
MORSE-uken april 2024
MORSE-uken april 2024
Security
Antall spørsmål 11
På tide å slå 0:05
Globale deltakere 908
Podium
Posisjon | Navn | flyplassen | Score | Tid tatt | |
---|---|---|---|---|---|
1 | Nourhan Abd EL Nasser Ahmed | HRG-GH | 11 | 0:05 | Midtøsten Afrika Asia |
2 | Stephen Dsouza | KWI-GH | 11 | 0:07 | Midtøsten Afrika Asia |
3 | Gretchen Kirkpatrick | OSL-GH | 11 | 0:09 | Europa |
4 | ⭐Sally Hassan⭐ | AMM-GH | 11 | 0:09 | Midtøsten Afrika Asia |
5 | fayez alnaddaf | AMM-GH | 11 | 0:09 | Midtøsten Afrika Asia |
6 | Ali Abu Hasheesh | AMM-GH | 11 | 0:09 | Midtøsten Afrika Asia |
7 | Najeeb Maher Shahatit | AMM-GH | 11 | 0:10 | Midtøsten Afrika Asia |
8 | Tahir Nadeem | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
9 | Anjum Saeed | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
10 | Bayu Andrianto | CGK-GH | 11 | 0:11 | Oseania og SE Asia |
11 | ….. | ARN-GH | 11 | 0:11 | Europa |
12 | Talpos Daiana | SBZ-GH | 11 | 0:11 | Europa |
13 | Brenda Mugisa | EBB-GH | 11 | 0:11 | Midtøsten Afrika Asia |
14 | Mhomad dalbah | AMM-GH | 11 | 0:11 | Midtøsten Afrika Asia |
15 | Jesse Kabaka | NBO-GH | 11 | 0:11 | Midtøsten Afrika Asia |
16 | Peta Hopley | ADL-GH | 11 | 0:11 | Oseania og SE Asia |
17 | Tahir Nadeem | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
18 | Prostean Adrian | SBZ-GH | 11 | 0:12 | Europa |
19 | Tahir Nadeem | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
20 | Abdallah Musleh | AMM-GH | 11 | 0:12 | Midtøsten Afrika Asia |
21 | Anjum Saeed | LHE-CGO | 11 | 0:12 | Midtøsten Afrika Asia |
22 | Abbas Ali | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
23 | AQEEL | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
24 | Keith | NBO-CGO | 11 | 0:12 | Midtøsten Afrika Asia |
25 | Ethan Pascale | ADL-GH | 11 | 0:12 | Oseania og SE Asia |
26 | Haider Ihsan | BGW-ITP JIG | 11 | 0:12 | Midtøsten Afrika Asia |
27 | Shyrin Kumar | SFO-FFM | 11 | 0:12 | Amerika |
28 | Mohammed Talal | BGW-GH | 11 | 0:12 | Midtøsten Afrika Asia |
29 | Ahid Adeel | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
30 | Jeremy moreno | PTY-GH | 11 | 0:13 | Amerika |
31 | Ayaz ishaque | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
32 | Zac Bracefield | AKL-CGO | 11 | 0:13 | Oseania og SE Asia |
33 | Noureldeen Said | HBE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
34 | ASAD OPS | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
35 | Asad | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
36 | Ethan | ADL-GH | 11 | 0:13 | Oseania og SE Asia |
37 | Muhammad Mahdy | RMF-GH | 11 | 0:13 | Midtøsten Afrika Asia |
38 | Onesmus kipkemoi | NBO-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
39 | Richard ombok | NBO-GH | 11 | 0:13 | Midtøsten Afrika Asia |
40 | Taseer Haider | KHI-GH | 11 | 0:13 | Midtøsten Afrika Asia |
41 | Kevin silvera | PTY-GH | 11 | 0:13 | Amerika |
42 | Lucy wathima | NBO-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
43 | Adeel Raza | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
44 | Adeel Raza | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
45 | Josh Young | LTN-GH | 11 | 0:14 | Europa |
46 | Doricah Obiri | NBO-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
47 | Asad Arain | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
48 | AHMED HAMEED | BGW-GH | 11 | 0:14 | Midtøsten Afrika Asia |
49 | Jo Bowen | IOM-GH | 11 | 0:14 | Europa |
50 | ASAD KING | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
51 | Shimaa Abdo | LXR-LGE | 11 | 0:14 | Midtøsten Afrika Asia |
52 | Moath awadallah | AMM-GH | 11 | 0:14 | Midtøsten Afrika Asia |
53 | George | JNB-GH | 11 | 0:14 | Midtøsten Afrika Asia |
54 | ASAD HUSSAIN | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
55 | Saeed ur Rehman | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
56 | Sohail | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
57 | Hoda Abdelrahman | HRG-GH | 11 | 0:14 | Midtøsten Afrika Asia |
58 | Ruth Jeptoo | NBO-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
59 | CRISTI CRUCEANU | LTN-Station | 11 | 0:14 | Europa |
60 | Adele Raza | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
61 | Musaab | BGW-GH | 11 | 0:14 | Midtøsten Afrika Asia |
62 | Yassine LAMBARKI | RBA-GH | 11 | 0:15 | Midtøsten Afrika Asia |
63 | Waqas Anwer | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
64 | Waqas Anwar | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
65 | Muhammad Huzaifa Khan | KHI-GH | 11 | 0:15 | Midtøsten Afrika Asia |
66 | Sahir hilton | PTY-GH | 11 | 0:15 | Amerika |
67 | GABRIEL PANTALEON | MFM-GH | 11 | 0:15 | Oseania og SE Asia |
68 | Lisa P | AKL-CGO | 11 | 0:15 | Oseania og SE Asia |
69 | Namugerwa Saudah | EBB-GH | 11 | 0:15 | Midtøsten Afrika Asia |
70 | Muhammad Abdullah | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
71 | Patrick | EBB-GH | 11 | 0:15 | Midtøsten Afrika Asia |
72 | Amira Azer | LXR-LGE | 11 | 0:15 | Midtøsten Afrika Asia |
73 | Stefan Bekker | JNB-AMI | 11 | 0:15 | Europa |
74 | ASAD ARAIN | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
75 | Shady Mohamed | HBE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
76 | BYRON FEREJA | NBO-GH | 11 | 0:15 | Midtøsten Afrika Asia |
77 | Adele Raza | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
78 | Ritah | EBB-GH | 11 | 0:15 | Midtøsten Afrika Asia |
79 | Saleem Akhtar | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
80 | Manar isleem✌️ | AMM-GH | 11 | 0:15 | Midtøsten Afrika Asia |
81 | Rabe Eva | ABJ-GH | 11 | 0:15 | Midtøsten Afrika Asia |
82 | Salome Tirop | NBO-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
83 | Karrar Fadhel | BGW-GH | 11 | 0:15 | Midtøsten Afrika Asia |
84 | Shazain Rocker | JNB-AMI | 11 | 0:15 | Europa |
85 | Muhammad Abdullah | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
86 | Hager Hanafy ✌🏻️ | HRG-GH | 11 | 0:15 | Midtøsten Afrika Asia |
87 | Omar Alfaraheed | AMM-GH | 11 | 0:15 | Midtøsten Afrika Asia |
88 | Mohammad Samarah | AMM-GH | 11 | 0:15 | Midtøsten Afrika Asia |
89 | Liam Nolte | JNB-AMI | 11 | 0:15 | Europa |
90 | Ade Oktavia | CGK-GH | 11 | 0:16 | Oseania og SE Asia |
91 | Jenipher Fernandez | PTY-GH | 11 | 0:16 | Amerika |
92 | Azwar Dherar Fakhri | BGW-GH | 11 | 0:16 | Midtøsten Afrika Asia |
93 | ✨️Ammara Shahid✨️ | KHI-GH | 11 | 0:16 | Midtøsten Afrika Asia |
94 | Ashir Harilal | JNB-AMI | 11 | 0:16 | Europa |
95 | Dinesh | BLR-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
96 | KIZITO PATRICK MUKALAZI | EBB-GH | 11 | 0:16 | Midtøsten Afrika Asia |
97 | Senia | AKL-CGO | 11 | 0:16 | Oseania og SE Asia |
98 | Andreia | PXO-GH | 11 | 0:16 | Europa |
99 | Emanuel Melim | PXO-GH | 11 | 0:16 | Europa |
100 | Orishaba Lawrence | EBB-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
101 | Zahwa Rasheed | KHI-GH | 11 | 0:16 | Midtøsten Afrika Asia |
102 | Abbas Malik | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
103 | Imran | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
104 | Bharath | BLR-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
105 | Shahid Khalil | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
106 | Muhammad | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
107 | 💥SYED TABRAIZ💥 | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
108 | Mennatallah Alsayed | HBE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
109 | Shanelle Steyn | JNB-AMI | 11 | 0:16 | Europa |
110 | Jenipher | PTY-GH | 11 | 0:16 | Amerika |
111 | Wagnaa Hassan | LXR-LGE | 11 | 0:16 | Midtøsten Afrika Asia |
112 | Iftikhar Ahmed Khan | KHI-GH | 11 | 0:16 | Midtøsten Afrika Asia |
113 | Ahmed Ramadan | RMF-GH | 11 | 0:16 | Midtøsten Afrika Asia |
114 | Saeed-ur-Rehman | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
115 | Kabenge ann | EBB-GH | 11 | 0:17 | Midtøsten Afrika Asia |
116 | Muarrije | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
117 | Saleem Akhtar | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
118 | Waqas Anwar | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
119 | Muhammad Ilyas | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
120 | Sheryar Rasheed | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
121 | Mirza farrukh | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
122 | Allan Coimbra | JNB-AMI | 11 | 0:17 | Europa |
123 | Syed Abrar Hussain | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
124 | GENEVIEVE | JNB-AMI | 11 | 0:17 | Europa |
125 | Shakeel ur rehman | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
126 | Daud Habbib | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
127 | Haytham Faheem | RMF-GH | 11 | 0:17 | Midtøsten Afrika Asia |
128 | Duaa | BGW-GH | 11 | 0:17 | Midtøsten Afrika Asia |
129 | paige | JNB-AMI | 11 | 0:17 | Europa |
130 | Humza ishfaq | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
131 | Dinesh Koppula | BLR-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
132 | ahsan khan | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
133 | Haris | KHI-GH | 11 | 0:17 | Midtøsten Afrika Asia |
134 | asif Bashir | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
135 | wesley | JNB-AMI | 11 | 0:17 | Europa |
136 | Glass Amos kiria | NBO-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
137 | Iftikhar Ahmed Khan | KHI-GH | 11 | 0:17 | Midtøsten Afrika Asia |
138 | Muhammad Bin Aslam | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
139 | Muhammad Abdullah Haroon | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
140 | SHATAT 🤙 | AMM-GH | 11 | 0:17 | Midtøsten Afrika Asia |
141 | Muhammad Faryad | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
142 | Alisha Cardozo | LHR-CGO | 11 | 0:17 | Europa |
143 | Muhammad Azam | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
144 | Muhammad Waqas | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
145 | Kafeero Edgar Anthony | EBB-GH | 11 | 0:17 | Midtøsten Afrika Asia |
146 | Joween | NBO-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
147 | Faheem bin Naeem | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
148 | Muhammad Faisal Khan | KHI-GH | 11 | 0:17 | Midtøsten Afrika Asia |
149 | Khawaja Amir | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
150 | Jamal Tanuvasa | AKL-GH | 11 | 0:17 | Oseania og SE Asia |
151 | Saud Nasir | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
152 | Syed Khawer Hussain | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
153 | Muhammad Adeel | KHI-GH | 11 | 0:17 | Midtøsten Afrika Asia |
154 | 😍Nazia Tabraiz😍 | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
155 | reagan | JNB-AMI | 11 | 0:17 | Europa |
156 | Hamid | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
157 | Mehbooob Ali | KHI-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
158 | HAFIZ TAHIR MAHMOOD | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
159 | Aliaa Mahmoud | HRG-GH | 11 | 0:18 | Midtøsten Afrika Asia |
160 | Saqlain | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
161 | Haroon | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
162 | muhammad Usman | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
163 | Muhammad Laiq | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
164 | johan | JNB-AMI | 11 | 0:18 | Europa |
165 | zain ul abideen | ISB-GH | 11 | 0:18 | Midtøsten Afrika Asia |
166 | Mo'ath Al-Shabatat | AMM-GH | 11 | 0:18 | Midtøsten Afrika Asia |
167 | Ibrahim | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
168 | Kashif Shahzad | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
169 | AKMAL ABBAS | ISB-GH | 11 | 0:18 | Midtøsten Afrika Asia |
170 | Muhammad yaseen | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
171 | Ammar Attique | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
172 | Muhammad Yousaf | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
173 | Sheikh Siraaj | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
174 | Muhammad Gulzaib | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
175 | Shakeel ur rehman | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
176 | Shahbaz Rehman | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
177 | Amir Hussain | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
178 | kamran farooq | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
179 | CRAIG BLAKE | JNB-AMI | 11 | 0:18 | Europa |
180 | Kashif Akram | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
181 | Anwaar Sial | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
182 | Michelle Harrison | IOM-GH | 11 | 0:18 | Europa |
183 | Faqeer Hussain | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
184 | Nour Shabrawy | HBE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
185 | Nagwa Habib | SSH-GH | 11 | 0:18 | Midtøsten Afrika Asia |
186 | Mansab Ali | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
187 | Julius | NBO-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
188 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
189 | Mohamed Emad | SSH-GH | 11 | 0:18 | Midtøsten Afrika Asia |
190 | Muhammad Ammar | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
191 | Mian Yasir | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
192 | Syed Husnain | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
193 | Fábio Bastos | OPO-GH | 11 | 0:18 | Europa |
194 | Muhammad Afzal | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
195 | Sathish kumar S | BLR-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
196 | Tanya Naz | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
197 | Muhammad usman | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
198 | Adeel Raza | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
199 | Touseef Nawaz | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
200 | freddie | JNB-AMI | 11 | 0:18 | Europa |
201 | Austin Ingle | TPA-FFM | 11 | 0:18 | Amerika |
202 | Mayar Tarek | HRG-GH | 11 | 0:18 | Midtøsten Afrika Asia |
203 | Aftab Hussain | MUX-GH | 11 | 0:18 | Midtøsten Afrika Asia |
204 | Muhammad Abdullah Haroon | LHE-GH | 11 | 0:18 | Midtøsten Afrika Asia |
205 | Aqeel anwar | MUX-GH | 11 | 0:19 | Midtøsten Afrika Asia |
206 | Faizan Zahid | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
207 | NOUMAN TARIQ | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
208 | Lehrasib | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
209 | CHELIMO RITAH ALONI | EBB-GH | 11 | 0:19 | Midtøsten Afrika Asia |
210 | Hassan farooq | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
211 | Hasan | BGW-ITP JIG | 11 | 0:19 | Midtøsten Afrika Asia |
212 | Emad Tabanjah | AMM-GH | 11 | 0:19 | Midtøsten Afrika Asia |
213 | Saifalddin Al-azamat | AMM-GH | 11 | 0:19 | Midtøsten Afrika Asia |
214 | Sohail Sikandar | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
215 | Dhiya shehin | CNN-GH | 11 | 0:19 | Midtøsten Afrika Asia |
216 | Asad Ullah | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
217 | Omnia gamal | LXR-LGE | 11 | 0:19 | Midtøsten Afrika Asia |
218 | Ali bin | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
219 | Abbas Shalan | BGW-GH | 11 | 0:19 | Midtøsten Afrika Asia |
220 | Ijaz Riaz | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
221 | Talat Aziz Mughal | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
222 | Rita | BUD-GH | 11 | 0:19 | Europa |
223 | Craig May | JNB-AMI | 11 | 0:19 | Europa |
224 | Syed Hamza | KHI-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
225 | Sebastian Munoz | CUN-Exec | 11 | 0:19 | Amerika |
226 | Muhammad Kamran Sheikh | KHI-GH | 11 | 0:19 | Midtøsten Afrika Asia |
227 | Meboob Ali | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
228 | Muhammad Usman | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
229 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
230 | Shahid Shabbir | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
231 | Hafiz Hamza | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
232 | muhammad usman | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
233 | 💫Ammara Shahid💫 | KHI-GH | 11 | 0:19 | Midtøsten Afrika Asia |
234 | muhammad usman | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
235 | Muhammad Abdullah Haroon | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
236 | Khurram Nazir | ISB-GH | 11 | 0:19 | Midtøsten Afrika Asia |
237 | Muhammad ibtahaj | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
238 | Muhammad Bin Aslam | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
239 | Ahmed Ramadan | RMF-GH | 11 | 0:19 | Midtøsten Afrika Asia |
240 | Faisal Ali | KHI-GH | 11 | 0:19 | Midtøsten Afrika Asia |
241 | Rabia Munawar | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
242 | Imran Kazm | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
243 | Pedro Pinto | LIS-GH | 11 | 0:19 | Europa |
244 | Rizwan kazmi | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
245 | Catarina Ramalho | LIS-GH | 11 | 0:19 | Europa |
246 | Salman Gujjar | LHE-GH | 11 | 0:19 | Midtøsten Afrika Asia |
247 | SUBHANI | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
248 | yasir | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
249 | Alexandre | OPO-CGO | 11 | 0:20 | Europa |
250 | Shakeel Ur Rehman | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
251 | André Araújo | LIS-GH | 11 | 0:20 | Europa |
252 | Shakeel Awan | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
253 | manisha | JNB-GH | 11 | 0:20 | Midtøsten Afrika Asia |
254 | Zeeshan Rathore | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
255 | Marelize | JNB-AMI | 11 | 0:20 | Europa |
256 | muhammad Usman | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
257 | Mohsin Altaf | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
258 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
259 | Nauman haider | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
260 | ASAD ALI | KHI-GH | 11 | 0:20 | Midtøsten Afrika Asia |
261 | LIAM | JNB-AMI | 11 | 0:20 | Europa |
262 | Sahir Arturo Herrera Arboleda | PTY-ITP | 11 | 0:20 | Amerika |
263 | Tabish Rehman | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
264 | Qarash Ali | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
265 | Ali Gohar | KHI-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
266 | Mohammad Asif | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
267 | Owais Malik | KHI-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
268 | Abdullah Baig | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
269 | Twijukye t | EBB-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
270 | Ahmed Mohamed Ismail | SSH-GH | 11 | 0:20 | Midtøsten Afrika Asia |
271 | Ayman Adeeb | AMM-GH | 11 | 0:20 | Midtøsten Afrika Asia |
272 | Naveed.Khan | KHI-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
273 | Rodwell Manyike | JNB-ENG | 11 | 0:20 | Midtøsten Afrika Asia |
274 | Umair Arshad | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
275 | Mohammad Yousef Radi | AMM-GH | 11 | 0:20 | Midtøsten Afrika Asia |
276 | Vijith N | CNN-GH | 11 | 0:20 | Midtøsten Afrika Asia |
277 | Ali khalifa | HRG-GH | 11 | 0:20 | Midtøsten Afrika Asia |
278 | Yara | HBE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
279 | Worood Marmash | AMM-GH | 11 | 0:20 | Midtøsten Afrika Asia |
280 | ZAHID HUSSAIN | KHI-GH | 11 | 0:20 | Midtøsten Afrika Asia |
281 | shifa | CNN-GH | 11 | 0:20 | Midtøsten Afrika Asia |
282 | Abdullah | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
283 | kamran farooq | LHE-GH | 11 | 0:20 | Midtøsten Afrika Asia |
284 | Asmaa | HRG-GH | 11 | 0:20 | Midtøsten Afrika Asia |
285 | HASANAIN AL-Shatari | BGW-GH | 11 | 0:20 | Midtøsten Afrika Asia |
286 | A Ratna kumari | BLR-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
287 | Muhammad Usman | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
288 | Adila Karamaaat | LHE-GH | 11 | 0:21 | Midtøsten Afrika Asia |
289 | Khaled Alkilany | AMM-GH | 11 | 0:21 | Midtøsten Afrika Asia |
290 | Summera Gull | ISB-GH | 11 | 0:21 | Midtøsten Afrika Asia |
291 | Bilal Iftikhar | KHI-GH | 11 | 0:21 | Midtøsten Afrika Asia |
292 | Jishnu K | CNN-GH | 11 | 0:21 | Midtøsten Afrika Asia |
293 | Nyapendi noela | EBB-GH | 11 | 0:21 | Midtøsten Afrika Asia |
294 | Raedalawar | AMM-GH | 11 | 0:21 | Midtøsten Afrika Asia |
295 | Akiko Daniella | EBB-GH | 11 | 0:21 | Midtøsten Afrika Asia |
296 | Saifalddin alazamat | AMM-GH | 11 | 0:21 | Midtøsten Afrika Asia |
297 | mohammad | ABJ-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
298 | Shane Holmes | BNE-CGO | 11 | 0:21 | Oseania og SE Asia |
299 | Mazhar Hussain | LHE-GH | 11 | 0:21 | Midtøsten Afrika Asia |
300 | Adnan Saeed | LHE-GH | 11 | 0:21 | Midtøsten Afrika Asia |
301 | Lyndsey | EDI-Station | 11 | 0:21 | Europa |
302 | Christopher | ICT-GH | 11 | 0:21 | Amerika |
303 | Anagha vinod | CNN-GH | 11 | 0:21 | Midtøsten Afrika Asia |
304 | Asadullah | KHI-GH | 11 | 0:21 | Midtøsten Afrika Asia |
305 | Yasir Manzoor | LHE-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
306 | Anas | AMM-GH | 11 | 0:21 | Midtøsten Afrika Asia |
307 | HUNTER | ICT-GH | 11 | 0:21 | Amerika |
308 | Ali raza | LHE-GH | 11 | 0:21 | Midtøsten Afrika Asia |
309 | Mohamed Osama | SSH-GH | 11 | 0:21 | Midtøsten Afrika Asia |
310 | Kouassi Daniel Harold | ABJ-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
311 | Rebin Aziz | BGW-GH | 11 | 0:21 | Midtøsten Afrika Asia |
312 | Imran Bashir | LHE-GH | 11 | 0:21 | Midtøsten Afrika Asia |
313 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
314 | Sameer Bhatti | LHE-GH | 11 | 0:22 | Midtøsten Afrika Asia |
315 | Luluk Andriani | BDO-GH | 11 | 0:22 | Oseania og SE Asia |
316 | Ayat Abbas | AMM-GH | 11 | 0:22 | Midtøsten Afrika Asia |
317 | Louise Johnny | ROB-CGO | 11 | 0:22 | Midtøsten Afrika Asia |
