Welcome to the MORSE Challenge.
It’s time to put your MORSE knowledge to the test and see if you can unlock the code. Take our quiz, challenge yourself and see how you compare to your colleagues on our leaderboard.
- Choose a quiz
- Beat the time
- Added to a global leaderboard

What would you do? – MORSE week Special
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Ali abuhashish | AMM-GH | 10 | 0:10 | Middle East Africa Asia |
2 | Mahmoud Shahin | AMM-GH | 10 | 0:12 | Middle East Africa Asia |
3 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:13 | Europe |
4 | Sarah Jane Estrada | KWI-GH | 10 | 0:13 | Middle East Africa Asia |
5 | Austin Price | YEG-FFM | 10 | 0:14 | Americas |
6 | John Henry Merto | KWI-GH | 10 | 0:17 | Middle East Africa Asia |
7 | Jayden Kutz | YEG-ITP | 10 | 0:17 | Americas |
8 | Cosmina Craciunescu | OSL-GH | 10 | 0:17 | Europe |
9 | Natasha | YEG-ITP | 10 | 0:18 | Americas |
10 | Hassan Jawad | BGW-GH | 10 | 0:19 | Middle East Africa Asia |
11 | JAMEEL | BGW-GH | 10 | 0:19 | Middle East Africa Asia |
12 | Gopi Krishna Uprety | KWI-GH | 10 | 0:20 | Middle East Africa Asia |
13 | Iqrah | LHR-AMI | 10 | 0:20 | Europe |
14 | Liviu Dumitru | OTP-GH | 10 | 0:21 | Europe |
15 | Angelica Amaro | KWI-GH | 10 | 0:22 | Middle East Africa Asia |
16 | Abbas Shalan | BGW-GH | 10 | 0:22 | Middle East Africa Asia |
17 | Puneet | YEG-ITP | 10 | 0:23 | Americas |
18 | OKOTH CHARLES | KWI-GH | 10 | 0:23 | Middle East Africa Asia |
19 | rasha | ABJ-GH | 10 | 0:23 | Middle East Africa Asia |
20 | Anas | KWI-CGO | 10 | 0:23 | Middle East Africa Asia |
21 | Shareef | KWI-CGO | 10 | 0:24 | Middle East Africa Asia |
22 | Lina Abdullah | KUL-GH | 10 | 0:26 | Oceania & SE Asia |
23 | Binoy Joy | KWI-CGO | 10 | 0:26 | Middle East Africa Asia |
24 | rasha | ABJ-GH | 10 | 0:27 | Middle East Africa Asia |
25 | Ma. Adoracion Josol | KWI-CGO | 10 | 0:28 | Middle East Africa Asia |
26 | Ndyamuhaki Abel | EBB-GH | 10 | 0:29 | Middle East Africa Asia |
27 | Monica Botero | MDE-GH | 10 | 0:29 | Americas |
28 | Naushad | KWI-GH | 10 | 0:29 | Middle East Africa Asia |
29 | Fazel | KWI-GH | 10 | 0:29 | Middle East Africa Asia |
30 | Mulirah Allan | EBB-GH | 10 | 0:31 | Middle East Africa Asia |
31 | Joshua | JRO-CGO | 10 | 0:31 | Middle East Africa Asia |
32 | Antoine | GOM-GH | 10 | 0:31 | Middle East Africa Asia |
33 | RAJESH PEREIRA | KWI-CGO | 10 | 0:32 | Middle East Africa Asia |
34 | Ibrahim | BGW-GH | 10 | 0:32 | Middle East Africa Asia |
35 | Dumitru Negoita | OTP-GH | 10 | 0:36 | Europe |
36 | Monica Eng Kopperud | OSL-GH | 10 | 0:37 | Europe |
37 | Ahimbise nelson | KWI-GH | 10 | 0:38 | Middle East Africa Asia |
38 | Junaid Mukhtar | PEW-GH | 10 | 0:39 | Middle East Africa Asia |
39 | Marios Michael | LCA-GH | 10 | 0:40 | Europe |
40 | Aftab Usman | PEW-GH | 10 | 0:41 | Middle East Africa Asia |
41 | Shvan Aljaf | BGW-GH | 10 | 0:41 | Middle East Africa Asia |
42 | Hemantha prathapasinghe | KWI-GH | 10 | 0:41 | Middle East Africa Asia |
43 | Shijin | KWI-GH | 10 | 0:45 | Middle East Africa Asia |
44 | Omnia Ahmed | CAI-GH | 10 | 0:50 | Middle East Africa Asia |
45 | Baskar Krishnamoorthy | BLR-CGO | 10 | 0:54 | Middle East Africa Asia |
46 | Ahmed | BGW-CGO | 10 | 0:58 | Middle East Africa Asia |
47 | Orlan | KWI-CGO | 10 | 1:02 | Middle East Africa Asia |
48 | Graham Cowing | LHR-WBC | 10 | 1:08 | Europe |
49 | Mhomad dalbah | AMM-GH | 10 | 1:28 | Middle East Africa Asia |
50 | Kathy Claire Saludo | KWI-GH | 9 | 0:36 | Middle East Africa Asia |
51 | Joanne Marie Camatog | KWI-GH | 9 | 0:37 | Middle East Africa Asia |
52 | Mashal Mir | KWI-GH | 9 | 0:40 | Middle East Africa Asia |
53 | Sarin Babu | KWI-GH | 9 | 1:05 | Middle East Africa Asia |
54 | JOYCE | NBO-GH | 9 | 1:37 | Middle East Africa Asia |
55 | Philip muimi | NBO-CGO | 8 | 0:40 | Middle East Africa Asia |
56 | Z | KWI-GH | 8 | 0:41 | Middle East Africa Asia |
57 | Rijawan Sarnobat | KWI-GH | 8 | 0:51 | Middle East Africa Asia |
58 | panayiotis | LCA-GH | 8 | 0:55 | Europe |
59 | Kenneth Bainomugisha | ROB-CGO | 8 | 1:29 | Middle East Africa Asia |
60 | George Iraguha | EBB-GH | 8 | 1:29 | Middle East Africa Asia |
61 | Abu Ghoosh | AMM-GH | 7 | 0:07 | Middle East Africa Asia |
62 | Masee Rezaee | YEG-ITP | 7 | 0:36 | Americas |
63 | MARYAM HAZIM | BGW-CGO | 7 | 1:20 | Middle East Africa Asia |
64 | Sadesh | KWI-GH | 7 | 1:37 | Middle East Africa Asia |
65 | Ionel Nastase | OTP-GH | 6 | 1:01 | Europe |
66 | ahmed Magdy | HBE-GH | 6 | 1:11 | Middle East Africa Asia |
67 | Mohammad Samarah | AMM-GH | 5 | 0:54 | Middle East Africa Asia |
68 | Mafabi issa | EBB-GH | 5 | 1:03 | Middle East Africa Asia |
69 | Joud shilbayeh | AMM-GH | 5 | 1:37 | Middle East Africa Asia |
70 | Arjun Shrestha | KWI-CGO | 5 | 1:41 | Middle East Africa Asia |
71 | Ali | BGW-GH | 4 | 1:37 | Middle East Africa Asia |
72 | Giorgos | LCA-GH | 3 | 1:33 | Europe |
73 | Ahmad alabbadi | AMM-Exec | 2 | 0:19 | Middle East Africa Asia |
74 | Ahmad Mahmoud | ABV-GH | 1 | 0:30 | Middle East Africa Asia |
TEST TEST TEST NO ACTION REQUIRED
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Test User | EDI Park-Station | 2 | 0:04 | Europe |
2 | Malk | EDI Park-Station | 2 | 0:04 | Europe |
3 | Graham Cowing | LHR-WBC | 2 | 0:06 | Europe |
MORSE Week Special
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Tariq Dawaghreh | AMM-GH | 10 | 0:05 | Middle East Africa Asia |
2 | Abdullah Alwawi | AMM-GH | 10 | 0:06 | Middle East Africa Asia |
3 | Mohammad Alhomaimat | AMM-GH | 10 | 0:06 | Middle East Africa Asia |
4 | Michal Dvorak | PRG-Station | 10 | 0:07 | Europe |
5 | moath awadallah | AMM-GH | 10 | 0:09 | Middle East Africa Asia |
6 | fayez alnaddaf | AMM-GH | 10 | 0:10 | Middle East Africa Asia |
7 | reynald santana | SFO-FFM | 10 | 0:11 | Americas |
8 | Kevin Alberto Vargas Guerrero | MDE-GH | 10 | 0:11 | Americas |
9 | Francisco Ibasan III | SFO-FFM | 10 | 0:11 | Americas |
10 | Ali abuhashish | AMM-GH | 10 | 0:12 | Middle East Africa Asia |
11 | Gregory Huynh | SFO-FFM | 10 | 0:12 | Americas |
12 | Monica Botero | MDE-GH | 10 | 0:12 | Americas |
13 | Dinesh K | BLR-CGO | 10 | 0:13 | Middle East Africa Asia |
14 | Josh Young | LTN-GH | 10 | 0:13 | Europe |
15 | Yenifer Osorio | MDE-GH | 10 | 0:13 | Americas |
16 | Ben Pierce | ICT-GH | 10 | 0:13 | Americas |
17 | Senia | AKL-CGO | 10 | 0:13 | Oceania & SE Asia |
18 | Courtland Mitchell | CVG-FFM | 10 | 0:13 | Americas |
19 | YOUNUS GHANIM MOHAMMED | BGW-ITP JIG | 10 | 0:14 | Middle East Africa Asia |
20 | Ali | AMM-Exec | 10 | 0:14 | Middle East Africa Asia |
21 | hasan | BGW-ITP JIG | 10 | 0:14 | Middle East Africa Asia |
22 | Haider Ihsan | BGW-ITP JIG | 10 | 0:14 | Middle East Africa Asia |
23 | Abdallah alshar | AMM-GH | 10 | 0:14 | Middle East Africa Asia |
24 | Rabe Eva christelle | ABJ-GH | 10 | 0:14 | Middle East Africa Asia |
25 | loucas soteriou | LCA-GH | 10 | 0:14 | Europe |
26 | Ashley Boatwright | LTN-GH | 10 | 0:15 | Europe |
27 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:15 | Europe |
28 | Chanda | LTN-GH | 10 | 0:15 | Europe |
29 | Mhomad dalbah | AMM-GH | 10 | 0:15 | Middle East Africa Asia |
30 | GAYATHRI DEVI YANAMADALA | KWI-CGO | 10 | 0:15 | Middle East Africa Asia |
31 | eric knapp | CVG-FFM | 10 | 0:15 | Americas |
32 | Divya Unni D | CNN-GH | 10 | 0:16 | Middle East Africa Asia |
33 | Djoukouehi Gnégnéné Joël Fabien Barthez | ABJ-GH | 10 | 0:17 | Middle East Africa Asia |
34 | Ade Oktavia | CGK-GH | 10 | 0:17 | Oceania & SE Asia |
35 | Ameer Osama | AMM-GH | 10 | 0:17 | Middle East Africa Asia |
36 | Ahmad awadallah | AMM-GH | 10 | 0:17 | Middle East Africa Asia |
37 | Ilysa Gold | YUL-CGO | 10 | 0:17 | Americas |
38 | Timothy Wesley | ICT-GH | 10 | 0:17 | Americas |
39 | Mirian Martinez | SCQ-GH | 10 | 0:18 | Europe |
40 | Skylar Mckinley | ICT-GH | 10 | 0:18 | Americas |
41 | Glenn Arne Madsen | OSL-GH | 10 | 0:18 | Europe |
42 | ahmad alnasaa | AMM-GH | 10 | 0:18 | Middle East Africa Asia |
43 | BYRON FEREJA | NBO-GH | 10 | 0:18 | Middle East Africa Asia |
44 | Hunter | ICT-GH | 10 | 0:18 | Americas |
45 | Shehansha J S | CNN-GH | 10 | 0:18 | Middle East Africa Asia |
46 | Jonathan Campillo Castiblanco | MDE-GH | 10 | 0:19 | Americas |
47 | YOUSEF ALABBADI | AMM-GH | 10 | 0:19 | Middle East Africa Asia |
48 | ty | LGW-Station | 10 | 0:19 | Europe |
49 | Nafilah Noh | CGK-GH | 10 | 0:19 | Oceania & SE Asia |
50 | Mokhles abu ali | AMM-GH | 10 | 0:19 | Middle East Africa Asia |
51 | Holly | SFO-FFM | 10 | 0:19 | Americas |
52 | Herlambang Ryansyah | CGK-CGO | 10 | 0:19 | Oceania & SE Asia |
53 | DesRae Salvador | ICT-GH | 10 | 0:19 | Americas |
54 | NATHAN ALCARRIA | SCQ-GH | 10 | 0:20 | Europe |
55 | Perzie Miranda | LHR-ITP IAG JIG | 10 | 0:20 | Europe |
56 | Shyrin Kumar | SFO-FFM | 10 | 0:20 | Americas |
57 | Amin Lafee | AMM-GH | 10 | 0:20 | Middle East Africa Asia |
58 | bernard | EDL-CGO | 10 | 0:20 | Middle East Africa Asia |
59 | Abraham Flores | LAX-ITP PLH | 10 | 0:21 | Americas |
60 | Angel Ramirez | LAX-ITP PLH | 10 | 0:21 | Americas |
61 | Yasser Ahmed | BGW-ITP JIG | 10 | 0:21 | Middle East Africa Asia |
62 | Corey Hardie | PER-GH | 10 | 0:21 | Oceania & SE Asia |
63 | Aswani. S | CNN-GH | 10 | 0:22 | Middle East Africa Asia |
64 | Passi Aubervy | ABJ-CGO | 10 | 0:22 | Middle East Africa Asia |
65 | bryan floyd | ICT-GH | 10 | 0:22 | Americas |
66 | Aneesa M K | CNN-GH | 10 | 0:22 | Middle East Africa Asia |
67 | Naveen | PER-CGO | 10 | 0:23 | Oceania & SE Asia |
68 | Aloycia Dias | LHR-Station | 10 | 0:23 | Europe |
69 | Alejandro Rosas Rivera | LAX-ITP PLH | 10 | 0:23 | Americas |
70 | Zaid Ahmed | BGW-ITP JIG | 10 | 0:23 | Middle East Africa Asia |
71 | Bharath | BLR-CGO | 10 | 0:23 | Middle East Africa Asia |
72 | ruslan permana | CGK-CGO | 10 | 0:23 | Oceania & SE Asia |
73 | Nicole Stewart | SFO-FFM | 10 | 0:23 | Americas |
74 | Ibrahim Charo Kazungu | KWI-GH | 10 | 0:24 | Middle East Africa Asia |
75 | Sarah Jane Estrada | KWI-GH | 10 | 0:24 | Middle East Africa Asia |
76 | Forat talib hadi | BGW-GH | 10 | 0:24 | Middle East Africa Asia |
77 | Bayu Andrianto | CGK-GH | 10 | 0:24 | Oceania & SE Asia |
78 | Sergiu Sabin Scrob | TSR-GH | 10 | 0:24 | Europe |
79 | Johnny Franjieh | AMM-GH | 10 | 0:24 | Middle East Africa Asia |
80 | Jazmin Mendez | ICT-GH | 10 | 0:24 | Americas |
81 | Wian | CPT-AMI | 10 | 0:25 | Europe |
82 | cristian villegas | MDE-GH | 10 | 0:25 | Americas |
83 | Farnaaz Ali | AKL-CGO | 10 | 0:25 | Oceania & SE Asia |
84 | EDINGTON CHAURUKA | HRE-GH | 10 | 0:25 | Middle East Africa Asia |
85 | KARAR FADHIL | BGW-GH | 10 | 0:25 | Middle East Africa Asia |
86 | Bangkit Putra | CGK-CGO | 10 | 0:25 | Oceania & SE Asia |
87 | Cosmina Craciunescu | OSL-GH | 10 | 0:26 | Europe |
88 | siti | CGK-GH | 10 | 0:26 | Oceania & SE Asia |
89 | Endi | CGK-CGO | 10 | 0:26 | Oceania & SE Asia |
90 | Zainul Abid K P | CNN-GH | 10 | 0:26 | Middle East Africa Asia |
91 | BROU Arnold Gérald | ABJ-GH | 10 | 0:27 | Middle East Africa Asia |
92 | CHAYIB Mohamed | ABJ-CGO | 10 | 0:27 | Middle East Africa Asia |
93 | Malinga Martin | EBB-GH | 10 | 0:27 | Middle East Africa Asia |
94 | Luvo | GRJ-GH | 10 | 0:27 | Middle East Africa Asia |
95 | james garzon | MDE-GH | 10 | 0:27 | Americas |
96 | Ajnas T | CNN-GH | 10 | 0:27 | Middle East Africa Asia |
97 | Leticia Rodriguez-Ladores | YUL-CGO | 10 | 0:27 | Americas |
98 | wilmer salcedo castillo | MDE-GH | 10 | 0:27 | Americas |
99 | EDWIN KIPLAGAT | NBO-CGO | 10 | 0:28 | Middle East Africa Asia |
100 | Michalis Stavrinou | LCA-GH | 10 | 0:28 | Europe |
101 | Saba Sabeeh | BGW-GH | 10 | 0:28 | Middle East Africa Asia |
102 | Lorena Tabares | MDE-GH | 10 | 0:28 | Americas |
103 | Ricky Khamvilayphone | ICT-GH | 10 | 0:29 | Americas |
104 | Keaton Pratt | ICT-GH | 10 | 0:29 | Americas |
105 | Rodney Laney | LAX-ITP PLH | 10 | 0:29 | Americas |
106 | Brian Kiprotich | NBO-CGO | 10 | 0:29 | Middle East Africa Asia |
107 | Bayo Moses | EBB-GH | 10 | 0:29 | Middle East Africa Asia |
108 | Melinda Katusiime | EBB-GH | 10 | 0:29 | Middle East Africa Asia |
109 | Valentin Dumitru | LTN-GH | 10 | 0:30 | Europe |
110 | Charilaos Orfanopoulos | OSL-GH | 10 | 0:30 | Europe |
111 | Junaid Mukhtar | PEW-GH | 10 | 0:30 | Middle East Africa Asia |
112 | Haider | BGW-GH | 10 | 0:30 | Middle East Africa Asia |
113 | Indra Jaya | CGK-CGO | 10 | 0:30 | Oceania & SE Asia |
114 | Soga Okta Firlana | CGK-CGO | 10 | 0:30 | Oceania & SE Asia |
115 | rian lisfiandi | CGK-CGO | 10 | 0:30 | Oceania & SE Asia |
116 | Brooklyn Brooks | MAN-Station | 10 | 0:30 | Europe |
117 | Onke | GRJ-GH | 10 | 0:30 | Middle East Africa Asia |
118 | Kwena Ratau | JNB-GH | 10 | 0:31 | Middle East Africa Asia |
119 | dwi siska marta sari | CGK-CGO | 10 | 0:31 | Oceania & SE Asia |
120 | Christopher | ICT-GH | 10 | 0:31 | Americas |
121 | Ben King | OSL-Station | 10 | 0:32 | Europe |
122 | Ashar Nur fauzi | CGK-CGO | 10 | 0:32 | Oceania & SE Asia |
123 | Dani P | ALC-GH Redbull | 10 | 0:32 | Europe |
124 | Vanessa Duque Navarro | MDE-GH | 10 | 0:33 | Americas |
125 | Fazal Gan F | CNN-GH | 10 | 0:33 | Middle East Africa Asia |
126 | Kabagumya Martha | EBB-CGO | 10 | 0:33 | Middle East Africa Asia |
127 | Ebarle Ramil | KWI-GH | 10 | 0:33 | Middle East Africa Asia |
128 | OKOTH CHARLES | KWI-GH | 10 | 0:33 | Middle East Africa Asia |
129 | Taha Mohammed | BGW-ITP JIG | 10 | 0:33 | Middle East Africa Asia |
130 | Ahmad Reza Alifudin | CGK-CGO | 10 | 0:33 | Oceania & SE Asia |
131 | Papa Ashiraf | EBB-CGO | 10 | 0:33 | Middle East Africa Asia |
132 | Heru Nurcholis | CGK-GH | 10 | 0:33 | Oceania & SE Asia |
133 | Mark Leslie | LTN-GH | 10 | 0:34 | Europe |
134 | JOHN P | LGW-GH | 10 | 0:35 | Europe |
135 | helen | LGW-Station | 10 | 0:35 | Europe |
136 | Vishal nayee | LGW-GH | 10 | 0:35 | Europe |
137 | RAJESH PEREIRA | KWI-CGO | 10 | 0:35 | Middle East Africa Asia |
138 | Muhamad faisal wahyu putra | CGK-CGO | 10 | 0:35 | Oceania & SE Asia |
139 | Asep awaludin | CGK-CGO | 10 | 0:35 | Oceania & SE Asia |
140 | Deni Ardiansah | CGK-CGO | 10 | 0:35 | Oceania & SE Asia |
141 | Samuel Kannah | ROB-CGO | 10 | 0:35 | Middle East Africa Asia |
142 | Antonius Triyanto | CGK-GH | 10 | 0:36 | Oceania & SE Asia |
143 | May Sutriyono | CGK-CGO | 10 | 0:36 | Oceania & SE Asia |
144 | Philip Yeoh | ROB-CGO | 10 | 0:36 | Middle East Africa Asia |
145 | Sara muthana | BGW-GH | 10 | 0:37 | Middle East Africa Asia |
146 | Mustafa Jamal | BGW-ITP JIG | 10 | 0:37 | Middle East Africa Asia |
147 | ADAKUN SIMON PETER | EBB-CGO | 10 | 0:37 | Middle East Africa Asia |
148 | Premdeep pradipkumar | LHR-GH | 10 | 0:37 | Europe |
149 | HOU Lead Operator | HOU-FFM | 10 | 0:38 | Americas |
150 | Aftab Usman | PEW-GH | 10 | 0:38 | Middle East Africa Asia |
151 | Urdiawan | CGK-GH | 10 | 0:38 | Oceania & SE Asia |
152 | RABE EVA CHRISTELLE | ABJ-GH | 10 | 0:39 | Middle East Africa Asia |
153 | Kim | KWI-CGO | 10 | 0:39 | Middle East Africa Asia |
154 | Moses ssebugwawo | EBB-GH | 10 | 0:39 | Middle East Africa Asia |
155 | Yana Suryana | CGK-CGO | 10 | 0:39 | Oceania & SE Asia |
156 | Muhamadilhamkuncoro | CGK-CGO | 10 | 0:39 | Oceania & SE Asia |
157 | Rafa Mesa | PMI-Station | 10 | 0:39 | Europe |
158 | Nur Ramdani | CGK-CGO | 10 | 0:39 | Oceania & SE Asia |
159 | Assawer ayad | BGW-GH | 10 | 0:40 | Middle East Africa Asia |
160 | Chay Perea Montes | MDE-GH | 10 | 0:40 | Americas |
161 | Didi Junaedi | CGK-CGO | 10 | 0:40 | Oceania & SE Asia |
162 | Fanny Syafriadi Rossid | CGK-CGO | 10 | 0:40 | Oceania & SE Asia |
163 | debi setiawan | CGK-CGO | 10 | 0:40 | Oceania & SE Asia |
164 | Bahrudin | CGK-GH | 10 | 0:40 | Oceania & SE Asia |
165 | Jean Alfred BOLOU | FIH-GH | 10 | 0:40 | Middle East Africa Asia |
166 | Amin Murad | YWG-ITP | 10 | 0:40 | Americas |
167 | Saba | BGW-GH | 10 | 0:40 | Middle East Africa Asia |
168 | Nicholas Peters | ROB-GH | 10 | 0:40 | Middle East Africa Asia |
169 | Alfurkon | CGK-GH | 10 | 0:41 | Oceania & SE Asia |
170 | M Hartono | CGK-GH | 10 | 0:41 | Oceania & SE Asia |
171 | Kouakou | ABJ-CGO | 10 | 0:42 | Middle East Africa Asia |
172 | Justin Reeves | OSL-GH | 10 | 0:43 | Europe |
173 | Jacinta Maa-Nelson | AKL-CGO | 10 | 0:43 | Oceania & SE Asia |
174 | Mohammed Neamah | BGW-ITP JIG | 10 | 0:43 | Middle East Africa Asia |
175 | Mohammed Abdulsalam | BGW-ITP JIG | 10 | 0:43 | Middle East Africa Asia |
176 | Romlih | CGK-CGO | 10 | 0:44 | Oceania & SE Asia |
177 | dara mustika | CGK-GH | 10 | 0:46 | Oceania & SE Asia |
178 | Racine Jones | LHR-GH | 10 | 0:46 | Europe |
179 | Adarsh M P | CNN-GH | 10 | 0:46 | Middle East Africa Asia |
180 | BASSA | ABJ-GH | 10 | 0:47 | Middle East Africa Asia |
181 | Younus Ghanim | BGW-ITP JIG | 10 | 0:47 | Middle East Africa Asia |
182 | Ojok isaac | EBB-GH | 10 | 0:47 | Middle East Africa Asia |
183 | Adi Supriadi | CGK-GH | 10 | 0:47 | Oceania & SE Asia |
184 | brianna | ICT-GH | 10 | 0:47 | Americas |
185 | Derek Smith | HOU-FFM | 10 | 0:47 | Americas |
186 | Ali Zohaib Naeem | GLA-Station | 10 | 0:47 | Europe |
187 | Brou Eugene Kouakou | ABJ-GH | 10 | 0:47 | Middle East Africa Asia |
188 | Monica Eng Kopperud | OSL-GH | 10 | 0:48 | Europe |
189 | PEDRO SILVA | SVQ-Station | 10 | 0:48 | Europe |
190 | Sharon Champagne | HOU-FFM | 10 | 0:48 | Americas |
191 | john pratt | LGW-GH | 10 | 0:49 | Europe |
192 | Samantha Pieters | AKL-CGO | 10 | 0:50 | Oceania & SE Asia |
193 | afriyansa riyadin | CGK-CGO | 10 | 0:50 | Oceania & SE Asia |
194 | TITIN ANGELLA | EBB-GH | 10 | 0:50 | Middle East Africa Asia |
195 | Nurhadi | CGK-GH | 10 | 0:50 | Oceania & SE Asia |
196 | Muhamad udin | CGK-CGO | 10 | 0:50 | Oceania & SE Asia |
197 | eko sudarmaji | CGK-CGO | 10 | 0:51 | Oceania & SE Asia |
198 | Suah Kollie | ROB-GH | 10 | 0:51 | Middle East Africa Asia |
199 | dedi margi saputro | CGK-CGO | 10 | 0:52 | Oceania & SE Asia |
200 | Aftab Hussain | MUX-GH | 10 | 0:53 | Middle East Africa Asia |
201 | Fahrul | CGK-CGO | 10 | 0:53 | Oceania & SE Asia |
202 | jodi setiawan | CGK-CGO | 10 | 0:53 | Oceania & SE Asia |
203 | Sneezel savia Da silva | LHR-CGO | 10 | 0:54 | Europe |
204 | Mutaz | AMM-GH | 10 | 0:55 | Middle East Africa Asia |
205 | Ahmad Jaelani | CGK-GH | 10 | 0:56 | Oceania & SE Asia |
206 | Leahann Ball | LCY-GH | 10 | 0:57 | Europe |
207 | Reynaldi | CGK-GH | 10 | 0:57 | Oceania & SE Asia |
208 | Laura Robles | PMI-Station | 10 | 0:58 | Europe |
209 | Linn | OSL-GH | 10 | 0:59 | Europe |
210 | Kristian Muntaner | PMI-Station | 10 | 0:59 | Europe |
211 | emily | LHR-Station | 10 | 0:59 | Europe |
212 | Adrián Marzoa | SCQ-Station | 10 | 1:00 | Europe |
213 | Syed komail raza | ISB-GH | 10 | 1:00 | Middle East Africa Asia |
214 | Toujan | AMM-GH | 10 | 1:04 | Middle East Africa Asia |
215 | Sarifudin | CGK-GH | 10 | 1:06 | Oceania & SE Asia |
216 | LUCIA IGLESIAS GOMEZ | SCQ-GH | 10 | 1:10 | Europe |
217 | Mihai Ghetea | OSL-Station | 10 | 1:10 | Europe |
218 | Layla Hamarneh | AMM-Exec | 10 | 1:11 | Middle East Africa Asia |
219 | Mark Young | AKL-CGO | 10 | 1:12 | Oceania & SE Asia |
220 | Edwin Arusei | NBO-CGO | 10 | 1:14 | Middle East Africa Asia |
221 | Vlad Prus | YWG-ITP | 10 | 1:15 | Americas |
222 | adam maulana | CGK-GH | 10 | 1:15 | Oceania & SE Asia |
223 | alaa.hameed | BGW-CGO | 10 | 1:17 | Middle East Africa Asia |
224 | Trine Rinnan Jørgensen | OSL-Station | 10 | 1:17 | Europe |
225 | andriyanto | CGK-CGO | 10 | 1:17 | Oceania & SE Asia |
226 | VICTOR KAMUREN | EDL-CGO | 10 | 1:18 | Middle East Africa Asia |
227 | Kaseya Mulangu Denis | FIH-GH | 10 | 1:19 | Middle East Africa Asia |
228 | Achmad Rioza | CGK-GH | 10 | 1:19 | Oceania & SE Asia |
229 | pablo | SCQ-GH | 10 | 1:21 | Europe |
230 | Miguel Angel | ALC-GH Redbull | 10 | 1:21 | Europe |
231 | Muhidin Nasa | CGK-GH | 10 | 1:23 | Oceania & SE Asia |
232 | Satya Chaudhary | SFO-FFM | 10 | 1:24 | Americas |
233 | Rubén | BCN-GH Redbull | 10 | 1:24 | Europe |
234 | OBAIDA JARRAH | AMM-GH | 10 | 1:25 | Middle East Africa Asia |
235 | Dalzreeny | AMM-GH | 10 | 1:26 | Middle East Africa Asia |
236 | Steve Minter | HOU-FFM | 10 | 1:32 | Americas |
237 | Nat Paps | LTN-GH | 10 | 1:34 | Europe |
238 | Cristian | SCQ-GH | 10 | 1:37 | Europe |
239 | Simon Hope | LGW-ITP JV JIG | 10 | 1:42 | Europe |
240 | Thobile | JNB-Exec | 10 | 1:47 | Middle East Africa Asia |
241 | Ayse | ARN-GH | 10 | 1:48 | Europe |
242 | Mohamedabuhakmeh | AMM-GH | 9 | 0:14 | Middle East Africa Asia |
243 | Ahmad awamleh | AMM-GH | 9 | 0:18 | Middle East Africa Asia |
244 | ANAS SIMREEN | AMM-GH | 9 | 0:18 | Middle East Africa Asia |
245 | Taylor woods | ICT-GH | 9 | 0:19 | Americas |
246 | yousef Alzabat | AMM-GH | 9 | 0:23 | Middle East Africa Asia |
247 | Alexandru Ducu | TSR-GH | 9 | 0:26 | Europe |
248 | AKHIL BK | CNN-GH | 9 | 0:28 | Middle East Africa Asia |
249 | Salwan | BGW-GH | 9 | 0:33 | Middle East Africa Asia |
250 | neil francisco | YWG-ITP | 9 | 0:33 | Americas |
251 | Ahsan Riaz Minhas | ISB-GH | 9 | 0:34 | Middle East Africa Asia |
252 | Leon kalajian | YUL-CGO | 9 | 0:36 | Americas |
253 | Eliezer YÉO | ABJ-CGO | 9 | 0:37 | Middle East Africa Asia |
254 | HOU East Operator | HOU-FFM | 9 | 0:38 | Americas |
255 | Marios Michael | LCA-GH | 9 | 0:41 | Europe |
256 | Hamzeh | AMM-GH | 9 | 0:41 | Middle East Africa Asia |
257 | ARUN T M | CNN-GH | 9 | 0:41 | Middle East Africa Asia |
258 | Apoorva Zanzad | NAG-GH | 9 | 0:42 | Middle East Africa Asia |
259 | Khurram Nazir | ISB-GH | 9 | 0:43 | Middle East Africa Asia |
260 | Nuria llobera iglesias | PMI-GH Redbull | 9 | 0:44 | Europe |
261 | Young Demie | ROB-CGO | 9 | 0:48 | Middle East Africa Asia |
262 | Tatiana | ALC-Station | 9 | 0:50 | Europe |
263 | Robert | YWG-ITP | 9 | 0:51 | Americas |
264 | Fredrik Uhlin | OSL-GH | 9 | 0:53 | Europe |
265 | abu dajah | AMM-GH | 9 | 0:54 | Middle East Africa Asia |
266 | Shvan Aljaf | BGW-GH | 9 | 0:55 | Middle East Africa Asia |
267 | Jose Villarreal | ICT-GH | 9 | 0:56 | Americas |
268 | Brenden | YWG-ITP | 9 | 0:58 | Americas |
269 | Amalia | OSL-GH | 9 | 0:58 | Europe |
270 | Indra Harry | YUL-CGO | 9 | 1:01 | Americas |
271 | HOU West Operator | HOU-FFM | 9 | 1:06 | Americas |
272 | Louise Hristopoulos | PER-GH | 9 | 1:07 | Oceania & SE Asia |
273 | Michael Stratman | JNB-GH | 9 | 1:08 | Middle East Africa Asia |
274 | Hamid Elmernissi | TNG-GH | 9 | 1:09 | Middle East Africa Asia |
