Take the MORSE challenge.
It’s time for you to unlock the CODE and put your MORSE knowledge to the test. Take one of our quizzes, challenge yourself, beat your time and rise against colleagues on our leaderboard. Do you have what it takes to get to gold?
- Choose a quiz
- Beat the time
- Added to a global leaderboard

Live Quizzes
Ramp Handling
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Mhomad dalbah | AMM-GH | 5 | 0:03 | Middle East Africa Asia |
2 | ADNAN AKHTAR | LHE-CGO | 5 | 0:05 | Middle East Africa Asia |
3 | Mcneil Davon D Almeida | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
4 | Younas Afridi | PEW-GH | 5 | 0:05 | Middle East Africa Asia |
5 | Ethan Pascale | ADL-GH | 5 | 0:05 | Oceania & SE Asia |
6 | OKOTH CHARLES | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
7 | Hassnain Ali siddiqui | PEW-GH | 5 | 0:05 | Middle East Africa Asia |
8 | Aftab Usman | PEW-GH | 5 | 0:05 | Middle East Africa Asia |
9 | Nithin Gerard Mendonsa | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
10 | Bishnu kumar dhami | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
11 | Vasanth velu | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
12 | Jhamka bahadur mijar | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
13 | Kulandaisamy | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
14 | Muhammad shafiq khan | PEW-GH | 5 | 0:06 | Middle East Africa Asia |
15 | Gilbert Mulambazi | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
16 | Peta Hopley | ADL-GH | 5 | 0:06 | Oceania & SE Asia |
17 | Sally Hassan | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
18 | Sarah Jane Estrada | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
19 | Ajesh Kurien | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
20 | IQRAAZAM | PEW-GH | 5 | 0:06 | Middle East Africa Asia |
21 | Umme Rubab | PEW-GH | 5 | 0:07 | Middle East Africa Asia |
22 | Vijith Kumar | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
23 | Vijeesh J | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
24 | Ebarle Ramil | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
25 | reynald santana | SFO-FFM | 5 | 0:07 | Americas |
26 | Ali Sabry | KWI-CGO | 5 | 0:07 | Middle East Africa Asia |
27 | stinu.pv | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
28 | FAWAD ALI KHAN | PEW-GH | 5 | 0:07 | Middle East Africa Asia |
29 | Shant bahadur kumal | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
30 | Miguel Benedict Anton | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
31 | Kathalingam senthil nathan | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
32 | ASHFAQ KHAN | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
33 | Asharaf | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
34 | Moath awadallah | AMM-Exec | 5 | 0:08 | Middle East Africa Asia |
35 | Patrick Cooper | ADL-GH | 5 | 0:08 | Oceania & SE Asia |
36 | Gregory Huynh | SFO-FFM | 5 | 0:08 | Americas |
37 | Ibrahim Charo Kazungu | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
38 | Gopi Krishna Uprety | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
39 | Ubaid ur Rehman | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
40 | Abdul Ahad | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
41 | Santosh Kumar Ojha | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
42 | Al Dominique Fieldad | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
43 | Bharath | BLR-CGO | 5 | 0:08 | Middle East Africa Asia |
44 | Reena Abraham | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
45 | AMAD HASSAN KHALIL | PEW-GH | 5 | 0:09 | Middle East Africa Asia |
46 | Wissem boussetta | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
47 | Maria Magdalena | PMI-Station | 5 | 0:09 | Europe |
48 | Khurram Nazir | ISB-GH | 5 | 0:09 | Middle East Africa Asia |
49 | Santhosh Kumar | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
50 | Joyel roy | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
51 | Chethan kumar Shekar bhandary | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
52 | Bernard Castillo | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
53 | Julie | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
54 | Faheem Jan | PEW-GH | 5 | 0:10 | Middle East Africa Asia |
55 | Aftab Hussain | MUX-GH | 5 | 0:10 | Middle East Africa Asia |
56 | VIMALKUMAR VENUGOPALAN | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
57 | Khayam Zafar | KHI-CGO | 5 | 0:10 | Middle East Africa Asia |
58 | Olivia Velazquez Aguilar | DEN-ITP | 5 | 0:10 | Americas |
59 | Andrian | KWI-CGO | 5 | 0:10 | Middle East Africa Asia |
60 | babashankar baskaran | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
61 | AKHILESH S | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
62 | cyriel maynigo | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
63 | Joel Dongo | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
64 | zahir | DUR-Exec | 5 | 0:11 | Middle East Africa Asia |
65 | Qaisar Abbas | MUX-GH | 5 | 0:11 | Middle East Africa Asia |
66 | Corey Hardie | PER-GH | 5 | 0:11 | Oceania & SE Asia |
67 | Abiezer | CUN-GH | 5 | 0:11 | Americas |
68 | Chandana Rathnayake | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
69 | MOHAMMED SHAKEEL MULLA | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
70 | Asif Iqbal | PEW-GH | 5 | 0:12 | Middle East Africa Asia |
71 | Asiri Attanayake | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
72 | Charles Vincent Molaco | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
73 | DEVENDRA SINGH | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
74 | Brodie | ADL-GH | 5 | 0:13 | Oceania & SE Asia |
75 | AQEEL UL RASOOL | LYP-GH | 5 | 0:13 | Middle East Africa Asia |
76 | RIYAS CHALIL KAVUNGUMPALLI | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
77 | Jesus Pinacho | HUX-Exec | 5 | 0:13 | Americas |
78 | HAKIM MUTEBI | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
79 | Shoaib Mehmood | KWI-CGO | 5 | 0:13 | Middle East Africa Asia |
80 | Shashi kumar | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
81 | EDGARDO ADOR DIONISIO SANGIL | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
82 | Waqas Riaz | KHI-CGO | 5 | 0:15 | Middle East Africa Asia |
83 | Ma. Adoracion Josol | KWI-CGO | 5 | 0:15 | Middle East Africa Asia |
84 | Manjula Prasanna | KWI-GH | 5 | 0:15 | Middle East Africa Asia |
85 | HAQ NAWAZ KHAN | PEW-GH | 5 | 0:16 | Middle East Africa Asia |
86 | MUHAMMAD SALMAN KHAN | PEW-GH | 5 | 0:16 | Middle East Africa Asia |
87 | Hanadi Kadamani | KWI-GH | 5 | 0:16 | Middle East Africa Asia |
88 | Kaseya Mulangu Denis | FIH-GH | 5 | 0:17 | Middle East Africa Asia |
89 | Esam HADDAD | AMM-GH | 5 | 0:18 | Middle East Africa Asia |
90 | Santosh gaikwad | KWI-GH | 5 | 0:18 | Middle East Africa Asia |
91 | Dayaram Jakhar | KWI-GH | 5 | 0:18 | Middle East Africa Asia |
92 | James Panakkal Thomas | KWI-GH | 5 | 0:18 | Middle East Africa Asia |
93 | Abbas | LHE-CGO | 5 | 0:19 | Middle East Africa Asia |
94 | SAIMA SAHAR | KHI-GH | 5 | 0:20 | Middle East Africa Asia |
95 | Asha | KWI-GH | 5 | 0:20 | Middle East Africa Asia |
96 | Philip N. Yeoh Jr | ROB-CGO | 5 | 0:21 | Middle East Africa Asia |
97 | Egidio Americo Zvale | MPM-GH | 5 | 0:22 | Middle East Africa Asia |
98 | Arlene Sonza | KWI-GH | 5 | 0:22 | Middle East Africa Asia |
99 | Hareesh morgu | KWI-CGO | 5 | 0:23 | Middle East Africa Asia |
100 | Prajayakumar | KWI-GH | 5 | 0:24 | Middle East Africa Asia |
101 | Jyoti Khatri | KWI-CGO | 5 | 0:24 | Middle East Africa Asia |
102 | Karam gamal | KWI-GH | 5 | 0:25 | Middle East Africa Asia |
103 | Faisal Muhammad Ali Khan | PEW-GH | 5 | 0:26 | Middle East Africa Asia |
104 | Melinda Katusiime | EBB-GH | 5 | 0:26 | Middle East Africa Asia |
105 | Lawrence Ndathia Njeri | KWI-GH | 5 | 0:26 | Middle East Africa Asia |
106 | JOSHUA | JRO-GH | 5 | 0:28 | Middle East Africa Asia |
107 | Mervyn Walker | EDI Park-Station | 5 | 0:30 | Europe |
108 | Thanojan | KWI-GH | 5 | 0:30 | Middle East Africa Asia |
109 | Monica Eng Kopperud | OSL-GH | 5 | 0:31 | Europe |
110 | Samira Mounir | KWI-GH | 5 | 0:31 | Middle East Africa Asia |
111 | farooq akber | KHI-GH | 5 | 0:33 | Middle East Africa Asia |
112 | Alicia Covarrubias | DEN-FFM | 5 | 0:33 | Americas |
113 | David Ngarapi | DAR-GH | 5 | 0:37 | Middle East Africa Asia |
114 | giann fanuga | KWI-GH | 5 | 0:40 | Middle East Africa Asia |
115 | celine Veigas | KWI-CGO | 5 | 0:42 | Middle East Africa Asia |
116 | Harriet cook | BDL-GH | 5 | 0:44 | Americas |
117 | George Iraguha | EBB-GH | 5 | 0:46 | Middle East Africa Asia |
118 | Prajayakumar Vettuvakuniyil | KWI-GH | 5 | 0:48 | Middle East Africa Asia |
119 | Leju John | KWI-GH | 5 | 0:48 | Middle East Africa Asia |
120 | Malk | EDI Park-Station | 5 | 0:49 | Europe |
121 | Gregory Alexander | PDX-FFM | 5 | 0:50 | Americas |
122 | AHOURE AFFOUE JULIENNE | ABJ-GH | 5 | 0:51 | Middle East Africa Asia |
123 | COME ADOVI AKUE | ROB-CGO | 5 | 0:52 | Middle East Africa Asia |
124 | RAMERO WAHING | KWI-GH | 5 | 1:01 | Middle East Africa Asia |
125 | Ibrahem shaar | AMM-GH | 4 | 0:14 | Middle East Africa Asia |
126 | doldor gabriel | TSR-GH | 4 | 0:15 | Europe |
127 | Keinth Adrian Pasicaran | KWI-GH | 4 | 0:20 | Middle East Africa Asia |
128 | FAIZAN IQBAL | LYP-GH | 4 | 0:26 | Middle East Africa Asia |
129 | Shaibaaz Khan | KWI-GH | 4 | 0:28 | Middle East Africa Asia |
130 | LOIZELL | KWI-GH | 4 | 0:33 | Middle East Africa Asia |
131 | Kenneth Jana | JRO-CGO | 4 | 0:37 | Middle East Africa Asia |
132 | Adoracion.Josol | KWI-CGO | 4 | 0:38 | Middle East Africa Asia |
133 | Deepak Mangalpady | KWI-GH | 4 | 0:43 | Middle East Africa Asia |
134 | Iythasatishkumar | KWI-GH | 4 | 0:47 | Middle East Africa Asia |
135 | Jamal pasha shaikh | KWI-GH | 4 | 0:50 | Middle East Africa Asia |
136 | Mohamed Safwan | KWI-GH | 4 | 0:54 | Middle East Africa Asia |
137 | Richard | PER-Exec | 4 | 0:55 | Oceania & SE Asia |
138 | Fabrice ELLOH | ROB-GH | 4 | 0:55 | Middle East Africa Asia |
139 | Sajedah al najada | AMM-GH | 3 | 0:21 | Middle East Africa Asia |
140 | علي سليمان مصلح ابوحشيش | AMM-Exec | 3 | 0:21 | Middle East Africa Asia |
141 | Abdallah | AMM-GH | 3 | 0:21 | Middle East Africa Asia |
142 | Brodie | ADL-GH | 3 | 0:22 | Oceania & SE Asia |
143 | Marsha Facturanan | KWI-GH | 3 | 0:24 | Middle East Africa Asia |
144 | Julio César Martínez epinoza | OAX-GH | 3 | 0:29 | Americas |
145 | Elena | EDI-PARK | 3 | 0:41 | Europe |
146 | Mohammad amir | KWI-GH | 3 | 0:42 | Middle East Africa Asia |
147 | MOHAMMED OMAR ALHABASH | KWI-GH | 3 | 0:48 | Middle East Africa Asia |
148 | Derek Forster | JNB-GH | 3 | 0:52 | Middle East Africa Asia |
149 | Opacan Dennis Lalit | EBB-GH | 3 | 0:53 | Middle East Africa Asia |
150 | Michael T. Johnson | IND-ITP | 3 | 1:01 | Americas |
151 | Graham Cowing | ABQ-FFM | 2 | 0:13 | Americas |
152 | Ahmad mujeeb | PEW-GH | 2 | 0:25 | Middle East Africa Asia |
153 | ibrahim | AMM-Exec | 2 | 0:29 | Middle East Africa Asia |
154 | Husam Musa | KWI-CGO | 2 | 0:43 | Middle East Africa Asia |
155 | Tajammul | KWI-GH | 2 | 0:43 | Middle East Africa Asia |
156 | samuelnesaraj | KWI-GH | 2 | 1:00 | Middle East Africa Asia |
157 | Gurpreet | KWI-GH | 1 | 0:35 | Middle East Africa Asia |
158 | OSAMA AHMED | KRT-GH | 1 | 0:40 | Middle East Africa Asia |
159 | Joel | ADL-GH | 1 | 0:43 | Oceania & SE Asia |
160 | Zaheer Nisar Solkar | KWI-GH | 1 | 0:49 | Middle East Africa Asia |
161 | Balraju | KWI-CGO | 0 | 0:15 | Middle East Africa Asia |
Passenger Services
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Younas Afridi | PEW-GH | 5 | 0:04 | Middle East Africa Asia |
2 | Raeed khalaf | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
3 | Ibrahim Charo Kazungu | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
4 | Wez | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
5 | Sarah Jane Estrada | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
6 | ADNAN AKHTAR | LHE-CGO | 5 | 0:05 | Middle East Africa Asia |
7 | Mhomad dalbah | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
8 | Mila Mae Dela Pena | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
9 | Marsha Facturanan | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
10 | Cristina Rivera | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
11 | Ajesh Kurien | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
12 | Hazel | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
13 | Hanzel Manalo | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
14 | Deanna Jean Magtibay | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
15 | Charles Vincent Molaco | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
16 | Hassnain Ali siddiqui | PEW-GH | 5 | 0:06 | Middle East Africa Asia |
17 | IQRAAZAM | PEW-GH | 5 | 0:06 | Middle East Africa Asia |
18 | Ebarle Ramil | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
19 | doldor gabriel | TSR-GH | 5 | 0:06 | Europe |
20 | Ethan Pascale | ADL-GH | 5 | 0:06 | Oceania & SE Asia |
21 | Peta Hopley | ADL-GH | 5 | 0:06 | Oceania & SE Asia |
22 | Vamshi mesa | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
23 | Jocelyn Perez | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
24 | Moana | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
25 | REGINE LUANSING | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
26 | Chandana Rathnayake | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
27 | reynald santana | SFO-FFM | 5 | 0:07 | Americas |
28 | ASHFAQ KHAN | PEW-GH | 5 | 0:07 | Middle East Africa Asia |
29 | FAWAD ALI KHAN | PEW-GH | 5 | 0:07 | Middle East Africa Asia |
30 | Nayana | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
31 | ahmad alnasaa | AMM-GH | 5 | 0:08 | Middle East Africa Asia |
32 | Crizel Henie Del Rosario | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
33 | Kathy Claire Saludo | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
34 | Asiri Attanayake | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
35 | stinu.pv | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
36 | Aftab Usman | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
37 | HAQ NAWAZ KHAN | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
38 | Muhammad shafiq khan | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
39 | Umme Rubab | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
40 | Patrick Cooper | ADL-GH | 5 | 0:08 | Oceania & SE Asia |
41 | Amith | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
42 | Mekha Kaimal | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
43 | Bryan Dela Cruz | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
44 | Gregory Huynh | SFO-FFM | 5 | 0:08 | Americas |
45 | Ahmed Elzini | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
46 | Grace | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
47 | Joanne Marie Camatog | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
48 | Harriette Lucenio | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
49 | Abdul Ahad | PEW-GH | 5 | 0:09 | Middle East Africa Asia |
50 | AMAD HASSAN KHALIL | PEW-GH | 5 | 0:09 | Middle East Africa Asia |
51 | Chelubai Shimea Dela Cruz | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
52 | Aditya Pawar | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
53 | tej | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
54 | Bharath | BLR-CGO | 5 | 0:09 | Middle East Africa Asia |
55 | Waquas Shaikh | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
56 | Vinoth Edward | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
57 | Aftab Hussain | MUX-GH | 5 | 0:10 | Middle East Africa Asia |
58 | Vijith Kumar | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
59 | Ayman Adeeb | AMM-GH | 5 | 0:10 | Middle East Africa Asia |
60 | Apple Jane Abellana | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
61 | Jefler Murguia | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
62 | Tony Mathew | KWI-CGO | 5 | 0:10 | Middle East Africa Asia |
63 | Kezia Njeri | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
64 | Micah | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
65 | Zubair patel | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
66 | Amira | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
67 | Anil | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
68 | Vanitha | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
69 | April Jane Nora | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
70 | RASHID HUSSAIN | LHE-CGO | 5 | 0:11 | Middle East Africa Asia |
71 | John ericson medrano | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
72 | Rijawan Sarnobat | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
73 | babashankar baskaran | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
74 | OKOTH CHARLES | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
75 | Joshua Gabriel | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
76 | MARIA JESUSA BELOY | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
77 | IJAZ RIAZ | LHE-GH | 5 | 0:12 | Middle East Africa Asia |
78 | Faheem Jan | PEW-GH | 5 | 0:12 | Middle East Africa Asia |
79 | Daisy Plana Bondoc | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
80 | Santhosh Kumar | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
81 | Ubaid ur Rehman | PEW-GH | 5 | 0:12 | Middle East Africa Asia |
82 | Leena | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
83 | Sneha.M | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
84 | Arlene Sonza | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
85 | Satish kumar Gattu | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
86 | KRUTIKA BHUYAR | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
87 | HAKIM MUTEBI | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
88 | Pavithran Aryanvally | KTA-GH | 5 | 0:14 | Oceania & SE Asia |
89 | zahir | DUR-Exec | 5 | 0:15 | Middle East Africa Asia |
90 | Reena Abraham | KWI-GH | 5 | 0:15 | Middle East Africa Asia |
91 | Kaseya Mulangu Denis | FIH-GH | 5 | 0:16 | Middle East Africa Asia |
92 | Regine Alisoso | KWI-CGO | 5 | 0:16 | Middle East Africa Asia |
93 | Hareesh morgu | KWI-CGO | 5 | 0:17 | Middle East Africa Asia |
94 | PHILIP JOHN JISON | KWI-GH | 5 | 0:19 | Middle East Africa Asia |
95 | MARTIN EDGAR AGABA | KWI-GH | 5 | 0:20 | Middle East Africa Asia |
96 | Josephine Veterana | KWI-GH | 5 | 0:21 | Middle East Africa Asia |
97 | Wasim | KWI-GH | 5 | 0:22 | Middle East Africa Asia |
98 | Vijay krishnan | KWI-GH | 5 | 0:23 | Middle East Africa Asia |
99 | Husam Musa | KWI-CGO | 5 | 0:24 | Middle East Africa Asia |
100 | Mohammad Yousef Radi | AMM-GH | 5 | 0:25 | Middle East Africa Asia |
101 | Sumit Gurav | KWI-GH | 5 | 0:25 | Middle East Africa Asia |
102 | VANEZA PAMANILAGA | KWI-GH | 5 | 0:25 | Middle East Africa Asia |
103 | Philip N. Yeoh Jr | ROB-CGO | 5 | 0:27 | Middle East Africa Asia |
104 | mike1 | KWI-CGO | 5 | 0:27 | Middle East Africa Asia |
105 | Marie Paulyn Dela Cruz | KWI-GH | 5 | 0:28 | Middle East Africa Asia |
106 | Asif Iqbal | PEW-GH | 5 | 0:28 | Middle East Africa Asia |
107 | Amreen Begum | KWI-CGO | 5 | 0:28 | Middle East Africa Asia |
108 | Abdul ashique CK | KWI-GH | 5 | 0:29 | Middle East Africa Asia |
109 | Balraju | KWI-CGO | 5 | 0:30 | Middle East Africa Asia |
110 | Ali Khan | KWI-GH | 5 | 0:31 | Middle East Africa Asia |
111 | Mervyn Walker | EDI Park-Station | 5 | 0:31 | Europe |
112 | omar | KWI-GH | 5 | 0:34 | Middle East Africa Asia |
113 | Harriet cook | BDL-GH | 5 | 0:35 | Americas |
114 | Jenalyn Osias | KWI-CGO | 5 | 0:36 | Middle East Africa Asia |
115 | Andu Ibrahim.A | KWI-CGO | 5 | 0:37 | Middle East Africa Asia |
116 | Malk | EDI Park-Station | 5 | 0:38 | Europe |
117 | PEDRO JR B ENRIQUEZ | KWI-GH | 5 | 0:38 | Middle East Africa Asia |
118 | JOSHUA | JRO-GH | 5 | 0:40 | Middle East Africa Asia |
119 | MARY JANE B. ORACION | KAN-GH | 5 | 0:40 | Middle East Africa Asia |
120 | Opacan Dennis Lalit | EBB-GH | 5 | 0:42 | Middle East Africa Asia |
121 | Prajayakumar Vettuvakuniyil | KWI-GH | 5 | 0:43 | Middle East Africa Asia |
122 | AHOURE AFFOUE JULIENNE | ABJ-GH | 5 | 0:45 | Middle East Africa Asia |
123 | Evelyn de jesus | KWI-GH | 5 | 0:48 | Middle East Africa Asia |
124 | Mohammed Azam | KWI-GH | 5 | 0:49 | Middle East Africa Asia |
125 | Layamol | KWI-GH | 5 | 0:50 | Middle East Africa Asia |
126 | Zaid Ur rehman | PEW-GH | 5 | 0:53 | Middle East Africa Asia |
127 | Moath awadallah | AMM-Exec | 4 | 0:13 | Middle East Africa Asia |
128 | Tj | KWI-GH | 4 | 0:14 | Middle East Africa Asia |
129 | JOANN DIOSO BERBA | KWI-GH | 4 | 0:15 | Middle East Africa Asia |
130 | Assef Shaya | KWI-GH | 4 | 0:19 | Middle East Africa Asia |
131 | RAYNA MAY TANEO | KWI-GH | 4 | 0:19 | Middle East Africa Asia |
132 | Sajedah al najada | AMM-GH | 4 | 0:23 | Middle East Africa Asia |
133 | Janine Abrenica | KWI-GH | 4 | 0:26 | Middle East Africa Asia |
134 | Anika Dasurkar | KWI-GH | 4 | 0:28 | Middle East Africa Asia |
135 | LOIZELL | KWI-GH | 4 | 0:29 | Middle East Africa Asia |
136 | ASWIN C | BLR-CGO | 4 | 0:30 | Middle East Africa Asia |
137 | Amaza bosco | KWI-GH | 4 | 0:31 | Middle East Africa Asia |
138 | Jessal dmello | ABJ-GH | 4 | 0:32 | Middle East Africa Asia |
139 | Melinda Katusiime | EBB-GH | 4 | 0:34 | Middle East Africa Asia |
140 | Egidio Americo Zvale | MPM-GH | 4 | 0:35 | Middle East Africa Asia |
141 | Samira Mounir | KWI-GH | 4 | 0:37 | Middle East Africa Asia |
142 | Salwan | BGW-GH | 4 | 0:37 | Middle East Africa Asia |
143 | George Iraguha | EBB-GH | 4 | 0:41 | Middle East Africa Asia |
144 | Ahmed | KWI-GH | 4 | 0:42 | Middle East Africa Asia |
145 | John Vincent Joaquin | KWI-GH | 4 | 0:46 | Middle East Africa Asia |
146 | Areej | KWI-GH | 4 | 0:56 | Middle East Africa Asia |
147 | Karam gamal | KWI-GH | 4 | 0:57 | Middle East Africa Asia |
148 | Joel Dongo | KWI-GH | 3 | 0:17 | Middle East Africa Asia |
149 | Fazel | KWI-GH | 3 | 0:23 | Middle East Africa Asia |
150 | suzan | KRT-GH | 3 | 0:42 | Middle East Africa Asia |
151 | Baseini | KWI-GH | 3 | 0:47 | Middle East Africa Asia |
152 | KANKU TSHIVUADI MARIE GRACE | FIH-GH | 3 | 0:51 | Middle East Africa Asia |
153 | Graham Cowing | ABQ-FFM | 2 | 0:11 | Americas |
154 | jamil Mahmmod | PEW-GH | 2 | 0:11 | Middle East Africa Asia |
155 | Ali Sabry | KWI-CGO | 2 | 0:16 | Middle East Africa Asia |
156 | Denie Albert Fajardo | KWI-GH | 2 | 0:22 | Middle East Africa Asia |
157 | Naghman | PEW-GH | 2 | 0:33 | Middle East Africa Asia |
158 | Saleh Alhajkhalil | KWI-GH | 2 | 0:35 | Middle East Africa Asia |
159 | Dalia Mohammed | KWI-GH | 2 | 0:37 | Middle East Africa Asia |
160 | Trupti more | KWI-GH | 2 | 0:37 | Middle East Africa Asia |
161 | Nektarios Eleftheriou | LCA-GH | 2 | 0:44 | Europe |
162 | Elena | EDI-PARK | 2 | 0:45 | Europe |
163 | Gopi Krishna Uprety | KWI-GH | 2 | 0:47 | Middle East Africa Asia |
164 | Sadiya haleema | KWI-GH | 2 | 0:53 | Middle East Africa Asia |
165 | Celine Christine Veigas | KWI-GH | 2 | 0:58 | Middle East Africa Asia |
166 | Shoaib Mehmood | KWI-CGO | 1 | 0:13 | Middle East Africa Asia |
167 | MUHAMMAD AHSAN SHAHZAD BHATTI | LHE-CGO | 1 | 0:15 | Middle East Africa Asia |
168 | Freence Mark De Rosas | KWI-CGO | 1 | 0:21 | Middle East Africa Asia |
169 | Nithin Gerard Mendonsa | KWI-GH | 1 | 0:37 | Middle East Africa Asia |
