
À emporter SLS
Clés à emporter
Podium
Position | Nom | Aéroport | Score | Temps utilisé | |
---|---|---|---|---|---|
1 | Alec Mersmann | CVG-GH | 5 | 0:02 | Amériques |
2 | Cameron Perkins | YYZ-GH WS | 5 | 0:03 | Amériques |
3 | Mhomad dalbah | AMM-GH | 5 | 0:03 | Moyen-Orient Afrique Asie |
4 | Victoria Shedler | YYZ-GH WS | 5 | 0:04 | Amériques |
5 | Moath awadallah | AMM-GH | 5 | 0:04 | Moyen-Orient Afrique Asie |
6 | Raeed khalaf | AMM-GH | 5 | 0:04 | Moyen-Orient Afrique Asie |
7 | Abu Ghoosh | AMM-GH | 5 | 0:05 | Moyen-Orient Afrique Asie |
8 | reynald santana | SFO-FFM | 5 | 0:05 | Amériques |
9 | Conor Macken | LHR-AMI | 5 | 0:06 | Europe |
10 | Diana Barrios | AGP-GH Redbull | 5 | 0:06 | Europe |
11 | Roberto Felipe Briceno Nieto | MAN-GH | 5 | 0:06 | Europe |
12 | Carlos Velarde | MCO-GH | 5 | 0:06 | Amériques |
13 | Shyrin Kumar | SFO-FFM | 5 | 0:06 | Amériques |
14 | Brian Rawlinson | MAN-GH | 5 | 0:06 | Europe |
15 | Dinesh K | BLR-CGO | 5 | 0:06 | Moyen-Orient Afrique Asie |
16 | Senia | AKL-CGO | 5 | 0:07 | Océanie & Asie du Sud-Est |
17 | Lucía Coello | IBZ-GH | 5 | 0:07 | Europe |
18 | Amal Varyathpallam Ashokan | MAN-CLEAN | 5 | 0:07 | Europe |
19 | Joseph Resnick | MCO-GH | 5 | 0:07 | Amériques |
20 | Sura Hamandi | BGW-CGO | 5 | 0:08 | Moyen-Orient Afrique Asie |
21 | Peter Stamm | PBI-ITP | 5 | 0:08 | Amériques |
22 | Nicole | LHR-AMI | 5 | 0:08 | Europe |
23 | melikiseteki finau | SFO-FFM | 5 | 0:08 | Amériques |
24 | Rodrigo Alvarenga | LCY-Station | 5 | 0:08 | Europe |
25 | Peta Hopley | ADL-GH | 5 | 0:08 | Océanie & Asie du Sud-Est |
26 | Farnaaz Ali | AKL-CGO | 5 | 0:08 | Océanie & Asie du Sud-Est |
27 | Medha Khorugdharry | YOW-GH | 5 | 0:08 | Amériques |
28 | Sivakaran Gopi | YYZ-ITP | 5 | 0:08 | Amériques |
29 | Sabrina | DEN-FFM | 5 | 0:08 | Amériques |
30 | Russell | ADL-CGO | 5 | 0:08 | Océanie & Asie du Sud-Est |
31 | CHENSU K PRAMOD | KWI-GH | 5 | 0:09 | Moyen-Orient Afrique Asie |
32 | Fabrice Souffrant | PBI-ITP | 5 | 0:09 | Amériques |
33 | shannon | CPT-AMI | 5 | 0:09 | Europe |
34 | Paul McClements | EDI-Station | 5 | 0:09 | Europe |
35 | Jean Paul Raymond | PHL-FFM | 5 | 0:09 | Amériques |
36 | Talat Aziz Mughal | LHE-CGO | 5 | 0:09 | Moyen-Orient Afrique Asie |
37 | James | MCO-FFM | 5 | 0:09 | Amériques |
38 | Alyssa de Regt | YEG-ITP | 5 | 0:09 | Amériques |
39 | Shane Holmes | BNE-CGO | 5 | 0:09 | Océanie & Asie du Sud-Est |
40 | Kaycee Hunt | YWG-ITP | 5 | 0:09 | Amériques |
41 | Samantha Coulman | STN-ITP SAV | 5 | 0:09 | Europe |
42 | Melissa Alliss | PER-CGO | 5 | 0:09 | Océanie & Asie du Sud-Est |
43 | Christopher Smith | MEL-CGO | 5 | 0:09 | Océanie & Asie du Sud-Est |
44 | Daniela Jichin | TSR-Station | 5 | 0:10 | Europe |
45 | claire | EDI-GH | 5 | 0:10 | Europe |
46 | Alejandro Velasquez | SFO-FFM | 5 | 0:10 | Amériques |
47 | Marco di Mario | LGW-ITP JV JIG | 5 | 0:10 | Europe |
48 | William | PHL-FFM | 5 | 0:10 | Amériques |
49 | Mike | MCO-FFM | 5 | 0:10 | Amériques |
50 | hulita maile | AKL-CGO | 5 | 0:10 | Océanie & Asie du Sud-Est |
51 | Sean F | DAL-ITP | 5 | 0:10 | Amériques |
52 | Aftab Hussain | MUX-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
53 | MOHULAMU | AKL-CGO | 5 | 0:10 | Océanie & Asie du Sud-Est |
54 | Tahir Lutchman | YYZ-GH WS | 5 | 0:10 | Amériques |
55 | Jorge | AGP-GH Nax | 5 | 0:10 | Europe |
56 | Hassan | AMM-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
57 | Yans Alexis | DAL-ITP | 5 | 0:11 | Amériques |
58 | ralph | CPT-GH | 5 | 0:11 | Moyen-Orient Afrique Asie |
59 | Sasha-lee | CPT-AMI | 5 | 0:11 | Europe |
60 | Bryan | YYZ-FFM | 5 | 0:11 | Amériques |
61 | Anwaar Sial | LHE-CGO | 5 | 0:11 | Moyen-Orient Afrique Asie |
62 | George Gaynor | PHL-FFM | 5 | 0:11 | Amériques |
63 | Semende | CPT-AMI | 5 | 0:11 | Europe |
64 | Jimena Mendiluce | IBZ-GH | 5 | 0:11 | Europe |
65 | Marinel Villamor | BWI-FFM | 5 | 0:11 | Amériques |
66 | Andy Venz | BZN-GH | 5 | 0:11 | Amériques |
67 | Josua Flores | MCO-FFM | 5 | 0:11 | Amériques |
68 | Susakol Ebata | AKL-GH | 5 | 0:11 | Océanie & Asie du Sud-Est |
69 | Nicole Stewart | SFO-FFM | 5 | 0:11 | Amériques |
70 | Andrea | YEG-ITP | 5 | 0:11 | Amériques |
71 | Glenn Wyer | BHX-FFM JIG | 5 | 0:11 | Europe |
72 | Brian louis | PER-CGO | 5 | 0:11 | Océanie & Asie du Sud-Est |
73 | janine | CPT-AMI | 5 | 0:12 | Europe |
74 | Adeel Raza | LHE-GH | 5 | 0:12 | Moyen-Orient Afrique Asie |
75 | Timothy Holmes | AKL-CGO | 5 | 0:12 | Océanie & Asie du Sud-Est |
76 | Lisa Isbill | AKL-CGO | 5 | 0:12 | Océanie & Asie du Sud-Est |
77 | Shellee Chew | PHL-FFM | 5 | 0:12 | Amériques |
78 | Tyrese Smith | DCA-ITP | 5 | 0:12 | Amériques |
79 | David Andrews | CHC-GH | 5 | 0:12 | Océanie & Asie du Sud-Est |
80 | carolyn skoumbourdis | LHR-AMI | 5 | 0:12 | Europe |
81 | David | BWI-FFM | 5 | 0:12 | Amériques |
82 | andri nikolaidou | LCA-GH | 5 | 0:12 | Europe |
83 | Jenny Brompton | BHX-ITP SAV | 5 | 0:12 | Europe |
84 | MOORTHY V | BLR-CGO | 5 | 0:12 | Moyen-Orient Afrique Asie |
85 | Enrique Perez Jr | ORD-ITP | 5 | 0:12 | Amériques |
86 | Callum Blance | BGW-GH | 5 | 0:12 | Moyen-Orient Afrique Asie |
87 | Akef alawamlh | AMM-GH | 5 | 0:12 | Moyen-Orient Afrique Asie |
88 | محمد عطالله | AMM-GH | 5 | 0:12 | Moyen-Orient Afrique Asie |
89 | Kieran Ward | EDI-GH | 5 | 0:12 | Europe |
90 | Randy Reynolds | PIT-ITP | 5 | 0:13 | Amériques |
91 | bryan floyd | ICT-GH | 5 | 0:13 | Amériques |
92 | SHELLEY SLOAN | EDI-GH | 5 | 0:13 | Europe |
93 | Richard | BDL-ITP | 5 | 0:13 | Amériques |
94 | Barbara Buckley | MAN-CLEAN | 5 | 0:13 | Europe |
95 | Brandon Molzhon | TPA-FFM | 5 | 0:13 | Amériques |
96 | Renee Cross | MLB-GH | 5 | 0:13 | Amériques |
97 | Panayiotis Hadjigeorgiou | LCA-GH | 5 | 0:13 | Europe |
98 | Samantha Pieters | AKL-CGO | 5 | 0:13 | Océanie & Asie du Sud-Est |
99 | Teraz douglas | BWI-ITP | 5 | 0:13 | Amériques |
100 | Alisha Cardozo | LHR-CGO | 5 | 0:13 | Europe |
101 | Jonathan | ADL-CGO | 5 | 0:13 | Océanie & Asie du Sud-Est |
102 | Adrian Noffsinger | DEN-GH F9 | 5 | 0:13 | Amériques |
103 | Daniel Leiva | AGP-GH Nax | 5 | 0:13 | Europe |
104 | Jaimie Carver | TPA-ITP | 5 | 0:14 | Amériques |
105 | Fernando Luna | SFO-ITP | 5 | 0:14 | Amériques |
106 | Miguel Angel Pinzon Soria | PXM-GH | 5 | 0:14 | Amériques |
107 | Kenneth | SAN-ITP | 5 | 0:14 | Amériques |
108 | Amy Aulet | PIT-FFM | 5 | 0:14 | Amériques |
109 | Atul Adrian Sebastian | BLR-CGO | 5 | 0:14 | Moyen-Orient Afrique Asie |
110 | Jared Jamel | MKE-GH | 5 | 0:14 | Amériques |
111 | Eric Hamilton | MCO-GH | 5 | 0:14 | Amériques |
112 | Luluk Andriani | BDO-GH | 5 | 0:14 | Océanie & Asie du Sud-Est |
113 | Amalia K Az.zahra | CGK-CGO | 5 | 0:14 | Océanie & Asie du Sud-Est |
114 | Collin | MSY-FFM | 5 | 0:14 | Amériques |
115 | Gabriel Karst | ICT-GH | 5 | 0:14 | Amériques |
116 | derek | TUL-FFM | 5 | 0:14 | Amériques |
117 | Paul | PBI-FFM | 5 | 0:14 | Amériques |
118 | taylor hendrichs | CVG-GH | 5 | 0:14 | Amériques |
119 | Kay | MAN-Station | 5 | 0:14 | Europe |
120 | Mario Milkovic | DFW-Office | 5 | 0:14 | Amériques |
121 | Claire Bryden | EDI-GH | 5 | 0:14 | Europe |
122 | Sandy | DEN-GH F9 | 5 | 0:14 | Amériques |
123 | Chantal | CPT-AMI | 5 | 0:15 | Europe |
124 | Michael Mehozonek | MCO-ITP | 5 | 0:15 | Amériques |
125 | Jan Michael Marco | YYT-ITP | 5 | 0:15 | Amériques |
126 | Kate Siredzuk | MAN-GH | 5 | 0:15 | Europe |
127 | Lauren | EDI-Station | 5 | 0:15 | Europe |
128 | Danielle Polewski | CVG-GH | 5 | 0:15 | Amériques |
129 | Chris Ocasio | MLB-GH | 5 | 0:15 | Amériques |
130 | Olivia Velazquez Aguilar | DEN-ITP | 5 | 0:15 | Amériques |
131 | Harriet cook | BDL-GH | 5 | 0:15 | Amériques |
132 | lesa | PER-CGO | 5 | 0:15 | Océanie & Asie du Sud-Est |
133 | Zoheb qudoos | MAN-Station | 5 | 0:15 | Europe |
134 | Ayman Adeeb | AMM-GH | 5 | 0:15 | Moyen-Orient Afrique Asie |
135 | Ali Adil | BGW-GH | 5 | 0:15 | Moyen-Orient Afrique Asie |
136 | Robert | ANC-ITP | 5 | 0:15 | Amériques |
137 | Narges | DEN-GH F9 | 5 | 0:15 | Amériques |
138 | Chris | DAL-ITP | 5 | 0:15 | Amériques |
139 | Aaron Grach | MKE-GH | 5 | 0:16 | Amériques |
140 | Saeed-ur-Rehman | LHE-GH | 5 | 0:16 | Moyen-Orient Afrique Asie |
141 | Bharath | BLR-CGO | 5 | 0:16 | Moyen-Orient Afrique Asie |
142 | BEGOÑA | ALC-GH Nax | 5 | 0:16 | Europe |
143 | Shafqat Khalid | LHE-GH | 5 | 0:16 | Moyen-Orient Afrique Asie |
144 | Muslem Wasam | BGW-GH | 5 | 0:16 | Moyen-Orient Afrique Asie |
145 | Parker Slaten | AFW-ITP | 5 | 0:16 | Amériques |
146 | Teodora H. | TSR-Station | 5 | 0:16 | Europe |
147 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:16 | Europe |
148 | Dakota Imes | DEN-GH F9 | 5 | 0:16 | Amériques |
149 | Tiffany Bell | CVG-GH | 5 | 0:16 | Amériques |
150 | Tim Sullivan | DEN-GH F9 | 5 | 0:16 | Amériques |
151 | Roger Harvey | DEN-GH F9 | 5 | 0:16 | Amériques |
152 | Sebastian Staicut | TSR-GH | 5 | 0:17 | Europe |
153 | Amandeep Singh Dhillon | YYZ-GH WS | 5 | 0:17 | Amériques |
154 | shahil reddy | AKL-CGO | 5 | 0:17 | Océanie & Asie du Sud-Est |
155 | Chayane | DAL-ITP | 5 | 0:17 | Amériques |
156 | Rudy | DAL-FFM | 5 | 0:17 | Amériques |
157 | Joy | SYD-Office | 5 | 0:17 | Océanie & Asie du Sud-Est |
158 | Carlos Cuevas | MID-GH | 5 | 0:17 | Amériques |
159 | Comonla Acakpo | DEN-ITP | 5 | 0:17 | Amériques |
160 | Lingaraju B S | BLR-CGO | 5 | 0:17 | Moyen-Orient Afrique Asie |
161 | Gordon Whitelaw | MAN-GH | 5 | 0:17 | Europe |
162 | Steven Kay | EDI Park | 5 | 0:17 | Europe |
163 | Gerald Stone | HOU-FFM | 5 | 0:18 | Amériques |
164 | David Duffy | YYZ-GH WS | 5 | 0:18 | Amériques |
165 | Connor Neil | YYZ-FFM | 5 | 0:18 | Amériques |
166 | Stephanie | TPA-ITP | 5 | 0:18 | Amériques |
167 | Ayse | ARN-GH | 5 | 0:18 | Europe |
168 | John Vollbrecht | TPA-ITP | 5 | 0:18 | Amériques |
169 | Debi McRae | GLA-Station | 5 | 0:18 | Europe |
170 | Ash Martinez | DEN-ITP | 5 | 0:18 | Amériques |
171 | Scott | DEN-ITP | 5 | 0:18 | Amériques |
172 | billy baldwin | EDI-GH | 5 | 0:18 | Europe |
173 | EDDY GOMEZ | HUX-GH | 5 | 0:18 | Amériques |
174 | Ken | DAL-ITP | 5 | 0:19 | Amériques |
175 | CJ | ANC-FFM | 5 | 0:19 | Amériques |
176 | Patrick Lee | MFM-GH | 5 | 0:19 | Océanie & Asie du Sud-Est |
177 | Aftab Usman | PEW-GH | 5 | 0:19 | Moyen-Orient Afrique Asie |
178 | wilfredo colon | MKE-GH | 5 | 0:19 | Amériques |
179 | Masee Rezaee | YEG-ITP | 5 | 0:20 | Amériques |
180 | BONGONO LANDRY KASSI | ABJ-GH | 5 | 0:20 | Moyen-Orient Afrique Asie |
181 | joanna searing | MAN-GH | 5 | 0:20 | Europe |
182 | Edward | LAX-CGO | 5 | 0:20 | Amériques |
183 | Sunee Senteno | DEN-ITP | 5 | 0:20 | Amériques |
184 | Sarah | LCY-GH | 5 | 0:21 | Europe |
185 | Jacade | TPA-ITP | 5 | 0:21 | Amériques |
186 | Peter Guzman | DEN-ITP | 5 | 0:21 | Amériques |
187 | Jairam Mohan | FLL-GH | 5 | 0:21 | Amériques |
188 | Marc McCafferty | ANC-FFM | 5 | 0:21 | Amériques |
189 | Alex spence | LGW-AMI | 5 | 0:21 | Europe |
190 | Rajveer kaur | MKE-GH | 5 | 0:22 | Amériques |
191 | [email protected] | YYZ-ITP | 5 | 0:22 | Amériques |
192 | Nektarios Eleftheriou | LCA-GH | 5 | 0:22 | Europe |
193 | ABRIL CHAVEZ | STN-Station | 5 | 0:22 | Europe |
194 | Justin Halbsgut | PHL-ITP | 5 | 0:22 | Amériques |
195 | Susan Whelan | BWI-GH | 5 | 0:22 | Amériques |
196 | Gaurav Rana | YYZ-ITP | 5 | 0:23 | Amériques |
197 | Sonsoles Medina | LPA-GH | 5 | 0:23 | Europe |
198 | Simon Hope | LGW-ITP JV JIG | 5 | 0:23 | Europe |
199 | Jamison | TPA-ITP | 5 | 0:23 | Amériques |
200 | Marc Day | YEG-ITP | 5 | 0:24 | Amériques |
201 | Graham C | LHR-WBC | 5 | 0:24 | Europe |
202 | Petra Weisshuhn | DFW-Office | 5 | 0:24 | Amériques |
203 | Keri Saylor | DFW-Office | 5 | 0:24 | Amériques |
204 | Samantha Keyte | MAN-GH | 5 | 0:25 | Europe |
205 | Laura | CZM-GH | 5 | 0:25 | Amériques |
206 | Nathan | ADL-CGO | 5 | 0:25 | Océanie & Asie du Sud-Est |
207 | Mark Quirante | GUM-ITP | 5 | 0:26 | Amériques |
208 | JOHNSON SORNA | BLR-CGO | 5 | 0:26 | Moyen-Orient Afrique Asie |
209 | Darcie Schilcher | MKE-GH | 5 | 0:27 | Amériques |
210 | Bayu Andrianto | CGK-GH | 5 | 0:27 | Océanie & Asie du Sud-Est |
211 | esther garcia lopez | LPA-GH | 5 | 0:27 | Europe |
212 | Arman Moridi | DFW-CGO | 5 | 0:28 | Amériques |
213 | AJ | DEN-GH F9 | 5 | 0:28 | Amériques |
214 | Ralph Comeau | ANC-FFM | 5 | 0:29 | Amériques |
215 | ALCRH | ALC-GH Nax | 5 | 0:29 | Europe |
216 | william carver | TPA-FFM | 5 | 0:29 | Amériques |
217 | Gordon Simpson | EDI-PARK | 5 | 0:29 | Europe |
218 | Richard | PER-Exec | 5 | 0:30 | Océanie & Asie du Sud-Est |
219 | Branden Salyer | ONT-ITP | 5 | 0:31 | Amériques |
220 | jose gildardo fernandez reyes | SJD-GH | 5 | 0:31 | Amériques |
221 | Timothy Barth jr | BWI-FFM | 5 | 0:31 | Amériques |
222 | Donavan Johnson | ICT-GH | 5 | 0:31 | Amériques |
223 | rajkumar | BLR-CGO | 5 | 0:32 | Moyen-Orient Afrique Asie |
224 | Scott Bellamy | DFW-Office | 5 | 0:32 | Amériques |
225 | Nicholas Trueman | SYD-GH | 5 | 0:32 | Océanie & Asie du Sud-Est |
226 | brianna | ICT-GH | 5 | 0:32 | Amériques |
227 | Zean | DEN-GH UA | 5 | 0:33 | Amériques |
228 | Mauricio Sampedro | MCO-ITP | 5 | 0:34 | Amériques |
229 | Joel Ochoa Aceves | LUN-GH | 5 | 0:35 | Moyen-Orient Afrique Asie |
230 | Jessica Cook | ATL-ITP | 5 | 0:35 | Amériques |
231 | CARLOS SANCHEZ | TRC-GH | 5 | 0:35 | Amériques |
232 | Ernesto Rojas | DAL-ITP | 5 | 0:36 | Amériques |
233 | Jeff Gregory | AFW-ITP | 5 | 0:36 | Amériques |
234 | Selepe Monsley | JNB-ENG | 5 | 0:36 | Moyen-Orient Afrique Asie |
235 | Alejandro Guzman | DEN-ITP | 5 | 0:36 | Amériques |
236 | Jeremy daniels | TPA-ITP | 5 | 0:37 | Amériques |
237 | Sergio Contreras | MEX-GH | 5 | 0:37 | Amériques |
238 | Caroline English | MAN-GH | 5 | 0:37 | Europe |
239 | Craig Midson | SYD-GH | 5 | 0:39 | Océanie & Asie du Sud-Est |
240 | ELENA tzavella | PFO-GH | 5 | 0:40 | Europe |
241 | Steve Chamczuk | YYZ-ITP | 5 | 0:40 | Amériques |
242 | Delia García | LPA-GH | 5 | 0:41 | Europe |
243 | Cynthia Cisneros | MZT-GH | 5 | 0:41 | Amériques |
244 | ELISA | CUN-GH | 5 | 0:41 | Amériques |
245 | Maurice | ATL-ITP | 5 | 0:42 | Amériques |
246 | ORQUIDEA | VER-GH | 5 | 0:42 | Amériques |
247 | Magaly | MCO-ITP | 5 | 0:43 | Amériques |
248 | oscar riera saenz | MEX-GH | 5 | 0:44 | Amériques |
249 | Rebecca Cordero | MKE-GH | 5 | 0:45 | Amériques |
250 | Ricardo Araujo | CUN-GH | 5 | 0:45 | Amériques |
251 | Ahmad | DEN-ITP | 5 | 0:45 | Amériques |
252 | Andrew Collins | TPA-ITP | 5 | 0:46 | Amériques |
253 | Heerablall Ramsaroop | TPA-ITP | 5 | 0:46 | Amériques |
254 | BANI DOMINGUEZ | MLM-Exec | 5 | 0:47 | Amériques |
255 | Andre Daley | PBI-ITP | 5 | 0:48 | Amériques |
256 | Nozipho Pinky Mkhize | DUR-GH | 5 | 0:49 | Moyen-Orient Afrique Asie |
257 | Brandon Walcott | ATL-ITP | 5 | 0:51 | Amériques |
258 | Jacinta Lisnu | SYD-GH | 5 | 0:53 | Océanie & Asie du Sud-Est |
259 | Steve Minter | HOU-FFM | 5 | 0:53 | Amériques |
260 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 5 | 0:54 | Amériques |
261 | Jj | DEN-GH F9 | 5 | 0:58 | Amériques |
262 | Rossano Fisher | DEN-GH F9 | 5 | 0:59 | Amériques |
263 | Jose Alban | MEX-GH | 5 | 1:00 | Amériques |
264 | justis | AKL-CGO | 5 | 1:03 | Océanie & Asie du Sud-Est |
265 | Robert Pierce | ICT-GH | 5 | 1:08 | Amériques |
266 | Arvikesh chand | AKL-CGO | 5 | 1:11 | Océanie & Asie du Sud-Est |
267 | Khalid Jameel Al-Jizzani | BGW-ITP JIG | 5 | 1:14 | Moyen-Orient Afrique Asie |
268 | Joel mcmahon | LAX-AMI | 5 | 1:18 | Europe |
269 | Ariel | DEN-GH F9 | 5 | 1:20 | Amériques |
270 | Krista | AMS-CGO | 5 | 1:28 | Europe |
271 | Sharon Champagne | HOU-FFM | 5 | 1:31 | Amériques |
272 | Angela Matthews | DFW-Office | 5 | 1:41 | Amériques |
273 | misty morey | ICT-GH | 5 | 1:51 | Amériques |
274 | Kyle Livingstone | EDI-Station | 4 | 0:11 | Europe |
275 | Suyanthan Sriluxmiranjan | YYT-ITP | 4 | 0:11 | Amériques |
276 | Kerr | EDI-GH | 4 | 0:11 | Europe |
277 | leticia Segura | ALC-GH Nax | 4 | 0:12 | Europe |
278 | Ronald Skalit | DEN-GH F9 | 4 | 0:12 | Amériques |
279 | Lynette Adendorf | CPT-Exec | 4 | 0:13 | Moyen-Orient Afrique Asie |
280 | Julian Ashford | LAX-ITP | 4 | 0:13 | Amériques |
281 | siti nurnadia ismail | CGK-CGO | 4 | 0:14 | Océanie & Asie du Sud-Est |
282 | reuben samson | PHL-FFM | 4 | 0:14 | Amériques |
283 | Jesus Pool | LAX-ITP | 4 | 0:14 | Amériques |
284 | Victor Magallon | LAX-ITP | 4 | 0:14 | Amériques |
285 | owen harkins | EDI Park | 4 | 0:14 | Europe |
286 | john | EDI-GH | 4 | 0:15 | Europe |
287 | Daniel mills | MAN-Station | 4 | 0:16 | Europe |
288 | Stephen Grenfell | DEN-ITP | 4 | 0:19 | Amériques |
289 | malixole percival mashiqa | JNB-GH | 4 | 0:19 | Moyen-Orient Afrique Asie |
290 | Ingrid Eggen | OSL-GH | 4 | 0:20 | Europe |
291 | GANESHA | BLR-CGO | 4 | 0:20 | Moyen-Orient Afrique Asie |
292 | Kandi Hock | MKE-GH | 4 | 0:20 | Amériques |
293 | Ephraim Winstanley | STN-ITP SAV | 4 | 0:21 | Europe |
294 | James Graves | ICT-GH | 4 | 0:22 | Amériques |
295 | Joel | AUS-FFM | 4 | 0:22 | Amériques |
296 | Brett Liddell | BNE-GH | 4 | 0:22 | Océanie & Asie du Sud-Est |
297 | Denis Crouch | IND-FFM | 4 | 0:23 | Amériques |
298 | Raymond Pineda | DFW-Office | 4 | 0:24 | Amériques |
299 | Daniel Kolozsy | BUD-GH | 4 | 0:24 | Europe |
300 | Estefania Walls | DFW-Office | 4 | 0:26 | Amériques |
301 | Luis Iglesias | SJD-GH | 4 | 0:27 | Amériques |
302 | Christopher Lones | PBI-ITP | 4 | 0:27 | Amériques |
303 | Valeria Castorina | LHR-CGO | 4 | 0:27 | Europe |
304 | Adam | AUS-FFM | 4 | 0:28 | Amériques |
305 | Mitchell Rucker | ANC-ITP | 4 | 0:28 | Amériques |
306 | YAMIR | ALC-GH Nax | 4 | 0:29 | Europe |
307 | LOKAIAH E | BLR-CGO | 4 | 0:31 | Moyen-Orient Afrique Asie |
308 | mapi ojeda | LPA-GH | 4 | 0:33 | Europe |
309 | MENZIES AVIATION MEXICO | QRO-GH | 4 | 0:35 | Amériques |
310 | Nichole Mitchell | CVG-GH | 4 | 0:38 | Amériques |
311 | Masum | SYD-GH | 4 | 0:40 | Océanie & Asie du Sud-Est |
312 | isidro diaz lopez | VSA-GH | 4 | 0:40 | Amériques |
313 | Keith Sydney Reay | YEG-ITP | 4 | 0:40 | Amériques |
314 | Ricky | DFW-Office | 4 | 0:41 | Amériques |
315 | MARIOS | LCA-GH | 4 | 0:41 | Europe |
316 | Tlhoriso MOKLOKOA | JNB-GH | 4 | 0:41 | Moyen-Orient Afrique Asie |
317 | Stuart Dunn | SRQ-ITP | 4 | 0:43 | Amériques |
318 | RAFAEL MULLER ASCENCIO | TAM-GH | 4 | 0:43 | Amériques |
319 | Jessica | CVG-GH | 4 | 0:44 | Amériques |
320 | Vanessa Cerdán | ALC-GH Nax | 4 | 0:46 | Europe |
321 | Andreas Andersen | OSL-GH | 4 | 0:48 | Europe |
322 | Hussain Sherifi | OSL-GH | 4 | 0:53 | Europe |
323 | Palwinder | YYZ-ITP | 4 | 0:55 | Amériques |
324 | Michael Pires | DFW-Office | 4 | 0:59 | Amériques |
325 | YAO MARIE CLAUDINE | ABJ-GH | 4 | 1:02 | Moyen-Orient Afrique Asie |
326 | FRANCISCO PEREZ | CUN-Exec | 4 | 1:04 | Amériques |
327 | Ian Godfrey | LHR-AMI | 4 | 1:04 | Europe |
328 | Leahann Ball | LCY-GH | 4 | 1:10 | Europe |
329 | Mike Weber | MKE-ITP | 4 | 1:20 | Amériques |
330 | Eden Pawlos Abbay | ARN-Station | 4 | 1:31 | Europe |
331 | Eric Kho | SYD-GH | 4 | 1:33 | Océanie & Asie du Sud-Est |
332 | joe rader | IND-FFM | 4 | 1:34 | Amériques |
333 | Daniel Jachim | DFW-Office | 4 | 1:38 | Amériques |
334 | Yousef Albitar | AMM-Exec | 4 | 1:44 | Moyen-Orient Afrique Asie |
335 | Justin Schuler | YYC-ITP | 4 | 1:46 | Amériques |
336 | Suleiman Haddad | YYZ-ITP | 4 | 1:46 | Amériques |
337 | Mohammad Salamat | AMM-GH | 3 | 0:12 | Moyen-Orient Afrique Asie |
338 | Guillermo Marron | LAX-ITP | 3 | 0:19 | Amériques |
339 | Ahmad Yaser | AMM-GH | 3 | 0:21 | Moyen-Orient Afrique Asie |
340 | des webb | LTN-ITP SAV | 3 | 0:25 | Europe |
341 | brandon.thornhill | AFW-FFM | 3 | 0:28 | Amériques |
342 | vanessa | ALC-GH Nax | 3 | 0:31 | Europe |
343 | Crystal Williams | DEN-ITP | 3 | 0:33 | Amériques |
344 | Brandon Diaz | PIT-ITP | 3 | 0:34 | Amériques |
345 | Eric Stentsiotis | YYZ-ITP | 3 | 0:35 | Amériques |
346 | WILLIAM MAOTOMABE | JNB-GH | 3 | 0:35 | Moyen-Orient Afrique Asie |
347 | Arun Kumar | SYD-Office | 3 | 0:35 | Océanie & Asie du Sud-Est |
348 | Isaiah Wilson | SFO-ITP | 3 | 0:37 | Amériques |
349 | Brendan | PIT-FFM | 3 | 0:39 | Amériques |
350 | Mark Castro | YYZ-ITP | 3 | 0:43 | Amériques |
351 | Jamie | MAN-Station | 3 | 0:43 | Europe |
352 | Jasson Mathew | YYZ-ITP | 3 | 0:47 | Amériques |
353 | Samuel | CUN-GH | 3 | 0:47 | Amériques |
354 | Maria Tofaleanu | LHR-CGO | 3 | 0:50 | Europe |
355 | Asebegn Asele | YYT-ITP | 3 | 0:52 | Amériques |
356 | Abdulkader Farah | YYZ-ITP | 3 | 0:54 | Amériques |
357 | NOLY | PLZ-GH | 3 | 0:54 | Moyen-Orient Afrique Asie |
358 | David Feskowetz | TPA-ITP | 3 | 0:58 | Amériques |
359 | Daniel Holdgate | STN-ITP SAV | 3 | 1:01 | Europe |
360 | Declan Boodoosingh | YYZ-ITP | 3 | 1:03 | Amériques |
361 | fiona | CPT-AMI | 3 | 1:11 | Europe |
362 | Zainab | ARN-Station | 3 | 1:11 | Europe |
363 | Alan Sinclair | SYD-Exec | 3 | 1:15 | Océanie & Asie du Sud-Est |
364 | Ahmed | YYZ-GH WS | 3 | 1:18 | Amériques |
365 | Victor Morgado | YYZ-ITP | 3 | 1:27 | Amériques |
366 | Anveer Singh | YYZ-CGO | 3 | 1:30 | Amériques |
367 | Alexander Storøy | OSL-GH | 3 | 1:35 | Europe |
368 | Alex Costas | DEN-GH UA | 3 | 1:41 | Amériques |
369 | Brandon Wallace | DAL-ITP | 3 | 1:47 | Amériques |
370 | Johnneth Sarwanto | BDO-GH | 3 | 1:48 | Océanie & Asie du Sud-Est |
