WEAREMENZIES

Menzies Morse>

带走止损

关键要点

Security
问题的数量 5
打击的时间 0:02
全球参与者 409

Podium

职务 命名 机场 分数 所花时间
1 Alec Mersmann CVG-GH 5 0:02 美洲
2 Cameron Perkins YYZ-GH WS 5 0:03 美洲
3 Mhomad dalbah AMM-GH 5 0:03 中东 非洲 亚洲
4 Victoria Shedler YYZ-GH WS 5 0:04 美洲
5 Moath awadallah AMM-GH 5 0:04 中东 非洲 亚洲
6 Raeed khalaf AMM-GH 5 0:04 中东 非洲 亚洲
7 Abu Ghoosh AMM-GH 5 0:05 中东 非洲 亚洲
8 reynald santana SFO-FFM 5 0:05 美洲
9 Conor Macken LHR-AMI 5 0:06 欧洲
10 Diana Barrios AGP-GH Redbull 5 0:06 欧洲
11 Roberto Felipe Briceno Nieto MAN-GH 5 0:06 欧洲
12 Carlos Velarde MCO-GH 5 0:06 美洲
13 Shyrin Kumar SFO-FFM 5 0:06 美洲
14 Brian Rawlinson MAN-GH 5 0:06 欧洲
15 Dinesh K BLR-CGO 5 0:06 中东 非洲 亚洲
16 Senia AKL-CGO 5 0:07 大洋洲和东南亚
17 Lucía Coello IBZ-GH 5 0:07 欧洲
18 Amal Varyathpallam Ashokan MAN-CLEAN 5 0:07 欧洲
19 Joseph Resnick MCO-GH 5 0:07 美洲
20 Sura Hamandi BGW-CGO 5 0:08 中东 非洲 亚洲
21 Peter Stamm PBI-ITP 5 0:08 美洲
22 Nicole LHR-AMI 5 0:08 欧洲
23 melikiseteki finau SFO-FFM 5 0:08 美洲
24 Rodrigo Alvarenga LCY-Station 5 0:08 欧洲
25 Peta Hopley ADL-GH 5 0:08 大洋洲和东南亚
26 Farnaaz Ali AKL-CGO 5 0:08 大洋洲和东南亚
27 Medha Khorugdharry YOW-GH 5 0:08 美洲
28 Sivakaran Gopi YYZ-ITP 5 0:08 美洲
29 Sabrina DEN-FFM 5 0:08 美洲
30 Russell ADL-CGO 5 0:08 大洋洲和东南亚
31 CHENSU K PRAMOD KWI-GH 5 0:09 中东 非洲 亚洲
32 Fabrice Souffrant PBI-ITP 5 0:09 美洲
33 shannon CPT-AMI 5 0:09 欧洲
34 Paul McClements EDI-Station 5 0:09 欧洲
35 Jean Paul Raymond PHL-FFM 5 0:09 美洲
36 Talat Aziz Mughal LHE-CGO 5 0:09 中东 非洲 亚洲
37 James MCO-FFM 5 0:09 美洲
38 Alyssa de Regt YEG-ITP 5 0:09 美洲
39 Shane Holmes BNE-CGO 5 0:09 大洋洲和东南亚
40 Kaycee Hunt YWG-ITP 5 0:09 美洲
41 Samantha Coulman STN-ITP SAV 5 0:09 欧洲
42 Melissa Alliss PER-CGO 5 0:09 大洋洲和东南亚
43 Christopher Smith MEL-CGO 5 0:09 大洋洲和东南亚
44 Daniela Jichin TSR-Station 5 0:10 欧洲
45 claire EDI-GH 5 0:10 欧洲
46 Alejandro Velasquez SFO-FFM 5 0:10 美洲
47 Marco di Mario LGW-ITP JV JIG 5 0:10 欧洲
48 William PHL-FFM 5 0:10 美洲
49 Mike MCO-FFM 5 0:10 美洲
50 hulita maile AKL-CGO 5 0:10 大洋洲和东南亚
51 Sean F DAL-ITP 5 0:10 美洲
52 Aftab Hussain MUX-GH 5 0:10 中东 非洲 亚洲
53 MOHULAMU AKL-CGO 5 0:10 大洋洲和东南亚
54 Tahir Lutchman YYZ-GH WS 5 0:10 美洲
55 Jorge AGP-GH Nax 5 0:10 欧洲
56 Hassan AMM-GH 5 0:10 中东 非洲 亚洲
57 Yans Alexis DAL-ITP 5 0:11 美洲
58 ralph CPT-GH 5 0:11 中东 非洲 亚洲
59 Sasha-lee CPT-AMI 5 0:11 欧洲
60 Bryan YYZ-FFM 5 0:11 美洲
61 Anwaar Sial LHE-CGO 5 0:11 中东 非洲 亚洲
62 George Gaynor PHL-FFM 5 0:11 美洲
63 Semende CPT-AMI 5 0:11 欧洲
64 Jimena Mendiluce IBZ-GH 5 0:11 欧洲
65 Marinel Villamor BWI-FFM 5 0:11 美洲
66 Andy Venz BZN-GH 5 0:11 美洲
67 Josua Flores MCO-FFM 5 0:11 美洲
68 Susakol Ebata AKL-GH 5 0:11 大洋洲和东南亚
69 Nicole Stewart SFO-FFM 5 0:11 美洲
70 Andrea YEG-ITP 5 0:11 美洲
71 Glenn Wyer BHX-FFM JIG 5 0:11 欧洲
72 Brian louis PER-CGO 5 0:11 大洋洲和东南亚
73 janine CPT-AMI 5 0:12 欧洲
74 Adeel Raza LHE-GH 5 0:12 中东 非洲 亚洲
75 Timothy Holmes AKL-CGO 5 0:12 大洋洲和东南亚
76 Lisa Isbill AKL-CGO 5 0:12 大洋洲和东南亚
77 Shellee Chew PHL-FFM 5 0:12 美洲
78 Tyrese Smith DCA-ITP 5 0:12 美洲
79 David Andrews CHC-GH 5 0:12 大洋洲和东南亚
80 carolyn skoumbourdis LHR-AMI 5 0:12 欧洲
81 David BWI-FFM 5 0:12 美洲
82 andri nikolaidou LCA-GH 5 0:12 欧洲
83 Jenny Brompton BHX-ITP SAV 5 0:12 欧洲
84 MOORTHY V BLR-CGO 5 0:12 中东 非洲 亚洲
85 Enrique Perez Jr ORD-ITP 5 0:12 美洲
86 Callum Blance BGW-GH 5 0:12 中东 非洲 亚洲
87 Akef alawamlh AMM-GH 5 0:12 中东 非洲 亚洲
88 محمد عطالله AMM-GH 5 0:12 中东 非洲 亚洲
89 Kieran Ward EDI-GH 5 0:12 欧洲
90 Randy Reynolds PIT-ITP 5 0:13 美洲
91 bryan floyd ICT-GH 5 0:13 美洲
92 SHELLEY SLOAN EDI-GH 5 0:13 欧洲
93 Richard BDL-ITP 5 0:13 美洲
94 Barbara Buckley MAN-CLEAN 5 0:13 欧洲
95 Brandon Molzhon TPA-FFM 5 0:13 美洲
96 Renee Cross MLB-GH 5 0:13 美洲
97 Panayiotis Hadjigeorgiou LCA-GH 5 0:13 欧洲
98 Samantha Pieters AKL-CGO 5 0:13 大洋洲和东南亚
99 Teraz douglas BWI-ITP 5 0:13 美洲
100 Alisha Cardozo LHR-CGO 5 0:13 欧洲
101 Jonathan ADL-CGO 5 0:13 大洋洲和东南亚
102 Adrian Noffsinger DEN-GH F9 5 0:13 美洲
103 Daniel Leiva AGP-GH Nax 5 0:13 欧洲
104 Jaimie Carver TPA-ITP 5 0:14 美洲
105 Fernando Luna SFO-ITP 5 0:14 美洲
106 Miguel Angel Pinzon Soria PXM-GH 5 0:14 美洲
107 Kenneth SAN-ITP 5 0:14 美洲
108 Amy Aulet PIT-FFM 5 0:14 美洲
109 Atul Adrian Sebastian BLR-CGO 5 0:14 中东 非洲 亚洲
110 Jared Jamel MKE-GH 5 0:14 美洲
111 Eric Hamilton MCO-GH 5 0:14 美洲
112 Luluk Andriani BDO-GH 5 0:14 大洋洲和东南亚
113 Amalia K Az.zahra CGK-CGO 5 0:14 大洋洲和东南亚
114 Collin MSY-FFM 5 0:14 美洲
115 Gabriel Karst ICT-GH 5 0:14 美洲
116 derek TUL-FFM 5 0:14 美洲
117 Paul PBI-FFM 5 0:14 美洲
118 taylor hendrichs CVG-GH 5 0:14 美洲
119 Kay MAN-Station 5 0:14 欧洲
120 Mario Milkovic DFW-Office 5 0:14 美洲
121 Claire Bryden EDI-GH 5 0:14 欧洲
122 Sandy DEN-GH F9 5 0:14 美洲
123 Chantal CPT-AMI 5 0:15 欧洲
124 Michael Mehozonek MCO-ITP 5 0:15 美洲
125 Jan Michael Marco YYT-ITP 5 0:15 美洲
126 Kate Siredzuk MAN-GH 5 0:15 欧洲
127 Lauren EDI-Station 5 0:15 欧洲
128 Danielle Polewski CVG-GH 5 0:15 美洲
129 Chris Ocasio MLB-GH 5 0:15 美洲
130 Olivia Velazquez Aguilar DEN-ITP 5 0:15 美洲
131 Harriet cook BDL-GH 5 0:15 美洲
132 lesa PER-CGO 5 0:15 大洋洲和东南亚
133 Zoheb qudoos MAN-Station 5 0:15 欧洲
134 Ayman Adeeb AMM-GH 5 0:15 中东 非洲 亚洲
135 Ali Adil BGW-GH 5 0:15 中东 非洲 亚洲
136 Robert ANC-ITP 5 0:15 美洲
137 Narges DEN-GH F9 5 0:15 美洲
138 Chris DAL-ITP 5 0:15 美洲
139 Aaron Grach MKE-GH 5 0:16 美洲
140 Saeed-ur-Rehman LHE-GH 5 0:16 中东 非洲 亚洲
141 Bharath BLR-CGO 5 0:16 中东 非洲 亚洲
142 BEGOÑA ALC-GH Nax 5 0:16 欧洲
143 Shafqat Khalid LHE-GH 5 0:16 中东 非洲 亚洲
144 Muslem Wasam BGW-GH 5 0:16 中东 非洲 亚洲
145 Parker Slaten AFW-ITP 5 0:16 美洲
146 Teodora H. TSR-Station 5 0:16 欧洲
147 ian Cockwill LHR-ITP IAG JIG 5 0:16 欧洲
148 Dakota Imes DEN-GH F9 5 0:16 美洲
149 Tiffany Bell CVG-GH 5 0:16 美洲
150 Tim Sullivan DEN-GH F9 5 0:16 美洲
151 Roger Harvey DEN-GH F9 5 0:16 美洲
152 Sebastian Staicut TSR-GH 5 0:17 欧洲
153 Amandeep Singh Dhillon YYZ-GH WS 5 0:17 美洲
154 shahil reddy AKL-CGO 5 0:17 大洋洲和东南亚
155 Chayane DAL-ITP 5 0:17 美洲
156 Rudy DAL-FFM 5 0:17 美洲
157 Joy SYD-Office 5 0:17 大洋洲和东南亚
158 Carlos Cuevas MID-GH 5 0:17 美洲
159 Comonla Acakpo DEN-ITP 5 0:17 美洲
160 Lingaraju B S BLR-CGO 5 0:17 中东 非洲 亚洲
161 Gordon Whitelaw MAN-GH 5 0:17 欧洲
162 Steven Kay EDI Park 5 0:17 欧洲
163 Gerald Stone HOU-FFM 5 0:18 美洲
164 David Duffy YYZ-GH WS 5 0:18 美洲
165 Connor Neil YYZ-FFM 5 0:18 美洲
166 Stephanie TPA-ITP 5 0:18 美洲
167 Ayse ARN-GH 5 0:18 欧洲
168 John Vollbrecht TPA-ITP 5 0:18 美洲
169 Debi McRae GLA-Station 5 0:18 欧洲
170 Ash Martinez DEN-ITP 5 0:18 美洲
171 Scott DEN-ITP 5 0:18 美洲
172 billy baldwin EDI-GH 5 0:18 欧洲
173 EDDY GOMEZ HUX-GH 5 0:18 美洲
174 Ken DAL-ITP 5 0:19 美洲
175 CJ ANC-FFM 5 0:19 美洲
176 Patrick Lee MFM-GH 5 0:19 大洋洲和东南亚
177 Aftab Usman PEW-GH 5 0:19 中东 非洲 亚洲
178 wilfredo colon MKE-GH 5 0:19 美洲
179 Masee Rezaee YEG-ITP 5 0:20 美洲
180 BONGONO LANDRY KASSI ABJ-GH 5 0:20 中东 非洲 亚洲
181 joanna searing MAN-GH 5 0:20 欧洲
182 Edward LAX-CGO 5 0:20 美洲
183 Sunee Senteno DEN-ITP 5 0:20 美洲
184 Sarah LCY-GH 5 0:21 欧洲
185 Jacade TPA-ITP 5 0:21 美洲
186 Peter Guzman DEN-ITP 5 0:21 美洲
187 Jairam Mohan FLL-GH 5 0:21 美洲
188 Marc McCafferty ANC-FFM 5 0:21 美洲
189 Alex spence LGW-AMI 5 0:21 欧洲
190 Rajveer kaur MKE-GH 5 0:22 美洲
191 [email protected] YYZ-ITP 5 0:22 美洲
192 Nektarios Eleftheriou LCA-GH 5 0:22 欧洲
193 ABRIL CHAVEZ STN-Station 5 0:22 欧洲
194 Justin Halbsgut PHL-ITP 5 0:22 美洲
195 Susan Whelan BWI-GH 5 0:22 美洲
196 Gaurav Rana YYZ-ITP 5 0:23 美洲
197 Sonsoles Medina LPA-GH 5 0:23 欧洲
198 Simon Hope LGW-ITP JV JIG 5 0:23 欧洲
199 Jamison TPA-ITP 5 0:23 美洲
200 Marc Day YEG-ITP 5 0:24 美洲
201 Graham C LHR-WBC 5 0:24 欧洲
202 Petra Weisshuhn DFW-Office 5 0:24 美洲
203 Keri Saylor DFW-Office 5 0:24 美洲
204 Samantha Keyte MAN-GH 5 0:25 欧洲
205 Laura CZM-GH 5 0:25 美洲
206 Nathan ADL-CGO 5 0:25 大洋洲和东南亚
207 Mark Quirante GUM-ITP 5 0:26 美洲
208 JOHNSON SORNA BLR-CGO 5 0:26 中东 非洲 亚洲
209 Darcie Schilcher MKE-GH 5 0:27 美洲
210 Bayu Andrianto CGK-GH 5 0:27 大洋洲和东南亚
211 esther garcia lopez LPA-GH 5 0:27 欧洲
212 Arman Moridi DFW-CGO 5 0:28 美洲
213 AJ DEN-GH F9 5 0:28 美洲
214 Ralph Comeau ANC-FFM 5 0:29 美洲
215 ALCRH ALC-GH Nax 5 0:29 欧洲
216 william carver TPA-FFM 5 0:29 美洲
217 Gordon Simpson EDI-PARK 5 0:29 欧洲
218 Richard PER-Exec 5 0:30 大洋洲和东南亚
219 Branden Salyer ONT-ITP 5 0:31 美洲
220 jose gildardo fernandez reyes SJD-GH 5 0:31 美洲
221 Timothy Barth jr BWI-FFM 5 0:31 美洲
222 Donavan Johnson ICT-GH 5 0:31 美洲
223 rajkumar BLR-CGO 5 0:32 中东 非洲 亚洲
224 Scott Bellamy DFW-Office 5 0:32 美洲
225 Nicholas Trueman SYD-GH 5 0:32 大洋洲和东南亚
226 brianna ICT-GH 5 0:32 美洲
227 Zean DEN-GH UA 5 0:33 美洲
228 Mauricio Sampedro MCO-ITP 5 0:34 美洲
229 Joel Ochoa Aceves LUN-GH 5 0:35 中东 非洲 亚洲
230 Jessica Cook ATL-ITP 5 0:35 美洲
231 CARLOS SANCHEZ TRC-GH 5 0:35 美洲
232 Ernesto Rojas DAL-ITP 5 0:36 美洲
233 Jeff Gregory AFW-ITP 5 0:36 美洲
234 Selepe Monsley JNB-ENG 5 0:36 中东 非洲 亚洲
235 Alejandro Guzman DEN-ITP 5 0:36 美洲
236 Jeremy daniels TPA-ITP 5 0:37 美洲
237 Sergio Contreras MEX-GH 5 0:37 美洲
238 Caroline English MAN-GH 5 0:37 欧洲
239 Craig Midson SYD-GH 5 0:39 大洋洲和东南亚
240 ELENA tzavella PFO-GH 5 0:40 欧洲
241 Steve Chamczuk YYZ-ITP 5 0:40 美洲
242 Delia García LPA-GH 5 0:41 欧洲
243 Cynthia Cisneros MZT-GH 5 0:41 美洲
244 ELISA CUN-GH 5 0:41 美洲
245 Maurice ATL-ITP 5 0:42 美洲
246 ORQUIDEA VER-GH 5 0:42 美洲
247 Magaly MCO-ITP 5 0:43 美洲
248 oscar riera saenz MEX-GH 5 0:44 美洲
249 Rebecca Cordero MKE-GH 5 0:45 美洲
250 Ricardo Araujo CUN-GH 5 0:45 美洲
251 Ahmad DEN-ITP 5 0:45 美洲
252 Andrew Collins TPA-ITP 5 0:46 美洲
253 Heerablall Ramsaroop TPA-ITP 5 0:46 美洲
254 BANI DOMINGUEZ MLM-Exec 5 0:47 美洲
255 Andre Daley PBI-ITP 5 0:48 美洲
256 Nozipho Pinky Mkhize DUR-GH 5 0:49 中东 非洲 亚洲
257 Brandon Walcott ATL-ITP 5 0:51 美洲
258 Jacinta Lisnu SYD-GH 5 0:53 大洋洲和东南亚
259 Steve Minter HOU-FFM 5 0:53 美洲
260 ISAI NAHUM ESPITIA MARTINEZ AGU-GH 5 0:54 美洲
261 Jj DEN-GH F9 5 0:58 美洲
262 Rossano Fisher DEN-GH F9 5 0:59 美洲
263 Jose Alban MEX-GH 5 1:00 美洲
264 justis AKL-CGO 5 1:03 大洋洲和东南亚
265 Robert Pierce ICT-GH 5 1:08 美洲
266 Arvikesh chand AKL-CGO 5 1:11 大洋洲和东南亚
267 Khalid Jameel Al-Jizzani BGW-ITP JIG 5 1:14 中东 非洲 亚洲
268 Joel mcmahon LAX-AMI 5 1:18 欧洲
269 Ariel DEN-GH F9 5 1:20 美洲
270 Krista AMS-CGO 5 1:28 欧洲
271 Sharon Champagne HOU-FFM 5 1:31 美洲
272 Angela Matthews DFW-Office 5 1:41 美洲
273 misty morey ICT-GH 5 1:51 美洲
274 Kyle Livingstone EDI-Station 4 0:11 欧洲
275 Suyanthan Sriluxmiranjan YYT-ITP 4 0:11 美洲
276 Kerr EDI-GH 4 0:11 欧洲
277 leticia Segura ALC-GH Nax 4 0:12 欧洲
278 Ronald Skalit DEN-GH F9 4 0:12 美洲
279 Lynette Adendorf CPT-Exec 4 0:13 中东 非洲 亚洲
280 Julian Ashford LAX-ITP 4 0:13 美洲
281 siti nurnadia ismail CGK-CGO 4 0:14 大洋洲和东南亚
282 reuben samson PHL-FFM 4 0:14 美洲
283 Jesus Pool LAX-ITP 4 0:14 美洲
284 Victor Magallon LAX-ITP 4 0:14 美洲
285 owen harkins EDI Park 4 0:14 欧洲
286 john EDI-GH 4 0:15 欧洲
287 Daniel mills MAN-Station 4 0:16 欧洲
288 Stephen Grenfell DEN-ITP 4 0:19 美洲
289 malixole percival mashiqa JNB-GH 4 0:19 中东 非洲 亚洲
290 Ingrid Eggen OSL-GH 4 0:20 欧洲
291 GANESHA BLR-CGO 4 0:20 中东 非洲 亚洲
292 Kandi Hock MKE-GH 4 0:20 美洲
293 Ephraim Winstanley STN-ITP SAV 4 0:21 欧洲
294 James Graves ICT-GH 4 0:22 美洲
295 Joel AUS-FFM 4 0:22 美洲
296 Brett Liddell BNE-GH 4 0:22 大洋洲和东南亚
297 Denis Crouch IND-FFM 4 0:23 美洲
298 Raymond Pineda DFW-Office 4 0:24 美洲
299 Daniel Kolozsy BUD-GH 4 0:24 欧洲
300 Estefania Walls DFW-Office 4 0:26 美洲
301 Luis Iglesias SJD-GH 4 0:27 美洲
302 Christopher Lones PBI-ITP 4 0:27 美洲
303 Valeria Castorina LHR-CGO 4 0:27 欧洲
304 Adam AUS-FFM 4 0:28 美洲
305 Mitchell Rucker ANC-ITP 4 0:28 美洲
306 YAMIR ALC-GH Nax 4 0:29 欧洲
307 LOKAIAH E BLR-CGO 4 0:31 中东 非洲 亚洲
308 mapi ojeda LPA-GH 4 0:33 欧洲
309 MENZIES AVIATION MEXICO QRO-GH 4 0:35 美洲
310 Nichole Mitchell CVG-GH 4 0:38 美洲
311 Masum SYD-GH 4 0:40 大洋洲和东南亚
312 isidro diaz lopez VSA-GH 4 0:40 美洲
313 Keith Sydney Reay YEG-ITP 4 0:40 美洲
314 Ricky DFW-Office 4 0:41 美洲
315 MARIOS LCA-GH 4 0:41 欧洲
316 Tlhoriso MOKLOKOA JNB-GH 4 0:41 中东 非洲 亚洲
317 Stuart Dunn SRQ-ITP 4 0:43 美洲
318 RAFAEL MULLER ASCENCIO TAM-GH 4 0:43 美洲
319 Jessica CVG-GH 4 0:44 美洲
320 Vanessa Cerdán ALC-GH Nax 4 0:46 欧洲
321 Andreas Andersen OSL-GH 4 0:48 欧洲
322 Hussain Sherifi OSL-GH 4 0:53 欧洲
323 Palwinder YYZ-ITP 4 0:55 美洲
324 Michael Pires DFW-Office 4 0:59 美洲
325 YAO MARIE CLAUDINE ABJ-GH 4 1:02 中东 非洲 亚洲
326 FRANCISCO PEREZ CUN-Exec 4 1:04 美洲
327 Ian Godfrey LHR-AMI 4 1:04 欧洲
328 Leahann Ball LCY-GH 4 1:10 欧洲
329 Mike Weber MKE-ITP 4 1:20 美洲
330 Eden Pawlos Abbay ARN-Station 4 1:31 欧洲
331 Eric Kho SYD-GH 4 1:33 大洋洲和东南亚
332 joe rader IND-FFM 4 1:34 美洲
333 Daniel Jachim DFW-Office 4 1:38 美洲
334 Yousef Albitar AMM-Exec 4 1:44 中东 非洲 亚洲
335 Justin Schuler YYC-ITP 4 1:46 美洲
336 Suleiman Haddad YYZ-ITP 4 1:46 美洲
337 Mohammad Salamat AMM-GH 3 0:12 中东 非洲 亚洲
338 Guillermo Marron LAX-ITP 3 0:19 美洲
339 Ahmad Yaser AMM-GH 3 0:21 中东 非洲 亚洲
340 des webb LTN-ITP SAV 3 0:25 欧洲
341 brandon.thornhill AFW-FFM 3 0:28 美洲
342 vanessa ALC-GH Nax 3 0:31 欧洲
343 Crystal Williams DEN-ITP 3 0:33 美洲
344 Brandon Diaz PIT-ITP 3 0:34 美洲
345 Eric Stentsiotis YYZ-ITP 3 0:35 美洲
346 WILLIAM MAOTOMABE JNB-GH 3 0:35 中东 非洲 亚洲
347 Arun Kumar SYD-Office 3 0:35 大洋洲和东南亚
348 Isaiah Wilson SFO-ITP 3 0:37 美洲
349 Brendan PIT-FFM 3 0:39 美洲
350 Mark Castro YYZ-ITP 3 0:43 美洲
351 Jamie MAN-Station 3 0:43 欧洲
352 Jasson Mathew YYZ-ITP 3 0:47 美洲
353 Samuel CUN-GH 3 0:47 美洲
354 Maria Tofaleanu LHR-CGO 3 0:50 欧洲
355 Asebegn Asele YYT-ITP 3 0:52 美洲
356 Abdulkader Farah YYZ-ITP 3 0:54 美洲
357 NOLY PLZ-GH 3 0:54 中东 非洲 亚洲
358 David Feskowetz TPA-ITP 3 0:58 美洲
359 Daniel Holdgate STN-ITP SAV 3 1:01 欧洲
360 Declan Boodoosingh YYZ-ITP 3 1:03 美洲
361 fiona CPT-AMI 3 1:11 欧洲
362 Zainab ARN-Station 3 1:11 欧洲
363 Alan Sinclair SYD-Exec 3 1:15 大洋洲和东南亚
364 Ahmed YYZ-GH WS 3 1:18 美洲
365 Victor Morgado YYZ-ITP 3 1:27 美洲
366 Anveer Singh YYZ-CGO 3 1:30 美洲
367 Alexander Storøy OSL-GH 3 1:35 欧洲
368 Alex Costas DEN-GH UA 3 1:41 美洲
369 Brandon Wallace DAL-ITP 3 1:47 美洲
370 Johnneth Sarwanto BDO-GH 3 1:48 大洋洲和东南亚
371 Mandeep Singh YYZ-ITP 2 0:17 美洲
372 Madeleine ARN-GH 2 0:26 欧洲
373 BHOJA RAJU P BLR-CGO 2 0:27 中东 非洲 亚洲
374 Hanniel Battina YYZ-ITP 2 0:31 美洲
375 Mehboob Ali KHI-CGO 2 0:33 中东 非洲 亚洲
376 TyreeBroden DAL-ITP 2 0:35 美洲
377 Maria ALC-GH Nax 2 0:50 欧洲
378 Jodie SYD-GH 2 0:50 大洋洲和东南亚
379 Vijith Kumar KWI-GH 2 0:52 中东 非洲 亚洲
380 Patricia Gibson DFW-Office 2 1:05 美洲
381 Abraham Levy LPA-GH 2 1:12 欧洲
382 Joe McCarron MKE-FFM 2 1:13 美洲
383 David Hollingsworth MSY-FFM 2 1:32 美洲
384 andre fontanilla YYZ-ITP 2 1:34 美洲
385 Brendon R PER-GH 2 1:35 大洋洲和东南亚
386 Avamjot Keer YYZ-ITP 2 1:40 美洲
387 Selma LCY-Station 2 1:40 欧洲
388 douglas Mueller AFW-FFM 2 1:40 美洲
389 Oscar Cruz Vargas MEX-GH 2 1:44 美洲
390 Mike Decarli ANC-ITP 1 0:12 美洲
391 Ty YYZ-FFM 1 0:13 美洲
392 Jordan Eckersall MAN-CLEAN 1 0:28 欧洲
393 Amrit Randhawa YYZ-ITP 1 0:35 美洲
394 Valerie LAX-AMI 1 0:42 欧洲
395 Devinn DAL-ITP 1 0:45 美洲
396 Genesis Ulaye DEN-GH F9 1 0:45 美洲
397 Monia alzoubi AMM-GH 1 0:51 中东 非洲 亚洲
398 Ian GLA-GH 1 0:52 欧洲
399 Jotsaroop Dulay YYT-ITP 1 0:58 美洲
400 oswald TGZ-GH 1 1:08 美洲
401 Nicholas Kelley DCA-ITP 1 1:12 美洲
402 Angelo Cavallini YYZ-ITP 1 1:15 美洲
403 Kevin G PIT-FFM 1 1:28 美洲
404 Donna Hirrell MAN-CLEAN 1 1:33 欧洲
405 Anginone Ware ATL-AMI 1 1:35 欧洲
406 Jacqueline Loya DFW-Office 1 1:44 美洲
407 Brandn fountain DAL-ITP 1 1:52 美洲
408 Ali Abu Azzeh AMM-GH 0 0:08 中东 非洲 亚洲
409 YOUSEF BOJEH AMM-GH 0 1:22 中东 非洲 亚洲