
Cargadores de correa SLS
SLS Q3
Security
No. de preguntas 5
Tiempo para vencer 0:02
Participantes globales 266
Podium
Posición | Nombre | Aeropuerto | Puntuación | Tiempo tomado | |
---|---|---|---|---|---|
1 | Alec Mersmann | CVG-GH | 5 | 0:02 | Américas |
2 | Mhomad dalbah | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
3 | Cameron Perkins | YYZ-GH WS | 5 | 0:04 | Américas |
4 | Victoria Shedler | YYZ-GH WS | 5 | 0:04 | Américas |
5 | Raeed khalaf | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
6 | Moath awadallah | AMM-GH | 5 | 0:05 | África de Oriente Medio Asia |
7 | reynald santana | SFO-FFM | 5 | 0:05 | Américas |
8 | Brian Rawlinson | MAN-GH | 5 | 0:06 | Europa |
9 | Dinesh K | BLR-CGO | 5 | 0:06 | África de Oriente Medio Asia |
10 | Lucía Coello | IBZ-GH | 5 | 0:06 | Europa |
11 | Aiden Pawloski | ICT-GH | 5 | 0:06 | Américas |
12 | Diana Barrios | AGP-GH Redbull | 5 | 0:06 | Europa |
13 | Shyrin Kumar | SFO-FFM | 5 | 0:06 | Américas |
14 | Amal Varyathpallam Ashokan | MAN-CLEAN | 5 | 0:07 | Europa |
15 | Senia | AKL-CGO | 5 | 0:07 | Oceanía & Asia |
16 | Taylor woods | ICT-GH | 5 | 0:07 | Américas |
17 | melikiseteki finau | SFO-FFM | 5 | 0:07 | Américas |
18 | Ron Navlyt | DEN-GH F9 | 5 | 0:07 | Américas |
19 | Ronald Skalit | DEN-GH F9 | 5 | 0:07 | Américas |
20 | Peta Hopley | ADL-GH | 5 | 0:07 | Oceanía & Asia |
21 | Peter Stamm | PBI-ITP | 5 | 0:08 | Américas |
22 | Elena | OTP-GH | 5 | 0:08 | Europa |
23 | Aftab Hussain | MUX-GH | 5 | 0:09 | África de Oriente Medio Asia |
24 | Farnaaz Ali | AKL-CGO | 5 | 0:09 | Oceanía & Asia |
25 | Jorge | AGP-GH Nax | 5 | 0:09 | Europa |
26 | Skylar | ICT-GH | 5 | 0:09 | Américas |
27 | Jabari | DEN-GH F9 | 5 | 0:09 | Américas |
28 | Mo'ath Al-Shabatat | AMM-GH | 5 | 0:09 | África de Oriente Medio Asia |
29 | Stephanie | TPA-ITP | 5 | 0:09 | Américas |
30 | [email protected] | DEN-GH F9 | 5 | 0:09 | Américas |
31 | Bharath | BLR-CGO | 5 | 0:09 | África de Oriente Medio Asia |
32 | Nicole Stewart | SFO-FFM | 5 | 0:09 | Américas |
33 | Alejandro Velasquez | SFO-FFM | 5 | 0:09 | Américas |
34 | Talat Aziz Mughal | LHE-CGO | 5 | 0:09 | África de Oriente Medio Asia |
35 | Alexander Bell | SYD-GH | 5 | 0:09 | Oceanía & Asia |
36 | Bryan | YYZ-FFM | 5 | 0:09 | Américas |
37 | Russell | ADL-CGO | 5 | 0:09 | Oceanía & Asia |
38 | MOORTHY V | BLR-CGO | 5 | 0:09 | África de Oriente Medio Asia |
39 | Olivia Velazquez Aguilar | DEN-ITP | 5 | 0:09 | Américas |
40 | Kaycee Hunt | YWG-ITP | 5 | 0:09 | Américas |
41 | ralph | CPT-GH | 5 | 0:10 | África de Oriente Medio Asia |
42 | Mark Soccar | ICT-GH | 5 | 0:10 | Américas |
43 | Medha Khorugdharry | YOW-GH | 5 | 0:10 | Américas |
44 | Jean Paul Raymond | PHL-FFM | 5 | 0:10 | Américas |
45 | Anwaar Sial | LHE-CGO | 5 | 0:10 | África de Oriente Medio Asia |
46 | claire | EDI-GH | 5 | 0:10 | Europa |
47 | James | MCO-FFM | 5 | 0:10 | Américas |
48 | shannon | CPT-AMI | 5 | 0:10 | Europa |
49 | Fabrice Souffrant | PBI-ITP | 5 | 0:10 | Américas |
50 | Marwin Santiago | YWG-GH | 5 | 0:10 | Américas |
51 | Iqrah Younis | LHR-AMI | 5 | 0:10 | Europa |
52 | Conor Macken | LHR-AMI | 5 | 0:10 | Europa |
53 | Mehboob Ali | KHI-CGO | 5 | 0:10 | África de Oriente Medio Asia |
54 | Glenn Wyer | BHX-FFM JIG | 5 | 0:10 | Europa |
55 | Marinel Villamor | BWI-FFM | 5 | 0:10 | Américas |
56 | Charlotte | MAN-AMI | 5 | 0:10 | Europa |
57 | malixole percival mashiqa | JNB-GH | 5 | 0:11 | África de Oriente Medio Asia |
58 | hulita maile | AKL-CGO | 5 | 0:11 | Oceanía & Asia |
59 | Stormie | ICT-GH | 5 | 0:11 | Américas |
60 | Miguel Angel Pinzon Soria | PXM-GH | 5 | 0:11 | Américas |
61 | Collin | MSY-FFM | 5 | 0:11 | Américas |
62 | Sharon Champagne | HOU-FFM | 5 | 0:11 | Américas |
63 | Alisha Cardozo | LHR-CGO | 5 | 0:11 | Europa |
64 | Cyle Wood | BNE-CGO | 5 | 0:11 | Oceanía & Asia |
65 | Alfian Catur Prasetyo | CGK-CGO | 5 | 0:11 | Oceanía & Asia |
66 | Michael Mehozonek | MCO-ITP | 5 | 0:11 | Américas |
67 | Shane Holmes | BNE-CGO | 5 | 0:12 | Oceanía & Asia |
68 | wilfredo colon | MKE-GH | 5 | 0:12 | Américas |
69 | Barbara Buckley | MAN-CLEAN | 5 | 0:12 | Europa |
70 | Gary Green | DAL-ITP | 5 | 0:12 | Américas |
71 | Angel Bustamante | MKE-GH | 5 | 0:12 | Américas |
72 | CHENSU K PRAMOD | KWI-GH | 5 | 0:12 | África de Oriente Medio Asia |
73 | Jared Jamel | MKE-GH | 5 | 0:12 | Américas |
74 | Komi Gbetchi | DEN-GH F9 | 5 | 0:12 | Américas |
75 | Adeel Raza | LHE-GH | 5 | 0:12 | África de Oriente Medio Asia |
76 | Valeria Castorina | LHR-CGO | 5 | 0:12 | Europa |
77 | Sasha-lee | CPT-AMI | 5 | 0:12 | Europa |
78 | Osei Adams | BWI-FFM | 5 | 0:12 | Américas |
79 | Paul | PBI-FFM | 5 | 0:12 | Américas |
80 | bryan floyd | ICT-GH | 5 | 0:12 | Américas |
81 | Ricky | DFW-Office | 5 | 0:12 | Américas |
82 | Ali Adil | BGW-GH | 5 | 0:12 | África de Oriente Medio Asia |
83 | Jesus Nunez | ORD-FFM | 5 | 0:13 | Américas |
84 | Saeed-ur-Rehman | LHE-GH | 5 | 0:13 | África de Oriente Medio Asia |
85 | janine | CPT-AMI | 5 | 0:13 | Europa |
86 | Chayane | DAL-ITP | 5 | 0:13 | Américas |
87 | Brett Liddell | BNE-GH | 5 | 0:13 | Oceanía & Asia |
88 | Harriet cook | BDL-GH | 5 | 0:13 | Américas |
89 | Carlos Velarde | MCO-GH | 5 | 0:13 | Américas |
90 | Lingaraju B S | BLR-CGO | 5 | 0:13 | África de Oriente Medio Asia |
91 | GANESHA | BLR-CGO | 5 | 0:13 | África de Oriente Medio Asia |
92 | Tia | CVG-GH | 5 | 0:13 | Américas |
93 | Ash Martinez | DEN-ITP | 5 | 0:13 | Américas |
94 | derek | TUL-FFM | 5 | 0:14 | Américas |
95 | Steven Kay | EDI Park | 5 | 0:14 | Europa |
96 | Teraz douglas | BWI-ITP | 5 | 0:14 | Américas |
97 | Qaisar Abbas | MUX-GH | 5 | 0:14 | África de Oriente Medio Asia |
98 | Robert | ANC-ITP | 5 | 0:14 | Américas |
99 | ANDRE DALEY | PBI-ITP | 5 | 0:14 | Américas |
100 | GOPIKA KRISHNAN | KWI-GH | 5 | 0:14 | África de Oriente Medio Asia |
101 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:14 | Europa |
102 | Chris Ocasio | MLB-GH | 5 | 0:14 | Américas |
103 | JOHNSON SORNA | BLR-CGO | 5 | 0:14 | África de Oriente Medio Asia |
104 | billy baldwin | EDI-GH | 5 | 0:14 | Europa |
105 | BONGONO LANDRY KASSI | ABJ-GH | 5 | 0:15 | África de Oriente Medio Asia |
106 | Jack | IOM-Station | 5 | 0:15 | Europa |
107 | Sebastian Staicut | TSR-GH | 5 | 0:15 | Europa |
108 | Andy Venz | BZN-GH | 5 | 0:15 | Américas |
109 | Shafqat Khalid | LHE-GH | 5 | 0:15 | África de Oriente Medio Asia |
110 | Tim Sullivan | DEN-GH F9 | 5 | 0:15 | Américas |
111 | Nicholas Trueman | SYD-GH | 5 | 0:15 | Oceanía & Asia |
112 | David Duffy | YYZ-GH WS | 5 | 0:15 | Américas |
113 | Teodora H. | TSR-Station | 5 | 0:15 | Europa |
114 | Renee Cross | MLB-GH | 5 | 0:15 | Américas |
115 | Ach jamil hidayat | CGK-CGO | 5 | 0:15 | Oceanía & Asia |
116 | Sajidul Chowdhury | TPA-ITP | 5 | 0:15 | Américas |
117 | BHOJA RAJU P | BLR-CGO | 5 | 0:15 | África de Oriente Medio Asia |
118 | Karmjit Kaur Grewal | YYZ-GH WG | 5 | 0:16 | Américas |
119 | Graham C | LHR-WBC | 5 | 0:16 | Europa |
120 | Muslem Wasam | BGW-GH | 5 | 0:16 | África de Oriente Medio Asia |
121 | Parker Slaten | AFW-ITP | 5 | 0:16 | Américas |
122 | Kieran Ward | EDI-GH | 5 | 0:17 | Europa |
123 | Jeff Gregory | AFW-ITP | 5 | 0:17 | Américas |
124 | Daniel Leiva | AGP-GH Nax | 5 | 0:17 | Europa |
125 | Sonsoles Medina | LPA-GH | 5 | 0:17 | Europa |
126 | Branden Salyer | ONT-ITP | 5 | 0:18 | Américas |
127 | Jaime lopez | TUS-GH | 5 | 0:18 | Américas |
128 | Mike Decarli | ANC-ITP | 5 | 0:19 | Américas |
129 | Rajveer kaur | MKE-GH | 5 | 0:19 | Américas |
130 | Kandi Hock | MKE-GH | 5 | 0:19 | Américas |
131 | Ahmad | DEN-ITP | 5 | 0:19 | Américas |
132 | Marc McCafferty | ANC-FFM | 5 | 0:19 | Américas |
133 | ABRIL CHAVEZ | STN-Station | 5 | 0:19 | Europa |
134 | EDDY GOMEZ | HUX-GH | 5 | 0:19 | Américas |
135 | Jairam Mohan | FLL-GH | 5 | 0:20 | Américas |
136 | Darcie Schilcher | MKE-GH | 5 | 0:20 | Américas |
137 | Ayse | ARN-GH | 5 | 0:20 | Europa |
138 | William | PHL-FFM | 5 | 0:20 | Américas |
139 | Samantha Keyte | MAN-GH | 5 | 0:20 | Europa |
140 | Eunbi Kim | DEN-GH F9 | 5 | 0:20 | Américas |
141 | oscar riera saenz | MEX-GH | 5 | 0:21 | Américas |
142 | Danielle Polewski | CVG-GH | 5 | 0:21 | Américas |
143 | Mario Milkovic | DFW-Office | 5 | 0:21 | Américas |
144 | Rose | WLG-CGO | 5 | 0:22 | Oceanía & Asia |
145 | Scott Bellamy | DFW-Office | 5 | 0:22 | Américas |
146 | Paul Mitsonis | DFW-Office | 5 | 0:23 | Américas |
147 | Keri Saylor | DFW-Office | 5 | 0:23 | Américas |
148 | Zaituna | DEN-GH F9 | 5 | 0:23 | Américas |
149 | Carlos Cuevas | MID-GH | 5 | 0:23 | Américas |
150 | Gordon Whitelaw | MAN-GH | 5 | 0:23 | Europa |
151 | Jamison | TPA-ITP | 5 | 0:24 | Américas |
152 | Andre Daley | PBI-ITP | 5 | 0:24 | Américas |
153 | Magaly | MCO-ITP | 5 | 0:24 | Américas |
154 | Luisa Amparo Velarde Puch | ACA-GH | 5 | 0:24 | Américas |
155 | Jose Alban | MEX-GH | 5 | 0:25 | Américas |
156 | Alexandru Ducu | TSR-GH | 5 | 0:25 | Europa |
157 | Justin Gwangwa | JNB-AFR | 5 | 0:26 | África de Oriente Medio Asia |
158 | Chris | PER-GH | 5 | 0:27 | Oceanía & Asia |
159 | Harpreet deol | YYZ-ITP | 5 | 0:27 | Américas |
160 | Aftab Usman | PEW-GH | 5 | 0:28 | África de Oriente Medio Asia |
161 | Jose andres Alcudia lastra | VSA-GH | 5 | 0:28 | Américas |
162 | Caroline English | MAN-GH | 5 | 0:29 | Europa |
163 | Laura | CZM-GH | 5 | 0:29 | Américas |
164 | Delia García | LPA-GH | 5 | 0:30 | Europa |
165 | Bernard Afari | DEN-ITP | 5 | 0:30 | Américas |
166 | Ralph Comeau | ANC-FFM | 5 | 0:31 | Américas |
167 | ORQUIDEA | VER-GH | 5 | 0:31 | Américas |
168 | Craig Midson | SYD-GH | 5 | 0:32 | Oceanía & Asia |
169 | Angela Matthews | DFW-Office | 5 | 0:37 | Américas |
170 | Selepe Monsley | JNB-ENG | 5 | 0:39 | África de Oriente Medio Asia |
171 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 5 | 0:39 | Américas |
172 | john | EDI-GH | 5 | 0:41 | Europa |
173 | jose gildardo fernandez reyes | SJD-GH | 5 | 0:42 | Américas |
174 | Cynthia Cisneros | MZT-GH | 5 | 0:46 | Américas |
175 | RAFAEL MULLER ASCENCIO | TAM-GH | 5 | 0:49 | Américas |
176 | Juan Carlos Mendez | CUN-Exec | 5 | 0:52 | Américas |
177 | BANI DOMINGUEZ | MLM-Exec | 5 | 0:55 | Américas |
178 | Sri Yuliawati | BDO-GH | 5 | 0:56 | Oceanía & Asia |
179 | David Ziebell | MKE-FFM | 5 | 0:58 | Américas |
180 | Sergio Contreras | MEX-GH | 5 | 1:06 | Américas |
181 | Steve Minter | HOU-FFM | 5 | 1:10 | Américas |
182 | Mike Weber | MKE-ITP | 5 | 1:20 | Américas |
183 | Daniel Kolozsy | BUD-GH | 4 | 0:12 | Europa |
184 | Mohamad | AMM-GH | 4 | 0:12 | África de Oriente Medio Asia |
185 | Amritpal singh | YYZ-FFM | 4 | 0:12 | Américas |
186 | David Andrews | CHC-GH | 4 | 0:13 | Oceanía & Asia |
187 | reuben samson | PHL-FFM | 4 | 0:14 | Américas |
188 | Atul Adrian Sebastian | BLR-CGO | 4 | 0:19 | África de Oriente Medio Asia |
189 | Stephen Grenfell | DEN-ITP | 4 | 0:20 | Américas |
190 | Edgar figueroa | REX-GH | 4 | 0:23 | Américas |
191 | Roger Harvey | DEN-GH F9 | 4 | 0:23 | Américas |
192 | Amandeep Singh Dhillon | YYZ-GH WS | 4 | 0:23 | Américas |
193 | Christopher Lones | PBI-ITP | 4 | 0:24 | Américas |
194 | Patrick Lee | MFM-GH | 4 | 0:25 | Oceanía & Asia |
195 | Stuart Dunn | SRQ-ITP | 4 | 0:26 | Américas |
196 | Rima | DEN-GH F9 | 4 | 0:26 | Américas |
197 | Dara Mustika | CGK-GH | 4 | 0:28 | Oceanía & Asia |
198 | Alejandro Guzman | DEN-ITP | 4 | 0:30 | Américas |
199 | Tania | WLG-GH | 4 | 0:34 | Oceanía & Asia |
200 | Luis Iglesias | SJD-GH | 4 | 0:36 | Américas |
201 | mapi ojeda | LPA-GH | 4 | 0:37 | Europa |
202 | Ricardo Araujo | CUN-GH | 4 | 0:39 | Américas |
203 | Sam | WLG-GH | 4 | 0:39 | Oceanía & Asia |
204 | isidro diaz lopez | VSA-GH | 4 | 0:47 | Américas |
205 | Chris carr | SYD-GH | 4 | 0:49 | Oceanía & Asia |
206 | CARLOS SANCHEZ | TRC-GH | 4 | 0:51 | Américas |
207 | Nichole Mitchell | CVG-GH | 4 | 1:01 | Américas |
208 | Lore | LPA-Station | 4 | 1:09 | Europa |
209 | Denis Crouch | IND-FFM | 4 | 1:10 | Américas |
210 | Daniel Jachim | DFW-Office | 4 | 1:12 | Américas |
211 | Abu Ghoosh | AMM-GH | 3 | 0:04 | África de Oriente Medio Asia |
212 | Struan Pereira | YYZ-FFM | 3 | 0:18 | Américas |
213 | Estefania Walls | DFW-Office | 3 | 0:26 | Américas |
214 | Crystal Williams | DEN-ITP | 3 | 0:27 | Américas |
215 | Rubén | BCN-GH Redbull | 3 | 0:29 | Europa |
216 | joe rader | IND-FFM | 3 | 0:31 | Américas |
217 | Kimberly | WLG-CGO | 3 | 0:33 | Oceanía & Asia |
218 | Nozipho Pinky Mkhize | DUR-GH | 3 | 0:40 | África de Oriente Medio Asia |
219 | Andrea | YEG-ITP | 3 | 0:45 | Américas |
220 | TyreeBroden | DAL-ITP | 3 | 0:49 | Américas |
221 | Leahann Ball | LCY-GH | 3 | 0:50 | Europa |
222 | Ryan | CLT-ITP | 3 | 0:52 | Américas |
223 | Eric Hamilton | MCO-GH | 3 | 0:55 | Américas |
224 | Krista | AMS-CGO | 3 | 0:57 | Europa |
225 | محمد عطالله | AMM-GH | 3 | 1:00 | África de Oriente Medio Asia |
226 | brandon | DFW-AMI | 3 | 1:03 | Europa |
227 | Alfredo Pulido | GDL-GH | 3 | 1:03 | Américas |
228 | Paula Blois | DFW-Office | 3 | 1:05 | Américas |
229 | Justin Schuler | YYC-ITP | 3 | 1:11 | Américas |
230 | David Clutchey | YYT-ITP | 3 | 1:18 | Américas |
231 | Sura Hamandi | BGW-CGO | 2 | 0:15 | África de Oriente Medio Asia |
232 | Jacade | TPA-ITP | 2 | 0:17 | Américas |
233 | Tai | YYZ-ITP | 2 | 0:21 | Américas |
234 | Jorge Urenda | LAX-ITP | 2 | 0:28 | Américas |
235 | Espen Gyllstrøm | OSL-GH | 2 | 0:36 | Europa |
236 | Nicole | LHR-AMI | 2 | 0:38 | Europa |
237 | Seanoa | WLG-GH | 2 | 0:42 | Oceanía & Asia |
238 | MENZIES AVIATION MEXICO | QRO-GH | 2 | 0:43 | Américas |
239 | Arman Moridi | DFW-CGO | 2 | 0:43 | Américas |
240 | Khalid Jameel Al-Jizzani | BGW-ITP JIG | 2 | 0:53 | África de Oriente Medio Asia |
241 | Susan Whelan | BWI-GH | 2 | 0:55 | Américas |
242 | Raymond Pineda | DFW-Office | 2 | 0:56 | Américas |
243 | zoe | IAH-CGO | 2 | 0:59 | Américas |
244 | Jaylen | ATL-ITP | 2 | 1:01 | Américas |
245 | Selma | LCY-Station | 2 | 1:01 | Europa |
246 | Michael Pires | DFW-Office | 2 | 1:06 | Américas |
247 | oswald | TGZ-GH | 2 | 1:12 | Américas |
248 | Callum Blance | BGW-GH | 1 | 0:18 | África de Oriente Medio Asia |
249 | Mohammed Ahmed | BGW-GH | 1 | 0:28 | África de Oriente Medio Asia |
250 | taylor hendrichs | CVG-GH | 1 | 0:32 | Américas |
251 | Joel | AUS-FFM | 1 | 0:32 | Américas |
252 | Randy Reynolds | PIT-ITP | 1 | 0:43 | Américas |
253 | Gordon Simpson | EDI-PARK | 1 | 0:49 | Europa |
254 | Mohammad bakhtiarikoshkojani | YYZ-ITP | 1 | 0:57 | Américas |
255 | Keith | ATL-ITP | 1 | 0:59 | Américas |
256 | brandon.thornhill | AFW-FFM | 1 | 1:02 | Américas |
257 | larrianaga trujillo paul | LTO-Exec | 1 | 1:04 | Américas |
258 | Jacqueline Loya | DFW-Office | 1 | 1:10 | Américas |
259 | Wiliam Alegría Gonzalez | VSA-GH | 1 | 1:18 | Américas |
260 | Mohammed Mubarak | YSJ-GH | 1 | 1:19 | Américas |
261 | Erich kristoffer Matter | OSL-GH | 1 | 1:20 | Europa |
262 | Tushar | YYT-ITP | 0 | 0:36 | Américas |
263 | Kevin G | PIT-FFM | 0 | 0:41 | Américas |
264 | Hussein Q.Adnan | BGW-ITP JIG | 0 | 0:49 | África de Oriente Medio Asia |
265 | YAO MARIE CLAUDINE | ABJ-GH | 0 | 1:07 | África de Oriente Medio Asia |
266 | Deya aldeen Ahmad alawamleh | AMM-GH | 0 | 1:14 | África de Oriente Medio Asia |
Iniciar sesión / Registrarse
Doy mi consentimiento para que Menzies use mi información personal proporcionada en la página de configuración de la cuenta de The MORSE Challenge. Soy consciente de que puedo retirar mi consentimiento en cualquier momento haciendo clic en el enlace y, como resultado, perderé la capacidad de usar la aplicación. La información que comparta no se compartirá con terceros y tiene el único propósito de permitirle utilizar la aplicación The MORSE Challenge. Su información puede ser capturada y presentada dentro de las tablas de clasificación, demostrando sus esfuerzos y logros. Si tiene alguna pregunta sobre esta declaración o cómo procesamos sus datos personales, comuníquese con [email protected]