WEAREMENZIES

Menzies Morse>

皮带装载机

第三季度

Security
问题的数量 5
打击的时间 0:02
全球参与者 266

Podium

职务 命名 机场 分数 所花时间
1 Alec Mersmann CVG-GH 5 0:02 美洲
2 Cameron Perkins YYZ-GH WS 5 0:04 美洲
3 Victoria Shedler YYZ-GH WS 5 0:04 美洲
4 Raeed khalaf AMM-GH 5 0:04 中东 非洲 亚洲
5 Mhomad dalbah AMM-GH 5 0:04 中东 非洲 亚洲
6 reynald santana SFO-FFM 5 0:05 美洲
7 Moath awadallah AMM-GH 5 0:05 中东 非洲 亚洲
8 Aiden Pawloski ICT-GH 5 0:06 美洲
9 Diana Barrios AGP-GH Redbull 5 0:06 欧洲
10 Shyrin Kumar SFO-FFM 5 0:06 美洲
11 Brian Rawlinson MAN-GH 5 0:06 欧洲
12 Dinesh K BLR-CGO 5 0:06 中东 非洲 亚洲
13 Lucía Coello IBZ-GH 5 0:06 欧洲
14 melikiseteki finau SFO-FFM 5 0:07 美洲
15 Ron Navlyt DEN-GH F9 5 0:07 美洲
16 Ronald Skalit DEN-GH F9 5 0:07 美洲
17 Peta Hopley ADL-GH 5 0:07 大洋洲和东南亚
18 Amal Varyathpallam Ashokan MAN-CLEAN 5 0:07 欧洲
19 Senia AKL-CGO 5 0:07 大洋洲和东南亚
20 Taylor woods ICT-GH 5 0:07 美洲
21 Elena OTP-GH 5 0:08 欧洲
22 Peter Stamm PBI-ITP 5 0:08 美洲
23 Jabari DEN-GH F9 5 0:09 美洲
24 Mo'ath Al-Shabatat AMM-GH 5 0:09 中东 非洲 亚洲
25 Stephanie TPA-ITP 5 0:09 美洲
26 [email protected] DEN-GH F9 5 0:09 美洲
27 Bharath BLR-CGO 5 0:09 中东 非洲 亚洲
28 Nicole Stewart SFO-FFM 5 0:09 美洲
29 Alejandro Velasquez SFO-FFM 5 0:09 美洲
30 Talat Aziz Mughal LHE-CGO 5 0:09 中东 非洲 亚洲
31 Alexander Bell SYD-GH 5 0:09 大洋洲和东南亚
32 Bryan YYZ-FFM 5 0:09 美洲
33 Russell ADL-CGO 5 0:09 大洋洲和东南亚
34 MOORTHY V BLR-CGO 5 0:09 中东 非洲 亚洲
35 Olivia Velazquez Aguilar DEN-ITP 5 0:09 美洲
36 Kaycee Hunt YWG-ITP 5 0:09 美洲
37 Aftab Hussain MUX-GH 5 0:09 中东 非洲 亚洲
38 Farnaaz Ali AKL-CGO 5 0:09 大洋洲和东南亚
39 Jorge AGP-GH Nax 5 0:09 欧洲
40 Skylar ICT-GH 5 0:09 美洲
41 Jean Paul Raymond PHL-FFM 5 0:10 美洲
42 Anwaar Sial LHE-CGO 5 0:10 中东 非洲 亚洲
43 claire EDI-GH 5 0:10 欧洲
44 James MCO-FFM 5 0:10 美洲
45 shannon CPT-AMI 5 0:10 欧洲
46 Fabrice Souffrant PBI-ITP 5 0:10 美洲
47 Marwin Santiago YWG-GH 5 0:10 美洲
48 Iqrah Younis LHR-AMI 5 0:10 欧洲
49 Conor Macken LHR-AMI 5 0:10 欧洲
50 Mehboob Ali KHI-CGO 5 0:10 中东 非洲 亚洲
51 Glenn Wyer BHX-FFM JIG 5 0:10 欧洲
52 Marinel Villamor BWI-FFM 5 0:10 美洲
53 Charlotte MAN-AMI 5 0:10 欧洲
54 ralph CPT-GH 5 0:10 中东 非洲 亚洲
55 Mark Soccar ICT-GH 5 0:10 美洲
56 Medha Khorugdharry YOW-GH 5 0:10 美洲
57 Collin MSY-FFM 5 0:11 美洲
58 Sharon Champagne HOU-FFM 5 0:11 美洲
59 Alisha Cardozo LHR-CGO 5 0:11 欧洲
60 Cyle Wood BNE-CGO 5 0:11 大洋洲和东南亚
61 Alfian Catur Prasetyo CGK-CGO 5 0:11 大洋洲和东南亚
62 Michael Mehozonek MCO-ITP 5 0:11 美洲
63 malixole percival mashiqa JNB-GH 5 0:11 中东 非洲 亚洲
64 hulita maile AKL-CGO 5 0:11 大洋洲和东南亚
65 Stormie ICT-GH 5 0:11 美洲
66 Miguel Angel Pinzon Soria PXM-GH 5 0:11 美洲
67 Valeria Castorina LHR-CGO 5 0:12 欧洲
68 Sasha-lee CPT-AMI 5 0:12 欧洲
69 Osei Adams BWI-FFM 5 0:12 美洲
70 Paul PBI-FFM 5 0:12 美洲
71 bryan floyd ICT-GH 5 0:12 美洲
72 Ricky DFW-Office 5 0:12 美洲
73 Ali Adil BGW-GH 5 0:12 中东 非洲 亚洲
74 Shane Holmes BNE-CGO 5 0:12 大洋洲和东南亚
75 wilfredo colon MKE-GH 5 0:12 美洲
76 Barbara Buckley MAN-CLEAN 5 0:12 欧洲
77 Gary Green DAL-ITP 5 0:12 美洲
78 Angel Bustamante MKE-GH 5 0:12 美洲
79 CHENSU K PRAMOD KWI-GH 5 0:12 中东 非洲 亚洲
80 Jared Jamel MKE-GH 5 0:12 美洲
81 Komi Gbetchi DEN-GH F9 5 0:12 美洲
82 Adeel Raza LHE-GH 5 0:12 中东 非洲 亚洲
83 Saeed-ur-Rehman LHE-GH 5 0:13 中东 非洲 亚洲
84 janine CPT-AMI 5 0:13 欧洲
85 Chayane DAL-ITP 5 0:13 美洲
86 Brett Liddell BNE-GH 5 0:13 大洋洲和东南亚
87 Harriet cook BDL-GH 5 0:13 美洲
88 Carlos Velarde MCO-GH 5 0:13 美洲
89 Lingaraju B S BLR-CGO 5 0:13 中东 非洲 亚洲
90 GANESHA BLR-CGO 5 0:13 中东 非洲 亚洲
91 Tia CVG-GH 5 0:13 美洲
92 Ash Martinez DEN-ITP 5 0:13 美洲
93 Jesus Nunez ORD-FFM 5 0:13 美洲
94 Teraz douglas BWI-ITP 5 0:14 美洲
95 Qaisar Abbas MUX-GH 5 0:14 中东 非洲 亚洲
96 Robert ANC-ITP 5 0:14 美洲
97 ANDRE DALEY PBI-ITP 5 0:14 美洲
98 GOPIKA KRISHNAN KWI-GH 5 0:14 中东 非洲 亚洲
99 ian Cockwill LHR-ITP IAG JIG 5 0:14 欧洲
100 Chris Ocasio MLB-GH 5 0:14 美洲
101 JOHNSON SORNA BLR-CGO 5 0:14 中东 非洲 亚洲
102 billy baldwin EDI-GH 5 0:14 欧洲
103 derek TUL-FFM 5 0:14 美洲
104 Steven Kay EDI Park 5 0:14 欧洲
105 Jack IOM-Station 5 0:15 欧洲
106 Sebastian Staicut TSR-GH 5 0:15 欧洲
107 Andy Venz BZN-GH 5 0:15 美洲
108 Shafqat Khalid LHE-GH 5 0:15 中东 非洲 亚洲
109 Tim Sullivan DEN-GH F9 5 0:15 美洲
110 Nicholas Trueman SYD-GH 5 0:15 大洋洲和东南亚
111 David Duffy YYZ-GH WS 5 0:15 美洲
112 Renee Cross MLB-GH 5 0:15 美洲
113 Teodora H. TSR-Station 5 0:15 欧洲
114 Ach jamil hidayat CGK-CGO 5 0:15 大洋洲和东南亚
115 Sajidul Chowdhury TPA-ITP 5 0:15 美洲
116 BHOJA RAJU P BLR-CGO 5 0:15 中东 非洲 亚洲
117 BONGONO LANDRY KASSI ABJ-GH 5 0:15 中东 非洲 亚洲
118 Karmjit Kaur Grewal YYZ-GH WG 5 0:16 美洲
119 Graham C LHR-WBC 5 0:16 欧洲
120 Muslem Wasam BGW-GH 5 0:16 中东 非洲 亚洲
121 Parker Slaten AFW-ITP 5 0:16 美洲
122 Sonsoles Medina LPA-GH 5 0:17 欧洲
123 Kieran Ward EDI-GH 5 0:17 欧洲
124 Jeff Gregory AFW-ITP 5 0:17 美洲
125 Daniel Leiva AGP-GH Nax 5 0:17 欧洲
126 Jaime lopez TUS-GH 5 0:18 美洲
127 Branden Salyer ONT-ITP 5 0:18 美洲
128 Marc McCafferty ANC-FFM 5 0:19 美洲
129 ABRIL CHAVEZ STN-Station 5 0:19 欧洲
130 EDDY GOMEZ HUX-GH 5 0:19 美洲
131 Mike Decarli ANC-ITP 5 0:19 美洲
132 Rajveer kaur MKE-GH 5 0:19 美洲
133 Kandi Hock MKE-GH 5 0:19 美洲
134 Ahmad DEN-ITP 5 0:19 美洲
135 Ayse ARN-GH 5 0:20 欧洲
136 William PHL-FFM 5 0:20 美洲
137 Samantha Keyte MAN-GH 5 0:20 欧洲
138 Eunbi Kim DEN-GH F9 5 0:20 美洲
139 Jairam Mohan FLL-GH 5 0:20 美洲
140 Darcie Schilcher MKE-GH 5 0:20 美洲
141 Danielle Polewski CVG-GH 5 0:21 美洲
142 Mario Milkovic DFW-Office 5 0:21 美洲
143 oscar riera saenz MEX-GH 5 0:21 美洲
144 Rose WLG-CGO 5 0:22 大洋洲和东南亚
145 Scott Bellamy DFW-Office 5 0:22 美洲
146 Keri Saylor DFW-Office 5 0:23 美洲
147 Zaituna DEN-GH F9 5 0:23 美洲
148 Carlos Cuevas MID-GH 5 0:23 美洲
149 Gordon Whitelaw MAN-GH 5 0:23 欧洲
150 Paul Mitsonis DFW-Office 5 0:23 美洲
151 Magaly MCO-ITP 5 0:24 美洲
152 Luisa Amparo Velarde Puch ACA-GH 5 0:24 美洲
153 Jamison TPA-ITP 5 0:24 美洲
154 Andre Daley PBI-ITP 5 0:24 美洲
155 Jose Alban MEX-GH 5 0:25 美洲
156 Alexandru Ducu TSR-GH 5 0:25 欧洲
157 Justin Gwangwa JNB-AFR 5 0:26 中东 非洲 亚洲
158 Harpreet deol YYZ-ITP 5 0:27 美洲
159 Chris PER-GH 5 0:27 大洋洲和东南亚
160 Jose andres Alcudia lastra VSA-GH 5 0:28 美洲
161 Aftab Usman PEW-GH 5 0:28 中东 非洲 亚洲
162 Laura CZM-GH 5 0:29 美洲
163 Caroline English MAN-GH 5 0:29 欧洲
164 Delia García LPA-GH 5 0:30 欧洲
165 Bernard Afari DEN-ITP 5 0:30 美洲
166 Ralph Comeau ANC-FFM 5 0:31 美洲
167 ORQUIDEA VER-GH 5 0:31 美洲
168 Craig Midson SYD-GH 5 0:32 大洋洲和东南亚
169 Angela Matthews DFW-Office 5 0:37 美洲
170 Selepe Monsley JNB-ENG 5 0:39 中东 非洲 亚洲
171 ISAI NAHUM ESPITIA MARTINEZ AGU-GH 5 0:39 美洲
172 john EDI-GH 5 0:41 欧洲
173 jose gildardo fernandez reyes SJD-GH 5 0:42 美洲
174 Cynthia Cisneros MZT-GH 5 0:46 美洲
175 RAFAEL MULLER ASCENCIO TAM-GH 5 0:49 美洲
176 Juan Carlos Mendez CUN-Exec 5 0:52 美洲
177 BANI DOMINGUEZ MLM-Exec 5 0:55 美洲
178 Sri Yuliawati BDO-GH 5 0:56 大洋洲和东南亚
179 David Ziebell MKE-FFM 5 0:58 美洲
180 Sergio Contreras MEX-GH 5 1:06 美洲
181 Steve Minter HOU-FFM 5 1:10 美洲
182 Mike Weber MKE-ITP 5 1:20 美洲
183 Mohamad AMM-GH 4 0:12 中东 非洲 亚洲
184 Amritpal singh YYZ-FFM 4 0:12 美洲
185 Daniel Kolozsy BUD-GH 4 0:12 欧洲
186 David Andrews CHC-GH 4 0:13 大洋洲和东南亚
187 reuben samson PHL-FFM 4 0:14 美洲
188 Atul Adrian Sebastian BLR-CGO 4 0:19 中东 非洲 亚洲
189 Stephen Grenfell DEN-ITP 4 0:20 美洲
190 Roger Harvey DEN-GH F9 4 0:23 美洲
191 Amandeep Singh Dhillon YYZ-GH WS 4 0:23 美洲
192 Edgar figueroa REX-GH 4 0:23 美洲
193 Christopher Lones PBI-ITP 4 0:24 美洲
194 Patrick Lee MFM-GH 4 0:25 大洋洲和东南亚
195 Rima DEN-GH F9 4 0:26 美洲
196 Stuart Dunn SRQ-ITP 4 0:26 美洲
197 Dara Mustika CGK-GH 4 0:28 大洋洲和东南亚
198 Alejandro Guzman DEN-ITP 4 0:30 美洲
199 Tania WLG-GH 4 0:34 大洋洲和东南亚
200 Luis Iglesias SJD-GH 4 0:36 美洲
201 mapi ojeda LPA-GH 4 0:37 欧洲
202 Ricardo Araujo CUN-GH 4 0:39 美洲
203 Sam WLG-GH 4 0:39 大洋洲和东南亚
204 isidro diaz lopez VSA-GH 4 0:47 美洲
205 Chris carr SYD-GH 4 0:49 大洋洲和东南亚
206 CARLOS SANCHEZ TRC-GH 4 0:51 美洲
207 Nichole Mitchell CVG-GH 4 1:01 美洲
208 Lore LPA-Station 4 1:09 欧洲
209 Denis Crouch IND-FFM 4 1:10 美洲
210 Daniel Jachim DFW-Office 4 1:12 美洲
211 Abu Ghoosh AMM-GH 3 0:04 中东 非洲 亚洲
212 Struan Pereira YYZ-FFM 3 0:18 美洲
213 Estefania Walls DFW-Office 3 0:26 美洲
214 Crystal Williams DEN-ITP 3 0:27 美洲
215 Rubén BCN-GH Redbull 3 0:29 欧洲
216 joe rader IND-FFM 3 0:31 美洲
217 Kimberly WLG-CGO 3 0:33 大洋洲和东南亚
218 Nozipho Pinky Mkhize DUR-GH 3 0:40 中东 非洲 亚洲
219 Andrea YEG-ITP 3 0:45 美洲
220 TyreeBroden DAL-ITP 3 0:49 美洲
221 Leahann Ball LCY-GH 3 0:50 欧洲
222 Ryan CLT-ITP 3 0:52 美洲
223 Eric Hamilton MCO-GH 3 0:55 美洲
224 Krista AMS-CGO 3 0:57 欧洲
225 محمد عطالله AMM-GH 3 1:00 中东 非洲 亚洲
226 brandon DFW-AMI 3 1:03 欧洲
227 Alfredo Pulido GDL-GH 3 1:03 美洲
228 Paula Blois DFW-Office 3 1:05 美洲
229 Justin Schuler YYC-ITP 3 1:11 美洲
230 David Clutchey YYT-ITP 3 1:18 美洲
231 Sura Hamandi BGW-CGO 2 0:15 中东 非洲 亚洲
232 Jacade TPA-ITP 2 0:17 美洲
233 Tai YYZ-ITP 2 0:21 美洲
234 Jorge Urenda LAX-ITP 2 0:28 美洲
235 Espen Gyllstrøm OSL-GH 2 0:36 欧洲
236 Nicole LHR-AMI 2 0:38 欧洲
237 Seanoa WLG-GH 2 0:42 大洋洲和东南亚
238 MENZIES AVIATION MEXICO QRO-GH 2 0:43 美洲
239 Arman Moridi DFW-CGO 2 0:43 美洲
240 Khalid Jameel Al-Jizzani BGW-ITP JIG 2 0:53 中东 非洲 亚洲
241 Susan Whelan BWI-GH 2 0:55 美洲
242 Raymond Pineda DFW-Office 2 0:56 美洲
243 zoe IAH-CGO 2 0:59 美洲
244 Selma LCY-Station 2 1:01 欧洲
245 Jaylen ATL-ITP 2 1:01 美洲
246 Michael Pires DFW-Office 2 1:06 美洲
247 oswald TGZ-GH 2 1:12 美洲
248 Callum Blance BGW-GH 1 0:18 中东 非洲 亚洲
249 Mohammed Ahmed BGW-GH 1 0:28 中东 非洲 亚洲
250 Joel AUS-FFM 1 0:32 美洲
251 taylor hendrichs CVG-GH 1 0:32 美洲
252 Randy Reynolds PIT-ITP 1 0:43 美洲
253 Gordon Simpson EDI-PARK 1 0:49 欧洲
254 Mohammad bakhtiarikoshkojani YYZ-ITP 1 0:57 美洲
255 Keith ATL-ITP 1 0:59 美洲
256 brandon.thornhill AFW-FFM 1 1:02 美洲
257 larrianaga trujillo paul LTO-Exec 1 1:04 美洲
258 Jacqueline Loya DFW-Office 1 1:10 美洲
259 Wiliam Alegría Gonzalez VSA-GH 1 1:18 美洲
260 Mohammed Mubarak YSJ-GH 1 1:19 美洲
261 Erich kristoffer Matter OSL-GH 1 1:20 欧洲
262 Tushar YYT-ITP 0 0:36 美洲
263 Kevin G PIT-FFM 0 0:41 美洲
264 Hussein Q.Adnan BGW-ITP JIG 0 0:49 中东 非洲 亚洲
265 YAO MARIE CLAUDINE ABJ-GH 0 1:07 中东 非洲 亚洲
266 Deya aldeen Ahmad alawamleh AMM-GH 0 1:14 中东 非洲 亚洲