
Gå på rampen!
Se etter sikkerhetsproblemene
Security
Antall spørsmål 11
På tide å slå 0:10
Globale deltakere 296
Podium
Posisjon | Navn | flyplassen | Score | Tid tatt | |
---|---|---|---|---|---|
1 | Qusai Hussen | AMM-GH | 11 | 0:10 | Midtøsten Afrika Asia |
2 | Stephen Dsouza | KWI-GH | 11 | 0:10 | Midtøsten Afrika Asia |
3 | ROSA ANA | TFS-Station | 11 | 0:10 | Europa |
4 | Peta Hopley | ADL-GH | 11 | 0:10 | Oseania og SE Asia |
5 | Rosana Generosa Varuzza Garcia | TFS-Station | 11 | 0:11 | Europa |
6 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:11 | Midtøsten Afrika Asia |
7 | Rosanna | TFS-Station | 11 | 0:11 | Europa |
8 | Rosanna Varuzza | TFS-Station | 11 | 0:11 | Europa |
9 | Ana Lucía | TFS-Station | 11 | 0:11 | Europa |
10 | Mohammd Mujahed | AMM-GH | 11 | 0:11 | Midtøsten Afrika Asia |
11 | Chrysanthos Chrysanthou | LCA-GH | 11 | 0:12 | Europa |
12 | Tom Ashman | LHR-WBC | 11 | 0:12 | Europa |
13 | Hany shaker | KWI-GH | 11 | 0:12 | Midtøsten Afrika Asia |
14 | Konstantinos Xidias | LCA-GH | 11 | 0:12 | Europa |
15 | Christopher Blancas | CUN-GH | 11 | 0:12 | Amerika |
16 | Rasha Rafeeque | KWI-GH | 11 | 0:12 | Midtøsten Afrika Asia |
17 | Tharak v v | CNN-GH | 11 | 0:12 | Midtøsten Afrika Asia |
18 | Konstantinos | LCA-GH | 11 | 0:12 | Europa |
19 | José Antonio Hernández Franco | SJD-GH | 11 | 0:13 | Amerika |
20 | Walter Jardine | BNE-CGO | 11 | 0:13 | Oseania og SE Asia |
21 | GH | BNE-CGO | 11 | 0:13 | Oseania og SE Asia |
22 | Mohammad adel | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
23 | Prashanna | KWI-GH | 11 | 0:13 | Midtøsten Afrika Asia |
24 | Michael | HOU-FFM | 11 | 0:13 | Amerika |
25 | Prashanna Maharjan | KWI-GH | 11 | 0:13 | Midtøsten Afrika Asia |
26 | Bharath | BLR-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
27 | Noelia Expósito | TFS-Station | 11 | 0:13 | Europa |
28 | Demetris Fteropoullis | LCA-GH | 11 | 0:13 | Europa |
29 | Ana Lucia | TFS-Station | 11 | 0:13 | Europa |
30 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
31 | Seema | CNN-GH | 11 | 0:13 | Midtøsten Afrika Asia |
32 | Nouf | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
33 | Gabriela Expósito | TFS-Station | 11 | 0:13 | Europa |
34 | Jaffar Aqrabawi | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
35 | KIZITO PATRICK MUKALAZI | EBB-GH | 11 | 0:14 | Midtøsten Afrika Asia |
36 | Ritah | EBB-GH | 11 | 0:14 | Midtøsten Afrika Asia |
37 | Christopher Blancas | CUN-GH | 11 | 0:14 | Amerika |
38 | James | HOU-FFM | 11 | 0:14 | Amerika |
39 | Anaswara Mohan | KWI-GH | 11 | 0:14 | Midtøsten Afrika Asia |
40 | Rosanna Varuzza | TFS-Station | 11 | 0:14 | Europa |
41 | Fredrik | OSL-Station | 11 | 0:15 | Europa |
42 | Nemanja Marinković | BEG-GH | 11 | 0:15 | Europa |
43 | Terri Jones | LHR-CLEAN | 11 | 0:15 | Europa |
44 | Seemandhini k | CNN-GH | 11 | 0:15 | Midtøsten Afrika Asia |
45 | P Maharjan | KWI-GH | 11 | 0:15 | Midtøsten Afrika Asia |
46 | Chrysanthos chrysanthou | LCA-GH | 11 | 0:15 | Europa |
47 | Muhammad Usman Akhter | KHI-GH | 11 | 0:15 | Midtøsten Afrika Asia |
48 | Paula | TFS-Station | 11 | 0:15 | Europa |
49 | Tamer Khuran | AMM-GH | 11 | 0:15 | Midtøsten Afrika Asia |
50 | Alex Gurnhill | MAN-Station | 11 | 0:15 | Europa |
51 | Gara | TFS-Station | 11 | 0:15 | Europa |
52 | Declan S | WLG-GH | 11 | 0:15 | Oseania og SE Asia |
53 | Larisa Andreea Pasu | OSL-Station | 11 | 0:15 | Europa |
54 | Adrian Stefanache | OTP-Station | 11 | 0:15 | Europa |
55 | Konstantinos Konstantinou | LCA-GH | 11 | 0:15 | Europa |
56 | Jordan | AKL-CGO | 11 | 0:15 | Oseania og SE Asia |
57 | Iván | SJD-GH | 11 | 0:15 | Amerika |
58 | Renad aldamissi | AMM-GH | 11 | 0:16 | Midtøsten Afrika Asia |
59 | Anjana Pradeep | CNN-GH | 11 | 0:16 | Midtøsten Afrika Asia |
60 | Sanchez | OSL-Station | 11 | 0:16 | Europa |
61 | Genevieve | LHR-GH | 11 | 0:16 | Europa |
62 | Ma Katrina Seguida | KWI-GH | 11 | 0:16 | Midtøsten Afrika Asia |
63 | Sinalolo | AKL-GH | 11 | 0:16 | Oseania og SE Asia |
64 | Chester Tam | MFM-Exec | 11 | 0:16 | Oseania og SE Asia |
65 | Olivia Velazquez Aguilar | DEN-ITP | 11 | 0:16 | Amerika |
66 | Pedro | PXO-GH | 11 | 0:16 | Europa |
67 | Sara shaweesh | AMM-GH | 11 | 0:16 | Midtøsten Afrika Asia |
68 | Nandhana M | CNN-GH | 11 | 0:17 | Midtøsten Afrika Asia |
69 | Khurram Nazir | ISB-GH | 11 | 0:17 | Midtøsten Afrika Asia |
70 | Andreia | PXO-GH | 11 | 0:17 | Europa |
71 | Roxana Purdescu | SBZ-GH | 11 | 0:17 | Europa |
72 | Briverly | NBO-GH | 11 | 0:17 | Midtøsten Afrika Asia |
73 | Busani Siziba | JNB-AFR | 11 | 0:17 | Midtøsten Afrika Asia |
74 | Catalin Ionita | OTP-Station | 11 | 0:17 | Europa |
75 | Precious Andiswa Sekete | JNB-AFR | 11 | 0:17 | Midtøsten Afrika Asia |
76 | Layla Hamarneh | AMM-Exec | 11 | 0:17 | Midtøsten Afrika Asia |
77 | Ruth Jeptoo | NBO-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
78 | Ivana Sivac | BEG-GH | 11 | 0:17 | Europa |
79 | Renad aldamissi | AMM-GH | 11 | 0:17 | Midtøsten Afrika Asia |
80 | Rozanne de Wet | JNB-GH | 11 | 0:18 | Midtøsten Afrika Asia |
81 | JesterWen | MFM-GH | 11 | 0:18 | Oseania og SE Asia |
82 | Ben King | OSL-Station | 11 | 0:18 | Europa |
83 | MIGUEL ANGEL LEON LEON | SJD-GH | 11 | 0:18 | Amerika |
84 | Victoria | NBO-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
85 | Alisha Cardozo | LHR-CGO | 11 | 0:18 | Europa |
86 | Ade Oktavia | CGK-GH | 11 | 0:18 | Oseania og SE Asia |
87 | Mihai Ghetea | OSL-Station | 11 | 0:18 | Europa |
88 | Naushad A Shah | KWI-GH | 11 | 0:18 | Midtøsten Afrika Asia |
89 | Philippe | TFS-Station | 11 | 0:18 | Europa |
90 | Lucy wathima | NBO-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
91 | Tavita Tautua | WLG-GH | 11 | 0:18 | Oseania og SE Asia |
92 | Panayiotis Hadjigeorgiou | LCA-GH | 11 | 0:18 | Europa |
93 | loucas soteriou | LCA-GH | 11 | 0:18 | Europa |
94 | Lazarus Moleele | JNB-AFR | 11 | 0:18 | Midtøsten Afrika Asia |
95 | Tej thapa | KWI-GH | 11 | 0:18 | Midtøsten Afrika Asia |
96 | Erich kristoffer Matter | OSL-GH | 11 | 0:19 | Europa |
97 | Reinaldo Ranhola | LIS-GH | 11 | 0:19 | Europa |
98 | Nada irsheidat | AMM-GH | 11 | 0:19 | Midtøsten Afrika Asia |
99 | Colin Porter | LGW-GH | 11 | 0:19 | Europa |
100 | Lisa Merkey | BWI-GH | 11 | 0:19 | Amerika |
101 | Katrina Almazan | KWI-GH | 11 | 0:19 | Midtøsten Afrika Asia |
102 | jaelon thomas | HOU-FFM | 11 | 0:19 | Amerika |
103 | Olga Sallam | EDI-Station | 11 | 0:19 | Europa |
104 | Esther Yanes | TFS-GH | 11 | 0:19 | Europa |
105 | Marko Mitrovic | BEG-GH | 11 | 0:20 | Europa |
106 | Mihai Bogatean | CLJ-GH | 11 | 0:20 | Europa |
107 | Dhiya shehin | CNN-GH | 11 | 0:20 | Midtøsten Afrika Asia |
108 | JOYCE | NBO-GH | 11 | 0:20 | Midtøsten Afrika Asia |
109 | Mark | MFM-GH | 11 | 0:20 | Oseania og SE Asia |
110 | ESTELLE KOFFI | ABJ-GH | 11 | 0:21 | Midtøsten Afrika Asia |
111 | Stefan Perkas | MEL-GH | 11 | 0:21 | Oseania og SE Asia |
112 | Teodora H. | TSR-Station | 11 | 0:21 | Europa |
113 | Yurahi | SJD-GH | 11 | 0:21 | Amerika |
114 | Edward | NBO-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
115 | Jose Miguel Salas Magaña | LEI-Station | 11 | 0:22 | Europa |
116 | Santhosh T | CNN-GH | 11 | 0:22 | Midtøsten Afrika Asia |
117 | Fernando Rodriguez | SLP-GH | 11 | 0:22 | Amerika |
118 | Pearl | MFM-GH | 11 | 0:22 | Oseania og SE Asia |
119 | Paula Cristina Ribeiro Pereira | OPO-GH | 11 | 0:23 | Europa |
120 | Gustavo Antonio valles flores | LAP-Exec | 11 | 0:23 | Amerika |
121 | Rebin Aziz | BGW-GH | 11 | 0:23 | Midtøsten Afrika Asia |
122 | Ionel Nastase | OTP-GH | 11 | 0:23 | Europa |
123 | Glass Amos kiria | NBO-CGO | 11 | 0:23 | Midtøsten Afrika Asia |
124 | MARIO TALOSIG | MFM-ENG | 11 | 0:23 | Oseania og SE Asia |
125 | Russell | LHR-GH | 11 | 0:23 | Europa |
126 | Jacob Tankersley | HOU-FFM | 11 | 0:24 | Amerika |
127 | Katarina Dubaic | BEG-GH | 11 | 0:24 | Europa |
128 | Goran | BEG-GH | 11 | 0:24 | Europa |
129 | Marjan Knežević | BEG-GH | 11 | 0:24 | Europa |
130 | Elizabeth Schultz | OSL-GH | 11 | 0:25 | Europa |
131 | Sharon Champagne | HOU-FFM | 11 | 0:25 | Amerika |
132 | Joselin Rodríguez Dueñez | LAP-Exec | 11 | 0:25 | Amerika |
133 | Mostafa Barakat | HRG-GH | 11 | 0:25 | Midtøsten Afrika Asia |
134 | Rogelio ortega | LAP-GH | 11 | 0:26 | Amerika |
135 | Gedd Domingo | MFM-GH | 11 | 0:26 | Oseania og SE Asia |
136 | Vyron Mallari | MFM-CGO | 11 | 0:27 | Oseania og SE Asia |
137 | Suleiman Hussein | NBO-GH | 11 | 0:27 | Midtøsten Afrika Asia |
138 | Elisabetta Vanzo | MXP-GH | 11 | 0:28 | Europa |
139 | Cameron | EDI-PARK | 11 | 0:28 | Europa |
140 | Butcure Ioan Alexandru | TSR-Station | 11 | 0:29 | Europa |
141 | Razvan Ene | OTP-GH | 11 | 0:29 | Europa |
142 | Linda Sibanyoni | JNB-AFR | 11 | 0:29 | Midtøsten Afrika Asia |
143 | Joel Pitt | LGW-GH | 11 | 0:30 | Europa |
144 | Ralph Minnaar | CPT-GH | 11 | 0:30 | Midtøsten Afrika Asia |
145 | Ana Ghetea | OSL-GH | 11 | 0:30 | Europa |
146 | Rozz Tetevano | PER-GH | 11 | 0:30 | Oseania og SE Asia |
147 | Baskar Krishnamoorthy | BLR-CGO | 11 | 0:30 | Midtøsten Afrika Asia |
148 | Sara | EDI Park | 11 | 0:32 | Europa |
149 | David | IAH-FFM | 11 | 0:32 | Amerika |
150 | Milan | BEG-GH | 11 | 0:32 | Europa |
151 | Graham Cowing | LHR-WBC | 11 | 0:33 | Europa |
152 | Gerald Stone | HOU-FFM | 11 | 0:33 | Amerika |
153 | Renisha Maria | BLR-CGO | 11 | 0:34 | Midtøsten Afrika Asia |
154 | Daniela | TFS-Station | 11 | 0:35 | Europa |
155 | Adama | ARN-GH | 11 | 0:35 | Europa |
156 | Tanzeema | AKL-GH | 11 | 0:35 | Oseania og SE Asia |
157 | Bongane david | MPM-GH | 11 | 0:36 | Midtøsten Afrika Asia |
158 | Danica | BEG-GH | 11 | 0:36 | Europa |
159 | Diana | LAP-GH | 11 | 0:36 | Amerika |
160 | Glynis Zosela | CPT-GH | 11 | 0:37 | Midtøsten Afrika Asia |
161 | Rafael Ermilo Duarte Gonzalez | MID-GH | 11 | 0:39 | Amerika |
162 | Chetan Parmar | AKL-AMI | 11 | 0:40 | Europa |
163 | Hugo Ivan Arango Bustamante | LAP-GH | 11 | 0:41 | Amerika |
164 | Alicia sulemy Avilés Noh | MID-GH | 11 | 0:43 | Amerika |
165 | ABDALLAH | AMM-Exec | 11 | 0:49 | Midtøsten Afrika Asia |
166 | Jun | MFM-GH | 11 | 0:49 | Oseania og SE Asia |
167 | Natividad | TFS-GH | 11 | 0:53 | Europa |
168 | Jose Luis Garcia | CUN-GH | 11 | 0:57 | Amerika |
169 | Kathleen Joy Ronquillo | MFM-GH | 11 | 0:58 | Oseania og SE Asia |
170 | Mercedes | TFS-GH | 11 | 1:01 | Europa |
171 | Jose narcia | TGZ-GH | 11 | 1:04 | Amerika |
172 | olga yakovenko | ARN-Station | 11 | 1:07 | Europa |
173 | Per | GOT-Station | 11 | 1:07 | Europa |
174 | Arturo Alvarez | SJD-GH | 11 | 1:15 | Amerika |
175 | Abraham | SJD-GH | 11 | 1:48 | Amerika |
176 | Daniela careli muñoz molina | MID-GH | 11 | 2:39 | Amerika |
177 | Vasilis christou | LCA-GH | 11 | 3:20 | Europa |
178 | Julio Cesar | MID-GH | 11 | 3:25 | Amerika |
179 | Gugu Tshabalala | JNB-GH | 10 | 0:22 | Midtøsten Afrika Asia |
180 | Charlene | BSQ Office | 10 | 0:23 | Europa |
181 | Brian | HOU-FFM | 10 | 0:24 | Amerika |
182 | Remo | OTP-GH | 10 | 0:26 | Europa |
183 | Andrei Badileanu | OTP-CGO | 10 | 0:45 | Europa |
184 | John christoforou | LCA-GH | 10 | 0:59 | Europa |
185 | Juan Carlos Contreras Avilez | LAP-GH | 10 | 1:04 | Amerika |
186 | Estefania | SJD-GH | 10 | 2:17 | Amerika |
187 | Marija Bundalo | BEG-GH | 10 | 2:42 | Europa |
188 | Julio Garcia | LAP-Exec | 10 | 3:36 | Amerika |
189 | irma rangel | LAP-GH | 9 | 0:28 | Amerika |
190 | Steve Phillips | OSL-GH | 9 | 0:29 | Europa |
191 | JOANN DIOSO BERBA | KWI-GH | 9 | 0:35 | Midtøsten Afrika Asia |
192 | Simon Garland | LHR-ITP JV JIG | 9 | 0:49 | Europa |
193 | Rizza | KWI-GH | 9 | 0:50 | Midtøsten Afrika Asia |
194 | Fernando Mazive | MPM-GH | 9 | 1:06 | Midtøsten Afrika Asia |
195 | Miguel | LAP-GH | 9 | 1:22 | Amerika |
196 | Edgar Elliot Dominguez Alvarez | LAP-GH | 9 | 3:30 | Amerika |
197 | Emidio xavier | MPM-GH | 9 | 3:33 | Midtøsten Afrika Asia |
198 | Samir Delgadillo | PVR-GH | 9 | 3:36 | Amerika |
199 | Allen | WLG-GH | 8 | 0:20 | Oseania og SE Asia |
200 | Jose Estruch | MEX-GH | 8 | 0:42 | Amerika |
201 | Shehansha J S | CNN-GH | 8 | 0:42 | Midtøsten Afrika Asia |
202 | Troy | WLG-GH | 8 | 1:14 | Oseania og SE Asia |
203 | Cecilia Guzmán Aguilera | SJD-GH | 8 | 1:29 | Amerika |
204 | Emilio | LEI-Station | 8 | 1:30 | Europa |
205 | Erdem Yesildoruk | OSL-Station | 8 | 1:50 | Europa |
206 | Jesus mizraim salgado jimenez | SJD-GH | 8 | 1:53 | Amerika |
207 | Daniel | TRC-GH | 8 | 1:59 | Amerika |
208 | Logan | WLG-GH | 8 | 2:01 | Oseania og SE Asia |
209 | Sergio Raúl Ibarra Mendoza | LAP-GH | 8 | 2:19 | Amerika |
210 | Medard Iyani | COO-GH | 8 | 2:56 | Midtøsten Afrika Asia |
211 | Marija | BEG-GH | 8 | 2:58 | Europa |
212 | Francis kibere | NBO-CGO | 8 | 3:00 | Midtøsten Afrika Asia |
213 | Denis garcia | LAP-GH | 8 | 3:03 | Amerika |
214 | Tharmiya Kunasegaram | OSL-Station | 8 | 3:05 | Europa |
215 | Daren Saxby | ADL-GH | 8 | 3:25 | Oseania og SE Asia |
216 | Jose de jesus flores martinez | LAP-Exec | 7 | 0:33 | Amerika |
217 | Kristine | MFM-GH | 7 | 0:44 | Oseania og SE Asia |
218 | Nain Antonio Sanchez Lara | CUN-GH | 7 | 0:56 | Amerika |
219 | Mandeep Singh | LHR-GH | 7 | 1:01 | Europa |
220 | Shiony | TFS-Station | 7 | 1:03 | Europa |
221 | Sohail | LHR-GH | 7 | 1:04 | Europa |
222 | Diomário Lázaro | MPM-GH | 7 | 1:10 | Midtøsten Afrika Asia |
223 | Joe | LHR-Station | 7 | 1:21 | Europa |
224 | Brian Bawden | BNE-GH | 7 | 1:24 | Oseania og SE Asia |
225 | Mzontsundu Ntleki | JNB-AFR | 7 | 1:32 | Midtøsten Afrika Asia |
226 | Anders Rundgren | ARN-GH | 7 | 1:34 | Europa |
227 | Susan Whelan | BWI-GH | 7 | 1:36 | Amerika |
228 | Dexter maragh | FLL-FFM | 7 | 1:38 | Amerika |
229 | Issbeth | LAP-Exec | 7 | 1:41 | Amerika |
230 | Precious sekete | JNB-GH | 7 | 1:43 | Midtøsten Afrika Asia |
231 | Nohemí Villaseñor | LAP-Exec | 7 | 1:46 | Amerika |
232 | Hector | VER-GH | 7 | 1:55 | Amerika |
233 | Paul Enrique González nuñez | LAP-GH | 7 | 2:19 | Amerika |
234 | Ana Elda León Hernández | CUN-GH | 7 | 2:23 | Amerika |
235 | Lazar Kovacevic | BEG-GH | 7 | 2:39 | Europa |
236 | Rateb al bash | AMM-GH | 7 | 2:46 | Midtøsten Afrika Asia |
237 | Benard korir | NBO-CGO | 7 | 2:48 | Midtøsten Afrika Asia |
238 | Daniel | LAP-GH | 7 | 2:50 | Amerika |
239 | Abraham Sosa Escobar | SJD-GH | 7 | 2:50 | Amerika |
240 | Pamela garcia | SJD-GH | 7 | 2:57 | Amerika |
241 | Deisi | SJD-GH | 7 | 3:11 | Amerika |
242 | Jaime uriel rodriguez ramos | LAP-Exec | 7 | 3:19 | Amerika |
243 | Alejandro Cabano | TFS-Station | 7 | 3:34 | Europa |
244 | Lynette Westcott | AKL-CGO | 7 | 3:35 | Oseania og SE Asia |
245 | Yovani soto | SJD-GH | 7 | 3:39 | Amerika |
246 | Cesar | LAP-GH | 7 | 3:40 | Amerika |
247 | Usman Amjad | LHE-CGO | 6 | 0:28 | Midtøsten Afrika Asia |
248 | Max Rowswell | LHR-CLEAN | 6 | 0:30 | Europa |
249 | Vlora lualj | OSL-Station | 6 | 0:38 | Europa |
250 | Cristina Bernardez | IAH-FFM | 6 | 0:43 | Amerika |
251 | Ali Sabry | KWI-CGO | 6 | 0:48 | Midtøsten Afrika Asia |
252 | BOGDAN SLATCULESCU | OSL-Station | 6 | 1:11 | Europa |
253 | Danilo | BEG-GH | 6 | 1:18 | Europa |
254 | SIMON AGUILERA SANCHEZ | BJX-GH | 6 | 1:20 | Amerika |
255 | Mihnea | OTP-GH | 6 | 1:45 | Europa |
256 | Aleksa | BEG-GH | 6 | 1:52 | Europa |
257 | Glenn Sjøberg | OSL-GH | 6 | 1:58 | Europa |
258 | Lizet Pérez | SJD-GH | 6 | 2:29 | Amerika |
259 | Pablo | LEI-GH | 6 | 3:11 | Europa |
260 | Pocholo | MFM-GH | 6 | 3:11 | Oseania og SE Asia |
261 | Virginia Valenzuela | LAP-GH | 6 | 3:13 | Amerika |
262 | Bonisile Zanele Madonsela | JNB-GH | 6 | 3:22 | Midtøsten Afrika Asia |
263 | Demelza Rodriguez | TFS-GH | 6 | 3:23 | Europa |
264 | Cindy | TRC-GH | 5 | 0:39 | Amerika |
265 | Miguel | PVR-GH | 5 | 0:47 | Amerika |
266 | Kitty Huang | MFM-GH | 5 | 0:54 | Oseania og SE Asia |
267 | Andrew Dandilly | LHR-Station | 5 | 1:00 | Europa |
268 | Isaac Vega | LAP-GH | 5 | 1:02 | Amerika |
269 | Szasz Alexandru | TSR-Station | 5 | 1:12 | Europa |
270 | Alejandro yee | LAP-GH | 5 | 1:36 | Amerika |
271 | Festus | NBO-CGO | 5 | 1:53 | Midtøsten Afrika Asia |
272 | Moath balous | AMM-GH | 5 | 2:02 | Midtøsten Afrika Asia |
273 | Yaneet | LAP-Exec | 5 | 2:18 | Amerika |
274 | Andru | AKL-CGO | 5 | 2:45 | Oseania og SE Asia |
275 | Saritha L | CNN-GH | 5 | 2:50 | Midtøsten Afrika Asia |
276 | Mark | AKL-CGO | 5 | 2:53 | Oseania og SE Asia |
277 | Angel | TRC-Exec | 5 | 3:16 | Amerika |
278 | Raymundo | TRC-Exec | 5 | 3:28 | Amerika |
279 | Aa | MXP-GH | 5 | 3:35 | Europa |
280 | Wian | CPT-GH | 4 | 0:14 | Midtøsten Afrika Asia |
281 | Omar David Soriano Malpica | CUN-GH | 4 | 1:17 | Amerika |
282 | Ayat Abbas | AMM-GH | 4 | 1:18 | Midtøsten Afrika Asia |
283 | Diego garcia | CUN-GH | 4 | 1:20 | Amerika |
284 | Mohammad | AMM-GH | 4 | 1:23 | Midtøsten Afrika Asia |
285 | Paolo Bernardino | MFM-ENG | 4 | 1:24 | Oseania og SE Asia |
286 | Melissa manson | BNE-CGO | 4 | 1:29 | Oseania og SE Asia |
287 | Nanci | LAP-GH | 4 | 1:54 | Amerika |
288 | Emma | EDI-Station | 3 | 0:55 | Europa |
289 | CRISTHIAN RAMOS RUIZ | SJD-GH | 3 | 1:09 | Amerika |
290 | Luis andre | MFM-ENG | 3 | 1:12 | Oseania og SE Asia |
291 | Diana | LAP-Exec | 3 | 1:19 | Amerika |
292 | Christian Hecjan | LAP-Exec | 3 | 1:20 | Amerika |
293 | Adel | AMM-GH | 3 | 1:52 | Midtøsten Afrika Asia |
294 | Subodh shrestha | KWI-GH | 3 | 2:07 | Midtøsten Afrika Asia |
295 | Irving Aguirre | CUN-GH | 3 | 3:15 | Amerika |
296 | VIJAYARAJ | BLR-CGO | 2 | 1:34 | Midtøsten Afrika Asia |
Logg inn / registrer deg
Jeg samtykker til at Menzies bruker min personlige informasjon gitt på kontooppsettsiden til THE MORSE Challenge. Jeg er klar over at jeg når som helst kan trekke tilbake samtykket mitt ved å klikke på lenken, og som et resultat vil miste muligheten til å bruke applikasjonen. Informasjonen du deler skal ikke deles med tredjeparter og er utelukkende for å tillate deg å bruke MORSE Challenge-applikasjonen. Informasjonen din kan bli fanget opp og presentert i ledertavlene, og demonstrere din innsats og prestasjoner. Hvis du har spørsmål angående denne erklæringen eller hvordan vi behandler personopplysningene dine, kan du kontakte [email protected]