![](https://themorsechallenge.com/wp-content/uploads/2021/10/002-MA-MORSE-Amends-Header-banner-04-1655x470.jpg)
Mes MORSE - Prueba de seguridad
Tenga en cuenta el mes MORSE, lo que es MORSE y lo que significa la seguridad
Podium
Posición | Nombre | Aeropuerto | Puntuación | Tiempo tomado | |
---|---|---|---|---|---|
1 | Mhomad dalbah | AMM-GH | 5 | 0:02 | África de Oriente Medio Asia |
2 | Mohammad Salamat | AMM-GH | 5 | 0:03 | África de Oriente Medio Asia |
3 | Mahmoud Shahin | AMM-GH | 5 | 0:03 | África de Oriente Medio Asia |
4 | Mohammad albkkar | AMM-GH | 5 | 0:03 | África de Oriente Medio Asia |
5 | Ayman Adeeb | AMM-GH | 5 | 0:03 | África de Oriente Medio Asia |
6 | ahmad alnasaa | AMM-GH | 5 | 0:03 | África de Oriente Medio Asia |
7 | Raeed khalaf | AMM-GH | 5 | 0:03 | África de Oriente Medio Asia |
8 | ⭐Sally Hassan⭐ | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
9 | Jimena Mendiluce | IBZ-GH | 5 | 0:04 | Europa |
10 | Ali Faraj Abual Saad | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
11 | Hamzeh Abzakh | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
12 | Omar Al Mumallah | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
13 | Jahmaine Rima | PER-GH | 5 | 0:04 | Oceanía & Asia |
14 | Peta Hopley | ADL-GH | 5 | 0:04 | Oceanía & Asia |
15 | Jatinder Johal | LHR-CGO | 5 | 0:04 | Europa |
16 | Jeffery Luk | MEL-CGO | 5 | 0:04 | Oceanía & Asia |
17 | Ahsan Riaz Minhas | ISB-GH | 5 | 0:04 | África de Oriente Medio Asia |
18 | ANAS SIMREEN | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
19 | doldor gabriel | TSR-GH | 5 | 0:04 | Europa |
20 | Diana Barrios | AGP-GH Redbull | 5 | 0:04 | Europa |
21 | Moath awadallah | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
22 | Faisal Bouran | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
23 | فيصل محمد كمال العشوش | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
24 | Abdabualia | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
25 | Dinesh K | BLR-CGO | 5 | 0:05 | África de Oriente Medio Asia |
26 | Chris McSkimming | LTN-ITP SAV | 5 | 0:05 | Europa |
27 | Alaa Jafar | AMM-Exec | 5 | 0:05 | África de Oriente Medio Asia |
28 | Antonia Moreno | LEI-Station | 5 | 0:05 | Europa |
29 | Akef alawamlh | AMM-GH | 5 | 0:05 | África de Oriente Medio Asia |
30 | M. Khurram Nazir | ISB-GH | 5 | 0:05 | África de Oriente Medio Asia |
31 | Clayton Williams | MEL-CGO | 5 | 0:05 | Oceanía & Asia |
32 | Miguel | AMS-Exec | 5 | 0:05 | Europa |
33 | justin cutajar | ADL-GH | 5 | 0:05 | Oceanía & Asia |
34 | hamzah abu alkhail | AMM-GH | 5 | 0:05 | África de Oriente Medio Asia |
35 | Laith albatarseh | AMM-GH | 5 | 0:05 | África de Oriente Medio Asia |
36 | Emily | LGW-Station | 5 | 0:05 | Europa |
37 | GAITA FLORINA | TSR-GH | 5 | 0:05 | Europa |
38 | Lewis Martinho | LHR-CGO | 5 | 0:05 | Europa |
39 | Dani F | ALC-GH Redbull | 5 | 0:05 | Europa |
40 | Raphaël | NTE-GH | 5 | 0:05 | Europa |
41 | Firas KASABY | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
42 | يحي عبدالله كساب | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
43 | maged | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
44 | Who cares | DEN-GH F9 | 5 | 0:06 | Américas |
45 | Esam HADDAD | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
46 | Anas Al-jafari | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
47 | Alkesh | LHR-CGO | 5 | 0:06 | Europa |
48 | Jenny Brompton | BHX-ITP SAV | 5 | 0:06 | Europa |
49 | Jose Miguel Salas Magaña | LEI-Station | 5 | 0:06 | Europa |
50 | Mehboob Ali | KHI-CGO | 5 | 0:06 | África de Oriente Medio Asia |
51 | Shiana | PER-GH | 5 | 0:06 | Oceanía & Asia |
52 | Saad Bin Sikandar | KHI-CGO | 5 | 0:06 | África de Oriente Medio Asia |
53 | Hassan Ali Jauhar | KHI-GH | 5 | 0:06 | África de Oriente Medio Asia |
54 | zahir | DUR-Exec | 5 | 0:06 | África de Oriente Medio Asia |
55 | Scott Mulcahy | PER-GH | 5 | 0:06 | Oceanía & Asia |
56 | M.Zafar khan | KHI-CGO | 5 | 0:06 | África de Oriente Medio Asia |
57 | Stuart Carmichael | LHR WBC-Station | 5 | 0:06 | Europa |
58 | Marcos | AGP-GH Redbull | 5 | 0:06 | Europa |
59 | Eva Papaiakovou | LTN-GH | 5 | 0:06 | Europa |
60 | M.Arshad | KHI-CGO | 5 | 0:06 | África de Oriente Medio Asia |
61 | Qusai Mutaw’a | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
62 | Ibn e Ali Abbas | KHI-GH | 5 | 0:06 | África de Oriente Medio Asia |
63 | ASIF NOOR | ISB-GH | 5 | 0:06 | África de Oriente Medio Asia |
64 | Jaymi van den Bosch | AMS-GH FHT | 5 | 0:06 | Europa |
65 | Francis Woo | CHC-CGO | 5 | 0:06 | Oceanía & Asia |
66 | Waseem Hammad | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
67 | Matthew DeBrincat | MEL-GH | 5 | 0:06 | Oceanía & Asia |
68 | Mohamed dalbah | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
69 | Amanda Klinkenberg | LGW-Station | 5 | 0:06 | Europa |
70 | Jaffar Aqrabawi | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
71 | Omar | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
72 | ABDALLAH M HASAN | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
73 | Louisaine Quirindongo | AMS-GH FHT | 5 | 0:06 | Europa |
74 | Samer | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
75 | Ayat Abbas | AMM-GH | 5 | 0:06 | África de Oriente Medio Asia |
76 | Louise Hristopoulos | PER-GH | 5 | 0:07 | Oceanía & Asia |
77 | AQEEL UL RASOOL | LYP-GH | 5 | 0:07 | África de Oriente Medio Asia |
78 | Eszter | TSR-Station | 5 | 0:07 | Europa |
79 | Arun Samuel | BLR-CGO | 5 | 0:07 | África de Oriente Medio Asia |
80 | Salman Ahmed Siddiqui | KHI-GH | 5 | 0:07 | África de Oriente Medio Asia |
81 | María Carmen Triviño | RMU-Station | 5 | 0:07 | Europa |
82 | Dea'a Aldeen | AMM-GH | 5 | 0:07 | África de Oriente Medio Asia |
83 | Nafilah Noh | CGK-GH | 5 | 0:07 | Oceanía & Asia |
84 | Selvaraj Sivaraman | BGW-GH | 5 | 0:07 | África de Oriente Medio Asia |
85 | John Lukes | MAN-ITP SAV | 5 | 0:07 | Europa |
86 | Antonio García García | RMU-Station | 5 | 0:07 | Europa |
87 | Evenlyn Kaminanga | DEN-GH F9 | 5 | 0:07 | Américas |
88 | Lora Taan | AMM-GH | 5 | 0:07 | África de Oriente Medio Asia |
89 | muhmmad haseeb anwar | KHI-CGO | 5 | 0:07 | África de Oriente Medio Asia |
90 | Michael Salt | LBA-ITP JIG | 5 | 0:07 | Europa |
91 | rajkumar | BLR-CGO | 5 | 0:07 | África de Oriente Medio Asia |
92 | Abdullah Shatat | AMM-GH | 5 | 0:07 | África de Oriente Medio Asia |
93 | Anthony Margerison | LGW-ITP JV JIG | 5 | 0:07 | Europa |
94 | Anna | LHR-Station | 5 | 0:07 | Europa |
95 | Kashif Khan | KHI-CGO | 5 | 0:07 | África de Oriente Medio Asia |
96 | Brandon Mars | CPT-GH | 5 | 0:07 | África de Oriente Medio Asia |
97 | Matthew McCausland | IOM-GH | 5 | 0:07 | Europa |
98 | Sarah | PER-GH | 5 | 0:07 | Oceanía & Asia |
99 | IOANA POPIT | LHR-CGO | 5 | 0:07 | Europa |
100 | Mathew Edwards | AKL-GH | 5 | 0:07 | Oceanía & Asia |
101 | rasha | AMM-Exec | 5 | 0:07 | África de Oriente Medio Asia |
102 | Muhammad Salman Hameed | ISB-GH | 5 | 0:07 | África de Oriente Medio Asia |
103 | Ash Martinez | DEN-ITP | 5 | 0:07 | Américas |
104 | Syed Abrar Hussain | LHE-GH | 5 | 0:07 | África de Oriente Medio Asia |
105 | Daniela Jichin | TSR-Station | 5 | 0:07 | Europa |
106 | Shaffaq Javaid | ISB-GH | 5 | 0:07 | África de Oriente Medio Asia |
107 | Zac Treacy | EDI-PARK | 5 | 0:07 | Europa |
108 | Kashifa | KHI-GH | 5 | 0:07 | África de Oriente Medio Asia |
109 | Branden Salyer | ONT-ITP | 5 | 0:07 | Américas |
110 | Zohaib Ali | KHI-CGO | 5 | 0:07 | África de Oriente Medio Asia |
111 | Karim | AMM-GH | 5 | 0:07 | África de Oriente Medio Asia |
112 | Shehryar Khan | ISB-GH | 5 | 0:07 | África de Oriente Medio Asia |
113 | Margaret | RMU-Station | 5 | 0:07 | Europa |
114 | Tom | LHR-CGO | 5 | 0:07 | Europa |
115 | George Gaynor | PHL-FFM | 5 | 0:07 | Américas |
116 | Lazar | TSR-Station | 5 | 0:07 | Europa |
117 | Masooma Hassan | KHI-GH | 5 | 0:07 | África de Oriente Medio Asia |
118 | David Andrews | CHC-GH | 5 | 0:07 | Oceanía & Asia |
119 | Jacob | WDH-GH | 5 | 0:07 | África de Oriente Medio Asia |
120 | Natalie Biddle | LHR-CGO | 5 | 0:07 | Europa |
121 | فراس ابو غليون | AMM-GH | 5 | 0:07 | África de Oriente Medio Asia |
122 | Syed Khawer Raza | KHI-GH | 5 | 0:07 | África de Oriente Medio Asia |
123 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:07 | Europa |
124 | Hyder ali | KHI-GH | 5 | 0:07 | África de Oriente Medio Asia |
125 | MIGUEL VILLAMANDOS | AGP-GH Redbull | 5 | 0:07 | Europa |
126 | Mohammad asloti | AMM-GH | 5 | 0:08 | África de Oriente Medio Asia |
127 | Ovidiu Ursica | TSR-GH | 5 | 0:08 | Europa |
128 | Qaisar Abbas | LHE-GH | 5 | 0:08 | África de Oriente Medio Asia |
129 | HASSAAN ALI KHAN | KHI-GH | 5 | 0:08 | África de Oriente Medio Asia |
130 | Bayu Andrianto | CGK-GH | 5 | 0:08 | Oceanía & Asia |
131 | Feras | AMM-GH | 5 | 0:08 | África de Oriente Medio Asia |
132 | Aftab Usman | PEW-GH | 5 | 0:08 | África de Oriente Medio Asia |
133 | Maria Tofaleanu | LHR-CGO | 5 | 0:08 | Europa |
134 | josh whitaker | LBA-FFM JIG | 5 | 0:08 | Europa |
135 | Mark Humphreys | DXB-Office | 5 | 0:08 | África de Oriente Medio Asia |
136 | RAJIV B N | BLR-CGO | 5 | 0:08 | África de Oriente Medio Asia |
137 | Waqas Riaz | KHI-CGO | 5 | 0:08 | África de Oriente Medio Asia |
138 | Dumitru Negoita | OTP-GH | 5 | 0:08 | Europa |
139 | Cosmin Comanici | SBZ-Station | 5 | 0:08 | Europa |
140 | Brett Liddell | BNE-GH | 5 | 0:08 | Oceanía & Asia |
141 | Ben Hinder | BNE-AAS | 5 | 0:08 | Oceanía & Asia |
142 | Syed uzair ahmed | KHI-CGO | 5 | 0:08 | África de Oriente Medio Asia |
143 | Myah Tonga | AKL-GH | 5 | 0:08 | Oceanía & Asia |
144 | Belen | LEI-Station | 5 | 0:08 | Europa |
145 | Muhammad | KHI-CGO | 5 | 0:08 | África de Oriente Medio Asia |
146 | Ali abu sara | AMM-GH | 5 | 0:08 | África de Oriente Medio Asia |
147 | Des Webb | LTN-ITP SAV | 5 | 0:08 | Europa |
148 | Zia Ur Rehman | ISB-CGO | 5 | 0:08 | África de Oriente Medio Asia |
149 | Danea | DEN-GH F9 | 5 | 0:08 | Américas |
150 | Sam | LHR-GH | 5 | 0:08 | Europa |
151 | Syed Imdad Hussain | ISB-GH | 5 | 0:08 | África de Oriente Medio Asia |
152 | Noshad anwar | KHI-CGO | 5 | 0:08 | África de Oriente Medio Asia |
153 | Valeria Castorina | LHR-CGO | 5 | 0:08 | Europa |
154 | Anas alswaer | AMM-GH | 5 | 0:08 | África de Oriente Medio Asia |
155 | ralph | CPT-GH | 5 | 0:08 | África de Oriente Medio Asia |
156 | Abad Alrahman Omar | AMM-GH | 5 | 0:08 | África de Oriente Medio Asia |
157 | Jose Galindo | RMU-GH Redbull | 5 | 0:08 | Europa |
158 | GOPA | BLR-CGO | 5 | 0:08 | África de Oriente Medio Asia |
159 | Marios Michael | LCA-GH | 5 | 0:08 | Europa |
160 | Imran kazmi | LHE-GH | 5 | 0:08 | África de Oriente Medio Asia |
161 | Ali yaqoob | LYP-GH | 5 | 0:08 | África de Oriente Medio Asia |
162 | Eddy Edson | LTN-GH | 5 | 0:08 | Europa |
163 | Hammad | KHI-CGO | 5 | 0:08 | África de Oriente Medio Asia |
164 | Oday samara | AMM-GH | 5 | 0:08 | África de Oriente Medio Asia |
165 | Iacoviciuc Oana Maria | TSR-Station | 5 | 0:08 | Europa |
166 | Farah | AMM-GH | 5 | 0:08 | África de Oriente Medio Asia |
167 | Maqbool Ahammed P | BLR-CGO | 5 | 0:08 | África de Oriente Medio Asia |
168 | Ricky | DFW-Office | 5 | 0:08 | Américas |
169 | Motasem tartori | AMM-GH | 5 | 0:08 | África de Oriente Medio Asia |
170 | Junior Nkuna | JNB-GH | 5 | 0:08 | África de Oriente Medio Asia |
171 | Alex Ducu | TSR-GH | 5 | 0:09 | Europa |
172 | DECLAN MCINTYRE | LTN-GH | 5 | 0:09 | Europa |
173 | Elena Tzavella | PFO-GH | 5 | 0:09 | Europa |
174 | Teressa | KTA-GH | 5 | 0:09 | Oceanía & Asia |
175 | Nathan Walker | PER-GH | 5 | 0:09 | Oceanía & Asia |
176 | Haris Hussain | KHI-GH | 5 | 0:09 | África de Oriente Medio Asia |
177 | Karel Cerny | PRG-Exec | 5 | 0:09 | Europa |
178 | Avashnee Naidoo | JNB-GH | 5 | 0:09 | África de Oriente Medio Asia |
179 | CHARLES WYLEY | DXB-Office | 5 | 0:09 | África de Oriente Medio Asia |
180 | John Henderson | DXB-Office | 5 | 0:09 | África de Oriente Medio Asia |
181 | Dan Buta | ARN-Station | 5 | 0:09 | Europa |
182 | Alejandeo | LEI-Station | 5 | 0:09 | Europa |
183 | Naser | AMM-Exec | 5 | 0:09 | África de Oriente Medio Asia |
184 | Caroline English | MAN-Station | 5 | 0:09 | Europa |
185 | IJAZ RIAZ | LHE-GH | 5 | 0:09 | África de Oriente Medio Asia |
186 | Sean Fothergill | LHR-ITP JV JIG | 5 | 0:09 | Europa |
187 | Fahad | KHI-CGO | 5 | 0:09 | África de Oriente Medio Asia |
188 | Laura Robles | PMI-Station | 5 | 0:09 | Europa |
189 | SAJJAD HUSSAIN | KHI-CGO | 5 | 0:09 | África de Oriente Medio Asia |
190 | Sehrish Altaf | LYP-GH | 5 | 0:09 | África de Oriente Medio Asia |
191 | Jason Coates | YHZ-FFM | 5 | 0:09 | Américas |
192 | Shaun Roberton | MEL-GH | 5 | 0:09 | Oceanía & Asia |
193 | Waqas shafiq | LYP-GH | 5 | 0:09 | África de Oriente Medio Asia |
194 | Muhammad Ameen | KHI-GH | 5 | 0:09 | África de Oriente Medio Asia |
195 | Daniel Cover | GLA-GH | 5 | 0:09 | Europa |
196 | Kristian Muntaner | PMI-Station | 5 | 0:09 | Europa |
197 | Cebisa | JNB-GH | 5 | 0:09 | África de Oriente Medio Asia |
198 | Kamila Hornakova | LHR-WBC | 5 | 0:09 | Europa |
199 | Simon Hope | LGW-ITP JV JIG | 5 | 0:09 | Europa |
200 | sandeep N | BLR-CGO | 5 | 0:09 | África de Oriente Medio Asia |
201 | Glenn Wyer | BHX-FFM JIG | 5 | 0:09 | Europa |
202 | Martin Adriana | TSR-Station | 5 | 0:09 | Europa |
203 | Dagmara Anna Sobczak | BNE-AAS | 5 | 0:09 | Oceanía & Asia |
204 | Callum Blance | MAN-GH | 5 | 0:09 | Europa |
205 | Andrei | TSR-GH | 5 | 0:09 | Europa |
206 | Rami Altajer | DEN-GH UA | 5 | 0:09 | Américas |
207 | Osama shakeel | KHI-GH | 5 | 0:10 | África de Oriente Medio Asia |
208 | Wayne St John | LTN-ITP SAV | 5 | 0:10 | Europa |
209 | Jose Jiménez paños | RMU-Station | 5 | 0:10 | Europa |
210 | Brian | EDI-PARK | 5 | 0:10 | Europa |
211 | Ardelean Marius | CLJ-Station | 5 | 0:10 | Europa |
212 | John Edward Lukes | MAN-ITP SAV | 5 | 0:10 | Europa |
213 | Faizan | KHI-GH | 5 | 0:10 | África de Oriente Medio Asia |
214 | Dan Moiceanu | OTP-GH | 5 | 0:10 | Europa |
215 | Louie Elias Moussa | SYD-CGO | 5 | 0:10 | Oceanía & Asia |
216 | Ajap42 | PRG-GH | 5 | 0:10 | Europa |
217 | Teodora H. | TSR-Station | 5 | 0:10 | Europa |
218 | Yassine Sahbani | DEN-GH F9 | 5 | 0:10 | Américas |
219 | Zeyad alhalahleh | AMM-Exec | 5 | 0:10 | África de Oriente Medio Asia |
220 | Lorenzo Sorrentino | MEL-CGO | 5 | 0:10 | Oceanía & Asia |
221 | Adeel Anjum | LYP-GH | 5 | 0:10 | África de Oriente Medio Asia |
222 | Hayley Maynard | LHR WBC-Station | 5 | 0:10 | Europa |
223 | Ben King | OSL-Station | 5 | 0:10 | Europa |
224 | Suresh Pillai | BGW-GH | 5 | 0:10 | África de Oriente Medio Asia |
225 | Silvia | RMU-GH Redbull | 5 | 0:10 | Europa |
226 | Eric Hamilton | MCO-GH | 5 | 0:10 | Américas |
227 | Kyah | MEL-AMI | 5 | 0:11 | Europa |
228 | Roger Harvey | DEN-GH F9 | 5 | 0:11 | Américas |
229 | Muhammad Jbarat | AMM-GH | 5 | 0:11 | África de Oriente Medio Asia |
230 | Karolina | IOM-Station | 5 | 0:11 | Europa |
231 | Izzeldeen Abuodeh | AMM-GH | 5 | 0:11 | África de Oriente Medio Asia |
232 | Fondro Jordan | DEN-GH F9 | 5 | 0:11 | Américas |
233 | Veja Gabriel-Simion | CLJ-GH | 5 | 0:11 | Europa |
234 | Nozipho Pinky Mkhize | DUR-GH | 5 | 0:11 | África de Oriente Medio Asia |
235 | Abdul Rauf | UEW-GH | 5 | 0:11 | África de Oriente Medio Asia |
236 | Ondela Silwanyana | JNB-AMI | 5 | 0:11 | Europa |
237 | Ana Pineda | ALC-GH Nax | 5 | 0:11 | Europa |
238 | Brodie | ADL-GH | 5 | 0:11 | Oceanía & Asia |
239 | Tlhoriso Moklokoa | JNB-GH | 5 | 0:11 | África de Oriente Medio Asia |
240 | Glenn Ness Sjøberg | OSL-GH | 5 | 0:11 | Europa |
241 | Emilio Gutierrez | LEI-Station | 5 | 0:11 | Europa |
242 | Imtiaz Ali | ISB-GH | 5 | 0:11 | África de Oriente Medio Asia |
243 | Eilish Sandilands | BNE-GH | 5 | 0:11 | Oceanía & Asia |
244 | Rashid Ghaffar | ISB-CGO | 5 | 0:11 | África de Oriente Medio Asia |
245 | Samantha | AKL-CGO | 5 | 0:11 | Oceanía & Asia |
246 | Abril | BCN-GH Redbull | 5 | 0:11 | Europa |
247 | Pedro | RMU-GH Redbull | 5 | 0:11 | Europa |
248 | Danial Hamaf | AMM-GH | 5 | 0:11 | África de Oriente Medio Asia |
249 | Craig Charlesworth | LHR WBC-Station | 5 | 0:11 | Europa |
250 | Mélanie Abiven | NTE-GH | 5 | 0:11 | Europa |
251 | Nathan Wood | LTN-GH | 5 | 0:12 | Europa |
252 | Leahann Ball | LCY-GH | 5 | 0:12 | Europa |
253 | Tlhoriso MOKLOKOA | JNB-GH | 5 | 0:12 | África de Oriente Medio Asia |
254 | john pratt | LGW-GH | 5 | 0:12 | Europa |
255 | Tim Sullivan | DEN-GH F9 | 5 | 0:12 | Américas |
256 | Frantisek Povysil | PRG-GH | 5 | 0:12 | Europa |
257 | Anne Jamieson | LGW-WFS | 5 | 0:12 | Europa |
258 | Ian van Rooyen | JNB-Exec | 5 | 0:12 | África de Oriente Medio Asia |
259 | Steven Kay | EDI Park | 5 | 0:12 | Europa |
260 | Khadim Hussain | KHI-CGO | 5 | 0:12 | África de Oriente Medio Asia |
261 | Asghar | KHI-CGO | 5 | 0:12 | África de Oriente Medio Asia |
262 | MEHBOOB AKRAM | KHI-GH | 5 | 0:12 | África de Oriente Medio Asia |
263 | Afzal Bhatti | ISB-CGO | 5 | 0:12 | África de Oriente Medio Asia |
264 | Annette Jacobs | JNB-GH | 5 | 0:12 | África de Oriente Medio Asia |
265 | Shaun Hayward | STN-ITP SAV | 5 | 0:12 | Europa |
266 | Christopher Curtis | LTN-ITP SAV | 5 | 0:12 | Europa |
267 | tasleem roshan | KHI-GH | 5 | 0:12 | África de Oriente Medio Asia |
268 | Lance Larson | SLC-FFM | 5 | 0:12 | Américas |
269 | Juan | BCN-GH Redbull | 5 | 0:12 | Europa |
270 | Erum Khan | KHI-GH | 5 | 0:12 | África de Oriente Medio Asia |
271 | Xolani Magoloza | CPT-GH | 5 | 0:12 | África de Oriente Medio Asia |
272 | Derek Proctor | ABQ-FFM | 5 | 0:12 | Américas |
273 | Takalani | JNB-GH | 5 | 0:12 | África de Oriente Medio Asia |
274 | Carlos | PMI-GH Redbull | 5 | 0:12 | Europa |
275 | Monyanya Caiphus | JNB-Exec | 5 | 0:12 | África de Oriente Medio Asia |
276 | Chioreanu Cristian | CLJ-GH | 5 | 0:12 | Europa |
277 | Lawrence | JNB-Exec | 5 | 0:12 | África de Oriente Medio Asia |
278 | Matyáš Svoboda | PRG-GH | 5 | 0:12 | Europa |
279 | Derek Forster | JNB-GH | 5 | 0:12 | África de Oriente Medio Asia |
280 | Hiba | AMM-GH | 5 | 0:13 | África de Oriente Medio Asia |
281 | احمد محمد علي | AMM-GH | 5 | 0:13 | África de Oriente Medio Asia |
282 | Dara Mustika | CGK-GH | 5 | 0:13 | Oceanía & Asia |
283 | YOUSEF BOJEH | AMM-GH | 5 | 0:13 | África de Oriente Medio Asia |
284 | Cristina Moldovan | TSR-GH | 5 | 0:13 | Europa |
285 | Michael Stratman | JNB-GH | 5 | 0:13 | África de Oriente Medio Asia |
286 | Ghazi Elias | AMM-GH | 5 | 0:13 | África de Oriente Medio Asia |
287 | salah faraj alkhawaldeh | AMM-GH | 5 | 0:13 | África de Oriente Medio Asia |
288 | Razamin Khan | KHI-GH | 5 | 0:13 | África de Oriente Medio Asia |
289 | Pralav Dhungana | LHR-CGO | 5 | 0:13 | Europa |
290 | Boitunelo | JNB-Exec | 5 | 0:13 | África de Oriente Medio Asia |
291 | Tricky | ALC-GH Redbull | 5 | 0:13 | Europa |
292 | Natalia Salvador | BCN-GH Redbull | 5 | 0:14 | Europa |
293 | fares shalabi | AMM-GH | 5 | 0:14 | África de Oriente Medio Asia |
294 | Amalia | OSL-GH | 5 | 0:14 | Europa |
295 | Dana Hartley | SYD-AMI | 5 | 0:14 | Europa |
296 | Stéphane | ALC-GH Nax | 5 | 0:14 | Europa |
297 | Søren Jelager | CPH-AWS | 5 | 0:14 | Europa |
298 | Chadnaye Felix | CPT-AMI | 5 | 0:14 | Europa |
299 | Paul Harling | LCY-FFM JIG | 5 | 0:14 | Europa |
300 | Sonsoles Medina | LPA-GH | 5 | 0:14 | Europa |
301 | Sebastian Staicut | TSR-GH | 5 | 0:14 | Europa |
302 | Jennifer | SVQ-GH | 5 | 0:14 | Europa |
303 | nida | KHI-GH | 5 | 0:14 | África de Oriente Medio Asia |
304 | Lal bibi | KHI-GH | 5 | 0:14 | África de Oriente Medio Asia |
305 | jade oconnor | EDI-GH | 5 | 0:15 | Europa |
306 | Javier Gomez | MAD-GH Redbull | 5 | 0:15 | Europa |
307 | Dani Rojas | ALC-Station | 5 | 0:15 | Europa |
308 | Al3x | NTE-GH | 5 | 0:15 | Europa |
309 | Liz Hutchison | PMI-GH Redbull | 5 | 0:15 | Europa |
310 | Mathias Onsrud | OSL-GH | 5 | 0:15 | Europa |
311 | DANI | BCN-GH Redbull | 5 | 0:15 | Europa |
312 | Carmen Garcia | LPA-GH | 5 | 0:15 | Europa |
313 | Esther Salanova | LEI-Station | 5 | 0:15 | Europa |
314 | Muhammad saeed | PEW-GH | 5 | 0:15 | África de Oriente Medio Asia |
315 | John Mullen | LHR WBC-Station | 5 | 0:15 | Europa |
316 | Santiago Rivera | LPA-GH | 5 | 0:15 | Europa |
317 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:15 | Europa |
318 | AMANDA | PMI-GH Redbull | 5 | 0:15 | Europa |
319 | kenneth McCormick | GLA-GH | 5 | 0:15 | Europa |
320 | Maria | BCN-GH Redbull | 5 | 0:15 | Europa |
321 | Johan | JNB-Exec | 5 | 0:15 | África de Oriente Medio Asia |
322 | Alda | LGW-GH | 5 | 0:15 | Europa |
323 | Carlos | MAD-GH Redbull | 5 | 0:15 | Europa |
324 | Tore Vinje | OSL-Station | 5 | 0:16 | Europa |
325 | Azal | BGW-GH | 5 | 0:16 | África de Oriente Medio Asia |
326 | Agustin Delgado Santana | LPA-GH | 5 | 0:16 | Europa |
327 | BCN FOH | BCN-GH Redbull | 5 | 0:16 | Europa |
328 | jose luis Bueno | AGP-Station | 5 | 0:16 | Europa |
329 | Andrey Serdyukov | MCO-GH | 5 | 0:16 | Américas |
330 | Yogesh Parekh | LHR WBC-Station | 5 | 0:16 | Europa |
331 | Alexandru Niculici | TSR-GH | 5 | 0:16 | Europa |
332 | Abdallah alokkah | AMM-GH | 5 | 0:16 | África de Oriente Medio Asia |
333 | Beatriz Gomez | MAD-GH Redbull | 5 | 0:16 | Europa |
334 | habtom | DEN-ITP | 5 | 0:17 | Américas |
335 | Fernando Gomez | BCN-Station | 5 | 0:17 | Europa |
336 | Syed komail raza | ISB-GH | 5 | 0:17 | África de Oriente Medio Asia |
337 | José Manuel Sánchez Gómez | LEI-Station | 5 | 0:17 | Europa |
338 | BCN ops | BCN-GH Redbull | 5 | 0:17 | Europa |
339 | alex willis | CGK-GH | 5 | 0:17 | Oceanía & Asia |
340 | Rasi | JNB-GH | 5 | 0:17 | África de Oriente Medio Asia |
341 | Raul Garcia Castillo | ALC-GH Nax | 5 | 0:17 | Europa |
342 | saleem haider | PEW-GH | 5 | 0:17 | África de Oriente Medio Asia |
343 | Rodney.Morrill | DEN-GH F9 | 5 | 0:17 | Américas |
344 | lidia | MAD-GH Redbull | 5 | 0:17 | Europa |
345 | Danny Connolly | CHC-GH | 5 | 0:17 | Oceanía & Asia |
346 | Farrukh Jaffri | KHI-GH | 5 | 0:17 | África de Oriente Medio Asia |
347 | Pablo | AGP-GH Nax | 5 | 0:18 | Europa |
348 | Raul | ALC-GH Nax | 5 | 0:18 | Europa |
349 | Beatriz | MAD-Station | 5 | 0:18 | Europa |
350 | Umer Khan | KHI-CGO | 5 | 0:18 | África de Oriente Medio Asia |
351 | samantha leaper | MAN-AMI | 5 | 0:18 | Europa |
