MORSE month - Security quiz
Security Culture - Security is everyone's responsibility.
Podium
| Position | Nom | Aéroport | Score | Temps utilisé | |
|---|---|---|---|---|---|
| 1 | Raeed khalaf | AMM-GH | 5 | 0:02 | Moyen-Orient Afrique Asie |
| 2 | Mahmoud Shahin | AMM-GH | 5 | 0:03 | Moyen-Orient Afrique Asie |
| 3 | ahmad alnasaa | AMM-GH | 5 | 0:03 | Moyen-Orient Afrique Asie |
| 4 | فيصل محمد كمال العشوش | AMM-GH | 5 | 0:03 | Moyen-Orient Afrique Asie |
| 5 | Ayman Adeeb | AMM-GH | 5 | 0:03 | Moyen-Orient Afrique Asie |
| 6 | Mohammad Salamat | AMM-GH | 5 | 0:03 | Moyen-Orient Afrique Asie |
| 7 | Mohammad albkkar | AMM-GH | 5 | 0:03 | Moyen-Orient Afrique Asie |
| 8 | hamzah abu alkhail | AMM-GH | 5 | 0:04 | Moyen-Orient Afrique Asie |
| 9 | Teura Lucky | PER-GH | 5 | 0:04 | Océanie & Asie du Sud-Est |
| 10 | Jenny Brompton | BHX-ITP SAV | 5 | 0:04 | Europe |
| 11 | doldor gabriel | TSR-GH | 5 | 0:04 | Europe |
| 12 | Moath awadallah | AMM-GH | 5 | 0:04 | Moyen-Orient Afrique Asie |
| 13 | Peta Hopley | ADL-GH | 5 | 0:04 | Océanie & Asie du Sud-Est |
| 14 | Ali Faraj Abual Saad | AMM-GH | 5 | 0:04 | Moyen-Orient Afrique Asie |
| 15 | Hamzeh Abzakh | AMM-GH | 5 | 0:04 | Moyen-Orient Afrique Asie |
| 16 | Diana Barrios | AGP-GH Redbull | 5 | 0:04 | Europe |
| 17 | Mhomad dalbah | AMM-GH | 5 | 0:04 | Moyen-Orient Afrique Asie |
| 18 | ⭐Sally Hassan⭐ | AMM-GH | 5 | 0:04 | Moyen-Orient Afrique Asie |
| 19 | Faisal Bouran | AMM-GH | 5 | 0:05 | Moyen-Orient Afrique Asie |
| 20 | Akef alawamlh | AMM-GH | 5 | 0:05 | Moyen-Orient Afrique Asie |
| 21 | Clayton Williams | MEL-CGO | 5 | 0:05 | Océanie & Asie du Sud-Est |
| 22 | salah faraj alkhawaldeh | AMM-GH | 5 | 0:05 | Moyen-Orient Afrique Asie |
| 23 | M. Khurram Nazir | ISB-GH | 5 | 0:05 | Moyen-Orient Afrique Asie |
| 24 | Jahmaine Rima | PER-GH | 5 | 0:05 | Océanie & Asie du Sud-Est |
| 25 | Jeffery Luk | MEL-CGO | 5 | 0:05 | Océanie & Asie du Sud-Est |
| 26 | ASIF NOOR | ISB-GH | 5 | 0:05 | Moyen-Orient Afrique Asie |
| 27 | Miguel | AMS-Exec | 5 | 0:05 | Europe |
| 28 | Anas alswaer | AMM-GH | 5 | 0:05 | Moyen-Orient Afrique Asie |
| 29 | Omar Al Mumallah | AMM-GH | 5 | 0:05 | Moyen-Orient Afrique Asie |
| 30 | Dinesh K | BLR-CGO | 5 | 0:05 | Moyen-Orient Afrique Asie |
| 31 | Jimena Mendiluce | IBZ-GH | 5 | 0:05 | Europe |
| 32 | Raphaël | NTE-GH | 5 | 0:05 | Europe |
| 33 | GAITA FLORINA | TSR-GH | 5 | 0:05 | Europe |
| 34 | Abdabualia | AMM-GH | 5 | 0:05 | Moyen-Orient Afrique Asie |
| 35 | Jatinder Johal | LHR-CGO | 5 | 0:05 | Europe |
| 36 | Eva Papaiakovou | LTN-GH | 5 | 0:06 | Europe |
| 37 | Ahsan Riaz Minhas | ISB-GH | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 38 | saqib warraich | ISB-GH | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 39 | Omar | AMM-GH | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 40 | ANAS SIMREEN | AMM-GH | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 41 | Adam bacon | LTN-ITP SAV | 5 | 0:06 | Europe |
| 42 | zubair | LHE-CGO | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 43 | Anas Hakron | AMM-GH | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 44 | Stuart Carmichael | LHR WBC-Station | 5 | 0:06 | Europe |
| 45 | Marcos | AGP-GH Redbull | 5 | 0:06 | Europe |
| 46 | M.Zafar khan | KHI-CGO | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 47 | Tricky | ALC-GH Redbull | 5 | 0:06 | Europe |
| 48 | Jaymi van den Bosch | AMS-GH FHT | 5 | 0:06 | Europe |
| 49 | justin cutajar | ADL-GH | 5 | 0:06 | Océanie & Asie du Sud-Est |
| 50 | Scott Mulcahy | PER-GH | 5 | 0:06 | Océanie & Asie du Sud-Est |
| 51 | Mehboob Ali | KHI-CGO | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 52 | ABDALLAH M HASAN | AMM-GH | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 53 | Zohaib Ali | KHI-CGO | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 54 | Amanda Klinkenberg | LGW-Station | 5 | 0:06 | Europe |
| 55 | zahir | DUR-Exec | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 56 | يحي عبدالله كساب | AMM-GH | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 57 | Samer | AMM-GH | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 58 | Qusai Mutaw’a | AMM-GH | 5 | 0:06 | Moyen-Orient Afrique Asie |
| 59 | Iacoviciuc Oana Maria | TSR-Station | 5 | 0:06 | Europe |
| 60 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:06 | Europe |
| 61 | Glenn Wyer | BHX-FFM JIG | 5 | 0:07 | Europe |
| 62 | Andrei | TSR-GH | 5 | 0:07 | Europe |
| 63 | Syed Abrar Hussain | LHE-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 64 | Fuad Frehat | AMM-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 65 | Daniela Jichin | TSR-Station | 5 | 0:07 | Europe |
| 66 | Muhammad Salman Hameed | ISB-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 67 | Karel Cerny | PRG-Exec | 5 | 0:07 | Europe |
| 68 | Maqbool Ahammed P | BLR-CGO | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 69 | Anas Al-jafari | AMM-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 70 | Steven Kay | EDI Park | 5 | 0:07 | Europe |
| 71 | Abdullah Shatat | AMM-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 72 | Bayu Andrianto | CGK-GH | 5 | 0:07 | Océanie & Asie du Sud-Est |
| 73 | Kashifa | KHI-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 74 | Nafilah Noh | CGK-GH | 5 | 0:07 | Océanie & Asie du Sud-Est |
| 75 | Syed Khawer Raza | KHI-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 76 | George Gaynor | PHL-FFM | 5 | 0:07 | Amériques |
| 77 | Chloe | GLA-Station | 5 | 0:07 | Europe |
| 78 | HASSAAN ALI KHAN | KHI-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 79 | María Carmen Triviño | RMU-Station | 5 | 0:07 | Europe |
| 80 | Lorenzo Sorrentino | MEL-CGO | 5 | 0:07 | Océanie & Asie du Sud-Est |
| 81 | M.Arshad | KHI-CGO | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 82 | Mathew Edwards | AKL-GH | 5 | 0:07 | Océanie & Asie du Sud-Est |
| 83 | Evenlyn Kaminanga | DEN-GH F9 | 5 | 0:07 | Amériques |
| 84 | AQEEL UL RASOOL | LYP-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 85 | Mohammad asloti | AMM-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 86 | Feras | AMM-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 87 | Tom | LHR-CGO | 5 | 0:07 | Europe |
| 88 | Zac Treacy | EDI-PARK | 5 | 0:07 | Europe |
| 89 | Who cares | DEN-GH F9 | 5 | 0:07 | Amériques |
| 90 | Arun Samuel | BLR-CGO | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 91 | Alkesh | LHR-CGO | 5 | 0:07 | Europe |
| 92 | Esam HADDAD | AMM-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 93 | Hyder ali | KHI-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 94 | Joffrey Martins | NTE-GH | 5 | 0:07 | Europe |
| 95 | Antonio García García | RMU-Station | 5 | 0:07 | Europe |
| 96 | Zaid Alqtifan | AMM-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 97 | Motasem tartori | AMM-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 98 | Taher alsuqairi | AMM-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 99 | Junior Nkuna | JNB-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 100 | Mark Humphreys | DXB-Office | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 101 | Brandon Mars | CPT-GH | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 102 | Marios Michael | LCA-GH | 5 | 0:07 | Europe |
| 103 | Kashif Khan | KHI-CGO | 5 | 0:07 | Moyen-Orient Afrique Asie |
| 104 | David Andrews | CHC-GH | 5 | 0:07 | Océanie & Asie du Sud-Est |
| 105 | Michael Salt | LBA-ITP JIG | 5 | 0:07 | Europe |
| 106 | Martin Adriana | TSR-Station | 5 | 0:08 | Europe |
| 107 | Ovidiu Ursica | TSR-GH | 5 | 0:08 | Europe |
| 108 | Louise Hristopoulos | PER-GH | 5 | 0:08 | Océanie & Asie du Sud-Est |
| 109 | Shiana | PER-GH | 5 | 0:08 | Océanie & Asie du Sud-Est |
| 110 | Jacob | WDH-GH | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 111 | Waqas Riaz | KHI-CGO | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 112 | Daniel Cover | GLA-GH | 5 | 0:08 | Europe |
| 113 | Des Webb | LTN-ITP SAV | 5 | 0:08 | Europe |
| 114 | Fahad | KHI-CGO | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 115 | Anthony Fernandes | CVG-GH | 5 | 0:08 | Amériques |
| 116 | Syed uzair ahmed | KHI-CGO | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 117 | Ayat Abbas | AMM-GH | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 118 | Masooma Hassan | KHI-GH | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 119 | Lora Taan | AMM-GH | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 120 | habtom | DEN-ITP | 5 | 0:08 | Amériques |
| 121 | SAJJAD HUSSAIN | KHI-CGO | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 122 | Yassine Sahbani | DEN-GH F9 | 5 | 0:08 | Amériques |
| 123 | Hayley Maynard | LHR WBC-Station | 5 | 0:08 | Europe |
| 124 | Valeria Castorina | LHR-CGO | 5 | 0:08 | Europe |
| 125 | محمد عطالله | AMM-GH | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 126 | Adeel Anjum | LYP-GH | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 127 | فراس ابو غليون | AMM-GH | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 128 | GOPA | BLR-CGO | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 129 | Saad Bin Sikandar | KHI-CGO | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 130 | Eszter | TSR-Station | 5 | 0:08 | Europe |
| 131 | IJAZ RIAZ | LHE-GH | 5 | 0:08 | Moyen-Orient Afrique Asie |
| 132 | josh whitaker | LBA-FFM JIG | 5 | 0:08 | Europe |
| 133 | Maru | PMI-Station | 5 | 0:09 | Europe |
| 134 | Rashid Ghaffar | ISB-CGO | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 135 | Emmanuel Byrne | NTE-GH | 5 | 0:09 | Europe |
| 136 | Ajap42 | PRG-GH | 5 | 0:09 | Europe |
| 137 | Mélanie Abiven | NTE-GH | 5 | 0:09 | Europe |
| 138 | Alex Ducu | TSR-GH | 5 | 0:09 | Europe |
| 139 | Dumitru Negoita | OTP-GH | 5 | 0:09 | Europe |
| 140 | Taratuaau Cuthers | KTA-GH | 5 | 0:09 | Océanie & Asie du Sud-Est |
| 141 | Imran Ahmed Abbasi | KHI-GH | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 142 | Dan Buta | ARN-Station | 5 | 0:09 | Europe |
| 143 | zubair | LHE-CGO | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 144 | Kamila Hornakova | LHR-WBC | 5 | 0:09 | Europe |
| 145 | Francis Woo | CHC-CGO | 5 | 0:09 | Océanie & Asie du Sud-Est |
| 146 | Margaret | RMU-Station | 5 | 0:09 | Europe |
| 147 | Dara Mustika | CGK-GH | 5 | 0:09 | Océanie & Asie du Sud-Est |
| 148 | Muhammad | KHI-CGO | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 149 | Aftab Usman | PEW-GH | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 150 | Oday samara | AMM-GH | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 151 | Masa | AMM-GH | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 152 | Haris Hussain | KHI-GH | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 153 | Natalie Biddle | LHR-CGO | 5 | 0:09 | Europe |
| 154 | Kristian Muntaner | PMI-Station | 5 | 0:09 | Europe |
| 155 | Shaffaq Javaid | ISB-GH | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 156 | Imtiaz Ali | ISB-GH | 5 | 0:09 | Moyen-Orient Afrique Asie |
| 157 | Anna | LHR-Station | 5 | 0:09 | Europe |
| 158 | saleem haider | PEW-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 159 | Zia Ur Rehman | ISB-CGO | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 160 | Brett Liddell | BNE-GH | 5 | 0:10 | Océanie & Asie du Sud-Est |
| 161 | Teodora H. | TSR-Station | 5 | 0:10 | Europe |
| 162 | Sehrish Altaf | LYP-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 163 | Dani Rojas | ALC-Station | 5 | 0:10 | Europe |
| 164 | Teressa | KTA-GH | 5 | 0:10 | Océanie & Asie du Sud-Est |
| 165 | Branden Salyer | ONT-ITP | 5 | 0:10 | Amériques |
| 166 | Liz Hutchison | PMI-GH Redbull | 5 | 0:10 | Europe |
| 167 | Ricky | DFW-Office | 5 | 0:10 | Amériques |
| 168 | Ben King | OSL-Station | 5 | 0:10 | Europe |
| 169 | Samantha | AKL-CGO | 5 | 0:10 | Océanie & Asie du Sud-Est |
| 170 | Craig Charlesworth | LHR WBC-Station | 5 | 0:10 | Europe |
| 171 | Rami Altajer | DEN-GH UA | 5 | 0:10 | Amériques |
| 172 | Muhammad Ameen | KHI-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 173 | Leahann Ball | LCY-GH | 5 | 0:10 | Europe |
| 174 | Caroline English | MAN-Station | 5 | 0:10 | Europe |
| 175 | Carlos | PMI-GH Redbull | 5 | 0:10 | Europe |
| 176 | Ibn e Ali Abbas | KHI-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 177 | Karim | AMM-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 178 | احمد محمد علي | AMM-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 179 | Simon Hope | LGW-ITP JV JIG | 5 | 0:10 | Europe |
| 180 | Avashnee Naidoo | JNB-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 181 | Tlhoriso MOKLOKOA | JNB-GH | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 182 | rasha | AMM-Exec | 5 | 0:10 | Moyen-Orient Afrique Asie |
| 183 | Sarah | PER-GH | 5 | 0:11 | Océanie & Asie du Sud-Est |
| 184 | Dan Moiceanu | OTP-GH | 5 | 0:11 | Europe |
| 185 | Abad Alrahman Omar | AMM-GH | 5 | 0:11 | Moyen-Orient Afrique Asie |
| 186 | Louie Elias Moussa | SYD-CGO | 5 | 0:11 | Océanie & Asie du Sud-Est |
| 187 | Raul Garcia Castillo | ALC-GH Nax | 5 | 0:11 | Europe |
| 188 | Natalia Salvador | BCN-GH Redbull | 5 | 0:11 | Europe |
| 189 | john pratt | LGW-GH | 5 | 0:11 | Europe |
| 190 | Anas Hakron | AMM-GH | 5 | 0:11 | Moyen-Orient Afrique Asie |
| 191 | samantha leaper | MAN-AMI | 5 | 0:11 | Europe |
| 192 | Titaha Pakeha | DRW-GH | 5 | 0:11 | Océanie & Asie du Sud-Est |
| 193 | Roger Harvey | DEN-GH F9 | 5 | 0:11 | Amériques |
| 194 | CHARLES WYLEY | DXB-Office | 5 | 0:11 | Moyen-Orient Afrique Asie |
| 195 | Juan | BCN-GH Redbull | 5 | 0:11 | Europe |
| 196 | Noshad anwar | KHI-CGO | 5 | 0:11 | Moyen-Orient Afrique Asie |
| 197 | Sean Fothergill | LHR-ITP JV JIG | 5 | 0:11 | Europe |
| 198 | John Henderson | DXB-Office | 5 | 0:11 | Moyen-Orient Afrique Asie |
| 199 | Shaun Hayward | STN-ITP SAV | 5 | 0:11 | Europe |
| 200 | Suresh Pillai | BGW-GH | 5 | 0:11 | Moyen-Orient Afrique Asie |
| 201 | Syed komail raza | ISB-GH | 5 | 0:11 | Moyen-Orient Afrique Asie |
| 202 | Faizan | KHI-GH | 5 | 0:12 | Moyen-Orient Afrique Asie |
| 203 | ralph | CPT-GH | 5 | 0:12 | Moyen-Orient Afrique Asie |
| 204 | Frantisek Povysil | PRG-GH | 5 | 0:12 | Europe |
| 205 | Lauren Hoy | LTN-Station | 5 | 0:12 | Europe |
| 206 | Mike Roberts | SYD-Exec | 5 | 0:12 | Océanie & Asie du Sud-Est |
| 207 | Rodney.Morrill | DEN-GH F9 | 5 | 0:12 | Amériques |
| 208 | Eric Hamilton | MCO-GH | 5 | 0:12 | Amériques |
| 209 | DECLAN MCINTYRE | LTN-GH | 5 | 0:12 | Europe |
| 210 | BCN FOH | BCN-GH Redbull | 5 | 0:12 | Europe |
| 211 | Waseem Hammad | AMM-GH | 5 | 0:12 | Moyen-Orient Afrique Asie |
| 212 | Asghar | KHI-CGO | 5 | 0:12 | Moyen-Orient Afrique Asie |
| 213 | MLUNGISI MDIYANA | CPT-GH | 5 | 0:13 | Moyen-Orient Afrique Asie |
| 214 | Pedro | RMU-GH Redbull | 5 | 0:13 | Europe |
| 215 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:13 | Europe |
| 216 | Javier Gomez | MAD-GH Redbull | 5 | 0:13 | Europe |
| 217 | Jason Coates | YHZ-FFM | 5 | 0:13 | Amériques |
| 218 | Wayne St John | LTN-ITP SAV | 5 | 0:13 | Europe |
| 219 | Abdul Rauf | UEW-GH | 5 | 0:13 | Moyen-Orient Afrique Asie |
| 220 | Farah | AMM-GH | 5 | 0:13 | Moyen-Orient Afrique Asie |
| 221 | Ana Pineda | ALC-GH Nax | 5 | 0:13 | Europe |
| 222 | John Mullen | LHR WBC-Station | 5 | 0:14 | Europe |
| 223 | Ahmad nofal | AMM-GH | 5 | 0:14 | Moyen-Orient Afrique Asie |
| 224 | Derek Proctor | ABQ-FFM | 5 | 0:14 | Amériques |
| 225 | DANI | BCN-GH Redbull | 5 | 0:14 | Europe |
| 226 | alex willis | CGK-GH | 5 | 0:14 | Océanie & Asie du Sud-Est |
| 227 | Daniel Hewlett | LHR-WBC | 5 | 0:14 | Europe |
| 228 | Kelly Graham | AKL-GH | 5 | 0:14 | Océanie & Asie du Sud-Est |
| 229 | Beatriz Gomez | MAD-GH Redbull | 5 | 0:14 | Europe |
| 230 | Johan | JNB-Exec | 5 | 0:14 | Moyen-Orient Afrique Asie |
| 231 | Azal | BGW-GH | 5 | 0:14 | Moyen-Orient Afrique Asie |
| 232 | Pralav Dhungana | LHR-CGO | 5 | 0:14 | Europe |
| 233 | wayne | LGW-Station | 5 | 0:14 | Europe |
| 234 | Raul | ALC-GH Nax | 5 | 0:14 | Europe |
| 235 | Stéphane | ALC-GH Nax | 5 | 0:14 | Europe |
| 236 | Ardelean Marius | CLJ-Station | 5 | 0:14 | Europe |
| 237 | Cristina Moldovan | TSR-GH | 5 | 0:14 | Europe |
| 238 | Syeda Fakhra | LYP-GH | 5 | 0:15 | Moyen-Orient Afrique Asie |
| 239 | Emily Herl | KGI-GH | 5 | 0:15 | Océanie & Asie du Sud-Est |
| 240 | Julie Renton | EDI-Exec | 5 | 0:15 | Europe |
| 241 | Karolina | IOM-Station | 5 | 0:15 | Europe |
| 242 | Annette Jacobs | JNB-GH | 5 | 0:15 | Moyen-Orient Afrique Asie |
| 243 | Jennifer | SVQ-GH | 5 | 0:15 | Europe |
| 244 | Carlos | MAD-GH Redbull | 5 | 0:15 | Europe |
| 245 | Nektarios Eleftheriou | LCA-GH | 5 | 0:15 | Europe |
| 246 | jose luis Bueno | AGP-Station | 5 | 0:16 | Europe |
| 247 | Søren Jelager | CPH-AWS | 5 | 0:16 | Europe |
| 248 | Andrei Tanase | OSL-GH | 5 | 0:16 | Europe |
| 249 | Yogesh Parekh | LHR WBC-Station | 5 | 0:16 | Europe |
| 250 | muhmmad haseeb anwar | KHI-CGO | 5 | 0:17 | Moyen-Orient Afrique Asie |
| 251 | pmi.ramp | PMI-GH Redbull | 5 | 0:17 | Europe |
| 252 | Goran | BEG-GH | 5 | 0:17 | Europe |
| 253 | Sonsoles Medina | LPA-GH | 5 | 0:17 | Europe |
| 254 | AMANDA | PMI-GH Redbull | 5 | 0:17 | Europe |
| 255 | Emily | LGW-Station | 5 | 0:17 | Europe |
| 256 | Maria | AGP-GH Nax | 5 | 0:17 | Europe |
| 257 | Meshack | JNB-GH | 5 | 0:17 | Moyen-Orient Afrique Asie |
| 258 | Richard | PER-Exec | 5 | 0:18 | Océanie & Asie du Sud-Est |
| 259 | Izzeldeen Abuodeh | AMM-GH | 5 | 0:18 | Moyen-Orient Afrique Asie |
| 260 | Dani F | ALC-GH Redbull | 5 | 0:18 | Europe |
| 261 | Jose Galindo | RMU-GH Redbull | 5 | 0:18 | Europe |
| 262 | Tore Vinje | OSL-Station | 5 | 0:18 | Europe |
| 263 | Mariya Abid | KHI-CGO | 5 | 0:18 | Moyen-Orient Afrique Asie |
| 264 | Ray Geysen | AMS-Station | 5 | 0:18 | Europe |
| 265 | Maria Tofaleanu | LHR-CGO | 5 | 0:18 | Europe |
| 266 | M kamran | KHI-CGO | 5 | 0:19 | Moyen-Orient Afrique Asie |
| 267 | asim ali | KHI-CGO | 5 | 0:19 | Moyen-Orient Afrique Asie |
| 268 | Ahmed | KHI-CGO | 5 | 0:19 | Moyen-Orient Afrique Asie |
| 269 | Fernando Gomez | BCN-Station | 5 | 0:19 | Europe |
| 270 | Amalia | OSL-GH | 5 | 0:20 | Europe |
| 271 | Lawrence | JNB-Exec | 5 | 0:20 | Moyen-Orient Afrique Asie |
| 272 | jose luis salido romero | SVQ-GH | 5 | 0:20 | Europe |
| 273 | Muhammad Imran Afzal Khan | KHI-CGO | 5 | 0:21 | Moyen-Orient Afrique Asie |
| 274 | Karolína | PRG-CGO | 5 | 0:21 | Europe |
| 275 | Ashmoyil Ali | KHI-CGO | 5 | 0:21 | Moyen-Orient Afrique Asie |
| 276 | Nozipho Pinky Mkhize | DUR-GH | 5 | 0:21 | Moyen-Orient Afrique Asie |
| 277 | Luca | PRG-CGO | 5 | 0:21 | Europe |
| 278 | Michael Stratman | JNB-GH | 5 | 0:21 | Moyen-Orient Afrique Asie |
| 279 | R Watson | LTN-ITP SAV | 5 | 0:22 | Europe |
| 280 | Pamela | BCN-GH Redbull | 5 | 0:22 | Europe |
| 281 | Monica Eng Kopperud | OSL-GH | 5 | 0:22 | Europe |
| 282 | ASHOK KUMAR V | BLR-CGO | 5 | 0:22 | Moyen-Orient Afrique Asie |
| 283 | Tlhoriso Moklokoa | JNB-GH | 5 | 0:22 | Moyen-Orient Afrique Asie |
| 284 | Harriet addis | LTN-Station | 5 | 0:23 | Europe |
| 285 | Andrey Serdyukov | MCO-GH | 5 | 0:23 | Amériques |
| 286 | IOANA POPIT | LHR-CGO | 5 | 0:23 | Europe |
| 287 | Erum Khan | KHI-GH | 5 | 0:23 | Moyen-Orient Afrique Asie |
| 288 | Paul Harling | LCY-FFM JIG | 5 | 0:24 | Europe |
| 289 | rajkumar | BLR-CGO | 5 | 0:25 | Moyen-Orient Afrique Asie |
| 290 | Daniel Leiva | AGP-GH Nax | 5 | 0:26 | Europe |
| 291 | Marsha lakay | JNB-GH | 5 | 0:27 | Moyen-Orient Afrique Asie |
| 292 | Zeyad alhalahleh | AMM-Exec | 5 | 0:27 | Moyen-Orient Afrique Asie |
| 293 | Maria | BCN-GH Redbull | 5 | 0:27 | Europe |
| 294 | Farrukh Jaffri | KHI-GH | 5 | 0:27 | Moyen-Orient Afrique Asie |
| 295 | Banu | NTE-GH | 5 | 0:28 | Europe |
| 296 | Alda | LGW-GH | 5 | 0:28 | Europe |
| 297 | Marc Day | YEG-ITP | 5 | 0:28 | Amériques |
| 298 | Agustin Delgado Santana | LPA-GH | 5 | 0:28 | Europe |
| 299 | Firas KASABY | AMM-GH | 5 | 0:28 | Moyen-Orient Afrique Asie |
| 300 | rabbia imam | KHI-GH | 5 | 0:29 | Moyen-Orient Afrique Asie |
| 301 | Takalani | JNB-GH | 5 | 0:29 | Moyen-Orient Afrique Asie |
| 302 | chanel | CPT-GH | 5 | 0:29 | Moyen-Orient Afrique Asie |
| 303 | Jo Harrison | LHR-WBC | 5 | 0:29 | Europe |
| 304 | Sharon | JNB-Exec | 5 | 0:29 | Moyen-Orient Afrique Asie |
| 305 | Jehad Alsbaie | AMM-GH | 5 | 0:29 | Moyen-Orient Afrique Asie |
| 306 | Tatiana | ALC-Station | 5 | 0:30 | Europe |
| 307 | Ondrej Palatáš | PRG-Exec | 5 | 0:30 | Europe |
| 308 | Francisco Vicente sandoval | MUC-Station | 5 | 0:31 | Europe |
| 309 | Nuria | BCN-GH Redbull | 5 | 0:32 | Europe |
| 310 | Imran Ahmed | LHE-GH | 5 | 0:32 | Moyen-Orient Afrique Asie |
| 311 | Jose Jiménez paños | RMU-Station | 5 | 0:34 | Europe |
| 312 | Levente Varga | BUD-CGO | 5 | 0:34 | Europe |
| 313 | علي سليمان مصلح ابوحشيش | AMM-Exec | 5 | 0:35 | Moyen-Orient Afrique Asie |
| 314 | Adnan Kashif | LHE-GH | 5 | 0:36 | Moyen-Orient Afrique Asie |
| 315 | Paola Castaldello | BCN-GH Redbull | 5 | 0:39 | Europe |
| 316 | fares shalabi | AMM-GH | 5 | 0:39 | Moyen-Orient Afrique Asie |
| 317 | Andrei Badileanu | OTP-CGO | 5 | 0:41 | Europe |
| 318 | Greg | OSL-GH | 5 | 0:43 | Europe |
| 319 | Beau Paine | SYD-Office | 5 | 0:44 | Océanie & Asie du Sud-Est |
| 320 | Richard Parker | LCY-GH | 5 | 0:44 | Europe |
| 321 | Saleh | ABZ-GH | 4 | 0:10 | Europe |
| 322 | Ibrahim Al-Shaar | AMM-GH | 4 | 0:14 | Moyen-Orient Afrique Asie |
| 323 | Boitunelo | JNB-Exec | 4 | 0:14 | Moyen-Orient Afrique Asie |
| 324 | Kyah | MEL-AMI | 4 | 0:15 | Europe |
