安全莫尔斯月
安全莫尔斯月
Security
问题的数量 5
打击的时间 0:02
全球参与者 361
Podium
| 职务 | 命名 | 机场 | 分数 | 所花时间 | |
|---|---|---|---|---|---|
| 1 | Raeed khalaf | AMM-GH | 5 | 0:02 | 中东 非洲 亚洲 |
| 2 | Mahmoud Shahin | AMM-GH | 5 | 0:03 | 中东 非洲 亚洲 |
| 3 | ahmad alnasaa | AMM-GH | 5 | 0:03 | 中东 非洲 亚洲 |
| 4 | فيصل محمد كمال العشوش | AMM-GH | 5 | 0:03 | 中东 非洲 亚洲 |
| 5 | Ayman Adeeb | AMM-GH | 5 | 0:03 | 中东 非洲 亚洲 |
| 6 | Mohammad albkkar | AMM-GH | 5 | 0:03 | 中东 非洲 亚洲 |
| 7 | Mohammad Salamat | AMM-GH | 5 | 0:03 | 中东 非洲 亚洲 |
| 8 | Teura Lucky | PER-GH | 5 | 0:04 | 大洋洲和东南亚 |
| 9 | Jenny Brompton | BHX-ITP SAV | 5 | 0:04 | 欧洲 |
| 10 | doldor gabriel | TSR-GH | 5 | 0:04 | 欧洲 |
| 11 | Moath awadallah | AMM-GH | 5 | 0:04 | 中东 非洲 亚洲 |
| 12 | Peta Hopley | ADL-GH | 5 | 0:04 | 大洋洲和东南亚 |
| 13 | Ali Faraj Abual Saad | AMM-GH | 5 | 0:04 | 中东 非洲 亚洲 |
| 14 | Hamzeh Abzakh | AMM-GH | 5 | 0:04 | 中东 非洲 亚洲 |
| 15 | Diana Barrios | AGP-GH Redbull | 5 | 0:04 | 欧洲 |
| 16 | Mhomad dalbah | AMM-GH | 5 | 0:04 | 中东 非洲 亚洲 |
| 17 | ⭐Sally Hassan⭐ | AMM-GH | 5 | 0:04 | 中东 非洲 亚洲 |
| 18 | hamzah abu alkhail | AMM-GH | 5 | 0:04 | 中东 非洲 亚洲 |
| 19 | M. Khurram Nazir | ISB-GH | 5 | 0:05 | 中东 非洲 亚洲 |
| 20 | Jahmaine Rima | PER-GH | 5 | 0:05 | 大洋洲和东南亚 |
| 21 | Jeffery Luk | MEL-CGO | 5 | 0:05 | 大洋洲和东南亚 |
| 22 | ASIF NOOR | ISB-GH | 5 | 0:05 | 中东 非洲 亚洲 |
| 23 | Miguel | AMS-Exec | 5 | 0:05 | 欧洲 |
| 24 | Anas alswaer | AMM-GH | 5 | 0:05 | 中东 非洲 亚洲 |
| 25 | Omar Al Mumallah | AMM-GH | 5 | 0:05 | 中东 非洲 亚洲 |
| 26 | Dinesh K | BLR-CGO | 5 | 0:05 | 中东 非洲 亚洲 |
| 27 | Jimena Mendiluce | IBZ-GH | 5 | 0:05 | 欧洲 |
| 28 | Raphaël | NTE-GH | 5 | 0:05 | 欧洲 |
| 29 | Abdabualia | AMM-GH | 5 | 0:05 | 中东 非洲 亚洲 |
| 30 | GAITA FLORINA | TSR-GH | 5 | 0:05 | 欧洲 |
| 31 | Jatinder Johal | LHR-CGO | 5 | 0:05 | 欧洲 |
| 32 | Faisal Bouran | AMM-GH | 5 | 0:05 | 中东 非洲 亚洲 |
| 33 | Akef alawamlh | AMM-GH | 5 | 0:05 | 中东 非洲 亚洲 |
| 34 | Clayton Williams | MEL-CGO | 5 | 0:05 | 大洋洲和东南亚 |
| 35 | salah faraj alkhawaldeh | AMM-GH | 5 | 0:05 | 中东 非洲 亚洲 |
| 36 | ANAS SIMREEN | AMM-GH | 5 | 0:06 | 中东 非洲 亚洲 |
| 37 | Adam bacon | LTN-ITP SAV | 5 | 0:06 | 欧洲 |
| 38 | zubair | LHE-CGO | 5 | 0:06 | 中东 非洲 亚洲 |
| 39 | Anas Hakron | AMM-GH | 5 | 0:06 | 中东 非洲 亚洲 |
| 40 | Stuart Carmichael | LHR WBC-Station | 5 | 0:06 | 欧洲 |
| 41 | Marcos | AGP-GH Redbull | 5 | 0:06 | 欧洲 |
| 42 | M.Zafar khan | KHI-CGO | 5 | 0:06 | 中东 非洲 亚洲 |
| 43 | Tricky | ALC-GH Redbull | 5 | 0:06 | 欧洲 |
| 44 | Jaymi van den Bosch | AMS-GH FHT | 5 | 0:06 | 欧洲 |
| 45 | justin cutajar | ADL-GH | 5 | 0:06 | 大洋洲和东南亚 |
| 46 | Scott Mulcahy | PER-GH | 5 | 0:06 | 大洋洲和东南亚 |
| 47 | Mehboob Ali | KHI-CGO | 5 | 0:06 | 中东 非洲 亚洲 |
| 48 | ABDALLAH M HASAN | AMM-GH | 5 | 0:06 | 中东 非洲 亚洲 |
| 49 | Zohaib Ali | KHI-CGO | 5 | 0:06 | 中东 非洲 亚洲 |
| 50 | Amanda Klinkenberg | LGW-Station | 5 | 0:06 | 欧洲 |
| 51 | zahir | DUR-Exec | 5 | 0:06 | 中东 非洲 亚洲 |
| 52 | Samer | AMM-GH | 5 | 0:06 | 中东 非洲 亚洲 |
| 53 | يحي عبدالله كساب | AMM-GH | 5 | 0:06 | 中东 非洲 亚洲 |
| 54 | Qusai Mutaw’a | AMM-GH | 5 | 0:06 | 中东 非洲 亚洲 |
| 55 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:06 | 欧洲 |
| 56 | Iacoviciuc Oana Maria | TSR-Station | 5 | 0:06 | 欧洲 |
| 57 | Eva Papaiakovou | LTN-GH | 5 | 0:06 | 欧洲 |
| 58 | Ahsan Riaz Minhas | ISB-GH | 5 | 0:06 | 中东 非洲 亚洲 |
| 59 | saqib warraich | ISB-GH | 5 | 0:06 | 中东 非洲 亚洲 |
| 60 | Omar | AMM-GH | 5 | 0:06 | 中东 非洲 亚洲 |
| 61 | Fuad Frehat | AMM-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 62 | Daniela Jichin | TSR-Station | 5 | 0:07 | 欧洲 |
| 63 | Muhammad Salman Hameed | ISB-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 64 | Karel Cerny | PRG-Exec | 5 | 0:07 | 欧洲 |
| 65 | Maqbool Ahammed P | BLR-CGO | 5 | 0:07 | 中东 非洲 亚洲 |
| 66 | Anas Al-jafari | AMM-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 67 | Steven Kay | EDI Park | 5 | 0:07 | 欧洲 |
| 68 | Abdullah Shatat | AMM-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 69 | Bayu Andrianto | CGK-GH | 5 | 0:07 | 大洋洲和东南亚 |
| 70 | Kashifa | KHI-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 71 | Nafilah Noh | CGK-GH | 5 | 0:07 | 大洋洲和东南亚 |
| 72 | Syed Khawer Raza | KHI-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 73 | George Gaynor | PHL-FFM | 5 | 0:07 | 美洲 |
| 74 | Chloe | GLA-Station | 5 | 0:07 | 欧洲 |
| 75 | HASSAAN ALI KHAN | KHI-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 76 | María Carmen Triviño | RMU-Station | 5 | 0:07 | 欧洲 |
| 77 | Lorenzo Sorrentino | MEL-CGO | 5 | 0:07 | 大洋洲和东南亚 |
| 78 | M.Arshad | KHI-CGO | 5 | 0:07 | 中东 非洲 亚洲 |
| 79 | Mathew Edwards | AKL-GH | 5 | 0:07 | 大洋洲和东南亚 |
| 80 | Evenlyn Kaminanga | DEN-GH F9 | 5 | 0:07 | 美洲 |
| 81 | AQEEL UL RASOOL | LYP-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 82 | Mohammad asloti | AMM-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 83 | Feras | AMM-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 84 | Tom | LHR-CGO | 5 | 0:07 | 欧洲 |
| 85 | Zac Treacy | EDI-PARK | 5 | 0:07 | 欧洲 |
| 86 | Who cares | DEN-GH F9 | 5 | 0:07 | 美洲 |
| 87 | Arun Samuel | BLR-CGO | 5 | 0:07 | 中东 非洲 亚洲 |
| 88 | Alkesh | LHR-CGO | 5 | 0:07 | 欧洲 |
| 89 | Esam HADDAD | AMM-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 90 | Antonio García García | RMU-Station | 5 | 0:07 | 欧洲 |
| 91 | Hyder ali | KHI-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 92 | Joffrey Martins | NTE-GH | 5 | 0:07 | 欧洲 |
| 93 | Zaid Alqtifan | AMM-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 94 | Motasem tartori | AMM-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 95 | Taher alsuqairi | AMM-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 96 | Junior Nkuna | JNB-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 97 | Mark Humphreys | DXB-Office | 5 | 0:07 | 中东 非洲 亚洲 |
| 98 | Brandon Mars | CPT-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 99 | Marios Michael | LCA-GH | 5 | 0:07 | 欧洲 |
| 100 | Michael Salt | LBA-ITP JIG | 5 | 0:07 | 欧洲 |
| 101 | Kashif Khan | KHI-CGO | 5 | 0:07 | 中东 非洲 亚洲 |
| 102 | David Andrews | CHC-GH | 5 | 0:07 | 大洋洲和东南亚 |
| 103 | Glenn Wyer | BHX-FFM JIG | 5 | 0:07 | 欧洲 |
| 104 | Andrei | TSR-GH | 5 | 0:07 | 欧洲 |
| 105 | Syed Abrar Hussain | LHE-GH | 5 | 0:07 | 中东 非洲 亚洲 |
| 106 | Shiana | PER-GH | 5 | 0:08 | 大洋洲和东南亚 |
| 107 | Jacob | WDH-GH | 5 | 0:08 | 中东 非洲 亚洲 |
| 108 | Waqas Riaz | KHI-CGO | 5 | 0:08 | 中东 非洲 亚洲 |
| 109 | Daniel Cover | GLA-GH | 5 | 0:08 | 欧洲 |
| 110 | Des Webb | LTN-ITP SAV | 5 | 0:08 | 欧洲 |
| 111 | Fahad | KHI-CGO | 5 | 0:08 | 中东 非洲 亚洲 |
| 112 | Anthony Fernandes | CVG-GH | 5 | 0:08 | 美洲 |
| 113 | Syed uzair ahmed | KHI-CGO | 5 | 0:08 | 中东 非洲 亚洲 |
| 114 | Ayat Abbas | AMM-GH | 5 | 0:08 | 中东 非洲 亚洲 |
| 115 | Masooma Hassan | KHI-GH | 5 | 0:08 | 中东 非洲 亚洲 |
| 116 | Lora Taan | AMM-GH | 5 | 0:08 | 中东 非洲 亚洲 |
| 117 | habtom | DEN-ITP | 5 | 0:08 | 美洲 |
| 118 | SAJJAD HUSSAIN | KHI-CGO | 5 | 0:08 | 中东 非洲 亚洲 |
| 119 | Yassine Sahbani | DEN-GH F9 | 5 | 0:08 | 美洲 |
| 120 | Hayley Maynard | LHR WBC-Station | 5 | 0:08 | 欧洲 |
| 121 | Valeria Castorina | LHR-CGO | 5 | 0:08 | 欧洲 |
| 122 | محمد عطالله | AMM-GH | 5 | 0:08 | 中东 非洲 亚洲 |
| 123 | Adeel Anjum | LYP-GH | 5 | 0:08 | 中东 非洲 亚洲 |
| 124 | فراس ابو غليون | AMM-GH | 5 | 0:08 | 中东 非洲 亚洲 |
| 125 | GOPA | BLR-CGO | 5 | 0:08 | 中东 非洲 亚洲 |
| 126 | Eszter | TSR-Station | 5 | 0:08 | 欧洲 |
| 127 | Saad Bin Sikandar | KHI-CGO | 5 | 0:08 | 中东 非洲 亚洲 |
| 128 | IJAZ RIAZ | LHE-GH | 5 | 0:08 | 中东 非洲 亚洲 |
| 129 | josh whitaker | LBA-FFM JIG | 5 | 0:08 | 欧洲 |
| 130 | Martin Adriana | TSR-Station | 5 | 0:08 | 欧洲 |
| 131 | Ovidiu Ursica | TSR-GH | 5 | 0:08 | 欧洲 |
| 132 | Louise Hristopoulos | PER-GH | 5 | 0:08 | 大洋洲和东南亚 |
| 133 | Dumitru Negoita | OTP-GH | 5 | 0:09 | 欧洲 |
| 134 | Taratuaau Cuthers | KTA-GH | 5 | 0:09 | 大洋洲和东南亚 |
| 135 | Imran Ahmed Abbasi | KHI-GH | 5 | 0:09 | 中东 非洲 亚洲 |
| 136 | Dan Buta | ARN-Station | 5 | 0:09 | 欧洲 |
| 137 | zubair | LHE-CGO | 5 | 0:09 | 中东 非洲 亚洲 |
| 138 | Kamila Hornakova | LHR-WBC | 5 | 0:09 | 欧洲 |
| 139 | Francis Woo | CHC-CGO | 5 | 0:09 | 大洋洲和东南亚 |
| 140 | Margaret | RMU-Station | 5 | 0:09 | 欧洲 |
| 141 | Dara Mustika | CGK-GH | 5 | 0:09 | 大洋洲和东南亚 |
| 142 | Muhammad | KHI-CGO | 5 | 0:09 | 中东 非洲 亚洲 |
| 143 | Aftab Usman | PEW-GH | 5 | 0:09 | 中东 非洲 亚洲 |
| 144 | Oday samara | AMM-GH | 5 | 0:09 | 中东 非洲 亚洲 |
| 145 | Masa | AMM-GH | 5 | 0:09 | 中东 非洲 亚洲 |
| 146 | Haris Hussain | KHI-GH | 5 | 0:09 | 中东 非洲 亚洲 |
| 147 | Natalie Biddle | LHR-CGO | 5 | 0:09 | 欧洲 |
| 148 | Kristian Muntaner | PMI-Station | 5 | 0:09 | 欧洲 |
| 149 | Shaffaq Javaid | ISB-GH | 5 | 0:09 | 中东 非洲 亚洲 |
| 150 | Anna | LHR-Station | 5 | 0:09 | 欧洲 |
| 151 | Imtiaz Ali | ISB-GH | 5 | 0:09 | 中东 非洲 亚洲 |
| 152 | Maru | PMI-Station | 5 | 0:09 | 欧洲 |
| 153 | Rashid Ghaffar | ISB-CGO | 5 | 0:09 | 中东 非洲 亚洲 |
| 154 | Emmanuel Byrne | NTE-GH | 5 | 0:09 | 欧洲 |
| 155 | Ajap42 | PRG-GH | 5 | 0:09 | 欧洲 |
| 156 | Mélanie Abiven | NTE-GH | 5 | 0:09 | 欧洲 |
| 157 | Alex Ducu | TSR-GH | 5 | 0:09 | 欧洲 |
| 158 | Teodora H. | TSR-Station | 5 | 0:10 | 欧洲 |
| 159 | Sehrish Altaf | LYP-GH | 5 | 0:10 | 中东 非洲 亚洲 |
| 160 | Dani Rojas | ALC-Station | 5 | 0:10 | 欧洲 |
| 161 | Teressa | KTA-GH | 5 | 0:10 | 大洋洲和东南亚 |
| 162 | Branden Salyer | ONT-ITP | 5 | 0:10 | 美洲 |
| 163 | Liz Hutchison | PMI-GH Redbull | 5 | 0:10 | 欧洲 |
| 164 | Ricky | DFW-Office | 5 | 0:10 | 美洲 |
| 165 | Ben King | OSL-Station | 5 | 0:10 | 欧洲 |
| 166 | Samantha | AKL-CGO | 5 | 0:10 | 大洋洲和东南亚 |
| 167 | Craig Charlesworth | LHR WBC-Station | 5 | 0:10 | 欧洲 |
| 168 | Rami Altajer | DEN-GH UA | 5 | 0:10 | 美洲 |
| 169 | Muhammad Ameen | KHI-GH | 5 | 0:10 | 中东 非洲 亚洲 |
| 170 | Leahann Ball | LCY-GH | 5 | 0:10 | 欧洲 |
| 171 | Caroline English | MAN-Station | 5 | 0:10 | 欧洲 |
| 172 | Carlos | PMI-GH Redbull | 5 | 0:10 | 欧洲 |
| 173 | Ibn e Ali Abbas | KHI-GH | 5 | 0:10 | 中东 非洲 亚洲 |
| 174 | Karim | AMM-GH | 5 | 0:10 | 中东 非洲 亚洲 |
| 175 | احمد محمد علي | AMM-GH | 5 | 0:10 | 中东 非洲 亚洲 |
| 176 | Simon Hope | LGW-ITP JV JIG | 5 | 0:10 | 欧洲 |
| 177 | rasha | AMM-Exec | 5 | 0:10 | 中东 非洲 亚洲 |
| 178 | Avashnee Naidoo | JNB-GH | 5 | 0:10 | 中东 非洲 亚洲 |
| 179 | Tlhoriso MOKLOKOA | JNB-GH | 5 | 0:10 | 中东 非洲 亚洲 |
| 180 | Brett Liddell | BNE-GH | 5 | 0:10 | 大洋洲和东南亚 |
| 181 | saleem haider | PEW-GH | 5 | 0:10 | 中东 非洲 亚洲 |
| 182 | Zia Ur Rehman | ISB-CGO | 5 | 0:10 | 中东 非洲 亚洲 |
| 183 | Natalia Salvador | BCN-GH Redbull | 5 | 0:11 | 欧洲 |
| 184 | john pratt | LGW-GH | 5 | 0:11 | 欧洲 |
| 185 | Anas Hakron | AMM-GH | 5 | 0:11 | 中东 非洲 亚洲 |
| 186 | samantha leaper | MAN-AMI | 5 | 0:11 | 欧洲 |
| 187 | Titaha Pakeha | DRW-GH | 5 | 0:11 | 大洋洲和东南亚 |
| 188 | Roger Harvey | DEN-GH F9 | 5 | 0:11 | 美洲 |
| 189 | CHARLES WYLEY | DXB-Office | 5 | 0:11 | 中东 非洲 亚洲 |
| 190 | Juan | BCN-GH Redbull | 5 | 0:11 | 欧洲 |
| 191 | Noshad anwar | KHI-CGO | 5 | 0:11 | 中东 非洲 亚洲 |
| 192 | Sean Fothergill | LHR-ITP JV JIG | 5 | 0:11 | 欧洲 |
| 193 | John Henderson | DXB-Office | 5 | 0:11 | 中东 非洲 亚洲 |
| 194 | Suresh Pillai | BGW-GH | 5 | 0:11 | 中东 非洲 亚洲 |
| 195 | Shaun Hayward | STN-ITP SAV | 5 | 0:11 | 欧洲 |
| 196 | Syed komail raza | ISB-GH | 5 | 0:11 | 中东 非洲 亚洲 |
| 197 | Abad Alrahman Omar | AMM-GH | 5 | 0:11 | 中东 非洲 亚洲 |
| 198 | Sarah | PER-GH | 5 | 0:11 | 大洋洲和东南亚 |
| 199 | Dan Moiceanu | OTP-GH | 5 | 0:11 | 欧洲 |
| 200 | Louie Elias Moussa | SYD-CGO | 5 | 0:11 | 大洋洲和东南亚 |
| 201 | Raul Garcia Castillo | ALC-GH Nax | 5 | 0:11 | 欧洲 |
| 202 | Frantisek Povysil | PRG-GH | 5 | 0:12 | 欧洲 |
| 203 | Lauren Hoy | LTN-Station | 5 | 0:12 | 欧洲 |
| 204 | Mike Roberts | SYD-Exec | 5 | 0:12 | 大洋洲和东南亚 |
| 205 | Rodney.Morrill | DEN-GH F9 | 5 | 0:12 | 美洲 |
| 206 | Eric Hamilton | MCO-GH | 5 | 0:12 | 美洲 |
| 207 | DECLAN MCINTYRE | LTN-GH | 5 | 0:12 | 欧洲 |
| 208 | BCN FOH | BCN-GH Redbull | 5 | 0:12 | 欧洲 |
| 209 | Waseem Hammad | AMM-GH | 5 | 0:12 | 中东 非洲 亚洲 |
| 210 | Asghar | KHI-CGO | 5 | 0:12 | 中东 非洲 亚洲 |
| 211 | Faizan | KHI-GH | 5 | 0:12 | 中东 非洲 亚洲 |
| 212 | ralph | CPT-GH | 5 | 0:12 | 中东 非洲 亚洲 |
| 213 | Pedro | RMU-GH Redbull | 5 | 0:13 | 欧洲 |
| 214 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:13 | 欧洲 |
| 215 | Javier Gomez | MAD-GH Redbull | 5 | 0:13 | 欧洲 |
| 216 | Jason Coates | YHZ-FFM | 5 | 0:13 | 美洲 |
| 217 | Wayne St John | LTN-ITP SAV | 5 | 0:13 | 欧洲 |
| 218 | Abdul Rauf | UEW-GH | 5 | 0:13 | 中东 非洲 亚洲 |
| 219 | Farah | AMM-GH | 5 | 0:13 | 中东 非洲 亚洲 |
| 220 | Ana Pineda | ALC-GH Nax | 5 | 0:13 | 欧洲 |
| 221 | MLUNGISI MDIYANA | CPT-GH | 5 | 0:13 | 中东 非洲 亚洲 |
| 222 | Derek Proctor | ABQ-FFM | 5 | 0:14 | 美洲 |
| 223 | DANI | BCN-GH Redbull | 5 | 0:14 | 欧洲 |
| 224 | alex willis | CGK-GH | 5 | 0:14 | 大洋洲和东南亚 |
| 225 | Daniel Hewlett | LHR-WBC | 5 | 0:14 | 欧洲 |
| 226 | Kelly Graham | AKL-GH | 5 | 0:14 | 大洋洲和东南亚 |
| 227 | Beatriz Gomez | MAD-GH Redbull | 5 | 0:14 | 欧洲 |
| 228 | Johan | JNB-Exec | 5 | 0:14 | 中东 非洲 亚洲 |
| 229 | Azal | BGW-GH | 5 | 0:14 | 中东 非洲 亚洲 |
| 230 | wayne | LGW-Station | 5 | 0:14 | 欧洲 |
| 231 | Pralav Dhungana | LHR-CGO | 5 | 0:14 | 欧洲 |
| 232 | Raul | ALC-GH Nax | 5 | 0:14 | 欧洲 |
| 233 | Stéphane | ALC-GH Nax | 5 | 0:14 | 欧洲 |
| 234 | Ardelean Marius | CLJ-Station | 5 | 0:14 | 欧洲 |
| 235 | Cristina Moldovan | TSR-GH | 5 | 0:14 | 欧洲 |
| 236 | Ahmad nofal | AMM-GH | 5 | 0:14 | 中东 非洲 亚洲 |
| 237 | John Mullen | LHR WBC-Station | 5 | 0:14 | 欧洲 |
| 238 | Emily Herl | KGI-GH | 5 | 0:15 | 大洋洲和东南亚 |
| 239 | Julie Renton | EDI-Exec | 5 | 0:15 | 欧洲 |
| 240 | Karolina | IOM-Station | 5 | 0:15 | 欧洲 |
| 241 | Annette Jacobs | JNB-GH | 5 | 0:15 | 中东 非洲 亚洲 |
| 242 | Jennifer | SVQ-GH | 5 | 0:15 | 欧洲 |
| 243 | Carlos | MAD-GH Redbull | 5 | 0:15 | 欧洲 |
| 244 | Nektarios Eleftheriou | LCA-GH | 5 | 0:15 | 欧洲 |
| 245 | Syeda Fakhra | LYP-GH | 5 | 0:15 | 中东 非洲 亚洲 |
| 246 | jose luis Bueno | AGP-Station | 5 | 0:16 | 欧洲 |
| 247 | Søren Jelager | CPH-AWS | 5 | 0:16 | 欧洲 |
| 248 | Yogesh Parekh | LHR WBC-Station | 5 | 0:16 | 欧洲 |
| 249 | Andrei Tanase | OSL-GH | 5 | 0:16 | 欧洲 |
| 250 | muhmmad haseeb anwar | KHI-CGO | 5 | 0:17 | 中东 非洲 亚洲 |
| 251 | pmi.ramp | PMI-GH Redbull | 5 | 0:17 | 欧洲 |
| 252 | Goran | BEG-GH | 5 | 0:17 | 欧洲 |
| 253 | Sonsoles Medina | LPA-GH | 5 | 0:17 | 欧洲 |
| 254 | AMANDA | PMI-GH Redbull | 5 | 0:17 | 欧洲 |
| 255 | Emily | LGW-Station | 5 | 0:17 | 欧洲 |
| 256 | Maria | AGP-GH Nax | 5 | 0:17 | 欧洲 |
| 257 | Meshack | JNB-GH | 5 | 0:17 | 中东 非洲 亚洲 |
| 258 | Izzeldeen Abuodeh | AMM-GH | 5 | 0:18 | 中东 非洲 亚洲 |
| 259 | Dani F | ALC-GH Redbull | 5 | 0:18 | 欧洲 |
| 260 | Jose Galindo | RMU-GH Redbull | 5 | 0:18 | 欧洲 |
| 261 | Tore Vinje | OSL-Station | 5 | 0:18 | 欧洲 |
| 262 | Ray Geysen | AMS-Station | 5 | 0:18 | 欧洲 |
| 263 | Mariya Abid | KHI-CGO | 5 | 0:18 | 中东 非洲 亚洲 |
| 264 | Maria Tofaleanu | LHR-CGO | 5 | 0:18 | 欧洲 |
| 265 | Richard | PER-Exec | 5 | 0:18 | 大洋洲和东南亚 |
| 266 | M kamran | KHI-CGO | 5 | 0:19 | 中东 非洲 亚洲 |
| 267 | asim ali | KHI-CGO | 5 | 0:19 | 中东 非洲 亚洲 |
| 268 | Ahmed | KHI-CGO | 5 | 0:19 | 中东 非洲 亚洲 |
| 269 | Fernando Gomez | BCN-Station | 5 | 0:19 | 欧洲 |
| 270 | Amalia | OSL-GH | 5 | 0:20 | 欧洲 |
| 271 | Lawrence | JNB-Exec | 5 | 0:20 | 中东 非洲 亚洲 |
| 272 | jose luis salido romero | SVQ-GH | 5 | 0:20 | 欧洲 |
| 273 | Muhammad Imran Afzal Khan | KHI-CGO | 5 | 0:21 | 中东 非洲 亚洲 |
| 274 | Karolína | PRG-CGO | 5 | 0:21 | 欧洲 |
| 275 | Ashmoyil Ali | KHI-CGO | 5 | 0:21 | 中东 非洲 亚洲 |
| 276 | Nozipho Pinky Mkhize | DUR-GH | 5 | 0:21 | 中东 非洲 亚洲 |
| 277 | Luca | PRG-CGO | 5 | 0:21 | 欧洲 |
| 278 | Michael Stratman | JNB-GH | 5 | 0:21 | 中东 非洲 亚洲 |
| 279 | R Watson | LTN-ITP SAV | 5 | 0:22 | 欧洲 |
| 280 | Pamela | BCN-GH Redbull | 5 | 0:22 | 欧洲 |
| 281 | Monica Eng Kopperud | OSL-GH | 5 | 0:22 | 欧洲 |
| 282 | ASHOK KUMAR V | BLR-CGO | 5 | 0:22 | 中东 非洲 亚洲 |
| 283 | Tlhoriso Moklokoa | JNB-GH | 5 | 0:22 | 中东 非洲 亚洲 |
| 284 | Harriet addis | LTN-Station | 5 | 0:23 | 欧洲 |
| 285 | Andrey Serdyukov | MCO-GH | 5 | 0:23 | 美洲 |
| 286 | IOANA POPIT | LHR-CGO | 5 | 0:23 | 欧洲 |
| 287 | Erum Khan | KHI-GH | 5 | 0:23 | 中东 非洲 亚洲 |
| 288 | Paul Harling | LCY-FFM JIG | 5 | 0:24 | 欧洲 |
| 289 | rajkumar | BLR-CGO | 5 | 0:25 | 中东 非洲 亚洲 |
| 290 | Daniel Leiva | AGP-GH Nax | 5 | 0:26 | 欧洲 |
| 291 | Maria | BCN-GH Redbull | 5 | 0:27 | 欧洲 |
| 292 | Farrukh Jaffri | KHI-GH | 5 | 0:27 | 中东 非洲 亚洲 |
| 293 | Marsha lakay | JNB-GH | 5 | 0:27 | 中东 非洲 亚洲 |
| 294 | Zeyad alhalahleh | AMM-Exec | 5 | 0:27 | 中东 非洲 亚洲 |
| 295 | Alda | LGW-GH | 5 | 0:28 | 欧洲 |
| 296 | Marc Day | YEG-ITP | 5 | 0:28 | 美洲 |
| 297 | Agustin Delgado Santana | LPA-GH | 5 | 0:28 | 欧洲 |
| 298 | Firas KASABY | AMM-GH | 5 | 0:28 | 中东 非洲 亚洲 |
| 299 | Banu | NTE-GH | 5 | 0:28 | 欧洲 |
| 300 | Takalani | JNB-GH | 5 | 0:29 | 中东 非洲 亚洲 |
| 301 | chanel | CPT-GH | 5 | 0:29 | 中东 非洲 亚洲 |
| 302 | Jo Harrison | LHR-WBC | 5 | 0:29 | 欧洲 |
| 303 | Sharon | JNB-Exec | 5 | 0:29 | 中东 非洲 亚洲 |
| 304 | Jehad Alsbaie | AMM-GH | 5 | 0:29 | 中东 非洲 亚洲 |
| 305 | rabbia imam | KHI-GH | 5 | 0:29 | 中东 非洲 亚洲 |
| 306 | Ondrej Palatáš | PRG-Exec | 5 | 0:30 | 欧洲 |
| 307 | Tatiana | ALC-Station | 5 | 0:30 | 欧洲 |
| 308 | Francisco Vicente sandoval | MUC-Station | 5 | 0:31 | 欧洲 |
| 309 | Nuria | BCN-GH Redbull | 5 | 0:32 | 欧洲 |
| 310 | Imran Ahmed | LHE-GH | 5 | 0:32 | 中东 非洲 亚洲 |
| 311 | Jose Jiménez paños | RMU-Station | 5 | 0:34 | 欧洲 |
| 312 | Levente Varga | BUD-CGO | 5 | 0:34 | 欧洲 |
| 313 | علي سليمان مصلح ابوحشيش | AMM-Exec | 5 | 0:35 | 中东 非洲 亚洲 |
| 314 | Adnan Kashif | LHE-GH | 5 | 0:36 | 中东 非洲 亚洲 |
| 315 | Paola Castaldello | BCN-GH Redbull | 5 | 0:39 | 欧洲 |
| 316 | fares shalabi | AMM-GH | 5 | 0:39 | 中东 非洲 亚洲 |
| 317 | Andrei Badileanu | OTP-CGO | 5 | 0:41 | 欧洲 |
| 318 | Greg | OSL-GH | 5 | 0:43 | 欧洲 |
