Bulan MORSE - Kuis keamanan
Budaya Keamanan - Keamanan adalah tanggung jawab semua orang.
Security
No. of questions 5
Time to Beat 0:02
Global Participants 358
Podium
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Raeed khalaf | AMM-GH | 5 | 0:02 | Middle East Africa Asia |
2 | Ayman Adeeb | AMM-GH | 5 | 0:03 | Middle East Africa Asia |
3 | Mohammad albkkar | AMM-GH | 5 | 0:03 | Middle East Africa Asia |
4 | Mohammad Salamat | AMM-GH | 5 | 0:03 | Middle East Africa Asia |
5 | Mahmoud Shahin | AMM-GH | 5 | 0:03 | Middle East Africa Asia |
6 | ahmad alnasaa | AMM-GH | 5 | 0:03 | Middle East Africa Asia |
7 | فيصل محمد كمال العشوش | AMM-GH | 5 | 0:03 | Middle East Africa Asia |
8 | Teura Lucky | PER-GH | 5 | 0:04 | Oceania & SE Asia |
9 | ⭐Sally Hassan⭐ | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
10 | Mhomad dalbah | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
11 | hamzah abu alkhail | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
12 | Moath awadallah | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
13 | doldor gabriel | TSR-GH | 5 | 0:04 | Europe |
14 | Jenny Brompton | BHX-ITP SAV | 5 | 0:04 | Europe |
15 | Peta Hopley | ADL-GH | 5 | 0:04 | Oceania & SE Asia |
16 | Ali Faraj Abual Saad | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
17 | Hamzeh Abzakh | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
18 | Diana Barrios | AGP-GH Redbull | 5 | 0:04 | Europe |
19 | Abdabualia | AMM-GH | 5 | 0:05 | Middle East Africa Asia |
20 | Jatinder Johal | LHR-CGO | 5 | 0:05 | Europe |
21 | Akef alawamlh | AMM-GH | 5 | 0:05 | Middle East Africa Asia |
22 | Faisal Bouran | AMM-GH | 5 | 0:05 | Middle East Africa Asia |
23 | Clayton Williams | MEL-CGO | 5 | 0:05 | Oceania & SE Asia |
24 | salah faraj alkhawaldeh | AMM-GH | 5 | 0:05 | Middle East Africa Asia |
25 | Jeffery Luk | MEL-CGO | 5 | 0:05 | Oceania & SE Asia |
26 | Jahmaine Rima | PER-GH | 5 | 0:05 | Oceania & SE Asia |
27 | M. Khurram Nazir | ISB-GH | 5 | 0:05 | Middle East Africa Asia |
28 | Jimena Mendiluce | IBZ-GH | 5 | 0:05 | Europe |
29 | ASIF NOOR | ISB-GH | 5 | 0:05 | Middle East Africa Asia |
30 | Miguel | AMS-Exec | 5 | 0:05 | Europe |
31 | Omar Al Mumallah | AMM-GH | 5 | 0:05 | Middle East Africa Asia |
32 | Anas alswaer | AMM-GH | 5 | 0:05 | Middle East Africa Asia |
33 | Dinesh K | BLR-CGO | 5 | 0:05 | Middle East Africa Asia |
34 | Raphaël | NTE-GH | 5 | 0:05 | Europe |
35 | GAITA FLORINA | TSR-GH | 5 | 0:05 | Europe |
36 | Eva Papaiakovou | LTN-GH | 5 | 0:06 | Europe |
37 | Samer | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
38 | يحي عبدالله كساب | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
39 | saqib warraich | ISB-GH | 5 | 0:06 | Middle East Africa Asia |
40 | Qusai Mutaw’a | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
41 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:06 | Europe |
42 | Ahsan Riaz Minhas | ISB-GH | 5 | 0:06 | Middle East Africa Asia |
43 | Omar | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
44 | Adam bacon | LTN-ITP SAV | 5 | 0:06 | Europe |
45 | ANAS SIMREEN | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
46 | Tricky | ALC-GH Redbull | 5 | 0:06 | Europe |
47 | justin cutajar | ADL-GH | 5 | 0:06 | Oceania & SE Asia |
48 | M.Zafar khan | KHI-CGO | 5 | 0:06 | Middle East Africa Asia |
49 | Scott Mulcahy | PER-GH | 5 | 0:06 | Oceania & SE Asia |
50 | Stuart Carmichael | LHR WBC-Station | 5 | 0:06 | Europe |
51 | Anas Hakron | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
52 | Marcos | AGP-GH Redbull | 5 | 0:06 | Europe |
53 | Jaymi van den Bosch | AMS-GH FHT | 5 | 0:06 | Europe |
54 | ABDALLAH M HASAN | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
55 | zahir | DUR-Exec | 5 | 0:06 | Middle East Africa Asia |
56 | Mehboob Ali | KHI-CGO | 5 | 0:06 | Middle East Africa Asia |
57 | Zohaib Ali | KHI-CGO | 5 | 0:06 | Middle East Africa Asia |
58 | Amanda Klinkenberg | LGW-Station | 5 | 0:06 | Europe |
59 | Iacoviciuc Oana Maria | TSR-Station | 5 | 0:06 | Europe |
60 | Antonio García García | RMU-Station | 5 | 0:07 | Europe |
61 | Joffrey Martins | NTE-GH | 5 | 0:07 | Europe |
62 | Hyder ali | KHI-GH | 5 | 0:07 | Middle East Africa Asia |
63 | Zaid Alqtifan | AMM-GH | 5 | 0:07 | Middle East Africa Asia |
64 | Motasem tartori | AMM-GH | 5 | 0:07 | Middle East Africa Asia |
65 | Andrei | TSR-GH | 5 | 0:07 | Europe |
66 | Junior Nkuna | JNB-GH | 5 | 0:07 | Middle East Africa Asia |
67 | Mark Humphreys | DXB-Office | 5 | 0:07 | Middle East Africa Asia |
68 | Daniela Jichin | TSR-Station | 5 | 0:07 | Europe |
69 | Syed Abrar Hussain | LHE-GH | 5 | 0:07 | Middle East Africa Asia |
70 | Marios Michael | LCA-GH | 5 | 0:07 | Europe |
71 | Maqbool Ahammed P | BLR-CGO | 5 | 0:07 | Middle East Africa Asia |
72 | Kashif Khan | KHI-CGO | 5 | 0:07 | Middle East Africa Asia |
73 | Michael Salt | LBA-ITP JIG | 5 | 0:07 | Europe |
74 | David Andrews | CHC-GH | 5 | 0:07 | Oceania & SE Asia |
75 | Glenn Wyer | BHX-FFM JIG | 5 | 0:07 | Europe |
76 | Chloe | GLA-Station | 5 | 0:07 | Europe |
77 | Lorenzo Sorrentino | MEL-CGO | 5 | 0:07 | Oceania & SE Asia |
78 | Muhammad Salman Hameed | ISB-GH | 5 | 0:07 | Middle East Africa Asia |
79 | Karel Cerny | PRG-Exec | 5 | 0:07 | Europe |
80 | Fuad Frehat | AMM-GH | 5 | 0:07 | Middle East Africa Asia |
81 | Anas Al-jafari | AMM-GH | 5 | 0:07 | Middle East Africa Asia |
82 | María Carmen Triviño | RMU-Station | 5 | 0:07 | Europe |
83 | Steven Kay | EDI Park | 5 | 0:07 | Europe |
84 | Bayu Andrianto | CGK-GH | 5 | 0:07 | Oceania & SE Asia |
85 | Abdullah Shatat | AMM-GH | 5 | 0:07 | Middle East Africa Asia |
86 | Nafilah Noh | CGK-GH | 5 | 0:07 | Oceania & SE Asia |
87 | Kashifa | KHI-GH | 5 | 0:07 | Middle East Africa Asia |
88 | Syed Khawer Raza | KHI-GH | 5 | 0:07 | Middle East Africa Asia |
89 | HASSAAN ALI KHAN | KHI-GH | 5 | 0:07 | Middle East Africa Asia |
90 | George Gaynor | PHL-FFM | 5 | 0:07 | Americas |
91 | Mohammad asloti | AMM-GH | 5 | 0:07 | Middle East Africa Asia |
92 | Feras | AMM-GH | 5 | 0:07 | Middle East Africa Asia |
93 | Mathew Edwards | AKL-GH | 5 | 0:07 | Oceania & SE Asia |
94 | M.Arshad | KHI-CGO | 5 | 0:07 | Middle East Africa Asia |
95 | Evenlyn Kaminanga | DEN-GH F9 | 5 | 0:07 | Americas |
96 | AQEEL UL RASOOL | LYP-GH | 5 | 0:07 | Middle East Africa Asia |
97 | Tom | LHR-CGO | 5 | 0:07 | Europe |
98 | Who cares | DEN-GH F9 | 5 | 0:07 | Americas |
99 | Zac Treacy | EDI-PARK | 5 | 0:07 | Europe |
100 | Taher alsuqairi | AMM-GH | 5 | 0:07 | Middle East Africa Asia |
101 | Alkesh | LHR-CGO | 5 | 0:07 | Europe |
102 | Arun Samuel | BLR-CGO | 5 | 0:07 | Middle East Africa Asia |
103 | Brandon Mars | CPT-GH | 5 | 0:07 | Middle East Africa Asia |
104 | Esam HADDAD | AMM-GH | 5 | 0:07 | Middle East Africa Asia |
105 | Martin Adriana | TSR-Station | 5 | 0:08 | Europe |
106 | Ovidiu Ursica | TSR-GH | 5 | 0:08 | Europe |
107 | Saad Bin Sikandar | KHI-CGO | 5 | 0:08 | Middle East Africa Asia |
108 | Eszter | TSR-Station | 5 | 0:08 | Europe |
109 | josh whitaker | LBA-FFM JIG | 5 | 0:08 | Europe |
110 | Daniel Cover | GLA-GH | 5 | 0:08 | Europe |
111 | Jacob | WDH-GH | 5 | 0:08 | Middle East Africa Asia |
112 | Louise Hristopoulos | PER-GH | 5 | 0:08 | Oceania & SE Asia |
113 | Anthony Fernandes | CVG-GH | 5 | 0:08 | Americas |
114 | Shiana | PER-GH | 5 | 0:08 | Oceania & SE Asia |
115 | Waqas Riaz | KHI-CGO | 5 | 0:08 | Middle East Africa Asia |
116 | Des Webb | LTN-ITP SAV | 5 | 0:08 | Europe |
117 | Fahad | KHI-CGO | 5 | 0:08 | Middle East Africa Asia |
118 | Masooma Hassan | KHI-GH | 5 | 0:08 | Middle East Africa Asia |
119 | Ayat Abbas | AMM-GH | 5 | 0:08 | Middle East Africa Asia |
120 | Syed uzair ahmed | KHI-CGO | 5 | 0:08 | Middle East Africa Asia |
121 | محمد عطالله | AMM-GH | 5 | 0:08 | Middle East Africa Asia |
122 | Lora Taan | AMM-GH | 5 | 0:08 | Middle East Africa Asia |
123 | habtom | DEN-ITP | 5 | 0:08 | Americas |
124 | SAJJAD HUSSAIN | KHI-CGO | 5 | 0:08 | Middle East Africa Asia |
125 | Yassine Sahbani | DEN-GH F9 | 5 | 0:08 | Americas |
126 | Hayley Maynard | LHR WBC-Station | 5 | 0:08 | Europe |
127 | Valeria Castorina | LHR-CGO | 5 | 0:08 | Europe |
128 | GOPA | BLR-CGO | 5 | 0:08 | Middle East Africa Asia |
129 | فراس ابو غليون | AMM-GH | 5 | 0:08 | Middle East Africa Asia |
130 | IJAZ RIAZ | LHE-GH | 5 | 0:08 | Middle East Africa Asia |
131 | Adeel Anjum | LYP-GH | 5 | 0:08 | Middle East Africa Asia |
132 | Shaffaq Javaid | ISB-GH | 5 | 0:09 | Middle East Africa Asia |
133 | Imtiaz Ali | ISB-GH | 5 | 0:09 | Middle East Africa Asia |
134 | Ajap42 | PRG-GH | 5 | 0:09 | Europe |
135 | Natalie Biddle | LHR-CGO | 5 | 0:09 | Europe |
136 | Rashid Ghaffar | ISB-CGO | 5 | 0:09 | Middle East Africa Asia |
137 | Alex Ducu | TSR-GH | 5 | 0:09 | Europe |
138 | Kristian Muntaner | PMI-Station | 5 | 0:09 | Europe |
139 | Maru | PMI-Station | 5 | 0:09 | Europe |
140 | Kamila Hornakova | LHR-WBC | 5 | 0:09 | Europe |
141 | Emmanuel Byrne | NTE-GH | 5 | 0:09 | Europe |
142 | Francis Woo | CHC-CGO | 5 | 0:09 | Oceania & SE Asia |
143 | Mélanie Abiven | NTE-GH | 5 | 0:09 | Europe |
144 | Margaret | RMU-Station | 5 | 0:09 | Europe |
145 | Dumitru Negoita | OTP-GH | 5 | 0:09 | Europe |
146 | Taratuaau Cuthers | KTA-GH | 5 | 0:09 | Oceania & SE Asia |
147 | Dan Buta | ARN-Station | 5 | 0:09 | Europe |
148 | Imran Ahmed Abbasi | KHI-GH | 5 | 0:09 | Middle East Africa Asia |
149 | Dara Mustika | CGK-GH | 5 | 0:09 | Oceania & SE Asia |
150 | Muhammad | KHI-CGO | 5 | 0:09 | Middle East Africa Asia |
151 | Oday samara | AMM-GH | 5 | 0:09 | Middle East Africa Asia |
152 | Aftab Usman | PEW-GH | 5 | 0:09 | Middle East Africa Asia |
153 | Masa | AMM-GH | 5 | 0:09 | Middle East Africa Asia |
154 | Haris Hussain | KHI-GH | 5 | 0:09 | Middle East Africa Asia |
155 | Anna | LHR-Station | 5 | 0:09 | Europe |
156 | Karim | AMM-GH | 5 | 0:10 | Middle East Africa Asia |
157 | Zia Ur Rehman | ISB-CGO | 5 | 0:10 | Middle East Africa Asia |
158 | احمد محمد علي | AMM-GH | 5 | 0:10 | Middle East Africa Asia |
159 | Teodora H. | TSR-Station | 5 | 0:10 | Europe |
160 | Simon Hope | LGW-ITP JV JIG | 5 | 0:10 | Europe |
161 | Avashnee Naidoo | JNB-GH | 5 | 0:10 | Middle East Africa Asia |
162 | rasha | AMM-Exec | 5 | 0:10 | Middle East Africa Asia |
163 | Tlhoriso MOKLOKOA | JNB-GH | 5 | 0:10 | Middle East Africa Asia |
164 | saleem haider | PEW-GH | 5 | 0:10 | Middle East Africa Asia |
165 | Brett Liddell | BNE-GH | 5 | 0:10 | Oceania & SE Asia |
166 | Ben King | OSL-Station | 5 | 0:10 | Europe |
167 | Samantha | AKL-CGO | 5 | 0:10 | Oceania & SE Asia |
168 | Branden Salyer | ONT-ITP | 5 | 0:10 | Americas |
169 | Ricky | DFW-Office | 5 | 0:10 | Americas |
170 | Sehrish Altaf | LYP-GH | 5 | 0:10 | Middle East Africa Asia |
171 | Craig Charlesworth | LHR WBC-Station | 5 | 0:10 | Europe |
172 | Teressa | KTA-GH | 5 | 0:10 | Oceania & SE Asia |
173 | Dani Rojas | ALC-Station | 5 | 0:10 | Europe |
174 | Liz Hutchison | PMI-GH Redbull | 5 | 0:10 | Europe |
175 | Leahann Ball | LCY-GH | 5 | 0:10 | Europe |
176 | Caroline English | MAN-Station | 5 | 0:10 | Europe |
177 | Rami Altajer | DEN-GH UA | 5 | 0:10 | Americas |
178 | Muhammad Ameen | KHI-GH | 5 | 0:10 | Middle East Africa Asia |
179 | Ibn e Ali Abbas | KHI-GH | 5 | 0:10 | Middle East Africa Asia |
180 | Carlos | PMI-GH Redbull | 5 | 0:10 | Europe |
181 | John Henderson | DXB-Office | 5 | 0:11 | Middle East Africa Asia |
182 | Suresh Pillai | BGW-GH | 5 | 0:11 | Middle East Africa Asia |
183 | Raul Garcia Castillo | ALC-GH Nax | 5 | 0:11 | Europe |
184 | Syed komail raza | ISB-GH | 5 | 0:11 | Middle East Africa Asia |
185 | Louie Elias Moussa | SYD-CGO | 5 | 0:11 | Oceania & SE Asia |
186 | john pratt | LGW-GH | 5 | 0:11 | Europe |
187 | Dan Moiceanu | OTP-GH | 5 | 0:11 | Europe |
188 | Sarah | PER-GH | 5 | 0:11 | Oceania & SE Asia |
189 | Abad Alrahman Omar | AMM-GH | 5 | 0:11 | Middle East Africa Asia |
190 | Natalia Salvador | BCN-GH Redbull | 5 | 0:11 | Europe |
191 | Anas Hakron | AMM-GH | 5 | 0:11 | Middle East Africa Asia |
192 | samantha leaper | MAN-AMI | 5 | 0:11 | Europe |
193 | Titaha Pakeha | DRW-GH | 5 | 0:11 | Oceania & SE Asia |
194 | Sean Fothergill | LHR-ITP JV JIG | 5 | 0:11 | Europe |
195 | Roger Harvey | DEN-GH F9 | 5 | 0:11 | Americas |
196 | CHARLES WYLEY | DXB-Office | 5 | 0:11 | Middle East Africa Asia |
197 | Juan | BCN-GH Redbull | 5 | 0:11 | Europe |
198 | Shaun Hayward | STN-ITP SAV | 5 | 0:11 | Europe |
199 | Noshad anwar | KHI-CGO | 5 | 0:11 | Middle East Africa Asia |
200 | Asghar | KHI-CGO | 5 | 0:12 | Middle East Africa Asia |
201 | Frantisek Povysil | PRG-GH | 5 | 0:12 | Europe |
202 | Mike Roberts | SYD-Exec | 5 | 0:12 | Oceania & SE Asia |
203 | Faizan | KHI-GH | 5 | 0:12 | Middle East Africa Asia |
204 | ralph | CPT-GH | 5 | 0:12 | Middle East Africa Asia |
205 | Rodney.Morrill | DEN-GH F9 | 5 | 0:12 | Americas |
206 | DECLAN MCINTYRE | LTN-GH | 5 | 0:12 | Europe |
207 | Lauren Hoy | LTN-Station | 5 | 0:12 | Europe |
208 | Eric Hamilton | MCO-GH | 5 | 0:12 | Americas |
209 | BCN FOH | BCN-GH Redbull | 5 | 0:12 | Europe |
210 | Waseem Hammad | AMM-GH | 5 | 0:12 | Middle East Africa Asia |
211 | Farah | AMM-GH | 5 | 0:13 | Middle East Africa Asia |
212 | MLUNGISI MDIYANA | CPT-GH | 5 | 0:13 | Middle East Africa Asia |
213 | Pedro | RMU-GH Redbull | 5 | 0:13 | Europe |
214 | Javier Gomez | MAD-GH Redbull | 5 | 0:13 | Europe |
215 | Wayne St John | LTN-ITP SAV | 5 | 0:13 | Europe |
216 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:13 | Europe |
217 | Abdul Rauf | UEW-GH | 5 | 0:13 | Middle East Africa Asia |
218 | Jason Coates | YHZ-FFM | 5 | 0:13 | Americas |
219 | Ana Pineda | ALC-GH Nax | 5 | 0:13 | Europe |
220 | Pralav Dhungana | LHR-CGO | 5 | 0:14 | Europe |
221 | John Mullen | LHR WBC-Station | 5 | 0:14 | Europe |
222 | Ardelean Marius | CLJ-Station | 5 | 0:14 | Europe |
223 | Cristina Moldovan | TSR-GH | 5 | 0:14 | Europe |
224 | Ahmad nofal | AMM-GH | 5 | 0:14 | Middle East Africa Asia |
225 | Derek Proctor | ABQ-FFM | 5 | 0:14 | Americas |
226 | DANI | BCN-GH Redbull | 5 | 0:14 | Europe |
227 | Beatriz Gomez | MAD-GH Redbull | 5 | 0:14 | Europe |
228 | alex willis | CGK-GH | 5 | 0:14 | Oceania & SE Asia |
229 | Daniel Hewlett | LHR-WBC | 5 | 0:14 | Europe |
230 | Kelly Graham | AKL-GH | 5 | 0:14 | Oceania & SE Asia |
231 | wayne | LGW-Station | 5 | 0:14 | Europe |
232 | Azal | BGW-GH | 5 | 0:14 | Middle East Africa Asia |
233 | Raul | ALC-GH Nax | 5 | 0:14 | Europe |
234 | Johan | JNB-Exec | 5 | 0:14 | Middle East Africa Asia |
235 | Stéphane | ALC-GH Nax | 5 | 0:14 | Europe |
236 | Carlos | MAD-GH Redbull | 5 | 0:15 | Europe |
237 | Syeda Fakhra | LYP-GH | 5 | 0:15 | Middle East Africa Asia |
238 | Emily Herl | KGI-GH | 5 | 0:15 | Oceania & SE Asia |
239 | Karolina | IOM-Station | 5 | 0:15 | Europe |
240 | Julie Renton | EDI-Exec | 5 | 0:15 | Europe |
241 | Annette Jacobs | JNB-GH | 5 | 0:15 | Middle East Africa Asia |
242 | Jennifer | SVQ-GH | 5 | 0:15 | Europe |
243 | Nektarios Eleftheriou | LCA-GH | 5 | 0:15 | Europe |
244 | Yogesh Parekh | LHR WBC-Station | 5 | 0:16 | Europe |
245 | Søren Jelager | CPH-AWS | 5 | 0:16 | Europe |
246 | jose luis Bueno | AGP-Station | 5 | 0:16 | Europe |
247 | Andrei Tanase | OSL-GH | 5 | 0:16 | Europe |
248 | Emily | LGW-Station | 5 | 0:17 | Europe |
249 | Meshack | JNB-GH | 5 | 0:17 | Middle East Africa Asia |
250 | pmi.ramp | PMI-GH Redbull | 5 | 0:17 | Europe |
251 | muhmmad haseeb anwar | KHI-CGO | 5 | 0:17 | Middle East Africa Asia |
252 | Sonsoles Medina | LPA-GH | 5 | 0:17 | Europe |
253 | AMANDA | PMI-GH Redbull | 5 | 0:17 | Europe |
254 | Maria | AGP-GH Nax | 5 | 0:17 | Europe |
255 | Mariya Abid | KHI-CGO | 5 | 0:18 | Middle East Africa Asia |
256 | Maria Tofaleanu | LHR-CGO | 5 | 0:18 | Europe |
257 | Richard | PER-Exec | 5 | 0:18 | Oceania & SE Asia |
258 | Izzeldeen Abuodeh | AMM-GH | 5 | 0:18 | Middle East Africa Asia |
259 | Dani F | ALC-GH Redbull | 5 | 0:18 | Europe |
260 | Tore Vinje | OSL-Station | 5 | 0:18 | Europe |
261 | Jose Galindo | RMU-GH Redbull | 5 | 0:18 | Europe |
262 | Ray Geysen | AMS-Station | 5 | 0:18 | Europe |
263 | Fernando Gomez | BCN-Station | 5 | 0:19 | Europe |
264 | M kamran | KHI-CGO | 5 | 0:19 | Middle East Africa Asia |
265 | asim ali | KHI-CGO | 5 | 0:19 | Middle East Africa Asia |
266 | Ahmed | KHI-CGO | 5 | 0:19 | Middle East Africa Asia |
267 | jose luis salido romero | SVQ-GH | 5 | 0:20 | Europe |
268 | Amalia | OSL-GH | 5 | 0:20 | Europe |
269 | Lawrence | JNB-Exec | 5 | 0:20 | Middle East Africa Asia |
270 | Nozipho Pinky Mkhize | DUR-GH | 5 | 0:21 | Middle East Africa Asia |
271 | Luca | PRG-CGO | 5 | 0:21 | Europe |
272 | Michael Stratman | JNB-GH | 5 | 0:21 | Middle East Africa Asia |
273 | Muhammad Imran Afzal Khan | KHI-CGO | 5 | 0:21 | Middle East Africa Asia |
274 | Karolína | PRG-CGO | 5 | 0:21 | Europe |
275 | Ashmoyil Ali | KHI-CGO | 5 | 0:21 | Middle East Africa Asia |
276 | ASHOK KUMAR V | BLR-CGO | 5 | 0:22 | Middle East Africa Asia |
277 | Tlhoriso Moklokoa | JNB-GH | 5 | 0:22 | Middle East Africa Asia |
278 | R Watson | LTN-ITP SAV | 5 | 0:22 | Europe |
279 | Pamela | BCN-GH Redbull | 5 | 0:22 | Europe |
280 | Monica Eng Kopperud | OSL-GH | 5 | 0:22 | Europe |
281 | Erum Khan | KHI-GH | 5 | 0:23 | Middle East Africa Asia |
282 | Andrey Serdyukov | MCO-GH | 5 | 0:23 | Americas |
283 | Harriet addis | LTN-Station | 5 | 0:23 | Europe |
284 | IOANA POPIT | LHR-CGO | 5 | 0:23 | Europe |
285 | Paul Harling | LCY-FFM JIG | 5 | 0:24 | Europe |
286 | rajkumar | BLR-CGO | 5 | 0:25 | Middle East Africa Asia |
287 | Daniel Leiva | AGP-GH Nax | 5 | 0:26 | Europe |
288 | Marsha lakay | JNB-GH | 5 | 0:27 | Middle East Africa Asia |
289 | Zeyad alhalahleh | AMM-Exec | 5 | 0:27 | Middle East Africa Asia |
290 | Maria | BCN-GH Redbull | 5 | 0:27 | Europe |
291 | Farrukh Jaffri | KHI-GH | 5 | 0:27 | Middle East Africa Asia |
292 | Alda | LGW-GH | 5 | 0:28 | Europe |
293 | Banu | NTE-GH | 5 | 0:28 | Europe |
294 | Agustin Delgado Santana | LPA-GH | 5 | 0:28 | Europe |
295 | Marc Day | YEG-ITP | 5 | 0:28 | Americas |
296 | Firas KASABY | AMM-GH | 5 | 0:28 | Middle East Africa Asia |
297 | chanel | CPT-GH | 5 | 0:29 | Middle East Africa Asia |
298 | Jo Harrison | LHR-WBC | 5 | 0:29 | Europe |
299 | rabbia imam | KHI-GH | 5 | 0:29 | Middle East Africa Asia |
300 | Takalani | JNB-GH | 5 | 0:29 | Middle East Africa Asia |
301 | Sharon | JNB-Exec | 5 | 0:29 | Middle East Africa Asia |
302 | Jehad Alsbaie | AMM-GH | 5 | 0:29 | Middle East Africa Asia |
303 | Ondrej Palatáš | PRG-Exec | 5 | 0:30 | Europe |
304 | Tatiana | ALC-Station | 5 | 0:30 | Europe |
305 | Francisco Vicente sandoval | MUC-Station | 5 | 0:31 | Europe |
306 | Nuria | BCN-GH Redbull | 5 | 0:32 | Europe |
307 | Imran Ahmed | LHE-GH | 5 | 0:32 | Middle East Africa Asia |
308 | Jose Jiménez paños | RMU-Station | 5 | 0:34 | Europe |
309 | Levente Varga | BUD-CGO | 5 | 0:34 | Europe |
310 | علي سليمان مصلح ابوحشيش | AMM-Exec | 5 | 0:35 | Middle East Africa Asia |
311 | Adnan Kashif | LHE-GH | 5 | 0:36 | Middle East Africa Asia |
312 | Paola Castaldello | BCN-GH Redbull | 5 | 0:39 | Europe |
313 | fares shalabi | AMM-GH | 5 | 0:39 | Middle East Africa Asia |
314 | Andrei Badileanu | OTP-CGO | 5 | 0:41 | Europe |
315 | Greg | OSL-GH | 5 | 0:43 | Europe |
316 | Beau Paine | SYD-Office | 5 | 0:44 | Oceania & SE Asia |
317 | Richard Parker | LCY-GH | 5 | 0:44 | Europe |
318 | Saleh | ABZ-GH | 4 | 0:10 | Europe |
319 | Ibrahim Al-Shaar | AMM-GH | 4 | 0:14 | Middle East Africa Asia |
320 | Boitunelo | JNB-Exec | 4 | 0:14 | Middle East Africa Asia |
321 | Kyah | MEL-AMI | 4 | 0:15 | Europe |
322 | Nick Percival | LGW-Station | 4 | 0:17 | Europe |
323 | Abril | BCN-GH Redbull | 4 | 0:17 | Europe |
324 | shabar mohsin | KHI-CGO | 4 | 0:21 | Middle East Africa Asia |
325 | Sirbu Brian | TSR-Station | 4 | 0:22 | Europe |
326 | Sergio Soriano | BCN-GH Redbull | 4 | 0:22 | Europe |
327 | Ramon viladoms | SVQ-GH | 4 | 0:22 | Europe |
328 | Shane Holmes | BNE-CGO | 4 | 0:25 | Oceania & SE Asia |
329 | Ronald Kanyane | JNB-GH | 4 | 0:26 | Middle East Africa Asia |
330 | Shaun Roberton | MEL-GH | 4 | 0:27 | Oceania & SE Asia |
331 | Angelina | BCN-GH Redbull | 4 | 0:27 | Europe |
332 | Pauline Pigeon | NTE-GH | 4 | 0:31 | Europe |
333 | Krista | AMS-CGO | 4 | 0:31 | Europe |
334 | Jawwad | KHI-GH | 4 | 0:33 | Middle East Africa Asia |
335 | Matthew DeBrincat | MEL-GH | 4 | 0:33 | Oceania & SE Asia |
336 | Monica | BCN-GH Redbull | 4 | 0:33 | Europe |
337 | Pablo | AGP-GH Nax | 4 | 0:34 | Europe |
338 | Mathias Onsrud | OSL-GH | 4 | 0:34 | Europe |
339 | Belinda Farley | ZQN-GH | 4 | 0:36 | Oceania & SE Asia |
340 | Jesus Vazquez | AGP-GH Redbull | 4 | 0:36 | Europe |
341 | Marta | SCQ-Station | 4 | 0:37 | Europe |
342 | Diego | PMI-GH Redbull | 4 | 0:39 | Europe |
343 | Al3x | NTE-GH | 4 | 0:39 | Europe |
344 | Hari Prasad Pharshy | BLR-CGO | 4 | 0:40 | Middle East Africa Asia |
345 | Ash Martinez | DEN-ITP | 4 | 0:40 | Americas |
346 | Anthony Margerison | LGW-ITP JV JIG | 4 | 0:40 | Europe |
347 | Olga | BCN-GH Redbull | 4 | 0:42 | Europe |
348 | Mudassar Hasan | LYP-GH | 4 | 0:44 | Middle East Africa Asia |
349 | sheena robertson | LGW-ITP JV JIG | 4 | 0:45 | Europe |
350 | Amer | AMM-GH | 3 | 0:10 | Middle East Africa Asia |
351 | علي سليمان مصلح ابوحشيش | AMM-Exec | 3 | 0:18 | Middle East Africa Asia |
352 | Dagmara Anna Sobczak | BNE-AAS | 3 | 0:32 | Oceania & SE Asia |
353 | Damse mihai | TSR-Station | 2 | 0:09 | Europe |
354 | Abdallah alokkah | AMM-GH | 2 | 0:22 | Middle East Africa Asia |
355 | Ahmad Yaser | AMM-GH | 2 | 0:32 | Middle East Africa Asia |
356 | Lewis Martinho | LHR-CGO | 1 | 0:08 | Europe |
357 | اياد محمد عمر العاصي | AMM-GH | 1 | 0:45 | Middle East Africa Asia |
358 | Luis corbalan bernal | RMU-Station | 0 | 0:37 | Europe |
Login / register
I consent to Menzies using my personal information provided on the account set up page of The MORSE Challenge. I am aware that I may withdraw my consent at any time by clicking on the link and as a result will lose the ability to use the application. The information you share shall not be shared with third parties and is for the sole purpose of allowing you to use The MORSE Challenge application. Your information may be captured and presented within the leader boards, demonstrating your efforts and achievements. Should you have any questions regarding this statement or how we process your personal data then please contact [email protected]