
MORSE
Minggu MORSE
Security
Jumlah pertanyaan 10
Saatnya Mengalahkan 0:05
Peserta Global 497
Podium
Posisi | Nama | Bandara | Skor | Waktu yang Diambil | |
---|---|---|---|---|---|
1 | Tariq Dawaghreh | AMM-GH | 10 | 0:05 | Timur Tengah Afrika Asia |
2 | Abdullah Alwawi | AMM-GH | 10 | 0:06 | Timur Tengah Afrika Asia |
3 | Mohammad Alhomaimat | AMM-GH | 10 | 0:06 | Timur Tengah Afrika Asia |
4 | Michal Dvorak | PRG-Station | 10 | 0:07 | Eropa |
5 | Moath awadallah | AMM-GH | 10 | 0:09 | Timur Tengah Afrika Asia |
6 | fayez alnaddaf | AMM-GH | 10 | 0:10 | Timur Tengah Afrika Asia |
7 | Francisco Ibasan III | SFO-FFM | 10 | 0:11 | Amerika |
8 | reynald santana | SFO-FFM | 10 | 0:11 | Amerika |
9 | Kevin Alberto Vargas Guerrero | MDE-GH | 10 | 0:11 | Amerika |
10 | Gregory Huynh | SFO-FFM | 10 | 0:12 | Amerika |
11 | Ali Abu Hasheesh | AMM-GH | 10 | 0:12 | Timur Tengah Afrika Asia |
12 | Monica Botero | MDE-GH | 10 | 0:12 | Amerika |
13 | Dinesh K | BLR-CGO | 10 | 0:13 | Timur Tengah Afrika Asia |
14 | Senia | AKL-CGO | 10 | 0:13 | Oseania & Asia Tenggara |
15 | Ben Pierce | ICT-GH | 10 | 0:13 | Amerika |
16 | Courtland Mitchell | CVG-FFM | 10 | 0:13 | Amerika |
17 | Yenifer Osorio | MDE-GH | 10 | 0:13 | Amerika |
18 | Josh Young | LTN-GH | 10 | 0:13 | Eropa |
19 | hasan | BGW-ITP JIG | 10 | 0:14 | Timur Tengah Afrika Asia |
20 | Haider Ihsan | BGW-ITP JIG | 10 | 0:14 | Timur Tengah Afrika Asia |
21 | YOUNUS GHANIM MOHAMMED | BGW-ITP JIG | 10 | 0:14 | Timur Tengah Afrika Asia |
22 | Ibrahim Al-Shaar | AMM-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
23 | Rabe Eva christelle | ABJ-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
24 | loucas soteriou | LCA-GH | 10 | 0:14 | Eropa |
25 | Abdallah alshar | AMM-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
26 | Mhomad dalbah | AMM-GH | 10 | 0:15 | Timur Tengah Afrika Asia |
27 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:15 | Eropa |
28 | GAYATHRI DEVI YANAMADALA | KWI-CGO | 10 | 0:15 | Timur Tengah Afrika Asia |
29 | Chanda | LTN-GH | 10 | 0:15 | Eropa |
30 | Ashley Boatwright | LTN-GH | 10 | 0:15 | Eropa |
31 | eric knapp | CVG-FFM | 10 | 0:15 | Amerika |
32 | Divya Unni D | CNN-GH | 10 | 0:16 | Timur Tengah Afrika Asia |
33 | Timothy Wesley | ICT-GH | 10 | 0:17 | Amerika |
34 | Djoukouehi Gnégnéné Joël Fabien Barthez | ABJ-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
35 | Ade Oktavia | CGK-GH | 10 | 0:17 | Oseania & Asia Tenggara |
36 | Ameer Osama | AMM-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
37 | Ilysa Gold | YUL-CGO | 10 | 0:17 | Amerika |
38 | Ahmad awadallah | AMM-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
39 | Skylar Mckinley | ICT-GH | 10 | 0:18 | Amerika |
40 | ahmad alnasaa | AMM-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
41 | Glenn Arne Madsen | OSL-GH | 10 | 0:18 | Eropa |
42 | Hunter | ICT-GH | 10 | 0:18 | Amerika |
43 | Shehansha J S | CNN-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
44 | Mirian Martinez | SCQ-GH | 10 | 0:18 | Eropa |
45 | BYRON FEREJA | NBO-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
46 | Herlambang Ryansyah | CGK-CGO | 10 | 0:19 | Oseania & Asia Tenggara |
47 | Jonathan Campillo Castiblanco | MDE-GH | 10 | 0:19 | Amerika |
48 | DesRae Salvador | ICT-GH | 10 | 0:19 | Amerika |
49 | YOUSEF ALABBADI | AMM-GH | 10 | 0:19 | Timur Tengah Afrika Asia |
50 | Mokhles abu ali | AMM-GH | 10 | 0:19 | Timur Tengah Afrika Asia |
51 | ty | LGW-Station | 10 | 0:19 | Eropa |
52 | Holly | SFO-FFM | 10 | 0:19 | Amerika |
53 | Nafilah Noh | CGK-GH | 10 | 0:19 | Oseania & Asia Tenggara |
54 | Amin Lafee | AMM-GH | 10 | 0:20 | Timur Tengah Afrika Asia |
55 | Perzie Miranda | LHR-ITP IAG JIG | 10 | 0:20 | Eropa |
56 | NATHAN ALCARRIA | SCQ-GH | 10 | 0:20 | Eropa |
57 | bernard | EDL-CGO | 10 | 0:20 | Timur Tengah Afrika Asia |
58 | Shyrin Kumar | SFO-FFM | 10 | 0:20 | Amerika |
59 | Abraham Flores | LAX-ITP PLH | 10 | 0:21 | Amerika |
60 | Corey Hardie | PER-GH | 10 | 0:21 | Oseania & Asia Tenggara |
61 | Yasser Ahmed | BGW-ITP JIG | 10 | 0:21 | Timur Tengah Afrika Asia |
62 | Angel Ramirez | LAX-ITP PLH | 10 | 0:21 | Amerika |
63 | Passi Aubervy | ABJ-CGO | 10 | 0:22 | Timur Tengah Afrika Asia |
64 | Aneesa M K | CNN-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
65 | bryan floyd | ICT-GH | 10 | 0:22 | Amerika |
66 | Aswani. S | CNN-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
67 | Zaid Ahmed | BGW-ITP JIG | 10 | 0:23 | Timur Tengah Afrika Asia |
68 | Naveen | PER-CGO | 10 | 0:23 | Oseania & Asia Tenggara |
69 | Nicole Stewart | SFO-FFM | 10 | 0:23 | Amerika |
70 | Aloycia Dias | LHR-Station | 10 | 0:23 | Eropa |
71 | Bharath | BLR-CGO | 10 | 0:23 | Timur Tengah Afrika Asia |
72 | Alejandro Rosas Rivera | LAX-ITP PLH | 10 | 0:23 | Amerika |
73 | ruslan permana | CGK-CGO | 10 | 0:23 | Oseania & Asia Tenggara |
74 | Forat talib hadi | BGW-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
75 | Johnny Franjieh | AMM-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
76 | Ibrahim Charo Kazungu | KWI-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
77 | Jazmin Mendez | ICT-GH | 10 | 0:24 | Amerika |
78 | Sergiu Sabin Scrob | TSR-GH | 10 | 0:24 | Eropa |
79 | Bayu Andrianto | CGK-GH | 10 | 0:24 | Oseania & Asia Tenggara |
80 | Sarah Jane Estrada | KWI-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
81 | cristian villegas | MDE-GH | 10 | 0:25 | Amerika |
82 | Farnaaz Ali | AKL-CGO | 10 | 0:25 | Oseania & Asia Tenggara |
83 | KARAR FADHIL | BGW-GH | 10 | 0:25 | Timur Tengah Afrika Asia |
84 | Bangkit Putra | CGK-CGO | 10 | 0:25 | Oseania & Asia Tenggara |
85 | EDINGTON CHAURUKA | HRE-GH | 10 | 0:25 | Timur Tengah Afrika Asia |
86 | Wian | CPT-GH | 10 | 0:25 | Timur Tengah Afrika Asia |
87 | siti | CGK-GH | 10 | 0:26 | Oseania & Asia Tenggara |
88 | Zainul Abid K P | CNN-GH | 10 | 0:26 | Timur Tengah Afrika Asia |
89 | Endi | CGK-CGO | 10 | 0:26 | Oseania & Asia Tenggara |
90 | Cosmina Craciunescu | OSL-GH | 10 | 0:26 | Eropa |
91 | CHAYIB Mohamed | ABJ-CGO | 10 | 0:27 | Timur Tengah Afrika Asia |
92 | Ajnas T | CNN-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
93 | BROU Arnold Gérald | ABJ-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
94 | Luvo | GRJ-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
95 | james garzon | MDE-GH | 10 | 0:27 | Amerika |
96 | Leticia Rodriguez-Ladores | YUL-CGO | 10 | 0:27 | Amerika |
97 | Malinga Martin | EBB-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
98 | wilmer salcedo castillo | MDE-GH | 10 | 0:27 | Amerika |
99 | EDWIN KIPLAGAT | NBO-CGO | 10 | 0:28 | Timur Tengah Afrika Asia |
100 | Saba Sabeeh | BGW-GH | 10 | 0:28 | Timur Tengah Afrika Asia |
101 | Michalis Stavrinou | LCA-GH | 10 | 0:28 | Eropa |
102 | Lorena Tabares | MDE-GH | 10 | 0:28 | Amerika |
103 | Ricky Khamvilayphone | ICT-GH | 10 | 0:29 | Amerika |
104 | Keaton Pratt | ICT-GH | 10 | 0:29 | Amerika |
105 | Bayo Moses | EBB-GH | 10 | 0:29 | Timur Tengah Afrika Asia |
106 | Rodney Laney | LAX-ITP PLH | 10 | 0:29 | Amerika |
107 | Brian Kiprotich | NBO-CGO | 10 | 0:29 | Timur Tengah Afrika Asia |
108 | Melinda Katusiime | EBB-GH | 10 | 0:29 | Timur Tengah Afrika Asia |
109 | Brooklyn Brooks | MAN-Station | 10 | 0:30 | Eropa |
110 | Valentin Dumitru | LTN-GH | 10 | 0:30 | Eropa |
111 | rian lisfiandi | CGK-CGO | 10 | 0:30 | Oseania & Asia Tenggara |
112 | Onke | GRJ-GH | 10 | 0:30 | Timur Tengah Afrika Asia |
113 | Indra Jaya | CGK-CGO | 10 | 0:30 | Oseania & Asia Tenggara |
114 | Junaid Mukhtar | PEW-GH | 10 | 0:30 | Timur Tengah Afrika Asia |
115 | Haider | BGW-GH | 10 | 0:30 | Timur Tengah Afrika Asia |
116 | Soga Okta Firlana | CGK-CGO | 10 | 0:30 | Oseania & Asia Tenggara |
117 | Charilaos Orfanopoulos | OSL-GH | 10 | 0:30 | Eropa |
118 | Kwena Ratau | JNB-GH | 10 | 0:31 | Timur Tengah Afrika Asia |
119 | dwi siska marta sari | CGK-CGO | 10 | 0:31 | Oseania & Asia Tenggara |
120 | Christopher | ICT-GH | 10 | 0:31 | Amerika |
121 | Dani P | ALC-GH Redbull | 10 | 0:32 | Eropa |
122 | Ashar Nur fauzi | CGK-CGO | 10 | 0:32 | Oseania & Asia Tenggara |
123 | Ben King | OSL-Station | 10 | 0:32 | Eropa |
124 | Ebarle Ramil | KWI-GH | 10 | 0:33 | Timur Tengah Afrika Asia |
125 | OKOTH CHARLES | KWI-GH | 10 | 0:33 | Timur Tengah Afrika Asia |
126 | Ahmad Reza Alifudin | CGK-CGO | 10 | 0:33 | Oseania & Asia Tenggara |
127 | Papa Ashiraf | EBB-CGO | 10 | 0:33 | Timur Tengah Afrika Asia |
128 | Taha Mohammed | BGW-ITP JIG | 10 | 0:33 | Timur Tengah Afrika Asia |
129 | Vanessa Duque Navarro | MDE-GH | 10 | 0:33 | Amerika |
130 | Heru Nurcholis | CGK-GH | 10 | 0:33 | Oseania & Asia Tenggara |
131 | Fazal Gan F | CNN-GH | 10 | 0:33 | Timur Tengah Afrika Asia |
132 | Kabagumya Martha | EBB-CGO | 10 | 0:33 | Timur Tengah Afrika Asia |
133 | Mark Leslie | LTN-GH | 10 | 0:34 | Eropa |
134 | RAJESH PEREIRA | KWI-CGO | 10 | 0:35 | Timur Tengah Afrika Asia |
135 | Muhamad faisal wahyu putra | CGK-CGO | 10 | 0:35 | Oseania & Asia Tenggara |
136 | Deni Ardiansah | CGK-CGO | 10 | 0:35 | Oseania & Asia Tenggara |
137 | Asep awaludin | CGK-CGO | 10 | 0:35 | Oseania & Asia Tenggara |
138 | JOHN P | LGW-GH | 10 | 0:35 | Eropa |
139 | helen | LGW-Station | 10 | 0:35 | Eropa |
140 | Samuel Kannah | ROB-CGO | 10 | 0:35 | Timur Tengah Afrika Asia |
141 | Vishal nayee | LGW-GH | 10 | 0:35 | Eropa |
142 | Antonius Triyanto | CGK-GH | 10 | 0:36 | Oseania & Asia Tenggara |
143 | May Sutriyono | CGK-CGO | 10 | 0:36 | Oseania & Asia Tenggara |
144 | Philip Yeoh | ROB-CGO | 10 | 0:36 | Timur Tengah Afrika Asia |
145 | Premdeep pradipkumar | LHR-GH | 10 | 0:37 | Eropa |
146 | Mustafa Jamal | BGW-ITP JIG | 10 | 0:37 | Timur Tengah Afrika Asia |
147 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:37 | Timur Tengah Afrika Asia |
148 | Sara muthana | BGW-GH | 10 | 0:37 | Timur Tengah Afrika Asia |
149 | HOU Lead Operator | HOU-FFM | 10 | 0:38 | Amerika |
150 | Urdiawan | CGK-GH | 10 | 0:38 | Oseania & Asia Tenggara |
151 | Aftab Usman | PEW-GH | 10 | 0:38 | Timur Tengah Afrika Asia |
152 | Nur Ramdani | CGK-CGO | 10 | 0:39 | Oseania & Asia Tenggara |
153 | RABE EVA CHRISTELLE | ABJ-GH | 10 | 0:39 | Timur Tengah Afrika Asia |
154 | Rafa Mesa | PMI-Station | 10 | 0:39 | Eropa |
155 | Kim | KWI-CGO | 10 | 0:39 | Timur Tengah Afrika Asia |
156 | Yana Suryana | CGK-CGO | 10 | 0:39 | Oseania & Asia Tenggara |
157 | Muhamadilhamkuncoro | CGK-CGO | 10 | 0:39 | Oseania & Asia Tenggara |
158 | Moses ssebugwawo | EBB-GH | 10 | 0:39 | Timur Tengah Afrika Asia |
159 | Amin Murad | YWG-ITP | 10 | 0:40 | Amerika |
160 | Assawer ayad | BGW-GH | 10 | 0:40 | Timur Tengah Afrika Asia |
161 | Didi Junaedi | CGK-CGO | 10 | 0:40 | Oseania & Asia Tenggara |
162 | Chay Perea Montes | MDE-GH | 10 | 0:40 | Amerika |
163 | Fanny Syafriadi Rossid | CGK-CGO | 10 | 0:40 | Oseania & Asia Tenggara |
164 | debi setiawan | CGK-CGO | 10 | 0:40 | Oseania & Asia Tenggara |
165 | Saba Sabeeh | BGW-GH | 10 | 0:40 | Timur Tengah Afrika Asia |
166 | Bahrudin | CGK-GH | 10 | 0:40 | Oseania & Asia Tenggara |
167 | Jean Alfred BOLOU | FIH-GH | 10 | 0:40 | Timur Tengah Afrika Asia |
168 | Nicholas Peters | ROB-GH | 10 | 0:40 | Timur Tengah Afrika Asia |
169 | M Hartono | CGK-GH | 10 | 0:41 | Oseania & Asia Tenggara |
170 | Alfurkon | CGK-GH | 10 | 0:41 | Oseania & Asia Tenggara |
171 | Kouakou | ABJ-CGO | 10 | 0:42 | Timur Tengah Afrika Asia |
172 | Mohammed Neamah | BGW-ITP JIG | 10 | 0:43 | Timur Tengah Afrika Asia |
173 | Mohammed Abdulsalam | BGW-ITP JIG | 10 | 0:43 | Timur Tengah Afrika Asia |
174 | Justin Reeves | OSL-GH | 10 | 0:43 | Eropa |
175 | Jacinta Maa-Nelson | AKL-CGO | 10 | 0:43 | Oseania & Asia Tenggara |
176 | Romlih | CGK-CGO | 10 | 0:44 | Oseania & Asia Tenggara |
177 | dara mustika | CGK-GH | 10 | 0:46 | Oseania & Asia Tenggara |
178 | Adarsh M P | CNN-GH | 10 | 0:46 | Timur Tengah Afrika Asia |
179 | Racine Jones | LHR-GH | 10 | 0:46 | Eropa |
180 | Ali Zohaib Naeem | GLA-Station | 10 | 0:47 | Eropa |
181 | BASSA | ABJ-GH | 10 | 0:47 | Timur Tengah Afrika Asia |
182 | brianna | ICT-GH | 10 | 0:47 | Amerika |
183 | Adi Supriadi | CGK-GH | 10 | 0:47 | Oseania & Asia Tenggara |
184 | Younus Ghanim | BGW-ITP JIG | 10 | 0:47 | Timur Tengah Afrika Asia |
185 | Ojok isaac | EBB-GH | 10 | 0:47 | Timur Tengah Afrika Asia |
186 | Derek Smith | HOU-FFM | 10 | 0:47 | Amerika |
187 | Brou Eugene Kouakou | ABJ-GH | 10 | 0:47 | Timur Tengah Afrika Asia |
188 | PEDRO SILVA | SVQ-Station | 10 | 0:48 | Eropa |
189 | Sharon Champagne | HOU-FFM | 10 | 0:48 | Amerika |
190 | Monica Eng Kopperud | OSL-GH | 10 | 0:48 | Eropa |
191 | john pratt | LGW-GH | 10 | 0:49 | Eropa |
192 | afriyansa riyadin | CGK-CGO | 10 | 0:50 | Oseania & Asia Tenggara |
193 | Samantha Pieters | AKL-CGO | 10 | 0:50 | Oseania & Asia Tenggara |
194 | Nurhadi | CGK-GH | 10 | 0:50 | Oseania & Asia Tenggara |
195 | TITIN ANGELLA | EBB-GH | 10 | 0:50 | Timur Tengah Afrika Asia |
196 | Muhamad udin | CGK-CGO | 10 | 0:50 | Oseania & Asia Tenggara |
197 | eko sudarmaji | CGK-CGO | 10 | 0:51 | Oseania & Asia Tenggara |
198 | Suah Kollie | ROB-GH | 10 | 0:51 | Timur Tengah Afrika Asia |
199 | dedi margi saputro | CGK-CGO | 10 | 0:52 | Oseania & Asia Tenggara |
200 | Fahrul | CGK-CGO | 10 | 0:53 | Oseania & Asia Tenggara |
201 | Aftab Hussain | MUX-GH | 10 | 0:53 | Timur Tengah Afrika Asia |
202 | jodi setiawan | CGK-CGO | 10 | 0:53 | Oseania & Asia Tenggara |
203 | Sneezel savia Da silva | LHR-CGO | 10 | 0:54 | Eropa |
204 | Mutaz | AMM-GH | 10 | 0:55 | Timur Tengah Afrika Asia |
205 | Ahmad Jaelani | CGK-GH | 10 | 0:56 | Oseania & Asia Tenggara |
206 | Leahann Ball | LCY-GH | 10 | 0:57 | Eropa |
207 | Reynaldi | CGK-GH | 10 | 0:57 | Oseania & Asia Tenggara |
208 | Laura Robles | PMI-Station | 10 | 0:58 | Eropa |
209 | Linn | OSL-GH | 10 | 0:59 | Eropa |
210 | emily | LHR-Station | 10 | 0:59 | Eropa |
211 | Kristian Muntaner | PMI-Station | 10 | 0:59 | Eropa |
212 | Syed komail raza | ISB-GH | 10 | 1:00 | Timur Tengah Afrika Asia |
213 | Adrián Marzoa | SCQ-Station | 10 | 1:00 | Eropa |
214 | Toujan | AMM-GH | 10 | 1:04 | Timur Tengah Afrika Asia |
215 | Sarifudin | CGK-GH | 10 | 1:06 | Oseania & Asia Tenggara |
216 | Mihai Ghetea | OSL-Station | 10 | 1:10 | Eropa |
217 | LUCIA IGLESIAS GOMEZ | SCQ-GH | 10 | 1:10 | Eropa |
218 | Layla Hamarneh | AMM-Exec | 10 | 1:11 | Timur Tengah Afrika Asia |
219 | Mark | AKL-CGO | 10 | 1:12 | Oseania & Asia Tenggara |
220 | Edwin Arusei | NBO-CGO | 10 | 1:14 | Timur Tengah Afrika Asia |
221 | Vlad Prus | YWG-ITP | 10 | 1:15 | Amerika |
222 | adam maulana | CGK-GH | 10 | 1:15 | Oseania & Asia Tenggara |
223 | Trine Rinnan Jørgensen | OSL-Station | 10 | 1:17 | Eropa |
224 | andriyanto | CGK-CGO | 10 | 1:17 | Oseania & Asia Tenggara |
225 | alaa.hameed | BGW-CGO | 10 | 1:17 | Timur Tengah Afrika Asia |
226 | VICTOR KAMUREN | EDL-CGO | 10 | 1:18 | Timur Tengah Afrika Asia |
227 | Kaseya Mulangu Denis | FIH-GH | 10 | 1:19 | Timur Tengah Afrika Asia |
228 | Achmad Rioza | CGK-GH | 10 | 1:19 | Oseania & Asia Tenggara |
229 | Miguel Angel | ALC-GH Redbull | 10 | 1:21 | Eropa |
230 | pablo | SCQ-GH | 10 | 1:21 | Eropa |
231 | Muhidin Nasa | CGK-GH | 10 | 1:23 | Oseania & Asia Tenggara |
232 | Satya Chaudhary | SFO-FFM | 10 | 1:24 | Amerika |
233 | Rubén | BCN-GH Redbull | 10 | 1:24 | Eropa |
234 | OBAIDA JARRAH | AMM-GH | 10 | 1:25 | Timur Tengah Afrika Asia |
235 | Dalzreeny | AMM-GH | 10 | 1:26 | Timur Tengah Afrika Asia |
236 | Steve Minter | HOU-FFM | 10 | 1:32 | Amerika |
237 | Nat Paps | LTN-GH | 10 | 1:34 | Eropa |
238 | Cristian | SCQ-GH | 10 | 1:37 | Eropa |
239 | Simon Hope | LGW-ITP JV JIG | 10 | 1:42 | Eropa |
240 | Thobile | JNB-Exec | 10 | 1:47 | Timur Tengah Afrika Asia |
241 | Ayse | ARN-GH | 10 | 1:48 | Eropa |
242 | Mohamedabuhakmeh | AMM-GH | 9 | 0:14 | Timur Tengah Afrika Asia |
243 | Ahmad awamleh | AMM-GH | 9 | 0:18 | Timur Tengah Afrika Asia |
244 | ANAS SIMREEN | AMM-GH | 9 | 0:18 | Timur Tengah Afrika Asia |
245 | Taylor woods | ICT-GH | 9 | 0:19 | Amerika |
246 | yousef Alzabat | AMM-GH | 9 | 0:23 | Timur Tengah Afrika Asia |
247 | Alexandru Ducu | TSR-GH | 9 | 0:26 | Eropa |
248 | AKHIL BK | CNN-GH | 9 | 0:28 | Timur Tengah Afrika Asia |
249 | neil francisco | YWG-ITP | 9 | 0:33 | Amerika |
250 | Salwan | BGW-GH | 9 | 0:33 | Timur Tengah Afrika Asia |
251 | Ahsan Riaz Minhas | ISB-GH | 9 | 0:34 | Timur Tengah Afrika Asia |
252 | Leon kalajian | YUL-CGO | 9 | 0:36 | Amerika |
253 | Eliezer YÉO | ABJ-CGO | 9 | 0:37 | Timur Tengah Afrika Asia |
254 | HOU East Operator | HOU-FFM | 9 | 0:38 | Amerika |
255 | ARUN T M | CNN-GH | 9 | 0:41 | Timur Tengah Afrika Asia |
256 | Hamzeh | AMM-GH | 9 | 0:41 | Timur Tengah Afrika Asia |
257 | Marios Michael | LCA-GH | 9 | 0:41 | Eropa |
258 | Apoorva Zanzad | NAG-GH | 9 | 0:42 | Timur Tengah Afrika Asia |
259 | Khurram Nazir | ISB-GH | 9 | 0:43 | Timur Tengah Afrika Asia |
260 | Nuria llobera iglesias | PMI-GH Redbull | 9 | 0:44 | Eropa |
261 | Young Demie | ROB-CGO | 9 | 0:48 | Timur Tengah Afrika Asia |
262 | Tatiana | ALC-Station | 9 | 0:50 | Eropa |
263 | Robert | YWG-ITP | 9 | 0:51 | Amerika |
264 | Fredrik Uhlin | OSL-GH | 9 | 0:53 | Eropa |
265 | abu dajah | AMM-GH | 9 | 0:54 | Timur Tengah Afrika Asia |
266 | Shvan Aljaf | BGW-GH | 9 | 0:55 | Timur Tengah Afrika Asia |
267 | Jose Villarreal | ICT-GH | 9 | 0:56 | Amerika |
268 | Brenden | YWG-ITP | 9 | 0:58 | Amerika |
269 | Amalia | OSL-GH | 9 | 0:58 | Eropa |
270 | Indra Harry | YUL-CGO | 9 | 1:01 | Amerika |
271 | HOU West Operator | HOU-FFM | 9 | 1:06 | Amerika |
272 | Louise Hristopoulos | PER-GH | 9 | 1:07 | Oseania & Asia Tenggara |
273 | Michael Stratman | JNB-GH | 9 | 1:08 | Timur Tengah Afrika Asia |
274 | Musa | JNB-GH | 9 | 1:09 | Timur Tengah Afrika Asia |
275 | BONGONO Landry Kassi | ABJ-GH | 9 | 1:09 | Timur Tengah Afrika Asia |
276 | Hamid Elmernissi | TNG-GH | 9 | 1:09 | Timur Tengah Afrika Asia |
277 | alex willis | CGK-GH | 9 | 1:15 | Oseania & Asia Tenggara |
278 | Nolulama Msebenzi | PLZ-GH | 9 | 1:16 | Timur Tengah Afrika Asia |
279 | Sabrina | ALC-Station | 9 | 1:17 | Eropa |
280 | Reza Fahlevi | CGK-CGO | 9 | 1:21 | Oseania & Asia Tenggara |
281 | Muneeb Ur Rehman | MUX-GH | 9 | 1:24 | Timur Tengah Afrika Asia |
282 | Yogesh Parekh | LHR-Station | 9 | 1:25 | Eropa |
283 | DAMEIN NAICKER | DUR-AMI | 9 | 1:27 | Eropa |
284 | Simon Magezi | EBB-GH | 9 | 1:29 | Timur Tengah Afrika Asia |
285 | anggi | CGK-GH | 9 | 1:29 | Oseania & Asia Tenggara |
286 | Ruphena Miller | ROB-GH | 9 | 1:30 | Timur Tengah Afrika Asia |
287 | Samgul Philip | EDL-CGO | 9 | 1:30 | Timur Tengah Afrika Asia |
288 | Eduardus Kevin Harianto | CGK-GH | 9 | 1:33 | Oseania & Asia Tenggara |
289 | Ahmed | BGW-GH | 9 | 1:35 | Timur Tengah Afrika Asia |
290 | LOBA | ABJ-GH | 9 | 1:35 | Timur Tengah Afrika Asia |
291 | Nyote Wamboka Dorothy | EBB-GH | 9 | 1:42 | Timur Tengah Afrika Asia |
292 | MARTA | SCQ-GH | 9 | 1:43 | Eropa |
293 | jasdeep singh | YWG-ITP | 9 | 1:43 | Amerika |
294 | chawasi | CGK-CGO | 9 | 1:44 | Oseania & Asia Tenggara |
295 | jamal | CGK-CGO | 9 | 1:47 | Oseania & Asia Tenggara |
296 | Eletu Frank Francis | EBB-GH | 9 | 1:52 | Timur Tengah Afrika Asia |
297 | Sri Yuliawati | BDO-GH | 9 | 1:53 | Oseania & Asia Tenggara |
298 | Brooke Scharkosi | OOL-CGO | 9 | 1:56 | Oseania & Asia Tenggara |
299 | MARIA | SCQ-GH | 9 | 1:57 | Eropa |
300 | Olivia Caldeon | YWG-ITP | 9 | 1:58 | Amerika |
301 | Mustafa | BGW-GH | 8 | 0:22 | Timur Tengah Afrika Asia |
302 | Mark Soccar | ICT-GH | 8 | 0:24 | Amerika |
303 | Kaycee Hunt | YWG-ITP | 8 | 0:24 | Amerika |
304 | Lehel Borsos | LHR WBC-Station | 8 | 0:27 | Eropa |
305 | Rianna | LTN-GH | 8 | 0:32 | Eropa |
306 | Adel | AMM-GH | 8 | 0:35 | Timur Tengah Afrika Asia |
307 | Alejandro sanchez | LAS-ITP | 8 | 0:36 | Amerika |
308 | Marc | EDI Park | 8 | 0:36 | Eropa |
309 | Lucas Loane | YWG-ITP | 8 | 0:37 | Amerika |
310 | Masee Rezaee | YEG-ITP | 8 | 0:39 | Amerika |
311 | tayseer | AMM-GH | 8 | 0:40 | Timur Tengah Afrika Asia |
312 | Fernando Gomez | BCN-Station | 8 | 0:41 | Eropa |
313 | Restia Sukmawati | CGK-CGO | 8 | 0:48 | Oseania & Asia Tenggara |
314 | faule | NTE-GH | 8 | 0:51 | Eropa |
315 | Lisa Isbill | AKL-CGO | 8 | 0:54 | Oseania & Asia Tenggara |
316 | Esther J. Toe | ROB-GH | 8 | 0:56 | Timur Tengah Afrika Asia |
317 | Linh | YHZ-GH | 8 | 0:59 | Amerika |
318 | Ayham | AMM-GH | 8 | 1:01 | Timur Tengah Afrika Asia |
319 | Wandisile | JNB-AFR | 8 | 1:01 | Timur Tengah Afrika Asia |
320 | Malin | OSL-GH | 8 | 1:01 | Eropa |
321 | Guy-Olivier Sambi | FIH-GH | 8 | 1:05 | Timur Tengah Afrika Asia |
322 | Ghanshyam Patil | NAG-GH | 8 | 1:06 | Timur Tengah Afrika Asia |
323 | KAGOLO SOLOMON | EBB-GH | 8 | 1:07 | Timur Tengah Afrika Asia |
324 | Ricky | DFW-Office | 8 | 1:07 | Amerika |
325 | Mohammad Mohateshim khan | NAG-GH | 8 | 1:11 | Timur Tengah Afrika Asia |
326 | Kabir | NAG-GH | 8 | 1:11 | Timur Tengah Afrika Asia |
327 | Anna Larracas | YWG-ITP | 8 | 1:12 | Amerika |
328 | Adrian Yazdi | LTN-GH | 8 | 1:12 | Eropa |
329 | Sekha Sofia Putri | CGK-CGO | 8 | 1:13 | Oseania & Asia Tenggara |
330 | Syed | LTN-GH | 8 | 1:16 | Eropa |
