
RACE SLS
Issued SLS
Security
No. of questions 5
Time to Beat 0:02
Global Participants 333
Podium
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Alec Mersmann | CVG-GH | 5 | 0:02 | Americas |
2 | Victoria Shedler | YYZ-GH WS | 5 | 0:03 | Americas |
3 | Cameron Perkins | YYZ-GH WS | 5 | 0:03 | Americas |
4 | Moath awadallah | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
5 | Mhomad dalbah | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
6 | Raeed khalaf | AMM-GH | 5 | 0:05 | Middle East Africa Asia |
7 | reynald santana | SFO-FFM | 5 | 0:05 | Americas |
8 | Shyrin Kumar | SFO-FFM | 5 | 0:06 | Americas |
9 | Dinesh K | BLR-CGO | 5 | 0:06 | Middle East Africa Asia |
10 | Senia | AKL-CGO | 5 | 0:07 | Oceania & SE Asia |
11 | Brian Rawlinson | MAN-GH | 5 | 0:07 | Europe |
12 | Medha Khorugdharry | YOW-GH | 5 | 0:07 | Americas |
13 | Diana Barrios | AGP-GH Redbull | 5 | 0:07 | Europe |
14 | melikiseteki finau | SFO-FFM | 5 | 0:07 | Americas |
15 | Bryan | YYZ-FFM | 5 | 0:08 | Americas |
16 | Peta Hopley | ADL-GH | 5 | 0:08 | Oceania & SE Asia |
17 | Peter Stamm | PBI-ITP | 5 | 0:08 | Americas |
18 | Farnaaz Ali | AKL-CGO | 5 | 0:08 | Oceania & SE Asia |
19 | Talat Aziz Mughal | LHE-CGO | 5 | 0:08 | Middle East Africa Asia |
20 | Anila Ahmed | OSL-GH | 5 | 0:09 | Europe |
21 | Brayan Guzman | LAX-AMI | 5 | 0:09 | Europe |
22 | Areeb | LTN-ITP SAV | 5 | 0:09 | Europe |
23 | Atul Adrian Sebastian | BLR-CGO | 5 | 0:09 | Middle East Africa Asia |
24 | Lucía Coello | IBZ-GH | 5 | 0:09 | Europe |
25 | Glenn Wyer | BHX-FFM JIG | 5 | 0:09 | Europe |
26 | Kurt | PER-CGO | 5 | 0:09 | Oceania & SE Asia |
27 | Amal Varyathpallam Ashokan | MAN-CLEAN | 5 | 0:09 | Europe |
28 | Nicole | LHR-AMI | 5 | 0:09 | Europe |
29 | Xitong Zhang | YOW-GH | 5 | 0:10 | Americas |
30 | Jenny Brompton | BHX-ITP SAV | 5 | 0:10 | Europe |
31 | Aftab Hussain | MUX-GH | 5 | 0:10 | Middle East Africa Asia |
32 | Jean Paul Raymond | PHL-FFM | 5 | 0:10 | Americas |
33 | Brandon Tran | YYZ-FFM | 5 | 0:10 | Americas |
34 | James | MCO-FFM | 5 | 0:10 | Americas |
35 | Sura Hamandi | BGW-CGO | 5 | 0:10 | Middle East Africa Asia |
36 | Stephanie | TPA-ITP | 5 | 0:10 | Americas |
37 | Russell | ADL-CGO | 5 | 0:10 | Oceania & SE Asia |
38 | MOORTHY V | BLR-CGO | 5 | 0:10 | Middle East Africa Asia |
39 | Fernando Luna | SFO-ITP | 5 | 0:11 | Americas |
40 | Ron Navlyt | DEN-GH F9 | 5 | 0:11 | Americas |
41 | Alejandro Velasquez | SFO-FFM | 5 | 0:11 | Americas |
42 | jodie | MAN-ITP SAV | 5 | 0:11 | Europe |
43 | des webb | LTN-ITP SAV | 5 | 0:11 | Europe |
44 | William | PHL-FFM | 5 | 0:11 | Americas |
45 | Sonya | AKL-CGO | 5 | 0:11 | Oceania & SE Asia |
46 | bryan floyd | ICT-GH | 5 | 0:11 | Americas |
47 | claire | EDI-GH | 5 | 0:11 | Europe |
48 | shannon | CPT-AMI | 5 | 0:11 | Europe |
49 | Marinel Villamor | BWI-FFM | 5 | 0:11 | Americas |
50 | carolyn skoumbourdis | LHR-AMI | 5 | 0:11 | Europe |
51 | derek | TUL-FFM | 5 | 0:12 | Americas |
52 | Jorge | AGP-GH Nax | 5 | 0:12 | Europe |
53 | ralph | CPT-GH | 5 | 0:12 | Middle East Africa Asia |
54 | Amanda | MSY-FFM | 5 | 0:12 | Americas |
55 | Chris Ocasio | MLB-GH | 5 | 0:12 | Americas |
56 | Collin | MSY-FFM | 5 | 0:12 | Americas |
57 | Kaycee Hunt | YWG-ITP | 5 | 0:12 | Americas |
58 | lesa | PER-CGO | 5 | 0:12 | Oceania & SE Asia |
59 | Qaisar Abbas | MUX-GH | 5 | 0:12 | Middle East Africa Asia |
60 | Michael Smart | LTN-ITP SAV | 5 | 0:12 | Europe |
61 | fiona | CPT-AMI | 5 | 0:12 | Europe |
62 | Daniel Eric Michael Kevesäter | ARN-GH | 5 | 0:12 | Europe |
63 | hulita maile | AKL-CGO | 5 | 0:12 | Oceania & SE Asia |
64 | Jared Jamel | MKE-GH | 5 | 0:12 | Americas |
65 | Samantha Pieters | AKL-CGO | 5 | 0:12 | Oceania & SE Asia |
66 | leticia Segura | ALC-GH Nax | 5 | 0:13 | Europe |
67 | Jimena Mendiluce | IBZ-GH | 5 | 0:13 | Europe |
68 | Thomas Uline | PBI-ITP | 5 | 0:13 | Americas |
69 | AARTHI SINGH | BLR-CGO | 5 | 0:13 | Middle East Africa Asia |
70 | Miguel Angel Pinzon Soria | PXM-GH | 5 | 0:13 | Americas |
71 | ARRON MCKENZIE | LTN-ITP SAV | 5 | 0:13 | Europe |
72 | Nicole Stewart | SFO-FFM | 5 | 0:13 | Americas |
73 | MOHAMMAD TAWALBEH | AMM-GH | 5 | 0:13 | Middle East Africa Asia |
74 | Adeel Raza | LHE-GH | 5 | 0:13 | Middle East Africa Asia |
75 | Anwaar Sial | LHE-CGO | 5 | 0:13 | Middle East Africa Asia |
76 | Osei Adams | BWI-FFM | 5 | 0:13 | Americas |
77 | Marco di Mario | LGW-ITP JV JIG | 5 | 0:13 | Europe |
78 | Christopher Curtis | LTN-ITP SAV | 5 | 0:13 | Europe |
79 | Masee Rezaee | YEG-ITP | 5 | 0:13 | Americas |
80 | Merline | CPT-AMI | 5 | 0:13 | Europe |
81 | wilfredo colon | MKE-GH | 5 | 0:13 | Americas |
82 | Iqrah Younis | LHR-AMI | 5 | 0:14 | Europe |
83 | Ash Martinez | DEN-ITP | 5 | 0:14 | Americas |
84 | Maria Fejeran | CVG-GH | 5 | 0:14 | Americas |
85 | BEGOÑA | ALC-GH Nax | 5 | 0:14 | Europe |
86 | JOHNSON SORNA | BLR-CGO | 5 | 0:14 | Middle East Africa Asia |
87 | marcus | KTA-GH | 5 | 0:14 | Oceania & SE Asia |
88 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:14 | Europe |
89 | john | EDI-GH | 5 | 0:14 | Europe |
90 | Ali Adil | BGW-GH | 5 | 0:14 | Middle East Africa Asia |
91 | Alisha Cardozo | LHR-CGO | 5 | 0:14 | Europe |
92 | David Andrews | CHC-GH | 5 | 0:14 | Oceania & SE Asia |
93 | Andy Venz | BZN-GH | 5 | 0:14 | Americas |
94 | Teraz douglas | BWI-ITP | 5 | 0:14 | Americas |
95 | Niko | LTN-ITP SAV | 5 | 0:14 | Europe |
96 | Lauren | EDI-Station | 5 | 0:14 | Europe |
97 | Robert | ANC-ITP | 5 | 0:15 | Americas |
98 | Ian Godfrey | LHR-AMI | 5 | 0:15 | Europe |
99 | Michael Mehozonek | MCO-ITP | 5 | 0:15 | Americas |
100 | Joshua | CVG-GH | 5 | 0:15 | Americas |
101 | علي سليمان مصلح ابوحشيش | AMM-Exec | 5 | 0:15 | Middle East Africa Asia |
102 | CHENSU K PRAMOD | KWI-GH | 5 | 0:15 | Middle East Africa Asia |
103 | Amy Aulet | PIT-FFM | 5 | 0:15 | Americas |
104 | Steven Kay | EDI Park | 5 | 0:15 | Europe |
105 | Valeria Castorina | LHR-CGO | 5 | 0:15 | Europe |
106 | janine | CPT-AMI | 5 | 0:15 | Europe |
107 | Nicholas Trueman | SYD-GH | 5 | 0:15 | Oceania & SE Asia |
108 | Kieran Ward | EDI-GH | 5 | 0:15 | Europe |
109 | Muslem Wasam | BGW-GH | 5 | 0:15 | Middle East Africa Asia |
110 | Barbara Buckley | MAN-CLEAN | 5 | 0:16 | Europe |
111 | Saeed-ur-Rehman | LHE-GH | 5 | 0:16 | Middle East Africa Asia |
112 | Yans Alexis | DAL-ITP | 5 | 0:16 | Americas |
113 | RAVI GOORAYA | LTN-ITP SAV | 5 | 0:16 | Europe |
114 | billy baldwin | EDI-GH | 5 | 0:16 | Europe |
115 | rachel | PLZ-GH | 5 | 0:17 | Middle East Africa Asia |
116 | Sarah | LCY-GH | 5 | 0:17 | Europe |
117 | Alex spence | LGW-AMI | 5 | 0:17 | Europe |
118 | Sebastian Staicut | TSR-GH | 5 | 0:17 | Europe |
119 | Shane Holmes | BNE-CGO | 5 | 0:17 | Oceania & SE Asia |
120 | Paul | PBI-FFM | 5 | 0:17 | Americas |
121 | Ayse | ARN-GH | 5 | 0:17 | Europe |
122 | Shafqat Khalid | LHE-GH | 5 | 0:17 | Middle East Africa Asia |
123 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:18 | Europe |
124 | Chayane | DAL-ITP | 5 | 0:18 | Americas |
125 | Rajveer kaur | MKE-GH | 5 | 0:18 | Americas |
126 | NOLY | PLZ-GH | 5 | 0:19 | Middle East Africa Asia |
127 | Lingaraju B S | BLR-CGO | 5 | 0:19 | Middle East Africa Asia |
128 | Mark Quirante | GUM-ITP | 5 | 0:19 | Americas |
129 | malixole percival mashiqa | JNB-GH | 5 | 0:19 | Middle East Africa Asia |
130 | Jeff Gregory | AFW-ITP | 5 | 0:19 | Americas |
131 | Teodora H. | TSR-Station | 5 | 0:19 | Europe |
132 | Tia | CVG-GH | 5 | 0:19 | Americas |
133 | Jonathan | ADL-CGO | 5 | 0:19 | Oceania & SE Asia |
134 | Marc Day | YEG-ITP | 5 | 0:20 | Americas |
135 | charo | ALC-GH Nax | 5 | 0:20 | Europe |
136 | Aftab Usman | PEW-GH | 5 | 0:20 | Middle East Africa Asia |
137 | Mohammed Ahmed | BGW-GH | 5 | 0:20 | Middle East Africa Asia |
138 | Andre Daley | PBI-ITP | 5 | 0:20 | Americas |
139 | Renee Cross | MLB-GH | 5 | 0:20 | Americas |
140 | Gordon Simpson | EDI-PARK | 5 | 0:20 | Europe |
141 | Mike Decarli | ANC-ITP | 5 | 0:20 | Americas |
142 | Yogesh Parekh | LHR WBC-Station | 5 | 0:20 | Europe |
143 | MILTON OLAf González Moreno | MMX-Station | 5 | 0:21 | Europe |
144 | Denis Crouch | IND-FFM | 5 | 0:21 | Americas |
145 | YAMIR | ALC-GH Nax | 5 | 0:22 | Europe |
146 | oscar riera saenz | MEX-GH | 5 | 0:22 | Americas |
147 | Alejandro López Meyer | AGP-Station | 5 | 0:22 | Europe |
148 | Gordon Whitelaw | MAN-GH | 5 | 0:22 | Europe |
149 | Kandi Hock | MKE-GH | 5 | 0:22 | Americas |
150 | Graham C | LHR-WBC | 5 | 0:23 | Europe |
151 | EDDY GOMEZ | HUX-GH | 5 | 0:23 | Americas |
152 | Conor Macken | LHR-AMI | 5 | 0:23 | Europe |
153 | Akhona | PLZ-GH | 5 | 0:24 | Middle East Africa Asia |
154 | Daniel Leiva | AGP-GH Nax | 5 | 0:24 | Europe |
155 | Ricardo Gonzalez | DEN-ITP | 5 | 0:24 | Americas |
156 | LOKAIAH E | BLR-CGO | 5 | 0:25 | Middle East Africa Asia |
157 | Sharon Champagne | HOU-FFM | 5 | 0:26 | Americas |
158 | rajkumar | BLR-CGO | 5 | 0:26 | Middle East Africa Asia |
159 | ABRIL CHAVEZ | STN-Station | 5 | 0:26 | Europe |
160 | Karmjit Kaur Grewal | YYZ-GH WG | 5 | 0:26 | Americas |
161 | Samantha Keyte | MAN-GH | 5 | 0:26 | Europe |
162 | Sheik Ali | LAX-GH | 5 | 0:26 | Americas |
163 | Bharath | BLR-CGO | 5 | 0:26 | Middle East Africa Asia |
164 | Justin Schuler | YYC-ITP | 5 | 0:26 | Americas |
165 | Ahmad | DEN-ITP | 5 | 0:28 | Americas |
166 | Keith Sydney Reay | YEG-ITP | 5 | 0:28 | Americas |
167 | Laura | CZM-GH | 5 | 0:28 | Americas |
168 | Keri Saylor | DFW-Office | 5 | 0:29 | Americas |
169 | GANESHA | BLR-CGO | 5 | 0:29 | Middle East Africa Asia |
170 | Tai | YYZ-ITP | 5 | 0:30 | Americas |
171 | Danielle Polewski | CVG-GH | 5 | 0:30 | Americas |
172 | David Duffy | YYZ-GH WS | 5 | 0:31 | Americas |
173 | Sonsoles Medina | LPA-GH | 5 | 0:31 | Europe |
174 | Darcie Schilcher | MKE-GH | 5 | 0:31 | Americas |
175 | Lee | SYD-GH | 5 | 0:32 | Oceania & SE Asia |
176 | Caroline English | MAN-GH | 5 | 0:32 | Europe |
177 | jose gildardo fernandez reyes | SJD-GH | 5 | 0:33 | Americas |
178 | Jose Alban | MEX-GH | 5 | 0:36 | Americas |
179 | Harriet cook | BDL-GH | 5 | 0:36 | Americas |
180 | Scott Bellamy | DFW-Office | 5 | 0:37 | Americas |
181 | Sri Yuliawati | BDO-GH | 5 | 0:37 | Oceania & SE Asia |
182 | Vanessa Cerdán | ALC-GH Nax | 5 | 0:37 | Europe |
183 | Anthony Margerison | LGW-ITP JV JIG | 5 | 0:38 | Europe |
184 | BANI DOMINGUEZ | MLM-Exec | 5 | 0:40 | Americas |
185 | Maggie Shelton | ICT-GH | 5 | 0:40 | Americas |
186 | CHITRANG | SYD-GH | 5 | 0:41 | Oceania & SE Asia |
187 | Exodus | KTA-GH | 5 | 0:42 | Oceania & SE Asia |
188 | Carlos Cuevas | MID-GH | 5 | 0:43 | Americas |
189 | Gregory Alexander | PDX-FFM | 5 | 0:47 | Americas |
190 | Delia García | LPA-GH | 5 | 0:47 | Europe |
191 | LUIS ENRIQUE TOLEDO | MEX-GH | 5 | 0:48 | Americas |
192 | Chantal | CPT-AMI | 5 | 0:49 | Europe |
193 | Luisa Amparo Velarde Puch | ACA-GH | 5 | 0:52 | Americas |
194 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 5 | 0:52 | Americas |
195 | Steve Minter | HOU-FFM | 5 | 0:54 | Americas |
196 | Colin | AKL-CGO | 5 | 0:57 | Oceania & SE Asia |
197 | Craig Midson | SYD-GH | 5 | 0:58 | Oceania & SE Asia |
198 | Branden Salyer | ONT-ITP | 5 | 0:58 | Americas |
199 | Masum | SYD-GH | 5 | 1:01 | Oceania & SE Asia |
200 | brianna | ICT-GH | 5 | 1:10 | Americas |
201 | Paula Blois | DFW-Office | 5 | 1:12 | Americas |
202 | Alfredo Pulido | GDL-GH | 5 | 1:13 | Americas |
203 | misty morey | ICT-GH | 5 | 1:16 | Americas |
204 | Sergio Contreras | MEX-GH | 5 | 1:17 | Americas |
205 | Roosevelt Jay Phomma | DAL-FFM | 4 | 0:12 | Americas |
206 | Daniel Kolozsy | BUD-GH | 4 | 0:17 | Europe |
207 | Brett Liddell | BNE-GH | 4 | 0:18 | Oceania & SE Asia |
208 | Chris | DAL-ITP | 4 | 0:18 | Americas |
209 | Andrew White | CVG-GH | 4 | 0:18 | Americas |
210 | Camelia Lucian | CLJ-GH | 4 | 0:20 | Europe |
211 | Stephen Grenfell | DEN-ITP | 4 | 0:22 | Americas |
212 | Andrea | YEG-ITP | 4 | 0:23 | Americas |
213 | محمد عطالله | AMM-GH | 4 | 0:24 | Middle East Africa Asia |
214 | Earnest king | DAL-ITP | 4 | 0:25 | Americas |
215 | Kim Rohleder | ICT-GH | 4 | 0:27 | Americas |
216 | Shellee Chew | PHL-FFM | 4 | 0:27 | Americas |
217 | Alejandro Guzman | DEN-ITP | 4 | 0:27 | Americas |
218 | Ralph Comeau | ANC-FFM | 4 | 0:27 | Americas |
219 | Crystal Williams | DEN-ITP | 4 | 0:28 | Americas |
220 | vanessa | ALC-GH Nax | 4 | 0:31 | Europe |
221 | Ashraf | SYD-GH | 4 | 0:31 | Oceania & SE Asia |
222 | esther garcia lopez | LPA-GH | 4 | 0:31 | Europe |
223 | Mario Milkovic | DFW-Office | 4 | 0:32 | Americas |
224 | giancarlo stille | PBI-ITP | 4 | 0:32 | Americas |
225 | Nathan | ADL-CGO | 4 | 0:33 | Oceania & SE Asia |
226 | Taylor compston | DAL-ITP | 4 | 0:34 | Americas |
227 | Angela Matthews | DFW-Office | 4 | 0:34 | Americas |
228 | Rami | BGW-ITP JIG | 4 | 0:34 | Middle East Africa Asia |
229 | Christopher Lones | PBI-ITP | 4 | 0:35 | Americas |
230 | Maria | ALC-GH Nax | 4 | 0:38 | Europe |
231 | Chris carr | SYD-GH | 4 | 0:41 | Oceania & SE Asia |
232 | ORQUIDEA | VER-GH | 4 | 0:41 | Americas |
233 | Petra Weisshuhn | DFW-Office | 4 | 0:44 | Americas |
234 | mapi ojeda | LPA-GH | 4 | 0:45 | Europe |
235 | CARLOS SANCHEZ | TRC-GH | 4 | 0:49 | Americas |
236 | Arman Moridi | DFW-CGO | 4 | 0:52 | Americas |
237 | Cynthia Cisneros | MZT-GH | 4 | 0:54 | Americas |
238 | dimi | SYD-GH | 4 | 0:56 | Oceania & SE Asia |
239 | Mathew Edwards | AKL-GH | 4 | 0:57 | Oceania & SE Asia |
240 | Mattias Mattsson | ARN-Station | 4 | 0:59 | Europe |
241 | Jacinta Lisnu | SYD-GH | 4 | 1:00 | Oceania & SE Asia |
242 | isidro diaz lopez | VSA-GH | 4 | 1:02 | Americas |
243 | RAFAEL MULLER ASCENCIO | TAM-GH | 4 | 1:03 | Americas |
244 | Floreen Ramirez | LAX-GH | 4 | 1:06 | Americas |
245 | Ali Abu Azzeh | AMM-GH | 3 | 0:08 | Middle East Africa Asia |
246 | Aiden Pawloski | ICT-GH | 3 | 0:15 | Americas |
247 | Sebla Jamal | ARN-Station | 3 | 0:17 | Europe |
248 | Brandon Pursell | TUL-FFM | 3 | 0:18 | Americas |
249 | Paul McClements | EDI-Station | 3 | 0:18 | Europe |
250 | Derrick Rabey | STN-ITP SAV | 3 | 0:25 | Europe |
251 | Maazullah | DEN-GH UA | 3 | 0:25 | Americas |
252 | Goran | BEG-GH | 3 | 0:26 | Europe |
253 | Tomeu Mas | CUN-Exec | 3 | 0:28 | Americas |
254 | Isaac Pilar | DEN-ITP | 3 | 0:30 | Americas |
255 | Panayiotis Hadjigeorgiou | LCA-GH | 3 | 0:31 | Europe |
256 | Estefania Walls | DFW-Office | 3 | 0:35 | Americas |
257 | Vinod | AKL-CGO | 3 | 0:38 | Oceania & SE Asia |
258 | Joe McCarron | MKE-FFM | 3 | 0:41 | Americas |
259 | Ramona Raita | TSR-GH | 3 | 0:44 | Europe |
260 | mamita | LHR-AMI | 3 | 0:45 | Europe |
261 | Tay P | CVG-GH | 3 | 0:48 | Americas |
262 | oswald | TGZ-GH | 3 | 0:49 | Americas |
263 | Conrado Salvador Trinidad | VSA-GH | 3 | 0:49 | Americas |
264 | Christopher Smith | MEL-CGO | 3 | 0:49 | Oceania & SE Asia |
265 | Sneezel savia Da silva | LHR-CGO | 3 | 0:51 | Europe |
266 | Raul Guerrero | YYZ-ITP | 3 | 0:53 | Americas |
267 | Lisa Isbill | AKL-CGO | 3 | 0:53 | Oceania & SE Asia |
268 | Magaly | MCO-ITP | 3 | 0:53 | Americas |
269 | thobeka | PLZ-GH | 3 | 0:54 | Middle East Africa Asia |
270 | joe rader | IND-FFM | 3 | 0:55 | Americas |
271 | Gagandeep singh | YYZ-GH WG | 3 | 0:56 | Americas |
272 | Sarah Leonard | MAN-AMI | 3 | 0:57 | Europe |
273 | Ricky | DFW-Office | 3 | 0:58 | Americas |
274 | Leahann Ball | LCY-GH | 3 | 1:11 | Europe |
275 | Wiliam Alegría Gonzalez | VSA-GH | 3 | 1:14 | Americas |
276 | Dan Buta | ARN-Station | 3 | 1:14 | Europe |
277 | rabia Hasan | MAN-Station | 3 | 1:14 | Europe |
278 | destiny sanders | ICT-GH | 3 | 1:15 | Americas |
279 | Krista | AMS-CGO | 3 | 1:15 | Europe |
280 | LUIS ROBERTO | REX-Exec | 3 | 1:16 | Americas |
281 | Lane Stevens | DEN-GH F9 | 3 | 1:22 | Americas |
282 | Abu Ghoosh | AMM-GH | 2 | 0:04 | Middle East Africa Asia |
283 | Nathan Stevens | TPA-ITP | 2 | 0:09 | Americas |
284 | Eden Pawlos Abbay | ARN-Station | 2 | 0:13 | Europe |
285 | Taher alsuqairi | AMM-GH | 2 | 0:15 | Middle East Africa Asia |
286 | KUNAL KHATRI | YYZ-CGO | 2 | 0:16 | Americas |
287 | Bryce bahnmiller | DEN-ITP | 2 | 0:17 | Americas |
288 | Susakol Ebata | AKL-GH | 2 | 0:21 | Oceania & SE Asia |
289 | Selma | LCY-Station | 2 | 0:21 | Europe |
290 | Damien Simpson | ADL-CGO | 2 | 0:23 | Oceania & SE Asia |
291 | Rodrigo Alvarenga | LCY-Station | 2 | 0:27 | Europe |
292 | Forest Hidalgo-Leichner | DEN-ITP | 2 | 0:32 | Americas |
293 | Nicholas Pearson | GLA-Exec | 2 | 0:36 | Europe |
294 | Spencer | DEN-ITP | 2 | 0:36 | Americas |
295 | MENZIES AVIATION MEXICO | QRO-GH | 2 | 0:37 | Americas |
296 | Jarvis | KTA-GH | 2 | 0:43 | Oceania & SE Asia |
297 | EDGAR SABUGAL SINGSON | MFM-GH | 2 | 0:45 | Oceania & SE Asia |
298 | Manuel Valdes | TFS-GH | 2 | 0:45 | Europe |
299 | Jamila | KTA-GH | 2 | 0:51 | Oceania & SE Asia |
300 | Steve Chamczuk | YYZ-ITP | 2 | 0:56 | Americas |
301 | Amandeep Singh Dhillon | YYZ-GH WS | 2 | 0:57 | Americas |
302 | Erich kristoffer Matter | OSL-GH | 2 | 1:00 | Europe |
303 | Bayu Andrianto | CGK-GH | 2 | 1:01 | Oceania & SE Asia |
304 | Abraham Granados | BJX-GH | 2 | 1:05 | Americas |
305 | SHELLEY SLOAN | EDI-GH | 2 | 1:08 | Europe |
306 | Angel Bustamante | MKE-GH | 2 | 1:11 | Americas |
307 | Nozipho Pinky Mkhize | DUR-GH | 2 | 1:12 | Middle East Africa Asia |
308 | Holly | AKL-CGO | 2 | 1:14 | Oceania & SE Asia |
309 | Elavagnon zogo | DEN-ITP | 2 | 1:14 | Americas |
310 | Nicholas Kelley | DCA-ITP | 2 | 1:17 | Americas |
311 | Jacqueline Loya | DFW-Office | 2 | 1:18 | Americas |
312 | Michael Pires | DFW-Office | 2 | 1:18 | Americas |
313 | Gary Green | DAL-ITP | 1 | 0:21 | Americas |
314 | حسين الزيدي | BGW-ITP JIG | 1 | 0:25 | Middle East Africa Asia |
315 | Tao Anoumou | DEN-ITP | 1 | 0:30 | Americas |
316 | YAO MARIE CLAUDINE | ABJ-GH | 1 | 0:33 | Middle East Africa Asia |
317 | Jamison | TPA-ITP | 1 | 0:34 | Americas |
318 | Kenneth | SAN-ITP | 1 | 0:39 | Americas |
319 | Rebecca Cordero | MKE-GH | 1 | 0:40 | Americas |
320 | Marc McCafferty | ANC-FFM | 1 | 0:54 | Americas |
321 | Peter Emerson | DEN-ITP | 1 | 1:03 | Americas |
322 | Daniel Bingham | DAL-ITP | 1 | 1:05 | Americas |
323 | joanna searing | MAN-GH | 1 | 1:09 | Europe |
324 | Ligithan Jeyaradnam | YYZ-ITP | 1 | 1:16 | Americas |
325 | David | SYD-AMI | 1 | 1:17 | Europe |
326 | Johnneth Sarwanto | BDO-GH | 0 | 0:15 | Oceania & SE Asia |
327 | Valerie | LAX-AMI | 0 | 0:18 | Europe |
328 | Zuber | MAN-GH | 0 | 0:21 | Europe |
329 | Alyssa de Regt | YEG-ITP | 0 | 0:33 | Americas |
330 | Ach jamil hidayat | CGK-CGO | 0 | 0:36 | Oceania & SE Asia |
331 | Luis fierros | DEN-ITP | 0 | 0:57 | Americas |
332 | Darren | DAL-ITP | 0 | 1:03 | Americas |
333 | Jacade | TPA-ITP | 0 | 1:09 | Americas |
Login / register
I consent to Menzies using my personal information provided on the account set up page of The MORSE Challenge. I am aware that I may withdraw my consent at any time by clicking on the link and as a result will lose the ability to use the application. The information you share shall not be shared with third parties and is for the sole purpose of allowing you to use The MORSE Challenge application. Your information may be captured and presented within the leader boards, demonstrating your efforts and achievements. Should you have any questions regarding this statement or how we process your personal data then please contact [email protected]