
比赛止损
已发行的止损单
Security
问题的数量 5
打击的时间 0:02
全球参与者 333
Podium
职务 | 命名 | 机场 | 分数 | 所花时间 | |
---|---|---|---|---|---|
1 | Alec Mersmann | CVG-GH | 5 | 0:02 | 美洲 |
2 | Victoria Shedler | YYZ-GH WS | 5 | 0:03 | 美洲 |
3 | Cameron Perkins | YYZ-GH WS | 5 | 0:03 | 美洲 |
4 | Moath awadallah | AMM-GH | 5 | 0:04 | 中东 非洲 亚洲 |
5 | Mhomad dalbah | AMM-GH | 5 | 0:04 | 中东 非洲 亚洲 |
6 | Raeed khalaf | AMM-GH | 5 | 0:05 | 中东 非洲 亚洲 |
7 | reynald santana | SFO-FFM | 5 | 0:05 | 美洲 |
8 | Shyrin Kumar | SFO-FFM | 5 | 0:06 | 美洲 |
9 | Dinesh K | BLR-CGO | 5 | 0:06 | 中东 非洲 亚洲 |
10 | Senia | AKL-CGO | 5 | 0:07 | 大洋洲和东南亚 |
11 | Brian Rawlinson | MAN-GH | 5 | 0:07 | 欧洲 |
12 | Medha Khorugdharry | YOW-GH | 5 | 0:07 | 美洲 |
13 | Diana Barrios | AGP-GH Redbull | 5 | 0:07 | 欧洲 |
14 | melikiseteki finau | SFO-FFM | 5 | 0:07 | 美洲 |
15 | Bryan | YYZ-FFM | 5 | 0:08 | 美洲 |
16 | Peta Hopley | ADL-GH | 5 | 0:08 | 大洋洲和东南亚 |
17 | Peter Stamm | PBI-ITP | 5 | 0:08 | 美洲 |
18 | Farnaaz Ali | AKL-CGO | 5 | 0:08 | 大洋洲和东南亚 |
19 | Talat Aziz Mughal | LHE-CGO | 5 | 0:08 | 中东 非洲 亚洲 |
20 | Anila Ahmed | OSL-GH | 5 | 0:09 | 欧洲 |
21 | Brayan Guzman | LAX-AMI | 5 | 0:09 | 欧洲 |
22 | Areeb | LTN-ITP SAV | 5 | 0:09 | 欧洲 |
23 | Atul Adrian Sebastian | BLR-CGO | 5 | 0:09 | 中东 非洲 亚洲 |
24 | Lucía Coello | IBZ-GH | 5 | 0:09 | 欧洲 |
25 | Glenn Wyer | BHX-FFM JIG | 5 | 0:09 | 欧洲 |
26 | Kurt | PER-CGO | 5 | 0:09 | 大洋洲和东南亚 |
27 | Amal Varyathpallam Ashokan | MAN-CLEAN | 5 | 0:09 | 欧洲 |
28 | Nicole | LHR-AMI | 5 | 0:09 | 欧洲 |
29 | Xitong Zhang | YOW-GH | 5 | 0:10 | 美洲 |
30 | Jenny Brompton | BHX-ITP SAV | 5 | 0:10 | 欧洲 |
31 | Aftab Hussain | MUX-GH | 5 | 0:10 | 中东 非洲 亚洲 |
32 | Jean Paul Raymond | PHL-FFM | 5 | 0:10 | 美洲 |
33 | Brandon Tran | YYZ-FFM | 5 | 0:10 | 美洲 |
34 | James | MCO-FFM | 5 | 0:10 | 美洲 |
35 | Sura Hamandi | BGW-CGO | 5 | 0:10 | 中东 非洲 亚洲 |
36 | Stephanie | TPA-ITP | 5 | 0:10 | 美洲 |
37 | Russell | ADL-CGO | 5 | 0:10 | 大洋洲和东南亚 |
38 | MOORTHY V | BLR-CGO | 5 | 0:10 | 中东 非洲 亚洲 |
39 | Fernando Luna | SFO-ITP | 5 | 0:11 | 美洲 |
40 | Ron Navlyt | DEN-GH F9 | 5 | 0:11 | 美洲 |
41 | Alejandro Velasquez | SFO-FFM | 5 | 0:11 | 美洲 |
42 | jodie | MAN-ITP SAV | 5 | 0:11 | 欧洲 |
43 | des webb | LTN-ITP SAV | 5 | 0:11 | 欧洲 |
44 | William | PHL-FFM | 5 | 0:11 | 美洲 |
45 | Sonya | AKL-CGO | 5 | 0:11 | 大洋洲和东南亚 |
46 | bryan floyd | ICT-GH | 5 | 0:11 | 美洲 |
47 | claire | EDI-GH | 5 | 0:11 | 欧洲 |
48 | shannon | CPT-AMI | 5 | 0:11 | 欧洲 |
49 | Marinel Villamor | BWI-FFM | 5 | 0:11 | 美洲 |
50 | carolyn skoumbourdis | LHR-AMI | 5 | 0:11 | 欧洲 |
51 | derek | TUL-FFM | 5 | 0:12 | 美洲 |
52 | Jorge | AGP-GH Nax | 5 | 0:12 | 欧洲 |
53 | ralph | CPT-GH | 5 | 0:12 | 中东 非洲 亚洲 |
54 | Amanda | MSY-FFM | 5 | 0:12 | 美洲 |
55 | Chris Ocasio | MLB-GH | 5 | 0:12 | 美洲 |
56 | Collin | MSY-FFM | 5 | 0:12 | 美洲 |
57 | Kaycee Hunt | YWG-ITP | 5 | 0:12 | 美洲 |
58 | lesa | PER-CGO | 5 | 0:12 | 大洋洲和东南亚 |
59 | Qaisar Abbas | MUX-GH | 5 | 0:12 | 中东 非洲 亚洲 |
60 | Michael Smart | LTN-ITP SAV | 5 | 0:12 | 欧洲 |
61 | fiona | CPT-AMI | 5 | 0:12 | 欧洲 |
62 | Daniel Eric Michael Kevesäter | ARN-GH | 5 | 0:12 | 欧洲 |
63 | hulita maile | AKL-CGO | 5 | 0:12 | 大洋洲和东南亚 |
64 | Jared Jamel | MKE-GH | 5 | 0:12 | 美洲 |
65 | Samantha Pieters | AKL-CGO | 5 | 0:12 | 大洋洲和东南亚 |
66 | leticia Segura | ALC-GH Nax | 5 | 0:13 | 欧洲 |
67 | Jimena Mendiluce | IBZ-GH | 5 | 0:13 | 欧洲 |
68 | Thomas Uline | PBI-ITP | 5 | 0:13 | 美洲 |
69 | AARTHI SINGH | BLR-CGO | 5 | 0:13 | 中东 非洲 亚洲 |
70 | Miguel Angel Pinzon Soria | PXM-GH | 5 | 0:13 | 美洲 |
71 | ARRON MCKENZIE | LTN-ITP SAV | 5 | 0:13 | 欧洲 |
72 | Nicole Stewart | SFO-FFM | 5 | 0:13 | 美洲 |
73 | MOHAMMAD TAWALBEH | AMM-GH | 5 | 0:13 | 中东 非洲 亚洲 |
74 | Adeel Raza | LHE-GH | 5 | 0:13 | 中东 非洲 亚洲 |
75 | Anwaar Sial | LHE-CGO | 5 | 0:13 | 中东 非洲 亚洲 |
76 | Osei Adams | BWI-FFM | 5 | 0:13 | 美洲 |
77 | Marco di Mario | LGW-ITP JV JIG | 5 | 0:13 | 欧洲 |
78 | Christopher Curtis | LTN-ITP SAV | 5 | 0:13 | 欧洲 |
79 | Masee Rezaee | YEG-ITP | 5 | 0:13 | 美洲 |
80 | Merline | CPT-AMI | 5 | 0:13 | 欧洲 |
81 | wilfredo colon | MKE-GH | 5 | 0:13 | 美洲 |
82 | Iqrah Younis | LHR-AMI | 5 | 0:14 | 欧洲 |
83 | Ash Martinez | DEN-ITP | 5 | 0:14 | 美洲 |
84 | Maria Fejeran | CVG-GH | 5 | 0:14 | 美洲 |
85 | BEGOÑA | ALC-GH Nax | 5 | 0:14 | 欧洲 |
86 | JOHNSON SORNA | BLR-CGO | 5 | 0:14 | 中东 非洲 亚洲 |
87 | marcus | KTA-GH | 5 | 0:14 | 大洋洲和东南亚 |
88 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:14 | 欧洲 |
89 | john | EDI-GH | 5 | 0:14 | 欧洲 |
90 | Ali Adil | BGW-GH | 5 | 0:14 | 中东 非洲 亚洲 |
91 | Alisha Cardozo | LHR-CGO | 5 | 0:14 | 欧洲 |
92 | David Andrews | CHC-GH | 5 | 0:14 | 大洋洲和东南亚 |
93 | Andy Venz | BZN-GH | 5 | 0:14 | 美洲 |
94 | Teraz douglas | BWI-ITP | 5 | 0:14 | 美洲 |
95 | Niko | LTN-ITP SAV | 5 | 0:14 | 欧洲 |
96 | Lauren | EDI-Station | 5 | 0:14 | 欧洲 |
97 | Robert | ANC-ITP | 5 | 0:15 | 美洲 |
98 | Ian Godfrey | LHR-AMI | 5 | 0:15 | 欧洲 |
99 | Michael Mehozonek | MCO-ITP | 5 | 0:15 | 美洲 |
100 | Joshua | CVG-GH | 5 | 0:15 | 美洲 |
101 | علي سليمان مصلح ابوحشيش | AMM-Exec | 5 | 0:15 | 中东 非洲 亚洲 |
102 | CHENSU K PRAMOD | KWI-GH | 5 | 0:15 | 中东 非洲 亚洲 |
103 | Amy Aulet | PIT-FFM | 5 | 0:15 | 美洲 |
104 | Steven Kay | EDI Park | 5 | 0:15 | 欧洲 |
105 | Valeria Castorina | LHR-CGO | 5 | 0:15 | 欧洲 |
106 | janine | CPT-AMI | 5 | 0:15 | 欧洲 |
107 | Nicholas Trueman | SYD-GH | 5 | 0:15 | 大洋洲和东南亚 |
108 | Kieran Ward | EDI-GH | 5 | 0:15 | 欧洲 |
109 | Muslem Wasam | BGW-GH | 5 | 0:15 | 中东 非洲 亚洲 |
110 | Barbara Buckley | MAN-CLEAN | 5 | 0:16 | 欧洲 |
111 | Saeed-ur-Rehman | LHE-GH | 5 | 0:16 | 中东 非洲 亚洲 |
112 | Yans Alexis | DAL-ITP | 5 | 0:16 | 美洲 |
113 | RAVI GOORAYA | LTN-ITP SAV | 5 | 0:16 | 欧洲 |
114 | billy baldwin | EDI-GH | 5 | 0:16 | 欧洲 |
115 | rachel | PLZ-GH | 5 | 0:17 | 中东 非洲 亚洲 |
116 | Sarah | LCY-GH | 5 | 0:17 | 欧洲 |
117 | Alex spence | LGW-AMI | 5 | 0:17 | 欧洲 |
118 | Sebastian Staicut | TSR-GH | 5 | 0:17 | 欧洲 |
119 | Shane Holmes | BNE-CGO | 5 | 0:17 | 大洋洲和东南亚 |
120 | Paul | PBI-FFM | 5 | 0:17 | 美洲 |
121 | Ayse | ARN-GH | 5 | 0:17 | 欧洲 |
122 | Shafqat Khalid | LHE-GH | 5 | 0:17 | 中东 非洲 亚洲 |
123 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:18 | 欧洲 |
124 | Chayane | DAL-ITP | 5 | 0:18 | 美洲 |
125 | Rajveer kaur | MKE-GH | 5 | 0:18 | 美洲 |
126 | NOLY | PLZ-GH | 5 | 0:19 | 中东 非洲 亚洲 |
127 | Lingaraju B S | BLR-CGO | 5 | 0:19 | 中东 非洲 亚洲 |
128 | Mark Quirante | GUM-ITP | 5 | 0:19 | 美洲 |
129 | malixole percival mashiqa | JNB-GH | 5 | 0:19 | 中东 非洲 亚洲 |
130 | Jeff Gregory | AFW-ITP | 5 | 0:19 | 美洲 |
131 | Teodora H. | TSR-Station | 5 | 0:19 | 欧洲 |
132 | Tia | CVG-GH | 5 | 0:19 | 美洲 |
133 | Jonathan | ADL-CGO | 5 | 0:19 | 大洋洲和东南亚 |
134 | Marc Day | YEG-ITP | 5 | 0:20 | 美洲 |
135 | charo | ALC-GH Nax | 5 | 0:20 | 欧洲 |
136 | Aftab Usman | PEW-GH | 5 | 0:20 | 中东 非洲 亚洲 |
137 | Mohammed Ahmed | BGW-GH | 5 | 0:20 | 中东 非洲 亚洲 |
138 | Andre Daley | PBI-ITP | 5 | 0:20 | 美洲 |
139 | Renee Cross | MLB-GH | 5 | 0:20 | 美洲 |
140 | Gordon Simpson | EDI-PARK | 5 | 0:20 | 欧洲 |
141 | Mike Decarli | ANC-ITP | 5 | 0:20 | 美洲 |
142 | Yogesh Parekh | LHR WBC-Station | 5 | 0:20 | 欧洲 |
143 | MILTON OLAf González Moreno | MMX-Station | 5 | 0:21 | 欧洲 |
144 | Denis Crouch | IND-FFM | 5 | 0:21 | 美洲 |
145 | YAMIR | ALC-GH Nax | 5 | 0:22 | 欧洲 |
146 | oscar riera saenz | MEX-GH | 5 | 0:22 | 美洲 |
147 | Alejandro López Meyer | AGP-Station | 5 | 0:22 | 欧洲 |
148 | Gordon Whitelaw | MAN-GH | 5 | 0:22 | 欧洲 |
149 | Kandi Hock | MKE-GH | 5 | 0:22 | 美洲 |
150 | Graham C | LHR-WBC | 5 | 0:23 | 欧洲 |
151 | EDDY GOMEZ | HUX-GH | 5 | 0:23 | 美洲 |
152 | Conor Macken | LHR-AMI | 5 | 0:23 | 欧洲 |
153 | Akhona | PLZ-GH | 5 | 0:24 | 中东 非洲 亚洲 |
154 | Daniel Leiva | AGP-GH Nax | 5 | 0:24 | 欧洲 |
155 | Ricardo Gonzalez | DEN-ITP | 5 | 0:24 | 美洲 |
156 | LOKAIAH E | BLR-CGO | 5 | 0:25 | 中东 非洲 亚洲 |
157 | Sharon Champagne | HOU-FFM | 5 | 0:26 | 美洲 |
158 | rajkumar | BLR-CGO | 5 | 0:26 | 中东 非洲 亚洲 |
159 | ABRIL CHAVEZ | STN-Station | 5 | 0:26 | 欧洲 |
160 | Karmjit Kaur Grewal | YYZ-GH WG | 5 | 0:26 | 美洲 |
161 | Samantha Keyte | MAN-GH | 5 | 0:26 | 欧洲 |
162 | Sheik Ali | LAX-GH | 5 | 0:26 | 美洲 |
163 | Bharath | BLR-CGO | 5 | 0:26 | 中东 非洲 亚洲 |
164 | Justin Schuler | YYC-ITP | 5 | 0:26 | 美洲 |
165 | Ahmad | DEN-ITP | 5 | 0:28 | 美洲 |
166 | Keith Sydney Reay | YEG-ITP | 5 | 0:28 | 美洲 |
167 | Laura | CZM-GH | 5 | 0:28 | 美洲 |
168 | Keri Saylor | DFW-Office | 5 | 0:29 | 美洲 |
169 | GANESHA | BLR-CGO | 5 | 0:29 | 中东 非洲 亚洲 |
170 | Tai | YYZ-ITP | 5 | 0:30 | 美洲 |
171 | Danielle Polewski | CVG-GH | 5 | 0:30 | 美洲 |
172 | David Duffy | YYZ-GH WS | 5 | 0:31 | 美洲 |
173 | Sonsoles Medina | LPA-GH | 5 | 0:31 | 欧洲 |
174 | Darcie Schilcher | MKE-GH | 5 | 0:31 | 美洲 |
175 | Lee | SYD-GH | 5 | 0:32 | 大洋洲和东南亚 |
176 | Caroline English | MAN-GH | 5 | 0:32 | 欧洲 |
177 | jose gildardo fernandez reyes | SJD-GH | 5 | 0:33 | 美洲 |
178 | Jose Alban | MEX-GH | 5 | 0:36 | 美洲 |
179 | Harriet cook | BDL-GH | 5 | 0:36 | 美洲 |
180 | Scott Bellamy | DFW-Office | 5 | 0:37 | 美洲 |
181 | Sri Yuliawati | BDO-GH | 5 | 0:37 | 大洋洲和东南亚 |
182 | Vanessa Cerdán | ALC-GH Nax | 5 | 0:37 | 欧洲 |
183 | Anthony Margerison | LGW-ITP JV JIG | 5 | 0:38 | 欧洲 |
184 | BANI DOMINGUEZ | MLM-Exec | 5 | 0:40 | 美洲 |
185 | Maggie Shelton | ICT-GH | 5 | 0:40 | 美洲 |
186 | CHITRANG | SYD-GH | 5 | 0:41 | 大洋洲和东南亚 |
187 | Exodus | KTA-GH | 5 | 0:42 | 大洋洲和东南亚 |
188 | Carlos Cuevas | MID-GH | 5 | 0:43 | 美洲 |
189 | Gregory Alexander | PDX-FFM | 5 | 0:47 | 美洲 |
190 | Delia García | LPA-GH | 5 | 0:47 | 欧洲 |
191 | LUIS ENRIQUE TOLEDO | MEX-GH | 5 | 0:48 | 美洲 |
192 | Chantal | CPT-AMI | 5 | 0:49 | 欧洲 |
193 | Luisa Amparo Velarde Puch | ACA-GH | 5 | 0:52 | 美洲 |
194 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 5 | 0:52 | 美洲 |
195 | Steve Minter | HOU-FFM | 5 | 0:54 | 美洲 |
196 | Colin | AKL-CGO | 5 | 0:57 | 大洋洲和东南亚 |
197 | Craig Midson | SYD-GH | 5 | 0:58 | 大洋洲和东南亚 |
198 | Branden Salyer | ONT-ITP | 5 | 0:58 | 美洲 |
199 | Masum | SYD-GH | 5 | 1:01 | 大洋洲和东南亚 |
200 | brianna | ICT-GH | 5 | 1:10 | 美洲 |
201 | Paula Blois | DFW-Office | 5 | 1:12 | 美洲 |
202 | Alfredo Pulido | GDL-GH | 5 | 1:13 | 美洲 |
203 | misty morey | ICT-GH | 5 | 1:16 | 美洲 |
204 | Sergio Contreras | MEX-GH | 5 | 1:17 | 美洲 |
205 | Roosevelt Jay Phomma | DAL-FFM | 4 | 0:12 | 美洲 |
206 | Daniel Kolozsy | BUD-GH | 4 | 0:17 | 欧洲 |
207 | Brett Liddell | BNE-GH | 4 | 0:18 | 大洋洲和东南亚 |
208 | Chris | DAL-ITP | 4 | 0:18 | 美洲 |
209 | Andrew White | CVG-GH | 4 | 0:18 | 美洲 |
210 | Camelia Lucian | CLJ-GH | 4 | 0:20 | 欧洲 |
211 | Stephen Grenfell | DEN-ITP | 4 | 0:22 | 美洲 |
212 | Andrea | YEG-ITP | 4 | 0:23 | 美洲 |
213 | محمد عطالله | AMM-GH | 4 | 0:24 | 中东 非洲 亚洲 |
214 | Earnest king | DAL-ITP | 4 | 0:25 | 美洲 |
215 | Kim Rohleder | ICT-GH | 4 | 0:27 | 美洲 |
216 | Shellee Chew | PHL-FFM | 4 | 0:27 | 美洲 |
217 | Alejandro Guzman | DEN-ITP | 4 | 0:27 | 美洲 |
218 | Ralph Comeau | ANC-FFM | 4 | 0:27 | 美洲 |
219 | Crystal Williams | DEN-ITP | 4 | 0:28 | 美洲 |
220 | vanessa | ALC-GH Nax | 4 | 0:31 | 欧洲 |
221 | Ashraf | SYD-GH | 4 | 0:31 | 大洋洲和东南亚 |
222 | esther garcia lopez | LPA-GH | 4 | 0:31 | 欧洲 |
223 | Mario Milkovic | DFW-Office | 4 | 0:32 | 美洲 |
224 | giancarlo stille | PBI-ITP | 4 | 0:32 | 美洲 |
225 | Nathan | ADL-CGO | 4 | 0:33 | 大洋洲和东南亚 |
226 | Taylor compston | DAL-ITP | 4 | 0:34 | 美洲 |
227 | Angela Matthews | DFW-Office | 4 | 0:34 | 美洲 |
228 | Rami | BGW-ITP JIG | 4 | 0:34 | 中东 非洲 亚洲 |
229 | Christopher Lones | PBI-ITP | 4 | 0:35 | 美洲 |
230 | Maria | ALC-GH Nax | 4 | 0:38 | 欧洲 |
231 | Chris carr | SYD-GH | 4 | 0:41 | 大洋洲和东南亚 |
232 | ORQUIDEA | VER-GH | 4 | 0:41 | 美洲 |
233 | Petra Weisshuhn | DFW-Office | 4 | 0:44 | 美洲 |
234 | mapi ojeda | LPA-GH | 4 | 0:45 | 欧洲 |
235 | CARLOS SANCHEZ | TRC-GH | 4 | 0:49 | 美洲 |
236 | Arman Moridi | DFW-CGO | 4 | 0:52 | 美洲 |
237 | Cynthia Cisneros | MZT-GH | 4 | 0:54 | 美洲 |
238 | dimi | SYD-GH | 4 | 0:56 | 大洋洲和东南亚 |
239 | Mathew Edwards | AKL-GH | 4 | 0:57 | 大洋洲和东南亚 |
240 | Mattias Mattsson | ARN-Station | 4 | 0:59 | 欧洲 |
241 | Jacinta Lisnu | SYD-GH | 4 | 1:00 | 大洋洲和东南亚 |
242 | isidro diaz lopez | VSA-GH | 4 | 1:02 | 美洲 |
243 | RAFAEL MULLER ASCENCIO | TAM-GH | 4 | 1:03 | 美洲 |
244 | Floreen Ramirez | LAX-GH | 4 | 1:06 | 美洲 |
245 | Ali Abu Azzeh | AMM-GH | 3 | 0:08 | 中东 非洲 亚洲 |
246 | Aiden Pawloski | ICT-GH | 3 | 0:15 | 美洲 |
247 | Sebla Jamal | ARN-Station | 3 | 0:17 | 欧洲 |
248 | Brandon Pursell | TUL-FFM | 3 | 0:18 | 美洲 |
249 | Paul McClements | EDI-Station | 3 | 0:18 | 欧洲 |
250 | Derrick Rabey | STN-ITP SAV | 3 | 0:25 | 欧洲 |
251 | Maazullah | DEN-GH UA | 3 | 0:25 | 美洲 |
252 | Goran | BEG-GH | 3 | 0:26 | 欧洲 |
253 | Tomeu Mas | CUN-Exec | 3 | 0:28 | 美洲 |
254 | Isaac Pilar | DEN-ITP | 3 | 0:30 | 美洲 |
255 | Panayiotis Hadjigeorgiou | LCA-GH | 3 | 0:31 | 欧洲 |
256 | Estefania Walls | DFW-Office | 3 | 0:35 | 美洲 |
257 | Vinod | AKL-CGO | 3 | 0:38 | 大洋洲和东南亚 |
258 | Joe McCarron | MKE-FFM | 3 | 0:41 | 美洲 |
259 | Ramona Raita | TSR-GH | 3 | 0:44 | 欧洲 |
260 | mamita | LHR-AMI | 3 | 0:45 | 欧洲 |
261 | Tay P | CVG-GH | 3 | 0:48 | 美洲 |
262 | oswald | TGZ-GH | 3 | 0:49 | 美洲 |
263 | Conrado Salvador Trinidad | VSA-GH | 3 | 0:49 | 美洲 |
264 | Christopher Smith | MEL-CGO | 3 | 0:49 | 大洋洲和东南亚 |
265 | Sneezel savia Da silva | LHR-CGO | 3 | 0:51 | 欧洲 |
266 | Raul Guerrero | YYZ-ITP | 3 | 0:53 | 美洲 |
267 | Lisa Isbill | AKL-CGO | 3 | 0:53 | 大洋洲和东南亚 |
268 | Magaly | MCO-ITP | 3 | 0:53 | 美洲 |
269 | thobeka | PLZ-GH | 3 | 0:54 | 中东 非洲 亚洲 |
270 | joe rader | IND-FFM | 3 | 0:55 | 美洲 |
271 | Gagandeep singh | YYZ-GH WG | 3 | 0:56 | 美洲 |
272 | Sarah Leonard | MAN-AMI | 3 | 0:57 | 欧洲 |
273 | Ricky | DFW-Office | 3 | 0:58 | 美洲 |
274 | Leahann Ball | LCY-GH | 3 | 1:11 | 欧洲 |
275 | Wiliam Alegría Gonzalez | VSA-GH | 3 | 1:14 | 美洲 |
276 | Dan Buta | ARN-Station | 3 | 1:14 | 欧洲 |
277 | rabia Hasan | MAN-Station | 3 | 1:14 | 欧洲 |
278 | destiny sanders | ICT-GH | 3 | 1:15 | 美洲 |
279 | Krista | AMS-CGO | 3 | 1:15 | 欧洲 |
280 | LUIS ROBERTO | REX-Exec | 3 | 1:16 | 美洲 |
281 | Lane Stevens | DEN-GH F9 | 3 | 1:22 | 美洲 |
282 | Abu Ghoosh | AMM-GH | 2 | 0:04 | 中东 非洲 亚洲 |
283 | Nathan Stevens | TPA-ITP | 2 | 0:09 | 美洲 |
284 | Eden Pawlos Abbay | ARN-Station | 2 | 0:13 | 欧洲 |
285 | Taher alsuqairi | AMM-GH | 2 | 0:15 | 中东 非洲 亚洲 |
286 | KUNAL KHATRI | YYZ-CGO | 2 | 0:16 | 美洲 |
287 | Bryce bahnmiller | DEN-ITP | 2 | 0:17 | 美洲 |
288 | Susakol Ebata | AKL-GH | 2 | 0:21 | 大洋洲和东南亚 |
289 | Selma | LCY-Station | 2 | 0:21 | 欧洲 |
290 | Damien Simpson | ADL-CGO | 2 | 0:23 | 大洋洲和东南亚 |
291 | Rodrigo Alvarenga | LCY-Station | 2 | 0:27 | 欧洲 |
292 | Forest Hidalgo-Leichner | DEN-ITP | 2 | 0:32 | 美洲 |
293 | Nicholas Pearson | GLA-Exec | 2 | 0:36 | 欧洲 |
294 | Spencer | DEN-ITP | 2 | 0:36 | 美洲 |
295 | MENZIES AVIATION MEXICO | QRO-GH | 2 | 0:37 | 美洲 |
296 | Jarvis | KTA-GH | 2 | 0:43 | 大洋洲和东南亚 |
297 | EDGAR SABUGAL SINGSON | MFM-GH | 2 | 0:45 | 大洋洲和东南亚 |
298 | Manuel Valdes | TFS-GH | 2 | 0:45 | 欧洲 |
299 | Jamila | KTA-GH | 2 | 0:51 | 大洋洲和东南亚 |
300 | Steve Chamczuk | YYZ-ITP | 2 | 0:56 | 美洲 |
301 | Amandeep Singh Dhillon | YYZ-GH WS | 2 | 0:57 | 美洲 |
302 | Erich kristoffer Matter | OSL-GH | 2 | 1:00 | 欧洲 |
303 | Bayu Andrianto | CGK-GH | 2 | 1:01 | 大洋洲和东南亚 |
304 | Abraham Granados | BJX-GH | 2 | 1:05 | 美洲 |
305 | SHELLEY SLOAN | EDI-GH | 2 | 1:08 | 欧洲 |
306 | Angel Bustamante | MKE-GH | 2 | 1:11 | 美洲 |
307 | Nozipho Pinky Mkhize | DUR-GH | 2 | 1:12 | 中东 非洲 亚洲 |
308 | Holly | AKL-CGO | 2 | 1:14 | 大洋洲和东南亚 |
309 | Elavagnon zogo | DEN-ITP | 2 | 1:14 | 美洲 |
310 | Nicholas Kelley | DCA-ITP | 2 | 1:17 | 美洲 |
311 | Jacqueline Loya | DFW-Office | 2 | 1:18 | 美洲 |
312 | Michael Pires | DFW-Office | 2 | 1:18 | 美洲 |
313 | Gary Green | DAL-ITP | 1 | 0:21 | 美洲 |
314 | حسين الزيدي | BGW-ITP JIG | 1 | 0:25 | 中东 非洲 亚洲 |
315 | Tao Anoumou | DEN-ITP | 1 | 0:30 | 美洲 |
316 | YAO MARIE CLAUDINE | ABJ-GH | 1 | 0:33 | 中东 非洲 亚洲 |
317 | Jamison | TPA-ITP | 1 | 0:34 | 美洲 |
318 | Kenneth | SAN-ITP | 1 | 0:39 | 美洲 |
319 | Rebecca Cordero | MKE-GH | 1 | 0:40 | 美洲 |
320 | Marc McCafferty | ANC-FFM | 1 | 0:54 | 美洲 |
321 | Peter Emerson | DEN-ITP | 1 | 1:03 | 美洲 |
322 | Daniel Bingham | DAL-ITP | 1 | 1:05 | 美洲 |
323 | joanna searing | MAN-GH | 1 | 1:09 | 欧洲 |
324 | Ligithan Jeyaradnam | YYZ-ITP | 1 | 1:16 | 美洲 |
325 | David | SYD-AMI | 1 | 1:17 | 欧洲 |
326 | Johnneth Sarwanto | BDO-GH | 0 | 0:15 | 大洋洲和东南亚 |
327 | Valerie | LAX-AMI | 0 | 0:18 | 欧洲 |
328 | Zuber | MAN-GH | 0 | 0:21 | 欧洲 |
329 | Alyssa de Regt | YEG-ITP | 0 | 0:33 | 美洲 |
330 | Ach jamil hidayat | CGK-CGO | 0 | 0:36 | 大洋洲和东南亚 |
331 | Luis fierros | DEN-ITP | 0 | 0:57 | 美洲 |
332 | Darren | DAL-ITP | 0 | 1:03 | 美洲 |
333 | Jacade | TPA-ITP | 0 | 1:09 | 美洲 |
登录/注册
我同意孟席斯使用我在MORSE挑战赛帐户设置页面上提供的个人信息。我知道我可以随时通过单击链接撤回我的同意,因此将失去使用该应用程序的能力。您分享的信息不得与第三方共享,其唯一目的是允许您使用MORSE挑战赛应用程序。您的信息可能会被捕获并呈现在排行榜中,以展示您的努力和成就。如果您对本声明或我们如何处理您的个人数据有任何疑问,请联系 [email protected]