CARRERA SLS
SLS emitido
Security
No. de preguntas 5
Tiempo para vencer 0:02
Participantes globales 333
Podium
| Posición | Nombre | Aeropuerto | Puntuación | Tiempo tomado | |
|---|---|---|---|---|---|
| 1 | Alec Mersmann | CVG-GH | 5 | 0:02 | Américas |
| 2 | Victoria Shedler | YYZ-GH WS | 5 | 0:03 | Américas |
| 3 | Cameron Perkins | YYZ-GH WS | 5 | 0:03 | Américas |
| 4 | Moath awadallah | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
| 5 | Mhomad dalbah | AMM-GH | 5 | 0:04 | África de Oriente Medio Asia |
| 6 | Raeed khalaf | AMM-GH | 5 | 0:05 | África de Oriente Medio Asia |
| 7 | reynald santana | SFO-FFM | 5 | 0:05 | Américas |
| 8 | Shyrin Kumar | SFO-FFM | 5 | 0:06 | Américas |
| 9 | Dinesh K | BLR-CGO | 5 | 0:06 | África de Oriente Medio Asia |
| 10 | Senia | AKL-CGO | 5 | 0:07 | Oceanía & Asia |
| 11 | Brian Rawlinson | MAN-GH | 5 | 0:07 | Europa |
| 12 | Medha Khorugdharry | YOW-GH | 5 | 0:07 | Américas |
| 13 | Diana Barrios | AGP-GH Redbull | 5 | 0:07 | Europa |
| 14 | melikiseteki finau | SFO-FFM | 5 | 0:07 | Américas |
| 15 | Bryan | YYZ-FFM | 5 | 0:08 | Américas |
| 16 | Peta Hopley | ADL-GH | 5 | 0:08 | Oceanía & Asia |
| 17 | Peter Stamm | PBI-ITP | 5 | 0:08 | Américas |
| 18 | Farnaaz Ali | AKL-CGO | 5 | 0:08 | Oceanía & Asia |
| 19 | Talat Aziz Mughal | LHE-CGO | 5 | 0:08 | África de Oriente Medio Asia |
| 20 | Nicole | LHR-AMI | 5 | 0:09 | Europa |
| 21 | Anila Ahmed | OSL-GH | 5 | 0:09 | Europa |
| 22 | Brayan Guzman | LAX-AMI | 5 | 0:09 | Europa |
| 23 | Lucía Coello | IBZ-GH | 5 | 0:09 | Europa |
| 24 | Areeb | LTN-ITP SAV | 5 | 0:09 | Europa |
| 25 | Atul Adrian Sebastian | BLR-CGO | 5 | 0:09 | África de Oriente Medio Asia |
| 26 | Glenn Wyer | BHX-FFM JIG | 5 | 0:09 | Europa |
| 27 | Kurt | PER-CGO | 5 | 0:09 | Oceanía & Asia |
| 28 | Amal Varyathpallam Ashokan | MAN-CLEAN | 5 | 0:09 | Europa |
| 29 | Xitong Zhang | YOW-GH | 5 | 0:10 | Américas |
| 30 | Jenny Brompton | BHX-ITP SAV | 5 | 0:10 | Europa |
| 31 | Jean Paul Raymond | PHL-FFM | 5 | 0:10 | Américas |
| 32 | Aftab Hussain | MUX-GH | 5 | 0:10 | África de Oriente Medio Asia |
| 33 | Brandon Tran | YYZ-FFM | 5 | 0:10 | Américas |
| 34 | James | MCO-FFM | 5 | 0:10 | Américas |
| 35 | Sura Hamandi | BGW-CGO | 5 | 0:10 | África de Oriente Medio Asia |
| 36 | Stephanie | TPA-ITP | 5 | 0:10 | Américas |
| 37 | Russell | ADL-CGO | 5 | 0:10 | Oceanía & Asia |
| 38 | MOORTHY V | BLR-CGO | 5 | 0:10 | África de Oriente Medio Asia |
| 39 | Fernando Luna | SFO-ITP | 5 | 0:11 | Américas |
| 40 | Ron Navlyt | DEN-GH F9 | 5 | 0:11 | Américas |
| 41 | Alejandro Velasquez | SFO-FFM | 5 | 0:11 | Américas |
| 42 | jodie | MAN-ITP SAV | 5 | 0:11 | Europa |
| 43 | William | PHL-FFM | 5 | 0:11 | Américas |
| 44 | des webb | LTN-ITP SAV | 5 | 0:11 | Europa |
| 45 | Sonya | AKL-CGO | 5 | 0:11 | Oceanía & Asia |
| 46 | bryan floyd | ICT-GH | 5 | 0:11 | Américas |
| 47 | claire | EDI-GH | 5 | 0:11 | Europa |
| 48 | shannon | CPT-AMI | 5 | 0:11 | Europa |
| 49 | Marinel Villamor | BWI-FFM | 5 | 0:11 | Américas |
| 50 | carolyn skoumbourdis | LHR-AMI | 5 | 0:11 | Europa |
| 51 | hulita maile | AKL-CGO | 5 | 0:12 | Oceanía & Asia |
| 52 | Jared Jamel | MKE-GH | 5 | 0:12 | Américas |
| 53 | Samantha Pieters | AKL-CGO | 5 | 0:12 | Oceanía & Asia |
| 54 | derek | TUL-FFM | 5 | 0:12 | Américas |
| 55 | Jorge | AGP-GH Nax | 5 | 0:12 | Europa |
| 56 | ralph | CPT-GH | 5 | 0:12 | África de Oriente Medio Asia |
| 57 | Chris Ocasio | MLB-GH | 5 | 0:12 | Américas |
| 58 | Amanda | MSY-FFM | 5 | 0:12 | Américas |
| 59 | Collin | MSY-FFM | 5 | 0:12 | Américas |
| 60 | Kaycee Hunt | YWG-ITP | 5 | 0:12 | Américas |
| 61 | lesa | PER-CGO | 5 | 0:12 | Oceanía & Asia |
| 62 | Qaisar Abbas | MUX-GH | 5 | 0:12 | África de Oriente Medio Asia |
| 63 | Michael Smart | LTN-ITP SAV | 5 | 0:12 | Europa |
| 64 | fiona | CPT-AMI | 5 | 0:12 | Europa |
| 65 | Daniel Eric Michael Kevesäter | ARN-GH | 5 | 0:12 | Europa |
| 66 | leticia Segura | ALC-GH Nax | 5 | 0:13 | Europa |
| 67 | Jimena Mendiluce | IBZ-GH | 5 | 0:13 | Europa |
| 68 | Thomas Uline | PBI-ITP | 5 | 0:13 | Américas |
| 69 | AARTHI SINGH | BLR-CGO | 5 | 0:13 | África de Oriente Medio Asia |
| 70 | ARRON MCKENZIE | LTN-ITP SAV | 5 | 0:13 | Europa |
| 71 | Miguel Angel Pinzon Soria | PXM-GH | 5 | 0:13 | Américas |
| 72 | Nicole Stewart | SFO-FFM | 5 | 0:13 | Américas |
| 73 | MOHAMMAD TAWALBEH | AMM-GH | 5 | 0:13 | África de Oriente Medio Asia |
| 74 | Adeel Raza | LHE-GH | 5 | 0:13 | África de Oriente Medio Asia |
| 75 | Anwaar Sial | LHE-CGO | 5 | 0:13 | África de Oriente Medio Asia |
| 76 | Osei Adams | BWI-FFM | 5 | 0:13 | Américas |
| 77 | Marco di Mario | LGW-ITP JV JIG | 5 | 0:13 | Europa |
| 78 | Christopher Curtis | LTN-ITP SAV | 5 | 0:13 | Europa |
| 79 | Masee Rezaee | YEG-ITP | 5 | 0:13 | Américas |
| 80 | Merline | CPT-AMI | 5 | 0:13 | Europa |
| 81 | wilfredo colon | MKE-GH | 5 | 0:13 | Américas |
| 82 | Lauren | EDI-Station | 5 | 0:14 | Europa |
| 83 | Iqrah Younis | LHR-AMI | 5 | 0:14 | Europa |
| 84 | Ash Martinez | DEN-ITP | 5 | 0:14 | Américas |
| 85 | Maria Fejeran | CVG-GH | 5 | 0:14 | Américas |
| 86 | BEGOÑA | ALC-GH Nax | 5 | 0:14 | Europa |
| 87 | JOHNSON SORNA | BLR-CGO | 5 | 0:14 | África de Oriente Medio Asia |
| 88 | marcus | KTA-GH | 5 | 0:14 | Oceanía & Asia |
| 89 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:14 | Europa |
| 90 | john | EDI-GH | 5 | 0:14 | Europa |
| 91 | Ali Adil | BGW-GH | 5 | 0:14 | África de Oriente Medio Asia |
| 92 | Alisha Cardozo | LHR-CGO | 5 | 0:14 | Europa |
| 93 | David Andrews | CHC-GH | 5 | 0:14 | Oceanía & Asia |
| 94 | Andy Venz | BZN-GH | 5 | 0:14 | Américas |
| 95 | Teraz douglas | BWI-ITP | 5 | 0:14 | Américas |
| 96 | Niko | LTN-ITP SAV | 5 | 0:14 | Europa |
| 97 | Robert | ANC-ITP | 5 | 0:15 | Américas |
| 98 | Ian Godfrey | LHR-AMI | 5 | 0:15 | Europa |
| 99 | Joshua | CVG-GH | 5 | 0:15 | Américas |
| 100 | Michael Mehozonek | MCO-ITP | 5 | 0:15 | Américas |
| 101 | علي سليمان مصلح ابوحشيش | AMM-Exec | 5 | 0:15 | África de Oriente Medio Asia |
| 102 | Amy Aulet | PIT-FFM | 5 | 0:15 | Américas |
| 103 | CHENSU K PRAMOD | KWI-GH | 5 | 0:15 | África de Oriente Medio Asia |
| 104 | Steven Kay | EDI Park | 5 | 0:15 | Europa |
| 105 | Valeria Castorina | LHR-CGO | 5 | 0:15 | Europa |
| 106 | janine | CPT-AMI | 5 | 0:15 | Europa |
| 107 | Nicholas Trueman | SYD-GH | 5 | 0:15 | Oceanía & Asia |
| 108 | Kieran Ward | EDI-GH | 5 | 0:15 | Europa |
| 109 | Muslem Wasam | BGW-GH | 5 | 0:15 | África de Oriente Medio Asia |
| 110 | Barbara Buckley | MAN-CLEAN | 5 | 0:16 | Europa |
| 111 | Saeed-ur-Rehman | LHE-GH | 5 | 0:16 | África de Oriente Medio Asia |
| 112 | Yans Alexis | DAL-ITP | 5 | 0:16 | Américas |
| 113 | RAVI GOORAYA | LTN-ITP SAV | 5 | 0:16 | Europa |
| 114 | billy baldwin | EDI-GH | 5 | 0:16 | Europa |
| 115 | rachel | PLZ-GH | 5 | 0:17 | África de Oriente Medio Asia |
| 116 | Sarah | LCY-GH | 5 | 0:17 | Europa |
| 117 | Alex spence | LGW-AMI | 5 | 0:17 | Europa |
| 118 | Sebastian Staicut | TSR-GH | 5 | 0:17 | Europa |
| 119 | Shane Holmes | BNE-CGO | 5 | 0:17 | Oceanía & Asia |
| 120 | Paul | PBI-FFM | 5 | 0:17 | Américas |
| 121 | Ayse | ARN-GH | 5 | 0:17 | Europa |
| 122 | Shafqat Khalid | LHE-GH | 5 | 0:17 | África de Oriente Medio Asia |
| 123 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:18 | Europa |
| 124 | Chayane | DAL-ITP | 5 | 0:18 | Américas |
| 125 | Rajveer kaur | MKE-GH | 5 | 0:18 | Américas |
| 126 | NOLY | PLZ-GH | 5 | 0:19 | África de Oriente Medio Asia |
| 127 | Lingaraju B S | BLR-CGO | 5 | 0:19 | África de Oriente Medio Asia |
| 128 | Mark Quirante | GUM-ITP | 5 | 0:19 | Américas |
| 129 | malixole percival mashiqa | JNB-GH | 5 | 0:19 | África de Oriente Medio Asia |
| 130 | Jeff Gregory | AFW-ITP | 5 | 0:19 | Américas |
| 131 | Teodora H. | TSR-Station | 5 | 0:19 | Europa |
| 132 | Tia | CVG-GH | 5 | 0:19 | Américas |
| 133 | Jonathan | ADL-CGO | 5 | 0:19 | Oceanía & Asia |
| 134 | Marc Day | YEG-ITP | 5 | 0:20 | Américas |
| 135 | charo | ALC-GH Nax | 5 | 0:20 | Europa |
| 136 | Aftab Usman | PEW-GH | 5 | 0:20 | África de Oriente Medio Asia |
| 137 | Mohammed Ahmed | BGW-GH | 5 | 0:20 | África de Oriente Medio Asia |
| 138 | Andre Daley | PBI-ITP | 5 | 0:20 | Américas |
| 139 | Renee Cross | MLB-GH | 5 | 0:20 | Américas |
| 140 | Gordon Simpson | EDI-PARK | 5 | 0:20 | Europa |
| 141 | Mike Decarli | ANC-ITP | 5 | 0:20 | Américas |
| 142 | Yogesh Parekh | LHR WBC-Station | 5 | 0:20 | Europa |
| 143 | MILTON OLAf González Moreno | MMX-Station | 5 | 0:21 | Europa |
| 144 | Denis Crouch | IND-FFM | 5 | 0:21 | Américas |
| 145 | YAMIR | ALC-GH Nax | 5 | 0:22 | Europa |
| 146 | oscar riera saenz | MEX-GH | 5 | 0:22 | Américas |
| 147 | Alejandro López Meyer | AGP-Station | 5 | 0:22 | Europa |
| 148 | Gordon Whitelaw | MAN-GH | 5 | 0:22 | Europa |
| 149 | Kandi Hock | MKE-GH | 5 | 0:22 | Américas |
| 150 | Conor Macken | LHR-AMI | 5 | 0:23 | Europa |
| 151 | Graham C | LHR-WBC | 5 | 0:23 | Europa |
| 152 | EDDY GOMEZ | HUX-GH | 5 | 0:23 | Américas |
| 153 | Akhona | PLZ-GH | 5 | 0:24 | África de Oriente Medio Asia |
| 154 | Daniel Leiva | AGP-GH Nax | 5 | 0:24 | Europa |
| 155 | Ricardo Gonzalez | DEN-ITP | 5 | 0:24 | Américas |
| 156 | LOKAIAH E | BLR-CGO | 5 | 0:25 | África de Oriente Medio Asia |
| 157 | Justin Schuler | YYC-ITP | 5 | 0:26 | Américas |
| 158 | rajkumar | BLR-CGO | 5 | 0:26 | África de Oriente Medio Asia |
| 159 | Sharon Champagne | HOU-FFM | 5 | 0:26 | Américas |
| 160 | ABRIL CHAVEZ | STN-Station | 5 | 0:26 | Europa |
| 161 | Karmjit Kaur Grewal | YYZ-GH WG | 5 | 0:26 | Américas |
| 162 | Samantha Keyte | MAN-GH | 5 | 0:26 | Europa |
| 163 | Sheik Ali | LAX-GH | 5 | 0:26 | Américas |
| 164 | Bharath | BLR-CGO | 5 | 0:26 | África de Oriente Medio Asia |
| 165 | Ahmad | DEN-ITP | 5 | 0:28 | Américas |
| 166 | Keith Sydney Reay | YEG-ITP | 5 | 0:28 | Américas |
| 167 | Laura | CZM-GH | 5 | 0:28 | Américas |
| 168 | Keri Saylor | DFW-Office | 5 | 0:29 | Américas |
| 169 | GANESHA | BLR-CGO | 5 | 0:29 | África de Oriente Medio Asia |
| 170 | Tai | YYZ-ITP | 5 | 0:30 | Américas |
| 171 | Danielle Polewski | CVG-GH | 5 | 0:30 | Américas |
| 172 | David Duffy | YYZ-GH WS | 5 | 0:31 | Américas |
| 173 | Sonsoles Medina | LPA-GH | 5 | 0:31 | Europa |
| 174 | Darcie Schilcher | MKE-GH | 5 | 0:31 | Américas |
| 175 | Lee | SYD-GH | 5 | 0:32 | Oceanía & Asia |
| 176 | Caroline English | MAN-GH | 5 | 0:32 | Europa |
| 177 | jose gildardo fernandez reyes | SJD-GH | 5 | 0:33 | Américas |
| 178 | Jose Alban | MEX-GH | 5 | 0:36 | Américas |
| 179 | Harriet cook | BDL-GH | 5 | 0:36 | Américas |
| 180 | Vanessa Cerdán | ALC-GH Nax | 5 | 0:37 | Europa |
| 181 | Scott Bellamy | DFW-Office | 5 | 0:37 | Américas |
| 182 | Sri Yuliawati | BDO-GH | 5 | 0:37 | Oceanía & Asia |
| 183 | Anthony Margerison | LGW-ITP JV JIG | 5 | 0:38 | Europa |
| 184 | BANI DOMINGUEZ | MLM-Exec | 5 | 0:40 | Américas |
| 185 | Maggie Shelton | ICT-GH | 5 | 0:40 | Américas |
| 186 | CHITRANG | SYD-GH | 5 | 0:41 | Oceanía & Asia |
| 187 | Exodus | KTA-GH | 5 | 0:42 | Oceanía & Asia |
| 188 | Carlos Cuevas | MID-GH | 5 | 0:43 | Américas |
| 189 | Gregory Alexander | PDX-FFM | 5 | 0:47 | Américas |
| 190 | Delia García | LPA-GH | 5 | 0:47 | Europa |
| 191 | LUIS ENRIQUE TOLEDO | MEX-GH | 5 | 0:48 | Américas |
| 192 | Chantal | CPT-AMI | 5 | 0:49 | Europa |
| 193 | Luisa Amparo Velarde Puch | ACA-GH | 5 | 0:52 | Américas |
| 194 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 5 | 0:52 | Américas |
| 195 | Steve Minter | HOU-FFM | 5 | 0:54 | Américas |
| 196 | Colin | AKL-CGO | 5 | 0:57 | Oceanía & Asia |
| 197 | Craig Midson | SYD-GH | 5 | 0:58 | Oceanía & Asia |
| 198 | Branden Salyer | ONT-ITP | 5 | 0:58 | Américas |
| 199 | Masum | SYD-GH | 5 | 1:01 | Oceanía & Asia |
| 200 | brianna | ICT-GH | 5 | 1:10 | Américas |
| 201 | Paula Blois | DFW-Office | 5 | 1:12 | Américas |
| 202 | Alfredo Pulido | GDL-GH | 5 | 1:13 | Américas |
| 203 | misty morey | ICT-GH | 5 | 1:16 | Américas |
| 204 | Sergio Contreras | MEX-GH | 5 | 1:17 | Américas |
| 205 | Roosevelt Jay Phomma | DAL-FFM | 4 | 0:12 | Américas |
| 206 | Daniel Kolozsy | BUD-GH | 4 | 0:17 | Europa |
| 207 | Brett Liddell | BNE-GH | 4 | 0:18 | Oceanía & Asia |
| 208 | Chris | DAL-ITP | 4 | 0:18 | Américas |
| 209 | Andrew White | CVG-GH | 4 | 0:18 | Américas |
| 210 | Camelia Lucian | CLJ-GH | 4 | 0:20 | Europa |
| 211 | Stephen Grenfell | DEN-ITP | 4 | 0:22 | Américas |
| 212 | Andrea | YEG-ITP | 4 | 0:23 | Américas |
| 213 | محمد عطالله | AMM-GH | 4 | 0:24 | África de Oriente Medio Asia |
| 214 | Earnest king | DAL-ITP | 4 | 0:25 | Américas |
| 215 | Kim Rohleder | ICT-GH | 4 | 0:27 | Américas |
| 216 | Shellee Chew | PHL-FFM | 4 | 0:27 | Américas |
| 217 | Alejandro Guzman | DEN-ITP | 4 | 0:27 | Américas |
| 218 | Ralph Comeau | ANC-FFM | 4 | 0:27 | Américas |
| 219 | Crystal Williams | DEN-ITP | 4 | 0:28 | Américas |
| 220 | vanessa | ALC-GH Nax | 4 | 0:31 | Europa |
| 221 | Ashraf | SYD-GH | 4 | 0:31 | Oceanía & Asia |
| 222 | esther garcia lopez | LPA-GH | 4 | 0:31 | Europa |
| 223 | Mario Milkovic | DFW-Office | 4 | 0:32 | Américas |
| 224 | giancarlo stille | PBI-ITP | 4 | 0:32 | Américas |
| 225 | Nathan | ADL-CGO | 4 | 0:33 | Oceanía & Asia |
| 226 | Taylor compston | DAL-ITP | 4 | 0:34 | Américas |
| 227 | Angela Matthews | DFW-Office | 4 | 0:34 | Américas |
| 228 | Rami | BGW-ITP JIG | 4 | 0:34 | África de Oriente Medio Asia |
| 229 | Christopher Lones | PBI-ITP | 4 | 0:35 | Américas |
| 230 | Maria | ALC-GH Nax | 4 | 0:38 | Europa |
| 231 | Chris carr | SYD-GH | 4 | 0:41 | Oceanía & Asia |
| 232 | ORQUIDEA | VER-GH | 4 | 0:41 | Américas |
| 233 | Petra Weisshuhn | DFW-Office | 4 | 0:44 | Américas |
| 234 | mapi ojeda | LPA-GH | 4 | 0:45 | Europa |
| 235 | CARLOS SANCHEZ | TRC-GH | 4 | 0:49 | Américas |
| 236 | Arman Moridi | DFW-CGO | 4 | 0:52 | Américas |
| 237 | Cynthia Cisneros | MZT-GH | 4 | 0:54 | Américas |
| 238 | dimi | SYD-GH | 4 | 0:56 | Oceanía & Asia |
| 239 | Mathew Edwards | AKL-GH | 4 | 0:57 | Oceanía & Asia |
| 240 | Mattias Mattsson | ARN-Station | 4 | 0:59 | Europa |
| 241 | Jacinta Lisnu | SYD-GH | 4 | 1:00 | Oceanía & Asia |
| 242 | isidro diaz lopez | VSA-GH | 4 | 1:02 | Américas |
| 243 | RAFAEL MULLER ASCENCIO | TAM-GH | 4 | 1:03 | Américas |
| 244 | Floreen Ramirez | LAX-GH | 4 | 1:06 | Américas |
| 245 | Ali Abu Azzeh | AMM-GH | 3 | 0:08 | África de Oriente Medio Asia |
| 246 | Aiden Pawloski | ICT-GH | 3 | 0:15 | Américas |
| 247 | Sebla Jamal | ARN-Station | 3 | 0:17 | Europa |
| 248 | Brandon Pursell | TUL-FFM | 3 | 0:18 | Américas |
| 249 | Paul McClements | EDI-Station | 3 | 0:18 | Europa |
| 250 | Maazullah | DEN-GH UA | 3 | 0:25 | Américas |
| 251 | Derrick Rabey | STN-ITP SAV | 3 | 0:25 | Europa |
| 252 | Goran | BEG-GH | 3 | 0:26 | Europa |
| 253 | Tomeu Mas | CUN-Exec | 3 | 0:28 | Américas |
| 254 | Isaac Pilar | DEN-ITP | 3 | 0:30 | Américas |
| 255 | Panayiotis Hadjigeorgiou | LCA-GH | 3 | 0:31 | Europa |
| 256 | Estefania Walls | DFW-Office | 3 | 0:35 | Américas |
| 257 | Vinod | AKL-CGO | 3 | 0:38 | Oceanía & Asia |
| 258 | Joe McCarron | MKE-FFM | 3 | 0:41 | Américas |
| 259 | Ramona Raita | TSR-GH | 3 | 0:44 | Europa |
| 260 | mamita | LHR-AMI | 3 | 0:45 | Europa |
| 261 | Tay P | CVG-GH | 3 | 0:48 | Américas |
| 262 | oswald | TGZ-GH | 3 | 0:49 | Américas |
| 263 | Conrado Salvador Trinidad | VSA-GH | 3 | 0:49 | Américas |
| 264 | Christopher Smith | MEL-CGO | 3 | 0:49 | Oceanía & Asia |
| 265 | Sneezel savia Da silva | LHR-CGO | 3 | 0:51 | Europa |
| 266 | Magaly | MCO-ITP | 3 | 0:53 | Américas |
| 267 | Raul Guerrero | YYZ-ITP | 3 | 0:53 | Américas |
| 268 | Lisa Isbill | AKL-CGO | 3 | 0:53 | Oceanía & Asia |
| 269 | thobeka | PLZ-GH | 3 | 0:54 | África de Oriente Medio Asia |
| 270 | joe rader | IND-FFM | 3 | 0:55 | Américas |
| 271 | Gagandeep singh | YYZ-GH WG | 3 | 0:56 | Américas |
| 272 | Sarah Leonard | MAN-AMI | 3 | 0:57 | Europa |
| 273 | Ricky | DFW-Office | 3 | 0:58 | Américas |
| 274 | Leahann Ball | LCY-GH | 3 | 1:11 | Europa |
| 275 | Wiliam Alegría Gonzalez | VSA-GH | 3 | 1:14 | Américas |
| 276 | Dan Buta | ARN-Station | 3 | 1:14 | Europa |
| 277 | rabia Hasan | MAN-Station | 3 | 1:14 | Europa |
| 278 | destiny sanders | ICT-GH | 3 | 1:15 | Américas |
| 279 | Krista | AMS-CGO | 3 | 1:15 | Europa |
| 280 | LUIS ROBERTO | REX-Exec | 3 | 1:16 | Américas |
| 281 | Lane Stevens | DEN-GH F9 | 3 | 1:22 | Américas |
| 282 | Abu Ghoosh | AMM-GH | 2 | 0:04 | África de Oriente Medio Asia |
| 283 | Nathan Stevens | TPA-ITP | 2 | 0:09 | Américas |
| 284 | Eden Pawlos Abbay | ARN-Station | 2 | 0:13 | Europa |
| 285 | Taher alsuqairi | AMM-GH | 2 | 0:15 | África de Oriente Medio Asia |
| 286 | KUNAL KHATRI | YYZ-CGO | 2 | 0:16 | Américas |
| 287 | Bryce bahnmiller | DEN-ITP | 2 | 0:17 | Américas |
| 288 | Susakol Ebata | AKL-GH | 2 | 0:21 | Oceanía & Asia |
| 289 | Selma | LCY-Station | 2 | 0:21 | Europa |
| 290 | Damien Simpson | ADL-CGO | 2 | 0:23 | Oceanía & Asia |
| 291 | Rodrigo Alvarenga | LCY-Station | 2 | 0:27 | Europa |
| 292 | Forest Hidalgo-Leichner | DEN-ITP | 2 | 0:32 | Américas |
| 293 | Spencer | DEN-ITP | 2 | 0:36 | Américas |
| 294 | Nicholas Pearson | GLA-Exec | 2 | 0:36 | Europa |
| 295 | MENZIES AVIATION MEXICO | QRO-GH | 2 | 0:37 | Américas |
| 296 | Jarvis | KTA-GH | 2 | 0:43 | Oceanía & Asia |
| 297 | EDGAR SABUGAL SINGSON | MFM-GH | 2 | 0:45 | Oceanía & Asia |
| 298 | Manuel Valdes | TFS-GH | 2 | 0:45 | Europa |
| 299 | Jamila | KTA-GH | 2 | 0:51 | Oceanía & Asia |
| 300 | Steve Chamczuk | YYZ-ITP | 2 | 0:56 | Américas |
| 301 | Amandeep Singh Dhillon | YYZ-GH WS | 2 | 0:57 | Américas |
| 302 | Erich kristoffer Matter | OSL-GH | 2 | 1:00 | Europa |
| 303 | Bayu Andrianto | CGK-GH | 2 | 1:01 | Oceanía & Asia |
| 304 | Abraham Granados | BJX-GH | 2 | 1:05 | Américas |
| 305 | SHELLEY SLOAN | EDI-GH | 2 | 1:08 | Europa |
| 306 | Angel Bustamante | MKE-GH | 2 | 1:11 | Américas |
| 307 | Nozipho Pinky Mkhize | DUR-GH | 2 | 1:12 | África de Oriente Medio Asia |
| 308 | Holly | AKL-CGO | 2 | 1:14 | Oceanía & Asia |
| 309 | Elavagnon zogo | DEN-ITP | 2 | 1:14 | Américas |
| 310 | Nicholas Kelley | DCA-ITP | 2 | 1:17 | Américas |
| 311 | Michael Pires | DFW-Office | 2 | 1:18 | Américas |
| 312 | Jacqueline Loya | DFW-Office | 2 | 1:18 | Américas |
| 313 | Gary Green | DAL-ITP | 1 | 0:21 | Américas |
| 314 | حسين الزيدي | BGW-ITP JIG | 1 | 0:25 | África de Oriente Medio Asia |
| 315 | Tao Anoumou | DEN-ITP | 1 | 0:30 | Américas |
| 316 | YAO MARIE CLAUDINE | ABJ-GH | 1 | 0:33 | África de Oriente Medio Asia |
| 317 | Jamison | TPA-ITP | 1 | 0:34 | Américas |
| 318 | Kenneth | SAN-ITP | 1 | 0:39 | Américas |
| 319 | Rebecca Cordero | MKE-GH | 1 | 0:40 | Américas |
| 320 | Marc McCafferty | ANC-FFM | 1 | 0:54 | Américas |
| 321 | Peter Emerson | DEN-ITP | 1 | 1:03 | Américas |
| 322 | Daniel Bingham | DAL-ITP | 1 | 1:05 | Américas |
| 323 | joanna searing | MAN-GH | 1 | 1:09 | Europa |
| 324 | Ligithan Jeyaradnam | YYZ-ITP | 1 | 1:16 | Américas |
| 325 | David | SYD-AMI | 1 | 1:17 | Europa |
| 326 | Johnneth Sarwanto | BDO-GH | 0 | 0:15 | Oceanía & Asia |
| 327 | Valerie | LAX-AMI | 0 | 0:18 | Europa |
| 328 | Zuber | MAN-GH | 0 | 0:21 | Europa |
| 329 | Alyssa de Regt | YEG-ITP | 0 | 0:33 | Américas |
| 330 | Ach jamil hidayat | CGK-CGO | 0 | 0:36 | Oceanía & Asia |
| 331 | Luis fierros | DEN-ITP | 0 | 0:57 | Américas |
| 332 | Darren | DAL-ITP | 0 | 1:03 | Américas |
| 333 | Jacade | TPA-ITP | 0 | 1:09 | Américas |
Iniciar sesión / Registrarse
Doy mi consentimiento para que Menzies use mi información personal proporcionada en la página de configuración de la cuenta de The MORSE Challenge. Soy consciente de que puedo retirar mi consentimiento en cualquier momento haciendo clic en el enlace y, como resultado, perderé la capacidad de usar la aplicación. La información que comparta no se compartirá con terceros y tiene el único propósito de permitirle utilizar la aplicación The MORSE Challenge. Su información puede ser capturada y presentada dentro de las tablas de clasificación, demostrando sus esfuerzos y logros. Si tiene alguna pregunta sobre esta declaración o cómo procesamos sus datos personales, comuníquese con [email protected]