BALAPAN SLS
SLS yang dikeluarkan
Security
Jumlah pertanyaan 5
Saatnya Mengalahkan 0:02
Peserta Global 333
Podium
| Posisi | Nama | Bandara | Skor | Waktu yang Diambil | |
|---|---|---|---|---|---|
| 1 | Alec Mersmann | CVG-GH | 5 | 0:02 | Amerika |
| 2 | Victoria Shedler | YYZ-GH WS | 5 | 0:03 | Amerika |
| 3 | Cameron Perkins | YYZ-GH WS | 5 | 0:03 | Amerika |
| 4 | Mhomad dalbah | AMM-GH | 5 | 0:04 | Timur Tengah Afrika Asia |
| 5 | Moath awadallah | AMM-GH | 5 | 0:04 | Timur Tengah Afrika Asia |
| 6 | Raeed khalaf | AMM-GH | 5 | 0:05 | Timur Tengah Afrika Asia |
| 7 | reynald santana | SFO-FFM | 5 | 0:05 | Amerika |
| 8 | Shyrin Kumar | SFO-FFM | 5 | 0:06 | Amerika |
| 9 | Dinesh K | BLR-CGO | 5 | 0:06 | Timur Tengah Afrika Asia |
| 10 | Diana Barrios | AGP-GH Redbull | 5 | 0:07 | Eropa |
| 11 | melikiseteki finau | SFO-FFM | 5 | 0:07 | Amerika |
| 12 | Senia | AKL-CGO | 5 | 0:07 | Oseania & Asia Tenggara |
| 13 | Brian Rawlinson | MAN-GH | 5 | 0:07 | Eropa |
| 14 | Medha Khorugdharry | YOW-GH | 5 | 0:07 | Amerika |
| 15 | Talat Aziz Mughal | LHE-CGO | 5 | 0:08 | Timur Tengah Afrika Asia |
| 16 | Bryan | YYZ-FFM | 5 | 0:08 | Amerika |
| 17 | Peta Hopley | ADL-GH | 5 | 0:08 | Oseania & Asia Tenggara |
| 18 | Peter Stamm | PBI-ITP | 5 | 0:08 | Amerika |
| 19 | Farnaaz Ali | AKL-CGO | 5 | 0:08 | Oseania & Asia Tenggara |
| 20 | Kurt | PER-CGO | 5 | 0:09 | Oseania & Asia Tenggara |
| 21 | Amal Varyathpallam Ashokan | MAN-CLEAN | 5 | 0:09 | Eropa |
| 22 | Nicole | LHR-AMI | 5 | 0:09 | Eropa |
| 23 | Anila Ahmed | OSL-GH | 5 | 0:09 | Eropa |
| 24 | Brayan Guzman | LAX-AMI | 5 | 0:09 | Eropa |
| 25 | Lucía Coello | IBZ-GH | 5 | 0:09 | Eropa |
| 26 | Areeb | LTN-ITP SAV | 5 | 0:09 | Eropa |
| 27 | Atul Adrian Sebastian | BLR-CGO | 5 | 0:09 | Timur Tengah Afrika Asia |
| 28 | Glenn Wyer | BHX-FFM JIG | 5 | 0:09 | Eropa |
| 29 | Russell | ADL-CGO | 5 | 0:10 | Oseania & Asia Tenggara |
| 30 | MOORTHY V | BLR-CGO | 5 | 0:10 | Timur Tengah Afrika Asia |
| 31 | Xitong Zhang | YOW-GH | 5 | 0:10 | Amerika |
| 32 | Jenny Brompton | BHX-ITP SAV | 5 | 0:10 | Eropa |
| 33 | Jean Paul Raymond | PHL-FFM | 5 | 0:10 | Amerika |
| 34 | Aftab Hussain | MUX-GH | 5 | 0:10 | Timur Tengah Afrika Asia |
| 35 | Brandon Tran | YYZ-FFM | 5 | 0:10 | Amerika |
| 36 | James | MCO-FFM | 5 | 0:10 | Amerika |
| 37 | Sura Hamandi | BGW-CGO | 5 | 0:10 | Timur Tengah Afrika Asia |
| 38 | Stephanie | TPA-ITP | 5 | 0:10 | Amerika |
| 39 | bryan floyd | ICT-GH | 5 | 0:11 | Amerika |
| 40 | claire | EDI-GH | 5 | 0:11 | Eropa |
| 41 | shannon | CPT-AMI | 5 | 0:11 | Eropa |
| 42 | Marinel Villamor | BWI-FFM | 5 | 0:11 | Amerika |
| 43 | carolyn skoumbourdis | LHR-AMI | 5 | 0:11 | Eropa |
| 44 | Fernando Luna | SFO-ITP | 5 | 0:11 | Amerika |
| 45 | Ron Navlyt | DEN-GH F9 | 5 | 0:11 | Amerika |
| 46 | Alejandro Velasquez | SFO-FFM | 5 | 0:11 | Amerika |
| 47 | jodie | MAN-ITP SAV | 5 | 0:11 | Eropa |
| 48 | William | PHL-FFM | 5 | 0:11 | Amerika |
| 49 | des webb | LTN-ITP SAV | 5 | 0:11 | Eropa |
| 50 | Sonya | AKL-CGO | 5 | 0:11 | Oseania & Asia Tenggara |
| 51 | lesa | PER-CGO | 5 | 0:12 | Oseania & Asia Tenggara |
| 52 | Qaisar Abbas | MUX-GH | 5 | 0:12 | Timur Tengah Afrika Asia |
| 53 | Michael Smart | LTN-ITP SAV | 5 | 0:12 | Eropa |
| 54 | fiona | CPT-AMI | 5 | 0:12 | Eropa |
| 55 | Daniel Eric Michael Kevesäter | ARN-GH | 5 | 0:12 | Eropa |
| 56 | hulita maile | AKL-CGO | 5 | 0:12 | Oseania & Asia Tenggara |
| 57 | Jared Jamel | MKE-GH | 5 | 0:12 | Amerika |
| 58 | Samantha Pieters | AKL-CGO | 5 | 0:12 | Oseania & Asia Tenggara |
| 59 | derek | TUL-FFM | 5 | 0:12 | Amerika |
| 60 | Jorge | AGP-GH Nax | 5 | 0:12 | Eropa |
| 61 | ralph | CPT-GH | 5 | 0:12 | Timur Tengah Afrika Asia |
| 62 | Chris Ocasio | MLB-GH | 5 | 0:12 | Amerika |
| 63 | Amanda | MSY-FFM | 5 | 0:12 | Amerika |
| 64 | Collin | MSY-FFM | 5 | 0:12 | Amerika |
| 65 | Kaycee Hunt | YWG-ITP | 5 | 0:12 | Amerika |
| 66 | Anwaar Sial | LHE-CGO | 5 | 0:13 | Timur Tengah Afrika Asia |
| 67 | Osei Adams | BWI-FFM | 5 | 0:13 | Amerika |
| 68 | Marco di Mario | LGW-ITP JV JIG | 5 | 0:13 | Eropa |
| 69 | Christopher Curtis | LTN-ITP SAV | 5 | 0:13 | Eropa |
| 70 | Masee Rezaee | YEG-ITP | 5 | 0:13 | Amerika |
| 71 | Merline | CPT-AMI | 5 | 0:13 | Eropa |
| 72 | wilfredo colon | MKE-GH | 5 | 0:13 | Amerika |
| 73 | leticia Segura | ALC-GH Nax | 5 | 0:13 | Eropa |
| 74 | Jimena Mendiluce | IBZ-GH | 5 | 0:13 | Eropa |
| 75 | Thomas Uline | PBI-ITP | 5 | 0:13 | Amerika |
| 76 | AARTHI SINGH | BLR-CGO | 5 | 0:13 | Timur Tengah Afrika Asia |
| 77 | ARRON MCKENZIE | LTN-ITP SAV | 5 | 0:13 | Eropa |
| 78 | Miguel Angel Pinzon Soria | PXM-GH | 5 | 0:13 | Amerika |
| 79 | Nicole Stewart | SFO-FFM | 5 | 0:13 | Amerika |
| 80 | MOHAMMAD TAWALBEH | AMM-GH | 5 | 0:13 | Timur Tengah Afrika Asia |
| 81 | Adeel Raza | LHE-GH | 5 | 0:13 | Timur Tengah Afrika Asia |
| 82 | Teraz douglas | BWI-ITP | 5 | 0:14 | Amerika |
| 83 | Niko | LTN-ITP SAV | 5 | 0:14 | Eropa |
| 84 | Lauren | EDI-Station | 5 | 0:14 | Eropa |
| 85 | Iqrah Younis | LHR-AMI | 5 | 0:14 | Eropa |
| 86 | Ash Martinez | DEN-ITP | 5 | 0:14 | Amerika |
| 87 | Maria Fejeran | CVG-GH | 5 | 0:14 | Amerika |
| 88 | BEGOÑA | ALC-GH Nax | 5 | 0:14 | Eropa |
| 89 | JOHNSON SORNA | BLR-CGO | 5 | 0:14 | Timur Tengah Afrika Asia |
| 90 | marcus | KTA-GH | 5 | 0:14 | Oseania & Asia Tenggara |
| 91 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:14 | Eropa |
| 92 | john | EDI-GH | 5 | 0:14 | Eropa |
| 93 | Ali Adil | BGW-GH | 5 | 0:14 | Timur Tengah Afrika Asia |
| 94 | Alisha Cardozo | LHR-CGO | 5 | 0:14 | Eropa |
| 95 | David Andrews | CHC-GH | 5 | 0:14 | Oseania & Asia Tenggara |
| 96 | Andy Venz | BZN-GH | 5 | 0:14 | Amerika |
| 97 | Steven Kay | EDI Park | 5 | 0:15 | Eropa |
| 98 | Valeria Castorina | LHR-CGO | 5 | 0:15 | Eropa |
| 99 | janine | CPT-AMI | 5 | 0:15 | Eropa |
| 100 | Nicholas Trueman | SYD-GH | 5 | 0:15 | Oseania & Asia Tenggara |
| 101 | Kieran Ward | EDI-GH | 5 | 0:15 | Eropa |
| 102 | Muslem Wasam | BGW-GH | 5 | 0:15 | Timur Tengah Afrika Asia |
| 103 | Robert | ANC-ITP | 5 | 0:15 | Amerika |
| 104 | Ian Godfrey | LHR-AMI | 5 | 0:15 | Eropa |
| 105 | Michael Mehozonek | MCO-ITP | 5 | 0:15 | Amerika |
| 106 | Joshua | CVG-GH | 5 | 0:15 | Amerika |
| 107 | علي سليمان مصلح ابوحشيش | AMM-Exec | 5 | 0:15 | Timur Tengah Afrika Asia |
| 108 | Amy Aulet | PIT-FFM | 5 | 0:15 | Amerika |
| 109 | CHENSU K PRAMOD | KWI-GH | 5 | 0:15 | Timur Tengah Afrika Asia |
| 110 | Barbara Buckley | MAN-CLEAN | 5 | 0:16 | Eropa |
| 111 | Saeed-ur-Rehman | LHE-GH | 5 | 0:16 | Timur Tengah Afrika Asia |
| 112 | RAVI GOORAYA | LTN-ITP SAV | 5 | 0:16 | Eropa |
| 113 | Yans Alexis | DAL-ITP | 5 | 0:16 | Amerika |
| 114 | billy baldwin | EDI-GH | 5 | 0:16 | Eropa |
| 115 | Paul | PBI-FFM | 5 | 0:17 | Amerika |
| 116 | Ayse | ARN-GH | 5 | 0:17 | Eropa |
| 117 | Shafqat Khalid | LHE-GH | 5 | 0:17 | Timur Tengah Afrika Asia |
| 118 | rachel | PLZ-GH | 5 | 0:17 | Timur Tengah Afrika Asia |
| 119 | Sarah | LCY-GH | 5 | 0:17 | Eropa |
| 120 | Alex spence | LGW-AMI | 5 | 0:17 | Eropa |
| 121 | Sebastian Staicut | TSR-GH | 5 | 0:17 | Eropa |
| 122 | Shane Holmes | BNE-CGO | 5 | 0:17 | Oseania & Asia Tenggara |
| 123 | Chayane | DAL-ITP | 5 | 0:18 | Amerika |
| 124 | Rajveer kaur | MKE-GH | 5 | 0:18 | Amerika |
| 125 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:18 | Eropa |
| 126 | Tia | CVG-GH | 5 | 0:19 | Amerika |
| 127 | Jonathan | ADL-CGO | 5 | 0:19 | Oseania & Asia Tenggara |
| 128 | NOLY | PLZ-GH | 5 | 0:19 | Timur Tengah Afrika Asia |
| 129 | Lingaraju B S | BLR-CGO | 5 | 0:19 | Timur Tengah Afrika Asia |
| 130 | Mark Quirante | GUM-ITP | 5 | 0:19 | Amerika |
| 131 | malixole percival mashiqa | JNB-GH | 5 | 0:19 | Timur Tengah Afrika Asia |
| 132 | Jeff Gregory | AFW-ITP | 5 | 0:19 | Amerika |
| 133 | Teodora H. | TSR-Station | 5 | 0:19 | Eropa |
| 134 | Mike Decarli | ANC-ITP | 5 | 0:20 | Amerika |
| 135 | Yogesh Parekh | LHR WBC-Station | 5 | 0:20 | Eropa |
| 136 | Marc Day | YEG-ITP | 5 | 0:20 | Amerika |
| 137 | charo | ALC-GH Nax | 5 | 0:20 | Eropa |
| 138 | Aftab Usman | PEW-GH | 5 | 0:20 | Timur Tengah Afrika Asia |
| 139 | Mohammed Ahmed | BGW-GH | 5 | 0:20 | Timur Tengah Afrika Asia |
| 140 | Andre Daley | PBI-ITP | 5 | 0:20 | Amerika |
| 141 | Renee Cross | MLB-GH | 5 | 0:20 | Amerika |
| 142 | Gordon Simpson | EDI-PARK | 5 | 0:20 | Eropa |
| 143 | Denis Crouch | IND-FFM | 5 | 0:21 | Amerika |
| 144 | MILTON OLAf González Moreno | MMX-Station | 5 | 0:21 | Eropa |
| 145 | Gordon Whitelaw | MAN-GH | 5 | 0:22 | Eropa |
| 146 | Kandi Hock | MKE-GH | 5 | 0:22 | Amerika |
| 147 | YAMIR | ALC-GH Nax | 5 | 0:22 | Eropa |
| 148 | oscar riera saenz | MEX-GH | 5 | 0:22 | Amerika |
| 149 | Alejandro López Meyer | AGP-Station | 5 | 0:22 | Eropa |
| 150 | EDDY GOMEZ | HUX-GH | 5 | 0:23 | Amerika |
| 151 | Conor Macken | LHR-AMI | 5 | 0:23 | Eropa |
| 152 | Graham C | LHR-WBC | 5 | 0:23 | Eropa |
| 153 | Ricardo Gonzalez | DEN-ITP | 5 | 0:24 | Amerika |
| 154 | Akhona | PLZ-GH | 5 | 0:24 | Timur Tengah Afrika Asia |
| 155 | Daniel Leiva | AGP-GH Nax | 5 | 0:24 | Eropa |
| 156 | LOKAIAH E | BLR-CGO | 5 | 0:25 | Timur Tengah Afrika Asia |
| 157 | Sheik Ali | LAX-GH | 5 | 0:26 | Amerika |
| 158 | Bharath | BLR-CGO | 5 | 0:26 | Timur Tengah Afrika Asia |
| 159 | Justin Schuler | YYC-ITP | 5 | 0:26 | Amerika |
| 160 | rajkumar | BLR-CGO | 5 | 0:26 | Timur Tengah Afrika Asia |
| 161 | Sharon Champagne | HOU-FFM | 5 | 0:26 | Amerika |
| 162 | ABRIL CHAVEZ | STN-Station | 5 | 0:26 | Eropa |
| 163 | Karmjit Kaur Grewal | YYZ-GH WG | 5 | 0:26 | Amerika |
| 164 | Samantha Keyte | MAN-GH | 5 | 0:26 | Eropa |
| 165 | Keith Sydney Reay | YEG-ITP | 5 | 0:28 | Amerika |
| 166 | Laura | CZM-GH | 5 | 0:28 | Amerika |
| 167 | Ahmad | DEN-ITP | 5 | 0:28 | Amerika |
| 168 | Keri Saylor | DFW-Office | 5 | 0:29 | Amerika |
| 169 | GANESHA | BLR-CGO | 5 | 0:29 | Timur Tengah Afrika Asia |
| 170 | Tai | YYZ-ITP | 5 | 0:30 | Amerika |
| 171 | Danielle Polewski | CVG-GH | 5 | 0:30 | Amerika |
| 172 | Darcie Schilcher | MKE-GH | 5 | 0:31 | Amerika |
| 173 | David Duffy | YYZ-GH WS | 5 | 0:31 | Amerika |
| 174 | Sonsoles Medina | LPA-GH | 5 | 0:31 | Eropa |
| 175 | Lee | SYD-GH | 5 | 0:32 | Oseania & Asia Tenggara |
| 176 | Caroline English | MAN-GH | 5 | 0:32 | Eropa |
| 177 | jose gildardo fernandez reyes | SJD-GH | 5 | 0:33 | Amerika |
| 178 | Jose Alban | MEX-GH | 5 | 0:36 | Amerika |
| 179 | Harriet cook | BDL-GH | 5 | 0:36 | Amerika |
| 180 | Sri Yuliawati | BDO-GH | 5 | 0:37 | Oseania & Asia Tenggara |
| 181 | Vanessa Cerdán | ALC-GH Nax | 5 | 0:37 | Eropa |
| 182 | Scott Bellamy | DFW-Office | 5 | 0:37 | Amerika |
| 183 | Anthony Margerison | LGW-ITP JV JIG | 5 | 0:38 | Eropa |
| 184 | BANI DOMINGUEZ | MLM-Exec | 5 | 0:40 | Amerika |
| 185 | Maggie Shelton | ICT-GH | 5 | 0:40 | Amerika |
| 186 | CHITRANG | SYD-GH | 5 | 0:41 | Oseania & Asia Tenggara |
| 187 | Exodus | KTA-GH | 5 | 0:42 | Oseania & Asia Tenggara |
| 188 | Carlos Cuevas | MID-GH | 5 | 0:43 | Amerika |
| 189 | Delia García | LPA-GH | 5 | 0:47 | Eropa |
| 190 | Gregory Alexander | PDX-FFM | 5 | 0:47 | Amerika |
| 191 | LUIS ENRIQUE TOLEDO | MEX-GH | 5 | 0:48 | Amerika |
| 192 | Chantal | CPT-AMI | 5 | 0:49 | Eropa |
| 193 | Luisa Amparo Velarde Puch | ACA-GH | 5 | 0:52 | Amerika |
| 194 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 5 | 0:52 | Amerika |
| 195 | Steve Minter | HOU-FFM | 5 | 0:54 | Amerika |
| 196 | Colin | AKL-CGO | 5 | 0:57 | Oseania & Asia Tenggara |
| 197 | Craig Midson | SYD-GH | 5 | 0:58 | Oseania & Asia Tenggara |
| 198 | Branden Salyer | ONT-ITP | 5 | 0:58 | Amerika |
| 199 | Masum | SYD-GH | 5 | 1:01 | Oseania & Asia Tenggara |
| 200 | brianna | ICT-GH | 5 | 1:10 | Amerika |
| 201 | Paula Blois | DFW-Office | 5 | 1:12 | Amerika |
| 202 | Alfredo Pulido | GDL-GH | 5 | 1:13 | Amerika |
| 203 | misty morey | ICT-GH | 5 | 1:16 | Amerika |
| 204 | Sergio Contreras | MEX-GH | 5 | 1:17 | Amerika |
| 205 | Roosevelt Jay Phomma | DAL-FFM | 4 | 0:12 | Amerika |
| 206 | Daniel Kolozsy | BUD-GH | 4 | 0:17 | Eropa |
| 207 | Andrew White | CVG-GH | 4 | 0:18 | Amerika |
| 208 | Chris | DAL-ITP | 4 | 0:18 | Amerika |
| 209 | Brett Liddell | BNE-GH | 4 | 0:18 | Oseania & Asia Tenggara |
| 210 | Camelia Lucian | CLJ-GH | 4 | 0:20 | Eropa |
| 211 | Stephen Grenfell | DEN-ITP | 4 | 0:22 | Amerika |
| 212 | Andrea | YEG-ITP | 4 | 0:23 | Amerika |
| 213 | محمد عطالله | AMM-GH | 4 | 0:24 | Timur Tengah Afrika Asia |
| 214 | Earnest king | DAL-ITP | 4 | 0:25 | Amerika |
| 215 | Alejandro Guzman | DEN-ITP | 4 | 0:27 | Amerika |
| 216 | Ralph Comeau | ANC-FFM | 4 | 0:27 | Amerika |
| 217 | Kim Rohleder | ICT-GH | 4 | 0:27 | Amerika |
| 218 | Shellee Chew | PHL-FFM | 4 | 0:27 | Amerika |
| 219 | Crystal Williams | DEN-ITP | 4 | 0:28 | Amerika |
| 220 | esther garcia lopez | LPA-GH | 4 | 0:31 | Eropa |
| 221 | vanessa | ALC-GH Nax | 4 | 0:31 | Eropa |
| 222 | Ashraf | SYD-GH | 4 | 0:31 | Oseania & Asia Tenggara |
| 223 | Mario Milkovic | DFW-Office | 4 | 0:32 | Amerika |
| 224 | giancarlo stille | PBI-ITP | 4 | 0:32 | Amerika |
| 225 | Nathan | ADL-CGO | 4 | 0:33 | Oseania & Asia Tenggara |
| 226 | Taylor compston | DAL-ITP | 4 | 0:34 | Amerika |
| 227 | Angela Matthews | DFW-Office | 4 | 0:34 | Amerika |
| 228 | Rami | BGW-ITP JIG | 4 | 0:34 | Timur Tengah Afrika Asia |
| 229 | Christopher Lones | PBI-ITP | 4 | 0:35 | Amerika |
| 230 | Maria | ALC-GH Nax | 4 | 0:38 | Eropa |
| 231 | Chris carr | SYD-GH | 4 | 0:41 | Oseania & Asia Tenggara |
| 232 | ORQUIDEA | VER-GH | 4 | 0:41 | Amerika |
| 233 | Petra Weisshuhn | DFW-Office | 4 | 0:44 | Amerika |
| 234 | mapi ojeda | LPA-GH | 4 | 0:45 | Eropa |
| 235 | CARLOS SANCHEZ | TRC-GH | 4 | 0:49 | Amerika |
| 236 | Arman Moridi | DFW-CGO | 4 | 0:52 | Amerika |
| 237 | Cynthia Cisneros | MZT-GH | 4 | 0:54 | Amerika |
| 238 | dimi | SYD-GH | 4 | 0:56 | Oseania & Asia Tenggara |
| 239 | Mathew Edwards | AKL-GH | 4 | 0:57 | Oseania & Asia Tenggara |
| 240 | Mattias Mattsson | ARN-Station | 4 | 0:59 | Eropa |
| 241 | Jacinta Lisnu | SYD-GH | 4 | 1:00 | Oseania & Asia Tenggara |
| 242 | isidro diaz lopez | VSA-GH | 4 | 1:02 | Amerika |
| 243 | RAFAEL MULLER ASCENCIO | TAM-GH | 4 | 1:03 | Amerika |
| 244 | Floreen Ramirez | LAX-GH | 4 | 1:06 | Amerika |
| 245 | Ali Abu Azzeh | AMM-GH | 3 | 0:08 | Timur Tengah Afrika Asia |
| 246 | Aiden Pawloski | ICT-GH | 3 | 0:15 | Amerika |
| 247 | Sebla Jamal | ARN-Station | 3 | 0:17 | Eropa |
| 248 | Brandon Pursell | TUL-FFM | 3 | 0:18 | Amerika |
| 249 | Paul McClements | EDI-Station | 3 | 0:18 | Eropa |
| 250 | Maazullah | DEN-GH UA | 3 | 0:25 | Amerika |
| 251 | Derrick Rabey | STN-ITP SAV | 3 | 0:25 | Eropa |
| 252 | Goran | BEG-GH | 3 | 0:26 | Eropa |
| 253 | Tomeu Mas | CUN-Exec | 3 | 0:28 | Amerika |
| 254 | Isaac Pilar | DEN-ITP | 3 | 0:30 | Amerika |
| 255 | Panayiotis Hadjigeorgiou | LCA-GH | 3 | 0:31 | Eropa |
| 256 | Estefania Walls | DFW-Office | 3 | 0:35 | Amerika |
| 257 | Vinod | AKL-CGO | 3 | 0:38 | Oseania & Asia Tenggara |
| 258 | Joe McCarron | MKE-FFM | 3 | 0:41 | Amerika |
| 259 | Ramona Raita | TSR-GH | 3 | 0:44 | Eropa |
| 260 | mamita | LHR-AMI | 3 | 0:45 | Eropa |
| 261 | Tay P | CVG-GH | 3 | 0:48 | Amerika |
| 262 | Conrado Salvador Trinidad | VSA-GH | 3 | 0:49 | Amerika |
| 263 | Christopher Smith | MEL-CGO | 3 | 0:49 | Oseania & Asia Tenggara |
| 264 | oswald | TGZ-GH | 3 | 0:49 | Amerika |
| 265 | Sneezel savia Da silva | LHR-CGO | 3 | 0:51 | Eropa |
| 266 | Lisa Isbill | AKL-CGO | 3 | 0:53 | Oseania & Asia Tenggara |
| 267 | Magaly | MCO-ITP | 3 | 0:53 | Amerika |
| 268 | Raul Guerrero | YYZ-ITP | 3 | 0:53 | Amerika |
| 269 | thobeka | PLZ-GH | 3 | 0:54 | Timur Tengah Afrika Asia |
| 270 | joe rader | IND-FFM | 3 | 0:55 | Amerika |
| 271 | Gagandeep singh | YYZ-GH WG | 3 | 0:56 | Amerika |
| 272 | Sarah Leonard | MAN-AMI | 3 | 0:57 | Eropa |
| 273 | Ricky | DFW-Office | 3 | 0:58 | Amerika |
| 274 | Leahann Ball | LCY-GH | 3 | 1:11 | Eropa |
| 275 | Wiliam Alegría Gonzalez | VSA-GH | 3 | 1:14 | Amerika |
| 276 | Dan Buta | ARN-Station | 3 | 1:14 | Eropa |
| 277 | rabia Hasan | MAN-Station | 3 | 1:14 | Eropa |
| 278 | Krista | AMS-CGO | 3 | 1:15 | Eropa |
| 279 | destiny sanders | ICT-GH | 3 | 1:15 | Amerika |
| 280 | LUIS ROBERTO | REX-Exec | 3 | 1:16 | Amerika |
| 281 | Lane Stevens | DEN-GH F9 | 3 | 1:22 | Amerika |
| 282 | Abu Ghoosh | AMM-GH | 2 | 0:04 | Timur Tengah Afrika Asia |
| 283 | Nathan Stevens | TPA-ITP | 2 | 0:09 | Amerika |
| 284 | Eden Pawlos Abbay | ARN-Station | 2 | 0:13 | Eropa |
| 285 | Taher alsuqairi | AMM-GH | 2 | 0:15 | Timur Tengah Afrika Asia |
| 286 | KUNAL KHATRI | YYZ-CGO | 2 | 0:16 | Amerika |
| 287 | Bryce bahnmiller | DEN-ITP | 2 | 0:17 | Amerika |
| 288 | Susakol Ebata | AKL-GH | 2 | 0:21 | Oseania & Asia Tenggara |
| 289 | Selma | LCY-Station | 2 | 0:21 | Eropa |
| 290 | Damien Simpson | ADL-CGO | 2 | 0:23 | Oseania & Asia Tenggara |
| 291 | Rodrigo Alvarenga | LCY-Station | 2 | 0:27 | Eropa |
| 292 | Forest Hidalgo-Leichner | DEN-ITP | 2 | 0:32 | Amerika |
| 293 | Spencer | DEN-ITP | 2 | 0:36 | Amerika |
| 294 | Nicholas Pearson | GLA-Exec | 2 | 0:36 | Eropa |
| 295 | MENZIES AVIATION MEXICO | QRO-GH | 2 | 0:37 | Amerika |
| 296 | Jarvis | KTA-GH | 2 | 0:43 | Oseania & Asia Tenggara |
| 297 | EDGAR SABUGAL SINGSON | MFM-GH | 2 | 0:45 | Oseania & Asia Tenggara |
| 298 | Manuel Valdes | TFS-GH | 2 | 0:45 | Eropa |
| 299 | Jamila | KTA-GH | 2 | 0:51 | Oseania & Asia Tenggara |
| 300 | Steve Chamczuk | YYZ-ITP | 2 | 0:56 | Amerika |
| 301 | Amandeep Singh Dhillon | YYZ-GH WS | 2 | 0:57 | Amerika |
| 302 | Erich kristoffer Matter | OSL-GH | 2 | 1:00 | Eropa |
| 303 | Bayu Andrianto | CGK-GH | 2 | 1:01 | Oseania & Asia Tenggara |
| 304 | Abraham Granados | BJX-GH | 2 | 1:05 | Amerika |
| 305 | SHELLEY SLOAN | EDI-GH | 2 | 1:08 | Eropa |
| 306 | Angel Bustamante | MKE-GH | 2 | 1:11 | Amerika |
| 307 | Nozipho Pinky Mkhize | DUR-GH | 2 | 1:12 | Timur Tengah Afrika Asia |
| 308 | Holly | AKL-CGO | 2 | 1:14 | Oseania & Asia Tenggara |
| 309 | Elavagnon zogo | DEN-ITP | 2 | 1:14 | Amerika |
| 310 | Nicholas Kelley | DCA-ITP | 2 | 1:17 | Amerika |
| 311 | Michael Pires | DFW-Office | 2 | 1:18 | Amerika |
| 312 | Jacqueline Loya | DFW-Office | 2 | 1:18 | Amerika |
| 313 | Gary Green | DAL-ITP | 1 | 0:21 | Amerika |
| 314 | حسين الزيدي | BGW-ITP JIG | 1 | 0:25 | Timur Tengah Afrika Asia |
| 315 | Tao Anoumou | DEN-ITP | 1 | 0:30 | Amerika |
| 316 | YAO MARIE CLAUDINE | ABJ-GH | 1 | 0:33 | Timur Tengah Afrika Asia |
| 317 | Jamison | TPA-ITP | 1 | 0:34 | Amerika |
| 318 | Kenneth | SAN-ITP | 1 | 0:39 | Amerika |
| 319 | Rebecca Cordero | MKE-GH | 1 | 0:40 | Amerika |
| 320 | Marc McCafferty | ANC-FFM | 1 | 0:54 | Amerika |
| 321 | Peter Emerson | DEN-ITP | 1 | 1:03 | Amerika |
| 322 | Daniel Bingham | DAL-ITP | 1 | 1:05 | Amerika |
| 323 | joanna searing | MAN-GH | 1 | 1:09 | Eropa |
| 324 | Ligithan Jeyaradnam | YYZ-ITP | 1 | 1:16 | Amerika |
| 325 | David | SYD-AMI | 1 | 1:17 | Eropa |
| 326 | Johnneth Sarwanto | BDO-GH | 0 | 0:15 | Oseania & Asia Tenggara |
| 327 | Valerie | LAX-AMI | 0 | 0:18 | Eropa |
| 328 | Zuber | MAN-GH | 0 | 0:21 | Eropa |
| 329 | Alyssa de Regt | YEG-ITP | 0 | 0:33 | Amerika |
| 330 | Ach jamil hidayat | CGK-CGO | 0 | 0:36 | Oseania & Asia Tenggara |
| 331 | Luis fierros | DEN-ITP | 0 | 0:57 | Amerika |
| 332 | Darren | DAL-ITP | 0 | 1:03 | Amerika |
| 333 | Jacade | TPA-ITP | 0 | 1:09 | Amerika |
Masuk / daftar
Saya menyetujui Menzies menggunakan informasi pribadi saya yang disediakan di halaman pengaturan akun The MORSE Challenge. Saya sadar bahwa saya dapat menarik persetujuan saya kapan saja dengan mengklik tautan dan akibatnya akan kehilangan kemampuan untuk menggunakan aplikasi. Informasi yang Anda bagikan tidak boleh dibagikan dengan pihak ketiga dan hanya untuk tujuan memungkinkan Anda menggunakan aplikasi The MORSE Challenge. Informasi Anda dapat ditangkap dan disajikan dalam papan pemimpin, menunjukkan upaya dan pencapaian Anda. Jika Anda memiliki pertanyaan tentang pernyataan ini atau bagaimana kami memproses data pribadi Anda, silakan hubungi [email protected]