
CURSA SLS
SLS emis
Security
Nr. de întrebări 5
Timp pentru a bate 0:02
Participanți la nivel mondial 333
Podium
Poziția | Nume | Aeroport | Scor | Timpul necesar | |
---|---|---|---|---|---|
1 | Alec Mersmann | CVG-GH | 5 | 0:02 | America |
2 | Victoria Shedler | YYZ-GH WS | 5 | 0:03 | America |
3 | Cameron Perkins | YYZ-GH WS | 5 | 0:03 | America |
4 | Moath awadallah | AMM-GH | 5 | 0:04 | Orientul Mijlociu Africa Asia |
5 | Mhomad dalbah | AMM-GH | 5 | 0:04 | Orientul Mijlociu Africa Asia |
6 | Raeed khalaf | AMM-GH | 5 | 0:05 | Orientul Mijlociu Africa Asia |
7 | reynald santana | SFO-FFM | 5 | 0:05 | America |
8 | Shyrin Kumar | SFO-FFM | 5 | 0:06 | America |
9 | Dinesh K | BLR-CGO | 5 | 0:06 | Orientul Mijlociu Africa Asia |
10 | Senia | AKL-CGO | 5 | 0:07 | Oceania și Asia de Sud-Est |
11 | Brian Rawlinson | MAN-GH | 5 | 0:07 | Europa |
12 | Medha Khorugdharry | YOW-GH | 5 | 0:07 | America |
13 | Diana Barrios | AGP-GH Redbull | 5 | 0:07 | Europa |
14 | melikiseteki finau | SFO-FFM | 5 | 0:07 | America |
15 | Bryan | YYZ-FFM | 5 | 0:08 | America |
16 | Peta Hopley | ADL-GH | 5 | 0:08 | Oceania și Asia de Sud-Est |
17 | Peter Stamm | PBI-ITP | 5 | 0:08 | America |
18 | Farnaaz Ali | AKL-CGO | 5 | 0:08 | Oceania și Asia de Sud-Est |
19 | Talat Aziz Mughal | LHE-CGO | 5 | 0:08 | Orientul Mijlociu Africa Asia |
20 | Anila Ahmed | OSL-GH | 5 | 0:09 | Europa |
21 | Brayan Guzman | LAX-AMI | 5 | 0:09 | Europa |
22 | Areeb | LTN-ITP SAV | 5 | 0:09 | Europa |
23 | Atul Adrian Sebastian | BLR-CGO | 5 | 0:09 | Orientul Mijlociu Africa Asia |
24 | Lucía Coello | IBZ-GH | 5 | 0:09 | Europa |
25 | Glenn Wyer | BHX-FFM JIG | 5 | 0:09 | Europa |
26 | Kurt | PER-CGO | 5 | 0:09 | Oceania și Asia de Sud-Est |
27 | Amal Varyathpallam Ashokan | MAN-CLEAN | 5 | 0:09 | Europa |
28 | Nicole | LHR-AMI | 5 | 0:09 | Europa |
29 | Xitong Zhang | YOW-GH | 5 | 0:10 | America |
30 | Jenny Brompton | BHX-ITP SAV | 5 | 0:10 | Europa |
31 | Aftab Hussain | MUX-GH | 5 | 0:10 | Orientul Mijlociu Africa Asia |
32 | Jean Paul Raymond | PHL-FFM | 5 | 0:10 | America |
33 | Brandon Tran | YYZ-FFM | 5 | 0:10 | America |
34 | James | MCO-FFM | 5 | 0:10 | America |
35 | Sura Hamandi | BGW-CGO | 5 | 0:10 | Orientul Mijlociu Africa Asia |
36 | Stephanie | TPA-ITP | 5 | 0:10 | America |
37 | Russell | ADL-CGO | 5 | 0:10 | Oceania și Asia de Sud-Est |
38 | MOORTHY V | BLR-CGO | 5 | 0:10 | Orientul Mijlociu Africa Asia |
39 | Fernando Luna | SFO-ITP | 5 | 0:11 | America |
40 | Ron Navlyt | DEN-GH F9 | 5 | 0:11 | America |
41 | Alejandro Velasquez | SFO-FFM | 5 | 0:11 | America |
42 | jodie | MAN-ITP SAV | 5 | 0:11 | Europa |
43 | des webb | LTN-ITP SAV | 5 | 0:11 | Europa |
44 | William | PHL-FFM | 5 | 0:11 | America |
45 | Sonya | AKL-CGO | 5 | 0:11 | Oceania și Asia de Sud-Est |
46 | bryan floyd | ICT-GH | 5 | 0:11 | America |
47 | claire | EDI-GH | 5 | 0:11 | Europa |
48 | shannon | CPT-AMI | 5 | 0:11 | Europa |
49 | Marinel Villamor | BWI-FFM | 5 | 0:11 | America |
50 | carolyn skoumbourdis | LHR-AMI | 5 | 0:11 | Europa |
51 | derek | TUL-FFM | 5 | 0:12 | America |
52 | Jorge | AGP-GH Nax | 5 | 0:12 | Europa |
53 | ralph | CPT-GH | 5 | 0:12 | Orientul Mijlociu Africa Asia |
54 | Amanda | MSY-FFM | 5 | 0:12 | America |
55 | Chris Ocasio | MLB-GH | 5 | 0:12 | America |
56 | Collin | MSY-FFM | 5 | 0:12 | America |
57 | Kaycee Hunt | YWG-ITP | 5 | 0:12 | America |
58 | lesa | PER-CGO | 5 | 0:12 | Oceania și Asia de Sud-Est |
59 | Qaisar Abbas | MUX-GH | 5 | 0:12 | Orientul Mijlociu Africa Asia |
60 | Michael Smart | LTN-ITP SAV | 5 | 0:12 | Europa |
61 | fiona | CPT-AMI | 5 | 0:12 | Europa |
62 | Daniel Eric Michael Kevesäter | ARN-GH | 5 | 0:12 | Europa |
63 | hulita maile | AKL-CGO | 5 | 0:12 | Oceania și Asia de Sud-Est |
64 | Jared Jamel | MKE-GH | 5 | 0:12 | America |
65 | Samantha Pieters | AKL-CGO | 5 | 0:12 | Oceania și Asia de Sud-Est |
66 | leticia Segura | ALC-GH Nax | 5 | 0:13 | Europa |
67 | Jimena Mendiluce | IBZ-GH | 5 | 0:13 | Europa |
68 | Thomas Uline | PBI-ITP | 5 | 0:13 | America |
69 | AARTHI SINGH | BLR-CGO | 5 | 0:13 | Orientul Mijlociu Africa Asia |
70 | Miguel Angel Pinzon Soria | PXM-GH | 5 | 0:13 | America |
71 | ARRON MCKENZIE | LTN-ITP SAV | 5 | 0:13 | Europa |
72 | Nicole Stewart | SFO-FFM | 5 | 0:13 | America |
73 | MOHAMMAD TAWALBEH | AMM-GH | 5 | 0:13 | Orientul Mijlociu Africa Asia |
74 | Adeel Raza | LHE-GH | 5 | 0:13 | Orientul Mijlociu Africa Asia |
75 | Anwaar Sial | LHE-CGO | 5 | 0:13 | Orientul Mijlociu Africa Asia |
76 | Osei Adams | BWI-FFM | 5 | 0:13 | America |
77 | Marco di Mario | LGW-ITP JV JIG | 5 | 0:13 | Europa |
78 | Christopher Curtis | LTN-ITP SAV | 5 | 0:13 | Europa |
79 | Masee Rezaee | YEG-ITP | 5 | 0:13 | America |
80 | Merline | CPT-AMI | 5 | 0:13 | Europa |
81 | wilfredo colon | MKE-GH | 5 | 0:13 | America |
82 | Iqrah Younis | LHR-AMI | 5 | 0:14 | Europa |
83 | Ash Martinez | DEN-ITP | 5 | 0:14 | America |
84 | Maria Fejeran | CVG-GH | 5 | 0:14 | America |
85 | BEGOÑA | ALC-GH Nax | 5 | 0:14 | Europa |
86 | JOHNSON SORNA | BLR-CGO | 5 | 0:14 | Orientul Mijlociu Africa Asia |
87 | marcus | KTA-GH | 5 | 0:14 | Oceania și Asia de Sud-Est |
88 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:14 | Europa |
89 | john | EDI-GH | 5 | 0:14 | Europa |
90 | Ali Adil | BGW-GH | 5 | 0:14 | Orientul Mijlociu Africa Asia |
91 | Alisha Cardozo | LHR-CGO | 5 | 0:14 | Europa |
92 | David Andrews | CHC-GH | 5 | 0:14 | Oceania și Asia de Sud-Est |
93 | Andy Venz | BZN-GH | 5 | 0:14 | America |
94 | Teraz douglas | BWI-ITP | 5 | 0:14 | America |
95 | Niko | LTN-ITP SAV | 5 | 0:14 | Europa |
96 | Lauren | EDI-Station | 5 | 0:14 | Europa |
97 | Robert | ANC-ITP | 5 | 0:15 | America |
98 | Ian Godfrey | LHR-AMI | 5 | 0:15 | Europa |
99 | Michael Mehozonek | MCO-ITP | 5 | 0:15 | America |
100 | Joshua | CVG-GH | 5 | 0:15 | America |
101 | علي سليمان مصلح ابوحشيش | AMM-Exec | 5 | 0:15 | Orientul Mijlociu Africa Asia |
102 | CHENSU K PRAMOD | KWI-GH | 5 | 0:15 | Orientul Mijlociu Africa Asia |
103 | Amy Aulet | PIT-FFM | 5 | 0:15 | America |
104 | Steven Kay | EDI Park | 5 | 0:15 | Europa |
105 | Valeria Castorina | LHR-CGO | 5 | 0:15 | Europa |
106 | janine | CPT-AMI | 5 | 0:15 | Europa |
107 | Nicholas Trueman | SYD-GH | 5 | 0:15 | Oceania și Asia de Sud-Est |
108 | Kieran Ward | EDI-GH | 5 | 0:15 | Europa |
109 | Muslem Wasam | BGW-GH | 5 | 0:15 | Orientul Mijlociu Africa Asia |
110 | Barbara Buckley | MAN-CLEAN | 5 | 0:16 | Europa |
111 | Saeed-ur-Rehman | LHE-GH | 5 | 0:16 | Orientul Mijlociu Africa Asia |
112 | Yans Alexis | DAL-ITP | 5 | 0:16 | America |
113 | RAVI GOORAYA | LTN-ITP SAV | 5 | 0:16 | Europa |
114 | billy baldwin | EDI-GH | 5 | 0:16 | Europa |
115 | rachel | PLZ-GH | 5 | 0:17 | Orientul Mijlociu Africa Asia |
116 | Sarah | LCY-GH | 5 | 0:17 | Europa |
117 | Alex spence | LGW-AMI | 5 | 0:17 | Europa |
118 | Sebastian Staicut | TSR-GH | 5 | 0:17 | Europa |
119 | Shane Holmes | BNE-CGO | 5 | 0:17 | Oceania și Asia de Sud-Est |
120 | Paul | PBI-FFM | 5 | 0:17 | America |
121 | Ayse | ARN-GH | 5 | 0:17 | Europa |
122 | Shafqat Khalid | LHE-GH | 5 | 0:17 | Orientul Mijlociu Africa Asia |
123 | ian Cockwill | LHR-ITP IAG JIG | 5 | 0:18 | Europa |
124 | Chayane | DAL-ITP | 5 | 0:18 | America |
125 | Rajveer kaur | MKE-GH | 5 | 0:18 | America |
126 | NOLY | PLZ-GH | 5 | 0:19 | Orientul Mijlociu Africa Asia |
127 | Lingaraju B S | BLR-CGO | 5 | 0:19 | Orientul Mijlociu Africa Asia |
128 | Mark Quirante | GUM-ITP | 5 | 0:19 | America |
129 | malixole percival mashiqa | JNB-GH | 5 | 0:19 | Orientul Mijlociu Africa Asia |
130 | Jeff Gregory | AFW-ITP | 5 | 0:19 | America |
131 | Teodora H. | TSR-Station | 5 | 0:19 | Europa |
132 | Tia | CVG-GH | 5 | 0:19 | America |
133 | Jonathan | ADL-CGO | 5 | 0:19 | Oceania și Asia de Sud-Est |
134 | Marc Day | YEG-ITP | 5 | 0:20 | America |
135 | charo | ALC-GH Nax | 5 | 0:20 | Europa |
136 | Aftab Usman | PEW-GH | 5 | 0:20 | Orientul Mijlociu Africa Asia |
137 | Mohammed Ahmed | BGW-GH | 5 | 0:20 | Orientul Mijlociu Africa Asia |
138 | Andre Daley | PBI-ITP | 5 | 0:20 | America |
139 | Renee Cross | MLB-GH | 5 | 0:20 | America |
140 | Gordon Simpson | EDI-PARK | 5 | 0:20 | Europa |
141 | Mike Decarli | ANC-ITP | 5 | 0:20 | America |
142 | Yogesh Parekh | LHR WBC-Station | 5 | 0:20 | Europa |
143 | MILTON OLAf González Moreno | MMX-Station | 5 | 0:21 | Europa |
144 | Denis Crouch | IND-FFM | 5 | 0:21 | America |
145 | YAMIR | ALC-GH Nax | 5 | 0:22 | Europa |
146 | oscar riera saenz | MEX-GH | 5 | 0:22 | America |
147 | Alejandro López Meyer | AGP-Station | 5 | 0:22 | Europa |
148 | Gordon Whitelaw | MAN-GH | 5 | 0:22 | Europa |
149 | Kandi Hock | MKE-GH | 5 | 0:22 | America |
150 | Graham C | LHR-WBC | 5 | 0:23 | Europa |
151 | EDDY GOMEZ | HUX-GH | 5 | 0:23 | America |
152 | Conor Macken | LHR-AMI | 5 | 0:23 | Europa |
153 | Akhona | PLZ-GH | 5 | 0:24 | Orientul Mijlociu Africa Asia |
154 | Daniel Leiva | AGP-GH Nax | 5 | 0:24 | Europa |
155 | Ricardo Gonzalez | DEN-ITP | 5 | 0:24 | America |
156 | LOKAIAH E | BLR-CGO | 5 | 0:25 | Orientul Mijlociu Africa Asia |
157 | Sharon Champagne | HOU-FFM | 5 | 0:26 | America |
158 | rajkumar | BLR-CGO | 5 | 0:26 | Orientul Mijlociu Africa Asia |
159 | ABRIL CHAVEZ | STN-Station | 5 | 0:26 | Europa |
160 | Karmjit Kaur Grewal | YYZ-GH WG | 5 | 0:26 | America |
161 | Samantha Keyte | MAN-GH | 5 | 0:26 | Europa |
162 | Sheik Ali | LAX-GH | 5 | 0:26 | America |
163 | Bharath | BLR-CGO | 5 | 0:26 | Orientul Mijlociu Africa Asia |
164 | Justin Schuler | YYC-ITP | 5 | 0:26 | America |
165 | Ahmad | DEN-ITP | 5 | 0:28 | America |
166 | Keith Sydney Reay | YEG-ITP | 5 | 0:28 | America |
167 | Laura | CZM-GH | 5 | 0:28 | America |
168 | Keri Saylor | DFW-Office | 5 | 0:29 | America |
169 | GANESHA | BLR-CGO | 5 | 0:29 | Orientul Mijlociu Africa Asia |
170 | Tai | YYZ-ITP | 5 | 0:30 | America |
171 | Danielle Polewski | CVG-GH | 5 | 0:30 | America |
172 | David Duffy | YYZ-GH WS | 5 | 0:31 | America |
173 | Sonsoles Medina | LPA-GH | 5 | 0:31 | Europa |
174 | Darcie Schilcher | MKE-GH | 5 | 0:31 | America |
175 | Lee | SYD-GH | 5 | 0:32 | Oceania și Asia de Sud-Est |
176 | Caroline English | MAN-GH | 5 | 0:32 | Europa |
177 | jose gildardo fernandez reyes | SJD-GH | 5 | 0:33 | America |
178 | Jose Alban | MEX-GH | 5 | 0:36 | America |
179 | Harriet cook | BDL-GH | 5 | 0:36 | America |
180 | Scott Bellamy | DFW-Office | 5 | 0:37 | America |
181 | Sri Yuliawati | BDO-GH | 5 | 0:37 | Oceania și Asia de Sud-Est |
182 | Vanessa Cerdán | ALC-GH Nax | 5 | 0:37 | Europa |
183 | Anthony Margerison | LGW-ITP JV JIG | 5 | 0:38 | Europa |
184 | BANI DOMINGUEZ | MLM-Exec | 5 | 0:40 | America |
185 | Maggie Shelton | ICT-GH | 5 | 0:40 | America |
186 | CHITRANG | SYD-GH | 5 | 0:41 | Oceania și Asia de Sud-Est |
187 | Exodus | KTA-GH | 5 | 0:42 | Oceania și Asia de Sud-Est |
188 | Carlos Cuevas | MID-GH | 5 | 0:43 | America |
189 | Gregory Alexander | PDX-FFM | 5 | 0:47 | America |
190 | Delia García | LPA-GH | 5 | 0:47 | Europa |
191 | LUIS ENRIQUE TOLEDO | MEX-GH | 5 | 0:48 | America |
192 | Chantal | CPT-AMI | 5 | 0:49 | Europa |
193 | Luisa Amparo Velarde Puch | ACA-GH | 5 | 0:52 | America |
194 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 5 | 0:52 | America |
195 | Steve Minter | HOU-FFM | 5 | 0:54 | America |
196 | Colin | AKL-CGO | 5 | 0:57 | Oceania și Asia de Sud-Est |
197 | Craig Midson | SYD-GH | 5 | 0:58 | Oceania și Asia de Sud-Est |
198 | Branden Salyer | ONT-ITP | 5 | 0:58 | America |
199 | Masum | SYD-GH | 5 | 1:01 | Oceania și Asia de Sud-Est |
200 | brianna | ICT-GH | 5 | 1:10 | America |
201 | Paula Blois | DFW-Office | 5 | 1:12 | America |
202 | Alfredo Pulido | GDL-GH | 5 | 1:13 | America |
203 | misty morey | ICT-GH | 5 | 1:16 | America |
204 | Sergio Contreras | MEX-GH | 5 | 1:17 | America |
205 | Roosevelt Jay Phomma | DAL-FFM | 4 | 0:12 | America |
206 | Daniel Kolozsy | BUD-GH | 4 | 0:17 | Europa |
207 | Brett Liddell | BNE-GH | 4 | 0:18 | Oceania și Asia de Sud-Est |
208 | Chris | DAL-ITP | 4 | 0:18 | America |
209 | Andrew White | CVG-GH | 4 | 0:18 | America |
210 | Camelia Lucian | CLJ-GH | 4 | 0:20 | Europa |
211 | Stephen Grenfell | DEN-ITP | 4 | 0:22 | America |
212 | Andrea | YEG-ITP | 4 | 0:23 | America |
213 | محمد عطالله | AMM-GH | 4 | 0:24 | Orientul Mijlociu Africa Asia |
214 | Earnest king | DAL-ITP | 4 | 0:25 | America |
215 | Kim Rohleder | ICT-GH | 4 | 0:27 | America |
216 | Shellee Chew | PHL-FFM | 4 | 0:27 | America |
217 | Alejandro Guzman | DEN-ITP | 4 | 0:27 | America |
218 | Ralph Comeau | ANC-FFM | 4 | 0:27 | America |
219 | Crystal Williams | DEN-ITP | 4 | 0:28 | America |
220 | vanessa | ALC-GH Nax | 4 | 0:31 | Europa |
221 | Ashraf | SYD-GH | 4 | 0:31 | Oceania și Asia de Sud-Est |
222 | esther garcia lopez | LPA-GH | 4 | 0:31 | Europa |
223 | Mario Milkovic | DFW-Office | 4 | 0:32 | America |
224 | giancarlo stille | PBI-ITP | 4 | 0:32 | America |
225 | Nathan | ADL-CGO | 4 | 0:33 | Oceania și Asia de Sud-Est |
226 | Taylor compston | DAL-ITP | 4 | 0:34 | America |
227 | Angela Matthews | DFW-Office | 4 | 0:34 | America |
228 | Rami | BGW-ITP JIG | 4 | 0:34 | Orientul Mijlociu Africa Asia |
229 | Christopher Lones | PBI-ITP | 4 | 0:35 | America |
230 | Maria | ALC-GH Nax | 4 | 0:38 | Europa |
231 | Chris carr | SYD-GH | 4 | 0:41 | Oceania și Asia de Sud-Est |
232 | ORQUIDEA | VER-GH | 4 | 0:41 | America |
233 | Petra Weisshuhn | DFW-Office | 4 | 0:44 | America |
234 | mapi ojeda | LPA-GH | 4 | 0:45 | Europa |
235 | CARLOS SANCHEZ | TRC-GH | 4 | 0:49 | America |
236 | Arman Moridi | DFW-CGO | 4 | 0:52 | America |
237 | Cynthia Cisneros | MZT-GH | 4 | 0:54 | America |
238 | dimi | SYD-GH | 4 | 0:56 | Oceania și Asia de Sud-Est |
239 | Mathew Edwards | AKL-GH | 4 | 0:57 | Oceania și Asia de Sud-Est |
240 | Mattias Mattsson | ARN-Station | 4 | 0:59 | Europa |
241 | Jacinta Lisnu | SYD-GH | 4 | 1:00 | Oceania și Asia de Sud-Est |
242 | isidro diaz lopez | VSA-GH | 4 | 1:02 | America |
243 | RAFAEL MULLER ASCENCIO | TAM-GH | 4 | 1:03 | America |
244 | Floreen Ramirez | LAX-GH | 4 | 1:06 | America |
245 | Ali Abu Azzeh | AMM-GH | 3 | 0:08 | Orientul Mijlociu Africa Asia |
246 | Aiden Pawloski | ICT-GH | 3 | 0:15 | America |
247 | Sebla Jamal | ARN-Station | 3 | 0:17 | Europa |
248 | Brandon Pursell | TUL-FFM | 3 | 0:18 | America |
249 | Paul McClements | EDI-Station | 3 | 0:18 | Europa |
250 | Derrick Rabey | STN-ITP SAV | 3 | 0:25 | Europa |
251 | Maazullah | DEN-GH UA | 3 | 0:25 | America |
252 | Goran | BEG-GH | 3 | 0:26 | Europa |
253 | Tomeu Mas | CUN-Exec | 3 | 0:28 | America |
254 | Isaac Pilar | DEN-ITP | 3 | 0:30 | America |
255 | Panayiotis Hadjigeorgiou | LCA-GH | 3 | 0:31 | Europa |
256 | Estefania Walls | DFW-Office | 3 | 0:35 | America |
257 | Vinod | AKL-CGO | 3 | 0:38 | Oceania și Asia de Sud-Est |
258 | Joe McCarron | MKE-FFM | 3 | 0:41 | America |
259 | Ramona Raita | TSR-GH | 3 | 0:44 | Europa |
260 | mamita | LHR-AMI | 3 | 0:45 | Europa |
261 | Tay P | CVG-GH | 3 | 0:48 | America |
262 | oswald | TGZ-GH | 3 | 0:49 | America |
263 | Conrado Salvador Trinidad | VSA-GH | 3 | 0:49 | America |
264 | Christopher Smith | MEL-CGO | 3 | 0:49 | Oceania și Asia de Sud-Est |
265 | Sneezel savia Da silva | LHR-CGO | 3 | 0:51 | Europa |
266 | Raul Guerrero | YYZ-ITP | 3 | 0:53 | America |
267 | Lisa Isbill | AKL-CGO | 3 | 0:53 | Oceania și Asia de Sud-Est |
268 | Magaly | MCO-ITP | 3 | 0:53 | America |
269 | thobeka | PLZ-GH | 3 | 0:54 | Orientul Mijlociu Africa Asia |
270 | joe rader | IND-FFM | 3 | 0:55 | America |
271 | Gagandeep singh | YYZ-GH WG | 3 | 0:56 | America |
272 | Sarah Leonard | MAN-AMI | 3 | 0:57 | Europa |
273 | Ricky | DFW-Office | 3 | 0:58 | America |
274 | Leahann Ball | LCY-GH | 3 | 1:11 | Europa |
275 | Wiliam Alegría Gonzalez | VSA-GH | 3 | 1:14 | America |
276 | Dan Buta | ARN-Station | 3 | 1:14 | Europa |
277 | rabia Hasan | MAN-Station | 3 | 1:14 | Europa |
278 | destiny sanders | ICT-GH | 3 | 1:15 | America |
279 | Krista | AMS-CGO | 3 | 1:15 | Europa |
280 | LUIS ROBERTO | REX-Exec | 3 | 1:16 | America |
281 | Lane Stevens | DEN-GH F9 | 3 | 1:22 | America |
282 | Abu Ghoosh | AMM-GH | 2 | 0:04 | Orientul Mijlociu Africa Asia |
283 | Nathan Stevens | TPA-ITP | 2 | 0:09 | America |
284 | Eden Pawlos Abbay | ARN-Station | 2 | 0:13 | Europa |
285 | Taher alsuqairi | AMM-GH | 2 | 0:15 | Orientul Mijlociu Africa Asia |
286 | KUNAL KHATRI | YYZ-CGO | 2 | 0:16 | America |
287 | Bryce bahnmiller | DEN-ITP | 2 | 0:17 | America |
288 | Susakol Ebata | AKL-GH | 2 | 0:21 | Oceania și Asia de Sud-Est |
289 | Selma | LCY-Station | 2 | 0:21 | Europa |
290 | Damien Simpson | ADL-CGO | 2 | 0:23 | Oceania și Asia de Sud-Est |
291 | Rodrigo Alvarenga | LCY-Station | 2 | 0:27 | Europa |
292 | Forest Hidalgo-Leichner | DEN-ITP | 2 | 0:32 | America |
293 | Nicholas Pearson | GLA-Exec | 2 | 0:36 | Europa |
294 | Spencer | DEN-ITP | 2 | 0:36 | America |
295 | MENZIES AVIATION MEXICO | QRO-GH | 2 | 0:37 | America |
296 | Jarvis | KTA-GH | 2 | 0:43 | Oceania și Asia de Sud-Est |
297 | EDGAR SABUGAL SINGSON | MFM-GH | 2 | 0:45 | Oceania și Asia de Sud-Est |
298 | Manuel Valdes | TFS-GH | 2 | 0:45 | Europa |
299 | Jamila | KTA-GH | 2 | 0:51 | Oceania și Asia de Sud-Est |
300 | Steve Chamczuk | YYZ-ITP | 2 | 0:56 | America |
301 | Amandeep Singh Dhillon | YYZ-GH WS | 2 | 0:57 | America |
302 | Erich kristoffer Matter | OSL-GH | 2 | 1:00 | Europa |
303 | Bayu Andrianto | CGK-GH | 2 | 1:01 | Oceania și Asia de Sud-Est |
304 | Abraham Granados | BJX-GH | 2 | 1:05 | America |
305 | SHELLEY SLOAN | EDI-GH | 2 | 1:08 | Europa |
306 | Angel Bustamante | MKE-GH | 2 | 1:11 | America |
307 | Nozipho Pinky Mkhize | DUR-GH | 2 | 1:12 | Orientul Mijlociu Africa Asia |
308 | Holly | AKL-CGO | 2 | 1:14 | Oceania și Asia de Sud-Est |
309 | Elavagnon zogo | DEN-ITP | 2 | 1:14 | America |
310 | Nicholas Kelley | DCA-ITP | 2 | 1:17 | America |
311 | Jacqueline Loya | DFW-Office | 2 | 1:18 | America |
312 | Michael Pires | DFW-Office | 2 | 1:18 | America |
313 | Gary Green | DAL-ITP | 1 | 0:21 | America |
314 | حسين الزيدي | BGW-ITP JIG | 1 | 0:25 | Orientul Mijlociu Africa Asia |
315 | Tao Anoumou | DEN-ITP | 1 | 0:30 | America |
316 | YAO MARIE CLAUDINE | ABJ-GH | 1 | 0:33 | Orientul Mijlociu Africa Asia |
317 | Jamison | TPA-ITP | 1 | 0:34 | America |
318 | Kenneth | SAN-ITP | 1 | 0:39 | America |
319 | Rebecca Cordero | MKE-GH | 1 | 0:40 | America |
320 | Marc McCafferty | ANC-FFM | 1 | 0:54 | America |
321 | Peter Emerson | DEN-ITP | 1 | 1:03 | America |
322 | Daniel Bingham | DAL-ITP | 1 | 1:05 | America |
323 | joanna searing | MAN-GH | 1 | 1:09 | Europa |
324 | Ligithan Jeyaradnam | YYZ-ITP | 1 | 1:16 | America |
325 | David | SYD-AMI | 1 | 1:17 | Europa |
326 | Johnneth Sarwanto | BDO-GH | 0 | 0:15 | Oceania și Asia de Sud-Est |
327 | Valerie | LAX-AMI | 0 | 0:18 | Europa |
328 | Zuber | MAN-GH | 0 | 0:21 | Europa |
329 | Alyssa de Regt | YEG-ITP | 0 | 0:33 | America |
330 | Ach jamil hidayat | CGK-CGO | 0 | 0:36 | Oceania și Asia de Sud-Est |
331 | Luis fierros | DEN-ITP | 0 | 0:57 | America |
332 | Darren | DAL-ITP | 0 | 1:03 | America |
333 | Jacade | TPA-ITP | 0 | 1:09 | America |
Autentificare / înregistrare
Sunt de acord ca Menzies să utilizeze informațiile mele personale furnizate pe pagina de configurare a contului a Provocării MORSE. Sunt conștient de faptul că îmi pot retrage consimțământul în orice moment făcând clic pe link și, ca urmare, voi pierde capacitatea de a utiliza aplicația. Informațiile pe care le partajați nu vor fi partajate cu terțe părți și au unicul scop de a vă permite să utilizați aplicația MORSE Challenge. Informațiile dumneavoastră pot fi captate și prezentate în cadrul clasamentelor, demonstrându-vă eforturile și realizările. În cazul în care aveți întrebări cu privire la această declarație sau la modul în care prelucrăm datele dumneavoastră cu caracter personal, vă rugăm să contactați [email protected]