
Passenger Services
Passenger rules
Security
No. of questions 5
Time to Beat 0:04
Global Participants 173
Podium
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Younas Afridi | PEW-GH | 5 | 0:04 | Middle East Africa Asia |
2 | Raeed khalaf | AMM-GH | 5 | 0:04 | Middle East Africa Asia |
3 | Wez | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
4 | ADNAN AKHTAR | LHE-CGO | 5 | 0:05 | Middle East Africa Asia |
5 | Sarah Jane Estrada | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
6 | Ibrahim Charo Kazungu | KWI-GH | 5 | 0:05 | Middle East Africa Asia |
7 | Deanna Jean Magtibay | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
8 | Charles Vincent Molaco | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
9 | Hassnain Ali siddiqui | PEW-GH | 5 | 0:06 | Middle East Africa Asia |
10 | Vamshi mesa | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
11 | IQRAAZAM | PEW-GH | 5 | 0:06 | Middle East Africa Asia |
12 | Ebarle Ramil | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
13 | Mila Mae Dela Pena | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
14 | doldor gabriel | TSR-GH | 5 | 0:06 | Europe |
15 | Ethan Pascale | ADL-GH | 5 | 0:06 | Oceania & SE Asia |
16 | Peta Hopley | ADL-GH | 5 | 0:06 | Oceania & SE Asia |
17 | Marsha Facturanan | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
18 | Cristina Rivera | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
19 | Ajesh Kurien | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
20 | Mhomad dalbah | AMM-GH | 5 | 0:06 | Middle East Africa Asia |
21 | Hazel | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
22 | Hanzel Manalo | KWI-GH | 5 | 0:06 | Middle East Africa Asia |
23 | ASHFAQ KHAN | PEW-GH | 5 | 0:07 | Middle East Africa Asia |
24 | FAWAD ALI KHAN | PEW-GH | 5 | 0:07 | Middle East Africa Asia |
25 | Jocelyn Perez | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
26 | Nayana | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
27 | Moana | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
28 | REGINE LUANSING | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
29 | Chandana Rathnayake | KWI-GH | 5 | 0:07 | Middle East Africa Asia |
30 | reynald santana | SFO-FFM | 5 | 0:07 | Americas |
31 | Aftab Usman | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
32 | ahmad alnasaa | AMM-GH | 5 | 0:08 | Middle East Africa Asia |
33 | HAQ NAWAZ KHAN | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
34 | Crizel Henie Del Rosario | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
35 | Gregory Huynh | SFO-FFM | 5 | 0:08 | Americas |
36 | Muhammad shafiq khan | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
37 | Umme Rubab | PEW-GH | 5 | 0:08 | Middle East Africa Asia |
38 | Asiri Attanayake | LHR-WBC | 5 | 0:08 | Europe |
39 | Kathy Claire Saludo | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
40 | Patrick Cooper | ADL-GH | 5 | 0:08 | Oceania & SE Asia |
41 | Amith | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
42 | stinu.pv | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
43 | Bryan Dela Cruz | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
44 | Mekha Kaimal | KWI-GH | 5 | 0:08 | Middle East Africa Asia |
45 | tej | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
46 | Bharath | BLR-CGO | 5 | 0:09 | Middle East Africa Asia |
47 | Joanne Marie Camatog | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
48 | Waquas Shaikh | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
49 | Harriette Lucenio | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
50 | Abdul Ahad | PEW-GH | 5 | 0:09 | Middle East Africa Asia |
51 | AMAD HASSAN KHALIL | PEW-GH | 5 | 0:09 | Middle East Africa Asia |
52 | Chelubai Shimea Dela Cruz | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
53 | Aditya Pawar | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
54 | Ahmed Elzini | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
55 | Grace | KWI-GH | 5 | 0:09 | Middle East Africa Asia |
56 | Anil | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
57 | Apple Jane Abellana | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
58 | Vanitha | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
59 | Kezia Njeri | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
60 | Vinoth Edward | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
61 | Micah | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
62 | Jefler Murguia | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
63 | Tony Mathew | KWI-CGO | 5 | 0:10 | Middle East Africa Asia |
64 | Zubair patel | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
65 | Aftab Hussain | MUX-GH | 5 | 0:10 | Middle East Africa Asia |
66 | Vijith Kumar | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
67 | Ayman Adeeb | AMM-GH | 5 | 0:10 | Middle East Africa Asia |
68 | Amira | KWI-GH | 5 | 0:10 | Middle East Africa Asia |
69 | babashankar baskaran | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
70 | OKOTH CHARLES | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
71 | Rijawan Sarnobat | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
72 | April Jane Nora | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
73 | RASHID HUSSAIN | LHE-CGO | 5 | 0:11 | Middle East Africa Asia |
74 | Joshua Gabriel | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
75 | John ericson medrano | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
76 | MARIA JESUSA BELOY | KWI-GH | 5 | 0:11 | Middle East Africa Asia |
77 | Arlene Sonza | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
78 | Santhosh Kumar | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
79 | Ubaid ur Rehman | PEW-GH | 5 | 0:12 | Middle East Africa Asia |
80 | IJAZ RIAZ | LHE-GH | 5 | 0:12 | Middle East Africa Asia |
81 | Faheem Jan | PEW-GH | 5 | 0:12 | Middle East Africa Asia |
82 | Daisy Plana Bondoc | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
83 | Leena | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
84 | Sneha.M | KWI-GH | 5 | 0:12 | Middle East Africa Asia |
85 | KRUTIKA BHUYAR | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
86 | HAKIM MUTEBI | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
87 | Satish kumar Gattu | KWI-GH | 5 | 0:13 | Middle East Africa Asia |
88 | Pavithran Aryanvally | KTA-GH | 5 | 0:14 | Oceania & SE Asia |
89 | Reena Abraham | KWI-GH | 5 | 0:15 | Middle East Africa Asia |
90 | zahir | DUR-Exec | 5 | 0:15 | Middle East Africa Asia |
91 | Regine Alisoso | KWI-CGO | 5 | 0:16 | Middle East Africa Asia |
92 | Kaseya Mulangu Denis | FIH-GH | 5 | 0:16 | Middle East Africa Asia |
93 | Hareesh morgu | KWI-CGO | 5 | 0:17 | Middle East Africa Asia |
94 | PHILIP JOHN JISON | KWI-GH | 5 | 0:19 | Middle East Africa Asia |
95 | MARTIN EDGAR AGABA | KWI-GH | 5 | 0:20 | Middle East Africa Asia |
96 | Josephine Veterana | KWI-GH | 5 | 0:21 | Middle East Africa Asia |
97 | Wasim | KWI-GH | 5 | 0:22 | Middle East Africa Asia |
98 | Vijay krishnan | KWI-GH | 5 | 0:23 | Middle East Africa Asia |
99 | Husam Musa | KWI-CGO | 5 | 0:24 | Middle East Africa Asia |
100 | Sumit Gurav | KWI-GH | 5 | 0:25 | Middle East Africa Asia |
101 | VANEZA PAMANILAGA | KWI-GH | 5 | 0:25 | Middle East Africa Asia |
102 | Mohammad Yousef Radi | AMM-GH | 5 | 0:25 | Middle East Africa Asia |
103 | mike1 | KWI-CGO | 5 | 0:27 | Middle East Africa Asia |
104 | Philip N. Yeoh Jr | ROB-CGO | 5 | 0:27 | Middle East Africa Asia |
105 | Asif Iqbal | PEW-GH | 5 | 0:28 | Middle East Africa Asia |
106 | Marie Paulyn Dela Cruz | KWI-GH | 5 | 0:28 | Middle East Africa Asia |
107 | Amreen Begum | KWI-CGO | 5 | 0:28 | Middle East Africa Asia |
108 | Abdul ashique CK | KWI-GH | 5 | 0:29 | Middle East Africa Asia |
109 | Balraju | KWI-CGO | 5 | 0:30 | Middle East Africa Asia |
110 | Mervyn Walker | EDI Park | 5 | 0:31 | Europe |
111 | Ali Khan | KWI-GH | 5 | 0:31 | Middle East Africa Asia |
112 | omar | KWI-GH | 5 | 0:34 | Middle East Africa Asia |
113 | Harriet cook | BDL-GH | 5 | 0:35 | Americas |
114 | Jenalyn Osias | KWI-CGO | 5 | 0:36 | Middle East Africa Asia |
115 | Andu Ibrahim.A | KWI-CGO | 5 | 0:37 | Middle East Africa Asia |
116 | PEDRO JR B ENRIQUEZ | KWI-GH | 5 | 0:38 | Middle East Africa Asia |
117 | Malk | EDI Park | 5 | 0:38 | Europe |
118 | JOSHUA | JRO-GH | 5 | 0:40 | Middle East Africa Asia |
119 | MARY JANE B. ORACION | KAN-GH | 5 | 0:40 | Middle East Africa Asia |
120 | Opacan Dennis Lalit | EBB-GH | 5 | 0:42 | Middle East Africa Asia |
121 | Prajayakumar Vettuvakuniyil | KWI-GH | 5 | 0:43 | Middle East Africa Asia |
122 | AHOURE AFFOUE JULIENNE | ABJ-GH | 5 | 0:45 | Middle East Africa Asia |
123 | Evelyn de jesus | KWI-GH | 5 | 0:48 | Middle East Africa Asia |
124 | Mohammed Azam | KWI-GH | 5 | 0:49 | Middle East Africa Asia |
125 | Layamol | KWI-GH | 5 | 0:50 | Middle East Africa Asia |
126 | Zaid Ur rehman | PEW-GH | 5 | 0:53 | Middle East Africa Asia |
127 | Moath awadallah | AMM-Exec | 4 | 0:13 | Middle East Africa Asia |
128 | Tj | KWI-GH | 4 | 0:14 | Middle East Africa Asia |
129 | JOANN DIOSO BERBA | KWI-GH | 4 | 0:15 | Middle East Africa Asia |
130 | RAYNA MAY TANEO | KWI-GH | 4 | 0:19 | Middle East Africa Asia |
131 | Assef Shaya | KWI-GH | 4 | 0:19 | Middle East Africa Asia |
132 | Sajedah al najada | AMM-GH | 4 | 0:23 | Middle East Africa Asia |
133 | Fazel | KWI-GH | 4 | 0:26 | Middle East Africa Asia |
134 | Janine Abrenica | KWI-GH | 4 | 0:26 | Middle East Africa Asia |
135 | Anika Dasurkar | KWI-GH | 4 | 0:28 | Middle East Africa Asia |
136 | LOIZELL | KWI-GH | 4 | 0:29 | Middle East Africa Asia |
137 | ASWIN C | BLR-CGO | 4 | 0:30 | Middle East Africa Asia |
138 | Amaza bosco | KWI-GH | 4 | 0:31 | Middle East Africa Asia |
139 | Jessal dmello | ABJ-GH | 4 | 0:32 | Middle East Africa Asia |
140 | Melinda Katusiime | EBB-GH | 4 | 0:34 | Middle East Africa Asia |
141 | Egidio Americo Zvale | MPM-GH | 4 | 0:35 | Middle East Africa Asia |
142 | Salwan | BGW-GH | 4 | 0:37 | Middle East Africa Asia |
143 | Samira Mounir | KWI-GH | 4 | 0:37 | Middle East Africa Asia |
144 | George Iraguha | EBB-GH | 4 | 0:41 | Middle East Africa Asia |
145 | Ahmed | KWI-GH | 4 | 0:42 | Middle East Africa Asia |
146 | John Vincent Joaquin | KWI-GH | 4 | 0:46 | Middle East Africa Asia |
147 | Areej | KWI-GH | 4 | 0:56 | Middle East Africa Asia |
148 | Karam gamal | KWI-GH | 4 | 0:57 | Middle East Africa Asia |
149 | Joel Dongo | KWI-GH | 3 | 0:17 | Middle East Africa Asia |
150 | suzan | KRT-GH | 3 | 0:42 | Middle East Africa Asia |
151 | Baseini | KWI-GH | 3 | 0:47 | Middle East Africa Asia |
152 | KANKU TSHIVUADI MARIE GRACE | FIH-GH | 3 | 0:51 | Middle East Africa Asia |
153 | jamil Mahmmod | PEW-GH | 2 | 0:11 | Middle East Africa Asia |
154 | Graham Cowing | ABQ-FFM | 2 | 0:11 | Americas |
155 | Ali Sabry | KWI-CGO | 2 | 0:16 | Middle East Africa Asia |
156 | Denie Albert Fajardo | KWI-GH | 2 | 0:22 | Middle East Africa Asia |
157 | Naghman | PEW-GH | 2 | 0:33 | Middle East Africa Asia |
158 | Saleh Alhajkhalil | KWI-GH | 2 | 0:35 | Middle East Africa Asia |
159 | Trupti more | KWI-GH | 2 | 0:37 | Middle East Africa Asia |
160 | Dalia Mohammed | KWI-GH | 2 | 0:37 | Middle East Africa Asia |
161 | Nektarios Eleftheriou | LCA-GH | 2 | 0:44 | Europe |
162 | Elena | EDI-PARK | 2 | 0:45 | Europe |
163 | Gopi Krishna Uprety | KWI-GH | 2 | 0:47 | Middle East Africa Asia |
164 | Sadiya haleema | KWI-GH | 2 | 0:53 | Middle East Africa Asia |
165 | Celine Christine Veigas | KWI-GH | 2 | 0:58 | Middle East Africa Asia |
166 | Shoaib Mehmood | KWI-CGO | 1 | 0:13 | Middle East Africa Asia |
167 | MUHAMMAD AHSAN SHAHZAD BHATTI | LHE-CGO | 1 | 0:15 | Middle East Africa Asia |
168 | Freence Mark De Rosas | KWI-CGO | 1 | 0:21 | Middle East Africa Asia |
169 | Nithin Gerard Mendonsa | KWI-GH | 1 | 0:37 | Middle East Africa Asia |
170 | JINGULULA KANDEZ | FMB-GH | 1 | 0:46 | Middle East Africa Asia |
171 | Fabrice ELLOH | ROB-GH | 1 | 0:54 | Middle East Africa Asia |
172 | Mohamed | KWI-GH | 1 | 0:55 | Middle East Africa Asia |
173 | Jose Kent Punay | KWI-GH | 1 | 0:57 | Middle East Africa Asia |
Login / register
I consent to Menzies using my personal information provided on the account set up page of The MORSE Challenge. I am aware that I may withdraw my consent at any time by clicking on the link and as a result will lose the ability to use the application. The information you share shall not be shared with third parties and is for the sole purpose of allowing you to use The MORSE Challenge application. Your information may be captured and presented within the leader boards, demonstrating your efforts and achievements. Should you have any questions regarding this statement or how we process your personal data then please contact [email protected]