
ماذا ستفعل؟ - أسبوع مورس الخاص
ماذا ستفعل؟ مسابقه
Safety
عدد الأسئلة 10
الوقت يداهمك 0:09
المشاركون العالميون 693
Podium
موقع | اسم | مطار | نتيجة | الوقت المستغرق | |
---|---|---|---|---|---|
1 | Ali Abu Hasheesh | AMM-GH | 10 | 0:09 | الشرق الأوسط وأفريقيا وآسيا |
2 | Cody Garland | LGW-GH | 10 | 0:09 | أوروبا |
3 | Stephen Dsouza | KWI-GH | 10 | 0:09 | الشرق الأوسط وأفريقيا وآسيا |
4 | Ibrahim Al-Shaar | AMM-GH | 10 | 0:09 | الشرق الأوسط وأفريقيا وآسيا |
5 | Prostean Adrian | SBZ-GH | 10 | 0:10 | أوروبا |
6 | Mhomad dalbah | AMM-GH | 10 | 0:10 | الشرق الأوسط وأفريقيا وآسيا |
7 | Adrian Prostean | SBZ-GH | 10 | 0:10 | أوروبا |
8 | tayseer | AMM-GH | 10 | 0:10 | الشرق الأوسط وأفريقيا وآسيا |
9 | Prostean Adrian | SBZ-GH | 10 | 0:10 | أوروبا |
10 | John Henry Merto | KWI-GH | 10 | 0:11 | الشرق الأوسط وأفريقيا وآسيا |
11 | Hanan Ahmed | KWI-GH | 10 | 0:11 | الشرق الأوسط وأفريقيا وآسيا |
12 | Prostean | SBZ-GH | 10 | 0:11 | أوروبا |
13 | Prostean Adrian | SBZ-GH | 10 | 0:11 | أوروبا |
14 | Paul Fenn | LGW-Station | 10 | 0:11 | أوروبا |
15 | dennis | LGW-Station | 10 | 0:11 | أوروبا |
16 | Jasmine Crasta | KWI-GH | 10 | 0:11 | الشرق الأوسط وأفريقيا وآسيا |
17 | Prostean Adrian | SBZ-GH | 10 | 0:12 | أوروبا |
18 | Adrian Prostean | SBZ-GH | 10 | 0:12 | أوروبا |
19 | Mahmoud Shahin | AMM-GH | 10 | 0:12 | الشرق الأوسط وأفريقيا وآسيا |
20 | reynald santana | SFO-FFM | 10 | 0:12 | الأمريكتان |
21 | Austin Price | YEG-FFM | 10 | 0:12 | الأمريكتان |
22 | Peta Hopley | ADL-GH | 10 | 0:12 | أوقيانوسيا وجنوب شرق آسيا |
23 | Cristina Maria Vacaroiu | SBZ-GH | 10 | 0:12 | أوروبا |
24 | Josh Young | LTN-GH | 10 | 0:12 | أوروبا |
25 | Kevin Vargas | MDE-GH | 10 | 0:12 | الأمريكتان |
26 | Hanan | KWI-GH | 10 | 0:12 | الشرق الأوسط وأفريقيا وآسيا |
27 | Cody Garland | LGW-GH | 10 | 0:12 | أوروبا |
28 | Prostean Adrian | SBZ-GH | 10 | 0:12 | أوروبا |
29 | Nafilah Noh | CGK-GH | 10 | 0:13 | أوقيانوسيا وجنوب شرق آسيا |
30 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:13 | أوروبا |
31 | Sarah Jane Estrada | KWI-GH | 10 | 0:13 | الشرق الأوسط وأفريقيا وآسيا |
32 | Ahmed Ramadan | RMF-GH | 10 | 0:13 | الشرق الأوسط وأفريقيا وآسيا |
33 | Syan Lowe | LGW-Station | 10 | 0:13 | أوروبا |
34 | Cody | LGW-GH | 10 | 0:13 | أوروبا |
35 | Oliver clayton | LGW-Station | 10 | 0:14 | أوروبا |
36 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
37 | Ghatas Makram | RMF-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
38 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
39 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
40 | Mohammad Samarah | AMM-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
41 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
42 | Rabe Eva christelle | ABJ-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
43 | Shyrin Kumar | SFO-FFM | 10 | 0:14 | الأمريكتان |
44 | Abo Ramadan | RMF-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
45 | Petrea Iulia | SBZ-GH | 10 | 0:14 | أوروبا |
46 | Ahmed Teima | RMF-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
47 | Adrian | SBZ-GH | 10 | 0:14 | أوروبا |
48 | Ethan Pascale | ADL-GH | 10 | 0:14 | أوقيانوسيا وجنوب شرق آسيا |
49 | Dinesh Koppula | BLR-CGO | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
50 | Kevin Chávez Barreto | PVR-GH | 10 | 0:15 | الأمريكتان |
51 | Iwona | LTN-GH | 10 | 0:15 | أوروبا |
52 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
53 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
54 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
55 | Diana Barrios | AGP-GH Redbull | 10 | 0:15 | أوروبا |
56 | Gregory Huynh | SFO-FFM | 10 | 0:15 | الأمريكتان |
57 | CHELIMO RITAH ALONI | EBB-GH | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
58 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
59 | Prostean Adrian | SBZ-GH | 10 | 0:15 | أوروبا |
60 | Kamel hafez | RMF-GH | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
61 | GAYATHRI DEVI YANAMADALA | KWI-CGO | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
62 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
63 | Iwona | LTN-GH | 10 | 0:16 | أوروبا |
64 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
65 | legend sef | LGW-Station | 10 | 0:16 | أوروبا |
66 | Amer Melhim | AMM-GH | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
67 | Yasmin | SSH-GH | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
68 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
69 | Zeyad alhalahleh | AMM-Exec | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
70 | Anila Ahmed | OSL-GH | 10 | 0:16 | أوروبا |
71 | James Anthony | KWI-CGO | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
72 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
73 | James Wilson | LGW-GH | 10 | 0:16 | أوروبا |
74 | Kamel Hafez | RMF-GH | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
75 | Farha Khan | KWI-CGO | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
76 | Husam Musa | KWI-CGO | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
77 | Dinesh K | BLR-CGO | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
78 | Iqrah | LHR-AMI | 10 | 0:17 | أوروبا |
79 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | الشرق الأوسط وأفريقيا وآسيا |
80 | Jayden Kutz | YEG-ITP | 10 | 0:17 | الأمريكتان |
81 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | الشرق الأوسط وأفريقيا وآسيا |
82 | Ahmed Mohamd | RMF-GH | 10 | 0:17 | الشرق الأوسط وأفريقيا وآسيا |
83 | Cosmina Craciunescu | OSL-GH | 10 | 0:17 | أوروبا |
84 | sefa legend | LGW-Station | 10 | 0:17 | أوروبا |
85 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | الشرق الأوسط وأفريقيا وآسيا |
86 | SYAN BELMONTE | LGW-Station | 10 | 0:17 | أوروبا |
87 | Iqrah Younis | LHR-AMI | 10 | 0:17 | أوروبا |
88 | Ahmed Ibrahim | SSH-GH | 10 | 0:17 | الشرق الأوسط وأفريقيا وآسيا |
89 | Namugerwa Saudah | EBB-GH | 10 | 0:17 | الشرق الأوسط وأفريقيا وآسيا |
90 | Kamel Hafez | RMF-GH | 10 | 0:17 | الشرق الأوسط وأفريقيا وآسيا |
91 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 0:17 | الشرق الأوسط وأفريقيا وآسيا |
92 | Irene La Cognata | MZ-IT | 10 | 0:17 | أوروبا |
93 | Luke cook | LGW-Station | 10 | 0:17 | أوروبا |
94 | Talpos Daiana | SBZ-GH | 10 | 0:17 | أوروبا |
95 | Alex west | LGW-AMI | 10 | 0:17 | أوروبا |
96 | Chris shutler | LGW-AMI | 10 | 0:17 | أوروبا |
97 | Rachel I | EBB-GH | 10 | 0:17 | الشرق الأوسط وأفريقيا وآسيا |
98 | Ndyamuhaki Abel | EBB-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
99 | AHMED RAMADAN | RMF-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
100 | Natasha | YEG-ITP | 10 | 0:18 | الأمريكتان |
101 | Kamel Hafez | RMF-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
102 | Ahmed Ramadan | RMF-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
103 | Kamel Hafez | RMF-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
104 | Sondos Adel | SSH-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
105 | Jorge | AGP-GH Nax | 10 | 0:18 | أوروبا |
106 | Ayman | SSH-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
107 | OKOTH CHARLES | KWI-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
108 | kuiba | RMF-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
109 | Ade Oktavia | CGK-GH | 10 | 0:18 | أوقيانوسيا وجنوب شرق آسيا |
110 | JAMEEL | BGW-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
111 | Kayla Moa | SYD-CGO | 10 | 0:19 | أوقيانوسيا وجنوب شرق آسيا |
112 | Karolina | IOM-Station | 10 | 0:19 | أوروبا |
113 | Ayman abdellatif | SSH-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
114 | Jagadish Rai | BLR-CGO | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
115 | Scott Elliott | LGW-AMI | 10 | 0:19 | أوروبا |
116 | Ahmad Jaelani | CGK-GH | 10 | 0:19 | أوقيانوسيا وجنوب شرق آسيا |
117 | George Gaynor | PHL-FFM | 10 | 0:19 | الأمريكتان |
118 | Byaruhanga Brian | EBB-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
119 | Allan Mulirah | EBB-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
120 | Zainab | RMF-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
121 | Hassan Jawad | BGW-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
122 | Bharath | BLR-CGO | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
123 | Nithin Gerard Mendonsa | KWI-GH | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
124 | Basem | SSH-GH | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
125 | Senia | AKL-CGO | 10 | 0:20 | أوقيانوسيا وجنوب شرق آسيا |
126 | jodie | MAN-ITP SAV | 10 | 0:20 | أوروبا |
127 | Michael Vo | ADL-GH | 10 | 0:20 | أوقيانوسيا وجنوب شرق آسيا |
128 | RUTAKIRWA EMMANUEL | EBB-GH | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
129 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
130 | Alfraye Jul | KWI-GH | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
131 | Ashil Ramkalawon | LHR WBC-Station | 10 | 0:20 | أوروبا |
132 | israel morales | CUN-Exec | 10 | 0:20 | الأمريكتان |
133 | Burdusel Cristina | SBZ-GH | 10 | 0:20 | أوروبا |
134 | Johan Correa | MDE-GH | 10 | 0:20 | الأمريكتان |
135 | Donia Hossam | SSH-GH | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
136 | Muhammad Abdullah Haroon | LYP-GH | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
137 | Anoop | BLR-CGO | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
138 | Gopi Krishna Uprety | KWI-GH | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
139 | Renisha Maria Baretto | BLR-CGO | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
140 | Liviu Dumitru | OTP-GH | 10 | 0:21 | أوروبا |
141 | Alex Jjagwe | EBB-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
142 | mahesh | BLR-CGO | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
143 | KIRATHE CRISPUS | KWI-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
144 | Mahesh Kulal | BLR-CGO | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
145 | Joao Marco Gonzales | MFM-GH | 10 | 0:21 | أوقيانوسيا وجنوب شرق آسيا |
146 | Louise Maartens | ELS-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
147 | Ali khalifa | HRG-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
148 | alex willis | CGK-GH | 10 | 0:21 | أوقيانوسيا وجنوب شرق آسيا |
149 | Stefan Radu | LGW-GH | 10 | 0:21 | أوروبا |
150 | Michael T. Johnson | IND-ITP | 10 | 0:21 | الأمريكتان |
151 | africa gutierrez | AGP-Station | 10 | 0:21 | أوروبا |
152 | Naushad A Shah | KWI-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
153 | Shehansha J S | CNN-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
154 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | أوقيانوسيا وجنوب شرق آسيا |
155 | Monica Botero | MDE-GH | 10 | 0:22 | الأمريكتان |
156 | Angelica Amaro | KWI-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
157 | Chandana Rathnayake | KWI-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
158 | Aftab Hussain | MUX-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
159 | Jessie Gaspar | KWI-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
160 | Ritah | EBB-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
161 | CRISTI CRUCEANU | LTN-Station | 10 | 0:22 | أوروبا |
162 | Stephen Geldenhuys | BFN-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
163 | LGW Ramp | LGW-GH | 10 | 0:22 | أوروبا |
164 | Kelvin | CGK-GH | 10 | 0:22 | أوقيانوسيا وجنوب شرق آسيا |
165 | Birungi Recheal | EBB-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
166 | Mahmoud Aboulela | SSH-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
167 | Abbas Shalan | BGW-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
168 | Saasi Annet | EBB-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
169 | Leonardo Gilio | LGW-Station | 10 | 0:22 | أوروبا |
170 | Shamir Says | SVQ-GH | 10 | 0:23 | أوروبا |
171 | NAMBASSA FIONA | EBB-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
172 | Sharath Kumar | KWI-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
173 | Akiko Daniella | EBB-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
174 | Shaheer MAcci | BNE-CGO | 10 | 0:23 | أوقيانوسيا وجنوب شرق آسيا |
175 | Puneet | YEG-ITP | 10 | 0:23 | الأمريكتان |
176 | shrinatha k v | BLR-CGO | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
177 | Sania Febriani Agista | BDO-GH | 10 | 0:23 | أوقيانوسيا وجنوب شرق آسيا |
178 | rasha | ABJ-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
179 | Michael T. Johnson | IND-ITP | 10 | 0:23 | الأمريكتان |
180 | Anas | KWI-CGO | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
181 | Haytham Faheem | RMF-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
182 | Bangkit | CGK-CGO | 10 | 0:23 | أوقيانوسيا وجنوب شرق آسيا |
183 | Mohamed Emad | RMF-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
184 | Nambassa Fiona | EBB-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
185 | Asha | KWI-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
186 | Luluk Andriani | BDO-GH | 10 | 0:24 | أوقيانوسيا وجنوب شرق آسيا |
187 | Muhammad Mahdy | RMF-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
188 | Rachael - TEST | LGW-GH | 10 | 0:24 | أوروبا |
189 | Levis | CLO-GH | 10 | 0:24 | الأمريكتان |
190 | Dimas | BDO-GH | 10 | 0:24 | أوقيانوسيا وجنوب شرق آسيا |
191 | Amalia K. Azzahra | BDO-GH | 10 | 0:24 | أوقيانوسيا وجنوب شرق آسيا |
192 | Jhon garcia | BOG-CGO | 10 | 0:24 | الأمريكتان |
193 | RAJBIPLAB CHANDRA SHIL | BLR-CGO | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
194 | irsad arif | CGK-GH | 10 | 0:24 | أوقيانوسيا وجنوب شرق آسيا |
195 | john duffy | EDI-Station | 10 | 0:24 | أوروبا |
196 | Douglas Rutembesa | EBB-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
197 | Gabriel | TSR-GH | 10 | 0:24 | أوروبا |
198 | Shareef | KWI-CGO | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
199 | Ashwaq | SSH-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
200 | David Andrews | CHC-GH | 10 | 0:24 | أوقيانوسيا وجنوب شرق آسيا |
201 | Jason Dacoylo | KWI-CGO | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
202 | Nagwa Habib | SSH-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
203 | Austin Ingle | TPA-FFM | 10 | 0:25 | الأمريكتان |
204 | DECLAN MCINTYRE | LTN-GH | 10 | 0:25 | أوروبا |
205 | Monica Eng Kopperud | OSL-GH | 10 | 0:25 | أوروبا |
206 | Puttaraju | BLR-CGO | 10 | 0:25 | الشرق الأوسط وأفريقيا وآسيا |
207 | Alfian Catur Prasetyo | CGK-CGO | 10 | 0:25 | أوقيانوسيا وجنوب شرق آسيا |
208 | Asmaa | HRG-GH | 10 | 0:25 | الشرق الأوسط وأفريقيا وآسيا |
209 | Saba Sabeeh | BGW-GH | 10 | 0:25 | الشرق الأوسط وأفريقيا وآسيا |
210 | AMAL JAYAN | BLR-CGO | 10 | 0:25 | الشرق الأوسط وأفريقيا وآسيا |
211 | siti | CGK-GH | 10 | 0:26 | أوقيانوسيا وجنوب شرق آسيا |
212 | Michael Mehozonek | MCO-ITP | 10 | 0:26 | الأمريكتان |
213 | Annett Saasi | EBB-CGO | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
214 | Alvaro Gongora | AGP-Station | 10 | 0:26 | أوروبا |
215 | Youssouf Diarrassouba | ABJ-GH | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
216 | IVESHIN PILLAY | DUR-AMI | 10 | 0:26 | أوروبا |
217 | Lina Abdullah | KUL-GH | 10 | 0:26 | أوقيانوسيا وجنوب شرق آسيا |
218 | Christopher Ogwal | EBB-GH | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
219 | Santhosh Kumar | KWI-GH | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
220 | Caroline English | MAN-GH | 10 | 0:26 | أوروبا |
221 | Olga Sallam | EDI-Station | 10 | 0:26 | أوروبا |
222 | Binoy Joy | KWI-CGO | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
223 | Arun M S | BLR-CGO | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
224 | Madan R | BLR-CGO | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
225 | chethanyadav | BLR-CGO | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
226 | GABRIEL PANTALEON | MFM-GH | 10 | 0:27 | أوقيانوسيا وجنوب شرق آسيا |
227 | Roopa Shetty | BLR-CGO | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
228 | rasha | ABJ-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
229 | John Hardie | EDI-GH | 10 | 0:27 | أوروبا |
230 | Shimaa | HRG-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
231 | Nambassa Fiona | EBB-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
232 | Cornila daniel | SBZ-GH | 10 | 0:27 | أوروبا |
233 | Mostafa Barakat | HRG-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
234 | leonardo | LGW-Station | 10 | 0:27 | أوروبا |
235 | Kelvin Ndambu Kilonzo | NBO-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
236 | Essam Abdallah | HRG-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
237 | Thomas Barkutwo | NBO-CGO | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
238 | sujin maria baskar | BLR-CGO | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
239 | BERNARD KIPKOECH | EDL-CGO | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
240 | Bayu Andrianto | CGK-GH | 10 | 0:28 | أوقيانوسيا وجنوب شرق آسيا |
241 | Santhosh kumar | BLR-CGO | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
242 | Darren Garbutt | LHR-ITP IAG JIG | 10 | 0:28 | أوروبا |
243 | Ach jamil hidayat | CGK-CGO | 10 | 0:28 | أوقيانوسيا وجنوب شرق آسيا |
244 | Ma. Adoracion Josol | KWI-CGO | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
245 | Nuwagira Evans | EBB-GH | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
246 | DAMEIN NAICKER | DUR-AMI | 10 | 0:28 | أوروبا |
247 | Maria Magdalena | PMI-Station | 10 | 0:28 | أوروبا |
248 | Lingaraju | BLR-CGO | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
249 | NELIA TEMBO | LUN-GH | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
250 | RANIA | HRG-GH | 10 | 0:29 | الشرق الأوسط وأفريقيا وآسيا |
251 | Maggie fernandes | LHR-CGO | 10 | 0:29 | أوروبا |
252 | Jenny Brompton | BHX-ITP SAV | 10 | 0:29 | أوروبا |
253 | Fazel | KWI-GH | 10 | 0:29 | الشرق الأوسط وأفريقيا وآسيا |
254 | Elena | EDI-PARK | 10 | 0:29 | أوروبا |
255 | Assawer Ayad | BGW-GH | 10 | 0:29 | الشرق الأوسط وأفريقيا وآسيا |
256 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:29 | الشرق الأوسط وأفريقيا وآسيا |
257 | nada ahmed | SSH-GH | 10 | 0:29 | الشرق الأوسط وأفريقيا وآسيا |
258 | Haide Amanallah | SSH-GH | 10 | 0:30 | الشرق الأوسط وأفريقيا وآسيا |
259 | Asep Riawan | CGK-GH | 10 | 0:30 | أوقيانوسيا وجنوب شرق آسيا |
260 | Aurea | MAD-GH Redbull | 10 | 0:30 | أوروبا |
261 | Ana Ghetea | OSL-GH | 10 | 0:30 | أوروبا |
262 | Juniansyah | BDO-GH | 10 | 0:30 | أوقيانوسيا وجنوب شرق آسيا |
263 | Cornila daniel | SBZ-GH | 10 | 0:30 | أوروبا |
264 | Fernando Gomez | BCN-Station | 10 | 0:30 | أوروبا |
265 | Alisha Cardozo | LHR-CGO | 10 | 0:30 | أوروبا |
266 | Chris ogwal | EBB-GH | 10 | 0:30 | الشرق الأوسط وأفريقيا وآسيا |
267 | Sowbhagya | BLR-CGO | 10 | 0:30 | الشرق الأوسط وأفريقيا وآسيا |
268 | Muhammad Raza | KHI-GH | 10 | 0:30 | الشرق الأوسط وأفريقيا وآسيا |
269 | Mulirah Allan | EBB-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
270 | Miguel Hernández | CUN-Exec | 10 | 0:31 | الأمريكتان |
271 | Kavitha Priya K G | BLR-CGO | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
272 | Abida Kulsoom | KHI-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
273 | Hewyda | SSH-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
274 | Joshua | JRO-CGO | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
275 | Marios Michael | LCA-GH | 10 | 0:31 | أوروبا |
276 | Antoine | GOM-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
277 | Jean Alfred BOLOU | FIH-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
278 | Timothy | LGW-AMI | 10 | 0:31 | أوروبا |
279 | Mugisha Moses | EBB-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
280 | basant nasr | SSH-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
281 | Ayo Jacob | EBB-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
282 | Vaidas | LGW-GH | 10 | 0:31 | أوروبا |
283 | Terri Jones | LHR-CLEAN | 10 | 0:31 | أوروبا |
284 | Sri Yuliawati | BDO-GH | 10 | 0:31 | أوقيانوسيا وجنوب شرق آسيا |
285 | Shiana | PER-GH | 10 | 0:32 | أوقيانوسيا وجنوب شرق آسيا |
286 | Ajay saini | KWI-GH | 10 | 0:32 | الشرق الأوسط وأفريقيا وآسيا |
287 | Vijeesh J | KWI-GH | 10 | 0:32 | الشرق الأوسط وأفريقيا وآسيا |
288 | BERNARD KIPROTICH KIPKOECH | EDL-CGO | 10 | 0:32 | الشرق الأوسط وأفريقيا وآسيا |
289 | Maria | MAD-GH Redbull | 10 | 0:32 | أوروبا |
