
آپ کیا کریں گے؟ - مورس ویک اسپیشل
آپ کیا کریں گے؟ کوئز
Safety
سوالات کی تعداد 10
بیٹ کرنے کا وقت 0:09
عالمی شرکاء 693
Podium
پوزیشن | نام | ہوائی اڈہ | سکور | لیا گیا وقت | |
---|---|---|---|---|---|
1 | Ali Abu Hasheesh | AMM-GH | 10 | 0:09 | مشرق وسطی افریقہ ایشیا |
2 | Cody Garland | LGW-GH | 10 | 0:09 | یورپ |
3 | Stephen Dsouza | KWI-GH | 10 | 0:09 | مشرق وسطی افریقہ ایشیا |
4 | Ibrahim Al-Shaar | AMM-GH | 10 | 0:09 | مشرق وسطی افریقہ ایشیا |
5 | Prostean Adrian | SBZ-GH | 10 | 0:10 | یورپ |
6 | Mhomad dalbah | AMM-GH | 10 | 0:10 | مشرق وسطی افریقہ ایشیا |
7 | Adrian Prostean | SBZ-GH | 10 | 0:10 | یورپ |
8 | tayseer | AMM-GH | 10 | 0:10 | مشرق وسطی افریقہ ایشیا |
9 | Prostean Adrian | SBZ-GH | 10 | 0:10 | یورپ |
10 | John Henry Merto | KWI-GH | 10 | 0:11 | مشرق وسطی افریقہ ایشیا |
11 | Hanan Ahmed | KWI-GH | 10 | 0:11 | مشرق وسطی افریقہ ایشیا |
12 | Prostean | SBZ-GH | 10 | 0:11 | یورپ |
13 | Prostean Adrian | SBZ-GH | 10 | 0:11 | یورپ |
14 | Paul Fenn | LGW-Station | 10 | 0:11 | یورپ |
15 | dennis | LGW-Station | 10 | 0:11 | یورپ |
16 | Jasmine Crasta | KWI-GH | 10 | 0:11 | مشرق وسطی افریقہ ایشیا |
17 | Prostean Adrian | SBZ-GH | 10 | 0:12 | یورپ |
18 | Adrian Prostean | SBZ-GH | 10 | 0:12 | یورپ |
19 | Mahmoud Shahin | AMM-GH | 10 | 0:12 | مشرق وسطی افریقہ ایشیا |
20 | reynald santana | SFO-FFM | 10 | 0:12 | امریکہ |
21 | Austin Price | YEG-FFM | 10 | 0:12 | امریکہ |
22 | Peta Hopley | ADL-GH | 10 | 0:12 | اوشیانا اور ایس ای ایشیا |
23 | Cristina Maria Vacaroiu | SBZ-GH | 10 | 0:12 | یورپ |
24 | Josh Young | LTN-GH | 10 | 0:12 | یورپ |
25 | Kevin Vargas | MDE-GH | 10 | 0:12 | امریکہ |
26 | Hanan | KWI-GH | 10 | 0:12 | مشرق وسطی افریقہ ایشیا |
27 | Cody Garland | LGW-GH | 10 | 0:12 | یورپ |
28 | Prostean Adrian | SBZ-GH | 10 | 0:12 | یورپ |
29 | Nafilah Noh | CGK-GH | 10 | 0:13 | اوشیانا اور ایس ای ایشیا |
30 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:13 | یورپ |
31 | Sarah Jane Estrada | KWI-GH | 10 | 0:13 | مشرق وسطی افریقہ ایشیا |
32 | Ahmed Ramadan | RMF-GH | 10 | 0:13 | مشرق وسطی افریقہ ایشیا |
33 | Syan Lowe | LGW-Station | 10 | 0:13 | یورپ |
34 | Cody | LGW-GH | 10 | 0:13 | یورپ |
35 | Oliver clayton | LGW-Station | 10 | 0:14 | یورپ |
36 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
37 | Ghatas Makram | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
38 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
39 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
40 | Mohammad Samarah | AMM-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
41 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
42 | Rabe Eva christelle | ABJ-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
43 | Shyrin Kumar | SFO-FFM | 10 | 0:14 | امریکہ |
44 | Abo Ramadan | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
45 | Petrea Iulia | SBZ-GH | 10 | 0:14 | یورپ |
46 | Ahmed Teima | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
47 | Adrian | SBZ-GH | 10 | 0:14 | یورپ |
48 | Ethan Pascale | ADL-GH | 10 | 0:14 | اوشیانا اور ایس ای ایشیا |
49 | Dinesh Koppula | BLR-CGO | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
50 | Kevin Chávez Barreto | PVR-GH | 10 | 0:15 | امریکہ |
51 | Iwona | LTN-GH | 10 | 0:15 | یورپ |
52 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
53 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
54 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
55 | Diana Barrios | AGP-GH Redbull | 10 | 0:15 | یورپ |
56 | Gregory Huynh | SFO-FFM | 10 | 0:15 | امریکہ |
57 | CHELIMO RITAH ALONI | EBB-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
58 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
59 | Prostean Adrian | SBZ-GH | 10 | 0:15 | یورپ |
60 | Kamel hafez | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
61 | GAYATHRI DEVI YANAMADALA | KWI-CGO | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
62 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
63 | Iwona | LTN-GH | 10 | 0:16 | یورپ |
64 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
65 | legend sef | LGW-Station | 10 | 0:16 | یورپ |
66 | Amer Melhim | AMM-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
67 | Yasmin | SSH-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
68 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
69 | Zeyad alhalahleh | AMM-Exec | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
70 | Anila Ahmed | OSL-GH | 10 | 0:16 | یورپ |
71 | James Anthony | KWI-CGO | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
72 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
73 | James Wilson | LGW-GH | 10 | 0:16 | یورپ |
74 | Kamel Hafez | RMF-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
75 | Farha Khan | KWI-CGO | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
76 | Husam Musa | KWI-CGO | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
77 | Dinesh K | BLR-CGO | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
78 | Iqrah | LHR-AMI | 10 | 0:17 | یورپ |
79 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
80 | Jayden Kutz | YEG-ITP | 10 | 0:17 | امریکہ |
81 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
82 | Ahmed Mohamd | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
83 | Cosmina Craciunescu | OSL-GH | 10 | 0:17 | یورپ |
84 | sefa legend | LGW-Station | 10 | 0:17 | یورپ |
85 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
86 | SYAN BELMONTE | LGW-Station | 10 | 0:17 | یورپ |
87 | Iqrah Younis | LHR-AMI | 10 | 0:17 | یورپ |
88 | Ahmed Ibrahim | SSH-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
89 | Namugerwa Saudah | EBB-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
90 | Kamel Hafez | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
91 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
92 | Irene La Cognata | MZ-IT | 10 | 0:17 | یورپ |
93 | Luke cook | LGW-Station | 10 | 0:17 | یورپ |
94 | Talpos Daiana | SBZ-GH | 10 | 0:17 | یورپ |
95 | Alex west | LGW-AMI | 10 | 0:17 | یورپ |
96 | Chris shutler | LGW-AMI | 10 | 0:17 | یورپ |
97 | Rachel I | EBB-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
98 | Ndyamuhaki Abel | EBB-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
99 | AHMED RAMADAN | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
100 | Natasha | YEG-ITP | 10 | 0:18 | امریکہ |
101 | Kamel Hafez | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
102 | Ahmed Ramadan | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
103 | Kamel Hafez | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
104 | Sondos Adel | SSH-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
105 | Jorge | AGP-GH Nax | 10 | 0:18 | یورپ |
106 | Ayman | SSH-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
107 | OKOTH CHARLES | KWI-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
108 | kuiba | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
109 | Ade Oktavia | CGK-GH | 10 | 0:18 | اوشیانا اور ایس ای ایشیا |
110 | JAMEEL | BGW-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
111 | Kayla Moa | SYD-CGO | 10 | 0:19 | اوشیانا اور ایس ای ایشیا |
112 | Karolina | IOM-Station | 10 | 0:19 | یورپ |
113 | Ayman abdellatif | SSH-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
114 | Jagadish Rai | BLR-CGO | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
115 | Scott Elliott | LGW-AMI | 10 | 0:19 | یورپ |
116 | Ahmad Jaelani | CGK-GH | 10 | 0:19 | اوشیانا اور ایس ای ایشیا |
117 | George Gaynor | PHL-FFM | 10 | 0:19 | امریکہ |
118 | Byaruhanga Brian | EBB-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
119 | Allan Mulirah | EBB-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
120 | Zainab | RMF-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
121 | Hassan Jawad | BGW-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
122 | Bharath | BLR-CGO | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
123 | Nithin Gerard Mendonsa | KWI-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
124 | Basem | SSH-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
125 | Senia | AKL-CGO | 10 | 0:20 | اوشیانا اور ایس ای ایشیا |
126 | jodie | MAN-ITP SAV | 10 | 0:20 | یورپ |
127 | Michael Vo | ADL-GH | 10 | 0:20 | اوشیانا اور ایس ای ایشیا |
128 | RUTAKIRWA EMMANUEL | EBB-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
129 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
130 | Alfraye Jul | KWI-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
131 | Ashil Ramkalawon | LHR WBC-Station | 10 | 0:20 | یورپ |
132 | israel morales | CUN-Exec | 10 | 0:20 | امریکہ |
133 | Burdusel Cristina | SBZ-GH | 10 | 0:20 | یورپ |
134 | Johan Correa | MDE-GH | 10 | 0:20 | امریکہ |
135 | Donia Hossam | SSH-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
136 | Muhammad Abdullah Haroon | LYP-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
137 | Anoop | BLR-CGO | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
138 | Gopi Krishna Uprety | KWI-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
139 | Renisha Maria Baretto | BLR-CGO | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
140 | Liviu Dumitru | OTP-GH | 10 | 0:21 | یورپ |
141 | Alex Jjagwe | EBB-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
142 | mahesh | BLR-CGO | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
143 | KIRATHE CRISPUS | KWI-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
144 | Mahesh Kulal | BLR-CGO | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
145 | Joao Marco Gonzales | MFM-GH | 10 | 0:21 | اوشیانا اور ایس ای ایشیا |
146 | Louise Maartens | ELS-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
147 | Ali khalifa | HRG-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
148 | alex willis | CGK-GH | 10 | 0:21 | اوشیانا اور ایس ای ایشیا |
149 | Stefan Radu | LGW-GH | 10 | 0:21 | یورپ |
150 | Michael T. Johnson | IND-ITP | 10 | 0:21 | امریکہ |
151 | africa gutierrez | AGP-Station | 10 | 0:21 | یورپ |
152 | Naushad A Shah | KWI-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
153 | Shehansha J S | CNN-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
154 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | اوشیانا اور ایس ای ایشیا |
155 | Monica Botero | MDE-GH | 10 | 0:22 | امریکہ |
156 | Angelica Amaro | KWI-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
157 | Chandana Rathnayake | KWI-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
158 | Aftab Hussain | MUX-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
159 | Jessie Gaspar | KWI-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
160 | Ritah | EBB-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
161 | CRISTI CRUCEANU | LTN-Station | 10 | 0:22 | یورپ |
162 | Stephen Geldenhuys | BFN-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
163 | LGW Ramp | LGW-GH | 10 | 0:22 | یورپ |
164 | Kelvin | CGK-GH | 10 | 0:22 | اوشیانا اور ایس ای ایشیا |
165 | Birungi Recheal | EBB-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
166 | Mahmoud Aboulela | SSH-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
167 | Abbas Shalan | BGW-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
168 | Saasi Annet | EBB-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
169 | Leonardo Gilio | LGW-Station | 10 | 0:22 | یورپ |
170 | Shamir Says | SVQ-GH | 10 | 0:23 | یورپ |
171 | NAMBASSA FIONA | EBB-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
172 | Sharath Kumar | KWI-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
173 | Akiko Daniella | EBB-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
174 | Shaheer MAcci | BNE-CGO | 10 | 0:23 | اوشیانا اور ایس ای ایشیا |
175 | Puneet | YEG-ITP | 10 | 0:23 | امریکہ |
176 | shrinatha k v | BLR-CGO | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
177 | Sania Febriani Agista | BDO-GH | 10 | 0:23 | اوشیانا اور ایس ای ایشیا |
178 | rasha | ABJ-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
179 | Michael T. Johnson | IND-ITP | 10 | 0:23 | امریکہ |
180 | Anas | KWI-CGO | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
181 | Haytham Faheem | RMF-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
182 | Bangkit | CGK-CGO | 10 | 0:23 | اوشیانا اور ایس ای ایشیا |
183 | Mohamed Emad | RMF-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
184 | Nambassa Fiona | EBB-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
185 | Asha | KWI-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
186 | Luluk Andriani | BDO-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
187 | Muhammad Mahdy | RMF-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
188 | Rachael - TEST | LGW-GH | 10 | 0:24 | یورپ |
189 | Levis | CLO-GH | 10 | 0:24 | امریکہ |
190 | Dimas | BDO-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
191 | Amalia K. Azzahra | BDO-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
192 | Jhon garcia | BOG-CGO | 10 | 0:24 | امریکہ |
193 | RAJBIPLAB CHANDRA SHIL | BLR-CGO | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
194 | irsad arif | CGK-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
195 | john duffy | EDI-Station | 10 | 0:24 | یورپ |
196 | Douglas Rutembesa | EBB-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
197 | Gabriel | TSR-GH | 10 | 0:24 | یورپ |
198 | Shareef | KWI-CGO | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
199 | Ashwaq | SSH-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
200 | David Andrews | CHC-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
201 | Jason Dacoylo | KWI-CGO | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
202 | Nagwa Habib | SSH-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
203 | Austin Ingle | TPA-FFM | 10 | 0:25 | امریکہ |
204 | DECLAN MCINTYRE | LTN-GH | 10 | 0:25 | یورپ |
205 | Monica Eng Kopperud | OSL-GH | 10 | 0:25 | یورپ |
206 | Puttaraju | BLR-CGO | 10 | 0:25 | مشرق وسطی افریقہ ایشیا |
207 | Alfian Catur Prasetyo | CGK-CGO | 10 | 0:25 | اوشیانا اور ایس ای ایشیا |
208 | Asmaa | HRG-GH | 10 | 0:25 | مشرق وسطی افریقہ ایشیا |
209 | Saba Sabeeh | BGW-GH | 10 | 0:25 | مشرق وسطی افریقہ ایشیا |
210 | AMAL JAYAN | BLR-CGO | 10 | 0:25 | مشرق وسطی افریقہ ایشیا |
211 | siti | CGK-GH | 10 | 0:26 | اوشیانا اور ایس ای ایشیا |
212 | Michael Mehozonek | MCO-ITP | 10 | 0:26 | امریکہ |
213 | Annett Saasi | EBB-CGO | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
214 | Alvaro Gongora | AGP-Station | 10 | 0:26 | یورپ |
215 | Youssouf Diarrassouba | ABJ-GH | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
216 | IVESHIN PILLAY | DUR-AMI | 10 | 0:26 | یورپ |
217 | Lina Abdullah | KUL-GH | 10 | 0:26 | اوشیانا اور ایس ای ایشیا |
218 | Christopher Ogwal | EBB-GH | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
219 | Santhosh Kumar | KWI-GH | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
220 | Caroline English | MAN-GH | 10 | 0:26 | یورپ |
221 | Olga Sallam | EDI-Station | 10 | 0:26 | یورپ |
222 | Binoy Joy | KWI-CGO | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
223 | Arun M S | BLR-CGO | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
224 | Madan R | BLR-CGO | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
225 | chethanyadav | BLR-CGO | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
226 | GABRIEL PANTALEON | MFM-GH | 10 | 0:27 | اوشیانا اور ایس ای ایشیا |
227 | Roopa Shetty | BLR-CGO | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
228 | rasha | ABJ-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
229 | John Hardie | EDI-GH | 10 | 0:27 | یورپ |
230 | Shimaa | HRG-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
231 | Nambassa Fiona | EBB-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
232 | Cornila daniel | SBZ-GH | 10 | 0:27 | یورپ |
233 | Mostafa Barakat | HRG-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
234 | leonardo | LGW-Station | 10 | 0:27 | یورپ |
235 | Kelvin Ndambu Kilonzo | NBO-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
236 | Essam Abdallah | HRG-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
237 | Thomas Barkutwo | NBO-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
238 | sujin maria baskar | BLR-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
239 | BERNARD KIPKOECH | EDL-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
240 | Bayu Andrianto | CGK-GH | 10 | 0:28 | اوشیانا اور ایس ای ایشیا |
241 | Santhosh kumar | BLR-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
242 | Darren Garbutt | LHR-ITP IAG JIG | 10 | 0:28 | یورپ |
243 | Ach jamil hidayat | CGK-CGO | 10 | 0:28 | اوشیانا اور ایس ای ایشیا |
244 | Ma. Adoracion Josol | KWI-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
245 | Nuwagira Evans | EBB-GH | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
246 | DAMEIN NAICKER | DUR-AMI | 10 | 0:28 | یورپ |
247 | Maria Magdalena | PMI-Station | 10 | 0:28 | یورپ |
248 | Lingaraju | BLR-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
249 | NELIA TEMBO | LUN-GH | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
250 | RANIA | HRG-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
251 | Maggie fernandes | LHR-CGO | 10 | 0:29 | یورپ |
252 | Jenny Brompton | BHX-ITP SAV | 10 | 0:29 | یورپ |
253 | Fazel | KWI-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
254 | Elena | EDI-PARK | 10 | 0:29 | یورپ |
255 | Assawer Ayad | BGW-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
256 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
257 | nada ahmed | SSH-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
258 | Haide Amanallah | SSH-GH | 10 | 0:30 | مشرق وسطی افریقہ ایشیا |
259 | Asep Riawan | CGK-GH | 10 | 0:30 | اوشیانا اور ایس ای ایشیا |
260 | Aurea | MAD-GH Redbull | 10 | 0:30 | یورپ |
261 | Ana Ghetea | OSL-GH | 10 | 0:30 | یورپ |
262 | Juniansyah | BDO-GH | 10 | 0:30 | اوشیانا اور ایس ای ایشیا |
263 | Cornila daniel | SBZ-GH | 10 | 0:30 | یورپ |
264 | Fernando Gomez | BCN-Station | 10 | 0:30 | یورپ |
265 | Alisha Cardozo | LHR-CGO | 10 | 0:30 | یورپ |
266 | Chris ogwal | EBB-GH | 10 | 0:30 | مشرق وسطی افریقہ ایشیا |
267 | Sowbhagya | BLR-CGO | 10 | 0:30 | مشرق وسطی افریقہ ایشیا |
268 | Muhammad Raza | KHI-GH | 10 | 0:30 | مشرق وسطی افریقہ ایشیا |
269 | Mulirah Allan | EBB-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
270 | Miguel Hernández | CUN-Exec | 10 | 0:31 | امریکہ |
271 | Kavitha Priya K G | BLR-CGO | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
272 | Abida Kulsoom | KHI-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
273 | Hewyda | SSH-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
274 | Joshua | JRO-CGO | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
275 | Marios Michael | LCA-GH | 10 | 0:31 | یورپ |
276 | Antoine | GOM-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
277 | Jean Alfred BOLOU | FIH-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
278 | Timothy | LGW-AMI | 10 | 0:31 | یورپ |
279 | Mugisha Moses | EBB-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
280 | basant nasr | SSH-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
281 | Ayo Jacob | EBB-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
282 | Vaidas | LGW-GH | 10 | 0:31 | یورپ |
283 | Terri Jones | LHR-CLEAN | 10 | 0:31 | یورپ |
284 | Sri Yuliawati | BDO-GH | 10 | 0:31 | اوشیانا اور ایس ای ایشیا |
285 | Shiana | PER-GH | 10 | 0:32 | اوشیانا اور ایس ای ایشیا |
286 | Ajay saini | KWI-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
287 | Vijeesh J | KWI-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
288 | BERNARD KIPROTICH KIPKOECH | EDL-CGO | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
289 | Maria | MAD-GH Redbull | 10 | 0:32 | یورپ |
290 | Luis Carlos altamiranda suarez | BOG-CGO | 10 | 0:32 | امریکہ |
291 | Raghav Chopra | YYZ-FFM | 10 | 0:32 | امریکہ |
292 | Aftab Usman | PEW-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
293 | Byaluhanga Denis | EBB-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
294 | Medard Iyani | COO-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
295 | RAJESH PEREIRA | KWI-CGO | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
296 | Eva Papaiakovou | LTN-GH | 10 | 0:32 | یورپ |
297 | Cristina Rivera | KWI-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
298 | Mahmoud Aboulela | SSH-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
299 | Mayar Tarek | HRG-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
300 | PEDRO MARIA SILVA FERNANDEZ | SVQ-Station | 10 | 0:32 | یورپ |
301 | Antal Kanya | LGW-Station | 10 | 0:32 | یورپ |
302 | Ibrahim | BGW-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
303 | Odora erasmas | EBB-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
304 | SAIMA SAHAR | KHI-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
