
Co byste dělali? - MORSE týden speciál
Co byste dělali? kvíz
Safety
Počet otázek 10
Čas porazit 0:09
Globální účastníci 693
Podium
Pozice | Název | Letiště | Skóre | Čas, který je třeba vynaložit | |
---|---|---|---|---|---|
1 | Ali Abu Hasheesh | AMM-GH | 10 | 0:09 | Blízký východ Afrika Asie |
2 | Cody Garland | LGW-GH | 10 | 0:09 | Evropa |
3 | Stephen Dsouza | KWI-GH | 10 | 0:09 | Blízký východ Afrika Asie |
4 | Ibrahim Al-Shaar | AMM-GH | 10 | 0:09 | Blízký východ Afrika Asie |
5 | Prostean Adrian | SBZ-GH | 10 | 0:10 | Evropa |
6 | Mhomad dalbah | AMM-GH | 10 | 0:10 | Blízký východ Afrika Asie |
7 | Adrian Prostean | SBZ-GH | 10 | 0:10 | Evropa |
8 | tayseer | AMM-GH | 10 | 0:10 | Blízký východ Afrika Asie |
9 | Prostean Adrian | SBZ-GH | 10 | 0:10 | Evropa |
10 | John Henry Merto | KWI-GH | 10 | 0:11 | Blízký východ Afrika Asie |
11 | Hanan Ahmed | KWI-GH | 10 | 0:11 | Blízký východ Afrika Asie |
12 | Prostean | SBZ-GH | 10 | 0:11 | Evropa |
13 | Prostean Adrian | SBZ-GH | 10 | 0:11 | Evropa |
14 | Paul Fenn | LGW-Station | 10 | 0:11 | Evropa |
15 | dennis | LGW-Station | 10 | 0:11 | Evropa |
16 | Jasmine Crasta | KWI-GH | 10 | 0:11 | Blízký východ Afrika Asie |
17 | Prostean Adrian | SBZ-GH | 10 | 0:12 | Evropa |
18 | Adrian Prostean | SBZ-GH | 10 | 0:12 | Evropa |
19 | Mahmoud Shahin | AMM-GH | 10 | 0:12 | Blízký východ Afrika Asie |
20 | reynald santana | SFO-FFM | 10 | 0:12 | Americas |
21 | Austin Price | YEG-FFM | 10 | 0:12 | Americas |
22 | Peta Hopley | ADL-GH | 10 | 0:12 | Oceánie a JV Asie |
23 | Cristina Maria Vacaroiu | SBZ-GH | 10 | 0:12 | Evropa |
24 | Josh Young | LTN-GH | 10 | 0:12 | Evropa |
25 | Kevin Vargas | MDE-GH | 10 | 0:12 | Americas |
26 | Hanan | KWI-GH | 10 | 0:12 | Blízký východ Afrika Asie |
27 | Cody Garland | LGW-GH | 10 | 0:12 | Evropa |
28 | Prostean Adrian | SBZ-GH | 10 | 0:12 | Evropa |
29 | Nafilah Noh | CGK-GH | 10 | 0:13 | Oceánie a JV Asie |
30 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:13 | Evropa |
31 | Sarah Jane Estrada | KWI-GH | 10 | 0:13 | Blízký východ Afrika Asie |
32 | Ahmed Ramadan | RMF-GH | 10 | 0:13 | Blízký východ Afrika Asie |
33 | Syan Lowe | LGW-Station | 10 | 0:13 | Evropa |
34 | Cody | LGW-GH | 10 | 0:13 | Evropa |
35 | Oliver clayton | LGW-Station | 10 | 0:14 | Evropa |
36 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | Blízký východ Afrika Asie |
37 | Ghatas Makram | RMF-GH | 10 | 0:14 | Blízký východ Afrika Asie |
38 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:14 | Blízký východ Afrika Asie |
39 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | Blízký východ Afrika Asie |
40 | Mohammad Samarah | AMM-GH | 10 | 0:14 | Blízký východ Afrika Asie |
41 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | Blízký východ Afrika Asie |
42 | Rabe Eva christelle | ABJ-GH | 10 | 0:14 | Blízký východ Afrika Asie |
43 | Shyrin Kumar | SFO-FFM | 10 | 0:14 | Americas |
44 | Abo Ramadan | RMF-GH | 10 | 0:14 | Blízký východ Afrika Asie |
45 | Petrea Iulia | SBZ-GH | 10 | 0:14 | Evropa |
46 | Ahmed Teima | RMF-GH | 10 | 0:14 | Blízký východ Afrika Asie |
47 | Adrian | SBZ-GH | 10 | 0:14 | Evropa |
48 | Ethan Pascale | ADL-GH | 10 | 0:14 | Oceánie a JV Asie |
49 | Dinesh Koppula | BLR-CGO | 10 | 0:15 | Blízký východ Afrika Asie |
50 | Kevin Chávez Barreto | PVR-GH | 10 | 0:15 | Americas |
51 | Iwona | LTN-GH | 10 | 0:15 | Evropa |
52 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | Blízký východ Afrika Asie |
53 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | Blízký východ Afrika Asie |
54 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | Blízký východ Afrika Asie |
55 | Diana Barrios | AGP-GH Redbull | 10 | 0:15 | Evropa |
56 | Gregory Huynh | SFO-FFM | 10 | 0:15 | Americas |
57 | CHELIMO RITAH ALONI | EBB-GH | 10 | 0:15 | Blízký východ Afrika Asie |
58 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | Blízký východ Afrika Asie |
59 | Prostean Adrian | SBZ-GH | 10 | 0:15 | Evropa |
60 | Kamel hafez | RMF-GH | 10 | 0:15 | Blízký východ Afrika Asie |
61 | GAYATHRI DEVI YANAMADALA | KWI-CGO | 10 | 0:15 | Blízký východ Afrika Asie |
62 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | Blízký východ Afrika Asie |
63 | Iwona | LTN-GH | 10 | 0:16 | Evropa |
64 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | Blízký východ Afrika Asie |
65 | legend sef | LGW-Station | 10 | 0:16 | Evropa |
66 | Amer Melhim | AMM-GH | 10 | 0:16 | Blízký východ Afrika Asie |
67 | Yasmin | SSH-GH | 10 | 0:16 | Blízký východ Afrika Asie |
68 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:16 | Blízký východ Afrika Asie |
69 | Zeyad alhalahleh | AMM-Exec | 10 | 0:16 | Blízký východ Afrika Asie |
70 | Anila Ahmed | OSL-GH | 10 | 0:16 | Evropa |
71 | James Anthony | KWI-CGO | 10 | 0:16 | Blízký východ Afrika Asie |
72 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | Blízký východ Afrika Asie |
73 | James Wilson | LGW-GH | 10 | 0:16 | Evropa |
74 | Kamel Hafez | RMF-GH | 10 | 0:16 | Blízký východ Afrika Asie |
75 | Farha Khan | KWI-CGO | 10 | 0:16 | Blízký východ Afrika Asie |
76 | Husam Musa | KWI-CGO | 10 | 0:16 | Blízký východ Afrika Asie |
77 | Dinesh K | BLR-CGO | 10 | 0:16 | Blízký východ Afrika Asie |
78 | Iqrah | LHR-AMI | 10 | 0:17 | Evropa |
79 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | Blízký východ Afrika Asie |
80 | Jayden Kutz | YEG-ITP | 10 | 0:17 | Americas |
81 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | Blízký východ Afrika Asie |
82 | Ahmed Mohamd | RMF-GH | 10 | 0:17 | Blízký východ Afrika Asie |
83 | Cosmina Craciunescu | OSL-GH | 10 | 0:17 | Evropa |
84 | sefa legend | LGW-Station | 10 | 0:17 | Evropa |
85 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | Blízký východ Afrika Asie |
86 | SYAN BELMONTE | LGW-Station | 10 | 0:17 | Evropa |
87 | Iqrah Younis | LHR-AMI | 10 | 0:17 | Evropa |
88 | Ahmed Ibrahim | SSH-GH | 10 | 0:17 | Blízký východ Afrika Asie |
89 | Namugerwa Saudah | EBB-GH | 10 | 0:17 | Blízký východ Afrika Asie |
90 | Kamel Hafez | RMF-GH | 10 | 0:17 | Blízký východ Afrika Asie |
91 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 0:17 | Blízký východ Afrika Asie |
92 | Irene La Cognata | MZ-IT | 10 | 0:17 | Evropa |
93 | Luke cook | LGW-Station | 10 | 0:17 | Evropa |
94 | Talpos Daiana | SBZ-GH | 10 | 0:17 | Evropa |
95 | Alex west | LGW-AMI | 10 | 0:17 | Evropa |
96 | Chris shutler | LGW-AMI | 10 | 0:17 | Evropa |
97 | Rachel I | EBB-GH | 10 | 0:17 | Blízký východ Afrika Asie |
98 | Ndyamuhaki Abel | EBB-GH | 10 | 0:18 | Blízký východ Afrika Asie |
99 | AHMED RAMADAN | RMF-GH | 10 | 0:18 | Blízký východ Afrika Asie |
100 | Natasha | YEG-ITP | 10 | 0:18 | Americas |
101 | Kamel Hafez | RMF-GH | 10 | 0:18 | Blízký východ Afrika Asie |
102 | Ahmed Ramadan | RMF-GH | 10 | 0:18 | Blízký východ Afrika Asie |
103 | Kamel Hafez | RMF-GH | 10 | 0:18 | Blízký východ Afrika Asie |
104 | Sondos Adel | SSH-GH | 10 | 0:18 | Blízký východ Afrika Asie |
105 | Jorge | AGP-GH Nax | 10 | 0:18 | Evropa |
106 | Ayman | SSH-GH | 10 | 0:18 | Blízký východ Afrika Asie |
107 | OKOTH CHARLES | KWI-GH | 10 | 0:18 | Blízký východ Afrika Asie |
108 | kuiba | RMF-GH | 10 | 0:18 | Blízký východ Afrika Asie |
109 | Ade Oktavia | CGK-GH | 10 | 0:18 | Oceánie a JV Asie |
110 | JAMEEL | BGW-GH | 10 | 0:19 | Blízký východ Afrika Asie |
111 | Kayla Moa | SYD-CGO | 10 | 0:19 | Oceánie a JV Asie |
112 | Karolina | IOM-Station | 10 | 0:19 | Evropa |
113 | Ayman abdellatif | SSH-GH | 10 | 0:19 | Blízký východ Afrika Asie |
114 | Jagadish Rai | BLR-CGO | 10 | 0:19 | Blízký východ Afrika Asie |
115 | Scott Elliott | LGW-AMI | 10 | 0:19 | Evropa |
116 | Ahmad Jaelani | CGK-GH | 10 | 0:19 | Oceánie a JV Asie |
117 | George Gaynor | PHL-FFM | 10 | 0:19 | Americas |
118 | Byaruhanga Brian | EBB-GH | 10 | 0:19 | Blízký východ Afrika Asie |
119 | Allan Mulirah | EBB-GH | 10 | 0:19 | Blízký východ Afrika Asie |
120 | Zainab | RMF-GH | 10 | 0:19 | Blízký východ Afrika Asie |
121 | Hassan Jawad | BGW-GH | 10 | 0:19 | Blízký východ Afrika Asie |
122 | Bharath | BLR-CGO | 10 | 0:20 | Blízký východ Afrika Asie |
123 | Nithin Gerard Mendonsa | KWI-GH | 10 | 0:20 | Blízký východ Afrika Asie |
124 | Basem | SSH-GH | 10 | 0:20 | Blízký východ Afrika Asie |
125 | Senia | AKL-CGO | 10 | 0:20 | Oceánie a JV Asie |
126 | jodie | MAN-ITP SAV | 10 | 0:20 | Evropa |
127 | Michael Vo | ADL-GH | 10 | 0:20 | Oceánie a JV Asie |
128 | RUTAKIRWA EMMANUEL | EBB-GH | 10 | 0:20 | Blízký východ Afrika Asie |
129 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:20 | Blízký východ Afrika Asie |
130 | Alfraye Jul | KWI-GH | 10 | 0:20 | Blízký východ Afrika Asie |
131 | Ashil Ramkalawon | LHR WBC-Station | 10 | 0:20 | Evropa |
132 | israel morales | CUN-Exec | 10 | 0:20 | Americas |
133 | Burdusel Cristina | SBZ-GH | 10 | 0:20 | Evropa |
134 | Johan Correa | MDE-GH | 10 | 0:20 | Americas |
135 | Donia Hossam | SSH-GH | 10 | 0:20 | Blízký východ Afrika Asie |
136 | Muhammad Abdullah Haroon | LYP-GH | 10 | 0:20 | Blízký východ Afrika Asie |
137 | Anoop | BLR-CGO | 10 | 0:20 | Blízký východ Afrika Asie |
138 | Gopi Krishna Uprety | KWI-GH | 10 | 0:20 | Blízký východ Afrika Asie |
139 | Renisha Maria Baretto | BLR-CGO | 10 | 0:21 | Blízký východ Afrika Asie |
140 | Liviu Dumitru | OTP-GH | 10 | 0:21 | Evropa |
141 | Alex Jjagwe | EBB-GH | 10 | 0:21 | Blízký východ Afrika Asie |
142 | mahesh | BLR-CGO | 10 | 0:21 | Blízký východ Afrika Asie |
143 | KIRATHE CRISPUS | KWI-GH | 10 | 0:21 | Blízký východ Afrika Asie |
144 | Mahesh Kulal | BLR-CGO | 10 | 0:21 | Blízký východ Afrika Asie |
145 | Joao Marco Gonzales | MFM-GH | 10 | 0:21 | Oceánie a JV Asie |
146 | Louise Maartens | ELS-GH | 10 | 0:21 | Blízký východ Afrika Asie |
147 | Ali khalifa | HRG-GH | 10 | 0:21 | Blízký východ Afrika Asie |
148 | alex willis | CGK-GH | 10 | 0:21 | Oceánie a JV Asie |
149 | Stefan Radu | LGW-GH | 10 | 0:21 | Evropa |
150 | Michael T. Johnson | IND-ITP | 10 | 0:21 | Americas |
151 | africa gutierrez | AGP-Station | 10 | 0:21 | Evropa |
152 | Naushad A Shah | KWI-GH | 10 | 0:21 | Blízký východ Afrika Asie |
153 | Shehansha J S | CNN-GH | 10 | 0:21 | Blízký východ Afrika Asie |
154 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | Oceánie a JV Asie |
155 | Monica Botero | MDE-GH | 10 | 0:22 | Americas |
156 | Angelica Amaro | KWI-GH | 10 | 0:22 | Blízký východ Afrika Asie |
157 | Chandana Rathnayake | KWI-GH | 10 | 0:22 | Blízký východ Afrika Asie |
158 | Aftab Hussain | MUX-GH | 10 | 0:22 | Blízký východ Afrika Asie |
159 | Jessie Gaspar | KWI-GH | 10 | 0:22 | Blízký východ Afrika Asie |
160 | Ritah | EBB-GH | 10 | 0:22 | Blízký východ Afrika Asie |
161 | CRISTI CRUCEANU | LTN-Station | 10 | 0:22 | Evropa |
162 | Stephen Geldenhuys | BFN-GH | 10 | 0:22 | Blízký východ Afrika Asie |
163 | LGW Ramp | LGW-GH | 10 | 0:22 | Evropa |
164 | Kelvin | CGK-GH | 10 | 0:22 | Oceánie a JV Asie |
165 | Birungi Recheal | EBB-GH | 10 | 0:22 | Blízký východ Afrika Asie |
166 | Mahmoud Aboulela | SSH-GH | 10 | 0:22 | Blízký východ Afrika Asie |
167 | Abbas Shalan | BGW-GH | 10 | 0:22 | Blízký východ Afrika Asie |
168 | Saasi Annet | EBB-GH | 10 | 0:22 | Blízký východ Afrika Asie |
169 | Leonardo Gilio | LGW-Station | 10 | 0:22 | Evropa |
170 | Shamir Says | SVQ-GH | 10 | 0:23 | Evropa |
171 | NAMBASSA FIONA | EBB-GH | 10 | 0:23 | Blízký východ Afrika Asie |
172 | Sharath Kumar | KWI-GH | 10 | 0:23 | Blízký východ Afrika Asie |
173 | Akiko Daniella | EBB-GH | 10 | 0:23 | Blízký východ Afrika Asie |
174 | Shaheer MAcci | BNE-CGO | 10 | 0:23 | Oceánie a JV Asie |
175 | Puneet | YEG-ITP | 10 | 0:23 | Americas |
176 | shrinatha k v | BLR-CGO | 10 | 0:23 | Blízký východ Afrika Asie |
177 | Sania Febriani Agista | BDO-GH | 10 | 0:23 | Oceánie a JV Asie |
178 | rasha | ABJ-GH | 10 | 0:23 | Blízký východ Afrika Asie |
179 | Michael T. Johnson | IND-ITP | 10 | 0:23 | Americas |
180 | Anas | KWI-CGO | 10 | 0:23 | Blízký východ Afrika Asie |
181 | Haytham Faheem | RMF-GH | 10 | 0:23 | Blízký východ Afrika Asie |
182 | Bangkit | CGK-CGO | 10 | 0:23 | Oceánie a JV Asie |
183 | Mohamed Emad | RMF-GH | 10 | 0:24 | Blízký východ Afrika Asie |
184 | Nambassa Fiona | EBB-GH | 10 | 0:24 | Blízký východ Afrika Asie |
185 | Asha | KWI-GH | 10 | 0:24 | Blízký východ Afrika Asie |
186 | Luluk Andriani | BDO-GH | 10 | 0:24 | Oceánie a JV Asie |
187 | Muhammad Mahdy | RMF-GH | 10 | 0:24 | Blízký východ Afrika Asie |
188 | Rachael - TEST | LGW-GH | 10 | 0:24 | Evropa |
189 | Levis | CLO-GH | 10 | 0:24 | Americas |
190 | Dimas | BDO-GH | 10 | 0:24 | Oceánie a JV Asie |
191 | Amalia K. Azzahra | BDO-GH | 10 | 0:24 | Oceánie a JV Asie |
192 | Jhon garcia | BOG-CGO | 10 | 0:24 | Americas |
193 | RAJBIPLAB CHANDRA SHIL | BLR-CGO | 10 | 0:24 | Blízký východ Afrika Asie |
194 | irsad arif | CGK-GH | 10 | 0:24 | Oceánie a JV Asie |
195 | john duffy | EDI-Station | 10 | 0:24 | Evropa |
196 | Douglas Rutembesa | EBB-GH | 10 | 0:24 | Blízký východ Afrika Asie |
197 | Gabriel | TSR-GH | 10 | 0:24 | Evropa |
198 | Shareef | KWI-CGO | 10 | 0:24 | Blízký východ Afrika Asie |
199 | Ashwaq | SSH-GH | 10 | 0:24 | Blízký východ Afrika Asie |
200 | David Andrews | CHC-GH | 10 | 0:24 | Oceánie a JV Asie |
201 | Jason Dacoylo | KWI-CGO | 10 | 0:24 | Blízký východ Afrika Asie |
202 | Nagwa Habib | SSH-GH | 10 | 0:24 | Blízký východ Afrika Asie |
203 | Austin Ingle | TPA-FFM | 10 | 0:25 | Americas |
204 | DECLAN MCINTYRE | LTN-GH | 10 | 0:25 | Evropa |
205 | Monica Eng Kopperud | OSL-GH | 10 | 0:25 | Evropa |
206 | Puttaraju | BLR-CGO | 10 | 0:25 | Blízký východ Afrika Asie |
207 | Alfian Catur Prasetyo | CGK-CGO | 10 | 0:25 | Oceánie a JV Asie |
208 | Asmaa | HRG-GH | 10 | 0:25 | Blízký východ Afrika Asie |
209 | Saba Sabeeh | BGW-GH | 10 | 0:25 | Blízký východ Afrika Asie |
210 | AMAL JAYAN | BLR-CGO | 10 | 0:25 | Blízký východ Afrika Asie |
211 | siti | CGK-GH | 10 | 0:26 | Oceánie a JV Asie |
212 | Michael Mehozonek | MCO-ITP | 10 | 0:26 | Americas |
213 | Annett Saasi | EBB-CGO | 10 | 0:26 | Blízký východ Afrika Asie |
214 | Alvaro Gongora | AGP-Station | 10 | 0:26 | Evropa |
215 | Youssouf Diarrassouba | ABJ-GH | 10 | 0:26 | Blízký východ Afrika Asie |
216 | IVESHIN PILLAY | DUR-AMI | 10 | 0:26 | Evropa |
217 | Lina Abdullah | KUL-GH | 10 | 0:26 | Oceánie a JV Asie |
218 | Christopher Ogwal | EBB-GH | 10 | 0:26 | Blízký východ Afrika Asie |
219 | Santhosh Kumar | KWI-GH | 10 | 0:26 | Blízký východ Afrika Asie |
220 | Caroline English | MAN-GH | 10 | 0:26 | Evropa |
221 | Olga Sallam | EDI-Station | 10 | 0:26 | Evropa |
222 | Binoy Joy | KWI-CGO | 10 | 0:26 | Blízký východ Afrika Asie |
223 | Arun M S | BLR-CGO | 10 | 0:26 | Blízký východ Afrika Asie |
224 | Madan R | BLR-CGO | 10 | 0:27 | Blízký východ Afrika Asie |
225 | chethanyadav | BLR-CGO | 10 | 0:27 | Blízký východ Afrika Asie |
226 | GABRIEL PANTALEON | MFM-GH | 10 | 0:27 | Oceánie a JV Asie |
227 | Roopa Shetty | BLR-CGO | 10 | 0:27 | Blízký východ Afrika Asie |
228 | rasha | ABJ-GH | 10 | 0:27 | Blízký východ Afrika Asie |
229 | John Hardie | EDI-GH | 10 | 0:27 | Evropa |
230 | Shimaa | HRG-GH | 10 | 0:27 | Blízký východ Afrika Asie |
231 | Nambassa Fiona | EBB-GH | 10 | 0:27 | Blízký východ Afrika Asie |
232 | Cornila daniel | SBZ-GH | 10 | 0:27 | Evropa |
233 | Mostafa Barakat | HRG-GH | 10 | 0:27 | Blízký východ Afrika Asie |
234 | leonardo | LGW-Station | 10 | 0:27 | Evropa |
235 | Kelvin Ndambu Kilonzo | NBO-GH | 10 | 0:27 | Blízký východ Afrika Asie |
236 | Essam Abdallah | HRG-GH | 10 | 0:27 | Blízký východ Afrika Asie |
237 | Thomas Barkutwo | NBO-CGO | 10 | 0:28 | Blízký východ Afrika Asie |
238 | sujin maria baskar | BLR-CGO | 10 | 0:28 | Blízký východ Afrika Asie |
239 | BERNARD KIPKOECH | EDL-CGO | 10 | 0:28 | Blízký východ Afrika Asie |
240 | Bayu Andrianto | CGK-GH | 10 | 0:28 | Oceánie a JV Asie |
241 | Santhosh kumar | BLR-CGO | 10 | 0:28 | Blízký východ Afrika Asie |
242 | Darren Garbutt | LHR-ITP IAG JIG | 10 | 0:28 | Evropa |
243 | Ach jamil hidayat | CGK-CGO | 10 | 0:28 | Oceánie a JV Asie |
244 | Ma. Adoracion Josol | KWI-CGO | 10 | 0:28 | Blízký východ Afrika Asie |
245 | Nuwagira Evans | EBB-GH | 10 | 0:28 | Blízký východ Afrika Asie |
246 | DAMEIN NAICKER | DUR-AMI | 10 | 0:28 | Evropa |
247 | Maria Magdalena | PMI-Station | 10 | 0:28 | Evropa |
248 | Lingaraju | BLR-CGO | 10 | 0:28 | Blízký východ Afrika Asie |
249 | NELIA TEMBO | LUN-GH | 10 | 0:28 | Blízký východ Afrika Asie |
250 | RANIA | HRG-GH | 10 | 0:29 | Blízký východ Afrika Asie |
251 | Maggie fernandes | LHR-CGO | 10 | 0:29 | Evropa |
252 | Jenny Brompton | BHX-ITP SAV | 10 | 0:29 | Evropa |
253 | Fazel | KWI-GH | 10 | 0:29 | Blízký východ Afrika Asie |
254 | Elena | EDI-PARK | 10 | 0:29 | Evropa |
255 | Assawer Ayad | BGW-GH | 10 | 0:29 | Blízký východ Afrika Asie |
256 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:29 | Blízký východ Afrika Asie |
257 | nada ahmed | SSH-GH | 10 | 0:29 | Blízký východ Afrika Asie |
258 | Haide Amanallah | SSH-GH | 10 | 0:30 | Blízký východ Afrika Asie |
259 | Asep Riawan | CGK-GH | 10 | 0:30 | Oceánie a JV Asie |
260 | Aurea | MAD-GH Redbull | 10 | 0:30 | Evropa |
261 | Ana Ghetea | OSL-GH | 10 | 0:30 | Evropa |
262 | Juniansyah | BDO-GH | 10 | 0:30 | Oceánie a JV Asie |
263 | Cornila daniel | SBZ-GH | 10 | 0:30 | Evropa |
264 | Fernando Gomez | BCN-Station | 10 | 0:30 | Evropa |
265 | Alisha Cardozo | LHR-CGO | 10 | 0:30 | Evropa |
266 | Chris ogwal | EBB-GH | 10 | 0:30 | Blízký východ Afrika Asie |
267 | Sowbhagya | BLR-CGO | 10 | 0:30 | Blízký východ Afrika Asie |
268 | Muhammad Raza | KHI-GH | 10 | 0:30 | Blízký východ Afrika Asie |
269 | Mulirah Allan | EBB-GH | 10 | 0:31 | Blízký východ Afrika Asie |
270 | Miguel Hernández | CUN-Exec | 10 | 0:31 | Americas |
271 | Kavitha Priya K G | BLR-CGO | 10 | 0:31 | Blízký východ Afrika Asie |
272 | Abida Kulsoom | KHI-GH | 10 | 0:31 | Blízký východ Afrika Asie |
273 | Hewyda | SSH-GH | 10 | 0:31 | Blízký východ Afrika Asie |
274 | Joshua | JRO-CGO | 10 | 0:31 | Blízký východ Afrika Asie |
275 | Marios Michael | LCA-GH | 10 | 0:31 | Evropa |
276 | Antoine | GOM-GH | 10 | 0:31 | Blízký východ Afrika Asie |
277 | Jean Alfred BOLOU | FIH-GH | 10 | 0:31 | Blízký východ Afrika Asie |
278 | Timothy | LGW-AMI | 10 | 0:31 | Evropa |
279 | Mugisha Moses | EBB-GH | 10 | 0:31 | Blízký východ Afrika Asie |
280 | basant nasr | SSH-GH | 10 | 0:31 | Blízký východ Afrika Asie |
281 | Ayo Jacob | EBB-GH | 10 | 0:31 | Blízký východ Afrika Asie |
282 | Vaidas | LGW-GH | 10 | 0:31 | Evropa |
283 | Terri Jones | LHR-CLEAN | 10 | 0:31 | Evropa |
284 | Sri Yuliawati | BDO-GH | 10 | 0:31 | Oceánie a JV Asie |
285 | Shiana | PER-GH | 10 | 0:32 | Oceánie a JV Asie |
286 | Ajay saini | KWI-GH | 10 | 0:32 | Blízký východ Afrika Asie |
287 | Vijeesh J | KWI-GH | 10 | 0:32 | Blízký východ Afrika Asie |
288 | BERNARD KIPROTICH KIPKOECH | EDL-CGO | 10 | 0:32 | Blízký východ Afrika Asie |
289 | Maria | MAD-GH Redbull | 10 | 0:32 | Evropa |
290 | Luis Carlos altamiranda suarez | BOG-CGO | 10 | 0:32 | Americas |
291 | Raghav Chopra | YYZ-FFM | 10 | 0:32 | Americas |
292 | Aftab Usman | PEW-GH | 10 | 0:32 | Blízký východ Afrika Asie |
293 | Byaluhanga Denis | EBB-GH | 10 | 0:32 | Blízký východ Afrika Asie |
294 | Medard Iyani | COO-GH | 10 | 0:32 | Blízký východ Afrika Asie |
295 | RAJESH PEREIRA | KWI-CGO | 10 | 0:32 | Blízký východ Afrika Asie |
296 | Eva Papaiakovou | LTN-GH | 10 | 0:32 | Evropa |
297 | Cristina Rivera | KWI-GH | 10 | 0:32 | Blízký východ Afrika Asie |
298 | Mahmoud Aboulela | SSH-GH | 10 | 0:32 | Blízký východ Afrika Asie |
299 | Mayar Tarek | HRG-GH | 10 | 0:32 | Blízký východ Afrika Asie |
300 | PEDRO MARIA SILVA FERNANDEZ | SVQ-Station | 10 | 0:32 | Evropa |
301 | Antal Kanya | LGW-Station | 10 | 0:32 | Evropa |
302 | Ibrahim | BGW-GH | 10 | 0:32 | Blízký východ Afrika Asie |
303 | Odora erasmas | EBB-GH | 10 | 0:32 | Blízký východ Afrika Asie |
304 | SAIMA SAHAR | KHI-GH | 10 | 0:32 | Blízký východ Afrika Asie |
305 | ian Cockwill | LHR-ITP IAG JIG | 10 | 0:33 | Evropa |
306 | Gajendran | BLR-CGO | 10 | 0:33 | Blízký východ Afrika Asie |
307 | Emily Stipkovich | PER-GH | 10 | 0:33 | Oceánie a JV Asie |
308 | Deepak | BLR-CGO | 10 | 0:33 | Blízký východ Afrika Asie |
309 | Mafabi issa | EBB-GH | 10 | 0:33 | Blízký východ Afrika Asie |
310 | Mustafa Yousif | BGW-GH | 10 | 0:33 | Blízký východ Afrika Asie |
311 | Muhammad Atif Hussain | ISB-CGO | 10 | 0:33 | Blízký východ Afrika Asie |
312 | Maria Sunza | CUN-GH | 10 | 0:33 | Americas |
313 | NAMIMBI MARTIN | EBB-GH | 10 | 0:33 | Blízký východ Afrika Asie |
314 | Alfred Ignacio | KWI-GH | 10 | 0:33 | Blízký východ Afrika Asie |
315 | Catherine May Nicomedes | MFM-CGO | 10 | 0:34 | Oceánie a JV Asie |
316 | Hajer Hanafy | HRG-GH | 10 | 0:34 | Blízký východ Afrika Asie |
317 | mandela Nelson | EBB-GH | 10 | 0:34 | Blízký východ Afrika Asie |
318 | ELENA tzavella | PFO-GH | 10 | 0:34 | Evropa |
319 | Imre Nagy | LGW-Station | 10 | 0:34 | Evropa |
320 | Daniel hill | LGW-AMI | 10 | 0:34 | Evropa |
321 | Aliaa Mahmoud | HRG-GH | 10 | 0:34 | Blízký východ Afrika Asie |
322 | Elizabeth Schultz | OSL-GH | 10 | 0:34 | Evropa |
323 | Jack Cooper | LGW-AMI | 10 | 0:34 | Evropa |
324 | Anu Samuel | LTN-Station | 10 | 0:35 | Evropa |
325 | Tendry andriansah | BDO-GH | 10 | 0:35 | Oceánie a JV Asie |
326 | Hemanth | BLR-CGO | 10 | 0:35 | Blízký východ Afrika Asie |
327 | Matthew Taylor | LTN-GH | 10 | 0:35 | Evropa |
328 | Sri Yuliawati | BDO-GH | 10 | 0:35 | Oceánie a JV Asie |
329 | Aiswarya Lakshmi | BLR-CGO | 10 | 0:35 | Blízký východ Afrika Asie |
330 | Ghatas | RMF-GH | 10 | 0:35 | Blízký východ Afrika Asie |
331 | Achmad Rioza | CGK-GH | 10 | 0:35 | Oceánie a JV Asie |
332 | Dumitru Negoita | OTP-GH | 10 | 0:36 | Evropa |
333 | علي سليمان مصلح ابوحشيش | AMM-Exec | 10 | 0:36 | Blízký východ Afrika Asie |
334 | David Michael Duffy | YYZ-GH WS | 10 | 0:36 | Americas |
335 | Sam Ao | MFM-GH | 10 | 0:36 | Oceánie a JV Asie |
336 | SANAFAHAD | KWI-GH | 10 | 0:36 | Blízký východ Afrika Asie |
337 | abdelrahman | SSH-GH | 10 | 0:36 | Blízký východ Afrika Asie |
338 | Teodora H. | TSR-Station | 10 | 0:36 | Evropa |
