
Apa yang akan Anda lakukan? - Spesial minggu MORSE
Apa yang akan Anda lakukan? kuis
Safety
Jumlah pertanyaan 10
Saatnya Mengalahkan 0:09
Peserta Global 693
Podium
Posisi | Nama | Bandara | Skor | Waktu yang Diambil | |
---|---|---|---|---|---|
1 | Ali Abu Hasheesh | AMM-GH | 10 | 0:09 | Timur Tengah Afrika Asia |
2 | Cody Garland | LGW-GH | 10 | 0:09 | Eropa |
3 | Stephen Dsouza | KWI-GH | 10 | 0:09 | Timur Tengah Afrika Asia |
4 | Ibrahim Al-Shaar | AMM-GH | 10 | 0:09 | Timur Tengah Afrika Asia |
5 | Prostean Adrian | SBZ-GH | 10 | 0:10 | Eropa |
6 | Mhomad dalbah | AMM-GH | 10 | 0:10 | Timur Tengah Afrika Asia |
7 | Adrian Prostean | SBZ-GH | 10 | 0:10 | Eropa |
8 | tayseer | AMM-GH | 10 | 0:10 | Timur Tengah Afrika Asia |
9 | Prostean Adrian | SBZ-GH | 10 | 0:10 | Eropa |
10 | John Henry Merto | KWI-GH | 10 | 0:11 | Timur Tengah Afrika Asia |
11 | Hanan Ahmed | KWI-GH | 10 | 0:11 | Timur Tengah Afrika Asia |
12 | Prostean | SBZ-GH | 10 | 0:11 | Eropa |
13 | Prostean Adrian | SBZ-GH | 10 | 0:11 | Eropa |
14 | Paul Fenn | LGW-Station | 10 | 0:11 | Eropa |
15 | dennis | LGW-Station | 10 | 0:11 | Eropa |
16 | Jasmine Crasta | KWI-GH | 10 | 0:11 | Timur Tengah Afrika Asia |
17 | Prostean Adrian | SBZ-GH | 10 | 0:12 | Eropa |
18 | Adrian Prostean | SBZ-GH | 10 | 0:12 | Eropa |
19 | Mahmoud Shahin | AMM-GH | 10 | 0:12 | Timur Tengah Afrika Asia |
20 | reynald santana | SFO-FFM | 10 | 0:12 | Amerika |
21 | Austin Price | YEG-FFM | 10 | 0:12 | Amerika |
22 | Peta Hopley | ADL-GH | 10 | 0:12 | Oseania & Asia Tenggara |
23 | Cristina Maria Vacaroiu | SBZ-GH | 10 | 0:12 | Eropa |
24 | Josh Young | LTN-GH | 10 | 0:12 | Eropa |
25 | Kevin Vargas | MDE-GH | 10 | 0:12 | Amerika |
26 | Hanan | KWI-GH | 10 | 0:12 | Timur Tengah Afrika Asia |
27 | Cody Garland | LGW-GH | 10 | 0:12 | Eropa |
28 | Prostean Adrian | SBZ-GH | 10 | 0:12 | Eropa |
29 | Nafilah Noh | CGK-GH | 10 | 0:13 | Oseania & Asia Tenggara |
30 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:13 | Eropa |
31 | Sarah Jane Estrada | KWI-GH | 10 | 0:13 | Timur Tengah Afrika Asia |
32 | Ahmed Ramadan | RMF-GH | 10 | 0:13 | Timur Tengah Afrika Asia |
33 | Syan Lowe | LGW-Station | 10 | 0:13 | Eropa |
34 | Cody | LGW-GH | 10 | 0:13 | Eropa |
35 | Oliver clayton | LGW-Station | 10 | 0:14 | Eropa |
36 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
37 | Ghatas Makram | RMF-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
38 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
39 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
40 | Mohammad Samarah | AMM-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
41 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
42 | Rabe Eva christelle | ABJ-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
43 | Shyrin Kumar | SFO-FFM | 10 | 0:14 | Amerika |
44 | Abo Ramadan | RMF-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
45 | Petrea Iulia | SBZ-GH | 10 | 0:14 | Eropa |
46 | Ahmed Teima | RMF-GH | 10 | 0:14 | Timur Tengah Afrika Asia |
47 | Adrian | SBZ-GH | 10 | 0:14 | Eropa |
48 | Ethan Pascale | ADL-GH | 10 | 0:14 | Oseania & Asia Tenggara |
49 | Dinesh Koppula | BLR-CGO | 10 | 0:15 | Timur Tengah Afrika Asia |
50 | Kevin Chávez Barreto | PVR-GH | 10 | 0:15 | Amerika |
51 | Iwona | LTN-GH | 10 | 0:15 | Eropa |
52 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | Timur Tengah Afrika Asia |
53 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | Timur Tengah Afrika Asia |
54 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | Timur Tengah Afrika Asia |
55 | Diana Barrios | AGP-GH Redbull | 10 | 0:15 | Eropa |
56 | Gregory Huynh | SFO-FFM | 10 | 0:15 | Amerika |
57 | CHELIMO RITAH ALONI | EBB-GH | 10 | 0:15 | Timur Tengah Afrika Asia |
58 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | Timur Tengah Afrika Asia |
59 | Prostean Adrian | SBZ-GH | 10 | 0:15 | Eropa |
60 | Kamel hafez | RMF-GH | 10 | 0:15 | Timur Tengah Afrika Asia |
61 | GAYATHRI DEVI YANAMADALA | KWI-CGO | 10 | 0:15 | Timur Tengah Afrika Asia |
62 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | Timur Tengah Afrika Asia |
63 | Iwona | LTN-GH | 10 | 0:16 | Eropa |
64 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | Timur Tengah Afrika Asia |
65 | legend sef | LGW-Station | 10 | 0:16 | Eropa |
66 | Amer Melhim | AMM-GH | 10 | 0:16 | Timur Tengah Afrika Asia |
67 | Yasmin | SSH-GH | 10 | 0:16 | Timur Tengah Afrika Asia |
68 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:16 | Timur Tengah Afrika Asia |
69 | Zeyad alhalahleh | AMM-Exec | 10 | 0:16 | Timur Tengah Afrika Asia |
70 | Anila Ahmed | OSL-GH | 10 | 0:16 | Eropa |
71 | James Anthony | KWI-CGO | 10 | 0:16 | Timur Tengah Afrika Asia |
72 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | Timur Tengah Afrika Asia |
73 | James Wilson | LGW-GH | 10 | 0:16 | Eropa |
74 | Kamel Hafez | RMF-GH | 10 | 0:16 | Timur Tengah Afrika Asia |
75 | Farha Khan | KWI-CGO | 10 | 0:16 | Timur Tengah Afrika Asia |
76 | Husam Musa | KWI-CGO | 10 | 0:16 | Timur Tengah Afrika Asia |
77 | Dinesh K | BLR-CGO | 10 | 0:16 | Timur Tengah Afrika Asia |
78 | Iqrah | LHR-AMI | 10 | 0:17 | Eropa |
79 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
80 | Jayden Kutz | YEG-ITP | 10 | 0:17 | Amerika |
81 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
82 | Ahmed Mohamd | RMF-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
83 | Cosmina Craciunescu | OSL-GH | 10 | 0:17 | Eropa |
84 | sefa legend | LGW-Station | 10 | 0:17 | Eropa |
85 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
86 | SYAN BELMONTE | LGW-Station | 10 | 0:17 | Eropa |
87 | Iqrah Younis | LHR-AMI | 10 | 0:17 | Eropa |
88 | Ahmed Ibrahim | SSH-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
89 | Namugerwa Saudah | EBB-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
90 | Kamel Hafez | RMF-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
91 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 0:17 | Timur Tengah Afrika Asia |
92 | Irene La Cognata | MZ-IT | 10 | 0:17 | Eropa |
93 | Luke cook | LGW-Station | 10 | 0:17 | Eropa |
94 | Talpos Daiana | SBZ-GH | 10 | 0:17 | Eropa |
95 | Alex west | LGW-AMI | 10 | 0:17 | Eropa |
96 | Chris shutler | LGW-AMI | 10 | 0:17 | Eropa |
97 | Rachel I | EBB-GH | 10 | 0:17 | Timur Tengah Afrika Asia |
98 | Ndyamuhaki Abel | EBB-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
99 | AHMED RAMADAN | RMF-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
100 | Natasha | YEG-ITP | 10 | 0:18 | Amerika |
101 | Kamel Hafez | RMF-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
102 | Ahmed Ramadan | RMF-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
103 | Kamel Hafez | RMF-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
104 | Sondos Adel | SSH-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
105 | Jorge | AGP-GH Nax | 10 | 0:18 | Eropa |
106 | Ayman | SSH-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
107 | OKOTH CHARLES | KWI-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
108 | kuiba | RMF-GH | 10 | 0:18 | Timur Tengah Afrika Asia |
109 | Ade Oktavia | CGK-GH | 10 | 0:18 | Oseania & Asia Tenggara |
110 | JAMEEL | BGW-GH | 10 | 0:19 | Timur Tengah Afrika Asia |
111 | Kayla Moa | SYD-CGO | 10 | 0:19 | Oseania & Asia Tenggara |
112 | Karolina | IOM-Station | 10 | 0:19 | Eropa |
113 | Ayman abdellatif | SSH-GH | 10 | 0:19 | Timur Tengah Afrika Asia |
114 | Jagadish Rai | BLR-CGO | 10 | 0:19 | Timur Tengah Afrika Asia |
115 | Scott Elliott | LGW-AMI | 10 | 0:19 | Eropa |
116 | Ahmad Jaelani | CGK-GH | 10 | 0:19 | Oseania & Asia Tenggara |
117 | George Gaynor | PHL-FFM | 10 | 0:19 | Amerika |
118 | Byaruhanga Brian | EBB-GH | 10 | 0:19 | Timur Tengah Afrika Asia |
119 | Allan Mulirah | EBB-GH | 10 | 0:19 | Timur Tengah Afrika Asia |
120 | Zainab | RMF-GH | 10 | 0:19 | Timur Tengah Afrika Asia |
121 | Hassan Jawad | BGW-GH | 10 | 0:19 | Timur Tengah Afrika Asia |
122 | Bharath | BLR-CGO | 10 | 0:20 | Timur Tengah Afrika Asia |
123 | Nithin Gerard Mendonsa | KWI-GH | 10 | 0:20 | Timur Tengah Afrika Asia |
124 | Basem | SSH-GH | 10 | 0:20 | Timur Tengah Afrika Asia |
125 | Senia | AKL-CGO | 10 | 0:20 | Oseania & Asia Tenggara |
126 | jodie | MAN-ITP SAV | 10 | 0:20 | Eropa |
127 | Michael Vo | ADL-GH | 10 | 0:20 | Oseania & Asia Tenggara |
128 | RUTAKIRWA EMMANUEL | EBB-GH | 10 | 0:20 | Timur Tengah Afrika Asia |
129 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:20 | Timur Tengah Afrika Asia |
130 | Alfraye Jul | KWI-GH | 10 | 0:20 | Timur Tengah Afrika Asia |
131 | Ashil Ramkalawon | LHR WBC-Station | 10 | 0:20 | Eropa |
132 | israel morales | CUN-Exec | 10 | 0:20 | Amerika |
133 | Burdusel Cristina | SBZ-GH | 10 | 0:20 | Eropa |
134 | Johan Correa | MDE-GH | 10 | 0:20 | Amerika |
135 | Donia Hossam | SSH-GH | 10 | 0:20 | Timur Tengah Afrika Asia |
136 | Muhammad Abdullah Haroon | LYP-GH | 10 | 0:20 | Timur Tengah Afrika Asia |
137 | Anoop | BLR-CGO | 10 | 0:20 | Timur Tengah Afrika Asia |
138 | Gopi Krishna Uprety | KWI-GH | 10 | 0:20 | Timur Tengah Afrika Asia |
139 | Renisha Maria Baretto | BLR-CGO | 10 | 0:21 | Timur Tengah Afrika Asia |
140 | Liviu Dumitru | OTP-GH | 10 | 0:21 | Eropa |
141 | Alex Jjagwe | EBB-GH | 10 | 0:21 | Timur Tengah Afrika Asia |
142 | mahesh | BLR-CGO | 10 | 0:21 | Timur Tengah Afrika Asia |
143 | KIRATHE CRISPUS | KWI-GH | 10 | 0:21 | Timur Tengah Afrika Asia |
144 | Mahesh Kulal | BLR-CGO | 10 | 0:21 | Timur Tengah Afrika Asia |
145 | Joao Marco Gonzales | MFM-GH | 10 | 0:21 | Oseania & Asia Tenggara |
146 | Louise Maartens | ELS-GH | 10 | 0:21 | Timur Tengah Afrika Asia |
147 | Ali khalifa | HRG-GH | 10 | 0:21 | Timur Tengah Afrika Asia |
148 | alex willis | CGK-GH | 10 | 0:21 | Oseania & Asia Tenggara |
149 | Stefan Radu | LGW-GH | 10 | 0:21 | Eropa |
150 | Michael T. Johnson | IND-ITP | 10 | 0:21 | Amerika |
151 | africa gutierrez | AGP-Station | 10 | 0:21 | Eropa |
152 | Naushad A Shah | KWI-GH | 10 | 0:21 | Timur Tengah Afrika Asia |
153 | Shehansha J S | CNN-GH | 10 | 0:21 | Timur Tengah Afrika Asia |
154 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | Oseania & Asia Tenggara |
155 | Monica Botero | MDE-GH | 10 | 0:22 | Amerika |
156 | Angelica Amaro | KWI-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
157 | Chandana Rathnayake | KWI-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
158 | Aftab Hussain | MUX-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
159 | Jessie Gaspar | KWI-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
160 | Ritah | EBB-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
161 | CRISTI CRUCEANU | LTN-Station | 10 | 0:22 | Eropa |
162 | Stephen Geldenhuys | BFN-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
163 | LGW Ramp | LGW-GH | 10 | 0:22 | Eropa |
164 | Kelvin | CGK-GH | 10 | 0:22 | Oseania & Asia Tenggara |
165 | Birungi Recheal | EBB-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
166 | Mahmoud Aboulela | SSH-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
167 | Abbas Shalan | BGW-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
168 | Saasi Annet | EBB-GH | 10 | 0:22 | Timur Tengah Afrika Asia |
169 | Leonardo Gilio | LGW-Station | 10 | 0:22 | Eropa |
170 | Shamir Says | SVQ-GH | 10 | 0:23 | Eropa |
171 | NAMBASSA FIONA | EBB-GH | 10 | 0:23 | Timur Tengah Afrika Asia |
172 | Sharath Kumar | KWI-GH | 10 | 0:23 | Timur Tengah Afrika Asia |
173 | Akiko Daniella | EBB-GH | 10 | 0:23 | Timur Tengah Afrika Asia |
174 | Shaheer MAcci | BNE-CGO | 10 | 0:23 | Oseania & Asia Tenggara |
175 | Puneet | YEG-ITP | 10 | 0:23 | Amerika |
176 | shrinatha k v | BLR-CGO | 10 | 0:23 | Timur Tengah Afrika Asia |
177 | Sania Febriani Agista | BDO-GH | 10 | 0:23 | Oseania & Asia Tenggara |
178 | rasha | ABJ-GH | 10 | 0:23 | Timur Tengah Afrika Asia |
179 | Michael T. Johnson | IND-ITP | 10 | 0:23 | Amerika |
180 | Anas | KWI-CGO | 10 | 0:23 | Timur Tengah Afrika Asia |
181 | Haytham Faheem | RMF-GH | 10 | 0:23 | Timur Tengah Afrika Asia |
182 | Bangkit | CGK-CGO | 10 | 0:23 | Oseania & Asia Tenggara |
183 | Mohamed Emad | RMF-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
184 | Nambassa Fiona | EBB-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
185 | Asha | KWI-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
186 | Luluk Andriani | BDO-GH | 10 | 0:24 | Oseania & Asia Tenggara |
187 | Muhammad Mahdy | RMF-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
188 | Rachael - TEST | LGW-GH | 10 | 0:24 | Eropa |
189 | Levis | CLO-GH | 10 | 0:24 | Amerika |
190 | Dimas | BDO-GH | 10 | 0:24 | Oseania & Asia Tenggara |
191 | Amalia K. Azzahra | BDO-GH | 10 | 0:24 | Oseania & Asia Tenggara |
192 | Jhon garcia | BOG-CGO | 10 | 0:24 | Amerika |
193 | RAJBIPLAB CHANDRA SHIL | BLR-CGO | 10 | 0:24 | Timur Tengah Afrika Asia |
194 | irsad arif | CGK-GH | 10 | 0:24 | Oseania & Asia Tenggara |
195 | john duffy | EDI-Station | 10 | 0:24 | Eropa |
196 | Douglas Rutembesa | EBB-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
197 | Gabriel | TSR-GH | 10 | 0:24 | Eropa |
198 | Shareef | KWI-CGO | 10 | 0:24 | Timur Tengah Afrika Asia |
199 | Ashwaq | SSH-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
200 | David Andrews | CHC-GH | 10 | 0:24 | Oseania & Asia Tenggara |
201 | Jason Dacoylo | KWI-CGO | 10 | 0:24 | Timur Tengah Afrika Asia |
202 | Nagwa Habib | SSH-GH | 10 | 0:24 | Timur Tengah Afrika Asia |
203 | Austin Ingle | TPA-FFM | 10 | 0:25 | Amerika |
204 | DECLAN MCINTYRE | LTN-GH | 10 | 0:25 | Eropa |
205 | Monica Eng Kopperud | OSL-GH | 10 | 0:25 | Eropa |
206 | Puttaraju | BLR-CGO | 10 | 0:25 | Timur Tengah Afrika Asia |
207 | Alfian Catur Prasetyo | CGK-CGO | 10 | 0:25 | Oseania & Asia Tenggara |
208 | Asmaa | HRG-GH | 10 | 0:25 | Timur Tengah Afrika Asia |
209 | Saba Sabeeh | BGW-GH | 10 | 0:25 | Timur Tengah Afrika Asia |
210 | AMAL JAYAN | BLR-CGO | 10 | 0:25 | Timur Tengah Afrika Asia |
211 | siti | CGK-GH | 10 | 0:26 | Oseania & Asia Tenggara |
212 | Michael Mehozonek | MCO-ITP | 10 | 0:26 | Amerika |
213 | Annett Saasi | EBB-CGO | 10 | 0:26 | Timur Tengah Afrika Asia |
214 | Alvaro Gongora | AGP-Station | 10 | 0:26 | Eropa |
215 | Youssouf Diarrassouba | ABJ-GH | 10 | 0:26 | Timur Tengah Afrika Asia |
216 | IVESHIN PILLAY | DUR-AMI | 10 | 0:26 | Eropa |
217 | Lina Abdullah | KUL-GH | 10 | 0:26 | Oseania & Asia Tenggara |
218 | Christopher Ogwal | EBB-GH | 10 | 0:26 | Timur Tengah Afrika Asia |
219 | Santhosh Kumar | KWI-GH | 10 | 0:26 | Timur Tengah Afrika Asia |
220 | Caroline English | MAN-GH | 10 | 0:26 | Eropa |
221 | Olga Sallam | EDI-Station | 10 | 0:26 | Eropa |
222 | Binoy Joy | KWI-CGO | 10 | 0:26 | Timur Tengah Afrika Asia |
223 | Arun M S | BLR-CGO | 10 | 0:26 | Timur Tengah Afrika Asia |
224 | Madan R | BLR-CGO | 10 | 0:27 | Timur Tengah Afrika Asia |
225 | chethanyadav | BLR-CGO | 10 | 0:27 | Timur Tengah Afrika Asia |
226 | GABRIEL PANTALEON | MFM-GH | 10 | 0:27 | Oseania & Asia Tenggara |
227 | Roopa Shetty | BLR-CGO | 10 | 0:27 | Timur Tengah Afrika Asia |
228 | rasha | ABJ-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
229 | John Hardie | EDI-GH | 10 | 0:27 | Eropa |
230 | Shimaa | HRG-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
231 | Nambassa Fiona | EBB-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
232 | Cornila daniel | SBZ-GH | 10 | 0:27 | Eropa |
233 | Mostafa Barakat | HRG-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
234 | leonardo | LGW-Station | 10 | 0:27 | Eropa |
235 | Kelvin Ndambu Kilonzo | NBO-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
236 | Essam Abdallah | HRG-GH | 10 | 0:27 | Timur Tengah Afrika Asia |
237 | Thomas Barkutwo | NBO-CGO | 10 | 0:28 | Timur Tengah Afrika Asia |
238 | sujin maria baskar | BLR-CGO | 10 | 0:28 | Timur Tengah Afrika Asia |
239 | BERNARD KIPKOECH | EDL-CGO | 10 | 0:28 | Timur Tengah Afrika Asia |
240 | Bayu Andrianto | CGK-GH | 10 | 0:28 | Oseania & Asia Tenggara |
241 | Santhosh kumar | BLR-CGO | 10 | 0:28 | Timur Tengah Afrika Asia |
242 | Darren Garbutt | LHR-ITP IAG JIG | 10 | 0:28 | Eropa |
243 | Ach jamil hidayat | CGK-CGO | 10 | 0:28 | Oseania & Asia Tenggara |
244 | Ma. Adoracion Josol | KWI-CGO | 10 | 0:28 | Timur Tengah Afrika Asia |
245 | Nuwagira Evans | EBB-GH | 10 | 0:28 | Timur Tengah Afrika Asia |
246 | DAMEIN NAICKER | DUR-AMI | 10 | 0:28 | Eropa |
247 | Maria Magdalena | PMI-Station | 10 | 0:28 | Eropa |
248 | Lingaraju | BLR-CGO | 10 | 0:28 | Timur Tengah Afrika Asia |
249 | NELIA TEMBO | LUN-GH | 10 | 0:28 | Timur Tengah Afrika Asia |
250 | RANIA | HRG-GH | 10 | 0:29 | Timur Tengah Afrika Asia |
251 | Maggie fernandes | LHR-CGO | 10 | 0:29 | Eropa |
252 | Jenny Brompton | BHX-ITP SAV | 10 | 0:29 | Eropa |
253 | Fazel | KWI-GH | 10 | 0:29 | Timur Tengah Afrika Asia |
254 | Elena | EDI-PARK | 10 | 0:29 | Eropa |
255 | Assawer Ayad | BGW-GH | 10 | 0:29 | Timur Tengah Afrika Asia |
256 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:29 | Timur Tengah Afrika Asia |
257 | nada ahmed | SSH-GH | 10 | 0:29 | Timur Tengah Afrika Asia |
258 | Haide Amanallah | SSH-GH | 10 | 0:30 | Timur Tengah Afrika Asia |
259 | Asep Riawan | CGK-GH | 10 | 0:30 | Oseania & Asia Tenggara |
260 | Aurea | MAD-GH Redbull | 10 | 0:30 | Eropa |
261 | Ana Ghetea | OSL-GH | 10 | 0:30 | Eropa |
262 | Juniansyah | BDO-GH | 10 | 0:30 | Oseania & Asia Tenggara |
263 | Cornila daniel | SBZ-GH | 10 | 0:30 | Eropa |
264 | Fernando Gomez | BCN-Station | 10 | 0:30 | Eropa |
265 | Alisha Cardozo | LHR-CGO | 10 | 0:30 | Eropa |
266 | Chris ogwal | EBB-GH | 10 | 0:30 | Timur Tengah Afrika Asia |
267 | Sowbhagya | BLR-CGO | 10 | 0:30 | Timur Tengah Afrika Asia |
268 | Muhammad Raza | KHI-GH | 10 | 0:30 | Timur Tengah Afrika Asia |
269 | Mulirah Allan | EBB-GH | 10 | 0:31 | Timur Tengah Afrika Asia |
270 | Miguel Hernández | CUN-Exec | 10 | 0:31 | Amerika |
271 | Kavitha Priya K G | BLR-CGO | 10 | 0:31 | Timur Tengah Afrika Asia |
272 | Abida Kulsoom | KHI-GH | 10 | 0:31 | Timur Tengah Afrika Asia |
273 | Hewyda | SSH-GH | 10 | 0:31 | Timur Tengah Afrika Asia |
274 | Joshua | JRO-CGO | 10 | 0:31 | Timur Tengah Afrika Asia |
275 | Marios Michael | LCA-GH | 10 | 0:31 | Eropa |
276 | Antoine | GOM-GH | 10 | 0:31 | Timur Tengah Afrika Asia |
277 | Jean Alfred BOLOU | FIH-GH | 10 | 0:31 | Timur Tengah Afrika Asia |
278 | Timothy | LGW-AMI | 10 | 0:31 | Eropa |
279 | Mugisha Moses | EBB-GH | 10 | 0:31 | Timur Tengah Afrika Asia |
280 | basant nasr | SSH-GH | 10 | 0:31 | Timur Tengah Afrika Asia |
281 | Ayo Jacob | EBB-GH | 10 | 0:31 | Timur Tengah Afrika Asia |
282 | Vaidas | LGW-GH | 10 | 0:31 | Eropa |
283 | Terri Jones | LHR-CLEAN | 10 | 0:31 | Eropa |
284 | Sri Yuliawati | BDO-GH | 10 | 0:31 | Oseania & Asia Tenggara |
285 | Shiana | PER-GH | 10 | 0:32 | Oseania & Asia Tenggara |
286 | Ajay saini | KWI-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
287 | Vijeesh J | KWI-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
288 | BERNARD KIPROTICH KIPKOECH | EDL-CGO | 10 | 0:32 | Timur Tengah Afrika Asia |
289 | Maria | MAD-GH Redbull | 10 | 0:32 | Eropa |
290 | Luis Carlos altamiranda suarez | BOG-CGO | 10 | 0:32 | Amerika |
291 | Raghav Chopra | YYZ-FFM | 10 | 0:32 | Amerika |
292 | Aftab Usman | PEW-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
293 | Byaluhanga Denis | EBB-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
294 | Medard Iyani | COO-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
295 | RAJESH PEREIRA | KWI-CGO | 10 | 0:32 | Timur Tengah Afrika Asia |
296 | Eva Papaiakovou | LTN-GH | 10 | 0:32 | Eropa |
297 | Cristina Rivera | KWI-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
298 | Mahmoud Aboulela | SSH-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
299 | Mayar Tarek | HRG-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
300 | PEDRO MARIA SILVA FERNANDEZ | SVQ-Station | 10 | 0:32 | Eropa |
301 | Antal Kanya | LGW-Station | 10 | 0:32 | Eropa |
302 | Ibrahim | BGW-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
303 | Odora erasmas | EBB-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
304 | SAIMA SAHAR | KHI-GH | 10 | 0:32 | Timur Tengah Afrika Asia |
305 | ian Cockwill | LHR-ITP IAG JIG | 10 | 0:33 | Eropa |
306 | Gajendran | BLR-CGO | 10 | 0:33 | Timur Tengah Afrika Asia |
307 | Emily Stipkovich | PER-GH | 10 | 0:33 | Oseania & Asia Tenggara |
308 | Deepak | BLR-CGO | 10 | 0:33 | Timur Tengah Afrika Asia |
309 | Mafabi issa | EBB-GH | 10 | 0:33 | Timur Tengah Afrika Asia |
310 | Mustafa Yousif | BGW-GH | 10 | 0:33 | Timur Tengah Afrika Asia |
311 | Muhammad Atif Hussain | ISB-CGO | 10 | 0:33 | Timur Tengah Afrika Asia |
312 | Maria Sunza | CUN-GH | 10 | 0:33 | Amerika |
313 | NAMIMBI MARTIN | EBB-GH | 10 | 0:33 | Timur Tengah Afrika Asia |
314 | Alfred Ignacio | KWI-GH | 10 | 0:33 | Timur Tengah Afrika Asia |
315 | Catherine May Nicomedes | MFM-CGO | 10 | 0:34 | Oseania & Asia Tenggara |
316 | Hajer Hanafy | HRG-GH | 10 | 0:34 | Timur Tengah Afrika Asia |
317 | mandela Nelson | EBB-GH | 10 | 0:34 | Timur Tengah Afrika Asia |
318 | ELENA tzavella | PFO-GH | 10 | 0:34 | Eropa |
319 | Imre Nagy | LGW-Station | 10 | 0:34 | Eropa |
320 | Daniel hill | LGW-AMI | 10 | 0:34 | Eropa |
321 | Aliaa Mahmoud | HRG-GH | 10 | 0:34 | Timur Tengah Afrika Asia |
322 | Elizabeth Schultz | OSL-GH | 10 | 0:34 | Eropa |
323 | Jack Cooper | LGW-AMI | 10 | 0:34 | Eropa |
324 | Anu Samuel | LTN-Station | 10 | 0:35 | Eropa |
