
Que feriez-vous? - Spécial semaine MORSE
Que feriez-vous? quiz
Podium
Position | Nom | Aéroport | Score | Temps utilisé | |
---|---|---|---|---|---|
1 | Ali Abu Hasheesh | AMM-GH | 10 | 0:09 | Moyen-Orient Afrique Asie |
2 | Cody Garland | LGW-GH | 10 | 0:09 | Europe |
3 | Stephen Dsouza | KWI-GH | 10 | 0:09 | Moyen-Orient Afrique Asie |
4 | Ibrahim Al-Shaar | AMM-GH | 10 | 0:09 | Moyen-Orient Afrique Asie |
5 | Prostean Adrian | SBZ-GH | 10 | 0:10 | Europe |
6 | Mhomad dalbah | AMM-GH | 10 | 0:10 | Moyen-Orient Afrique Asie |
7 | Adrian Prostean | SBZ-GH | 10 | 0:10 | Europe |
8 | tayseer | AMM-GH | 10 | 0:10 | Moyen-Orient Afrique Asie |
9 | Prostean Adrian | SBZ-GH | 10 | 0:10 | Europe |
10 | John Henry Merto | KWI-GH | 10 | 0:11 | Moyen-Orient Afrique Asie |
11 | Hanan Ahmed | KWI-GH | 10 | 0:11 | Moyen-Orient Afrique Asie |
12 | Prostean | SBZ-GH | 10 | 0:11 | Europe |
13 | Prostean Adrian | SBZ-GH | 10 | 0:11 | Europe |
14 | Paul Fenn | LGW-Station | 10 | 0:11 | Europe |
15 | dennis | LGW-Station | 10 | 0:11 | Europe |
16 | Jasmine Crasta | KWI-GH | 10 | 0:11 | Moyen-Orient Afrique Asie |
17 | Prostean Adrian | SBZ-GH | 10 | 0:12 | Europe |
18 | Adrian Prostean | SBZ-GH | 10 | 0:12 | Europe |
19 | Mahmoud Shahin | AMM-GH | 10 | 0:12 | Moyen-Orient Afrique Asie |
20 | reynald santana | SFO-FFM | 10 | 0:12 | Amériques |
21 | Austin Price | YEG-FFM | 10 | 0:12 | Amériques |
22 | Peta Hopley | ADL-GH | 10 | 0:12 | Océanie & Asie du Sud-Est |
23 | Cristina Maria Vacaroiu | SBZ-GH | 10 | 0:12 | Europe |
24 | Josh Young | LTN-GH | 10 | 0:12 | Europe |
25 | Kevin Vargas | MDE-GH | 10 | 0:12 | Amériques |
26 | Hanan | KWI-GH | 10 | 0:12 | Moyen-Orient Afrique Asie |
27 | Cody Garland | LGW-GH | 10 | 0:12 | Europe |
28 | Prostean Adrian | SBZ-GH | 10 | 0:12 | Europe |
29 | Nafilah Noh | CGK-GH | 10 | 0:13 | Océanie & Asie du Sud-Est |
30 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:13 | Europe |
31 | Sarah Jane Estrada | KWI-GH | 10 | 0:13 | Moyen-Orient Afrique Asie |
32 | Ahmed Ramadan | RMF-GH | 10 | 0:13 | Moyen-Orient Afrique Asie |
33 | Syan Lowe | LGW-Station | 10 | 0:13 | Europe |
34 | Cody | LGW-GH | 10 | 0:13 | Europe |
35 | Oliver clayton | LGW-Station | 10 | 0:14 | Europe |
36 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
37 | Ghatas Makram | RMF-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
38 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
39 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
40 | Mohammad Samarah | AMM-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
41 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
42 | Rabe Eva christelle | ABJ-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
43 | Shyrin Kumar | SFO-FFM | 10 | 0:14 | Amériques |
44 | Abo Ramadan | RMF-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
45 | Petrea Iulia | SBZ-GH | 10 | 0:14 | Europe |
46 | Ahmed Teima | RMF-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
47 | Adrian | SBZ-GH | 10 | 0:14 | Europe |
48 | Ethan Pascale | ADL-GH | 10 | 0:14 | Océanie & Asie du Sud-Est |
49 | Dinesh Koppula | BLR-CGO | 10 | 0:15 | Moyen-Orient Afrique Asie |
50 | Kevin Chávez Barreto | PVR-GH | 10 | 0:15 | Amériques |
51 | Iwona | LTN-GH | 10 | 0:15 | Europe |
52 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | Moyen-Orient Afrique Asie |
53 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | Moyen-Orient Afrique Asie |
54 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | Moyen-Orient Afrique Asie |
55 | Diana Barrios | AGP-GH Redbull | 10 | 0:15 | Europe |
56 | Gregory Huynh | SFO-FFM | 10 | 0:15 | Amériques |
57 | CHELIMO RITAH ALONI | EBB-GH | 10 | 0:15 | Moyen-Orient Afrique Asie |
58 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | Moyen-Orient Afrique Asie |
59 | Prostean Adrian | SBZ-GH | 10 | 0:15 | Europe |
60 | Kamel hafez | RMF-GH | 10 | 0:15 | Moyen-Orient Afrique Asie |
61 | GAYATHRI DEVI YANAMADALA | KWI-CGO | 10 | 0:15 | Moyen-Orient Afrique Asie |
62 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | Moyen-Orient Afrique Asie |
63 | Iwona | LTN-GH | 10 | 0:16 | Europe |
64 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | Moyen-Orient Afrique Asie |
65 | legend sef | LGW-Station | 10 | 0:16 | Europe |
66 | Amer Melhim | AMM-GH | 10 | 0:16 | Moyen-Orient Afrique Asie |
67 | Yasmin | SSH-GH | 10 | 0:16 | Moyen-Orient Afrique Asie |
68 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:16 | Moyen-Orient Afrique Asie |
69 | Zeyad alhalahleh | AMM-Exec | 10 | 0:16 | Moyen-Orient Afrique Asie |
70 | Anila Ahmed | OSL-GH | 10 | 0:16 | Europe |
71 | James Anthony | KWI-CGO | 10 | 0:16 | Moyen-Orient Afrique Asie |
72 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | Moyen-Orient Afrique Asie |
73 | James Wilson | LGW-GH | 10 | 0:16 | Europe |
74 | Kamel Hafez | RMF-GH | 10 | 0:16 | Moyen-Orient Afrique Asie |
75 | Farha Khan | KWI-CGO | 10 | 0:16 | Moyen-Orient Afrique Asie |
76 | Husam Musa | KWI-CGO | 10 | 0:16 | Moyen-Orient Afrique Asie |
77 | Dinesh K | BLR-CGO | 10 | 0:16 | Moyen-Orient Afrique Asie |
78 | Iqrah | LHR-AMI | 10 | 0:17 | Europe |
79 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | Moyen-Orient Afrique Asie |
80 | Jayden Kutz | YEG-ITP | 10 | 0:17 | Amériques |
81 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | Moyen-Orient Afrique Asie |
82 | Ahmed Mohamd | RMF-GH | 10 | 0:17 | Moyen-Orient Afrique Asie |
83 | Cosmina Craciunescu | OSL-GH | 10 | 0:17 | Europe |
84 | sefa legend | LGW-Station | 10 | 0:17 | Europe |
85 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | Moyen-Orient Afrique Asie |
86 | SYAN BELMONTE | LGW-Station | 10 | 0:17 | Europe |
87 | Iqrah Younis | LHR-AMI | 10 | 0:17 | Europe |
88 | Ahmed Ibrahim | SSH-GH | 10 | 0:17 | Moyen-Orient Afrique Asie |
89 | Namugerwa Saudah | EBB-GH | 10 | 0:17 | Moyen-Orient Afrique Asie |
90 | Kamel Hafez | RMF-GH | 10 | 0:17 | Moyen-Orient Afrique Asie |
91 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 0:17 | Moyen-Orient Afrique Asie |
92 | Irene La Cognata | MZ-IT | 10 | 0:17 | Europe |
93 | Luke cook | LGW-Station | 10 | 0:17 | Europe |
94 | Talpos Daiana | SBZ-GH | 10 | 0:17 | Europe |
95 | Alex west | LGW-AMI | 10 | 0:17 | Europe |
96 | Chris shutler | LGW-AMI | 10 | 0:17 | Europe |
97 | Rachel I | EBB-GH | 10 | 0:17 | Moyen-Orient Afrique Asie |
98 | Ndyamuhaki Abel | EBB-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
99 | AHMED RAMADAN | RMF-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
100 | Natasha | YEG-ITP | 10 | 0:18 | Amériques |
101 | Kamel Hafez | RMF-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
102 | Ahmed Ramadan | RMF-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
103 | Kamel Hafez | RMF-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
104 | Sondos Adel | SSH-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
105 | Jorge | AGP-GH Nax | 10 | 0:18 | Europe |
106 | Ayman | SSH-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
107 | OKOTH CHARLES | KWI-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
108 | kuiba | RMF-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
109 | Ade Oktavia | CGK-GH | 10 | 0:18 | Océanie & Asie du Sud-Est |
110 | JAMEEL | BGW-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
111 | Kayla Moa | SYD-CGO | 10 | 0:19 | Océanie & Asie du Sud-Est |
112 | Karolina | IOM-Station | 10 | 0:19 | Europe |
113 | Ayman abdellatif | SSH-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
114 | Jagadish Rai | BLR-CGO | 10 | 0:19 | Moyen-Orient Afrique Asie |
115 | Scott Elliott | LGW-AMI | 10 | 0:19 | Europe |
116 | Ahmad Jaelani | CGK-GH | 10 | 0:19 | Océanie & Asie du Sud-Est |
117 | George Gaynor | PHL-FFM | 10 | 0:19 | Amériques |
118 | Byaruhanga Brian | EBB-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
119 | Allan Mulirah | EBB-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
120 | Zainab | RMF-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
121 | Hassan Jawad | BGW-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
122 | Bharath | BLR-CGO | 10 | 0:20 | Moyen-Orient Afrique Asie |
123 | Nithin Gerard Mendonsa | KWI-GH | 10 | 0:20 | Moyen-Orient Afrique Asie |
124 | Basem | SSH-GH | 10 | 0:20 | Moyen-Orient Afrique Asie |
125 | Senia | AKL-CGO | 10 | 0:20 | Océanie & Asie du Sud-Est |
126 | jodie | MAN-ITP SAV | 10 | 0:20 | Europe |
127 | Michael Vo | ADL-GH | 10 | 0:20 | Océanie & Asie du Sud-Est |
128 | RUTAKIRWA EMMANUEL | EBB-GH | 10 | 0:20 | Moyen-Orient Afrique Asie |
129 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:20 | Moyen-Orient Afrique Asie |
130 | Alfraye Jul | KWI-GH | 10 | 0:20 | Moyen-Orient Afrique Asie |
131 | Ashil Ramkalawon | LHR WBC-Station | 10 | 0:20 | Europe |
132 | israel morales | CUN-Exec | 10 | 0:20 | Amériques |
133 | Burdusel Cristina | SBZ-GH | 10 | 0:20 | Europe |
134 | Johan Correa | MDE-GH | 10 | 0:20 | Amériques |
135 | Donia Hossam | SSH-GH | 10 | 0:20 | Moyen-Orient Afrique Asie |
136 | Muhammad Abdullah Haroon | LYP-GH | 10 | 0:20 | Moyen-Orient Afrique Asie |
137 | Anoop | BLR-CGO | 10 | 0:20 | Moyen-Orient Afrique Asie |
138 | Gopi Krishna Uprety | KWI-GH | 10 | 0:20 | Moyen-Orient Afrique Asie |
139 | Renisha Maria Baretto | BLR-CGO | 10 | 0:21 | Moyen-Orient Afrique Asie |
140 | Liviu Dumitru | OTP-GH | 10 | 0:21 | Europe |
141 | Alex Jjagwe | EBB-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
142 | mahesh | BLR-CGO | 10 | 0:21 | Moyen-Orient Afrique Asie |
143 | KIRATHE CRISPUS | KWI-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
144 | Mahesh Kulal | BLR-CGO | 10 | 0:21 | Moyen-Orient Afrique Asie |
145 | Joao Marco Gonzales | MFM-GH | 10 | 0:21 | Océanie & Asie du Sud-Est |
146 | Louise Maartens | ELS-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
147 | Ali khalifa | HRG-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
148 | alex willis | CGK-GH | 10 | 0:21 | Océanie & Asie du Sud-Est |
149 | Stefan Radu | LGW-GH | 10 | 0:21 | Europe |
150 | Michael T. Johnson | IND-ITP | 10 | 0:21 | Amériques |
151 | africa gutierrez | AGP-Station | 10 | 0:21 | Europe |
152 | Naushad A Shah | KWI-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
153 | Shehansha J S | CNN-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
154 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | Océanie & Asie du Sud-Est |
155 | Monica Botero | MDE-GH | 10 | 0:22 | Amériques |
156 | Angelica Amaro | KWI-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
157 | Chandana Rathnayake | KWI-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
158 | Aftab Hussain | MUX-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
159 | Jessie Gaspar | KWI-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
160 | Ritah | EBB-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
161 | CRISTI CRUCEANU | LTN-Station | 10 | 0:22 | Europe |
162 | Stephen Geldenhuys | BFN-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
163 | LGW Ramp | LGW-GH | 10 | 0:22 | Europe |
164 | Kelvin | CGK-GH | 10 | 0:22 | Océanie & Asie du Sud-Est |
165 | Birungi Recheal | EBB-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
166 | Mahmoud Aboulela | SSH-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
167 | Abbas Shalan | BGW-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
168 | Saasi Annet | EBB-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
169 | Leonardo Gilio | LGW-Station | 10 | 0:22 | Europe |
170 | Shamir Says | SVQ-GH | 10 | 0:23 | Europe |
171 | NAMBASSA FIONA | EBB-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
172 | Sharath Kumar | KWI-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
173 | Akiko Daniella | EBB-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
174 | Shaheer MAcci | BNE-CGO | 10 | 0:23 | Océanie & Asie du Sud-Est |
175 | Puneet | YEG-ITP | 10 | 0:23 | Amériques |
176 | shrinatha k v | BLR-CGO | 10 | 0:23 | Moyen-Orient Afrique Asie |
177 | Sania Febriani Agista | BDO-GH | 10 | 0:23 | Océanie & Asie du Sud-Est |
178 | rasha | ABJ-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
179 | Michael T. Johnson | IND-ITP | 10 | 0:23 | Amériques |
180 | Anas | KWI-CGO | 10 | 0:23 | Moyen-Orient Afrique Asie |
181 | Haytham Faheem | RMF-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
182 | Bangkit | CGK-CGO | 10 | 0:23 | Océanie & Asie du Sud-Est |
183 | Mohamed Emad | RMF-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
184 | Nambassa Fiona | EBB-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
185 | Asha | KWI-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
186 | Luluk Andriani | BDO-GH | 10 | 0:24 | Océanie & Asie du Sud-Est |
187 | Muhammad Mahdy | RMF-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
188 | Rachael - TEST | LGW-GH | 10 | 0:24 | Europe |
189 | Levis | CLO-GH | 10 | 0:24 | Amériques |
190 | Dimas | BDO-GH | 10 | 0:24 | Océanie & Asie du Sud-Est |
191 | Amalia K. Azzahra | BDO-GH | 10 | 0:24 | Océanie & Asie du Sud-Est |
192 | Jhon garcia | BOG-CGO | 10 | 0:24 | Amériques |
193 | RAJBIPLAB CHANDRA SHIL | BLR-CGO | 10 | 0:24 | Moyen-Orient Afrique Asie |
194 | irsad arif | CGK-GH | 10 | 0:24 | Océanie & Asie du Sud-Est |
195 | john duffy | EDI-Station | 10 | 0:24 | Europe |
196 | Douglas Rutembesa | EBB-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
197 | Gabriel | TSR-GH | 10 | 0:24 | Europe |
198 | Shareef | KWI-CGO | 10 | 0:24 | Moyen-Orient Afrique Asie |
199 | Ashwaq | SSH-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
200 | David Andrews | CHC-GH | 10 | 0:24 | Océanie & Asie du Sud-Est |
201 | Jason Dacoylo | KWI-CGO | 10 | 0:24 | Moyen-Orient Afrique Asie |
202 | Nagwa Habib | SSH-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
203 | Austin Ingle | TPA-FFM | 10 | 0:25 | Amériques |
204 | DECLAN MCINTYRE | LTN-GH | 10 | 0:25 | Europe |
205 | Monica Eng Kopperud | OSL-GH | 10 | 0:25 | Europe |
206 | Puttaraju | BLR-CGO | 10 | 0:25 | Moyen-Orient Afrique Asie |
207 | Alfian Catur Prasetyo | CGK-CGO | 10 | 0:25 | Océanie & Asie du Sud-Est |
208 | Asmaa | HRG-GH | 10 | 0:25 | Moyen-Orient Afrique Asie |
209 | Saba Sabeeh | BGW-GH | 10 | 0:25 | Moyen-Orient Afrique Asie |
210 | AMAL JAYAN | BLR-CGO | 10 | 0:25 | Moyen-Orient Afrique Asie |
211 | siti | CGK-GH | 10 | 0:26 | Océanie & Asie du Sud-Est |
212 | Michael Mehozonek | MCO-ITP | 10 | 0:26 | Amériques |
213 | Annett Saasi | EBB-CGO | 10 | 0:26 | Moyen-Orient Afrique Asie |
214 | Alvaro Gongora | AGP-Station | 10 | 0:26 | Europe |
215 | Youssouf Diarrassouba | ABJ-GH | 10 | 0:26 | Moyen-Orient Afrique Asie |
216 | IVESHIN PILLAY | DUR-AMI | 10 | 0:26 | Europe |
217 | Lina Abdullah | KUL-GH | 10 | 0:26 | Océanie & Asie du Sud-Est |
218 | Christopher Ogwal | EBB-GH | 10 | 0:26 | Moyen-Orient Afrique Asie |
219 | Santhosh Kumar | KWI-GH | 10 | 0:26 | Moyen-Orient Afrique Asie |
220 | Caroline English | MAN-GH | 10 | 0:26 | Europe |
221 | Olga Sallam | EDI-Station | 10 | 0:26 | Europe |
222 | Binoy Joy | KWI-CGO | 10 | 0:26 | Moyen-Orient Afrique Asie |
223 | Arun M S | BLR-CGO | 10 | 0:26 | Moyen-Orient Afrique Asie |
224 | Madan R | BLR-CGO | 10 | 0:27 | Moyen-Orient Afrique Asie |
225 | chethanyadav | BLR-CGO | 10 | 0:27 | Moyen-Orient Afrique Asie |
226 | GABRIEL PANTALEON | MFM-GH | 10 | 0:27 | Océanie & Asie du Sud-Est |
227 | Roopa Shetty | BLR-CGO | 10 | 0:27 | Moyen-Orient Afrique Asie |
228 | rasha | ABJ-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
229 | John Hardie | EDI-GH | 10 | 0:27 | Europe |
230 | Shimaa | HRG-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
231 | Nambassa Fiona | EBB-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
232 | Cornila daniel | SBZ-GH | 10 | 0:27 | Europe |
233 | Mostafa Barakat | HRG-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
234 | leonardo | LGW-Station | 10 | 0:27 | Europe |
235 | Kelvin Ndambu Kilonzo | NBO-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
236 | Essam Abdallah | HRG-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
237 | Thomas Barkutwo | NBO-CGO | 10 | 0:28 | Moyen-Orient Afrique Asie |
238 | sujin maria baskar | BLR-CGO | 10 | 0:28 | Moyen-Orient Afrique Asie |
239 | BERNARD KIPKOECH | EDL-CGO | 10 | 0:28 | Moyen-Orient Afrique Asie |
240 | Bayu Andrianto | CGK-GH | 10 | 0:28 | Océanie & Asie du Sud-Est |
241 | Santhosh kumar | BLR-CGO | 10 | 0:28 | Moyen-Orient Afrique Asie |
242 | Darren Garbutt | LHR-ITP IAG JIG | 10 | 0:28 | Europe |
243 | Ach jamil hidayat | CGK-CGO | 10 | 0:28 | Océanie & Asie du Sud-Est |
244 | Ma. Adoracion Josol | KWI-CGO | 10 | 0:28 | Moyen-Orient Afrique Asie |
245 | Nuwagira Evans | EBB-GH | 10 | 0:28 | Moyen-Orient Afrique Asie |
246 | DAMEIN NAICKER | DUR-AMI | 10 | 0:28 | Europe |
247 | Maria Magdalena | PMI-Station | 10 | 0:28 | Europe |
248 | Lingaraju | BLR-CGO | 10 | 0:28 | Moyen-Orient Afrique Asie |
249 | NELIA TEMBO | LUN-GH | 10 | 0:28 | Moyen-Orient Afrique Asie |
250 | RANIA | HRG-GH | 10 | 0:29 | Moyen-Orient Afrique Asie |
251 | Maggie fernandes | LHR-CGO | 10 | 0:29 | Europe |
252 | Jenny Brompton | BHX-ITP SAV | 10 | 0:29 | Europe |
253 | Fazel | KWI-GH | 10 | 0:29 | Moyen-Orient Afrique Asie |
254 | Elena | EDI-PARK | 10 | 0:29 | Europe |
255 | Assawer Ayad | BGW-GH | 10 | 0:29 | Moyen-Orient Afrique Asie |
256 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:29 | Moyen-Orient Afrique Asie |
257 | nada ahmed | SSH-GH | 10 | 0:29 | Moyen-Orient Afrique Asie |
258 | Haide Amanallah | SSH-GH | 10 | 0:30 | Moyen-Orient Afrique Asie |
259 | Asep Riawan | CGK-GH | 10 | 0:30 | Océanie & Asie du Sud-Est |
260 | Aurea | MAD-GH Redbull | 10 | 0:30 | Europe |
261 | Ana Ghetea | OSL-GH | 10 | 0:30 | Europe |
262 | Juniansyah | BDO-GH | 10 | 0:30 | Océanie & Asie du Sud-Est |
263 | Cornila daniel | SBZ-GH | 10 | 0:30 | Europe |
264 | Fernando Gomez | BCN-Station | 10 | 0:30 | Europe |
265 | Alisha Cardozo | LHR-CGO | 10 | 0:30 | Europe |
266 | Chris ogwal | EBB-GH | 10 | 0:30 | Moyen-Orient Afrique Asie |
267 | Sowbhagya | BLR-CGO | 10 | 0:30 | Moyen-Orient Afrique Asie |
268 | Muhammad Raza | KHI-GH | 10 | 0:30 | Moyen-Orient Afrique Asie |
269 | Mulirah Allan | EBB-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
270 | Miguel Hernández | CUN-Exec | 10 | 0:31 | Amériques |
271 | Kavitha Priya K G | BLR-CGO | 10 | 0:31 | Moyen-Orient Afrique Asie |
272 | Abida Kulsoom | KHI-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
273 | Hewyda | SSH-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
274 | Joshua | JRO-CGO | 10 | 0:31 | Moyen-Orient Afrique Asie |
275 | Marios Michael | LCA-GH | 10 | 0:31 | Europe |
276 | Antoine | GOM-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
277 | Jean Alfred BOLOU | FIH-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
278 | Timothy | LGW-AMI | 10 | 0:31 | Europe |
279 | Mugisha Moses | EBB-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
280 | basant nasr | SSH-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
281 | Ayo Jacob | EBB-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
282 | Vaidas | LGW-GH | 10 | 0:31 | Europe |
283 | Terri Jones | LHR-CLEAN | 10 | 0:31 | Europe |
284 | Sri Yuliawati | BDO-GH | 10 | 0:31 | Océanie & Asie du Sud-Est |
285 | Shiana | PER-GH | 10 | 0:32 | Océanie & Asie du Sud-Est |
286 | Ajay saini | KWI-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
287 | Vijeesh J | KWI-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
288 | BERNARD KIPROTICH KIPKOECH | EDL-CGO | 10 | 0:32 | Moyen-Orient Afrique Asie |
289 | Maria | MAD-GH Redbull | 10 | 0:32 | Europe |
290 | Luis Carlos altamiranda suarez | BOG-CGO | 10 | 0:32 | Amériques |
291 | Raghav Chopra | YYZ-FFM | 10 | 0:32 | Amériques |
292 | Aftab Usman | PEW-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
293 | Byaluhanga Denis | EBB-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
294 | Medard Iyani | COO-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
295 | RAJESH PEREIRA | KWI-CGO | 10 | 0:32 | Moyen-Orient Afrique Asie |
296 | Eva Papaiakovou | LTN-GH | 10 | 0:32 | Europe |
297 | Cristina Rivera | KWI-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
298 | Mahmoud Aboulela | SSH-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
299 | Mayar Tarek | HRG-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
300 | PEDRO MARIA SILVA FERNANDEZ | SVQ-Station | 10 | 0:32 | Europe |
301 | Antal Kanya | LGW-Station | 10 | 0:32 | Europe |
302 | Ibrahim | BGW-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
303 | Odora erasmas | EBB-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
304 | SAIMA SAHAR | KHI-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
305 | ian Cockwill | LHR-ITP IAG JIG | 10 | 0:33 | Europe |
306 | Gajendran | BLR-CGO | 10 | 0:33 | Moyen-Orient Afrique Asie |
307 | Emily Stipkovich | PER-GH | 10 | 0:33 | Océanie & Asie du Sud-Est |
308 | Deepak | BLR-CGO | 10 | 0:33 | Moyen-Orient Afrique Asie |
309 | Mafabi issa | EBB-GH | 10 | 0:33 | Moyen-Orient Afrique Asie |
310 | Mustafa Yousif | BGW-GH | 10 | 0:33 | Moyen-Orient Afrique Asie |
311 | Muhammad Atif Hussain | ISB-CGO | 10 | 0:33 | Moyen-Orient Afrique Asie |
312 | Maria Sunza | CUN-GH | 10 | 0:33 | Amériques |
313 | NAMIMBI MARTIN | EBB-GH | 10 | 0:33 | Moyen-Orient Afrique Asie |
314 | Alfred Ignacio | KWI-GH | 10 | 0:33 | Moyen-Orient Afrique Asie |
315 | Catherine May Nicomedes | MFM-CGO | 10 | 0:34 | Océanie & Asie du Sud-Est |
316 | Hajer Hanafy | HRG-GH | 10 | 0:34 | Moyen-Orient Afrique Asie |
317 | mandela Nelson | EBB-GH | 10 | 0:34 | Moyen-Orient Afrique Asie |
318 | ELENA tzavella | PFO-GH | 10 | 0:34 | Europe |
319 | Imre Nagy | LGW-Station | 10 | 0:34 | Europe |
320 | Daniel hill | LGW-AMI | 10 | 0:34 | Europe |
321 | Aliaa Mahmoud | HRG-GH | 10 | 0:34 | Moyen-Orient Afrique Asie |
322 | Elizabeth Schultz | OSL-GH | 10 | 0:34 | Europe |
