Welcome to the MORSE Challenge.
It’s time to put your MORSE knowledge to the test and see if you can unlock the code. Take our quiz, challenge yourself and see how you compare to your colleagues on our leaderboard.
- Choose a quiz
- Beat the time
- Added to a global leaderboard
Live Quizzes
MORSE Week October
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Nourhan Abd EL Nasser Ahmed | HRG-GH | 11 | 0:05 | Middle East Africa Asia |
2 | Stephen Dsouza | KWI-GH | 11 | 0:07 | Middle East Africa Asia |
3 | ⭐Sally Hassan⭐ | AMM-GH | 11 | 0:09 | Middle East Africa Asia |
4 | fayez alnaddaf | AMM-GH | 11 | 0:09 | Middle East Africa Asia |
5 | Ali Abu Hasheesh | AMM-GH | 11 | 0:09 | Middle East Africa Asia |
6 | Gretchen Kirkpatrick | OSL-GH | 11 | 0:09 | Europe |
7 | Tahir Nadeem | LHE-GH | 11 | 0:10 | Middle East Africa Asia |
8 | Najeeb Maher Shahatit | AMM-GH | 11 | 0:10 | Middle East Africa Asia |
9 | Brenda Mugisa | EBB-GH | 11 | 0:11 | Middle East Africa Asia |
10 | Bayu Andrianto | CGK-GH | 11 | 0:11 | Oceania & SE Asia |
11 | Mhomad dalbah | AMM-GH | 11 | 0:11 | Middle East Africa Asia |
12 | Jesse Kabaka | NBO-GH | 11 | 0:11 | Middle East Africa Asia |
13 | Anjum Saeed | LHE-CGO | 11 | 0:11 | Middle East Africa Asia |
14 | Peta Hopley | ADL-GH | 11 | 0:11 | Oceania & SE Asia |
15 | Talpos Daiana | SBZ-GH | 11 | 0:11 | Europe |
16 | ….. | ARN-GH | 11 | 0:11 | Europe |
17 | Tahir Nadeem | LHE-GH | 11 | 0:12 | Middle East Africa Asia |
18 | Abdallah Musleh | AMM-GH | 11 | 0:12 | Middle East Africa Asia |
19 | Keith | NBO-CGO | 11 | 0:12 | Middle East Africa Asia |
20 | Abbas Ali | LHE-GH | 11 | 0:12 | Middle East Africa Asia |
21 | AQEEL | LHE-GH | 11 | 0:12 | Middle East Africa Asia |
22 | Anjum Saeed | LHE-CGO | 11 | 0:12 | Middle East Africa Asia |
23 | Haider Ihsan | BGW-ITP JIG | 11 | 0:12 | Middle East Africa Asia |
24 | Shyrin Kumar | SFO-FFM | 11 | 0:12 | Americas |
25 | Ethan Pascale | ADL-GH | 11 | 0:12 | Oceania & SE Asia |
26 | Mohammed Talal | BGW-GH | 11 | 0:12 | Middle East Africa Asia |
27 | Tahir Nadeem | LHE-GH | 11 | 0:12 | Middle East Africa Asia |
28 | Prostean Adrian | SBZ-GH | 11 | 0:12 | Europe |
29 | Ayaz ishaque | LHE-CGO | 11 | 0:13 | Middle East Africa Asia |
30 | Noureldeen Said | HBE-GH | 11 | 0:13 | Middle East Africa Asia |
31 | Asad | LHE-CGO | 11 | 0:13 | Middle East Africa Asia |
32 | Onesmus kipkemoi | NBO-CGO | 11 | 0:13 | Middle East Africa Asia |
33 | ASAD OPS | LHE-CGO | 11 | 0:13 | Middle East Africa Asia |
34 | Muhammad Mahdy | RMF-GH | 11 | 0:13 | Middle East Africa Asia |
35 | Zac Bracefield | AKL-CGO | 11 | 0:13 | Oceania & SE Asia |
36 | Ethan | ADL-GH | 11 | 0:13 | Oceania & SE Asia |
37 | Taseer Haider | KHI-GH | 11 | 0:13 | Middle East Africa Asia |
38 | Richard ombok | NBO-GH | 11 | 0:13 | Middle East Africa Asia |
39 | Kevin silvera | PTY-GH | 11 | 0:13 | Americas |
40 | Ahid Adeel | LHE-GH | 11 | 0:13 | Middle East Africa Asia |
41 | Jeremy moreno | PTY-GH | 11 | 0:13 | Americas |
42 | Shimaa Abdo | LXR-LGE | 11 | 0:14 | Middle East Africa Asia |
43 | Asad Arain | LHE-CGO | 11 | 0:14 | Middle East Africa Asia |
44 | AHMED HAMEED | BGW-GH | 11 | 0:14 | Middle East Africa Asia |
45 | Moath awadallah | AMM-GH | 11 | 0:14 | Middle East Africa Asia |
46 | ASAD KING | LHE-CGO | 11 | 0:14 | Middle East Africa Asia |
47 | Saeed ur Rehman | LHE-GH | 11 | 0:14 | Middle East Africa Asia |
48 | Ruth Jeptoo | NBO-CGO | 11 | 0:14 | Middle East Africa Asia |
49 | ASAD HUSSAIN | LHE-CGO | 11 | 0:14 | Middle East Africa Asia |
50 | Hoda Abdelrahman | HRG-GH | 11 | 0:14 | Middle East Africa Asia |
51 | Sohail | LHE-GH | 11 | 0:14 | Middle East Africa Asia |
52 | George | JNB-GH | 11 | 0:14 | Middle East Africa Asia |
53 | Musaab | BGW-GH | 11 | 0:14 | Middle East Africa Asia |
54 | Lucy wathima | NBO-CGO | 11 | 0:14 | Middle East Africa Asia |
55 | Adele Raza | LHE-GH | 11 | 0:14 | Middle East Africa Asia |
56 | Josh Young | LTN-GH | 11 | 0:14 | Europe |
57 | CRISTI CRUCEANU | LTN-Station | 11 | 0:14 | Europe |
58 | Adeel Raza | LHE-GH | 11 | 0:14 | Middle East Africa Asia |
59 | Doricah Obiri | NBO-CGO | 11 | 0:14 | Middle East Africa Asia |
60 | Adeel Raza | LHE-GH | 11 | 0:14 | Middle East Africa Asia |
61 | Jo Bowen | IOM-GH | 11 | 0:14 | Europe |
62 | Stefan Bekker | JNB-AMI | 11 | 0:15 | Europe |
63 | Namugerwa Saudah | EBB-GH | 11 | 0:15 | Middle East Africa Asia |
64 | Patrick | EBB-GH | 11 | 0:15 | Middle East Africa Asia |
65 | Amira Azer | LXR-LGE | 11 | 0:15 | Middle East Africa Asia |
66 | Muhammad Abdullah | LHE-GH | 11 | 0:15 | Middle East Africa Asia |
67 | Shady Mohamed | HBE-GH | 11 | 0:15 | Middle East Africa Asia |
68 | Lisa P | AKL-CGO | 11 | 0:15 | Oceania & SE Asia |
69 | BYRON FEREJA | NBO-GH | 11 | 0:15 | Middle East Africa Asia |
70 | Ritah | EBB-GH | 11 | 0:15 | Middle East Africa Asia |
71 | Rabe Eva | ABJ-GH | 11 | 0:15 | Middle East Africa Asia |
72 | Salome Tirop | NBO-CGO | 11 | 0:15 | Middle East Africa Asia |
73 | Manar isleem✌️ | AMM-GH | 11 | 0:15 | Middle East Africa Asia |
74 | Karrar Fadhel | BGW-GH | 11 | 0:15 | Middle East Africa Asia |
75 | ASAD ARAIN | LHE-CGO | 11 | 0:15 | Middle East Africa Asia |
76 | Adele Raza | LHE-GH | 11 | 0:15 | Middle East Africa Asia |
77 | Saleem Akhtar | LHE-CGO | 11 | 0:15 | Middle East Africa Asia |
78 | Muhammad Abdullah | LHE-GH | 11 | 0:15 | Middle East Africa Asia |
79 | Hager Hanafy ✌🏻️ | HRG-GH | 11 | 0:15 | Middle East Africa Asia |
80 | Omar Alfaraheed | AMM-GH | 11 | 0:15 | Middle East Africa Asia |
81 | Mohammad Samarah | AMM-GH | 11 | 0:15 | Middle East Africa Asia |
82 | Yassine LAMBARKI | RBA-GH | 11 | 0:15 | Middle East Africa Asia |
83 | Muhammad Huzaifa Khan | KHI-GH | 11 | 0:15 | Middle East Africa Asia |
84 | Shazain Rocker | JNB-AMI | 11 | 0:15 | Europe |
85 | Waqas Anwer | LHE-GH | 11 | 0:15 | Middle East Africa Asia |
86 | Waqas Anwar | LHE-GH | 11 | 0:15 | Middle East Africa Asia |
87 | GABRIEL PANTALEON | MFM-GH | 11 | 0:15 | Oceania & SE Asia |
88 | Sahir hilton | PTY-GH | 11 | 0:15 | Americas |
89 | Liam Nolte | JNB-AMI | 11 | 0:15 | Europe |
90 | ✨️Ammara Shahid✨️ | KHI-GH | 11 | 0:16 | Middle East Africa Asia |
91 | Dinesh | BLR-CGO | 11 | 0:16 | Middle East Africa Asia |
92 | Senia | AKL-CGO | 11 | 0:16 | Oceania & SE Asia |
93 | Azwar Dherar Fakhri | BGW-GH | 11 | 0:16 | Middle East Africa Asia |
94 | Orishaba Lawrence | EBB-CGO | 11 | 0:16 | Middle East Africa Asia |
95 | KIZITO PATRICK MUKALAZI | EBB-GH | 11 | 0:16 | Middle East Africa Asia |
96 | Imran | LHE-GH | 11 | 0:16 | Middle East Africa Asia |
97 | Bharath | BLR-CGO | 11 | 0:16 | Middle East Africa Asia |
98 | Zahwa Rasheed | KHI-GH | 11 | 0:16 | Middle East Africa Asia |
99 | Abbas Malik | LHE-CGO | 11 | 0:16 | Middle East Africa Asia |
100 | Shahid Khalil | LHE-GH | 11 | 0:16 | Middle East Africa Asia |
101 | Iftikhar Ahmed Khan | KHI-GH | 11 | 0:16 | Middle East Africa Asia |
102 | Andreia | PXO-GH | 11 | 0:16 | Europe |
103 | Emanuel Melim | PXO-GH | 11 | 0:16 | Europe |
104 | Mennatallah Alsayed | HBE-GH | 11 | 0:16 | Middle East Africa Asia |
105 | Jenipher | PTY-GH | 11 | 0:16 | Americas |
106 | Muhammad | LHE-CGO | 11 | 0:16 | Middle East Africa Asia |
107 | Wagnaa Hassan | LXR-LGE | 11 | 0:16 | Middle East Africa Asia |
108 | 💥SYED TABRAIZ💥 | LHE-GH | 11 | 0:16 | Middle East Africa Asia |
109 | Ahmed Ramadan | RMF-GH | 11 | 0:16 | Middle East Africa Asia |
110 | Shanelle Steyn | JNB-AMI | 11 | 0:16 | Europe |
111 | Saeed-ur-Rehman | LHE-GH | 11 | 0:16 | Middle East Africa Asia |
112 | Ade Oktavia | CGK-GH | 11 | 0:16 | Oceania & SE Asia |
113 | Jenipher Fernandez | PTY-GH | 11 | 0:16 | Americas |
114 | Ashir Harilal | JNB-AMI | 11 | 0:16 | Europe |
115 | Dinesh Koppula | BLR-CGO | 11 | 0:17 | Middle East Africa Asia |
116 | ahsan khan | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
117 | paige | JNB-AMI | 11 | 0:17 | Europe |
118 | asif Bashir | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
119 | Iftikhar Ahmed Khan | KHI-GH | 11 | 0:17 | Middle East Africa Asia |
120 | Shakeel ur rehman | LHE-CGO | 11 | 0:17 | Middle East Africa Asia |
121 | Glass Amos kiria | NBO-CGO | 11 | 0:17 | Middle East Africa Asia |
122 | wesley | JNB-AMI | 11 | 0:17 | Europe |
123 | Kafeero Edgar Anthony | EBB-GH | 11 | 0:17 | Middle East Africa Asia |
124 | Joween | NBO-CGO | 11 | 0:17 | Middle East Africa Asia |
125 | Muhammad Faryad | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
126 | SHATAT 🤙 | AMM-GH | 11 | 0:17 | Middle East Africa Asia |
127 | Muhammad Azam | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
128 | Muhammad Waqas | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
129 | Muhammad Bin Aslam | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
130 | Muhammad Abdullah Haroon | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
131 | Faheem bin Naeem | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
132 | Alisha Cardozo | LHR-CGO | 11 | 0:17 | Europe |
133 | Khawaja Amir | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
134 | Saud Nasir | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
135 | Syed Khawer Hussain | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
136 | Muhammad Faisal Khan | KHI-GH | 11 | 0:17 | Middle East Africa Asia |
137 | Muhammad Adeel | KHI-GH | 11 | 0:17 | Middle East Africa Asia |
138 | Mehbooob Ali | KHI-CGO | 11 | 0:17 | Middle East Africa Asia |
139 | Hamid | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
140 | Jamal Tanuvasa | AKL-GH | 11 | 0:17 | Oceania & SE Asia |
141 | HAFIZ TAHIR MAHMOOD | LHE-CGO | 11 | 0:17 | Middle East Africa Asia |
142 | 😍Nazia Tabraiz😍 | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
143 | reagan | JNB-AMI | 11 | 0:17 | Europe |
144 | Muarrije | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
145 | Syed Abrar Hussain | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
146 | Sheryar Rasheed | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
147 | Mirza farrukh | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
148 | Kabenge ann | EBB-GH | 11 | 0:17 | Middle East Africa Asia |
149 | Saleem Akhtar | LHE-CGO | 11 | 0:17 | Middle East Africa Asia |
150 | Waqas Anwar | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
151 | Muhammad Ilyas | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
152 | Daud Habbib | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
153 | Haytham Faheem | RMF-GH | 11 | 0:17 | Middle East Africa Asia |
154 | Allan Coimbra | JNB-AMI | 11 | 0:17 | Europe |
155 | Duaa | BGW-GH | 11 | 0:17 | Middle East Africa Asia |
156 | Haris | KHI-GH | 11 | 0:17 | Middle East Africa Asia |
157 | GENEVIEVE | JNB-AMI | 11 | 0:17 | Europe |
158 | Humza ishfaq | LHE-GH | 11 | 0:17 | Middle East Africa Asia |
159 | Anwaar Sial | LHE-CGO | 11 | 0:18 | Middle East Africa Asia |
160 | kamran farooq | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
161 | Michelle Harrison | IOM-GH | 11 | 0:18 | Europe |
162 | Nagwa Habib | SSH-GH | 11 | 0:18 | Middle East Africa Asia |
163 | Kashif Akram | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
164 | CRAIG BLAKE | JNB-AMI | 11 | 0:18 | Europe |
165 | Faqeer Hussain | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
166 | Shakeel ur rehman | LHE-CGO | 11 | 0:18 | Middle East Africa Asia |
167 | Julius | NBO-CGO | 11 | 0:18 | Middle East Africa Asia |
168 | Mansab Ali | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
169 | Nour Shabrawy | HBE-GH | 11 | 0:18 | Middle East Africa Asia |
170 | Mohamed Emad | SSH-GH | 11 | 0:18 | Middle East Africa Asia |
171 | Muhammad Ammar | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
172 | Mian Yasir | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
173 | Syed Husnain | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
174 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:18 | Middle East Africa Asia |
175 | Muhammad Afzal | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
176 | Tanya Naz | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
177 | Aftab Hussain | MUX-GH | 11 | 0:18 | Middle East Africa Asia |
178 | Muhammad usman | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
179 | Adeel Raza | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
180 | Austin Ingle | TPA-FFM | 11 | 0:18 | Americas |
181 | Sathish kumar S | BLR-CGO | 11 | 0:18 | Middle East Africa Asia |
182 | Touseef Nawaz | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
183 | Fábio Bastos | OPO-GH | 11 | 0:18 | Europe |
184 | Mayar Tarek | HRG-GH | 11 | 0:18 | Middle East Africa Asia |
185 | Saqlain | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
186 | Ibrahim | LHE-CGO | 11 | 0:18 | Middle East Africa Asia |
187 | Aliaa Mahmoud | HRG-GH | 11 | 0:18 | Middle East Africa Asia |
188 | Haroon | LHE-CGO | 11 | 0:18 | Middle East Africa Asia |
189 | Muhammad Laiq | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
190 | freddie | JNB-AMI | 11 | 0:18 | Europe |
191 | Muhammad Abdullah Haroon | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
192 | Mo'ath Al-Shabatat | AMM-GH | 11 | 0:18 | Middle East Africa Asia |
193 | Kashif Shahzad | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
194 | Muhammad Yousaf | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
195 | Ammar Attique | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
196 | Muhammad yaseen | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
197 | zain ul abideen | ISB-GH | 11 | 0:18 | Middle East Africa Asia |
198 | johan | JNB-AMI | 11 | 0:18 | Europe |
199 | muhammad Usman | LHE-CGO | 11 | 0:18 | Middle East Africa Asia |
200 | Sheikh Siraaj | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
201 | Muhammad Gulzaib | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
202 | AKMAL ABBAS | ISB-GH | 11 | 0:18 | Middle East Africa Asia |
203 | Shahbaz Rehman | LHE-GH | 11 | 0:18 | Middle East Africa Asia |
204 | Amir Hussain | LHE-CGO | 11 | 0:18 | Middle East Africa Asia |
205 | Ali bin | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
206 | Asad Ullah | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
207 | Syed Hamza | KHI-CGO | 11 | 0:19 | Middle East Africa Asia |
208 | Muhammad Kamran Sheikh | KHI-GH | 11 | 0:19 | Middle East Africa Asia |
209 | Dhiya shehin | CNN-GH | 11 | 0:19 | Middle East Africa Asia |
210 | Ijaz Riaz | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
211 | Omnia gamal | LXR-LGE | 11 | 0:19 | Middle East Africa Asia |
212 | Abbas Shalan | BGW-GH | 11 | 0:19 | Middle East Africa Asia |
213 | Sebastian Munoz | CUN-Exec | 11 | 0:19 | Americas |
214 | Meboob Ali | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
215 | Muhammad Usman | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
216 | Talat Aziz Mughal | LHE-CGO | 11 | 0:19 | Middle East Africa Asia |
217 | Craig May | JNB-AMI | 11 | 0:19 | Europe |
218 | Shahid Shabbir | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
219 | Hafiz Hamza | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
220 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:19 | Middle East Africa Asia |
221 | Rita | BUD-GH | 11 | 0:19 | Europe |
222 | muhammad usman | LHE-CGO | 11 | 0:19 | Middle East Africa Asia |
223 | Khurram Nazir | ISB-GH | 11 | 0:19 | Middle East Africa Asia |
224 | Muhammad ibtahaj | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
225 | 💫Ammara Shahid💫 | KHI-GH | 11 | 0:19 | Middle East Africa Asia |
226 | Faisal Ali | KHI-GH | 11 | 0:19 | Middle East Africa Asia |
227 | Ahmed Ramadan | RMF-GH | 11 | 0:19 | Middle East Africa Asia |
228 | muhammad usman | LHE-CGO | 11 | 0:19 | Middle East Africa Asia |
229 | Muhammad Abdullah Haroon | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
230 | Rabia Munawar | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
231 | Aqeel anwar | MUX-GH | 11 | 0:19 | Middle East Africa Asia |
232 | Imran Kazm | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
233 | Muhammad Bin Aslam | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
234 | Rizwan kazmi | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
235 | CHELIMO RITAH ALONI | EBB-GH | 11 | 0:19 | Middle East Africa Asia |
236 | Salman Gujjar | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
237 | NOUMAN TARIQ | LHE-CGO | 11 | 0:19 | Middle East Africa Asia |
238 | Faizan Zahid | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
239 | Lehrasib | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
240 | Hassan farooq | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
241 | Hasan | BGW-ITP JIG | 11 | 0:19 | Middle East Africa Asia |
242 | Emad Tabanjah | AMM-GH | 11 | 0:19 | Middle East Africa Asia |
243 | Pedro Pinto | LIS-GH | 11 | 0:19 | Europe |
244 | Catarina Ramalho | LIS-GH | 11 | 0:19 | Europe |
245 | Saifalddin Al-azamat | AMM-GH | 11 | 0:19 | Middle East Africa Asia |
246 | Sohail Sikandar | LHE-GH | 11 | 0:19 | Middle East Africa Asia |
247 | Alexandre | OPO-CGO | 11 | 0:20 | Europe |
248 | Sahir Arturo Herrera Arboleda | PTY-ITP | 11 | 0:20 | Americas |
249 | Marelize | JNB-AMI | 11 | 0:20 | Europe |
250 | Ali Gohar | KHI-CGO | 11 | 0:20 | Middle East Africa Asia |
251 | Qarash Ali | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
252 | André Araújo | LIS-GH | 11 | 0:20 | Europe |
253 | ASAD ALI | KHI-GH | 11 | 0:20 | Middle East Africa Asia |
254 | Owais Malik | KHI-CGO | 11 | 0:20 | Middle East Africa Asia |
255 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:20 | Middle East Africa Asia |
256 | Mohammad Asif | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
257 | LIAM | JNB-AMI | 11 | 0:20 | Europe |
258 | Abdullah Baig | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
259 | Shakeel Awan | LHE-CGO | 11 | 0:20 | Middle East Africa Asia |
260 | muhammad Usman | LHE-CGO | 11 | 0:20 | Middle East Africa Asia |
261 | Twijukye t | EBB-CGO | 11 | 0:20 | Middle East Africa Asia |
262 | Ahmed Mohamed Ismail | SSH-GH | 11 | 0:20 | Middle East Africa Asia |
263 | Ayman Adeeb | AMM-GH | 11 | 0:20 | Middle East Africa Asia |
264 | Naveed.Khan | KHI-CGO | 11 | 0:20 | Middle East Africa Asia |
265 | Umair Arshad | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
266 | Mohammad Yousef Radi | AMM-GH | 11 | 0:20 | Middle East Africa Asia |
267 | ZAHID HUSSAIN | KHI-GH | 11 | 0:20 | Middle East Africa Asia |
268 | Rodwell Manyike | JNB-ENG | 11 | 0:20 | Middle East Africa Asia |
269 | Abdullah | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
270 | Ali khalifa | HRG-GH | 11 | 0:20 | Middle East Africa Asia |
271 | Vijith N | CNN-GH | 11 | 0:20 | Middle East Africa Asia |
272 | Asmaa | HRG-GH | 11 | 0:20 | Middle East Africa Asia |
273 | Yara | HBE-GH | 11 | 0:20 | Middle East Africa Asia |
274 | HASANAIN AL-Shatari | BGW-GH | 11 | 0:20 | Middle East Africa Asia |
275 | Worood Marmash | AMM-GH | 11 | 0:20 | Middle East Africa Asia |
276 | shifa | CNN-GH | 11 | 0:20 | Middle East Africa Asia |
277 | kamran farooq | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
278 | A Ratna kumari | BLR-CGO | 11 | 0:20 | Middle East Africa Asia |
279 | Zeeshan Rathore | LHE-CGO | 11 | 0:20 | Middle East Africa Asia |
280 | SUBHANI | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
281 | yasir | LHE-CGO | 11 | 0:20 | Middle East Africa Asia |
282 | Muhammad Usman | LHE-CGO | 11 | 0:20 | Middle East Africa Asia |
283 | Mohsin Altaf | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
284 | Tabish Rehman | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
285 | Nauman haider | LHE-GH | 11 | 0:20 | Middle East Africa Asia |
286 | Shakeel Ur Rehman | LHE-CGO | 11 | 0:20 | Middle East Africa Asia |
287 | manisha | JNB-GH | 11 | 0:20 | Middle East Africa Asia |
288 | Nyapendi noela | EBB-GH | 11 | 0:21 | Middle East Africa Asia |
289 | Mazhar Hussain | LHE-GH | 11 | 0:21 | Middle East Africa Asia |
290 | Adnan Saeed | LHE-GH | 11 | 0:21 | Middle East Africa Asia |
291 | Shane Holmes | BNE-CGO | 11 | 0:21 | Oceania & SE Asia |
292 | Christopher | ICT-GH | 11 | 0:21 | Americas |
293 | Anagha vinod | CNN-GH | 11 | 0:21 | Middle East Africa Asia |
294 | HUNTER | ICT-GH | 11 | 0:21 | Americas |
295 | Yasir Manzoor | LHE-CGO | 11 | 0:21 | Middle East Africa Asia |
296 | Mohamed Osama | SSH-GH | 11 | 0:21 | Middle East Africa Asia |
297 | Anas | AMM-GH | 11 | 0:21 | Middle East Africa Asia |
298 | Lyndsey | EDI-Station | 11 | 0:21 | Europe |
299 | Asadullah | KHI-GH | 11 | 0:21 | Middle East Africa Asia |
300 | Ali raza | LHE-GH | 11 | 0:21 | Middle East Africa Asia |
301 | Kouassi Daniel Harold | ABJ-CGO | 11 | 0:21 | Middle East Africa Asia |
302 | Rebin Aziz | BGW-GH | 11 | 0:21 | Middle East Africa Asia |
303 | Bilal Iftikhar | KHI-GH | 11 | 0:21 | Middle East Africa Asia |
304 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:21 | Middle East Africa Asia |
305 | Adila Karamaaat | LHE-GH | 11 | 0:21 | Middle East Africa Asia |
306 | Imran Bashir | LHE-GH | 11 | 0:21 | Middle East Africa Asia |
307 | Akiko Daniella | EBB-GH | 11 | 0:21 | Middle East Africa Asia |
308 | Khaled Alkilany | AMM-GH | 11 | 0:21 | Middle East Africa Asia |
309 | Raedalawar | AMM-GH | 11 | 0:21 | Middle East Africa Asia |
310 | Jishnu K | CNN-GH | 11 | 0:21 | Middle East Africa Asia |
311 | mohammad | ABJ-CGO | 11 | 0:21 | Middle East Africa Asia |
312 | Summera Gull | ISB-GH | 11 | 0:21 | Middle East Africa Asia |
313 | Saifalddin alazamat | AMM-GH | 11 | 0:21 | Middle East Africa Asia |
314 | dan | HLZ-FFM | 11 | 0:22 | Oceania & SE Asia |
315 | Islam | HBE-GH | 11 | 0:22 | Middle East Africa Asia |
316 | Govind | BLR-CGO | 11 | 0:22 | Middle East Africa Asia |
317 | Zafar Iqbal | LHE-GH | 11 | 0:22 | Middle East Africa Asia |
318 | Manzoor Ahmed | KHI-GH | 11 | 0:22 | Middle East Africa Asia |
319 | usman amjad | LHE-CGO | 11 | 0:22 | Middle East Africa Asia |
320 | Eduardo | PXO-GH | 11 | 0:22 | Europe |
321 | Muhammad Abdullah Ashfaq | ISB-GH | 11 | 0:22 | Middle East Africa Asia |
322 | Ahsan Riaz Minhas | ISB-GH | 11 | 0:22 | Middle East Africa Asia |
323 | Shifa | CNN-GH | 11 | 0:22 | Middle East Africa Asia |
324 | Zaid | BGW-GH | 11 | 0:22 | Middle East Africa Asia |
325 | Louise Johnny | ROB-CGO | 11 | 0:22 | Middle East Africa Asia |
326 | Sameer Bhatti | LHE-GH | 11 | 0:22 | Middle East Africa Asia |
327 | Ayat Abbas | AMM-GH | 11 | 0:22 | Middle East Africa Asia |
328 | Elena Catalina | MXP-GH | 11 | 0:22 | Europe |
329 | Kamel Hafez | RMF-GH | 11 | 0:22 | Middle East Africa Asia |
330 | Asad Ali | KHI-GH | 11 | 0:22 | Middle East Africa Asia |
331 | Rozanne de Wet | JNB-GH | 11 | 0:22 | Middle East Africa Asia |
332 | Luluk Andriani | BDO-GH | 11 | 0:22 | Oceania & SE Asia |
333 | muhammad masood | ISB-GH | 11 | 0:23 | Middle East Africa Asia |
334 | NASIR SAEED | KHI-CGO | 11 | 0:23 | Middle East Africa Asia |
335 | MUHAMMAD FARAZ | LHE-CGO | 11 | 0:23 | Middle East Africa Asia |
336 | Nada | HBE-GH | 11 | 0:23 | Middle East Africa Asia |
337 | Anagha | CNN-GH | 11 | 0:23 | Middle East Africa Asia |
338 | Mohamed Emad | RMF-GH | 11 | 0:23 | Middle East Africa Asia |
339 | Basant Nasr | SSH-GH | 11 | 0:23 | Middle East Africa Asia |
340 | Muhammad Abubakar Saddique | LHE-GH | 11 | 0:23 | Middle East Africa Asia |
