Welcome to the MORSE Challenge.
It’s time to put your MORSE knowledge to the test and see if you can unlock the code. Take our quiz, challenge yourself and see how you compare to your colleagues on our leaderboard.
Choose a quiz
Beat the time
Added to a global leaderboard

Live quiz
Using my airport identification card
| Posisjon | Navn | flyplassen | Score | Tid tatt | |
|---|---|---|---|---|---|
| 1 | Rahmat Hidayat | CGK-CGO | 10 | 0:10 | Oseania og SE Asia |
| 2 | Ryan Arifandi | CGK-GH | 10 | 0:10 | Oseania og SE Asia |
| 3 | Bangkit Putra | CGK-CGO | 10 | 0:11 | Oseania og SE Asia |
| 4 | Nafilah Noh | CGK-GH | 10 | 0:13 | Oseania og SE Asia |
| 5 | Ade Oktavia | CGK-GH | 10 | 0:14 | Oseania og SE Asia |
| 6 | Walter Jardine | BNE-CGO | 10 | 0:15 | Oseania og SE Asia |
| 7 | siti | CGK-GH | 10 | 0:19 | Oseania og SE Asia |
| 8 | Jay | BNE-CGO | 10 | 0:22 | Oseania og SE Asia |
| 9 | GH | BNE-CGO | 10 | 0:24 | Oseania og SE Asia |
| 10 | Teodora H. | TSR-Station | 10 | 0:25 | Europa |
| 11 | diah mairina | CGK-GH | 10 | 0:27 | Oseania og SE Asia |
| 12 | David | IAH-FFM | 10 | 0:27 | Amerika |
| 13 | Sara Silva | OPO-GH | 10 | 0:28 | Europa |
| 14 | Roxana Purdescu | SBZ-GH | 10 | 0:41 | Europa |
| 15 | Mark | AKL-CGO | 10 | 0:49 | Oseania og SE Asia |
| 16 | Chels | YYC-ITP | 10 | 0:51 | Amerika |
| 17 | Dagmara | BNE-CGO | 10 | 0:55 | Oseania og SE Asia |
| 18 | Eric Hamilton | MCO-GH | 10 | 0:59 | Amerika |
| 19 | May Sutriyono | CGK-CGO | 10 | 1:00 | Oseania og SE Asia |
| 20 | Laura | CZM-GH | 10 | 1:04 | Amerika |
| 21 | erlina | CGK-CGO | 10 | 1:07 | Oseania og SE Asia |
| 22 | Juan Carlos Mendez | CUN-Exec | 10 | 1:08 | Amerika |
| 23 | F inne gemaliela | CGK-CGO | 10 | 1:09 | Oseania og SE Asia |
| 24 | Chawasi | CGK-CGO | 10 | 1:16 | Oseania og SE Asia |
| 25 | Daniel Orona | MXP-GH | 10 | 1:32 | Europa |
| 26 | eko sudarmaji | CGK-CGO | 10 | 1:39 | Oseania og SE Asia |
| 27 | Idalia lizarraga | MZT-GH | 10 | 1:39 | Amerika |
| 28 | Wanda Nefiyarsa | CGK-CGO | 10 | 1:43 | Oseania og SE Asia |
| 29 | Azis rahman | CGK-CGO | 10 | 1:47 | Oseania og SE Asia |
| 30 | Lorenzo Sorrentino | MEL-CGO | 9 | 1:15 | Oseania og SE Asia |
| 31 | luis borda | LRM-GH | 9 | 1:17 | Amerika |
| 32 | oswald | TGZ-GH | 9 | 1:23 | Amerika |
| 33 | Carlos Alfredo Cuevas | CUU-GH | 9 | 1:28 | Amerika |
| 34 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 9 | 1:29 | Amerika |
| 35 | Chrysanthos chrysanthou | LCA-GH | 9 | 1:29 | Europa |
| 36 | Alejandra Lopez Serrano | OSL-Station | 9 | 1:30 | Europa |
| 37 | Nadia Hartiani | CGK-CGO | 9 | 1:31 | Oseania og SE Asia |
| 38 | Ahmad irfan | CGK-GH | 9 | 1:46 | Oseania og SE Asia |
| 39 | Jeffry | CPT-AMI | 9 | 1:48 | Europa |
| 40 | Sutisna | CGK-CGO | 9 | 1:56 | Oseania og SE Asia |
| 41 | JESUS ABRAHAM ISLAS | PVR-GH | 9 | 2:00 | Amerika |
| 42 | Luis Albarran | MXP-GH | 8 | 1:47 | Europa |
| 43 | Ricardo Emmanuel Venegas Alcalá | MID-GH | 8 | 1:48 | Amerika |
| 44 | Ani Nazare | OSL-GH | 8 | 1:58 | Europa |
| 45 | Francisco Carvajal | PVR-GH | 7 | 1:30 | Amerika |
| 46 | Carina | OAX-Exec | 7 | 1:53 | Amerika |
Walk the Ramp!
| Posisjon | Navn | flyplassen | Score | Tid tatt | |
|---|---|---|---|---|---|
| 1 | zubair | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
| 2 | LHE04 | LHE-GH | 11 | 0:09 | Midtøsten Afrika Asia |
| 3 | zubair | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
| 4 | shakeel | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
| 5 | saleem Akhtar | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
| 6 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 7 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 8 | Zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 9 | zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 10 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 11 | ROSA ANA | TFS-Station | 11 | 0:10 | Europa |
| 12 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 13 | Stephen Dsouza | KWI-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 14 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 15 | shakeel | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 16 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 17 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 18 | Qusai Hussen | AMM-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 19 | zg | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 20 | Zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 21 | Zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 22 | zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 23 | Peta Hopley | ADL-GH | 11 | 0:10 | Oseania og SE Asia |
| 24 | saleem Akhtar | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 25 | LHE03 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 26 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 27 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 28 | Zubair Shabbir | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 29 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 30 | Rosanna Varuzza | TFS-Station | 11 | 0:11 | Europa |
| 31 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 32 | Ana Lucía | TFS-Station | 11 | 0:11 | Europa |
| 33 | Adeel Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 34 | Mohammd Mujahed | AMM-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 35 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 36 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 37 | Adeel Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 38 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 39 | Adele Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 40 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 41 | Rosana Generosa Varuzza Garcia | TFS-Station | 11 | 0:11 | Europa |
| 42 | Adeel | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 43 | zubair Shabbir | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 44 | Lhe.ramp | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 45 | saleem | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 46 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 47 | Zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 48 | Adeel Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 49 | Rosanna | TFS-Station | 11 | 0:11 | Europa |
| 50 | Saleem Akhtar | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 51 | Zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 52 | Zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 53 | lhe.ramp03 | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 54 | Tharak v v | CNN-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 55 | Konstantinos | LCA-GH | 11 | 0:12 | Europa |
| 56 | Chrysanthos Chrysanthou | LCA-GH | 11 | 0:12 | Europa |
| 57 | Tom Ashman | LHR-WBC | 11 | 0:12 | Europa |
| 58 | Adeel | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 59 | Hany shaker | KWI-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 60 | Konstantinos Xidias | LCA-GH | 11 | 0:12 | Europa |
| 61 | Christopher Blancas | CUN-GH | 11 | 0:12 | Amerika |
| 62 | Adeel Abid | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 63 | Rasha Rafeeque | KWI-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 64 | Hafiz Tahir | LHE-CGO | 11 | 0:12 | Midtøsten Afrika Asia |
| 65 | LHE03 | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 66 | Jaffar Aqrabawi | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 67 | José Antonio Hernández Franco | SJD-GH | 11 | 0:13 | Amerika |
| 68 | Mohammad adel | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 69 | Prashanna | KWI-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 70 | lhe.rmp003 | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 71 | Usman amjad | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
| 72 | Michael | HOU-FFM | 11 | 0:13 | Amerika |
| 73 | Saeed-ur-Rehman | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 74 | lhe.rmp03 | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 75 | Prashanna Maharjan | KWI-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 76 | Usman amjad | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
| 77 | LHE | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 78 | Demetris Fteropoullis | LCA-GH | 11 | 0:13 | Europa |
| 79 | Zubair | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
| 80 | Noelia Expósito | TFS-Station | 11 | 0:13 | Europa |
| 81 | Walter Jardine | BNE-CGO | 11 | 0:13 | Oseania og SE Asia |
| 82 | Bharath | BLR-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
| 83 | Ana Lucia | TFS-Station | 11 | 0:13 | Europa |
| 84 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 85 | Seema | CNN-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 86 | GH | BNE-CGO | 11 | 0:13 | Oseania og SE Asia |
| 87 | Nouf | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 88 | Gabriela Expósito | TFS-Station | 11 | 0:13 | Europa |
| 89 | Yasir Manzoor | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 90 | lhe.rmp04 | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 91 | Adeel | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 92 | KIZITO PATRICK MUKALAZI | EBB-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 93 | Ritah | EBB-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 94 | Christopher Blancas | CUN-GH | 11 | 0:14 | Amerika |
| 95 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 96 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 97 | Salwan RISK | BGW-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 98 | James | HOU-FFM | 11 | 0:14 | Amerika |
| 99 | Armanali | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 100 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 101 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 102 | Anaswara Mohan | KWI-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 103 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 104 | Asad Jaffery | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 105 | Idress | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 106 | Conor Macken | LHR-AMI | 11 | 0:14 | Europa |
| 107 | saleem | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 108 | Rosanna Varuzza | TFS-Station | 11 | 0:14 | Europa |
| 109 | Iván | SJD-GH | 11 | 0:15 | Amerika |
| 110 | Adele Raza | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 111 | Waqas | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 112 | Fredrik | OSL-Station | 11 | 0:15 | Europa |
| 113 | Yasir Manzoor | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 114 | Nemanja Marinković | BEG-GH | 11 | 0:15 | Europa |
| 115 | Terri Jones | LHR-CLEAN | 11 | 0:15 | Europa |
| 116 | Charles Wye | AKL-GH | 11 | 0:15 | Oseania og SE Asia |
| 117 | Seemandhini k | CNN-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 118 | Salwan Alnuaimi | BGW-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 119 | Declan S | WLG-GH | 11 | 0:15 | Oseania og SE Asia |
| 120 | ARMAN ALI | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 121 | Chrysanthos chrysanthou | LCA-GH | 11 | 0:15 | Europa |
| 122 | P Maharjan | KWI-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 123 | Muhammad Usman Akhter | KHI-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 124 | Yasir | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 125 | ARMAN ALI | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 126 | zubair shabbir | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 127 | Paula | TFS-Station | 11 | 0:15 | Europa |
| 128 | zubair gujjar | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 129 | Alex Gurnhill | MAN-Station | 11 | 0:15 | Europa |
| 130 | Jordan | AKL-CGO | 11 | 0:15 | Oseania og SE Asia |
| 131 | Tamer Khuran | AMM-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 132 | Usman amjad | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 133 | Adil | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 134 | Gara | TFS-Station | 11 | 0:15 | Europa |
| 135 | Larisa Andreea Pasu | OSL-Station | 11 | 0:15 | Europa |
| 136 | Adrian Stefanache | OTP-Station | 11 | 0:15 | Europa |
| 137 | Konstantinos Konstantinou | LCA-GH | 11 | 0:15 | Europa |
| 138 | Sara shaweesh | AMM-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 139 | Adeel Raza | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 140 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 141 | Adeel Raza | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 142 | ARMAN ALI | MXP-GH | 11 | 0:16 | Europa |
| 143 | Renad aldamissi | AMM-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 144 | Sinalolo | AKL-GH | 11 | 0:16 | Oseania og SE Asia |
| 145 | Anjana Pradeep | CNN-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 146 | Chester Tam | MFM-Exec | 11 | 0:16 | Oseania og SE Asia |
| 147 | Salwan | BGW-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 148 | Muhammad Yasir Awan | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 149 | Genevieve | LHR-GH | 11 | 0:16 | Europa |
| 150 | Sanchez | OSL-Station | 11 | 0:16 | Europa |
| 151 | Ma Katrina Seguida | KWI-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 152 | Olivia Velazquez Aguilar | DEN-ITP | 11 | 0:16 | Amerika |
| 153 | Pedro | PXO-GH | 11 | 0:16 | Europa |
| 154 | Asad Ababs | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 155 | muhammad usman | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 156 | usman amjad | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 157 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 158 | Ruth Jeptoo | NBO-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 159 | Ivana Sivac | BEG-GH | 11 | 0:17 | Europa |
| 160 | Khuram Mehmood | LHR-Station | 11 | 0:17 | Europa |
| 161 | Renad aldamissi | AMM-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 162 | Nandhana M | CNN-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 163 | Muhammad Yasir M A | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 164 | HAFIZ TAHIR | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 165 | Khurram Nazir | ISB-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 166 | Zubair | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 167 | HASSAN | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 168 | Andreia | PXO-GH | 11 | 0:17 | Europa |
| 169 | Ana | LHR-AMI | 11 | 0:17 | Europa |
| 170 | Usman Amjad | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 171 | yasir manzoor | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 172 | Roxana Purdescu | SBZ-GH | 11 | 0:17 | Europa |
| 173 | Briverly | NBO-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 174 | WAQAS | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 175 | Catalin Ionita | OTP-Station | 11 | 0:17 | Europa |
| 176 | Busani Siziba | JNB-AFR | 11 | 0:17 | Midtøsten Afrika Asia |
| 177 | Layla Hamarneh | AMM-Exec | 11 | 0:17 | Midtøsten Afrika Asia |
| 178 | Precious Andiswa Sekete | JNB-AFR | 11 | 0:17 | Midtøsten Afrika Asia |
| 179 | Lazarus Moleele | JNB-AFR | 11 | 0:18 | Midtøsten Afrika Asia |
| 180 | Tej thapa | KWI-GH | 11 | 0:18 | Midtøsten Afrika Asia |
| 181 | Ben King | OSL-Station | 11 | 0:18 | Europa |
| 182 | MIGUEL ANGEL LEON LEON | SJD-GH | 11 | 0:18 | Amerika |
| 183 | Rozanne de Wet | JNB-GH | 11 | 0:18 | Midtøsten Afrika Asia |
| 184 | Ade Oktavia | CGK-GH | 11 | 0:18 | Oseania og SE Asia |
| 185 | yasir malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 186 | m yasir malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 187 | Muhammad Yasir | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 188 | Muhammad yasir a | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 189 | Alisha Cardozo | LHR-CGO | 11 | 0:18 | Europa |
| 190 | Victoria | NBO-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 191 | Tavita Tautua | WLG-GH | 11 | 0:18 | Oseania og SE Asia |
| 192 | ARMAN ALI | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 193 | Mihai Ghetea | OSL-Station | 11 | 0:18 | Europa |
| 194 | Abbas Malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 195 | Muhammad Yasir Malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 196 | Usman amjad | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 197 | Naushad A Shah | KWI-GH | 11 | 0:18 | Midtøsten Afrika Asia |
| 198 | yasir | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 199 | Philippe | TFS-Station | 11 | 0:18 | Europa |
| 200 | James Urdiales | HOU-FFM | 11 | 0:18 | Amerika |
| 201 | Panayiotis Hadjigeorgiou | LCA-GH | 11 | 0:18 | Europa |
| 202 | ASAD JAFFERY | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 203 | Lucy wathima | NBO-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 204 | Dan Moiceanu | OTP-GH | 11 | 0:18 | Europa |
| 205 | loucas soteriou | LCA-GH | 11 | 0:18 | Europa |
| 206 | JesterWen | MFM-GH | 11 | 0:18 | Oseania og SE Asia |
| 207 | Shakeel | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 208 | Yana | ARN-GH | 11 | 0:19 | Europa |
| 209 | Traffic | LHR-GH | 11 | 0:19 | Europa |
| 210 | Erich kristoffer Matter | OSL-GH | 11 | 0:19 | Europa |
| 211 | m yasir | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 212 | Reinaldo Ranhola | LIS-GH | 11 | 0:19 | Europa |
| 213 | Nada irsheidat | AMM-GH | 11 | 0:19 | Midtøsten Afrika Asia |
| 214 | Ibrahim Andu | KWI-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 215 | Colin Porter | LGW-GH | 11 | 0:19 | Europa |
| 216 | usman amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 217 | Lisa Merkey | BWI-GH | 11 | 0:19 | Amerika |
| 218 | Katrina Almazan | KWI-GH | 11 | 0:19 | Midtøsten Afrika Asia |
| 219 | jaelon thomas | HOU-FFM | 11 | 0:19 | Amerika |
| 220 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 221 | usman amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 222 | Olga Sallam | EDI-Station | 11 | 0:19 | Europa |
| 223 | Esther Yanes | TFS-GH | 11 | 0:19 | Europa |
| 224 | Marko Mitrovic | BEG-GH | 11 | 0:20 | Europa |
| 225 | Muhammad Yasir | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
| 226 | Mihai Bogatean | CLJ-GH | 11 | 0:20 | Europa |
| 227 | carolyn skoumbourdis | LHR-AMI | 11 | 0:20 | Europa |
| 228 | Mark | MFM-GH | 11 | 0:20 | Oseania og SE Asia |
| 229 | Dhiya shehin | CNN-GH | 11 | 0:20 | Midtøsten Afrika Asia |
| 230 | JOYCE | NBO-GH | 11 | 0:20 | Midtøsten Afrika Asia |
| 231 | muhammad Usman | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
| 232 | Stefan Perkas | MEL-GH | 11 | 0:21 | Oseania og SE Asia |
| 233 | ESTELLE KOFFI | ABJ-GH | 11 | 0:21 | Midtøsten Afrika Asia |
| 234 | Usman Amjad | LHE-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
| 235 | Teodora H. | TSR-Station | 11 | 0:21 | Europa |
| 236 | Yurahi | SJD-GH | 11 | 0:21 | Amerika |
| 237 | muhammad Usman | LHE-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
| 238 | Edward | NBO-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
| 239 | ali | LHE-GH | 11 | 0:22 | Midtøsten Afrika Asia |
| 240 | Jose Miguel Salas Magaña | LEI-Station | 11 | 0:22 | Europa |
| 241 | Pearl | MFM-GH | 11 | 0:22 | Oseania og SE Asia |
| 242 | Santhosh T | CNN-GH | 11 | 0:22 | Midtøsten Afrika Asia |
| 243 | Fernando Rodriguez | SLP-GH | 11 | 0:22 | Amerika |
| 244 | Paula Cristina Ribeiro Pereira | OPO-GH | 11 | 0:23 | Europa |
| 245 | Deivydas Ribakovas | OSL-GH | 11 | 0:23 | Europa |
| 246 | Gustavo Antonio valles flores | LAP-Exec | 11 | 0:23 | Amerika |
| 247 | MARIO TALOSIG | MFM-ENG | 11 | 0:23 | Oseania og SE Asia |
| 248 | Ionel Nastase | OTP-GH | 11 | 0:23 | Europa |
| 249 | Rebin Aziz | BGW-GH | 11 | 0:23 | Midtøsten Afrika Asia |
| 250 | Glass Amos kiria | NBO-CGO | 11 | 0:23 | Midtøsten Afrika Asia |
| 251 | Russell | LHR-GH | 11 | 0:23 | Europa |
| 252 | Marjan Knežević | BEG-GH | 11 | 0:24 | Europa |
| 253 | Jacob Tankersley | HOU-FFM | 11 | 0:24 | Amerika |
| 254 | Ali Sabry | KWI-CGO | 11 | 0:24 | Midtøsten Afrika Asia |
| 255 | Katarina Dubaic | BEG-GH | 11 | 0:24 | Europa |
| 256 | Goran | BEG-GH | 11 | 0:24 | Europa |
| 257 | Mostafa Barakat | HRG-GH | 11 | 0:25 | Midtøsten Afrika Asia |
| 258 | Elizabeth Schultz | OSL-GH | 11 | 0:25 | Europa |
| 259 | Sharon Champagne | HOU-FFM | 11 | 0:25 | Amerika |
| 260 | Jenarthan siva | OSL-GH | 11 | 0:25 | Europa |
| 261 | Zane | OSL-Station | 11 | 0:25 | Europa |
| 262 | Joselin Rodríguez Dueñez | LAP-Exec | 11 | 0:25 | Amerika |
| 263 | Gedd Domingo | MFM-GH | 11 | 0:26 | Oseania og SE Asia |
| 264 | Rogelio ortega | LAP-GH | 11 | 0:26 | Amerika |
| 265 | Mima | BEG-GH | 11 | 0:26 | Europa |
| 266 | Marta | SCQ-Station | 11 | 0:26 | Europa |
| 267 | Vyron Mallari | MFM-CGO | 11 | 0:27 | Oseania og SE Asia |
| 268 | Suleiman Hussein | NBO-GH | 11 | 0:27 | Midtøsten Afrika Asia |
| 269 | Francisco Mayo Rios | SCQ-GH | 11 | 0:27 | Europa |
| 270 | Ahmad Subhi | AQJ-CGO | 11 | 0:27 | Midtøsten Afrika Asia |
| 271 | Elisabetta Vanzo | MXP-GH | 11 | 0:28 | Europa |
| 272 | Cherryl Zapanta | MFM-GH | 11 | 0:28 | Oseania og SE Asia |
| 273 | Cameron | EDI-PARK | 11 | 0:28 | Europa |
| 274 | mohammad | AQJ-CGO | 11 | 0:28 | Midtøsten Afrika Asia |
| 275 | Maria Rico Perez | SCQ-GH | 11 | 0:28 | Europa |
| 276 | Linda Sibanyoni | JNB-AFR | 11 | 0:29 | Midtøsten Afrika Asia |
| 277 | Muhammad Yasir Malik Awan | LHE-CGO | 11 | 0:29 | Midtøsten Afrika Asia |
| 278 | Butcure Ioan Alexandru | TSR-Station | 11 | 0:29 | Europa |
| 279 | Razvan Ene | OTP-GH | 11 | 0:29 | Europa |
| 280 | Baskar Krishnamoorthy | BLR-CGO | 11 | 0:30 | Midtøsten Afrika Asia |
| 281 | Joel Pitt | LGW-GH | 11 | 0:30 | Europa |
| 282 | Rozz Tetevano | PER-GH | 11 | 0:30 | Oseania og SE Asia |
