Welcome to the MORSE Challenge.
It’s time to put your MORSE knowledge to the test and see if you can unlock the code. Take our quiz, challenge yourself and see how you compare to your colleagues on our leaderboard.
- Choose a quiz
- Beat the time
- Added to a global leaderboard

Live quiz
Walk the Ramp!
Posisjon | Navn | flyplassen | Score | Tid tatt | |
---|---|---|---|---|---|
1 | saleem Akhtar | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
2 | zubair | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
3 | LHE04 | LHE-GH | 11 | 0:09 | Midtøsten Afrika Asia |
4 | zubair | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
5 | shakeel | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
6 | Peta Hopley | ADL-GH | 11 | 0:10 | Oseania og SE Asia |
7 | saleem Akhtar | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
8 | LHE03 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
9 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
10 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
11 | Zubair Shabbir | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
12 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
13 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
14 | Zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
15 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
16 | zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
17 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
18 | ROSA ANA | TFS-Station | 11 | 0:10 | Europa |
19 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
20 | Stephen Dsouza | KWI-GH | 11 | 0:10 | Midtøsten Afrika Asia |
21 | shakeel | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
22 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
23 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
24 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
25 | Qusai Hussen | AMM-GH | 11 | 0:10 | Midtøsten Afrika Asia |
26 | zg | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
27 | Zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
28 | Zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
29 | zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
30 | saleem | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
31 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:11 | Midtøsten Afrika Asia |
32 | Zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
33 | Adeel Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
34 | Rosanna | TFS-Station | 11 | 0:11 | Europa |
35 | Saleem Akhtar | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
36 | Zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
37 | Zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
38 | Rosanna Varuzza | TFS-Station | 11 | 0:11 | Europa |
39 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
40 | Ana Lucía | TFS-Station | 11 | 0:11 | Europa |
41 | Adeel Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
42 | Mohammd Mujahed | AMM-GH | 11 | 0:11 | Midtøsten Afrika Asia |
43 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
44 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
45 | Adeel Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
46 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
47 | Adele Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
48 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
49 | Rosana Generosa Varuzza Garcia | TFS-Station | 11 | 0:11 | Europa |
50 | Adeel | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
51 | zubair Shabbir | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
52 | Lhe.ramp | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
53 | Adeel Abid | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
54 | Rasha Rafeeque | KWI-GH | 11 | 0:12 | Midtøsten Afrika Asia |
55 | Hafiz Tahir | LHE-CGO | 11 | 0:12 | Midtøsten Afrika Asia |
56 | LHE03 | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
57 | lhe.ramp03 | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
58 | Tharak v v | CNN-GH | 11 | 0:12 | Midtøsten Afrika Asia |
59 | Konstantinos | LCA-GH | 11 | 0:12 | Europa |
60 | Chrysanthos Chrysanthou | LCA-GH | 11 | 0:12 | Europa |
61 | Tom Ashman | LHR-WBC | 11 | 0:12 | Europa |
62 | Adeel | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
63 | Hany shaker | KWI-GH | 11 | 0:12 | Midtøsten Afrika Asia |
64 | Konstantinos Xidias | LCA-GH | 11 | 0:12 | Europa |
65 | Christopher Blancas | CUN-GH | 11 | 0:12 | Amerika |
66 | Prashanna Maharjan | KWI-GH | 11 | 0:13 | Midtøsten Afrika Asia |
67 | Usman amjad | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
68 | LHE | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
69 | Demetris Fteropoullis | LCA-GH | 11 | 0:13 | Europa |
70 | Zubair | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
71 | Noelia Expósito | TFS-Station | 11 | 0:13 | Europa |
72 | Walter Jardine | BNE-CGO | 11 | 0:13 | Oseania og SE Asia |
73 | Bharath | BLR-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
74 | Ana Lucia | TFS-Station | 11 | 0:13 | Europa |
75 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
76 | Seema | CNN-GH | 11 | 0:13 | Midtøsten Afrika Asia |
77 | GH | BNE-CGO | 11 | 0:13 | Oseania og SE Asia |
78 | Nouf | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
79 | Gabriela Expósito | TFS-Station | 11 | 0:13 | Europa |
80 | Jaffar Aqrabawi | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
81 | José Antonio Hernández Franco | SJD-GH | 11 | 0:13 | Amerika |
82 | Mohammad adel | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
83 | Prashanna | KWI-GH | 11 | 0:13 | Midtøsten Afrika Asia |
84 | lhe.rmp003 | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
85 | Michael | HOU-FFM | 11 | 0:13 | Amerika |
86 | Saeed-ur-Rehman | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
87 | Usman amjad | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
88 | lhe.rmp03 | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
89 | Anaswara Mohan | KWI-GH | 11 | 0:14 | Midtøsten Afrika Asia |
90 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
91 | Asad Jaffery | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
92 | Idress | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
93 | Conor Macken | LHR-AMI | 11 | 0:14 | Europa |
94 | saleem | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
95 | Rosanna Varuzza | TFS-Station | 11 | 0:14 | Europa |
96 | Yasir Manzoor | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
97 | lhe.rmp04 | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
98 | Adeel | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
99 | KIZITO PATRICK MUKALAZI | EBB-GH | 11 | 0:14 | Midtøsten Afrika Asia |
100 | Ritah | EBB-GH | 11 | 0:14 | Midtøsten Afrika Asia |
101 | Christopher Blancas | CUN-GH | 11 | 0:14 | Amerika |
102 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
103 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
104 | James | HOU-FFM | 11 | 0:14 | Amerika |
105 | Salwan RISK | BGW-GH | 11 | 0:14 | Midtøsten Afrika Asia |
106 | Armanali | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
107 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
108 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
109 | zubair shabbir | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
110 | Paula | TFS-Station | 11 | 0:15 | Europa |
111 | zubair gujjar | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
112 | Alex Gurnhill | MAN-Station | 11 | 0:15 | Europa |
113 | Jordan | AKL-CGO | 11 | 0:15 | Oseania og SE Asia |
114 | Tamer Khuran | AMM-GH | 11 | 0:15 | Midtøsten Afrika Asia |
115 | Usman amjad | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
116 | Adil | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
117 | Gara | TFS-Station | 11 | 0:15 | Europa |
118 | Larisa Andreea Pasu | OSL-Station | 11 | 0:15 | Europa |
119 | Adrian Stefanache | OTP-Station | 11 | 0:15 | Europa |
120 | Konstantinos Konstantinou | LCA-GH | 11 | 0:15 | Europa |
121 | Iván | SJD-GH | 11 | 0:15 | Amerika |
122 | Adele Raza | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
123 | Waqas | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
124 | Fredrik | OSL-Station | 11 | 0:15 | Europa |
125 | Nemanja Marinković | BEG-GH | 11 | 0:15 | Europa |
126 | Yasir Manzoor | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
127 | Terri Jones | LHR-CLEAN | 11 | 0:15 | Europa |
128 | Charles Wye | AKL-GH | 11 | 0:15 | Oseania og SE Asia |
129 | Seemandhini k | CNN-GH | 11 | 0:15 | Midtøsten Afrika Asia |
130 | Salwan Alnuaimi | BGW-GH | 11 | 0:15 | Midtøsten Afrika Asia |
131 | Declan S | WLG-GH | 11 | 0:15 | Oseania og SE Asia |
132 | ARMAN ALI | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
133 | Chrysanthos chrysanthou | LCA-GH | 11 | 0:15 | Europa |
134 | Muhammad Usman Akhter | KHI-GH | 11 | 0:15 | Midtøsten Afrika Asia |
135 | Yasir | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
136 | ARMAN ALI | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
137 | P Maharjan | KWI-GH | 11 | 0:15 | Midtøsten Afrika Asia |
138 | Pedro | PXO-GH | 11 | 0:16 | Europa |
139 | Asad Ababs | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
140 | muhammad usman | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
141 | usman amjad | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
142 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
143 | Sara shaweesh | AMM-GH | 11 | 0:16 | Midtøsten Afrika Asia |
144 | Adeel Raza | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
145 | Adeel Raza | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
146 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
147 | ARMAN ALI | MXP-GH | 11 | 0:16 | Europa |
148 | Renad aldamissi | AMM-GH | 11 | 0:16 | Midtøsten Afrika Asia |
149 | Sinalolo | AKL-GH | 11 | 0:16 | Oseania og SE Asia |
150 | Anjana Pradeep | CNN-GH | 11 | 0:16 | Midtøsten Afrika Asia |
151 | Chester Tam | MFM-Exec | 11 | 0:16 | Oseania og SE Asia |
152 | Muhammad Yasir Awan | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
153 | Salwan | BGW-GH | 11 | 0:16 | Midtøsten Afrika Asia |
154 | Sanchez | OSL-Station | 11 | 0:16 | Europa |
155 | Genevieve | LHR-GH | 11 | 0:16 | Europa |
156 | Olivia Velazquez Aguilar | DEN-ITP | 11 | 0:16 | Amerika |
157 | Ma Katrina Seguida | KWI-GH | 11 | 0:16 | Midtøsten Afrika Asia |
158 | Usman Amjad | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
159 | yasir manzoor | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
160 | Roxana Purdescu | SBZ-GH | 11 | 0:17 | Europa |
161 | Briverly | NBO-GH | 11 | 0:17 | Midtøsten Afrika Asia |
162 | WAQAS | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
163 | Catalin Ionita | OTP-Station | 11 | 0:17 | Europa |
164 | Busani Siziba | JNB-AFR | 11 | 0:17 | Midtøsten Afrika Asia |
165 | Layla Hamarneh | AMM-Exec | 11 | 0:17 | Midtøsten Afrika Asia |
166 | Precious Andiswa Sekete | JNB-AFR | 11 | 0:17 | Midtøsten Afrika Asia |
167 | Ivana Sivac | BEG-GH | 11 | 0:17 | Europa |
168 | Ruth Jeptoo | NBO-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
169 | Khuram Mehmood | LHR-Station | 11 | 0:17 | Europa |
170 | Renad aldamissi | AMM-GH | 11 | 0:17 | Midtøsten Afrika Asia |
171 | Nandhana M | CNN-GH | 11 | 0:17 | Midtøsten Afrika Asia |
172 | Muhammad Yasir M A | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
173 | HAFIZ TAHIR | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
174 | Khurram Nazir | ISB-GH | 11 | 0:17 | Midtøsten Afrika Asia |
175 | Zubair | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
176 | HASSAN | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
177 | Ana | LHR-AMI | 11 | 0:17 | Europa |
178 | Andreia | PXO-GH | 11 | 0:17 | Europa |
179 | Naushad A Shah | KWI-GH | 11 | 0:18 | Midtøsten Afrika Asia |
180 | Usman amjad | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
181 | yasir | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
182 | Philippe | TFS-Station | 11 | 0:18 | Europa |
183 | James Urdiales | HOU-FFM | 11 | 0:18 | Amerika |
184 | Panayiotis Hadjigeorgiou | LCA-GH | 11 | 0:18 | Europa |
185 | ASAD JAFFERY | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
186 | Lucy wathima | NBO-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
187 | Dan Moiceanu | OTP-GH | 11 | 0:18 | Europa |
188 | loucas soteriou | LCA-GH | 11 | 0:18 | Europa |
189 | JesterWen | MFM-GH | 11 | 0:18 | Oseania og SE Asia |
190 | Shakeel | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
191 | Lazarus Moleele | JNB-AFR | 11 | 0:18 | Midtøsten Afrika Asia |
192 | Tej thapa | KWI-GH | 11 | 0:18 | Midtøsten Afrika Asia |
193 | Ben King | OSL-Station | 11 | 0:18 | Europa |
194 | MIGUEL ANGEL LEON LEON | SJD-GH | 11 | 0:18 | Amerika |
195 | Rozanne de Wet | JNB-GH | 11 | 0:18 | Midtøsten Afrika Asia |
196 | Ade Oktavia | CGK-GH | 11 | 0:18 | Oseania og SE Asia |
197 | yasir malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
198 | m yasir malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
199 | Muhammad Yasir | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
200 | Muhammad yasir a | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
201 | Alisha Cardozo | LHR-CGO | 11 | 0:18 | Europa |
202 | Victoria | NBO-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
203 | ARMAN ALI | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
204 | Tavita Tautua | WLG-GH | 11 | 0:18 | Oseania og SE Asia |
205 | Abbas Malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
206 | Mihai Ghetea | OSL-Station | 11 | 0:18 | Europa |
207 | Muhammad Yasir Malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
208 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
209 | usman amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
210 | Olga Sallam | EDI-Station | 11 | 0:19 | Europa |
211 | Esther Yanes | TFS-GH | 11 | 0:19 | Europa |
212 | Yana | ARN-GH | 11 | 0:19 | Europa |
213 | Traffic | LHR-GH | 11 | 0:19 | Europa |
214 | Erich kristoffer Matter | OSL-GH | 11 | 0:19 | Europa |
215 | m yasir | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
216 | Reinaldo Ranhola | LIS-GH | 11 | 0:19 | Europa |
217 | Nada irsheidat | AMM-GH | 11 | 0:19 | Midtøsten Afrika Asia |
218 | Ibrahim Andu | KWI-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
219 | Colin Porter | LGW-GH | 11 | 0:19 | Europa |
220 | usman amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
221 | Lisa Merkey | BWI-GH | 11 | 0:19 | Amerika |
222 | Katrina Almazan | KWI-GH | 11 | 0:19 | Midtøsten Afrika Asia |
223 | jaelon thomas | HOU-FFM | 11 | 0:19 | Amerika |
224 | Mark | MFM-GH | 11 | 0:20 | Oseania og SE Asia |
225 | Dhiya shehin | CNN-GH | 11 | 0:20 | Midtøsten Afrika Asia |
226 | JOYCE | NBO-GH | 11 | 0:20 | Midtøsten Afrika Asia |
227 | muhammad Usman | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
228 | Marko Mitrovic | BEG-GH | 11 | 0:20 | Europa |
229 | Muhammad Yasir | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
230 | Mihai Bogatean | CLJ-GH | 11 | 0:20 | Europa |
231 | carolyn skoumbourdis | LHR-AMI | 11 | 0:20 | Europa |
232 | Yurahi | SJD-GH | 11 | 0:21 | Amerika |
233 | muhammad Usman | LHE-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
234 | Edward | NBO-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
235 | Stefan Perkas | MEL-GH | 11 | 0:21 | Oseania og SE Asia |
236 | ESTELLE KOFFI | ABJ-GH | 11 | 0:21 | Midtøsten Afrika Asia |
237 | Usman Amjad | LHE-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
238 | Teodora H. | TSR-Station | 11 | 0:21 | Europa |
239 | Pearl | MFM-GH | 11 | 0:22 | Oseania og SE Asia |
240 | Santhosh T | CNN-GH | 11 | 0:22 | Midtøsten Afrika Asia |
241 | Fernando Rodriguez | SLP-GH | 11 | 0:22 | Amerika |
242 | ali | LHE-GH | 11 | 0:22 | Midtøsten Afrika Asia |
243 | Jose Miguel Salas Magaña | LEI-Station | 11 | 0:22 | Europa |
244 | Ionel Nastase | OTP-GH | 11 | 0:23 | Europa |
245 | Rebin Aziz | BGW-GH | 11 | 0:23 | Midtøsten Afrika Asia |
246 | Glass Amos kiria | NBO-CGO | 11 | 0:23 | Midtøsten Afrika Asia |
247 | Russell | LHR-GH | 11 | 0:23 | Europa |
248 | Paula Cristina Ribeiro Pereira | OPO-GH | 11 | 0:23 | Europa |
249 | Deivydas Ribakovas | OSL-GH | 11 | 0:23 | Europa |
250 | Gustavo Antonio valles flores | LAP-Exec | 11 | 0:23 | Amerika |
251 | MARIO TALOSIG | MFM-ENG | 11 | 0:23 | Oseania og SE Asia |
252 | Marjan Knežević | BEG-GH | 11 | 0:24 | Europa |
253 | Jacob Tankersley | HOU-FFM | 11 | 0:24 | Amerika |
254 | Katarina Dubaic | BEG-GH | 11 | 0:24 | Europa |
255 | Ali Sabry | KWI-CGO | 11 | 0:24 | Midtøsten Afrika Asia |
256 | Goran | BEG-GH | 11 | 0:24 | Europa |
257 | Zane | OSL-Station | 11 | 0:25 | Europa |
258 | Joselin Rodríguez Dueñez | LAP-Exec | 11 | 0:25 | Amerika |
259 | Mostafa Barakat | HRG-GH | 11 | 0:25 | Midtøsten Afrika Asia |
260 | Elizabeth Schultz | OSL-GH | 11 | 0:25 | Europa |
261 | Sharon Champagne | HOU-FFM | 11 | 0:25 | Amerika |
262 | Jenarthan siva | OSL-GH | 11 | 0:25 | Europa |
263 | Mima | BEG-GH | 11 | 0:26 | Europa |
264 | Marta | SCQ-Station | 11 | 0:26 | Europa |
265 | Gedd Domingo | MFM-GH | 11 | 0:26 | Oseania og SE Asia |
266 | Rogelio ortega | LAP-GH | 11 | 0:26 | Amerika |
267 | Suleiman Hussein | NBO-GH | 11 | 0:27 | Midtøsten Afrika Asia |
268 | Francisco Mayo Rios | SCQ-GH | 11 | 0:27 | Europa |
269 | Ahmad Subhi | AQJ-CGO | 11 | 0:27 | Midtøsten Afrika Asia |
270 | Vyron Mallari | MFM-CGO | 11 | 0:27 | Oseania og SE Asia |
271 | mohammad | AQJ-CGO | 11 | 0:28 | Midtøsten Afrika Asia |
272 | Maria Rico Perez | SCQ-GH | 11 | 0:28 | Europa |
273 | Elisabetta Vanzo | MXP-GH | 11 | 0:28 | Europa |
274 | Cherryl Zapanta | MFM-GH | 11 | 0:28 | Oseania og SE Asia |
275 | Cameron | EDI-PARK | 11 | 0:28 | Europa |
276 | Razvan Ene | OTP-GH | 11 | 0:29 | Europa |
277 | Linda Sibanyoni | JNB-AFR | 11 | 0:29 | Midtøsten Afrika Asia |
278 | Muhammad Yasir Malik Awan | LHE-CGO | 11 | 0:29 | Midtøsten Afrika Asia |
279 | Butcure Ioan Alexandru | TSR-Station | 11 | 0:29 | Europa |
280 | Ana Ghetea | OSL-GH | 11 | 0:30 | Europa |
281 | Ralph Minnaar | CPT-GH | 11 | 0:30 | Midtøsten Afrika Asia |
282 | Baskar Krishnamoorthy | BLR-CGO | 11 | 0:30 | Midtøsten Afrika Asia |
283 | Joel Pitt | LGW-GH | 11 | 0:30 | Europa |
284 | Rozz Tetevano | PER-GH | 11 | 0:30 | Oseania og SE Asia |
285 | Milan | BEG-GH | 11 | 0:32 | Europa |
286 | Sara | EDI Park | 11 | 0:32 | Europa |
287 | David | IAH-FFM | 11 | 0:32 | Amerika |
288 | Hafiz tahir | LHE-CGO | 11 | 0:33 | Midtøsten Afrika Asia |
289 | Graham Cowing | LHR-WBC | 11 | 0:33 | Europa |
290 | Gerald Stone | HOU-FFM | 11 | 0:33 | Amerika |
291 | Renisha Maria | BLR-CGO | 11 | 0:34 | Midtøsten Afrika Asia |
292 | Daniela | TFS-Station | 11 | 0:35 | Europa |
293 | Tanzeema | AKL-GH | 11 | 0:35 | Oseania og SE Asia |
294 | Adama | ARN-GH | 11 | 0:35 | Europa |
295 | Danica | BEG-GH | 11 | 0:36 | Europa |
296 | Diana | LAP-GH | 11 | 0:36 | Amerika |
297 | adel aldhiyat | AQJ-CGO | 11 | 0:36 | Midtøsten Afrika Asia |
298 | Bongane david | MPM-GH | 11 | 0:36 | Midtøsten Afrika Asia |
299 | Glynis Zosela | CPT-GH | 11 | 0:37 | Midtøsten Afrika Asia |
300 | Rafael Ermilo Duarte Gonzalez | MID-GH | 11 | 0:39 | Amerika |
301 | Chetan Parmar | AKL-AMI | 11 | 0:40 | Europa |
302 | Adrián | SCQ-GH | 11 | 0:41 | Europa |
303 | Hugo Ivan Arango Bustamante | LAP-GH | 11 | 0:41 | Amerika |
304 | Alicia sulemy Avilés Noh | MID-GH | 11 | 0:43 | Amerika |
305 | Ladan | DRW-CGO | 11 | 0:43 | Oseania og SE Asia |
306 | HAFIZ TAHIR | LHE-CGO | 11 | 0:47 | Midtøsten Afrika Asia |
307 | Jun | MFM-GH | 11 | 0:49 | Oseania og SE Asia |
308 | ABDALLAH | AMM-Exec | 11 | 0:49 | Midtøsten Afrika Asia |
309 | Natividad | TFS-GH | 11 | 0:53 | Europa |
310 | Jose Luis Garcia | CUN-GH | 11 | 0:57 | Amerika |
311 | Kathleen Joy Ronquillo | MFM-GH | 11 | 0:58 | Oseania og SE Asia |
312 | Mercedes | TFS-GH | 11 | 1:01 | Europa |
313 | Hassan Raza | LHE-CGO | 11 | 1:04 | Midtøsten Afrika Asia |
314 | Jose narcia | TGZ-GH | 11 | 1:04 | Amerika |
315 | olga yakovenko | ARN-Station | 11 | 1:07 | Europa |
316 | Per | GOT-Station | 11 | 1:07 | Europa |
317 | Arturo Alvarez | SJD-GH | 11 | 1:15 | Amerika |
318 | Abraham | SJD-GH | 11 | 1:48 | Amerika |
319 | Daniela careli muñoz molina | MID-GH | 11 | 2:39 | Amerika |
320 | Vasilis christou | LCA-GH | 11 | 3:20 | Europa |
321 | Julio Cesar | MID-GH | 11 | 3:25 | Amerika |
322 | Abbas Malik | LHE-CGO | 10 | 0:15 | Midtøsten Afrika Asia |
323 | Gugu Tshabalala | JNB-GH | 10 | 0:22 | Midtøsten Afrika Asia |
324 | Charlene | BSQ Office | 10 | 0:23 | Europa |
325 | Brian | HOU-FFM | 10 | 0:24 | Amerika |
326 | Remo | OTP-GH | 10 | 0:26 | Europa |
327 | Andrei Badileanu | OTP-CGO | 10 | 0:45 | Europa |
328 | John christoforou | LCA-GH | 10 | 0:59 | Europa |
329 | Juan Carlos Contreras Avilez | LAP-GH | 10 | 1:04 | Amerika |
330 | Estefania | SJD-GH | 10 | 2:17 | Amerika |
331 | Marija Bundalo | BEG-GH | 10 | 2:42 | Europa |
332 | Julio Garcia | LAP-Exec | 10 | 3:36 | Amerika |
333 | irma rangel | LAP-GH | 9 | 0:28 | Amerika |
334 | Steve Phillips | OSL-GH | 9 | 0:29 | Europa |
335 | Abdulrhaman | BGW-GH | 9 | 0:33 | Midtøsten Afrika Asia |
336 | JOANN DIOSO BERBA | KWI-GH | 9 | 0:35 | Midtøsten Afrika Asia |
337 | Simon Garland | LHR-ITP JV JIG | 9 | 0:49 | Europa |
338 | Rizza | KWI-GH | 9 | 0:50 | Midtøsten Afrika Asia |
339 | Beronica Gonzalez | IAH-FFM | 9 | 1:01 | Amerika |
340 | Fernando Mazive | MPM-GH | 9 | 1:06 | Midtøsten Afrika Asia |
341 | Miguel | LAP-GH | 9 | 1:22 | Amerika |
342 | Edgar Elliot Dominguez Alvarez | LAP-GH | 9 | 3:30 | Amerika |
343 | Emidio xavier | MPM-GH | 9 | 3:33 | Midtøsten Afrika Asia |
344 | Samir Delgadillo | PVR-GH | 9 | 3:36 | Amerika |
345 | Allen | WLG-GH | 8 | 0:20 | Oseania og SE Asia |
346 | Shehansha J S | CNN-GH | 8 | 0:42 | Midtøsten Afrika Asia |
