Welcome to the MORSE Challenge.
It’s time to put your MORSE knowledge to the test and see if you can unlock the code. Take our quiz, challenge yourself and see how you compare to your colleagues on our leaderboard.
Choose a quiz
Beat the time
Added to a global leaderboard

Live quiz
Using my airport identification card
| Posisjon | Navn | flyplassen | Score | Tid tatt | |
|---|---|---|---|---|---|
| 1 | Ryan Arifandi | CGK-GH | 10 | 0:10 | Oseania og SE Asia |
| 2 | Rahmat Hidayat | CGK-CGO | 10 | 0:10 | Oseania og SE Asia |
| 3 | Bangkit Putra | CGK-CGO | 10 | 0:11 | Oseania og SE Asia |
| 4 | Nafilah Noh | CGK-GH | 10 | 0:13 | Oseania og SE Asia |
| 5 | Ade Oktavia | CGK-GH | 10 | 0:14 | Oseania og SE Asia |
| 6 | Walter Jardine | BNE-CGO | 10 | 0:15 | Oseania og SE Asia |
| 7 | siti | CGK-GH | 10 | 0:19 | Oseania og SE Asia |
| 8 | Jay | BNE-CGO | 10 | 0:22 | Oseania og SE Asia |
| 9 | GH | BNE-CGO | 10 | 0:24 | Oseania og SE Asia |
| 10 | Teodora H. | TSR-Station | 10 | 0:25 | Europa |
| 11 | diah mairina | CGK-GH | 10 | 0:27 | Oseania og SE Asia |
| 12 | David | IAH-FFM | 10 | 0:27 | Amerika |
| 13 | Sara Silva | OPO-GH | 10 | 0:28 | Europa |
| 14 | Roxana Purdescu | SBZ-GH | 10 | 0:41 | Europa |
| 15 | Mark | AKL-CGO | 10 | 0:49 | Oseania og SE Asia |
| 16 | Chels | YYC-ITP | 10 | 0:51 | Amerika |
| 17 | Dagmara | BNE-CGO | 10 | 0:55 | Oseania og SE Asia |
| 18 | Eric Hamilton | MCO-GH | 10 | 0:59 | Amerika |
| 19 | May Sutriyono | CGK-CGO | 10 | 1:00 | Oseania og SE Asia |
| 20 | Laura | CZM-GH | 10 | 1:04 | Amerika |
| 21 | erlina | CGK-CGO | 10 | 1:07 | Oseania og SE Asia |
| 22 | Juan Carlos Mendez | CUN-Exec | 10 | 1:08 | Amerika |
| 23 | F inne gemaliela | CGK-CGO | 10 | 1:09 | Oseania og SE Asia |
| 24 | Chawasi | CGK-CGO | 10 | 1:16 | Oseania og SE Asia |
| 25 | Daniel Orona | MXP-GH | 10 | 1:32 | Europa |
| 26 | eko sudarmaji | CGK-CGO | 10 | 1:39 | Oseania og SE Asia |
| 27 | Idalia lizarraga | MZT-GH | 10 | 1:39 | Amerika |
| 28 | Wanda Nefiyarsa | CGK-CGO | 10 | 1:43 | Oseania og SE Asia |
| 29 | Azis rahman | CGK-CGO | 10 | 1:47 | Oseania og SE Asia |
| 30 | Lorenzo Sorrentino | MEL-CGO | 9 | 1:15 | Oseania og SE Asia |
| 31 | luis borda | LRM-GH | 9 | 1:17 | Amerika |
| 32 | oswald | TGZ-GH | 9 | 1:23 | Amerika |
| 33 | Carlos Alfredo Cuevas | CUU-GH | 9 | 1:28 | Amerika |
| 34 | Chrysanthos chrysanthou | LCA-GH | 9 | 1:29 | Europa |
| 35 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 9 | 1:29 | Amerika |
| 36 | Alejandra Lopez Serrano | OSL-Station | 9 | 1:30 | Europa |
| 37 | Nadia Hartiani | CGK-CGO | 9 | 1:31 | Oseania og SE Asia |
| 38 | Ahmad irfan | CGK-GH | 9 | 1:46 | Oseania og SE Asia |
| 39 | Jeffry | CPT-AMI | 9 | 1:48 | Europa |
| 40 | Sutisna | CGK-CGO | 9 | 1:56 | Oseania og SE Asia |
| 41 | JESUS ABRAHAM ISLAS | PVR-GH | 9 | 2:00 | Amerika |
| 42 | Luis Albarran | MXP-GH | 8 | 1:47 | Europa |
| 43 | Ricardo Emmanuel Venegas Alcalá | MID-GH | 8 | 1:48 | Amerika |
| 44 | Ani Nazare | OSL-GH | 8 | 1:58 | Europa |
| 45 | Francisco Carvajal | PVR-GH | 7 | 1:30 | Amerika |
| 46 | Carina | OAX-Exec | 7 | 1:53 | Amerika |
Walk the Ramp!
| Posisjon | Navn | flyplassen | Score | Tid tatt | |
|---|---|---|---|---|---|
| 1 | saleem Akhtar | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
| 2 | zubair | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
| 3 | LHE04 | LHE-GH | 11 | 0:09 | Midtøsten Afrika Asia |
| 4 | zubair | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
| 5 | shakeel | LHE-CGO | 11 | 0:09 | Midtøsten Afrika Asia |
| 6 | Peta Hopley | ADL-GH | 11 | 0:10 | Oseania og SE Asia |
| 7 | saleem Akhtar | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 8 | LHE03 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 9 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 10 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 11 | Zubair Shabbir | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 12 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 13 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 14 | Zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 15 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 16 | zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 17 | Adeel Raza | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 18 | ROSA ANA | TFS-Station | 11 | 0:10 | Europa |
| 19 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 20 | Stephen Dsouza | KWI-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 21 | shakeel | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 22 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 23 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 24 | LHE04 | LHE-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 25 | Qusai Hussen | AMM-GH | 11 | 0:10 | Midtøsten Afrika Asia |
| 26 | zg | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 27 | Zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 28 | Zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 29 | zubair | LHE-CGO | 11 | 0:10 | Midtøsten Afrika Asia |
| 30 | saleem | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 31 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 32 | Zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 33 | Adeel Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 34 | Rosanna | TFS-Station | 11 | 0:11 | Europa |
| 35 | Saleem Akhtar | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 36 | Zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 37 | Zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 38 | Rosanna Varuzza | TFS-Station | 11 | 0:11 | Europa |
| 39 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 40 | Ana Lucía | TFS-Station | 11 | 0:11 | Europa |
| 41 | Adeel Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 42 | Mohammd Mujahed | AMM-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 43 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 44 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 45 | Adeel Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 46 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 47 | Adele Raza | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 48 | zubair | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 49 | Rosana Generosa Varuzza Garcia | TFS-Station | 11 | 0:11 | Europa |
| 50 | Adeel | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 51 | zubair Shabbir | LHE-CGO | 11 | 0:11 | Midtøsten Afrika Asia |
| 52 | Lhe.ramp | LHE-GH | 11 | 0:11 | Midtøsten Afrika Asia |
| 53 | Christopher Blancas | CUN-GH | 11 | 0:12 | Amerika |
| 54 | Adeel Abid | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 55 | Rasha Rafeeque | KWI-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 56 | Hafiz Tahir | LHE-CGO | 11 | 0:12 | Midtøsten Afrika Asia |
| 57 | LHE03 | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 58 | lhe.ramp03 | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 59 | Tharak v v | CNN-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 60 | Konstantinos | LCA-GH | 11 | 0:12 | Europa |
| 61 | Chrysanthos Chrysanthou | LCA-GH | 11 | 0:12 | Europa |
| 62 | Tom Ashman | LHR-WBC | 11 | 0:12 | Europa |
| 63 | Adeel | LHE-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 64 | Hany shaker | KWI-GH | 11 | 0:12 | Midtøsten Afrika Asia |
| 65 | Konstantinos Xidias | LCA-GH | 11 | 0:12 | Europa |
| 66 | lhe.rmp03 | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 67 | Prashanna Maharjan | KWI-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 68 | Usman amjad | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
| 69 | LHE | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 70 | Demetris Fteropoullis | LCA-GH | 11 | 0:13 | Europa |
| 71 | Zubair | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
| 72 | Noelia Expósito | TFS-Station | 11 | 0:13 | Europa |
| 73 | Walter Jardine | BNE-CGO | 11 | 0:13 | Oseania og SE Asia |
| 74 | Bharath | BLR-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
| 75 | Ana Lucia | TFS-Station | 11 | 0:13 | Europa |
| 76 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 77 | Seema | CNN-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 78 | GH | BNE-CGO | 11 | 0:13 | Oseania og SE Asia |
| 79 | Nouf | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 80 | Gabriela Expósito | TFS-Station | 11 | 0:13 | Europa |
| 81 | Jaffar Aqrabawi | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 82 | José Antonio Hernández Franco | SJD-GH | 11 | 0:13 | Amerika |
| 83 | Mohammad adel | AMM-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 84 | Prashanna | KWI-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 85 | lhe.rmp003 | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 86 | Usman amjad | LHE-CGO | 11 | 0:13 | Midtøsten Afrika Asia |
| 87 | Michael | HOU-FFM | 11 | 0:13 | Amerika |
| 88 | Saeed-ur-Rehman | LHE-GH | 11 | 0:13 | Midtøsten Afrika Asia |
| 89 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 90 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 91 | Anaswara Mohan | KWI-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 92 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 93 | Asad Jaffery | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 94 | Idress | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 95 | Conor Macken | LHR-AMI | 11 | 0:14 | Europa |
| 96 | saleem | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 97 | Rosanna Varuzza | TFS-Station | 11 | 0:14 | Europa |
| 98 | Yasir Manzoor | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 99 | lhe.rmp04 | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 100 | Adeel | LHE-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 101 | KIZITO PATRICK MUKALAZI | EBB-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 102 | Ritah | EBB-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 103 | Christopher Blancas | CUN-GH | 11 | 0:14 | Amerika |
| 104 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 105 | Usman amjad | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 106 | Salwan RISK | BGW-GH | 11 | 0:14 | Midtøsten Afrika Asia |
| 107 | James | HOU-FFM | 11 | 0:14 | Amerika |
| 108 | Armanali | LHE-CGO | 11 | 0:14 | Midtøsten Afrika Asia |
| 109 | P Maharjan | KWI-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 110 | Muhammad Usman Akhter | KHI-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 111 | Yasir | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 112 | ARMAN ALI | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 113 | zubair shabbir | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 114 | Paula | TFS-Station | 11 | 0:15 | Europa |
| 115 | zubair gujjar | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 116 | Alex Gurnhill | MAN-Station | 11 | 0:15 | Europa |
| 117 | Jordan | AKL-CGO | 11 | 0:15 | Oseania og SE Asia |
| 118 | Tamer Khuran | AMM-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 119 | Usman amjad | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 120 | Adil | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 121 | Gara | TFS-Station | 11 | 0:15 | Europa |
| 122 | Larisa Andreea Pasu | OSL-Station | 11 | 0:15 | Europa |
| 123 | Adrian Stefanache | OTP-Station | 11 | 0:15 | Europa |
| 124 | Konstantinos Konstantinou | LCA-GH | 11 | 0:15 | Europa |
| 125 | Iván | SJD-GH | 11 | 0:15 | Amerika |
| 126 | Adele Raza | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 127 | Waqas | LHE-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 128 | Fredrik | OSL-Station | 11 | 0:15 | Europa |
| 129 | Nemanja Marinković | BEG-GH | 11 | 0:15 | Europa |
| 130 | Yasir Manzoor | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 131 | Terri Jones | LHR-CLEAN | 11 | 0:15 | Europa |
| 132 | Charles Wye | AKL-GH | 11 | 0:15 | Oseania og SE Asia |
| 133 | Seemandhini k | CNN-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 134 | Declan S | WLG-GH | 11 | 0:15 | Oseania og SE Asia |
| 135 | Salwan Alnuaimi | BGW-GH | 11 | 0:15 | Midtøsten Afrika Asia |
| 136 | ARMAN ALI | LHE-CGO | 11 | 0:15 | Midtøsten Afrika Asia |
| 137 | Chrysanthos chrysanthou | LCA-GH | 11 | 0:15 | Europa |
| 138 | Ma Katrina Seguida | KWI-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 139 | Olivia Velazquez Aguilar | DEN-ITP | 11 | 0:16 | Amerika |
| 140 | Pedro | PXO-GH | 11 | 0:16 | Europa |
| 141 | Asad Ababs | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 142 | muhammad usman | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 143 | usman amjad | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 144 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 145 | Sara shaweesh | AMM-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 146 | Adeel Raza | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 147 | Adeel Raza | LHE-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 148 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 149 | ARMAN ALI | MXP-GH | 11 | 0:16 | Europa |
| 150 | Renad aldamissi | AMM-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 151 | Sinalolo | AKL-GH | 11 | 0:16 | Oseania og SE Asia |
| 152 | Anjana Pradeep | CNN-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 153 | Chester Tam | MFM-Exec | 11 | 0:16 | Oseania og SE Asia |
| 154 | Muhammad Yasir Awan | LHE-CGO | 11 | 0:16 | Midtøsten Afrika Asia |
| 155 | Salwan | BGW-GH | 11 | 0:16 | Midtøsten Afrika Asia |
| 156 | Sanchez | OSL-Station | 11 | 0:16 | Europa |
| 157 | Genevieve | LHR-GH | 11 | 0:16 | Europa |
| 158 | Andreia | PXO-GH | 11 | 0:17 | Europa |
| 159 | Ana | LHR-AMI | 11 | 0:17 | Europa |
| 160 | Usman Amjad | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 161 | yasir manzoor | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 162 | Roxana Purdescu | SBZ-GH | 11 | 0:17 | Europa |
| 163 | Briverly | NBO-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 164 | WAQAS | LHE-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 165 | Catalin Ionita | OTP-Station | 11 | 0:17 | Europa |
| 166 | Busani Siziba | JNB-AFR | 11 | 0:17 | Midtøsten Afrika Asia |
| 167 | Layla Hamarneh | AMM-Exec | 11 | 0:17 | Midtøsten Afrika Asia |
| 168 | Precious Andiswa Sekete | JNB-AFR | 11 | 0:17 | Midtøsten Afrika Asia |
| 169 | Ivana Sivac | BEG-GH | 11 | 0:17 | Europa |
| 170 | Ruth Jeptoo | NBO-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 171 | Khuram Mehmood | LHR-Station | 11 | 0:17 | Europa |
| 172 | Renad aldamissi | AMM-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 173 | Nandhana M | CNN-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 174 | Muhammad Yasir M A | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 175 | HAFIZ TAHIR | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 176 | Khurram Nazir | ISB-GH | 11 | 0:17 | Midtøsten Afrika Asia |
| 177 | Zubair | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 178 | HASSAN | LHE-CGO | 11 | 0:17 | Midtøsten Afrika Asia |
| 179 | Mihai Ghetea | OSL-Station | 11 | 0:18 | Europa |
| 180 | Abbas Malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 181 | Muhammad Yasir Malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 182 | Usman amjad | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 183 | Naushad A Shah | KWI-GH | 11 | 0:18 | Midtøsten Afrika Asia |
| 184 | yasir | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 185 | Philippe | TFS-Station | 11 | 0:18 | Europa |
| 186 | James Urdiales | HOU-FFM | 11 | 0:18 | Amerika |
| 187 | Panayiotis Hadjigeorgiou | LCA-GH | 11 | 0:18 | Europa |
| 188 | ASAD JAFFERY | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 189 | Lucy wathima | NBO-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 190 | Dan Moiceanu | OTP-GH | 11 | 0:18 | Europa |
| 191 | loucas soteriou | LCA-GH | 11 | 0:18 | Europa |
| 192 | JesterWen | MFM-GH | 11 | 0:18 | Oseania og SE Asia |
| 193 | Shakeel | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 194 | Lazarus Moleele | JNB-AFR | 11 | 0:18 | Midtøsten Afrika Asia |
| 195 | Tej thapa | KWI-GH | 11 | 0:18 | Midtøsten Afrika Asia |
| 196 | Ben King | OSL-Station | 11 | 0:18 | Europa |
| 197 | MIGUEL ANGEL LEON LEON | SJD-GH | 11 | 0:18 | Amerika |
| 198 | Rozanne de Wet | JNB-GH | 11 | 0:18 | Midtøsten Afrika Asia |
| 199 | Ade Oktavia | CGK-GH | 11 | 0:18 | Oseania og SE Asia |
| 200 | yasir malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 201 | m yasir malik | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 202 | Muhammad Yasir | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 203 | Muhammad yasir a | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 204 | Alisha Cardozo | LHR-CGO | 11 | 0:18 | Europa |
| 205 | Victoria | NBO-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 206 | Tavita Tautua | WLG-GH | 11 | 0:18 | Oseania og SE Asia |
| 207 | ARMAN ALI | LHE-CGO | 11 | 0:18 | Midtøsten Afrika Asia |
| 208 | jaelon thomas | HOU-FFM | 11 | 0:19 | Amerika |
| 209 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 210 | usman amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 211 | Olga Sallam | EDI-Station | 11 | 0:19 | Europa |
| 212 | Esther Yanes | TFS-GH | 11 | 0:19 | Europa |
| 213 | Yana | ARN-GH | 11 | 0:19 | Europa |
| 214 | Traffic | LHR-GH | 11 | 0:19 | Europa |
| 215 | Erich kristoffer Matter | OSL-GH | 11 | 0:19 | Europa |
| 216 | m yasir | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 217 | Reinaldo Ranhola | LIS-GH | 11 | 0:19 | Europa |
| 218 | Nada irsheidat | AMM-GH | 11 | 0:19 | Midtøsten Afrika Asia |
| 219 | Ibrahim Andu | KWI-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 220 | Colin Porter | LGW-GH | 11 | 0:19 | Europa |
| 221 | usman amjad | LHE-CGO | 11 | 0:19 | Midtøsten Afrika Asia |
| 222 | Lisa Merkey | BWI-GH | 11 | 0:19 | Amerika |
| 223 | Katrina Almazan | KWI-GH | 11 | 0:19 | Midtøsten Afrika Asia |
| 224 | carolyn skoumbourdis | LHR-AMI | 11 | 0:20 | Europa |
| 225 | Mark | MFM-GH | 11 | 0:20 | Oseania og SE Asia |
| 226 | Dhiya shehin | CNN-GH | 11 | 0:20 | Midtøsten Afrika Asia |
| 227 | JOYCE | NBO-GH | 11 | 0:20 | Midtøsten Afrika Asia |
| 228 | muhammad Usman | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
| 229 | Marko Mitrovic | BEG-GH | 11 | 0:20 | Europa |
| 230 | Muhammad Yasir | LHE-CGO | 11 | 0:20 | Midtøsten Afrika Asia |
| 231 | Mihai Bogatean | CLJ-GH | 11 | 0:20 | Europa |
| 232 | Usman Amjad | LHE-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
| 233 | Teodora H. | TSR-Station | 11 | 0:21 | Europa |
| 234 | Yurahi | SJD-GH | 11 | 0:21 | Amerika |
| 235 | muhammad Usman | LHE-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
| 236 | Edward | NBO-CGO | 11 | 0:21 | Midtøsten Afrika Asia |
| 237 | Stefan Perkas | MEL-GH | 11 | 0:21 | Oseania og SE Asia |
| 238 | ESTELLE KOFFI | ABJ-GH | 11 | 0:21 | Midtøsten Afrika Asia |
| 239 | Pearl | MFM-GH | 11 | 0:22 | Oseania og SE Asia |
| 240 | Santhosh T | CNN-GH | 11 | 0:22 | Midtøsten Afrika Asia |
| 241 | Fernando Rodriguez | SLP-GH | 11 | 0:22 | Amerika |
| 242 | ali | LHE-GH | 11 | 0:22 | Midtøsten Afrika Asia |
| 243 | Jose Miguel Salas Magaña | LEI-Station | 11 | 0:22 | Europa |
| 244 | Ionel Nastase | OTP-GH | 11 | 0:23 | Europa |
| 245 | Rebin Aziz | BGW-GH | 11 | 0:23 | Midtøsten Afrika Asia |
| 246 | Glass Amos kiria | NBO-CGO | 11 | 0:23 | Midtøsten Afrika Asia |
| 247 | Russell | LHR-GH | 11 | 0:23 | Europa |
| 248 | Paula Cristina Ribeiro Pereira | OPO-GH | 11 | 0:23 | Europa |
| 249 | Deivydas Ribakovas | OSL-GH | 11 | 0:23 | Europa |
| 250 | Gustavo Antonio valles flores | LAP-Exec | 11 | 0:23 | Amerika |
| 251 | MARIO TALOSIG | MFM-ENG | 11 | 0:23 | Oseania og SE Asia |
| 252 | Marjan Knežević | BEG-GH | 11 | 0:24 | Europa |
| 253 | Jacob Tankersley | HOU-FFM | 11 | 0:24 | Amerika |
| 254 | Katarina Dubaic | BEG-GH | 11 | 0:24 | Europa |
| 255 | Ali Sabry | KWI-CGO | 11 | 0:24 | Midtøsten Afrika Asia |
| 256 | Goran | BEG-GH | 11 | 0:24 | Europa |
| 257 | Zane | OSL-Station | 11 | 0:25 | Europa |
| 258 | Joselin Rodríguez Dueñez | LAP-Exec | 11 | 0:25 | Amerika |
| 259 | Mostafa Barakat | HRG-GH | 11 | 0:25 | Midtøsten Afrika Asia |
| 260 | Elizabeth Schultz | OSL-GH | 11 | 0:25 | Europa |
| 261 | Sharon Champagne | HOU-FFM | 11 | 0:25 | Amerika |
| 262 | Jenarthan siva | OSL-GH | 11 | 0:25 | Europa |
| 263 | Mima | BEG-GH | 11 | 0:26 | Europa |
| 264 | Marta | SCQ-Station | 11 | 0:26 | Europa |
| 265 | Gedd Domingo | MFM-GH | 11 | 0:26 | Oseania og SE Asia |
| 266 | Rogelio ortega | LAP-GH | 11 | 0:26 | Amerika |
| 267 | Suleiman Hussein | NBO-GH | 11 | 0:27 | Midtøsten Afrika Asia |
| 268 | Francisco Mayo Rios | SCQ-GH | 11 | 0:27 | Europa |
| 269 | Ahmad Subhi | AQJ-CGO | 11 | 0:27 | Midtøsten Afrika Asia |
| 270 | Vyron Mallari | MFM-CGO | 11 | 0:27 | Oseania og SE Asia |
| 271 | mohammad | AQJ-CGO | 11 | 0:28 | Midtøsten Afrika Asia |
| 272 | Maria Rico Perez | SCQ-GH | 11 | 0:28 | Europa |
| 273 | Elisabetta Vanzo | MXP-GH | 11 | 0:28 | Europa |
| 274 | Cherryl Zapanta | MFM-GH | 11 | 0:28 | Oseania og SE Asia |
| 275 | Cameron | EDI-PARK | 11 | 0:28 | Europa |
| 276 | Razvan Ene | OTP-GH | 11 | 0:29 | Europa |
| 277 | Linda Sibanyoni | JNB-AFR | 11 | 0:29 | Midtøsten Afrika Asia |
| 278 | Muhammad Yasir Malik Awan | LHE-CGO | 11 | 0:29 | Midtøsten Afrika Asia |
| 279 | Butcure Ioan Alexandru | TSR-Station | 11 | 0:29 | Europa |
| 280 | Rozz Tetevano | PER-GH | 11 | 0:30 | Oseania og SE Asia |
| 281 | Ana Ghetea | OSL-GH | 11 | 0:30 | Europa |
| 282 | Ralph Minnaar | CPT-GH | 11 | 0:30 | Midtøsten Afrika Asia |
