Welcome to the MORSE Challenge.
It’s time to put your MORSE knowledge to the test and see if you can unlock the code. Take our quiz, challenge yourself and see how you compare to your colleagues on our leaderboard.
Choose a quiz
Beat the time
Added to a global leaderboard

Kuis Langsung
Using my airport identification card
| Posisi | Nama | Bandara | Skor | Waktu yang Diambil | |
|---|---|---|---|---|---|
| 1 | Rahmat Hidayat | CGK-CGO | 10 | 0:10 | Oseania & Asia Tenggara |
| 2 | Ryan Arifandi | CGK-GH | 10 | 0:10 | Oseania & Asia Tenggara |
| 3 | Bangkit Putra | CGK-CGO | 10 | 0:11 | Oseania & Asia Tenggara |
| 4 | Nafilah Noh | CGK-GH | 10 | 0:13 | Oseania & Asia Tenggara |
| 5 | Ade Oktavia | CGK-GH | 10 | 0:14 | Oseania & Asia Tenggara |
| 6 | Walter Jardine | BNE-CGO | 10 | 0:15 | Oseania & Asia Tenggara |
| 7 | siti | CGK-GH | 10 | 0:19 | Oseania & Asia Tenggara |
| 8 | Jay | BNE-CGO | 10 | 0:22 | Oseania & Asia Tenggara |
| 9 | GH | BNE-CGO | 10 | 0:24 | Oseania & Asia Tenggara |
| 10 | Teodora H. | TSR-Station | 10 | 0:25 | Eropa |
| 11 | diah mairina | CGK-GH | 10 | 0:27 | Oseania & Asia Tenggara |
| 12 | David | IAH-FFM | 10 | 0:27 | Amerika |
| 13 | Sara Silva | OPO-GH | 10 | 0:28 | Eropa |
| 14 | Roxana Purdescu | SBZ-GH | 10 | 0:41 | Eropa |
| 15 | Mark | AKL-CGO | 10 | 0:49 | Oseania & Asia Tenggara |
| 16 | Chels | YYC-ITP | 10 | 0:51 | Amerika |
| 17 | Dagmara | BNE-CGO | 10 | 0:55 | Oseania & Asia Tenggara |
| 18 | Eric Hamilton | MCO-GH | 10 | 0:59 | Amerika |
| 19 | May Sutriyono | CGK-CGO | 10 | 1:00 | Oseania & Asia Tenggara |
| 20 | Laura | CZM-GH | 10 | 1:04 | Amerika |
| 21 | erlina | CGK-CGO | 10 | 1:07 | Oseania & Asia Tenggara |
| 22 | Juan Carlos Mendez | CUN-Exec | 10 | 1:08 | Amerika |
| 23 | F inne gemaliela | CGK-CGO | 10 | 1:09 | Oseania & Asia Tenggara |
| 24 | Chawasi | CGK-CGO | 10 | 1:16 | Oseania & Asia Tenggara |
| 25 | Daniel Orona | MXP-GH | 10 | 1:32 | Eropa |
| 26 | eko sudarmaji | CGK-CGO | 10 | 1:39 | Oseania & Asia Tenggara |
| 27 | Idalia lizarraga | MZT-GH | 10 | 1:39 | Amerika |
| 28 | Wanda Nefiyarsa | CGK-CGO | 10 | 1:43 | Oseania & Asia Tenggara |
| 29 | Azis rahman | CGK-CGO | 10 | 1:47 | Oseania & Asia Tenggara |
| 30 | Lorenzo Sorrentino | MEL-CGO | 9 | 1:15 | Oseania & Asia Tenggara |
| 31 | luis borda | LRM-GH | 9 | 1:17 | Amerika |
| 32 | oswald | TGZ-GH | 9 | 1:23 | Amerika |
| 33 | Carlos Alfredo Cuevas | CUU-GH | 9 | 1:28 | Amerika |
| 34 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 9 | 1:29 | Amerika |
| 35 | Chrysanthos chrysanthou | LCA-GH | 9 | 1:29 | Eropa |
| 36 | Alejandra Lopez Serrano | OSL-Station | 9 | 1:30 | Eropa |
| 37 | Nadia Hartiani | CGK-CGO | 9 | 1:31 | Oseania & Asia Tenggara |
| 38 | Ahmad irfan | CGK-GH | 9 | 1:46 | Oseania & Asia Tenggara |
| 39 | Jeffry | CPT-AMI | 9 | 1:48 | Eropa |
| 40 | Sutisna | CGK-CGO | 9 | 1:56 | Oseania & Asia Tenggara |
| 41 | JESUS ABRAHAM ISLAS | PVR-GH | 9 | 2:00 | Amerika |
| 42 | Luis Albarran | MXP-GH | 8 | 1:47 | Eropa |
| 43 | Ricardo Emmanuel Venegas Alcalá | MID-GH | 8 | 1:48 | Amerika |
| 44 | Ani Nazare | OSL-GH | 8 | 1:58 | Eropa |
| 45 | Francisco Carvajal | PVR-GH | 7 | 1:30 | Amerika |
| 46 | Carina | OAX-Exec | 7 | 1:53 | Amerika |
Walk the Ramp!
| Posisi | Nama | Bandara | Skor | Waktu yang Diambil | |
|---|---|---|---|---|---|
| 1 | saleem Akhtar | LHE-CGO | 11 | 0:09 | Timur Tengah Afrika Asia |
| 2 | zubair | LHE-CGO | 11 | 0:09 | Timur Tengah Afrika Asia |
| 3 | LHE04 | LHE-GH | 11 | 0:09 | Timur Tengah Afrika Asia |
| 4 | zubair | LHE-CGO | 11 | 0:09 | Timur Tengah Afrika Asia |
| 5 | shakeel | LHE-CGO | 11 | 0:09 | Timur Tengah Afrika Asia |
| 6 | zubair | LHE-CGO | 11 | 0:10 | Timur Tengah Afrika Asia |
| 7 | Peta Hopley | ADL-GH | 11 | 0:10 | Oseania & Asia Tenggara |
| 8 | saleem Akhtar | LHE-CGO | 11 | 0:10 | Timur Tengah Afrika Asia |
| 9 | LHE03 | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 10 | Adeel Raza | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 11 | Adeel Raza | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 12 | Zubair Shabbir | LHE-CGO | 11 | 0:10 | Timur Tengah Afrika Asia |
| 13 | Adeel Raza | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 14 | Adeel Raza | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 15 | Zubair | LHE-CGO | 11 | 0:10 | Timur Tengah Afrika Asia |
| 16 | Adeel Raza | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 17 | zubair | LHE-CGO | 11 | 0:10 | Timur Tengah Afrika Asia |
| 18 | Adeel Raza | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 19 | ROSA ANA | TFS-Station | 11 | 0:10 | Eropa |
| 20 | LHE04 | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 21 | Stephen Dsouza | KWI-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 22 | shakeel | LHE-CGO | 11 | 0:10 | Timur Tengah Afrika Asia |
| 23 | LHE04 | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 24 | LHE04 | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 25 | LHE04 | LHE-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 26 | Qusai Hussen | AMM-GH | 11 | 0:10 | Timur Tengah Afrika Asia |
| 27 | zg | LHE-CGO | 11 | 0:10 | Timur Tengah Afrika Asia |
| 28 | Zubair | LHE-CGO | 11 | 0:10 | Timur Tengah Afrika Asia |
| 29 | Zubair | LHE-CGO | 11 | 0:10 | Timur Tengah Afrika Asia |
| 30 | zubair Shabbir | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 31 | Lhe.ramp | LHE-GH | 11 | 0:11 | Timur Tengah Afrika Asia |
| 32 | saleem | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 33 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:11 | Timur Tengah Afrika Asia |
| 34 | Zubair | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 35 | Adeel Raza | LHE-GH | 11 | 0:11 | Timur Tengah Afrika Asia |
| 36 | Rosanna | TFS-Station | 11 | 0:11 | Eropa |
| 37 | Saleem Akhtar | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 38 | Zubair | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 39 | Zubair | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 40 | Rosanna Varuzza | TFS-Station | 11 | 0:11 | Eropa |
| 41 | zubair | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 42 | Ana Lucía | TFS-Station | 11 | 0:11 | Eropa |
| 43 | Adeel Raza | LHE-GH | 11 | 0:11 | Timur Tengah Afrika Asia |
| 44 | Mohammd Mujahed | AMM-GH | 11 | 0:11 | Timur Tengah Afrika Asia |
| 45 | zubair | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 46 | zubair | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 47 | Adeel Raza | LHE-GH | 11 | 0:11 | Timur Tengah Afrika Asia |
| 48 | zubair | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 49 | Adele Raza | LHE-GH | 11 | 0:11 | Timur Tengah Afrika Asia |
| 50 | zubair | LHE-CGO | 11 | 0:11 | Timur Tengah Afrika Asia |
| 51 | Rosana Generosa Varuzza Garcia | TFS-Station | 11 | 0:11 | Eropa |
| 52 | Adeel | LHE-GH | 11 | 0:11 | Timur Tengah Afrika Asia |
| 53 | Hany shaker | KWI-GH | 11 | 0:12 | Timur Tengah Afrika Asia |
| 54 | Konstantinos Xidias | LCA-GH | 11 | 0:12 | Eropa |
| 55 | Christopher Blancas | CUN-GH | 11 | 0:12 | Amerika |
| 56 | Adeel Abid | LHE-GH | 11 | 0:12 | Timur Tengah Afrika Asia |
| 57 | Rasha Rafeeque | KWI-GH | 11 | 0:12 | Timur Tengah Afrika Asia |
| 58 | Hafiz Tahir | LHE-CGO | 11 | 0:12 | Timur Tengah Afrika Asia |
| 59 | LHE03 | LHE-GH | 11 | 0:12 | Timur Tengah Afrika Asia |
| 60 | lhe.ramp03 | LHE-GH | 11 | 0:12 | Timur Tengah Afrika Asia |
| 61 | Tharak v v | CNN-GH | 11 | 0:12 | Timur Tengah Afrika Asia |
| 62 | Konstantinos | LCA-GH | 11 | 0:12 | Eropa |
| 63 | Chrysanthos Chrysanthou | LCA-GH | 11 | 0:12 | Eropa |
| 64 | Tom Ashman | LHR-WBC | 11 | 0:12 | Eropa |
| 65 | Adeel | LHE-GH | 11 | 0:12 | Timur Tengah Afrika Asia |
| 66 | Prashanna | KWI-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 67 | lhe.rmp003 | LHE-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 68 | Michael | HOU-FFM | 11 | 0:13 | Amerika |
| 69 | Saeed-ur-Rehman | LHE-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 70 | Usman amjad | LHE-CGO | 11 | 0:13 | Timur Tengah Afrika Asia |
| 71 | lhe.rmp03 | LHE-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 72 | Prashanna Maharjan | KWI-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 73 | Usman amjad | LHE-CGO | 11 | 0:13 | Timur Tengah Afrika Asia |
| 74 | LHE | LHE-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 75 | Demetris Fteropoullis | LCA-GH | 11 | 0:13 | Eropa |
| 76 | Zubair | LHE-CGO | 11 | 0:13 | Timur Tengah Afrika Asia |
| 77 | Noelia Expósito | TFS-Station | 11 | 0:13 | Eropa |
| 78 | Walter Jardine | BNE-CGO | 11 | 0:13 | Oseania & Asia Tenggara |
| 79 | Bharath | BLR-CGO | 11 | 0:13 | Timur Tengah Afrika Asia |
| 80 | Ana Lucia | TFS-Station | 11 | 0:13 | Eropa |
| 81 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 82 | Seema | CNN-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 83 | GH | BNE-CGO | 11 | 0:13 | Oseania & Asia Tenggara |
| 84 | Nouf | AMM-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 85 | Gabriela Expósito | TFS-Station | 11 | 0:13 | Eropa |
| 86 | Jaffar Aqrabawi | AMM-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 87 | José Antonio Hernández Franco | SJD-GH | 11 | 0:13 | Amerika |
| 88 | Mohammad adel | AMM-GH | 11 | 0:13 | Timur Tengah Afrika Asia |
| 89 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 90 | Usman amjad | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 91 | James | HOU-FFM | 11 | 0:14 | Amerika |
| 92 | Salwan RISK | BGW-GH | 11 | 0:14 | Timur Tengah Afrika Asia |
| 93 | Armanali | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 94 | Usman amjad | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 95 | Usman amjad | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 96 | Anaswara Mohan | KWI-GH | 11 | 0:14 | Timur Tengah Afrika Asia |
| 97 | Usman amjad | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 98 | Asad Jaffery | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 99 | Idress | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 100 | Conor Macken | LHR-AMI | 11 | 0:14 | Eropa |
| 101 | saleem | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 102 | Rosanna Varuzza | TFS-Station | 11 | 0:14 | Eropa |
| 103 | Yasir Manzoor | LHE-CGO | 11 | 0:14 | Timur Tengah Afrika Asia |
| 104 | lhe.rmp04 | LHE-GH | 11 | 0:14 | Timur Tengah Afrika Asia |
| 105 | Adeel | LHE-GH | 11 | 0:14 | Timur Tengah Afrika Asia |
| 106 | KIZITO PATRICK MUKALAZI | EBB-GH | 11 | 0:14 | Timur Tengah Afrika Asia |
| 107 | Ritah | EBB-GH | 11 | 0:14 | Timur Tengah Afrika Asia |
| 108 | Christopher Blancas | CUN-GH | 11 | 0:14 | Amerika |
| 109 | Seemandhini k | CNN-GH | 11 | 0:15 | Timur Tengah Afrika Asia |
| 110 | Salwan Alnuaimi | BGW-GH | 11 | 0:15 | Timur Tengah Afrika Asia |
| 111 | Declan S | WLG-GH | 11 | 0:15 | Oseania & Asia Tenggara |
| 112 | ARMAN ALI | LHE-CGO | 11 | 0:15 | Timur Tengah Afrika Asia |
| 113 | Chrysanthos chrysanthou | LCA-GH | 11 | 0:15 | Eropa |
| 114 | P Maharjan | KWI-GH | 11 | 0:15 | Timur Tengah Afrika Asia |
| 115 | Muhammad Usman Akhter | KHI-GH | 11 | 0:15 | Timur Tengah Afrika Asia |
| 116 | Yasir | LHE-CGO | 11 | 0:15 | Timur Tengah Afrika Asia |
| 117 | ARMAN ALI | LHE-CGO | 11 | 0:15 | Timur Tengah Afrika Asia |
| 118 | zubair shabbir | LHE-CGO | 11 | 0:15 | Timur Tengah Afrika Asia |
| 119 | Paula | TFS-Station | 11 | 0:15 | Eropa |
| 120 | zubair gujjar | LHE-CGO | 11 | 0:15 | Timur Tengah Afrika Asia |
| 121 | Alex Gurnhill | MAN-Station | 11 | 0:15 | Eropa |
| 122 | Jordan | AKL-CGO | 11 | 0:15 | Oseania & Asia Tenggara |
| 123 | Tamer Khuran | AMM-GH | 11 | 0:15 | Timur Tengah Afrika Asia |
| 124 | Usman amjad | LHE-CGO | 11 | 0:15 | Timur Tengah Afrika Asia |
| 125 | Adil | LHE-GH | 11 | 0:15 | Timur Tengah Afrika Asia |
| 126 | Gara | TFS-Station | 11 | 0:15 | Eropa |
| 127 | Larisa Andreea Pasu | OSL-Station | 11 | 0:15 | Eropa |
| 128 | Adrian Stefanache | OTP-Station | 11 | 0:15 | Eropa |
| 129 | Konstantinos Konstantinou | LCA-GH | 11 | 0:15 | Eropa |
| 130 | Iván | SJD-GH | 11 | 0:15 | Amerika |
| 131 | Adele Raza | LHE-GH | 11 | 0:15 | Timur Tengah Afrika Asia |
| 132 | Waqas | LHE-GH | 11 | 0:15 | Timur Tengah Afrika Asia |
| 133 | Fredrik | OSL-Station | 11 | 0:15 | Eropa |
| 134 | Nemanja Marinković | BEG-GH | 11 | 0:15 | Eropa |
| 135 | Yasir Manzoor | LHE-CGO | 11 | 0:15 | Timur Tengah Afrika Asia |
| 136 | Terri Jones | LHR-CLEAN | 11 | 0:15 | Eropa |
| 137 | Charles Wye | AKL-GH | 11 | 0:15 | Oseania & Asia Tenggara |
| 138 | Muhammad Yasir Awan | LHE-CGO | 11 | 0:16 | Timur Tengah Afrika Asia |
| 139 | Salwan | BGW-GH | 11 | 0:16 | Timur Tengah Afrika Asia |
| 140 | Sanchez | OSL-Station | 11 | 0:16 | Eropa |
| 141 | Genevieve | LHR-GH | 11 | 0:16 | Eropa |
| 142 | Ma Katrina Seguida | KWI-GH | 11 | 0:16 | Timur Tengah Afrika Asia |
| 143 | Olivia Velazquez Aguilar | DEN-ITP | 11 | 0:16 | Amerika |
| 144 | Pedro | PXO-GH | 11 | 0:16 | Eropa |
| 145 | Asad Ababs | LHE-CGO | 11 | 0:16 | Timur Tengah Afrika Asia |
| 146 | muhammad usman | LHE-CGO | 11 | 0:16 | Timur Tengah Afrika Asia |
| 147 | usman amjad | LHE-CGO | 11 | 0:16 | Timur Tengah Afrika Asia |
| 148 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | Timur Tengah Afrika Asia |
| 149 | Sara shaweesh | AMM-GH | 11 | 0:16 | Timur Tengah Afrika Asia |
| 150 | Adeel Raza | LHE-GH | 11 | 0:16 | Timur Tengah Afrika Asia |
| 151 | Adeel Raza | LHE-GH | 11 | 0:16 | Timur Tengah Afrika Asia |
| 152 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | Timur Tengah Afrika Asia |
| 153 | ARMAN ALI | MXP-GH | 11 | 0:16 | Eropa |
| 154 | Renad aldamissi | AMM-GH | 11 | 0:16 | Timur Tengah Afrika Asia |
| 155 | Sinalolo | AKL-GH | 11 | 0:16 | Oseania & Asia Tenggara |
| 156 | Anjana Pradeep | CNN-GH | 11 | 0:16 | Timur Tengah Afrika Asia |
| 157 | Chester Tam | MFM-Exec | 11 | 0:16 | Oseania & Asia Tenggara |
| 158 | Muhammad Yasir M A | LHE-CGO | 11 | 0:17 | Timur Tengah Afrika Asia |
| 159 | HAFIZ TAHIR | LHE-CGO | 11 | 0:17 | Timur Tengah Afrika Asia |
| 160 | Khurram Nazir | ISB-GH | 11 | 0:17 | Timur Tengah Afrika Asia |
| 161 | Zubair | LHE-CGO | 11 | 0:17 | Timur Tengah Afrika Asia |
| 162 | HASSAN | LHE-CGO | 11 | 0:17 | Timur Tengah Afrika Asia |
| 163 | Andreia | PXO-GH | 11 | 0:17 | Eropa |
| 164 | Ana | LHR-AMI | 11 | 0:17 | Eropa |
| 165 | Usman Amjad | LHE-CGO | 11 | 0:17 | Timur Tengah Afrika Asia |
| 166 | yasir manzoor | LHE-CGO | 11 | 0:17 | Timur Tengah Afrika Asia |
| 167 | Roxana Purdescu | SBZ-GH | 11 | 0:17 | Eropa |
| 168 | Briverly | NBO-GH | 11 | 0:17 | Timur Tengah Afrika Asia |
| 169 | WAQAS | LHE-GH | 11 | 0:17 | Timur Tengah Afrika Asia |
| 170 | Catalin Ionita | OTP-Station | 11 | 0:17 | Eropa |
| 171 | Busani Siziba | JNB-AFR | 11 | 0:17 | Timur Tengah Afrika Asia |
| 172 | Layla Hamarneh | AMM-Exec | 11 | 0:17 | Timur Tengah Afrika Asia |
| 173 | Precious Andiswa Sekete | JNB-AFR | 11 | 0:17 | Timur Tengah Afrika Asia |
| 174 | Ivana Sivac | BEG-GH | 11 | 0:17 | Eropa |
| 175 | Ruth Jeptoo | NBO-CGO | 11 | 0:17 | Timur Tengah Afrika Asia |
| 176 | Khuram Mehmood | LHR-Station | 11 | 0:17 | Eropa |
| 177 | Renad aldamissi | AMM-GH | 11 | 0:17 | Timur Tengah Afrika Asia |
| 178 | Nandhana M | CNN-GH | 11 | 0:17 | Timur Tengah Afrika Asia |
| 179 | Victoria | NBO-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 180 | ARMAN ALI | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 181 | Tavita Tautua | WLG-GH | 11 | 0:18 | Oseania & Asia Tenggara |
| 182 | Mihai Ghetea | OSL-Station | 11 | 0:18 | Eropa |
| 183 | Abbas Malik | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 184 | Muhammad Yasir Malik | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 185 | Usman amjad | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 186 | Naushad A Shah | KWI-GH | 11 | 0:18 | Timur Tengah Afrika Asia |
| 187 | yasir | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 188 | Philippe | TFS-Station | 11 | 0:18 | Eropa |
| 189 | James Urdiales | HOU-FFM | 11 | 0:18 | Amerika |
| 190 | Panayiotis Hadjigeorgiou | LCA-GH | 11 | 0:18 | Eropa |
| 191 | ASAD JAFFERY | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 192 | Lucy wathima | NBO-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 193 | Dan Moiceanu | OTP-GH | 11 | 0:18 | Eropa |
| 194 | loucas soteriou | LCA-GH | 11 | 0:18 | Eropa |
| 195 | JesterWen | MFM-GH | 11 | 0:18 | Oseania & Asia Tenggara |
| 196 | Shakeel | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 197 | Lazarus Moleele | JNB-AFR | 11 | 0:18 | Timur Tengah Afrika Asia |
| 198 | Tej thapa | KWI-GH | 11 | 0:18 | Timur Tengah Afrika Asia |
| 199 | Ben King | OSL-Station | 11 | 0:18 | Eropa |
| 200 | MIGUEL ANGEL LEON LEON | SJD-GH | 11 | 0:18 | Amerika |
| 201 | Rozanne de Wet | JNB-GH | 11 | 0:18 | Timur Tengah Afrika Asia |
| 202 | Ade Oktavia | CGK-GH | 11 | 0:18 | Oseania & Asia Tenggara |
| 203 | yasir malik | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 204 | m yasir malik | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 205 | Muhammad Yasir | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 206 | Muhammad yasir a | LHE-CGO | 11 | 0:18 | Timur Tengah Afrika Asia |
| 207 | Alisha Cardozo | LHR-CGO | 11 | 0:18 | Eropa |
| 208 | usman amjad | LHE-CGO | 11 | 0:19 | Timur Tengah Afrika Asia |
| 209 | Lisa Merkey | BWI-GH | 11 | 0:19 | Amerika |
| 210 | Katrina Almazan | KWI-GH | 11 | 0:19 | Timur Tengah Afrika Asia |
| 211 | jaelon thomas | HOU-FFM | 11 | 0:19 | Amerika |
| 212 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:19 | Timur Tengah Afrika Asia |
| 213 | usman amjad | LHE-CGO | 11 | 0:19 | Timur Tengah Afrika Asia |
| 214 | Olga Sallam | EDI-Station | 11 | 0:19 | Eropa |
| 215 | Esther Yanes | TFS-GH | 11 | 0:19 | Eropa |
| 216 | Yana | ARN-GH | 11 | 0:19 | Eropa |
| 217 | Traffic | LHR-GH | 11 | 0:19 | Eropa |
| 218 | Erich kristoffer Matter | OSL-GH | 11 | 0:19 | Eropa |
| 219 | m yasir | LHE-CGO | 11 | 0:19 | Timur Tengah Afrika Asia |
| 220 | Reinaldo Ranhola | LIS-GH | 11 | 0:19 | Eropa |
| 221 | Nada irsheidat | AMM-GH | 11 | 0:19 | Timur Tengah Afrika Asia |
| 222 | Ibrahim Andu | KWI-CGO | 11 | 0:19 | Timur Tengah Afrika Asia |
| 223 | Colin Porter | LGW-GH | 11 | 0:19 | Eropa |
| 224 | Muhammad Yasir | LHE-CGO | 11 | 0:20 | Timur Tengah Afrika Asia |
| 225 | Mihai Bogatean | CLJ-GH | 11 | 0:20 | Eropa |
| 226 | carolyn skoumbourdis | LHR-AMI | 11 | 0:20 | Eropa |
| 227 | Mark | MFM-GH | 11 | 0:20 | Oseania & Asia Tenggara |
| 228 | Dhiya shehin | CNN-GH | 11 | 0:20 | Timur Tengah Afrika Asia |
| 229 | JOYCE | NBO-GH | 11 | 0:20 | Timur Tengah Afrika Asia |
| 230 | muhammad Usman | LHE-CGO | 11 | 0:20 | Timur Tengah Afrika Asia |
| 231 | Marko Mitrovic | BEG-GH | 11 | 0:20 | Eropa |
| 232 | Usman Amjad | LHE-CGO | 11 | 0:21 | Timur Tengah Afrika Asia |
| 233 | Teodora H. | TSR-Station | 11 | 0:21 | Eropa |
| 234 | Yurahi | SJD-GH | 11 | 0:21 | Amerika |
| 235 | muhammad Usman | LHE-CGO | 11 | 0:21 | Timur Tengah Afrika Asia |
| 236 | Edward | NBO-CGO | 11 | 0:21 | Timur Tengah Afrika Asia |
| 237 | Stefan Perkas | MEL-GH | 11 | 0:21 | Oseania & Asia Tenggara |
| 238 | ESTELLE KOFFI | ABJ-GH | 11 | 0:21 | Timur Tengah Afrika Asia |
| 239 | Pearl | MFM-GH | 11 | 0:22 | Oseania & Asia Tenggara |
| 240 | Santhosh T | CNN-GH | 11 | 0:22 | Timur Tengah Afrika Asia |
| 241 | Fernando Rodriguez | SLP-GH | 11 | 0:22 | Amerika |
| 242 | ali | LHE-GH | 11 | 0:22 | Timur Tengah Afrika Asia |
| 243 | Jose Miguel Salas Magaña | LEI-Station | 11 | 0:22 | Eropa |
| 244 | Deivydas Ribakovas | OSL-GH | 11 | 0:23 | Eropa |
| 245 | MARIO TALOSIG | MFM-ENG | 11 | 0:23 | Oseania & Asia Tenggara |
| 246 | Gustavo Antonio valles flores | LAP-Exec | 11 | 0:23 | Amerika |
| 247 | Ionel Nastase | OTP-GH | 11 | 0:23 | Eropa |
| 248 | Rebin Aziz | BGW-GH | 11 | 0:23 | Timur Tengah Afrika Asia |
| 249 | Glass Amos kiria | NBO-CGO | 11 | 0:23 | Timur Tengah Afrika Asia |
| 250 | Russell | LHR-GH | 11 | 0:23 | Eropa |
| 251 | Paula Cristina Ribeiro Pereira | OPO-GH | 11 | 0:23 | Eropa |
| 252 | Goran | BEG-GH | 11 | 0:24 | Eropa |
| 253 | Marjan Knežević | BEG-GH | 11 | 0:24 | Eropa |
| 254 | Jacob Tankersley | HOU-FFM | 11 | 0:24 | Amerika |
| 255 | Katarina Dubaic | BEG-GH | 11 | 0:24 | Eropa |
| 256 | Ali Sabry | KWI-CGO | 11 | 0:24 | Timur Tengah Afrika Asia |
| 257 | Sharon Champagne | HOU-FFM | 11 | 0:25 | Amerika |
| 258 | Jenarthan siva | OSL-GH | 11 | 0:25 | Eropa |
| 259 | Zane | OSL-Station | 11 | 0:25 | Eropa |
| 260 | Joselin Rodríguez Dueñez | LAP-Exec | 11 | 0:25 | Amerika |
| 261 | Mostafa Barakat | HRG-GH | 11 | 0:25 | Timur Tengah Afrika Asia |
| 262 | Elizabeth Schultz | OSL-GH | 11 | 0:25 | Eropa |
| 263 | Gedd Domingo | MFM-GH | 11 | 0:26 | Oseania & Asia Tenggara |
| 264 | Rogelio ortega | LAP-GH | 11 | 0:26 | Amerika |
| 265 | Mima | BEG-GH | 11 | 0:26 | Eropa |
| 266 | Marta | SCQ-Station | 11 | 0:26 | Eropa |
| 267 | Suleiman Hussein | NBO-GH | 11 | 0:27 | Timur Tengah Afrika Asia |
| 268 | Francisco Mayo Rios | SCQ-GH | 11 | 0:27 | Eropa |
| 269 | Ahmad Subhi | AQJ-CGO | 11 | 0:27 | Timur Tengah Afrika Asia |
| 270 | Vyron Mallari | MFM-CGO | 11 | 0:27 | Oseania & Asia Tenggara |
| 271 | Cameron | EDI-PARK | 11 | 0:28 | Eropa |
| 272 | mohammad | AQJ-CGO | 11 | 0:28 | Timur Tengah Afrika Asia |
