Selamat datang di kuis staf MORSE.
Saatnya Anda membuka KODE dan menguji pengetahuan MORSE Anda. Ikuti salah satu kuis kami, tantang diri Anda, kalahkan waktu Anda, dan bangkit melawan rekan kerja di papan peringkat kami. Apakah Anda memiliki apa yang diperlukan untuk mendapatkan emas?
- Memilih sebuah kuis
- Mengalahkan waktu
- Ditambahkan ke global papan peringkat

Kuis Langsung
PBB SLS
Posisi | Nama | Bandara | Skor | Waktu yang Diambil | |
---|---|---|---|---|---|
1 | tayseer | AMM-GH | 5 | 0:03 | Timur Tengah Afrika Asia |
2 | Abu Ghoosh | AMM-GH | 5 | 0:03 | Timur Tengah Afrika Asia |
3 | Raeed khalaf | AMM-GH | 5 | 0:04 | Timur Tengah Afrika Asia |
4 | Anwer AlEmian | AMM-GH | 5 | 0:05 | Timur Tengah Afrika Asia |
5 | Joud shilbayeh | AMM-GH | 5 | 0:05 | Timur Tengah Afrika Asia |
6 | Junaid Mukhtar | PEW-GH | 5 | 0:06 | Timur Tengah Afrika Asia |
7 | reynald santana | SFO-FFM | 5 | 0:07 | Amerika |
8 | Ayman Adeeb | AMM-GH | 5 | 0:07 | Timur Tengah Afrika Asia |
9 | moath awadallah | AMM-GH | 5 | 0:07 | Timur Tengah Afrika Asia |
10 | laith maher | AMM-GH | 5 | 0:08 | Timur Tengah Afrika Asia |
11 | Bharath | BLR-CGO | 5 | 0:09 | Timur Tengah Afrika Asia |
12 | Mhomad dalbah | AMM-GH | 5 | 0:11 | Timur Tengah Afrika Asia |
13 | Faheem Khan | PEW-GH | 5 | 0:12 | Timur Tengah Afrika Asia |
14 | Javier casado | ALC-GH Nax | 5 | 0:13 | Eropa |
15 | Lidia | MAD-GH Redbull | 5 | 0:13 | Eropa |
16 | Masood Khan | PEW-GH | 5 | 0:14 | Timur Tengah Afrika Asia |
17 | dara mustika | CGK-GH | 5 | 0:16 | Oseania & Asia Tenggara |
18 | Margaret | RMU-Station | 5 | 0:17 | Eropa |
19 | kashif Butt | PEW-GH | 5 | 0:18 | Timur Tengah Afrika Asia |
20 | Kayla Moa | SYD-CGO | 5 | 0:19 | Oseania & Asia Tenggara |
21 | SHAHRYAR ALI | PEW-GH | 5 | 0:20 | Timur Tengah Afrika Asia |
22 | Nafilah Noh | CGK-GH | 5 | 0:21 | Oseania & Asia Tenggara |
23 | Wali Muhammad | PEW-GH | 5 | 0:22 | Timur Tengah Afrika Asia |
24 | ralph | CPT-GH | 5 | 0:27 | Timur Tengah Afrika Asia |
25 | Clayton Williams | MEL-CGO | 5 | 0:28 | Oseania & Asia Tenggara |
26 | HAKIM MUTEBI | KWI-GH | 5 | 0:32 | Timur Tengah Afrika Asia |
27 | stinu.pv | KWI-GH | 5 | 0:38 | Timur Tengah Afrika Asia |
28 | Ayoub ISHAQAT | AMM-GH | 5 | 0:40 | Timur Tengah Afrika Asia |
29 | ali abuazzeh | AMM-GH | 4 | 0:06 | Timur Tengah Afrika Asia |
30 | Abdabualia | AMM-GH | 4 | 0:06 | Timur Tengah Afrika Asia |
31 | Mario Aguila | ONT-GH | 4 | 0:10 | Amerika |
32 | Hishan Tashman | AMM-GH | 4 | 0:13 | Timur Tengah Afrika Asia |
33 | Tayel Alrweidan | AMM-GH | 4 | 0:17 | Timur Tengah Afrika Asia |
34 | Alisha Cardozo | LHR-CGO | 4 | 0:44 | Eropa |
35 | hamzah abu alkhail | AMM-GH | 3 | 0:18 | Timur Tengah Afrika Asia |
36 | Musab alawisheh | AMM-GH | 2 | 0:06 | Timur Tengah Afrika Asia |
37 | Ahmad alabbadi | AMM-Exec | 2 | 0:10 | Timur Tengah Afrika Asia |
38 | Ahmad aljnadi | AMM-GH | 2 | 0:16 | Timur Tengah Afrika Asia |
39 | pablo | ALC-Station | 2 | 0:21 | Eropa |
40 | MOHAMMAD TAWALBEH | AMM-GH | 2 | 0:27 | Timur Tengah Afrika Asia |
41 | Sajedah al najada | AMM-GH | 2 | 0:35 | Timur Tengah Afrika Asia |
42 | Faisal Muhammad Ali Khan | PEW-GH | 1 | 0:15 | Timur Tengah Afrika Asia |
43 | Semende | CPT-AMI | 1 | 0:34 | Eropa |
Rule #7 SLS
Posisi | Nama | Bandara | Skor | Waktu yang Diambil | |
---|---|---|---|---|---|
1 | Mhomad dalbah | AMM-GH | 5 | 0:03 | Timur Tengah Afrika Asia |
2 | Joud shilbayeh | AMM-GH | 5 | 0:03 | Timur Tengah Afrika Asia |
3 | Anwer AlEmian | AMM-GH | 5 | 0:04 | Timur Tengah Afrika Asia |
4 | Diana Barrios | AGP-GH Redbull | 5 | 0:06 | Eropa |
5 | reynald santana | SFO-FFM | 5 | 0:07 | Amerika |
6 | moath awadallah | AMM-GH | 5 | 0:08 | Timur Tengah Afrika Asia |
7 | Bharath | BLR-CGO | 5 | 0:11 | Timur Tengah Afrika Asia |
8 | Ra'ad Ghaith | AMM-GH | 5 | 0:11 | Timur Tengah Afrika Asia |
9 | dara mustika | CGK-GH | 5 | 0:13 | Oseania & Asia Tenggara |
10 | Ayoub ISHAQAT | AMM-GH | 5 | 0:14 | Timur Tengah Afrika Asia |
11 | Kayla Moa | SYD-CGO | 5 | 0:16 | Oseania & Asia Tenggara |
12 | Mokhles abu ali | AMM-GH | 5 | 0:21 | Timur Tengah Afrika Asia |
13 | Lidia | MAD-GH Redbull | 5 | 0:21 | Eropa |
14 | Nafilah Noh | CGK-GH | 5 | 0:22 | Oseania & Asia Tenggara |
15 | Shyrin Kumar | SFO-FFM | 5 | 0:23 | Amerika |
16 | ralph | CPT-GH | 5 | 0:28 | Timur Tengah Afrika Asia |
17 | Muhammad Abdullah Haroon | LYP-GH | 5 | 0:30 | Timur Tengah Afrika Asia |
18 | Dani P | ALC-GH Redbull | 5 | 0:31 | Eropa |
19 | Alisha Cardozo | LHR-CGO | 5 | 0:33 | Eropa |
20 | HAKIM MUTEBI | KWI-GH | 5 | 0:54 | Timur Tengah Afrika Asia |
21 | Abu Ghoosh | AMM-GH | 4 | 0:05 | Timur Tengah Afrika Asia |
22 | Raeed khalaf | AMM-GH | 4 | 0:07 | Timur Tengah Afrika Asia |
23 | ali abuazzeh | AMM-GH | 4 | 0:07 | Timur Tengah Afrika Asia |
24 | Javier casado | ALC-GH Nax | 4 | 0:14 | Eropa |
25 | Hishan Tashman | AMM-GH | 4 | 0:15 | Timur Tengah Afrika Asia |
26 | Aftab Hussain | MUX-GH | 4 | 0:17 | Timur Tengah Afrika Asia |
27 | Abdullah Alsharu | AMM-GH | 4 | 0:18 | Timur Tengah Afrika Asia |
28 | YOUSEF BOJEH | AMM-GH | 4 | 0:23 | Timur Tengah Afrika Asia |
29 | Mohammed Al-smadi | AMM-GH | 4 | 0:29 | Timur Tengah Afrika Asia |
30 | stinu.pv | KWI-GH | 4 | 0:33 | Timur Tengah Afrika Asia |
31 | Clayton Williams | MEL-CGO | 4 | 0:52 | Oseania & Asia Tenggara |
32 | Stephen Stockwell | EDI-CGO | 4 | 1:09 | Eropa |
33 | mohammad fahad moghal | KHI-CGO | 3 | 0:17 | Timur Tengah Afrika Asia |
34 | Marwin Santiago | YWG-GH | 3 | 0:23 | Amerika |
35 | SHAHRYAR ALI | PEW-GH | 3 | 0:23 | Timur Tengah Afrika Asia |
36 | MOHAMMAD TAWALBEH | AMM-GH | 3 | 0:27 | Timur Tengah Afrika Asia |
37 | Sajedah al najada | AMM-GH | 3 | 0:28 | Timur Tengah Afrika Asia |
38 | ALCRH | ALC-GH Nax | 3 | 0:47 | Eropa |
39 | alex willis | CGK-GH | 3 | 0:48 | Oseania & Asia Tenggara |
40 | Jose Galindo | RMU-GH Redbull | 3 | 0:58 | Eropa |
41 | Cosmina Craciunescu | OSL-GH | 3 | 1:03 | Eropa |
42 | Ahmad alabbadi | AMM-Exec | 2 | 0:09 | Timur Tengah Afrika Asia |
43 | Samer | AMM-GH | 2 | 0:11 | Timur Tengah Afrika Asia |
44 | Ahmad aljnadi | AMM-GH | 2 | 0:13 | Timur Tengah Afrika Asia |
45 | laith maher | AMM-GH | 2 | 0:30 | Timur Tengah Afrika Asia |
46 | Akef alawamlh | AMM-GH | 2 | 0:50 | Timur Tengah Afrika Asia |
47 | Junaid Mukhtar | PEW-GH | 2 | 0:53 | Timur Tengah Afrika Asia |
48 | Dani F | ALC-GH Redbull | 2 | 1:05 | Eropa |
49 | Mahmoud Shaheen | AMM-GH | 2 | 1:09 | Timur Tengah Afrika Asia |
50 | ANAS SIMREEN | AMM-GH | 1 | 0:08 | Timur Tengah Afrika Asia |
51 | Faheem Khan | PEW-GH | 1 | 0:16 | Timur Tengah Afrika Asia |
52 | Zaid | LHE-CGO | 1 | 0:24 | Timur Tengah Afrika Asia |
53 | Tayel Alrweidan | AMM-GH | 0 | 0:12 | Timur Tengah Afrika Asia |
54 | Tariq | AMM-GH | 0 | 0:37 | Timur Tengah Afrika Asia |
Security SLS
Posisi | Nama | Bandara | Skor | Waktu yang Diambil | |
---|---|---|---|---|---|
1 | Mhomad dalbah | AMM-GH | 5 | 0:02 | Timur Tengah Afrika Asia |
2 | Abu Ghoosh | AMM-GH | 5 | 0:03 | Timur Tengah Afrika Asia |
3 | Raeed khalaf | AMM-GH | 5 | 0:05 | Timur Tengah Afrika Asia |
4 | reynald santana | SFO-FFM | 5 | 0:07 | Amerika |
5 | laith maher | AMM-GH | 5 | 0:07 | Timur Tengah Afrika Asia |
6 | Anwer AlEmian | AMM-GH | 5 | 0:10 | Timur Tengah Afrika Asia |
7 | Bharath | BLR-CGO | 5 | 0:11 | Timur Tengah Afrika Asia |
8 | Joud shilbayeh | AMM-GH | 5 | 0:12 | Timur Tengah Afrika Asia |
9 | Ahmad alabbadi | AMM-Exec | 5 | 0:13 | Timur Tengah Afrika Asia |
10 | Hishan Tashman | AMM-GH | 5 | 0:14 | Timur Tengah Afrika Asia |
11 | Kayla Moa | SYD-CGO | 5 | 0:14 | Oseania & Asia Tenggara |
12 | Marios Michael | LCA-GH | 5 | 0:15 | Eropa |
13 | dara mustika | CGK-GH | 5 | 0:15 | Oseania & Asia Tenggara |
14 | Jose Galindo | RMU-GH Redbull | 5 | 0:16 | Eropa |
15 | ralph | CPT-GH | 5 | 0:17 | Timur Tengah Afrika Asia |
16 | BELEN RODRIGUEZ NAVARRO | LEI-GH | 5 | 0:17 | Eropa |
17 | Sally Metri | LHR-GH | 5 | 0:17 | Eropa |
18 | Nafilah Noh | CGK-GH | 5 | 0:18 | Oseania & Asia Tenggara |
19 | Alisha Cardozo | LHR-CGO | 5 | 0:19 | Eropa |
20 | Junaid Mukhtar | PEW-GH | 5 | 0:20 | Timur Tengah Afrika Asia |
21 | HAKIM MUTEBI | KWI-GH | 5 | 0:22 | Timur Tengah Afrika Asia |
22 | Cosmina Craciunescu | OSL-GH | 5 | 0:23 | Eropa |
23 | Semende | CPT-AMI | 5 | 0:24 | Eropa |
24 | Clayton Williams | MEL-CGO | 5 | 0:24 | Oseania & Asia Tenggara |
25 | stinu.pv | KWI-GH | 5 | 0:30 | Timur Tengah Afrika Asia |
26 | Josephine Veterana | KWI-GH | 5 | 0:31 | Timur Tengah Afrika Asia |
27 | Ayman Adeeb | AMM-GH | 5 | 0:36 | Timur Tengah Afrika Asia |
28 | alex willis | CGK-GH | 5 | 0:38 | Oseania & Asia Tenggara |
29 | Dani P | ALC-GH Redbull | 5 | 0:41 | Eropa |
30 | JOANN DIOSO BERBA | KWI-GH | 5 | 0:45 | Timur Tengah Afrika Asia |
31 | ali abuazzeh | AMM-GH | 4 | 0:06 | Timur Tengah Afrika Asia |
32 | Musab alawisheh | AMM-GH | 4 | 0:07 | Timur Tengah Afrika Asia |
33 | Mario Aguila | ONT-GH | 4 | 0:19 | Amerika |
34 | Masood Khan | PEW-GH | 4 | 0:32 | Timur Tengah Afrika Asia |
35 | Sathyanarayana G | BLR-CGO | 4 | 0:50 | Timur Tengah Afrika Asia |
36 | Talal azzam | AMM-Exec | 3 | 0:06 | Timur Tengah Afrika Asia |
37 | Ahmad aljnadi | AMM-GH | 3 | 0:17 | Timur Tengah Afrika Asia |
38 | Anthea | CPT-GH | 3 | 0:22 | Timur Tengah Afrika Asia |
39 | Shyrin Kumar | SFO-FFM | 3 | 0:26 | Amerika |
40 | Abdallah | AMM-GH | 3 | 0:34 | Timur Tengah Afrika Asia |
41 | Sajedah al najada | AMM-GH | 2 | 0:20 | Timur Tengah Afrika Asia |
42 | Veronica | ONT-ITP | 2 | 0:44 | Amerika |
43 | Mahmoud Shaheen | AMM-GH | 1 | 0:08 | Timur Tengah Afrika Asia |
44 | SHAHRYAR ALI | PEW-GH | 1 | 0:23 | Timur Tengah Afrika Asia |
45 | MOHAMMAD TAWALBEH | AMM-GH | 1 | 0:40 | Timur Tengah Afrika Asia |
RACE SLS
Posisi | Nama | Bandara | Skor | Waktu yang Diambil | |
---|---|---|---|---|---|
1 | Alec Mersmann | CVG-GH | 5 | 0:02 | Amerika |
2 | Victoria Shedler | YYZ-GH WS | 5 | 0:03 | Amerika |
3 | Cameron Perkins | YYZ-GH WS | 5 | 0:03 | Amerika |
4 | moath awadallah | AMM-GH | 5 | 0:04 | Timur Tengah Afrika Asia |
5 | Mhomad dalbah | AMM-GH | 5 | 0:04 | Timur Tengah Afrika Asia |
6 | reynald santana | SFO-FFM | 5 | 0:05 | Amerika |
7 | Raeed khalaf | AMM-GH | 5 | 0:05 | Timur Tengah Afrika Asia |
8 | Shyrin Kumar | SFO-FFM | 5 | 0:06 | Amerika |
9 | Dinesh K | BLR-CGO | 5 | 0:06 | Timur Tengah Afrika Asia |
10 | Medha Khorugdharry | YOW-GH | 5 | 0:07 | Amerika |
11 | melikiseteki finau | SFO-FFM | 5 | 0:07 | Amerika |
12 | Diana Barrios | AGP-GH Redbull | 5 | 0:07 | Eropa |
13 | Senia | AKL-CGO | 5 | 0:07 | Oseania & Asia Tenggara |
14 | Brian Rawlinson | MAN-GH | 5 | 0:07 | Eropa |
15 | Bryan | YYZ-FFM | 5 | 0:08 | Amerika |
16 | Peter Stamm | PBI-ITP | 5 | 0:08 | Amerika |
17 | Talat Aziz Mughal | LHE-CGO | 5 | 0:08 | Timur Tengah Afrika Asia |
18 | Peta Hopley | ADL-GH | 5 | 0:08 | Oseania & Asia Tenggara |
19 | Farnaaz Ali | AKL-CGO | 5 | 0:08 | Oseania & Asia Tenggara |
20 | Anila Ahmed | OSL-Station | 5 | 0:09 | Eropa |
21 | Atul Adrian Sebastian | BLR-CGO | 5 | 0:09 | Timur Tengah Afrika Asia |
22 | Amal Varyathpallam Ashokan | MAN-CLEAN | 5 | 0:09 | Eropa |
23 | Nicole | LHR-AMI | 5 | 0:09 | Eropa |
24 | Areeb | LTN-ITP SAV | 5 | 0:09 | Eropa |
25 | Kurt | PER-CGO | 5 | 0:09 | Oseania & Asia Tenggara |
26 | Brayan Guzman | LAX-AMI | 5 | 0:09 | Eropa |
27 | LucÃa Coello | IBZ-GH | 5 | 0:09 | Eropa |
28 | Glenn Wyer | BHX-FFM JIG | 5 | 0:09 | Eropa |
29 | Jean Paul Raymond | PHL-FFM | 5 | 0:10 | Amerika |
30 | Brandon Tran | YYZ-FFM | 5 | 0:10 | Amerika |
31 | James | MCO-FFM | 5 | 0:10 | Amerika |
32 | Aftab Hussain | MUX-GH | 5 | 0:10 | Timur Tengah Afrika Asia |
33 | Sura Hamandi | BGW-CGO | 5 | 0:10 | Timur Tengah Afrika Asia |
34 | MOORTHY V | BLR-CGO | 5 | 0:10 | Timur Tengah Afrika Asia |
35 | Xitong Zhang | YOW-GH | 5 | 0:10 | Amerika |
36 | Stephanie | TPA-ITP | 5 | 0:10 | Amerika |
37 | Jenny Brompton | BHX-ITP SAV | 5 | 0:10 | Eropa |
38 | Russell | ADL-CGO | 5 | 0:10 | Oseania & Asia Tenggara |
39 | Fernando Luna | SFO-ITP | 5 | 0:11 | Amerika |
40 | Ron Navlyt | DEN-GH F9 | 5 | 0:11 | Amerika |
41 | Alejandro Velasquez | SFO-FFM | 5 | 0:11 | Amerika |
42 | William | PHL-FFM | 5 | 0:11 | Amerika |
43 | bryan floyd | ICT-GH | 5 | 0:11 | Amerika |
44 | claire | EDI-GH | 5 | 0:11 | Eropa |
45 | shannon | CPT-AMI | 5 | 0:11 | Eropa |
46 | carolyn skoumbourdis | LHR-AMI | 5 | 0:11 | Eropa |
47 | jodie | MAN-ITP SAV | 5 | 0:11 | Eropa |
48 | des webb | LTN-ITP SAV | 5 | 0:11 | Eropa |
49 | Sonya | AKL-CGO | 5 | 0:11 | Oseania & Asia Tenggara |
50 | Marinel Villamor | BWI-FFM | 5 | 0:11 | Amerika |
51 | derek | TUL-FFM | 5 | 0:12 | Amerika |
52 | Chris Ocasio | MLB-GH | 5 | 0:12 | Amerika |
53 | Kaycee Hunt | YWG-ITP | 5 | 0:12 | Amerika |
54 | Jared Jamel | MKE-GH | 5 | 0:12 | Amerika |
55 | ralph | CPT-GH | 5 | 0:12 | Timur Tengah Afrika Asia |
56 | Amanda | MSY-FFM | 5 | 0:12 | Amerika |
57 | Collin | MSY-FFM | 5 | 0:12 | Amerika |
58 | Qaisar Abbas | MUX-GH | 5 | 0:12 | Timur Tengah Afrika Asia |
59 | fiona | CPT-AMI | 5 | 0:12 | Eropa |
60 | Daniel Eric Michael Kevesäter | ARN-GH | 5 | 0:12 | Eropa |
61 | hulita maile | AKL-CGO | 5 | 0:12 | Oseania & Asia Tenggara |
62 | Samantha Pieters | AKL-CGO | 5 | 0:12 | Oseania & Asia Tenggara |
63 | lesa | PER-CGO | 5 | 0:12 | Oseania & Asia Tenggara |
64 | Michael Smart | LTN-ITP SAV | 5 | 0:12 | Eropa |
65 | Jorge | AGP-GH Nax | 5 | 0:12 | Eropa |
66 | Nicole Stewart | SFO-FFM | 5 | 0:13 | Amerika |
67 | Osei Adams | BWI-FFM | 5 | 0:13 | Amerika |
68 | wilfredo colon | MKE-GH | 5 | 0:13 | Amerika |
69 | MOHAMMAD TAWALBEH | AMM-GH | 5 | 0:13 | Timur Tengah Afrika Asia |
70 | Adeel Raza | LHE-GH | 5 | 0:13 | Timur Tengah Afrika Asia |
71 | Anwaar Sial | LHE-CGO | 5 | 0:13 | Timur Tengah Afrika Asia |
72 | Thomas Uline | PBI-ITP | 5 | 0:13 | Amerika |
73 | Miguel Angel Pinzon Soria | PXM-GH | 5 | 0:13 | Amerika |
74 | Marco di Mario | LGW-ITP JV JIG | 5 | 0:13 | Eropa |
75 | Christopher Curtis | LTN-ITP SAV | 5 | 0:13 | Eropa |
76 | Merline | CPT-AMI | 5 | 0:13 | Eropa |
77 | Jimena Mendiluce | IBZ-GH | 5 | 0:13 | Eropa |
78 | Masee Rezaee | YEG-ITP | 5 | 0:13 | Amerika |
79 | leticia Segura | ALC-GH Nax | 5 | 0:13 | Eropa |
80 | AARTHI SINGH | BLR-CGO | 5 | 0:13 | Timur Tengah Afrika Asia |
81 | ARRON MCKENZIE | LTN-ITP SAV | 5 | 0:13 | Eropa |
82 | Teraz douglas | BWI-ITP | 5 | 0:14 | Amerika |
83 | Ash Martinez | DEN-ITP | 5 | 0:14 | Amerika |
84 | Maria Fejeran | CVG-GH | 5 | 0:14 | Amerika |
85 | Alisha Cardozo | LHR-CGO | 5 | 0:14 | Eropa |
86 | Andy Venz | BZN-GH | 5 | 0:14 | Amerika |
87 | Niko | LTN-ITP SAV | 5 | 0:14 | Eropa |
88 | Lauren | EDI-Station | 5 | 0:14 | Eropa |
89 | Iqrah Younis | LHR-AMI | 5 | 0:14 | Eropa |
90 | marcus | KTA-GH | 5 | 0:14 | Oseania & Asia Tenggara |
91 | Darren Garbutt | LHR-ITP IAG JIG | 5 | 0:14 | Eropa |
92 | David Andrews | CHC-GH | 5 | 0:14 | Oseania & Asia Tenggara |
93 | BEGOÑA | ALC-GH Nax | 5 | 0:14 | Eropa |
94 | JOHNSON SORNA | BLR-CGO | 5 | 0:14 | Timur Tengah Afrika Asia |
95 | john | EDI-GH | 5 | 0:14 | Eropa |
96 | Ali Adil | BGW-GH | 5 | 0:14 | Timur Tengah Afrika Asia |
97 | Michael Mehozonek | MCO-ITP | 5 | 0:15 | Amerika |
98 | Amy Aulet | PIT-FFM | 5 | 0:15 | Amerika |
99 | Robert | ANC-ITP | 5 | 0:15 | Amerika |
100 | علي سليمان Ù…ØµÙ„Ø Ø§Ø¨ÙˆØØ´ÙŠØ´ | AMM-Exec | 5 | 0:15 | Timur Tengah Afrika Asia |
101 | CHENSU K PRAMOD | KWI-GH | 5 | 0:15 | Timur Tengah Afrika Asia |
102 | Muslem Wasam | BGW-GH | 5 | 0:15 | Timur Tengah Afrika Asia |
103 | Joshua | CVG-GH | 5 | 0:15 | Amerika |
104 | janine | CPT-AMI | 5 | 0:15 | Eropa |
105 | Nicholas Trueman | SYD-GH | 5 | 0:15 | Oseania & Asia Tenggara |
106 | Ian Godfrey | LHR-AMI | 5 | 0:15 | Eropa |
107 | Kieran Ward | EDI-GH | 5 | 0:15 | Eropa |
108 | Steven Kay | EDI Park-Station | 5 | 0:15 | Eropa |
109 | Valeria Castorina | LHR-CGO | 5 | 0:15 | Eropa |
110 | Saeed-ur-Rehman | LHE-GH | 5 | 0:16 | Timur Tengah Afrika Asia |
111 | Yans Alexis | DAL-ITP | 5 | 0:16 | Amerika |
112 | RAVI GOORAYA | LTN-ITP SAV | 5 | 0:16 | Eropa |
113 | billy baldwin | EDI-GH | 5 | 0:16 | Eropa |
114 | Barbara Buckley | MAN-CLEAN | 5 | 0:16 | Eropa |
115 | Paul | PBI-FFM | 5 | 0:17 | Amerika |
116 | Shafqat Khalid | LHE-GH | 5 | 0:17 | Timur Tengah Afrika Asia |
117 | Alex spence | LGW-AMI | 5 | 0:17 | Eropa |
118 | Ayse | ARN-GH | 5 | 0:17 | Eropa |
119 | Shane Holmes | BNE-CGO | 5 | 0:17 | Oseania & Asia Tenggara |
120 | rachel | PLZ-GH | 5 | 0:17 | Timur Tengah Afrika Asia |
121 | Sarah | LCY-GH | 5 | 0:17 | Eropa |
122 | Sebastian Staicut | TSR-GH | 5 | 0:17 | Eropa |
123 | Rajveer kaur | MKE-GH | 5 | 0:18 | Amerika |
124 | Chayane | DAL-ITP | 5 | 0:18 | Amerika |
125 | ian Cockwill | BHX-ITP SAV | 5 | 0:18 | Eropa |
126 | Mark Quirante | GUM-ITP | 5 | 0:19 | Amerika |
127 | Tia | CVG-GH | 5 | 0:19 | Amerika |
128 | Jeff Gregory | AFW-ITP | 5 | 0:19 | Amerika |
129 | Teodora H. | TSR-Station | 5 | 0:19 | Eropa |
130 | NOLY | PLZ-GH | 5 | 0:19 | Timur Tengah Afrika Asia |
131 | Lingaraju B S | BLR-CGO | 5 | 0:19 | Timur Tengah Afrika Asia |
132 | malixole percival mashiqa | JNB-GH | 5 | 0:19 | Timur Tengah Afrika Asia |
133 | Jonathan | ADL-CGO | 5 | 0:19 | Oseania & Asia Tenggara |
134 | Marc Day | YEG-ITP | 5 | 0:20 | Amerika |
135 | Renee Cross | MLB-GH | 5 | 0:20 | Amerika |
136 | Mike Decarli | ANC-ITP | 5 | 0:20 | Amerika |
137 | Aftab Usman | PEW-GH | 5 | 0:20 | Timur Tengah Afrika Asia |
138 | Andre Daley | PBI-ITP | 5 | 0:20 | Amerika |
139 | Yogesh Parekh | LHR WBC-Station | 5 | 0:20 | Eropa |
140 | charo | ALC-GH Nax | 5 | 0:20 | Eropa |
141 | Mohammed Ahmed | BGW-GH | 5 | 0:20 | Timur Tengah Afrika Asia |
142 | Gordon Simpson | EDI-PARK | 5 | 0:20 | Eropa |
143 | Denis Crouch | IND-FFM | 5 | 0:21 | Amerika |
144 | MILTON OLAf González Moreno | MMX-Station | 5 | 0:21 | Eropa |
145 | Kandi Hock | MKE-GH | 5 | 0:22 | Amerika |
146 | oscar riera saenz | MEX-GH | 5 | 0:22 | Amerika |
147 | Gordon Whitelaw | MAN-GH | 5 | 0:22 | Eropa |
148 | YAMIR | ALC-GH Nax | 5 | 0:22 | Eropa |
149 | Alejandro López Meyer | AGP-Station | 5 | 0:22 | Eropa |
150 | Conor Macken | LHR-AMI | 5 | 0:23 | Eropa |
151 | Graham C | LHR-WBC | 5 | 0:23 | Eropa |
152 | EDDY GOMEZ | HUX-GH | 5 | 0:23 | Amerika |
153 | Ricardo Gonzalez | DEN-ITP | 5 | 0:24 | Amerika |
154 | Akhona | PLZ-GH | 5 | 0:24 | Timur Tengah Afrika Asia |
155 | Daniel Leiva | AGP-GH Nax | 5 | 0:24 | Eropa |
156 | LOKAIAH E | BLR-CGO | 5 | 0:25 | Timur Tengah Afrika Asia |
157 | Justin Schuler | YYC-ITP | 5 | 0:26 | Amerika |
158 | Karmjit Kaur Grewal | YYZ-GH WG | 5 | 0:26 | Amerika |
159 | Sheik Ali | LAX-GH | 5 | 0:26 | Amerika |
160 | Sharon Champagne | HOU-FFM | 5 | 0:26 | Amerika |
161 | Bharath | BLR-CGO | 5 | 0:26 | Timur Tengah Afrika Asia |
162 | ABRIL CHAVEZ | STN-Station | 5 | 0:26 | Eropa |
163 | Samantha Keyte | MAN-GH | 5 | 0:26 | Eropa |
164 | rajkumar | BLR-CGO | 5 | 0:26 | Timur Tengah Afrika Asia |
165 | Keith Sydney Reay | YEG-ITP | 5 | 0:28 | Amerika |
166 | Ahmad | DEN-ITP | 5 | 0:28 | Amerika |
167 | Laura | CZM-GH | 5 | 0:28 | Amerika |
168 | Keri Saylor | DFW-Office | 5 | 0:29 | Amerika |
169 | GANESHA | BLR-CGO | 5 | 0:29 | Timur Tengah Afrika Asia |
170 | Danielle Polewski | CVG-GH | 5 | 0:30 | Amerika |
171 | Tai | YYZ-ITP | 5 | 0:30 | Amerika |
172 | David Duffy | YYZ-GH WS | 5 | 0:31 | Amerika |
173 | Darcie Schilcher | MKE-GH | 5 | 0:31 | Amerika |
174 | Sonsoles Medina | LPA-GH | 5 | 0:31 | Eropa |
175 | Lee | SYD-GH | 5 | 0:32 | Oseania & Asia Tenggara |
176 | Caroline English | MAN-GH | 5 | 0:32 | Eropa |
177 | jose gildardo fernandez reyes | SJD-GH | 5 | 0:33 | Amerika |
178 | Harriet cook | BDL-GH | 5 | 0:36 | Amerika |
179 | Jose Alban | MEX-GH | 5 | 0:36 | Amerika |
180 | Scott Bellamy | DFW-Office | 5 | 0:37 | Amerika |
181 | Sri Yuliawati | BDO-GH | 5 | 0:37 | Oseania & Asia Tenggara |
182 | Vanessa Cerdán | ALC-GH Nax | 5 | 0:37 | Eropa |
183 | Anthony Margerison | LGW-ITP JV JIG | 5 | 0:38 | Eropa |
184 | Maggie Shelton | ICT-GH | 5 | 0:40 | Amerika |
185 | BANI DOMINGUEZ | MLM-Exec | 5 | 0:40 | Amerika |
186 | CHITRANG | SYD-GH | 5 | 0:41 | Oseania & Asia Tenggara |
187 | Exodus | KTA-GH | 5 | 0:42 | Oseania & Asia Tenggara |
188 | Carlos Cuevas | MID-GH | 5 | 0:43 | Amerika |
189 | Gregory Alexander | PDX-FFM | 5 | 0:47 | Amerika |
190 | Delia GarcÃa | LPA-GH | 5 | 0:47 | Eropa |
191 | LUIS ENRIQUE TOLEDO | MEX-GH | 5 | 0:48 | Amerika |
192 | Chantal | CPT-AMI | 5 | 0:49 | Eropa |
193 | Luisa Amparo Velarde Puch | ACA-GH | 5 | 0:52 | Amerika |
194 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 5 | 0:52 | Amerika |
195 | Steve Minter | HOU-FFM | 5 | 0:54 | Amerika |
196 | Colin | AKL-CGO | 5 | 0:57 | Oseania & Asia Tenggara |
197 | Branden Salyer | ONT-ITP | 5 | 0:58 | Amerika |
198 | Craig Midson | SYD-GH | 5 | 0:58 | Oseania & Asia Tenggara |
