Welcome to the MORSE Challenge.
It’s time to put your MORSE knowledge to the test and see if you can unlock the code. Take our quiz, challenge yourself and see how you compare to your colleagues on our leaderboard.
Choose a quiz
Beat the time
Added to a global leaderboard

现场测试
Using my airport identification card
| 职务 | 命名 | 机场 | 分数 | 所花时间 | |
|---|---|---|---|---|---|
| 1 | Rahmat Hidayat | CGK-CGO | 10 | 0:10 | 大洋洲和东南亚 |
| 2 | Ryan Arifandi | CGK-GH | 10 | 0:10 | 大洋洲和东南亚 |
| 3 | Bangkit Putra | CGK-CGO | 10 | 0:11 | 大洋洲和东南亚 |
| 4 | Nafilah Noh | CGK-GH | 10 | 0:13 | 大洋洲和东南亚 |
| 5 | Ade Oktavia | CGK-GH | 10 | 0:14 | 大洋洲和东南亚 |
| 6 | Walter Jardine | BNE-CGO | 10 | 0:15 | 大洋洲和东南亚 |
| 7 | siti | CGK-GH | 10 | 0:19 | 大洋洲和东南亚 |
| 8 | Jay | BNE-CGO | 10 | 0:22 | 大洋洲和东南亚 |
| 9 | GH | BNE-CGO | 10 | 0:24 | 大洋洲和东南亚 |
| 10 | Teodora H. | TSR-Station | 10 | 0:25 | 欧洲 |
| 11 | diah mairina | CGK-GH | 10 | 0:27 | 大洋洲和东南亚 |
| 12 | David | IAH-FFM | 10 | 0:27 | 美洲 |
| 13 | Sara Silva | OPO-GH | 10 | 0:28 | 欧洲 |
| 14 | Roxana Purdescu | SBZ-GH | 10 | 0:41 | 欧洲 |
| 15 | Mark | AKL-CGO | 10 | 0:49 | 大洋洲和东南亚 |
| 16 | Chels | YYC-ITP | 10 | 0:51 | 美洲 |
| 17 | Dagmara | BNE-CGO | 10 | 0:55 | 大洋洲和东南亚 |
| 18 | Eric Hamilton | MCO-GH | 10 | 0:59 | 美洲 |
| 19 | May Sutriyono | CGK-CGO | 10 | 1:00 | 大洋洲和东南亚 |
| 20 | Laura | CZM-GH | 10 | 1:04 | 美洲 |
| 21 | erlina | CGK-CGO | 10 | 1:07 | 大洋洲和东南亚 |
| 22 | Juan Carlos Mendez | CUN-Exec | 10 | 1:08 | 美洲 |
| 23 | F inne gemaliela | CGK-CGO | 10 | 1:09 | 大洋洲和东南亚 |
| 24 | Chawasi | CGK-CGO | 10 | 1:16 | 大洋洲和东南亚 |
| 25 | Daniel Orona | MXP-GH | 10 | 1:32 | 欧洲 |
| 26 | eko sudarmaji | CGK-CGO | 10 | 1:39 | 大洋洲和东南亚 |
| 27 | Idalia lizarraga | MZT-GH | 10 | 1:39 | 美洲 |
| 28 | Wanda Nefiyarsa | CGK-CGO | 10 | 1:43 | 大洋洲和东南亚 |
| 29 | Azis rahman | CGK-CGO | 10 | 1:47 | 大洋洲和东南亚 |
| 30 | Lorenzo Sorrentino | MEL-CGO | 9 | 1:15 | 大洋洲和东南亚 |
| 31 | luis borda | LRM-GH | 9 | 1:17 | 美洲 |
| 32 | oswald | TGZ-GH | 9 | 1:23 | 美洲 |
| 33 | Carlos Alfredo Cuevas | CUU-GH | 9 | 1:28 | 美洲 |
| 34 | ISAI NAHUM ESPITIA MARTINEZ | AGU-GH | 9 | 1:29 | 美洲 |
| 35 | Chrysanthos chrysanthou | LCA-GH | 9 | 1:29 | 欧洲 |
| 36 | Alejandra Lopez Serrano | OSL-Station | 9 | 1:30 | 欧洲 |
| 37 | Nadia Hartiani | CGK-CGO | 9 | 1:31 | 大洋洲和东南亚 |
| 38 | Ahmad irfan | CGK-GH | 9 | 1:46 | 大洋洲和东南亚 |
| 39 | Jeffry | CPT-AMI | 9 | 1:48 | 欧洲 |
| 40 | Sutisna | CGK-CGO | 9 | 1:56 | 大洋洲和东南亚 |
| 41 | JESUS ABRAHAM ISLAS | PVR-GH | 9 | 2:00 | 美洲 |
| 42 | Luis Albarran | MXP-GH | 8 | 1:47 | 欧洲 |
| 43 | Ricardo Emmanuel Venegas Alcalá | MID-GH | 8 | 1:48 | 美洲 |
| 44 | Ani Nazare | OSL-GH | 8 | 1:58 | 欧洲 |
| 45 | Francisco Carvajal | PVR-GH | 7 | 1:30 | 美洲 |
| 46 | Carina | OAX-Exec | 7 | 1:53 | 美洲 |
Walk the Ramp!
| 职务 | 命名 | 机场 | 分数 | 所花时间 | |
|---|---|---|---|---|---|
| 1 | saleem Akhtar | LHE-CGO | 11 | 0:09 | 中东 非洲 亚洲 |
| 2 | zubair | LHE-CGO | 11 | 0:09 | 中东 非洲 亚洲 |
| 3 | LHE04 | LHE-GH | 11 | 0:09 | 中东 非洲 亚洲 |
| 4 | zubair | LHE-CGO | 11 | 0:09 | 中东 非洲 亚洲 |
| 5 | shakeel | LHE-CGO | 11 | 0:09 | 中东 非洲 亚洲 |
| 6 | Zubair | LHE-CGO | 11 | 0:10 | 中东 非洲 亚洲 |
| 7 | zubair | LHE-CGO | 11 | 0:10 | 中东 非洲 亚洲 |
| 8 | Peta Hopley | ADL-GH | 11 | 0:10 | 大洋洲和东南亚 |
| 9 | saleem Akhtar | LHE-CGO | 11 | 0:10 | 中东 非洲 亚洲 |
| 10 | LHE03 | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 11 | Adeel Raza | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 12 | Adeel Raza | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 13 | Zubair Shabbir | LHE-CGO | 11 | 0:10 | 中东 非洲 亚洲 |
| 14 | Adeel Raza | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 15 | Adeel Raza | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 16 | Zubair | LHE-CGO | 11 | 0:10 | 中东 非洲 亚洲 |
| 17 | Adeel Raza | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 18 | zubair | LHE-CGO | 11 | 0:10 | 中东 非洲 亚洲 |
| 19 | Adeel Raza | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 20 | ROSA ANA | TFS-Station | 11 | 0:10 | 欧洲 |
| 21 | LHE04 | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 22 | Stephen Dsouza | KWI-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 23 | shakeel | LHE-CGO | 11 | 0:10 | 中东 非洲 亚洲 |
| 24 | LHE04 | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 25 | LHE04 | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 26 | LHE04 | LHE-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 27 | Qusai Hussen | AMM-GH | 11 | 0:10 | 中东 非洲 亚洲 |
| 28 | zg | LHE-CGO | 11 | 0:10 | 中东 非洲 亚洲 |
| 29 | Zubair | LHE-CGO | 11 | 0:10 | 中东 非洲 亚洲 |
| 30 | zubair | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 31 | Rosana Generosa Varuzza Garcia | TFS-Station | 11 | 0:11 | 欧洲 |
| 32 | Adeel | LHE-GH | 11 | 0:11 | 中东 非洲 亚洲 |
| 33 | zubair Shabbir | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 34 | Lhe.ramp | LHE-GH | 11 | 0:11 | 中东 非洲 亚洲 |
| 35 | saleem | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 36 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:11 | 中东 非洲 亚洲 |
| 37 | Zubair | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 38 | Adeel Raza | LHE-GH | 11 | 0:11 | 中东 非洲 亚洲 |
| 39 | Rosanna | TFS-Station | 11 | 0:11 | 欧洲 |
| 40 | Saleem Akhtar | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 41 | Zubair | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 42 | Zubair | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 43 | Rosanna Varuzza | TFS-Station | 11 | 0:11 | 欧洲 |
| 44 | zubair | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 45 | Ana Lucía | TFS-Station | 11 | 0:11 | 欧洲 |
| 46 | Adeel Raza | LHE-GH | 11 | 0:11 | 中东 非洲 亚洲 |
| 47 | Mohammd Mujahed | AMM-GH | 11 | 0:11 | 中东 非洲 亚洲 |
| 48 | zubair | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 49 | zubair | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 50 | Adeel Raza | LHE-GH | 11 | 0:11 | 中东 非洲 亚洲 |
| 51 | zubair | LHE-CGO | 11 | 0:11 | 中东 非洲 亚洲 |
| 52 | Adele Raza | LHE-GH | 11 | 0:11 | 中东 非洲 亚洲 |
| 53 | Adeel | LHE-GH | 11 | 0:12 | 中东 非洲 亚洲 |
| 54 | Hany shaker | KWI-GH | 11 | 0:12 | 中东 非洲 亚洲 |
| 55 | Konstantinos Xidias | LCA-GH | 11 | 0:12 | 欧洲 |
| 56 | Christopher Blancas | CUN-GH | 11 | 0:12 | 美洲 |
| 57 | Adeel Abid | LHE-GH | 11 | 0:12 | 中东 非洲 亚洲 |
| 58 | Rasha Rafeeque | KWI-GH | 11 | 0:12 | 中东 非洲 亚洲 |
| 59 | Hafiz Tahir | LHE-CGO | 11 | 0:12 | 中东 非洲 亚洲 |
| 60 | LHE03 | LHE-GH | 11 | 0:12 | 中东 非洲 亚洲 |
| 61 | lhe.ramp03 | LHE-GH | 11 | 0:12 | 中东 非洲 亚洲 |
| 62 | Tharak v v | CNN-GH | 11 | 0:12 | 中东 非洲 亚洲 |
| 63 | Konstantinos | LCA-GH | 11 | 0:12 | 欧洲 |
| 64 | Chrysanthos Chrysanthou | LCA-GH | 11 | 0:12 | 欧洲 |
| 65 | Tom Ashman | LHR-WBC | 11 | 0:12 | 欧洲 |
| 66 | Mohammad adel | AMM-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 67 | Prashanna | KWI-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 68 | lhe.rmp003 | LHE-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 69 | Usman amjad | LHE-CGO | 11 | 0:13 | 中东 非洲 亚洲 |
| 70 | Michael | HOU-FFM | 11 | 0:13 | 美洲 |
| 71 | Saeed-ur-Rehman | LHE-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 72 | lhe.rmp03 | LHE-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 73 | Prashanna Maharjan | KWI-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 74 | Usman amjad | LHE-CGO | 11 | 0:13 | 中东 非洲 亚洲 |
| 75 | LHE | LHE-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 76 | Demetris Fteropoullis | LCA-GH | 11 | 0:13 | 欧洲 |
| 77 | Zubair | LHE-CGO | 11 | 0:13 | 中东 非洲 亚洲 |
| 78 | Noelia Expósito | TFS-Station | 11 | 0:13 | 欧洲 |
| 79 | Walter Jardine | BNE-CGO | 11 | 0:13 | 大洋洲和东南亚 |
| 80 | Bharath | BLR-CGO | 11 | 0:13 | 中东 非洲 亚洲 |
| 81 | Ana Lucia | TFS-Station | 11 | 0:13 | 欧洲 |
| 82 | Qusai Alkhawaldeh | AMM-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 83 | Seema | CNN-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 84 | GH | BNE-CGO | 11 | 0:13 | 大洋洲和东南亚 |
| 85 | Nouf | AMM-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 86 | Gabriela Expósito | TFS-Station | 11 | 0:13 | 欧洲 |
| 87 | Jaffar Aqrabawi | AMM-GH | 11 | 0:13 | 中东 非洲 亚洲 |
| 88 | José Antonio Hernández Franco | SJD-GH | 11 | 0:13 | 美洲 |
| 89 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 90 | Usman amjad | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 91 | James | HOU-FFM | 11 | 0:14 | 美洲 |
| 92 | Salwan RISK | BGW-GH | 11 | 0:14 | 中东 非洲 亚洲 |
| 93 | Armanali | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 94 | Usman amjad | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 95 | Usman amjad | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 96 | Anaswara Mohan | KWI-GH | 11 | 0:14 | 中东 非洲 亚洲 |
| 97 | Usman amjad | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 98 | Asad Jaffery | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 99 | Idress | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 100 | Conor Macken | LHR-AMI | 11 | 0:14 | 欧洲 |
| 101 | saleem | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 102 | Rosanna Varuzza | TFS-Station | 11 | 0:14 | 欧洲 |
| 103 | Yasir Manzoor | LHE-CGO | 11 | 0:14 | 中东 非洲 亚洲 |
| 104 | lhe.rmp04 | LHE-GH | 11 | 0:14 | 中东 非洲 亚洲 |
| 105 | Adeel | LHE-GH | 11 | 0:14 | 中东 非洲 亚洲 |
| 106 | KIZITO PATRICK MUKALAZI | EBB-GH | 11 | 0:14 | 中东 非洲 亚洲 |
| 107 | Ritah | EBB-GH | 11 | 0:14 | 中东 非洲 亚洲 |
| 108 | Christopher Blancas | CUN-GH | 11 | 0:14 | 美洲 |
| 109 | Charles Wye | AKL-GH | 11 | 0:15 | 大洋洲和东南亚 |
| 110 | Seemandhini k | CNN-GH | 11 | 0:15 | 中东 非洲 亚洲 |
| 111 | Declan S | WLG-GH | 11 | 0:15 | 大洋洲和东南亚 |
| 112 | Salwan Alnuaimi | BGW-GH | 11 | 0:15 | 中东 非洲 亚洲 |
| 113 | ARMAN ALI | LHE-CGO | 11 | 0:15 | 中东 非洲 亚洲 |
| 114 | Chrysanthos chrysanthou | LCA-GH | 11 | 0:15 | 欧洲 |
| 115 | P Maharjan | KWI-GH | 11 | 0:15 | 中东 非洲 亚洲 |
| 116 | Muhammad Usman Akhter | KHI-GH | 11 | 0:15 | 中东 非洲 亚洲 |
| 117 | Yasir | LHE-CGO | 11 | 0:15 | 中东 非洲 亚洲 |
| 118 | ARMAN ALI | LHE-CGO | 11 | 0:15 | 中东 非洲 亚洲 |
| 119 | zubair shabbir | LHE-CGO | 11 | 0:15 | 中东 非洲 亚洲 |
| 120 | Paula | TFS-Station | 11 | 0:15 | 欧洲 |
| 121 | zubair gujjar | LHE-CGO | 11 | 0:15 | 中东 非洲 亚洲 |
| 122 | Alex Gurnhill | MAN-Station | 11 | 0:15 | 欧洲 |
| 123 | Jordan | AKL-CGO | 11 | 0:15 | 大洋洲和东南亚 |
| 124 | Tamer Khuran | AMM-GH | 11 | 0:15 | 中东 非洲 亚洲 |
| 125 | Usman amjad | LHE-CGO | 11 | 0:15 | 中东 非洲 亚洲 |
| 126 | Adil | LHE-GH | 11 | 0:15 | 中东 非洲 亚洲 |
| 127 | Gara | TFS-Station | 11 | 0:15 | 欧洲 |
| 128 | Larisa Andreea Pasu | OSL-Station | 11 | 0:15 | 欧洲 |
| 129 | Adrian Stefanache | OTP-Station | 11 | 0:15 | 欧洲 |
| 130 | Konstantinos Konstantinou | LCA-GH | 11 | 0:15 | 欧洲 |
| 131 | Iván | SJD-GH | 11 | 0:15 | 美洲 |
| 132 | Adele Raza | LHE-GH | 11 | 0:15 | 中东 非洲 亚洲 |
| 133 | Waqas | LHE-GH | 11 | 0:15 | 中东 非洲 亚洲 |
| 134 | Fredrik | OSL-Station | 11 | 0:15 | 欧洲 |
| 135 | Nemanja Marinković | BEG-GH | 11 | 0:15 | 欧洲 |
| 136 | Yasir Manzoor | LHE-CGO | 11 | 0:15 | 中东 非洲 亚洲 |
| 137 | Terri Jones | LHR-CLEAN | 11 | 0:15 | 欧洲 |
| 138 | Muhammad Yasir Awan | LHE-CGO | 11 | 0:16 | 中东 非洲 亚洲 |
| 139 | Salwan | BGW-GH | 11 | 0:16 | 中东 非洲 亚洲 |
| 140 | Sanchez | OSL-Station | 11 | 0:16 | 欧洲 |
| 141 | Genevieve | LHR-GH | 11 | 0:16 | 欧洲 |
| 142 | Ma Katrina Seguida | KWI-GH | 11 | 0:16 | 中东 非洲 亚洲 |
| 143 | Olivia Velazquez Aguilar | DEN-ITP | 11 | 0:16 | 美洲 |
| 144 | Pedro | PXO-GH | 11 | 0:16 | 欧洲 |
| 145 | Asad Ababs | LHE-CGO | 11 | 0:16 | 中东 非洲 亚洲 |
| 146 | muhammad usman | LHE-CGO | 11 | 0:16 | 中东 非洲 亚洲 |
| 147 | usman amjad | LHE-CGO | 11 | 0:16 | 中东 非洲 亚洲 |
| 148 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | 中东 非洲 亚洲 |
| 149 | Sara shaweesh | AMM-GH | 11 | 0:16 | 中东 非洲 亚洲 |
| 150 | Adeel Raza | LHE-GH | 11 | 0:16 | 中东 非洲 亚洲 |
| 151 | Adeel Raza | LHE-GH | 11 | 0:16 | 中东 非洲 亚洲 |
| 152 | Yasir Manzoor | LHE-CGO | 11 | 0:16 | 中东 非洲 亚洲 |
| 153 | ARMAN ALI | MXP-GH | 11 | 0:16 | 欧洲 |
| 154 | Renad aldamissi | AMM-GH | 11 | 0:16 | 中东 非洲 亚洲 |
| 155 | Sinalolo | AKL-GH | 11 | 0:16 | 大洋洲和东南亚 |
| 156 | Anjana Pradeep | CNN-GH | 11 | 0:16 | 中东 非洲 亚洲 |
| 157 | Chester Tam | MFM-Exec | 11 | 0:16 | 大洋洲和东南亚 |
| 158 | Muhammad Yasir M A | LHE-CGO | 11 | 0:17 | 中东 非洲 亚洲 |
| 159 | HAFIZ TAHIR | LHE-CGO | 11 | 0:17 | 中东 非洲 亚洲 |
| 160 | Khurram Nazir | ISB-GH | 11 | 0:17 | 中东 非洲 亚洲 |
| 161 | Zubair | LHE-CGO | 11 | 0:17 | 中东 非洲 亚洲 |
| 162 | HASSAN | LHE-CGO | 11 | 0:17 | 中东 非洲 亚洲 |
| 163 | Andreia | PXO-GH | 11 | 0:17 | 欧洲 |
| 164 | Ana | LHR-AMI | 11 | 0:17 | 欧洲 |
| 165 | Usman Amjad | LHE-CGO | 11 | 0:17 | 中东 非洲 亚洲 |
| 166 | yasir manzoor | LHE-CGO | 11 | 0:17 | 中东 非洲 亚洲 |
| 167 | Roxana Purdescu | SBZ-GH | 11 | 0:17 | 欧洲 |
| 168 | Briverly | NBO-GH | 11 | 0:17 | 中东 非洲 亚洲 |
| 169 | WAQAS | LHE-GH | 11 | 0:17 | 中东 非洲 亚洲 |
| 170 | Catalin Ionita | OTP-Station | 11 | 0:17 | 欧洲 |
| 171 | Busani Siziba | JNB-AFR | 11 | 0:17 | 中东 非洲 亚洲 |
| 172 | Layla Hamarneh | AMM-Exec | 11 | 0:17 | 中东 非洲 亚洲 |
| 173 | Precious Andiswa Sekete | JNB-AFR | 11 | 0:17 | 中东 非洲 亚洲 |
| 174 | Ivana Sivac | BEG-GH | 11 | 0:17 | 欧洲 |
| 175 | Ruth Jeptoo | NBO-CGO | 11 | 0:17 | 中东 非洲 亚洲 |
| 176 | Khuram Mehmood | LHR-Station | 11 | 0:17 | 欧洲 |
| 177 | Renad aldamissi | AMM-GH | 11 | 0:17 | 中东 非洲 亚洲 |
| 178 | Nandhana M | CNN-GH | 11 | 0:17 | 中东 非洲 亚洲 |
| 179 | Muhammad yasir a | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 180 | Alisha Cardozo | LHR-CGO | 11 | 0:18 | 欧洲 |
| 181 | Victoria | NBO-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 182 | ARMAN ALI | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 183 | Tavita Tautua | WLG-GH | 11 | 0:18 | 大洋洲和东南亚 |
| 184 | Mihai Ghetea | OSL-Station | 11 | 0:18 | 欧洲 |
| 185 | Abbas Malik | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 186 | Muhammad Yasir Malik | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 187 | Usman amjad | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 188 | Naushad A Shah | KWI-GH | 11 | 0:18 | 中东 非洲 亚洲 |
| 189 | yasir | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 190 | Philippe | TFS-Station | 11 | 0:18 | 欧洲 |
| 191 | James Urdiales | HOU-FFM | 11 | 0:18 | 美洲 |
| 192 | Panayiotis Hadjigeorgiou | LCA-GH | 11 | 0:18 | 欧洲 |
| 193 | ASAD JAFFERY | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 194 | Lucy wathima | NBO-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 195 | Dan Moiceanu | OTP-GH | 11 | 0:18 | 欧洲 |
| 196 | loucas soteriou | LCA-GH | 11 | 0:18 | 欧洲 |
| 197 | JesterWen | MFM-GH | 11 | 0:18 | 大洋洲和东南亚 |
| 198 | Shakeel | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 199 | Lazarus Moleele | JNB-AFR | 11 | 0:18 | 中东 非洲 亚洲 |
| 200 | Tej thapa | KWI-GH | 11 | 0:18 | 中东 非洲 亚洲 |
| 201 | Ben King | OSL-Station | 11 | 0:18 | 欧洲 |
| 202 | MIGUEL ANGEL LEON LEON | SJD-GH | 11 | 0:18 | 美洲 |
| 203 | Rozanne de Wet | JNB-GH | 11 | 0:18 | 中东 非洲 亚洲 |
| 204 | Ade Oktavia | CGK-GH | 11 | 0:18 | 大洋洲和东南亚 |
| 205 | yasir malik | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 206 | m yasir malik | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 207 | Muhammad Yasir | LHE-CGO | 11 | 0:18 | 中东 非洲 亚洲 |
| 208 | Ibrahim Andu | KWI-CGO | 11 | 0:19 | 中东 非洲 亚洲 |
| 209 | Colin Porter | LGW-GH | 11 | 0:19 | 欧洲 |
| 210 | usman amjad | LHE-CGO | 11 | 0:19 | 中东 非洲 亚洲 |
| 211 | Lisa Merkey | BWI-GH | 11 | 0:19 | 美洲 |
| 212 | Katrina Almazan | KWI-GH | 11 | 0:19 | 中东 非洲 亚洲 |
| 213 | jaelon thomas | HOU-FFM | 11 | 0:19 | 美洲 |
| 214 | Muhammad Usman Amjad | LHE-CGO | 11 | 0:19 | 中东 非洲 亚洲 |
| 215 | usman amjad | LHE-CGO | 11 | 0:19 | 中东 非洲 亚洲 |
| 216 | Olga Sallam | EDI-Station | 11 | 0:19 | 欧洲 |
| 217 | Esther Yanes | TFS-GH | 11 | 0:19 | 欧洲 |
| 218 | Yana | ARN-GH | 11 | 0:19 | 欧洲 |
| 219 | Traffic | LHR-GH | 11 | 0:19 | 欧洲 |
| 220 | Erich kristoffer Matter | OSL-GH | 11 | 0:19 | 欧洲 |
| 221 | m yasir | LHE-CGO | 11 | 0:19 | 中东 非洲 亚洲 |
| 222 | Reinaldo Ranhola | LIS-GH | 11 | 0:19 | 欧洲 |
| 223 | Nada irsheidat | AMM-GH | 11 | 0:19 | 中东 非洲 亚洲 |
| 224 | Muhammad Yasir | LHE-CGO | 11 | 0:20 | 中东 非洲 亚洲 |
| 225 | Mihai Bogatean | CLJ-GH | 11 | 0:20 | 欧洲 |
| 226 | carolyn skoumbourdis | LHR-AMI | 11 | 0:20 | 欧洲 |
| 227 | Mark | MFM-GH | 11 | 0:20 | 大洋洲和东南亚 |
| 228 | Dhiya shehin | CNN-GH | 11 | 0:20 | 中东 非洲 亚洲 |
| 229 | JOYCE | NBO-GH | 11 | 0:20 | 中东 非洲 亚洲 |
| 230 | muhammad Usman | LHE-CGO | 11 | 0:20 | 中东 非洲 亚洲 |
| 231 | Marko Mitrovic | BEG-GH | 11 | 0:20 | 欧洲 |
| 232 | Usman Amjad | LHE-CGO | 11 | 0:21 | 中东 非洲 亚洲 |
| 233 | Teodora H. | TSR-Station | 11 | 0:21 | 欧洲 |
| 234 | Yurahi | SJD-GH | 11 | 0:21 | 美洲 |
| 235 | muhammad Usman | LHE-CGO | 11 | 0:21 | 中东 非洲 亚洲 |
| 236 | Edward | NBO-CGO | 11 | 0:21 | 中东 非洲 亚洲 |
| 237 | Stefan Perkas | MEL-GH | 11 | 0:21 | 大洋洲和东南亚 |
| 238 | ESTELLE KOFFI | ABJ-GH | 11 | 0:21 | 中东 非洲 亚洲 |
| 239 | Pearl | MFM-GH | 11 | 0:22 | 大洋洲和东南亚 |
| 240 | Santhosh T | CNN-GH | 11 | 0:22 | 中东 非洲 亚洲 |
| 241 | Fernando Rodriguez | SLP-GH | 11 | 0:22 | 美洲 |
| 242 | ali | LHE-GH | 11 | 0:22 | 中东 非洲 亚洲 |
| 243 | Jose Miguel Salas Magaña | LEI-Station | 11 | 0:22 | 欧洲 |
| 244 | Paula Cristina Ribeiro Pereira | OPO-GH | 11 | 0:23 | 欧洲 |
| 245 | Deivydas Ribakovas | OSL-GH | 11 | 0:23 | 欧洲 |
| 246 | Gustavo Antonio valles flores | LAP-Exec | 11 | 0:23 | 美洲 |
| 247 | MARIO TALOSIG | MFM-ENG | 11 | 0:23 | 大洋洲和东南亚 |
| 248 | Ionel Nastase | OTP-GH | 11 | 0:23 | 欧洲 |
| 249 | Rebin Aziz | BGW-GH | 11 | 0:23 | 中东 非洲 亚洲 |
| 250 | Glass Amos kiria | NBO-CGO | 11 | 0:23 | 中东 非洲 亚洲 |
| 251 | Russell | LHR-GH | 11 | 0:23 | 欧洲 |
| 252 | Goran | BEG-GH | 11 | 0:24 | 欧洲 |
| 253 | Marjan Knežević | BEG-GH | 11 | 0:24 | 欧洲 |
| 254 | Jacob Tankersley | HOU-FFM | 11 | 0:24 | 美洲 |
| 255 | Katarina Dubaic | BEG-GH | 11 | 0:24 | 欧洲 |
| 256 | Ali Sabry | KWI-CGO | 11 | 0:24 | 中东 非洲 亚洲 |
| 257 | Sharon Champagne | HOU-FFM | 11 | 0:25 | 美洲 |
| 258 | Jenarthan siva | OSL-GH | 11 | 0:25 | 欧洲 |
| 259 | Zane | OSL-Station | 11 | 0:25 | 欧洲 |
| 260 | Joselin Rodríguez Dueñez | LAP-Exec | 11 | 0:25 | 美洲 |
| 261 | Mostafa Barakat | HRG-GH | 11 | 0:25 | 中东 非洲 亚洲 |
| 262 | Elizabeth Schultz | OSL-GH | 11 | 0:25 | 欧洲 |
| 263 | Gedd Domingo | MFM-GH | 11 | 0:26 | 大洋洲和东南亚 |
| 264 | Rogelio ortega | LAP-GH | 11 | 0:26 | 美洲 |
| 265 | Mima | BEG-GH | 11 | 0:26 | 欧洲 |
| 266 | Marta | SCQ-Station | 11 | 0:26 | 欧洲 |
| 267 | Suleiman Hussein | NBO-GH | 11 | 0:27 | 中东 非洲 亚洲 |
| 268 | Francisco Mayo Rios | SCQ-GH | 11 | 0:27 | 欧洲 |
| 269 | Ahmad Subhi | AQJ-CGO | 11 | 0:27 | 中东 非洲 亚洲 |
