Welcome to the MORSE Challenge.
It’s time to put your MORSE knowledge to the test and see if you can unlock the code. Take our quiz, challenge yourself and see how you compare to your colleagues on our leaderboard.
- منتخب کریں۔ ایک کوئز
- مارو وقت
- a میں شامل کیا گیا۔ عالمی لیڈر بورڈ

لائیو کوئزز
What would you do? – MORSE week Special
پوزیشن | نام | ہوائی اڈہ | سکور | لیا گیا وقت | |
---|---|---|---|---|---|
1 | Cody Garland | LGW-GH | 10 | 0:09 | یورپ |
2 | Ali Abu Hasheesh | AMM-GH | 10 | 0:09 | مشرق وسطی افریقہ ایشیا |
3 | Ibrahim Al-Shaar | AMM-GH | 10 | 0:09 | مشرق وسطی افریقہ ایشیا |
4 | Stephen Dsouza | KWI-GH | 10 | 0:09 | مشرق وسطی افریقہ ایشیا |
5 | Prostean Adrian | SBZ-GH | 10 | 0:10 | یورپ |
6 | Prostean Adrian | SBZ-GH | 10 | 0:10 | یورپ |
7 | Adrian Prostean | SBZ-GH | 10 | 0:10 | یورپ |
8 | Mhomad dalbah | AMM-GH | 10 | 0:10 | مشرق وسطی افریقہ ایشیا |
9 | tayseer | AMM-GH | 10 | 0:10 | مشرق وسطی افریقہ ایشیا |
10 | Paul Fenn | LGW-Station | 10 | 0:11 | یورپ |
11 | dennis | LGW-Station | 10 | 0:11 | یورپ |
12 | Prostean | SBZ-GH | 10 | 0:11 | یورپ |
13 | Prostean Adrian | SBZ-GH | 10 | 0:11 | یورپ |
14 | John Henry Merto | KWI-GH | 10 | 0:11 | مشرق وسطی افریقہ ایشیا |
15 | Hanan Ahmed | KWI-GH | 10 | 0:11 | مشرق وسطی افریقہ ایشیا |
16 | Jasmine Crasta | KWI-GH | 10 | 0:11 | مشرق وسطی افریقہ ایشیا |
17 | Josh Young | LTN-GH | 10 | 0:12 | یورپ |
18 | Cristina Maria Vacaroiu | SBZ-GH | 10 | 0:12 | یورپ |
19 | Prostean Adrian | SBZ-GH | 10 | 0:12 | یورپ |
20 | Prostean Adrian | SBZ-GH | 10 | 0:12 | یورپ |
21 | Adrian Prostean | SBZ-GH | 10 | 0:12 | یورپ |
22 | Cody Garland | LGW-GH | 10 | 0:12 | یورپ |
23 | Peta Hopley | ADL-GH | 10 | 0:12 | اوشیانا اور ایس ای ایشیا |
24 | Austin Price | YEG-FFM | 10 | 0:12 | امریکہ |
25 | Kevin Vargas | MDE-GH | 10 | 0:12 | امریکہ |
26 | Hanan | KWI-GH | 10 | 0:12 | مشرق وسطی افریقہ ایشیا |
27 | Mahmoud Shahin | AMM-GH | 10 | 0:12 | مشرق وسطی افریقہ ایشیا |
28 | reynald santana | SFO-FFM | 10 | 0:12 | امریکہ |
29 | Ahmed Ramadan | RMF-GH | 10 | 0:13 | مشرق وسطی افریقہ ایشیا |
30 | Cody | LGW-GH | 10 | 0:13 | یورپ |
31 | Syan Lowe | LGW-Station | 10 | 0:13 | یورپ |
32 | Nafilah Noh | CGK-GH | 10 | 0:13 | اوشیانا اور ایس ای ایشیا |
33 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:13 | یورپ |
34 | Sarah Jane Estrada | KWI-GH | 10 | 0:13 | مشرق وسطی افریقہ ایشیا |
35 | Ghatas Makram | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
36 | Petrea Iulia | SBZ-GH | 10 | 0:14 | یورپ |
37 | Adrian | SBZ-GH | 10 | 0:14 | یورپ |
38 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
39 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
40 | Abo Ramadan | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
41 | Ahmed Teima | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
42 | Oliver clayton | LGW-Station | 10 | 0:14 | یورپ |
43 | Ahmed Ramadan | RMF-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
44 | Shyrin Kumar | SFO-FFM | 10 | 0:14 | امریکہ |
45 | Rabe Eva christelle | ABJ-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
46 | Mohammad Samarah | AMM-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
47 | Ethan Pascale | ADL-GH | 10 | 0:14 | اوشیانا اور ایس ای ایشیا |
48 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:14 | مشرق وسطی افریقہ ایشیا |
49 | Diana Barrios | AGP-GH Redbull | 10 | 0:15 | یورپ |
50 | chelimo ritah | EBB-CGO | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
51 | Iwona | LTN-GH | 10 | 0:15 | یورپ |
52 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
53 | Prostean Adrian | SBZ-GH | 10 | 0:15 | یورپ |
54 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
55 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
56 | Kamel hafez | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
57 | Ahmed Ramadan | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
58 | Dinesh Koppula | BLR-CGO | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
59 | Ahmed Mohamed | RMF-GH | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
60 | Gregory Huynh | SFO-FFM | 10 | 0:15 | امریکہ |
61 | GAYATHRI DEVI YANAMADALA | KWI-CGO | 10 | 0:15 | مشرق وسطی افریقہ ایشیا |
62 | Yasmin | SSH-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
63 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
64 | Iwona | LTN-GH | 10 | 0:16 | یورپ |
65 | Ahmed Ramadan | RMF-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
66 | James Wilson | LGW-GH | 10 | 0:16 | یورپ |
67 | Kamel Hafez | RMF-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
68 | Dinesh K | BLR-CGO | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
69 | legend sef | LGW-Station | 10 | 0:16 | یورپ |
70 | ADAKUN SIMON PETER | EBB-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
71 | Zeyad alhalahleh | AMM-Exec | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
72 | James Anthony | KWI-CGO | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
73 | Anila Ahmed | OSL-GH | 10 | 0:16 | یورپ |
74 | Farha Khan | KWI-CGO | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
75 | Husam Musa | KWI-CGO | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
76 | Amer Melhim | AMM-GH | 10 | 0:16 | مشرق وسطی افریقہ ایشیا |
77 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
78 | Rachel I | EBB-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
79 | Ahmed Ibrahim | SSH-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
80 | Namugerwa Saudah | EBB-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
81 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
82 | Ahmed Mohamd | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
83 | Iqrah Younis | LHR-AMI | 10 | 0:17 | یورپ |
84 | Irene La Cognata | MZ-IT | 10 | 0:17 | یورپ |
85 | Talpos Daiana | SBZ-GH | 10 | 0:17 | یورپ |
86 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
87 | SYAN BELMONTE | LGW-Station | 10 | 0:17 | یورپ |
88 | Ahmed Ramadan | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
89 | Luke cook | LGW-Station | 10 | 0:17 | یورپ |
90 | Kamel Hafez | RMF-GH | 10 | 0:17 | مشرق وسطی افریقہ ایشیا |
91 | Alex west | LGW-AMI | 10 | 0:17 | یورپ |
92 | Chris shutler | LGW-AMI | 10 | 0:17 | یورپ |
93 | sefa legend | LGW-Station | 10 | 0:17 | یورپ |
94 | Jayden Kutz | YEG-ITP | 10 | 0:17 | امریکہ |
95 | Iqrah | LHR-AMI | 10 | 0:17 | یورپ |
96 | Cosmina Craciunescu | OSL-GH | 10 | 0:17 | یورپ |
97 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
98 | Kamel Hafez | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
99 | Sondos Adel | SSH-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
100 | Ade Oktavia | CGK-GH | 10 | 0:18 | اوشیانا اور ایس ای ایشیا |
101 | AHMED RAMADAN | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
102 | Jorge | AGP-GH Nax | 10 | 0:18 | یورپ |
103 | Ahmed Ramadan | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
104 | Kamel Hafez | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
105 | Ndyamuhaki Abel | EBB-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
106 | Natasha | YEG-ITP | 10 | 0:18 | امریکہ |
107 | OKOTH CHARLES | KWI-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
108 | kuiba | RMF-GH | 10 | 0:18 | مشرق وسطی افریقہ ایشیا |
109 | Byaruhanga Brian | EBB-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
110 | Allan Mulirah | EBB-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
111 | Zainab | RMF-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
112 | Ayman abdellatif | SSH-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
113 | Kayla Moa | SYD-CGO | 10 | 0:19 | اوشیانا اور ایس ای ایشیا |
114 | Scott Elliott | LGW-AMI | 10 | 0:19 | یورپ |
115 | Jagadish Rai | BLR-CGO | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
116 | Ahmad Jaelani | CGK-GH | 10 | 0:19 | اوشیانا اور ایس ای ایشیا |
117 | George Gaynor | PHL-FFM | 10 | 0:19 | امریکہ |
118 | Hassan Jawad | BGW-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
119 | JAMEEL | BGW-GH | 10 | 0:19 | مشرق وسطی افریقہ ایشیا |
120 | Karolina | IOM-Station | 10 | 0:19 | یورپ |
121 | Alfraye Jul | KWI-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
122 | Ashil Ramkalawon | LHR WBC-Station | 10 | 0:20 | یورپ |
123 | Ahmed | SSH-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
124 | Donia Hossam | SSH-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
125 | Nithin Gerard Mendonsa | KWI-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
126 | Basem | SSH-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
127 | israel morales | CUN-Exec | 10 | 0:20 | امریکہ |
128 | Senia | AKL-CGO | 10 | 0:20 | اوشیانا اور ایس ای ایشیا |
129 | Burdusel Cristina | SBZ-GH | 10 | 0:20 | یورپ |
130 | Anoop | BLR-CGO | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
131 | Michael Vo | ADL-GH | 10 | 0:20 | اوشیانا اور ایس ای ایشیا |
132 | Gopi Krishna Uprety | KWI-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
133 | Johan Correa | MDE-GH | 10 | 0:20 | امریکہ |
134 | Muhammad Abdullah Haroon | LYP-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
135 | Bharath | BLR-CGO | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
136 | jodie | MAN-ITP SAV | 10 | 0:20 | یورپ |
137 | RUTAKIRWA EMMANUEL | EBB-GH | 10 | 0:20 | مشرق وسطی افریقہ ایشیا |
138 | KIRATHE CRISPUS | KWI-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
139 | Louise Maartens | ELS-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
140 | Ali khalifa | SSH-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
141 | mahesh | BLR-CGO | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
142 | Joao Marco Gonzales | MFM-GH | 10 | 0:21 | اوشیانا اور ایس ای ایشیا |
143 | Mahesh Kulal | BLR-CGO | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
144 | Stefan Radu | LGW-GH | 10 | 0:21 | یورپ |
145 | Renisha Maria Baretto | BLR-CGO | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
146 | africa gutierrez | AGP-Station | 10 | 0:21 | یورپ |
147 | alex willis | CGK-GH | 10 | 0:21 | اوشیانا اور ایس ای ایشیا |
148 | Michael T. Johnson | IND-ITP | 10 | 0:21 | امریکہ |
149 | Naushad A Shah | KWI-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
150 | Shehansha J S | CNN-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
151 | Liviu Dumitru | OTP-GH | 10 | 0:21 | یورپ |
152 | Alex Jjagwe | EBB-GH | 10 | 0:21 | مشرق وسطی افریقہ ایشیا |
153 | Saasi Annet | EBB-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
154 | Mahmoud Aboulela | SSH-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
155 | CRISTI CRUCEANU | LTN-Station | 10 | 0:22 | یورپ |
156 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | اوشیانا اور ایس ای ایشیا |
157 | LGW Ramp | LGW-GH | 10 | 0:22 | یورپ |
158 | Kelvin | CGK-GH | 10 | 0:22 | اوشیانا اور ایس ای ایشیا |
159 | Abbas Shalan | BGW-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
160 | Monica Botero | MDE-GH | 10 | 0:22 | امریکہ |
161 | Angelica Amaro | KWI-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
162 | Birungi Recheal | EBB-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
163 | Stephen Geldenhuys | BFN-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
164 | Chandana Rathnayake | KWI-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
165 | Aftab Hussain | MUX-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
166 | CHELIMO RITAH ALONI | EBB-CGO | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
167 | Leonardo Gilio | LGW-Station | 10 | 0:22 | یورپ |
168 | Jessie Gaspar | KWI-GH | 10 | 0:22 | مشرق وسطی افریقہ ایشیا |
169 | Akiko Daniella | EBB-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
170 | Haytham Faheem | RMF-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
171 | NAMBASSA FIONA | EBB-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
172 | Shamir Says | SVQ-GH | 10 | 0:23 | یورپ |
173 | Shaheer MAcci | BNE-CGO | 10 | 0:23 | اوشیانا اور ایس ای ایشیا |
174 | Sania Febriani Agista | BDO-GH | 10 | 0:23 | اوشیانا اور ایس ای ایشیا |
175 | Bangkit | CGK-CGO | 10 | 0:23 | اوشیانا اور ایس ای ایشیا |
176 | rasha | ABJ-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
177 | Michael T. Johnson | IND-ITP | 10 | 0:23 | امریکہ |
178 | Anas | KWI-CGO | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
179 | Puneet | YEG-ITP | 10 | 0:23 | امریکہ |
180 | Sharath Kumar | KWI-GH | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
181 | shrinatha k v | BLR-CGO | 10 | 0:23 | مشرق وسطی افریقہ ایشیا |
182 | Nambassa Fiona | EBB-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
183 | Asha | KWI-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
184 | Muhammad Mahdy | RMF-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
185 | Douglas Rutembesa | EBB-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
186 | Ashwaq | SSH-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
187 | Nagwa Habib | SSH-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
188 | Jhon garcia | BOG-CGO | 10 | 0:24 | امریکہ |
189 | David Andrews | CHC-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
190 | Gabriel | TSR-GH | 10 | 0:24 | یورپ |
191 | Rachael – TEST | LGW-GH | 10 | 0:24 | یورپ |
192 | RAJBIPLAB CHANDRA SHIL | BLR-CGO | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
193 | Dimas | BDO-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
194 | Amalia K. Azzahra | BDO-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
195 | Luluk Andriani | BDO-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
196 | irsad arif | CGK-GH | 10 | 0:24 | اوشیانا اور ایس ای ایشیا |
197 | Shareef | KWI-CGO | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
198 | Levis | CLO-GH | 10 | 0:24 | امریکہ |
199 | john duffy | EDI-Station | 10 | 0:24 | یورپ |
200 | Jason Dacoylo | KWI-CGO | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
201 | Mohamed Emad | RMF-GH | 10 | 0:24 | مشرق وسطی افریقہ ایشیا |
202 | Asmaa | HRG-GH | 10 | 0:25 | مشرق وسطی افریقہ ایشیا |
203 | DECLAN MCINTYRE | LTN-GH | 10 | 0:25 | یورپ |
204 | Puttaraju | BLR-CGO | 10 | 0:25 | مشرق وسطی افریقہ ایشیا |
205 | AMAL JAYAN | BLR-CGO | 10 | 0:25 | مشرق وسطی افریقہ ایشیا |
206 | Alfian Catur Prasetyo | CGK-CGO | 10 | 0:25 | اوشیانا اور ایس ای ایشیا |
207 | Monica Eng Kopperud | OSL-GH | 10 | 0:25 | یورپ |
208 | Saba Sabeeh | BGW-GH | 10 | 0:25 | مشرق وسطی افریقہ ایشیا |
209 | Austin Ingle | TPA-FFM | 10 | 0:25 | امریکہ |
210 | Caroline English | MAN-GH | 10 | 0:26 | یورپ |
211 | Olga Sallam | EDI-Station | 10 | 0:26 | یورپ |
212 | Arun M S | BLR-CGO | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
213 | Annett Saasi | EBB-CGO | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
214 | Youssouf Diarrassouba | ABJ-GH | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
215 | IVESHIN PILLAY | DUR-AMI | 10 | 0:26 | یورپ |
216 | siti | CGK-GH | 10 | 0:26 | اوشیانا اور ایس ای ایشیا |
217 | Alvaro Gongora | AGP-Station | 10 | 0:26 | یورپ |
218 | Binoy Joy | KWI-CGO | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
219 | Christopher Ogwal | EBB-GH | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
220 | Lina Abdullah | KUL-GH | 10 | 0:26 | اوشیانا اور ایس ای ایشیا |
221 | Santhosh Kumar | KWI-GH | 10 | 0:26 | مشرق وسطی افریقہ ایشیا |
222 | Michael Mehozonek | MCO-ITP | 10 | 0:26 | امریکہ |
223 | Shimaa | HRG-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
224 | Nambassa Fiona | EBB-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
225 | Mostafa Barakat | HRG-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
226 | Kelvin Ndambu Kilonzo | NBO-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
227 | Essam Abdallah | HRG-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
228 | GABRIEL PANTALEON | DAL-FFM | 10 | 0:27 | امریکہ |
229 | chethanyadav | BLR-CGO | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
230 | Cornila daniel | SBZ-GH | 10 | 0:27 | یورپ |
231 | Madan R | BLR-CGO | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
232 | John Hardie | EDI-GH | 10 | 0:27 | یورپ |
233 | Roopa Shetty | BLR-CGO | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
234 | rasha | ABJ-GH | 10 | 0:27 | مشرق وسطی افریقہ ایشیا |
235 | leonardo | LGW-Station | 10 | 0:27 | یورپ |
236 | DAMEIN NAICKER | DUR-AMI | 10 | 0:28 | یورپ |
237 | BERNARD KIPKOECH | EDL-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
238 | Thomas Barkutwo | NBO-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
239 | Lingaraju | BLR-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
240 | Santhosh kumar | BLR-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
241 | sujin maria baskar | BLR-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
242 | Ach jamil hidayat | CGK-CGO | 10 | 0:28 | اوشیانا اور ایس ای ایشیا |
243 | Bayu Andrianto | CGK-GH | 10 | 0:28 | اوشیانا اور ایس ای ایشیا |
244 | Ma. Adoracion Josol | KWI-CGO | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
245 | Nuwagira Evans | EBB-GH | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
246 | NELIA TEMBO | LUN-GH | 10 | 0:28 | مشرق وسطی افریقہ ایشیا |
247 | Darren Garbutt | LHR-ITP IAG JIG | 10 | 0:28 | یورپ |
248 | Maria Magdalena | PMI-Station | 10 | 0:28 | یورپ |
249 | nada ahmed | SSH-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
250 | RANIA | HRG-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
251 | Maggie fernandes | LHR-CGO | 10 | 0:29 | یورپ |
252 | Elena | EDI-PARK | 10 | 0:29 | یورپ |
253 | Fazel | KWI-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
254 | Assawer Ayad | BGW-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
255 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:29 | مشرق وسطی افریقہ ایشیا |
256 | Jenny Brompton | BHX-ITP SAV | 10 | 0:29 | یورپ |
257 | Haide Amanallah | SSH-GH | 10 | 0:30 | مشرق وسطی افریقہ ایشیا |
258 | Ana Ghetea | OSL-GH | 10 | 0:30 | یورپ |
259 | Aurea | MAD-GH Redbull | 10 | 0:30 | یورپ |
260 | Asep Riawan | CGK-GH | 10 | 0:30 | اوشیانا اور ایس ای ایشیا |
261 | Cornila daniel | SBZ-GH | 10 | 0:30 | یورپ |
262 | Sowbhagya | BLR-CGO | 10 | 0:30 | مشرق وسطی افریقہ ایشیا |
263 | Juniansyah | BDO-GH | 10 | 0:30 | اوشیانا اور ایس ای ایشیا |
264 | Chris ogwal | EBB-GH | 10 | 0:30 | مشرق وسطی افریقہ ایشیا |
265 | Muhammad Raza | KHI-GH | 10 | 0:30 | مشرق وسطی افریقہ ایشیا |
266 | Fernando Gomez | BCN-Station | 10 | 0:30 | یورپ |
267 | Alisha Cardozo | LHR-CGO | 10 | 0:30 | یورپ |
268 | basant nasr | SSH-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
269 | Abida Kulsoom | KHI-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
270 | Hewyda | SSH-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
271 | Terri Jones | LHR-CLEAN | 10 | 0:31 | یورپ |
272 | Miguel Hernández | CUN-Exec | 10 | 0:31 | امریکہ |
273 | Sri Yuliawati | BDO-GH | 10 | 0:31 | اوشیانا اور ایس ای ایشیا |
274 | Kavitha Priya K G | BLR-CGO | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
275 | Vaidas | LGW-GH | 10 | 0:31 | یورپ |
276 | Timothy | LGW-AMI | 10 | 0:31 | یورپ |
277 | Mulirah Allan | EBB-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
278 | Joshua | JRO-CGO | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
279 | Antoine | GOM-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
280 | Ayo Jacob | EBB-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
281 | Marios Michael | LCA-GH | 10 | 0:31 | یورپ |
282 | Jean Alfred BOLOU | FIH-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
283 | Mugisha Moses | EBB-GH | 10 | 0:31 | مشرق وسطی افریقہ ایشیا |
284 | Cristina Rivera | KWI-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
285 | Odora erasmas | EBB-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
286 | Ajay saini | KWI-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
287 | Vijeesh J | KWI-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
288 | BERNARD KIPROTICH KIPKOECH | EDL-CGO | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
289 | Mahmoud Aboulela | SSH-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
290 | Mayar Tarek | HRG-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
291 | Maria | MAD-GH Redbull | 10 | 0:32 | یورپ |
292 | Shiana | PER-GH | 10 | 0:32 | اوشیانا اور ایس ای ایشیا |
293 | Antal Kanya | LGW-Station | 10 | 0:32 | یورپ |
294 | RAJESH PEREIRA | KWI-CGO | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
295 | Ibrahim | BGW-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
296 | Raghav Chopra | YYZ-FFM | 10 | 0:32 | امریکہ |
297 | Aftab Usman | PEW-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
298 | SAIMA SAHAR | KHI-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
299 | Eva Papaiakovou | LTN-GH | 10 | 0:32 | یورپ |
300 | PEDRO MARIA SILVA FERNANDEZ | SVQ-Station | 10 | 0:32 | یورپ |
301 | Luis Carlos altamiranda suarez | BOG-CGO | 10 | 0:32 | امریکہ |
302 | Byaluhanga Denis | EBB-GH | 10 | 0:32 | مشرق وسطی افریقہ ایشیا |
