الاستجابة للطوارئ
نسق الأمان
Security
عدد الأسئلة 10
الوقت يداهمك 0:06
المشاركون العالميون 270
Podium
موقع | اسم | مطار | نتيجة | الوقت المستغرق | |
---|---|---|---|---|---|
1 | Nourhan Abd EL Nasser Ahmed | HRG-GH | 10 | 0:06 | الشرق الأوسط وأفريقيا وآسيا |
2 | Moath ….. | AMM-GH | 10 | 0:12 | الشرق الأوسط وأفريقيا وآسيا |
3 | Ethan | ADL-GH | 10 | 0:12 | أوقيانوسيا وجنوب شرق آسيا |
4 | Moath Awad | AMM-GH | 10 | 0:12 | الشرق الأوسط وأفريقيا وآسيا |
5 | Moath awadallah | AMM-GH | 10 | 0:12 | الشرق الأوسط وأفريقيا وآسيا |
6 | Moath mohammed | AMM-GH | 10 | 0:12 | الشرق الأوسط وأفريقيا وآسيا |
7 | Jesse Kabaka | NBO-GH | 10 | 0:13 | الشرق الأوسط وأفريقيا وآسيا |
8 | Peta Hopley | ADL-GH | 10 | 0:13 | أوقيانوسيا وجنوب شرق آسيا |
9 | Nyapendi noela | EBB-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
10 | Stephen Dsouza | KWI-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
11 | Namakajjo david | EBB-GH | 10 | 0:14 | الشرق الأوسط وأفريقيا وآسيا |
12 | Ethan Pascale | ADL-GH | 10 | 0:15 | أوقيانوسيا وجنوب شرق آسيا |
13 | KIZITO PATRICK MUKALAZI | EBB-GH | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
14 | Nabagala susan | EBB-CGO | 10 | 0:15 | الشرق الأوسط وأفريقيا وآسيا |
15 | ….. | ARN-GH | 10 | 0:15 | أوروبا |
16 | Nafilah Noh | CGK-GH | 10 | 0:15 | أوقيانوسيا وجنوب شرق آسيا |
17 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:16 | أوروبا |
18 | Ali Abu Hasheesh | AMM-GH | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
19 | CHELIMO RITAH ALONI | EBB-GH | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
20 | Dinesh Koppula | BLR-CGO | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
21 | Kabenge ann | EBB-GH | 10 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
22 | Ritah | EBB-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
23 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:18 | الشرق الأوسط وأفريقيا وآسيا |
24 | Liam Nolte | JNB-AMI | 10 | 0:18 | أوروبا |
25 | Diana Barrios | AGP-GH Redbull | 10 | 0:18 | أوروبا |
26 | Jordan | AKL-CGO | 10 | 0:19 | أوقيانوسيا وجنوب شرق آسيا |
27 | Patrick | EBB-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
28 | Ashir Harilal | JNB-AMI | 10 | 0:19 | أوروبا |
29 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
30 | Sathish kumar S | BLR-CGO | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
31 | Seema | CNN-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
32 | Brian Mwangi | NBO-GH | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
33 | Glass Amos kiria | NBO-CGO | 10 | 0:19 | الشرق الأوسط وأفريقيا وآسيا |
34 | Aras Abdel-Razak | CPH-Station | 10 | 0:19 | أوروبا |
35 | CRAIG BLAKE | JNB-AMI | 10 | 0:20 | أوروبا |
36 | Stefan Bekker | JNB-AMI | 10 | 0:20 | أوروبا |
37 | Shazain Rocker | JNB-AMI | 10 | 0:20 | أوروبا |
38 | Brenda Mugisa | EBB-GH | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
39 | FAREED | JNB-AMI | 10 | 0:20 | أوروبا |
40 | Victoria | NBO-CGO | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
41 | Genevieve | JNB-AMI | 10 | 0:20 | أوروبا |
42 | SteveNdambu | NBO-CGO | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
43 | Ruth Jeptoo | NBO-CGO | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
44 | jesse | JNB-AFR | 10 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
45 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
46 | Mohamed Emad | SSH-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
47 | Hayley Wyatt | LHR-Station | 10 | 0:21 | أوروبا |
48 | Kamel | RMF-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
49 | Muhammad Mahdy | RMF-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
50 | Mohamed albadadwa | AMM-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
51 | Ali khalifa | HRG-GH | 10 | 0:21 | الشرق الأوسط وأفريقيا وآسيا |
52 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | أوقيانوسيا وجنوب شرق آسيا |
53 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
54 | Kamel Hafez | RMF-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
55 | Tamer Khuran | AMM-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
56 | Namugerwa | EBB-GH | 10 | 0:22 | الشرق الأوسط وأفريقيا وآسيا |
57 | Hager Hanafy ✌🏻️ | HRG-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
58 | kamel hafez | RMF-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
59 | Briverly | NBO-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
60 | Zeeshan jamil | KHI-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
61 | Kafeero Edgar Anthony | EBB-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
62 | Jason | JNB-AMI | 10 | 0:23 | أوروبا |
63 | Ben King | OSL-Station | 10 | 0:23 | أوروبا |
64 | Ghatas Makram | RMF-GH | 10 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
65 | zain ul abideen | ISB-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
66 | Aya | RMF-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
67 | muhammad masood | ISB-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
68 | Muhammad Huzaifa Khan | KHI-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
69 | Shahzad | KHI-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
70 | Hossam Ramadan | SSH-GH | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
71 | Mahdy | LXR-LGE | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
72 | Pedro Bastos | OPO-CGO | 10 | 0:24 | أوروبا |
73 | أشرف عبد المنعم | LXR-LGE | 10 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
74 | Alexandra | LIS-GH | 10 | 0:25 | أوروبا |
75 | Lisa P | AKL-CGO | 10 | 0:25 | أوقيانوسيا وجنوب شرق آسيا |
76 | Dhiya shehin | CNN-GH | 10 | 0:25 | الشرق الأوسط وأفريقيا وآسيا |
77 | Taremwa Jude | EBB-GH | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
78 | AQEEL | LHE-GH | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
79 | Praveen P | BLR-CGO | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
80 | Omnia Ahmed | LXR-LGE | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
81 | Daniel Teklemariam | LHR-GH | 10 | 0:26 | أوروبا |
82 | Rasmus møller | CPH-Station | 10 | 0:26 | أوروبا |
83 | Basant Nasr | SSH-GH | 10 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
84 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
85 | AKMAL ABBAS | ISB-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
86 | Namugerwa Saudah | EBB-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
87 | Summera Gull | ISB-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
88 | NIXON ODHIAMBO OMOLLO | NBO-GH | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
89 | rehman bashir | LHE-CGO | 10 | 0:27 | الشرق الأوسط وأفريقيا وآسيا |
90 | Bharath | BLR-CGO | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
91 | Olivia Messenger | LHR-Station | 10 | 0:28 | أوروبا |
92 | Saasi Annet | EBB-GH | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
93 | Arun M S | BLR-CGO | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
94 | Lucy wathima | NBO-CGO | 10 | 0:28 | الشرق الأوسط وأفريقيا وآسيا |
95 | Zeeshan Jamil | KHI-GH | 10 | 0:29 | الشرق الأوسط وأفريقيا وآسيا |
96 | Ade Oktavia | CGK-GH | 10 | 0:29 | أوقيانوسيا وجنوب شرق آسيا |
97 | BYRON FEREJA | NBO-GH | 10 | 0:29 | الشرق الأوسط وأفريقيا وآسيا |
98 | Syed Asif Raza Naqvi | ISB-CGO | 10 | 0:30 | الشرق الأوسط وأفريقيا وآسيا |
99 | Gidraf kimani | NBO-GH | 10 | 0:30 | الشرق الأوسط وأفريقيا وآسيا |
100 | Asha Dsouza | KWI-GH | 10 | 0:30 | الشرق الأوسط وأفريقيا وآسيا |
101 | Gomaa Adly | HBE-GH | 10 | 0:30 | الشرق الأوسط وأفريقيا وآسيا |
102 | Aquib | KWI-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
103 | Melwin jose | KWI-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
104 | Asavela | CPT-Exec | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
105 | Abbas Shalan | BGW-GH | 10 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
106 | Fatema | LXR-LGE | 10 | 0:32 | الشرق الأوسط وأفريقيا وآسيا |
107 | Taseer Haider | KHI-GH | 10 | 0:32 | الشرق الأوسط وأفريقيا وآسيا |
108 | cindy | JNB-AMI | 10 | 0:32 | أوروبا |
109 | mandela Nelson | EBB-GH | 10 | 0:33 | الشرق الأوسط وأفريقيا وآسيا |
110 | Dumitru Negoita | OTP-Station | 10 | 0:33 | أوروبا |
111 | Nagwa Habib | SSH-GH | 10 | 0:33 | الشرق الأوسط وأفريقيا وآسيا |
112 | Asad malik | ISB-GH | 10 | 0:34 | الشرق الأوسط وأفريقيا وآسيا |
113 | CALVINS AKOKO | NBO-CGO | 10 | 0:35 | الشرق الأوسط وأفريقيا وآسيا |
114 | Madalina Nedea | OTP-GH | 10 | 0:35 | أوروبا |
115 | Dayaram Jakhar | KWI-GH | 10 | 0:36 | الشرق الأوسط وأفريقيا وآسيا |
116 | Najeeb Maher Shahatit | AMM-GH | 10 | 0:36 | الشرق الأوسط وأفريقيا وآسيا |
117 | Lisa Isbill | AKL-CGO | 10 | 0:37 | أوقيانوسيا وجنوب شرق آسيا |
118 | Cristina Freire | LIS-GH | 10 | 0:37 | أوروبا |
119 | Irene | NBO-CGO | 10 | 0:38 | الشرق الأوسط وأفريقيا وآسيا |
120 | Brian | NBO-CGO | 10 | 0:39 | الشرق الأوسط وأفريقيا وآسيا |
121 | Paul | NBO-GH | 10 | 0:39 | الشرق الأوسط وأفريقيا وآسيا |
122 | Diana Muendo | NBO-GH | 10 | 0:39 | الشرق الأوسط وأفريقيا وآسيا |
123 | Russel Dela Cruz | SYD-CGO | 10 | 0:39 | أوقيانوسيا وجنوب شرق آسيا |
124 | Graham Cowing | LHR-WBC | 10 | 0:40 | أوروبا |
125 | Muhammad Adil | ISB-CGO | 10 | 0:40 | الشرق الأوسط وأفريقيا وآسيا |
126 | NILCE KUMAR | OPO-GH | 10 | 0:40 | أوروبا |
127 | Magezi Simon | EBB-GH | 10 | 0:41 | الشرق الأوسط وأفريقيا وآسيا |
128 | Belindah Napwori | NBO-GH | 10 | 0:41 | الشرق الأوسط وأفريقيا وآسيا |
129 | Syed komail raza | ISB-GH | 10 | 0:42 | الشرق الأوسط وأفريقيا وآسيا |
130 | Faizan Muhammad | KHI-GH | 10 | 0:42 | الشرق الأوسط وأفريقيا وآسيا |
131 | Elisabete | OPO-CGO | 10 | 0:42 | أوروبا |
132 | Asep Riawan | CGK-GH | 10 | 0:42 | أوقيانوسيا وجنوب شرق آسيا |
133 | George | OSL-Station | 10 | 0:43 | أوروبا |
134 | Endre Sørensen | OSL-Station | 10 | 0:43 | أوروبا |
135 | Jamie Nichols | WTB-CGO | 10 | 0:45 | أوقيانوسيا وجنوب شرق آسيا |
136 | Laura Robles | PMI-Station | 10 | 0:46 | أوروبا |
137 | Taha k | KHI-GH | 10 | 0:46 | الشرق الأوسط وأفريقيا وآسيا |
138 | Winda Dwi | CGK-CGO | 10 | 0:47 | أوقيانوسيا وجنوب شرق آسيا |
139 | Junaid Mukhtar | PEW-GH | 10 | 0:48 | الشرق الأوسط وأفريقيا وآسيا |
140 | Nuwan | AKL-CGO | 10 | 0:49 | أوقيانوسيا وجنوب شرق آسيا |
141 | Chris | LIS-CGO | 10 | 0:49 | أوروبا |
142 | Hanna Obuya | NBO-CGO | 10 | 0:50 | الشرق الأوسط وأفريقيا وآسيا |
143 | CK Lam | HKG-GH | 10 | 0:50 | أوقيانوسيا وجنوب شرق آسيا |
144 | Juma | NBO-GH | 10 | 0:52 | الشرق الأوسط وأفريقيا وآسيا |
145 | Sreelatha TV | CNN-GH | 10 | 0:53 | الشرق الأوسط وأفريقيا وآسيا |
146 | Danish Nasim | OSL-GH | 10 | 0:54 | أوروبا |
147 | Eugine | NBO-GH | 10 | 0:56 | الشرق الأوسط وأفريقيا وآسيا |
148 | mohammad | AQJ-CGO | 10 | 0:57 | الشرق الأوسط وأفريقيا وآسيا |
149 | siti | CGK-GH | 10 | 0:58 | أوقيانوسيا وجنوب شرق آسيا |
150 | Sharon Champagne | HOU-FFM | 10 | 1:01 | الأمريكتان |
151 | siska | CGK-CGO | 10 | 1:05 | أوقيانوسيا وجنوب شرق آسيا |
152 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 1:07 | الشرق الأوسط وأفريقيا وآسيا |
153 | ASAD ALI | KHI-GH | 10 | 2:13 | الشرق الأوسط وأفريقيا وآسيا |
154 | Mhomad dalbah | AMM-GH | 9 | 0:23 | الشرق الأوسط وأفريقيا وآسيا |
155 | Donny | CGK-GH | 9 | 0:26 | أوقيانوسيا وجنوب شرق آسيا |
156 | Janet Lam | HKG-GH | 9 | 0:27 | أوقيانوسيا وجنوب شرق آسيا |
157 | AYEBARE JULIUS | EBB-GH | 9 | 0:31 | الشرق الأوسط وأفريقيا وآسيا |
158 | Elisabete Monteiro | FNC-CGO | 9 | 0:35 | أوروبا |
159 | Gomolemo | JNB-GH | 9 | 0:35 | الشرق الأوسط وأفريقيا وآسيا |
160 | Aftab Hussain | MUX-GH | 9 | 0:37 | الشرق الأوسط وأفريقيا وآسيا |
161 | Philip muimi | NBO-CGO | 9 | 0:38 | الشرق الأوسط وأفريقيا وآسيا |
162 | PASUPULETI HARISH KUMAR | KWI-GH | 9 | 0:39 | الشرق الأوسط وأفريقيا وآسيا |
163 | Agustiana | CGK-GH | 9 | 0:44 | أوقيانوسيا وجنوب شرق آسيا |
164 | Teodora H. | TSR-Station | 9 | 0:48 | أوروبا |
165 | Joyce Moloto | JNB-GH | 9 | 0:49 | الشرق الأوسط وأفريقيا وآسيا |
166 | Tanzeema | AKL-GH | 9 | 0:55 | أوقيانوسيا وجنوب شرق آسيا |
167 | Ahmad Jaelani | CGK-GH | 9 | 0:59 | أوقيانوسيا وجنوب شرق آسيا |
168 | Carol | AGP-GH Redbull | 9 | 1:02 | أوروبا |
169 | Dinny Astuti | CGK-CGO | 9 | 1:03 | أوقيانوسيا وجنوب شرق آسيا |
170 | Victor kipruto | NBO-GH | 8 | 0:33 | الشرق الأوسط وأفريقيا وآسيا |
171 | Natalia Salvador | BCN-GH Redbull | 8 | 0:34 | أوروبا |
172 | Joab Richard | NBO-CGO | 8 | 0:38 | الشرق الأوسط وأفريقيا وآسيا |
173 | Ali | BGW-GH | 8 | 0:38 | الشرق الأوسط وأفريقيا وآسيا |
174 | Yara | HBE-GH | 8 | 0:48 | الشرق الأوسط وأفريقيا وآسيا |
175 | Mark | AKL-CGO | 8 | 0:48 | أوقيانوسيا وجنوب شرق آسيا |
176 | Omar Hassan | LXR-LGE | 8 | 0:48 | الشرق الأوسط وأفريقيا وآسيا |
177 | Chawasi | CGK-CGO | 8 | 0:52 | أوقيانوسيا وجنوب شرق آسيا |
178 | Adhinda Eka Aprilia | CGK-CGO | 8 | 0:59 | أوقيانوسيا وجنوب شرق آسيا |
179 | Alina G | TSR-Station | 8 | 1:07 | أوروبا |
180 | Masee Rezaee | YEG-ITP | 8 | 1:07 | الأمريكتان |
181 | Vanessa Veall | JNB-CGO | 8 | 1:08 | الشرق الأوسط وأفريقيا وآسيا |
182 | Tiago | LIS-CGO | 8 | 1:09 | أوروبا |
183 | satna | CGK-CGO | 8 | 1:10 | أوقيانوسيا وجنوب شرق آسيا |
184 | Pascal Theissen | AMS-CGO | 7 | 0:37 | أوروبا |
185 | Riyanto | CGK-CGO | 7 | 0:38 | أوقيانوسيا وجنوب شرق آسيا |
186 | Herdhian panji | CGK-CGO | 7 | 0:42 | أوقيانوسيا وجنوب شرق آسيا |
187 | Ayoub | CMN-GH | 7 | 0:44 | الشرق الأوسط وأفريقيا وآسيا |
188 | Dan Harrell | MCO-GH | 7 | 0:48 | الأمريكتان |
189 | Mennatallah Alsayed | HBE-GH | 7 | 0:51 | الشرق الأوسط وأفريقيا وآسيا |
190 | Nozipho | JNB-AFR | 7 | 0:55 | الشرق الأوسط وأفريقيا وآسيا |
191 | Humberto oliveira | PXO-GH | 7 | 0:58 | أوروبا |
192 | Tarek | MXP-GH | 7 | 1:00 | أوروبا |
193 | Lazar | TSR-Station | 7 | 1:01 | أوروبا |
194 | Rodgers winga | NBO-CGO | 7 | 1:02 | الشرق الأوسط وأفريقيا وآسيا |
195 | supriadi | CGK-CGO | 7 | 1:05 | أوقيانوسيا وجنوب شرق آسيا |
196 | Juan Cintron | MCO-GH | 7 | 1:07 | الأمريكتان |
197 | George | JNB-GH | 6 | 0:16 | الشرق الأوسط وأفريقيا وآسيا |
198 | Onesmus | NBO-CGO | 6 | 0:37 | الشرق الأوسط وأفريقيا وآسيا |
199 | Lethabo | ORD-AMI | 6 | 0:38 | أوروبا |
200 | Kabagumya | EBB-CGO | 6 | 0:41 | الشرق الأوسط وأفريقيا وآسيا |
201 | Vijith N | CNN-GH | 6 | 0:42 | الشرق الأوسط وأفريقيا وآسيا |
202 | Rebin Aziz | BGW-GH | 6 | 0:45 | الشرق الأوسط وأفريقيا وآسيا |
203 | Martha | EBB-CGO | 6 | 0:47 | الشرق الأوسط وأفريقيا وآسيا |
204 | Debarrer E Wlorwlue | ROB-CGO | 6 | 0:50 | الشرق الأوسط وأفريقيا وآسيا |
205 | Damse mihai | TSR-Station | 6 | 0:56 | أوروبا |
206 | Mellisa | JNB-CGO | 6 | 0:57 | الشرق الأوسط وأفريقيا وآسيا |
207 | Delia | TSR-GH | 6 | 0:58 | أوروبا |
208 | Handoyo | CGK-CGO | 6 | 1:02 | أوقيانوسيا وجنوب شرق آسيا |
209 | reynald santana | SFO-FFM | 6 | 1:03 | الأمريكتان |
210 | Krista | AMS-CGO | 6 | 1:04 | أوروبا |
211 | Laiba Mazhar | LHR-GH | 6 | 1:06 | أوروبا |
212 | Muhidin Nasa | CGK-GH | 6 | 1:07 | أوقيانوسيا وجنوب شرق آسيا |
213 | CHEONG HEI LONG | MFM-GH | 5 | 0:33 | أوقيانوسيا وجنوب شرق آسيا |
214 | Aisyah Nur Rahmah | BDO-GH | 5 | 0:38 | أوقيانوسيا وجنوب شرق آسيا |
215 | Roxana Purdescu | SBZ-GH | 5 | 0:41 | أوروبا |
216 | Elaine | ABJ-CGO | 5 | 0:42 | الشرق الأوسط وأفريقيا وآسيا |
217 | Carlos Oliveira | LIS-GH | 5 | 0:47 | أوروبا |
218 | Nada | SSH-GH | 5 | 0:48 | الشرق الأوسط وأفريقيا وآسيا |
219 | Irene Jiang | MFM-GH | 5 | 0:55 | أوقيانوسيا وجنوب شرق آسيا |
220 | Syed Ghous Ali | KHI-GH | 5 | 1:00 | الشرق الأوسط وأفريقيا وآسيا |
221 | Alfian Catur Prasetyo | CGK-CGO | 5 | 1:00 | أوقيانوسيا وجنوب شرق آسيا |
222 | Cyle Wood | BNE-CGO | 5 | 1:02 | أوقيانوسيا وجنوب شرق آسيا |
223 | Ruben | BCN-Station | 5 | 1:06 | أوروبا |
224 | M PAHYUMI ALHAETAMI | CGK-CGO | 5 | 1:06 | أوقيانوسيا وجنوب شرق آسيا |
225 | Linda Chebbi | OSL-Station | 5 | 1:07 | أوروبا |
226 | Fiqrullah irzyam tauziyah | CGK-CGO | 5 | 1:08 | أوقيانوسيا وجنوب شرق آسيا |
227 | Carla Brito | PXO-GH | 5 | 1:10 | أوروبا |
228 | andrew kurniawan | CGK-CGO | 5 | 1:10 | أوقيانوسيا وجنوب شرق آسيا |
229 | Anas almaharmeh | AMM-GH | 5 | 1:20 | الشرق الأوسط وأفريقيا وآسيا |
230 | Endi | CGK-CGO | 5 | 1:21 | أوقيانوسيا وجنوب شرق آسيا |
231 | Zac Bracefield | AKL-CGO | 4 | 0:11 | أوقيانوسيا وجنوب شرق آسيا |
232 | Zubair | LHE-CGO | 4 | 0:26 | الشرق الأوسط وأفريقيا وآسيا |
233 | Ibrahim Almallouh | AMM-GH | 4 | 0:40 | الشرق الأوسط وأفريقيا وآسيا |
234 | Veronika | TSR-GH | 4 | 0:41 | أوروبا |
235 | SHARIFUL ISLAM KADER AKTHER | LHR-Station | 4 | 0:41 | أوروبا |
236 | Zander | MXP-GH | 4 | 0:52 | أوروبا |
237 | YOUSEF ALABBADI | AMM-GH | 4 | 0:59 | الشرق الأوسط وأفريقيا وآسيا |
238 | Mohamed Osama | SSH-GH | 4 | 0:59 | الشرق الأوسط وأفريقيا وآسيا |
239 | syan | LGW-Station | 4 | 1:01 | أوروبا |
240 | bayu areza | CGK-CGO | 4 | 1:03 | أوقيانوسيا وجنوب شرق آسيا |
241 | Usman Amjad | LHE-CGO | 4 | 1:05 | الشرق الأوسط وأفريقيا وآسيا |
242 | Josdali W Cruz Molina | MCO-GH | 4 | 1:06 | الأمريكتان |
243 | Chester Tam | MEX-GH | 4 | 1:08 | الأمريكتان |
244 | Naghman | PEW-GH | 4 | 1:09 | الشرق الأوسط وأفريقيا وآسيا |
245 | Serban | TSR-Station | 4 | 1:10 | أوروبا |
246 | André Araújo | LIS-GH | 3 | 0:21 | أوروبا |
247 | manisha | JNB-GH | 3 | 0:30 | الشرق الأوسط وأفريقيا وآسيا |
248 | Antoine | GOM-GH | 3 | 0:55 | الشرق الأوسط وأفريقيا وآسيا |
249 | Vaishak B | BLR-CGO | 3 | 1:01 | الشرق الأوسط وأفريقيا وآسيا |
250 | Ahmed | BGW-CGO | 3 | 1:04 | الشرق الأوسط وأفريقيا وآسيا |
251 | Bongani | JNB-GH | 3 | 1:05 | الشرق الأوسط وأفريقيا وآسيا |
252 | Abbas Malik | LHE-CGO | 3 | 1:09 | الشرق الأوسط وأفريقيا وآسيا |
253 | Shakeel ur rehman | LHE-CGO | 2 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
254 | Abdul Qudoos | KHI-GH | 2 | 0:33 | الشرق الأوسط وأفريقيا وآسيا |
255 | Mhmood Abu Hanieh | AMM-GH | 2 | 0:40 | الشرق الأوسط وأفريقيا وآسيا |
256 | Anagha | CNN-GH | 2 | 0:50 | الشرق الأوسط وأفريقيا وآسيا |
257 | محمد | AMM-GH | 2 | 0:52 | الشرق الأوسط وأفريقيا وآسيا |
258 | Khurram Nazir | ISB-GH | 2 | 0:57 | الشرق الأوسط وأفريقيا وآسيا |
259 | Taratuaau Cuthers | KTA-GH | 2 | 0:57 | أوقيانوسيا وجنوب شرق آسيا |
260 | Festus | NBO-CGO | 2 | 0:59 | الشرق الأوسط وأفريقيا وآسيا |
261 | Shehansha J S | CNN-GH | 2 | 1:00 | الشرق الأوسط وأفريقيا وآسيا |
262 | adel | AQJ-GH | 2 | 1:03 | الشرق الأوسط وأفريقيا وآسيا |
263 | Noman Ahmed | ISB-CGO | 2 | 1:06 | الشرق الأوسط وأفريقيا وآسيا |
264 | Amira Hussien Mohammed | RMF-GH | 2 | 1:09 | الشرق الأوسط وأفريقيا وآسيا |
265 | Roshima | CGK-CGO | 2 | 1:10 | أوقيانوسيا وجنوب شرق آسيا |
266 | tayseer | AMM-GH | 1 | 0:24 | الشرق الأوسط وأفريقيا وآسيا |
267 | Ana Luísa Camacho Caldeira | PXO-GH | 1 | 0:34 | أوروبا |
268 | Muhammad Usman Amjad | LHE-CGO | 1 | 0:47 | الشرق الأوسط وأفريقيا وآسيا |
269 | Adi Putra Nugraha | CGK-GH | 1 | 1:10 | أوقيانوسيا وجنوب شرق آسيا |
270 | ASAD KING | LHE-CGO | 0 | 0:20 | الشرق الأوسط وأفريقيا وآسيا |
دخولتسجيل
أوافق على استخدام Menzies لمعلوماتي الشخصية المقدمة على صفحة إعداد الحساب في تحدي مورس. أدرك أنه يمكنني سحب موافقتي في أي وقت من خلال النقر على الرابط ونتيجة لذلك سأفقد القدرة على استخدام التطبيق. لا يجوز مشاركة المعلومات التي تشاركها مع أطراف ثالثة وهي لغرض وحيد هو السماح لك باستخدام تطبيق تحدي مورس. قد يتم التقاط معلوماتك وتقديمها داخل مجالس الإدارة ، مما يدل على جهودك وإنجازاتك. إذا كان لديك أي أسئلة بخصوص هذا البيان أو كيفية معالجتنا لبياناتك الشخصية ، فيرجى الاتصال [email protected]