Havarijní
Téma zabezpečení
Security
Počet otázek 10
Čas porazit 0:06
Globální účastníci 270
Podium
Pozice | Název | Letiště | Skóre | Čas, který je třeba vynaložit | |
---|---|---|---|---|---|
1 | Nourhan Abd EL Nasser Ahmed | HRG-GH | 10 | 0:06 | Blízký východ Afrika Asie |
2 | Moath ….. | AMM-GH | 10 | 0:12 | Blízký východ Afrika Asie |
3 | Ethan | ADL-GH | 10 | 0:12 | Oceánie a JV Asie |
4 | Moath Awad | AMM-GH | 10 | 0:12 | Blízký východ Afrika Asie |
5 | Moath awadallah | AMM-GH | 10 | 0:12 | Blízký východ Afrika Asie |
6 | Moath mohammed | AMM-GH | 10 | 0:12 | Blízký východ Afrika Asie |
7 | Jesse Kabaka | NBO-GH | 10 | 0:13 | Blízký východ Afrika Asie |
8 | Peta Hopley | ADL-GH | 10 | 0:13 | Oceánie a JV Asie |
9 | Nyapendi noela | EBB-GH | 10 | 0:14 | Blízký východ Afrika Asie |
10 | Stephen Dsouza | KWI-GH | 10 | 0:14 | Blízký východ Afrika Asie |
11 | Namakajjo david | EBB-GH | 10 | 0:14 | Blízký východ Afrika Asie |
12 | Ethan Pascale | ADL-GH | 10 | 0:15 | Oceánie a JV Asie |
13 | KIZITO PATRICK MUKALAZI | EBB-GH | 10 | 0:15 | Blízký východ Afrika Asie |
14 | Nabagala susan | EBB-CGO | 10 | 0:15 | Blízký východ Afrika Asie |
15 | ….. | ARN-GH | 10 | 0:15 | Evropa |
16 | Nafilah Noh | CGK-GH | 10 | 0:15 | Oceánie a JV Asie |
17 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:16 | Evropa |
18 | Ali Abu Hasheesh | AMM-GH | 10 | 0:16 | Blízký východ Afrika Asie |
19 | CHELIMO RITAH ALONI | EBB-GH | 10 | 0:16 | Blízký východ Afrika Asie |
20 | Dinesh Koppula | BLR-CGO | 10 | 0:16 | Blízký východ Afrika Asie |
21 | Kabenge ann | EBB-GH | 10 | 0:16 | Blízký východ Afrika Asie |
22 | Ritah | EBB-GH | 10 | 0:18 | Blízký východ Afrika Asie |
23 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:18 | Blízký východ Afrika Asie |
24 | Liam Nolte | JNB-AMI | 10 | 0:18 | Evropa |
25 | Diana Barrios | AGP-GH Redbull | 10 | 0:18 | Evropa |
26 | Jordan | AKL-CGO | 10 | 0:19 | Oceánie a JV Asie |
27 | Patrick | EBB-GH | 10 | 0:19 | Blízký východ Afrika Asie |
28 | Ashir Harilal | JNB-AMI | 10 | 0:19 | Evropa |
29 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:19 | Blízký východ Afrika Asie |
30 | Sathish kumar S | BLR-CGO | 10 | 0:19 | Blízký východ Afrika Asie |
31 | Seema | CNN-GH | 10 | 0:19 | Blízký východ Afrika Asie |
32 | Brian Mwangi | NBO-GH | 10 | 0:19 | Blízký východ Afrika Asie |
33 | Glass Amos kiria | NBO-CGO | 10 | 0:19 | Blízký východ Afrika Asie |
34 | Aras Abdel-Razak | CPH-Station | 10 | 0:19 | Evropa |
35 | CRAIG BLAKE | JNB-AMI | 10 | 0:20 | Evropa |
36 | Stefan Bekker | JNB-AMI | 10 | 0:20 | Evropa |
37 | Shazain Rocker | JNB-AMI | 10 | 0:20 | Evropa |
38 | Brenda Mugisa | EBB-GH | 10 | 0:20 | Blízký východ Afrika Asie |
39 | FAREED | JNB-AMI | 10 | 0:20 | Evropa |
40 | Victoria | NBO-CGO | 10 | 0:20 | Blízký východ Afrika Asie |
41 | Genevieve | JNB-AMI | 10 | 0:20 | Evropa |
42 | SteveNdambu | NBO-CGO | 10 | 0:20 | Blízký východ Afrika Asie |
43 | Ruth Jeptoo | NBO-CGO | 10 | 0:20 | Blízký východ Afrika Asie |
44 | jesse | JNB-AFR | 10 | 0:20 | Blízký východ Afrika Asie |
45 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:21 | Blízký východ Afrika Asie |
46 | Mohamed Emad | SSH-GH | 10 | 0:21 | Blízký východ Afrika Asie |
47 | Hayley Wyatt | LHR-Station | 10 | 0:21 | Evropa |
48 | Kamel | RMF-GH | 10 | 0:21 | Blízký východ Afrika Asie |
49 | Muhammad Mahdy | RMF-GH | 10 | 0:21 | Blízký východ Afrika Asie |
50 | Mohamed albadadwa | AMM-GH | 10 | 0:21 | Blízký východ Afrika Asie |
51 | Ali khalifa | HRG-GH | 10 | 0:21 | Blízký východ Afrika Asie |
52 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | Oceánie a JV Asie |
53 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:22 | Blízký východ Afrika Asie |
54 | Kamel Hafez | RMF-GH | 10 | 0:22 | Blízký východ Afrika Asie |
55 | Tamer Khuran | AMM-GH | 10 | 0:22 | Blízký východ Afrika Asie |
56 | Namugerwa | EBB-GH | 10 | 0:22 | Blízký východ Afrika Asie |
57 | Hager Hanafy ✌🏻️ | HRG-GH | 10 | 0:23 | Blízký východ Afrika Asie |
58 | kamel hafez | RMF-GH | 10 | 0:23 | Blízký východ Afrika Asie |
59 | Briverly | NBO-GH | 10 | 0:23 | Blízký východ Afrika Asie |
60 | Zeeshan jamil | KHI-GH | 10 | 0:23 | Blízký východ Afrika Asie |
61 | Kafeero Edgar Anthony | EBB-GH | 10 | 0:23 | Blízký východ Afrika Asie |
62 | Jason | JNB-AMI | 10 | 0:23 | Evropa |
63 | Ben King | OSL-Station | 10 | 0:23 | Evropa |
64 | Ghatas Makram | RMF-GH | 10 | 0:23 | Blízký východ Afrika Asie |
65 | zain ul abideen | ISB-GH | 10 | 0:24 | Blízký východ Afrika Asie |
66 | Aya | RMF-GH | 10 | 0:24 | Blízký východ Afrika Asie |
67 | muhammad masood | ISB-GH | 10 | 0:24 | Blízký východ Afrika Asie |
68 | Muhammad Huzaifa Khan | KHI-GH | 10 | 0:24 | Blízký východ Afrika Asie |
69 | Shahzad | KHI-GH | 10 | 0:24 | Blízký východ Afrika Asie |
70 | Hossam Ramadan | SSH-GH | 10 | 0:24 | Blízký východ Afrika Asie |
71 | Mahdy | LXR-LGE | 10 | 0:24 | Blízký východ Afrika Asie |
72 | Pedro Bastos | OPO-CGO | 10 | 0:24 | Evropa |
73 | أشرف عبد المنعم | LXR-LGE | 10 | 0:24 | Blízký východ Afrika Asie |
74 | Alexandra | LIS-GH | 10 | 0:25 | Evropa |
75 | Lisa P | AKL-CGO | 10 | 0:25 | Oceánie a JV Asie |
76 | Dhiya shehin | CNN-GH | 10 | 0:25 | Blízký východ Afrika Asie |
77 | Taremwa Jude | EBB-GH | 10 | 0:26 | Blízký východ Afrika Asie |
78 | AQEEL | LHE-GH | 10 | 0:26 | Blízký východ Afrika Asie |
79 | Praveen P | BLR-CGO | 10 | 0:26 | Blízký východ Afrika Asie |
80 | Omnia Ahmed | LXR-LGE | 10 | 0:26 | Blízký východ Afrika Asie |
81 | Daniel Teklemariam | LHR-GH | 10 | 0:26 | Evropa |
82 | Rasmus møller | CPH-Station | 10 | 0:26 | Evropa |
83 | Basant Nasr | SSH-GH | 10 | 0:26 | Blízký východ Afrika Asie |
84 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:27 | Blízký východ Afrika Asie |
85 | AKMAL ABBAS | ISB-GH | 10 | 0:27 | Blízký východ Afrika Asie |
86 | Namugerwa Saudah | EBB-GH | 10 | 0:27 | Blízký východ Afrika Asie |
87 | Summera Gull | ISB-GH | 10 | 0:27 | Blízký východ Afrika Asie |
88 | NIXON ODHIAMBO OMOLLO | NBO-GH | 10 | 0:27 | Blízký východ Afrika Asie |
89 | rehman bashir | LHE-CGO | 10 | 0:27 | Blízký východ Afrika Asie |
90 | Bharath | BLR-CGO | 10 | 0:28 | Blízký východ Afrika Asie |
91 | Olivia Messenger | LHR-Station | 10 | 0:28 | Evropa |
92 | Saasi Annet | EBB-GH | 10 | 0:28 | Blízký východ Afrika Asie |
93 | Arun M S | BLR-CGO | 10 | 0:28 | Blízký východ Afrika Asie |
94 | Lucy wathima | NBO-CGO | 10 | 0:28 | Blízký východ Afrika Asie |
95 | Zeeshan Jamil | KHI-GH | 10 | 0:29 | Blízký východ Afrika Asie |
96 | Ade Oktavia | CGK-GH | 10 | 0:29 | Oceánie a JV Asie |
97 | BYRON FEREJA | NBO-GH | 10 | 0:29 | Blízký východ Afrika Asie |
98 | Syed Asif Raza Naqvi | ISB-CGO | 10 | 0:30 | Blízký východ Afrika Asie |
99 | Gidraf kimani | NBO-GH | 10 | 0:30 | Blízký východ Afrika Asie |
100 | Asha Dsouza | KWI-GH | 10 | 0:30 | Blízký východ Afrika Asie |
101 | Gomaa Adly | HBE-GH | 10 | 0:30 | Blízký východ Afrika Asie |
102 | Aquib | KWI-GH | 10 | 0:31 | Blízký východ Afrika Asie |
103 | Melwin jose | KWI-GH | 10 | 0:31 | Blízký východ Afrika Asie |
104 | Asavela | CPT-Exec | 10 | 0:31 | Blízký východ Afrika Asie |
105 | Abbas Shalan | BGW-GH | 10 | 0:31 | Blízký východ Afrika Asie |
106 | Fatema | LXR-LGE | 10 | 0:32 | Blízký východ Afrika Asie |
107 | Taseer Haider | KHI-GH | 10 | 0:32 | Blízký východ Afrika Asie |
108 | cindy | JNB-AMI | 10 | 0:32 | Evropa |
109 | mandela Nelson | EBB-GH | 10 | 0:33 | Blízký východ Afrika Asie |
110 | Dumitru Negoita | OTP-Station | 10 | 0:33 | Evropa |
111 | Nagwa Habib | SSH-GH | 10 | 0:33 | Blízký východ Afrika Asie |
112 | Asad malik | ISB-GH | 10 | 0:34 | Blízký východ Afrika Asie |
113 | CALVINS AKOKO | NBO-CGO | 10 | 0:35 | Blízký východ Afrika Asie |
114 | Madalina Nedea | OTP-GH | 10 | 0:35 | Evropa |
115 | Dayaram Jakhar | KWI-GH | 10 | 0:36 | Blízký východ Afrika Asie |
116 | Najeeb Maher Shahatit | AMM-GH | 10 | 0:36 | Blízký východ Afrika Asie |
117 | Lisa Isbill | AKL-CGO | 10 | 0:37 | Oceánie a JV Asie |
118 | Cristina Freire | LIS-GH | 10 | 0:37 | Evropa |
119 | Irene | NBO-CGO | 10 | 0:38 | Blízký východ Afrika Asie |
120 | Brian | NBO-CGO | 10 | 0:39 | Blízký východ Afrika Asie |
121 | Paul | NBO-GH | 10 | 0:39 | Blízký východ Afrika Asie |
122 | Diana Muendo | NBO-GH | 10 | 0:39 | Blízký východ Afrika Asie |
123 | Russel Dela Cruz | SYD-CGO | 10 | 0:39 | Oceánie a JV Asie |
124 | Graham Cowing | LHR-WBC | 10 | 0:40 | Evropa |
125 | Muhammad Adil | ISB-CGO | 10 | 0:40 | Blízký východ Afrika Asie |
126 | NILCE KUMAR | OPO-GH | 10 | 0:40 | Evropa |
127 | Magezi Simon | EBB-GH | 10 | 0:41 | Blízký východ Afrika Asie |
128 | Belindah Napwori | NBO-GH | 10 | 0:41 | Blízký východ Afrika Asie |
129 | Syed komail raza | ISB-GH | 10 | 0:42 | Blízký východ Afrika Asie |
130 | Faizan Muhammad | KHI-GH | 10 | 0:42 | Blízký východ Afrika Asie |
131 | Elisabete | OPO-CGO | 10 | 0:42 | Evropa |
132 | Asep Riawan | CGK-GH | 10 | 0:42 | Oceánie a JV Asie |
133 | George | OSL-Station | 10 | 0:43 | Evropa |
134 | Endre Sørensen | OSL-Station | 10 | 0:43 | Evropa |
135 | Jamie Nichols | WTB-CGO | 10 | 0:45 | Oceánie a JV Asie |
136 | Laura Robles | PMI-Station | 10 | 0:46 | Evropa |
137 | Taha k | KHI-GH | 10 | 0:46 | Blízký východ Afrika Asie |
138 | Winda Dwi | CGK-CGO | 10 | 0:47 | Oceánie a JV Asie |
139 | Junaid Mukhtar | PEW-GH | 10 | 0:48 | Blízký východ Afrika Asie |
140 | Nuwan | AKL-CGO | 10 | 0:49 | Oceánie a JV Asie |
141 | Chris | LIS-CGO | 10 | 0:49 | Evropa |
142 | Hanna Obuya | NBO-CGO | 10 | 0:50 | Blízký východ Afrika Asie |
143 | CK Lam | HKG-GH | 10 | 0:50 | Oceánie a JV Asie |
144 | Juma | NBO-GH | 10 | 0:52 | Blízký východ Afrika Asie |
145 | Sreelatha TV | CNN-GH | 10 | 0:53 | Blízký východ Afrika Asie |
146 | Danish Nasim | OSL-GH | 10 | 0:54 | Evropa |
147 | Eugine | NBO-GH | 10 | 0:56 | Blízký východ Afrika Asie |
148 | mohammad | AQJ-CGO | 10 | 0:57 | Blízký východ Afrika Asie |
149 | siti | CGK-GH | 10 | 0:58 | Oceánie a JV Asie |
150 | Sharon Champagne | HOU-FFM | 10 | 1:01 | Americas |
151 | siska | CGK-CGO | 10 | 1:05 | Oceánie a JV Asie |
152 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 1:07 | Blízký východ Afrika Asie |
153 | ASAD ALI | KHI-GH | 10 | 2:13 | Blízký východ Afrika Asie |
154 | Mhomad dalbah | AMM-GH | 9 | 0:23 | Blízký východ Afrika Asie |
155 | Donny | CGK-GH | 9 | 0:26 | Oceánie a JV Asie |
156 | Janet Lam | HKG-GH | 9 | 0:27 | Oceánie a JV Asie |
157 | AYEBARE JULIUS | EBB-GH | 9 | 0:31 | Blízký východ Afrika Asie |
158 | Elisabete Monteiro | FNC-CGO | 9 | 0:35 | Evropa |
159 | Gomolemo | JNB-GH | 9 | 0:35 | Blízký východ Afrika Asie |
160 | Aftab Hussain | MUX-GH | 9 | 0:37 | Blízký východ Afrika Asie |
161 | Philip muimi | NBO-CGO | 9 | 0:38 | Blízký východ Afrika Asie |
162 | PASUPULETI HARISH KUMAR | KWI-GH | 9 | 0:39 | Blízký východ Afrika Asie |
163 | Agustiana | CGK-GH | 9 | 0:44 | Oceánie a JV Asie |
164 | Teodora H. | TSR-Station | 9 | 0:48 | Evropa |
165 | Joyce Moloto | JNB-GH | 9 | 0:49 | Blízký východ Afrika Asie |
166 | Tanzeema | AKL-GH | 9 | 0:55 | Oceánie a JV Asie |
167 | Ahmad Jaelani | CGK-GH | 9 | 0:59 | Oceánie a JV Asie |
168 | Carol | AGP-GH Redbull | 9 | 1:02 | Evropa |
169 | Dinny Astuti | CGK-CGO | 9 | 1:03 | Oceánie a JV Asie |
170 | Victor kipruto | NBO-GH | 8 | 0:33 | Blízký východ Afrika Asie |
171 | Natalia Salvador | BCN-GH Redbull | 8 | 0:34 | Evropa |
172 | Joab Richard | NBO-CGO | 8 | 0:38 | Blízký východ Afrika Asie |
173 | Ali | BGW-GH | 8 | 0:38 | Blízký východ Afrika Asie |
174 | Yara | HBE-GH | 8 | 0:48 | Blízký východ Afrika Asie |
175 | Mark | AKL-CGO | 8 | 0:48 | Oceánie a JV Asie |
176 | Omar Hassan | LXR-LGE | 8 | 0:48 | Blízký východ Afrika Asie |
177 | Chawasi | CGK-CGO | 8 | 0:52 | Oceánie a JV Asie |
178 | Adhinda Eka Aprilia | CGK-CGO | 8 | 0:59 | Oceánie a JV Asie |
179 | Alina G | TSR-Station | 8 | 1:07 | Evropa |
180 | Masee Rezaee | YEG-ITP | 8 | 1:07 | Americas |
181 | Vanessa Veall | JNB-CGO | 8 | 1:08 | Blízký východ Afrika Asie |
182 | Tiago | LIS-CGO | 8 | 1:09 | Evropa |
183 | satna | CGK-CGO | 8 | 1:10 | Oceánie a JV Asie |
184 | Pascal Theissen | AMS-CGO | 7 | 0:37 | Evropa |
185 | Riyanto | CGK-CGO | 7 | 0:38 | Oceánie a JV Asie |
186 | Herdhian panji | CGK-CGO | 7 | 0:42 | Oceánie a JV Asie |
187 | Ayoub | CMN-GH | 7 | 0:44 | Blízký východ Afrika Asie |
188 | Dan Harrell | MCO-GH | 7 | 0:48 | Americas |
189 | Mennatallah Alsayed | HBE-GH | 7 | 0:51 | Blízký východ Afrika Asie |
190 | Nozipho | JNB-AFR | 7 | 0:55 | Blízký východ Afrika Asie |
191 | Humberto oliveira | PXO-GH | 7 | 0:58 | Evropa |
192 | Tarek | MXP-GH | 7 | 1:00 | Evropa |
193 | Lazar | TSR-Station | 7 | 1:01 | Evropa |
194 | Rodgers winga | NBO-CGO | 7 | 1:02 | Blízký východ Afrika Asie |
195 | supriadi | CGK-CGO | 7 | 1:05 | Oceánie a JV Asie |
196 | Juan Cintron | MCO-GH | 7 | 1:07 | Americas |
197 | George | JNB-GH | 6 | 0:16 | Blízký východ Afrika Asie |
198 | Onesmus | NBO-CGO | 6 | 0:37 | Blízký východ Afrika Asie |
199 | Lethabo | ORD-AMI | 6 | 0:38 | Evropa |
200 | Kabagumya | EBB-CGO | 6 | 0:41 | Blízký východ Afrika Asie |
201 | Vijith N | CNN-GH | 6 | 0:42 | Blízký východ Afrika Asie |
202 | Rebin Aziz | BGW-GH | 6 | 0:45 | Blízký východ Afrika Asie |
203 | Martha | EBB-CGO | 6 | 0:47 | Blízký východ Afrika Asie |
204 | Debarrer E Wlorwlue | ROB-CGO | 6 | 0:50 | Blízký východ Afrika Asie |
205 | Damse mihai | TSR-Station | 6 | 0:56 | Evropa |
206 | Mellisa | JNB-CGO | 6 | 0:57 | Blízký východ Afrika Asie |
207 | Delia | TSR-GH | 6 | 0:58 | Evropa |
208 | Handoyo | CGK-CGO | 6 | 1:02 | Oceánie a JV Asie |
209 | reynald santana | SFO-FFM | 6 | 1:03 | Americas |
210 | Krista | AMS-CGO | 6 | 1:04 | Evropa |
211 | Laiba Mazhar | LHR-GH | 6 | 1:06 | Evropa |
212 | Muhidin Nasa | CGK-GH | 6 | 1:07 | Oceánie a JV Asie |
213 | CHEONG HEI LONG | MFM-GH | 5 | 0:33 | Oceánie a JV Asie |
214 | Aisyah Nur Rahmah | BDO-GH | 5 | 0:38 | Oceánie a JV Asie |
215 | Roxana Purdescu | SBZ-GH | 5 | 0:41 | Evropa |
216 | Elaine | ABJ-CGO | 5 | 0:42 | Blízký východ Afrika Asie |
217 | Carlos Oliveira | LIS-GH | 5 | 0:47 | Evropa |
218 | Nada | SSH-GH | 5 | 0:48 | Blízký východ Afrika Asie |
219 | Irene Jiang | MFM-GH | 5 | 0:55 | Oceánie a JV Asie |
220 | Syed Ghous Ali | KHI-GH | 5 | 1:00 | Blízký východ Afrika Asie |
221 | Alfian Catur Prasetyo | CGK-CGO | 5 | 1:00 | Oceánie a JV Asie |
222 | Cyle Wood | BNE-CGO | 5 | 1:02 | Oceánie a JV Asie |
223 | Ruben | BCN-Station | 5 | 1:06 | Evropa |
224 | M PAHYUMI ALHAETAMI | CGK-CGO | 5 | 1:06 | Oceánie a JV Asie |
225 | Linda Chebbi | OSL-Station | 5 | 1:07 | Evropa |
226 | Fiqrullah irzyam tauziyah | CGK-CGO | 5 | 1:08 | Oceánie a JV Asie |
227 | Carla Brito | PXO-GH | 5 | 1:10 | Evropa |
228 | andrew kurniawan | CGK-CGO | 5 | 1:10 | Oceánie a JV Asie |
229 | Anas almaharmeh | AMM-GH | 5 | 1:20 | Blízký východ Afrika Asie |
230 | Endi | CGK-CGO | 5 | 1:21 | Oceánie a JV Asie |
231 | Zac Bracefield | AKL-CGO | 4 | 0:11 | Oceánie a JV Asie |
232 | Zubair | LHE-CGO | 4 | 0:26 | Blízký východ Afrika Asie |
233 | Ibrahim Almallouh | AMM-GH | 4 | 0:40 | Blízký východ Afrika Asie |
234 | Veronika | TSR-GH | 4 | 0:41 | Evropa |
235 | SHARIFUL ISLAM KADER AKTHER | LHR-Station | 4 | 0:41 | Evropa |
236 | Zander | MXP-GH | 4 | 0:52 | Evropa |
237 | YOUSEF ALABBADI | AMM-GH | 4 | 0:59 | Blízký východ Afrika Asie |
238 | Mohamed Osama | SSH-GH | 4 | 0:59 | Blízký východ Afrika Asie |
239 | syan | LGW-Station | 4 | 1:01 | Evropa |
240 | bayu areza | CGK-CGO | 4 | 1:03 | Oceánie a JV Asie |
241 | Usman Amjad | LHE-CGO | 4 | 1:05 | Blízký východ Afrika Asie |
242 | Josdali W Cruz Molina | MCO-GH | 4 | 1:06 | Americas |
243 | Chester Tam | MEX-GH | 4 | 1:08 | Americas |
244 | Naghman | PEW-GH | 4 | 1:09 | Blízký východ Afrika Asie |
245 | Serban | TSR-Station | 4 | 1:10 | Evropa |
246 | André Araújo | LIS-GH | 3 | 0:21 | Evropa |
247 | manisha | JNB-GH | 3 | 0:30 | Blízký východ Afrika Asie |
248 | Antoine | GOM-GH | 3 | 0:55 | Blízký východ Afrika Asie |
249 | Vaishak B | BLR-CGO | 3 | 1:01 | Blízký východ Afrika Asie |
250 | Ahmed | BGW-CGO | 3 | 1:04 | Blízký východ Afrika Asie |
251 | Bongani | JNB-GH | 3 | 1:05 | Blízký východ Afrika Asie |
252 | Abbas Malik | LHE-CGO | 3 | 1:09 | Blízký východ Afrika Asie |
253 | Shakeel ur rehman | LHE-CGO | 2 | 0:24 | Blízký východ Afrika Asie |
254 | Abdul Qudoos | KHI-GH | 2 | 0:33 | Blízký východ Afrika Asie |
255 | Mhmood Abu Hanieh | AMM-GH | 2 | 0:40 | Blízký východ Afrika Asie |
256 | Anagha | CNN-GH | 2 | 0:50 | Blízký východ Afrika Asie |
257 | محمد | AMM-GH | 2 | 0:52 | Blízký východ Afrika Asie |
258 | Khurram Nazir | ISB-GH | 2 | 0:57 | Blízký východ Afrika Asie |
259 | Taratuaau Cuthers | KTA-GH | 2 | 0:57 | Oceánie a JV Asie |
260 | Festus | NBO-CGO | 2 | 0:59 | Blízký východ Afrika Asie |
261 | Shehansha J S | CNN-GH | 2 | 1:00 | Blízký východ Afrika Asie |
262 | adel | AQJ-GH | 2 | 1:03 | Blízký východ Afrika Asie |
263 | Noman Ahmed | ISB-CGO | 2 | 1:06 | Blízký východ Afrika Asie |
264 | Amira Hussien Mohammed | RMF-GH | 2 | 1:09 | Blízký východ Afrika Asie |
265 | Roshima | CGK-CGO | 2 | 1:10 | Oceánie a JV Asie |
266 | tayseer | AMM-GH | 1 | 0:24 | Blízký východ Afrika Asie |
267 | Ana Luísa Camacho Caldeira | PXO-GH | 1 | 0:34 | Evropa |
268 | Muhammad Usman Amjad | LHE-CGO | 1 | 0:47 | Blízký východ Afrika Asie |
269 | Adi Putra Nugraha | CGK-GH | 1 | 1:10 | Oceánie a JV Asie |
270 | ASAD KING | LHE-CGO | 0 | 0:20 | Blízký východ Afrika Asie |
Přihlášení / registrace
Souhlasím s tím, aby Menzies používal mé osobní údaje uvedené na stránce založení účtu The MORSE Challenge. Jsem si vědom/a, že svůj souhlas mohu kdykoli odvolat kliknutím na odkaz a v důsledku toho ztratím možnost aplikaci používat. Informace, které sdílíte, nebudou sdíleny s třetími stranami a slouží výhradně k tomu, abyste mohli používat aplikaci MORSE Challenge. Vaše informace mohou být zachyceny a prezentovány v žebříčcích, což demonstruje vaše úsilí a úspěchy. Máte-li jakékoli dotazy týkající se tohoto prohlášení nebo způsobu, jakým zpracováváme vaše osobní údaje, obraťte se na [email protected]