Emergency Response
Security theme
Security
No. of questions 10
Time to Beat 0:06
Global Participants 270
Podium
Position | Name | Airport | Score | Time Taken | |
---|---|---|---|---|---|
1 | Nourhan Abd EL Nasser Ahmed | HRG-GH | 10 | 0:06 | Middle East Africa Asia |
2 | Moath ….. | AMM-GH | 10 | 0:12 | Middle East Africa Asia |
3 | Ethan | ADL-GH | 10 | 0:12 | Oceania & SE Asia |
4 | Moath Awad | AMM-GH | 10 | 0:12 | Middle East Africa Asia |
5 | Moath awadallah | AMM-GH | 10 | 0:12 | Middle East Africa Asia |
6 | Moath mohammed | AMM-GH | 10 | 0:12 | Middle East Africa Asia |
7 | Jesse Kabaka | NBO-GH | 10 | 0:13 | Middle East Africa Asia |
8 | Peta Hopley | ADL-GH | 10 | 0:13 | Oceania & SE Asia |
9 | Nyapendi noela | EBB-GH | 10 | 0:14 | Middle East Africa Asia |
10 | Stephen Dsouza | KWI-GH | 10 | 0:14 | Middle East Africa Asia |
11 | Namakajjo david | EBB-GH | 10 | 0:14 | Middle East Africa Asia |
12 | Ethan Pascale | ADL-GH | 10 | 0:15 | Oceania & SE Asia |
13 | KIZITO PATRICK MUKALAZI | EBB-GH | 10 | 0:15 | Middle East Africa Asia |
14 | Nabagala susan | EBB-CGO | 10 | 0:15 | Middle East Africa Asia |
15 | ….. | ARN-GH | 10 | 0:15 | Europe |
16 | Nafilah Noh | CGK-GH | 10 | 0:15 | Oceania & SE Asia |
17 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:16 | Europe |
18 | Ali Abu Hasheesh | AMM-GH | 10 | 0:16 | Middle East Africa Asia |
19 | CHELIMO RITAH ALONI | EBB-GH | 10 | 0:16 | Middle East Africa Asia |
20 | Dinesh Koppula | BLR-CGO | 10 | 0:16 | Middle East Africa Asia |
21 | Kabenge ann | EBB-GH | 10 | 0:16 | Middle East Africa Asia |
22 | Ritah | EBB-GH | 10 | 0:18 | Middle East Africa Asia |
23 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:18 | Middle East Africa Asia |
24 | Liam Nolte | JNB-AMI | 10 | 0:18 | Europe |
25 | Diana Barrios | AGP-GH Redbull | 10 | 0:18 | Europe |
26 | Jordan | AKL-CGO | 10 | 0:19 | Oceania & SE Asia |
27 | Patrick | EBB-GH | 10 | 0:19 | Middle East Africa Asia |
28 | Ashir Harilal | JNB-AMI | 10 | 0:19 | Europe |
29 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:19 | Middle East Africa Asia |
30 | Sathish kumar S | BLR-CGO | 10 | 0:19 | Middle East Africa Asia |
31 | Seema | CNN-GH | 10 | 0:19 | Middle East Africa Asia |
32 | Brian Mwangi | NBO-GH | 10 | 0:19 | Middle East Africa Asia |
33 | Glass Amos kiria | NBO-CGO | 10 | 0:19 | Middle East Africa Asia |
34 | Aras Abdel-Razak | CPH-Station | 10 | 0:19 | Europe |
35 | CRAIG BLAKE | JNB-AMI | 10 | 0:20 | Europe |
36 | Stefan Bekker | JNB-AMI | 10 | 0:20 | Europe |
37 | Shazain Rocker | JNB-AMI | 10 | 0:20 | Europe |
38 | Brenda Mugisa | EBB-GH | 10 | 0:20 | Middle East Africa Asia |
39 | FAREED | JNB-AMI | 10 | 0:20 | Europe |
40 | Victoria | NBO-CGO | 10 | 0:20 | Middle East Africa Asia |
41 | Genevieve | JNB-AMI | 10 | 0:20 | Europe |
42 | SteveNdambu | NBO-CGO | 10 | 0:20 | Middle East Africa Asia |
43 | Ruth Jeptoo | NBO-CGO | 10 | 0:20 | Middle East Africa Asia |
44 | jesse | JNB-AFR | 10 | 0:20 | Middle East Africa Asia |
45 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:21 | Middle East Africa Asia |
46 | Mohamed Emad | SSH-GH | 10 | 0:21 | Middle East Africa Asia |
47 | Hayley Wyatt | LHR-Station | 10 | 0:21 | Europe |
48 | Kamel | RMF-GH | 10 | 0:21 | Middle East Africa Asia |
49 | Muhammad Mahdy | RMF-GH | 10 | 0:21 | Middle East Africa Asia |
50 | Mohamed albadadwa | AMM-GH | 10 | 0:21 | Middle East Africa Asia |
51 | Ali khalifa | HRG-GH | 10 | 0:21 | Middle East Africa Asia |
52 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | Oceania & SE Asia |
53 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:22 | Middle East Africa Asia |
54 | Kamel Hafez | RMF-GH | 10 | 0:22 | Middle East Africa Asia |
55 | Tamer Khuran | AMM-GH | 10 | 0:22 | Middle East Africa Asia |
56 | Namugerwa | EBB-GH | 10 | 0:22 | Middle East Africa Asia |
57 | Hager Hanafy ✌🏻️ | HRG-GH | 10 | 0:23 | Middle East Africa Asia |
58 | kamel hafez | RMF-GH | 10 | 0:23 | Middle East Africa Asia |
59 | Briverly | NBO-GH | 10 | 0:23 | Middle East Africa Asia |
60 | Zeeshan jamil | KHI-GH | 10 | 0:23 | Middle East Africa Asia |
61 | Kafeero Edgar Anthony | EBB-GH | 10 | 0:23 | Middle East Africa Asia |
62 | Jason | JNB-AMI | 10 | 0:23 | Europe |
63 | Ben King | OSL-Station | 10 | 0:23 | Europe |
64 | Ghatas Makram | RMF-GH | 10 | 0:23 | Middle East Africa Asia |
65 | zain ul abideen | ISB-GH | 10 | 0:24 | Middle East Africa Asia |
66 | Aya | RMF-GH | 10 | 0:24 | Middle East Africa Asia |
67 | muhammad masood | ISB-GH | 10 | 0:24 | Middle East Africa Asia |
68 | Muhammad Huzaifa Khan | KHI-GH | 10 | 0:24 | Middle East Africa Asia |
69 | Shahzad | KHI-GH | 10 | 0:24 | Middle East Africa Asia |
70 | Hossam Ramadan | SSH-GH | 10 | 0:24 | Middle East Africa Asia |
71 | Mahdy | LXR-LGE | 10 | 0:24 | Middle East Africa Asia |
72 | Pedro Bastos | OPO-CGO | 10 | 0:24 | Europe |
73 | أشرف عبد المنعم | LXR-LGE | 10 | 0:24 | Middle East Africa Asia |
74 | Alexandra | LIS-GH | 10 | 0:25 | Europe |
75 | Lisa P | AKL-CGO | 10 | 0:25 | Oceania & SE Asia |
76 | Dhiya shehin | CNN-GH | 10 | 0:25 | Middle East Africa Asia |
77 | Taremwa Jude | EBB-GH | 10 | 0:26 | Middle East Africa Asia |
78 | AQEEL | LHE-GH | 10 | 0:26 | Middle East Africa Asia |
79 | Praveen P | BLR-CGO | 10 | 0:26 | Middle East Africa Asia |
80 | Omnia Ahmed | LXR-LGE | 10 | 0:26 | Middle East Africa Asia |
81 | Daniel Teklemariam | LHR-GH | 10 | 0:26 | Europe |
82 | Rasmus møller | CPH-Station | 10 | 0:26 | Europe |
83 | Basant Nasr | SSH-GH | 10 | 0:26 | Middle East Africa Asia |
84 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:27 | Middle East Africa Asia |
85 | AKMAL ABBAS | ISB-GH | 10 | 0:27 | Middle East Africa Asia |
86 | Namugerwa Saudah | EBB-GH | 10 | 0:27 | Middle East Africa Asia |
87 | Summera Gull | ISB-GH | 10 | 0:27 | Middle East Africa Asia |
88 | NIXON ODHIAMBO OMOLLO | NBO-GH | 10 | 0:27 | Middle East Africa Asia |
89 | rehman bashir | LHE-CGO | 10 | 0:27 | Middle East Africa Asia |
90 | Bharath | BLR-CGO | 10 | 0:28 | Middle East Africa Asia |
91 | Olivia Messenger | LHR-Station | 10 | 0:28 | Europe |
92 | Saasi Annet | EBB-GH | 10 | 0:28 | Middle East Africa Asia |
93 | Arun M S | BLR-CGO | 10 | 0:28 | Middle East Africa Asia |
94 | Lucy wathima | NBO-CGO | 10 | 0:28 | Middle East Africa Asia |
95 | Zeeshan Jamil | KHI-GH | 10 | 0:29 | Middle East Africa Asia |
96 | Ade Oktavia | CGK-GH | 10 | 0:29 | Oceania & SE Asia |
97 | BYRON FEREJA | NBO-GH | 10 | 0:29 | Middle East Africa Asia |
98 | Syed Asif Raza Naqvi | ISB-CGO | 10 | 0:30 | Middle East Africa Asia |
99 | Gidraf kimani | NBO-GH | 10 | 0:30 | Middle East Africa Asia |
100 | Asha Dsouza | KWI-GH | 10 | 0:30 | Middle East Africa Asia |
101 | Gomaa Adly | HBE-GH | 10 | 0:30 | Middle East Africa Asia |
102 | Aquib | KWI-GH | 10 | 0:31 | Middle East Africa Asia |
103 | Melwin jose | KWI-GH | 10 | 0:31 | Middle East Africa Asia |
104 | Asavela | CPT-Exec | 10 | 0:31 | Middle East Africa Asia |
105 | Abbas Shalan | BGW-GH | 10 | 0:31 | Middle East Africa Asia |
106 | Fatema | LXR-LGE | 10 | 0:32 | Middle East Africa Asia |
107 | Taseer Haider | KHI-GH | 10 | 0:32 | Middle East Africa Asia |
108 | cindy | JNB-AMI | 10 | 0:32 | Europe |
109 | mandela Nelson | EBB-GH | 10 | 0:33 | Middle East Africa Asia |
110 | Dumitru Negoita | OTP-Station | 10 | 0:33 | Europe |
111 | Nagwa Habib | SSH-GH | 10 | 0:33 | Middle East Africa Asia |
112 | Asad malik | ISB-GH | 10 | 0:34 | Middle East Africa Asia |
113 | CALVINS AKOKO | NBO-CGO | 10 | 0:35 | Middle East Africa Asia |
114 | Madalina Nedea | OTP-GH | 10 | 0:35 | Europe |
115 | Dayaram Jakhar | KWI-GH | 10 | 0:36 | Middle East Africa Asia |
116 | Najeeb Maher Shahatit | AMM-GH | 10 | 0:36 | Middle East Africa Asia |
117 | Lisa Isbill | AKL-CGO | 10 | 0:37 | Oceania & SE Asia |
118 | Cristina Freire | LIS-GH | 10 | 0:37 | Europe |
119 | Irene | NBO-CGO | 10 | 0:38 | Middle East Africa Asia |
120 | Brian | NBO-CGO | 10 | 0:39 | Middle East Africa Asia |
121 | Paul | NBO-GH | 10 | 0:39 | Middle East Africa Asia |
122 | Diana Muendo | NBO-GH | 10 | 0:39 | Middle East Africa Asia |
123 | Russel Dela Cruz | SYD-CGO | 10 | 0:39 | Oceania & SE Asia |
124 | Graham Cowing | LHR-WBC | 10 | 0:40 | Europe |
125 | Muhammad Adil | ISB-CGO | 10 | 0:40 | Middle East Africa Asia |
126 | NILCE KUMAR | OPO-GH | 10 | 0:40 | Europe |
127 | Magezi Simon | EBB-GH | 10 | 0:41 | Middle East Africa Asia |
128 | Belindah Napwori | NBO-GH | 10 | 0:41 | Middle East Africa Asia |
129 | Syed komail raza | ISB-GH | 10 | 0:42 | Middle East Africa Asia |
130 | Faizan Muhammad | KHI-GH | 10 | 0:42 | Middle East Africa Asia |
131 | Elisabete | OPO-CGO | 10 | 0:42 | Europe |
132 | Asep Riawan | CGK-GH | 10 | 0:42 | Oceania & SE Asia |
133 | George | OSL-Station | 10 | 0:43 | Europe |
134 | Endre Sørensen | OSL-Station | 10 | 0:43 | Europe |
135 | Jamie Nichols | WTB-CGO | 10 | 0:45 | Oceania & SE Asia |
136 | Laura Robles | PMI-Station | 10 | 0:46 | Europe |
137 | Taha k | KHI-GH | 10 | 0:46 | Middle East Africa Asia |
138 | Winda Dwi | CGK-CGO | 10 | 0:47 | Oceania & SE Asia |
139 | Junaid Mukhtar | PEW-GH | 10 | 0:48 | Middle East Africa Asia |
140 | Nuwan | AKL-CGO | 10 | 0:49 | Oceania & SE Asia |
141 | Chris | LIS-CGO | 10 | 0:49 | Europe |
142 | Hanna Obuya | NBO-CGO | 10 | 0:50 | Middle East Africa Asia |
143 | CK Lam | HKG-GH | 10 | 0:50 | Oceania & SE Asia |
144 | Juma | NBO-GH | 10 | 0:52 | Middle East Africa Asia |
145 | Sreelatha TV | CNN-GH | 10 | 0:53 | Middle East Africa Asia |
146 | Danish Nasim | OSL-GH | 10 | 0:54 | Europe |
147 | Eugine | NBO-GH | 10 | 0:56 | Middle East Africa Asia |
148 | mohammad | AQJ-CGO | 10 | 0:57 | Middle East Africa Asia |
149 | siti | CGK-GH | 10 | 0:58 | Oceania & SE Asia |
150 | Sharon Champagne | HOU-FFM | 10 | 1:01 | Americas |
151 | siska | CGK-CGO | 10 | 1:05 | Oceania & SE Asia |
152 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 1:07 | Middle East Africa Asia |
153 | ASAD ALI | KHI-GH | 10 | 2:13 | Middle East Africa Asia |
154 | Mhomad dalbah | AMM-GH | 9 | 0:23 | Middle East Africa Asia |
155 | Donny | CGK-GH | 9 | 0:26 | Oceania & SE Asia |
156 | Janet Lam | HKG-GH | 9 | 0:27 | Oceania & SE Asia |
157 | AYEBARE JULIUS | EBB-GH | 9 | 0:31 | Middle East Africa Asia |
158 | Elisabete Monteiro | FNC-CGO | 9 | 0:35 | Europe |
159 | Gomolemo | JNB-GH | 9 | 0:35 | Middle East Africa Asia |
160 | Aftab Hussain | MUX-GH | 9 | 0:37 | Middle East Africa Asia |
161 | Philip muimi | NBO-CGO | 9 | 0:38 | Middle East Africa Asia |
162 | PASUPULETI HARISH KUMAR | KWI-GH | 9 | 0:39 | Middle East Africa Asia |
163 | Agustiana | CGK-GH | 9 | 0:44 | Oceania & SE Asia |
164 | Teodora H. | TSR-Station | 9 | 0:48 | Europe |
165 | Joyce Moloto | JNB-GH | 9 | 0:49 | Middle East Africa Asia |
166 | Tanzeema | AKL-GH | 9 | 0:55 | Oceania & SE Asia |
167 | Ahmad Jaelani | CGK-GH | 9 | 0:59 | Oceania & SE Asia |
168 | Carol | AGP-GH Redbull | 9 | 1:02 | Europe |
169 | Dinny Astuti | CGK-CGO | 9 | 1:03 | Oceania & SE Asia |
170 | Victor kipruto | NBO-GH | 8 | 0:33 | Middle East Africa Asia |
171 | Natalia Salvador | BCN-GH Redbull | 8 | 0:34 | Europe |
172 | Joab Richard | NBO-CGO | 8 | 0:38 | Middle East Africa Asia |
173 | Ali | BGW-GH | 8 | 0:38 | Middle East Africa Asia |
174 | Yara | HBE-GH | 8 | 0:48 | Middle East Africa Asia |
175 | Mark | AKL-CGO | 8 | 0:48 | Oceania & SE Asia |
176 | Omar Hassan | LXR-LGE | 8 | 0:48 | Middle East Africa Asia |
177 | Chawasi | CGK-CGO | 8 | 0:52 | Oceania & SE Asia |
178 | Adhinda Eka Aprilia | CGK-CGO | 8 | 0:59 | Oceania & SE Asia |
179 | Alina G | TSR-Station | 8 | 1:07 | Europe |
180 | Masee Rezaee | YEG-ITP | 8 | 1:07 | Americas |
181 | Vanessa Veall | JNB-CGO | 8 | 1:08 | Middle East Africa Asia |
182 | Tiago | LIS-CGO | 8 | 1:09 | Europe |
183 | satna | CGK-CGO | 8 | 1:10 | Oceania & SE Asia |
184 | Pascal Theissen | AMS-CGO | 7 | 0:37 | Europe |
185 | Riyanto | CGK-CGO | 7 | 0:38 | Oceania & SE Asia |
186 | Herdhian panji | CGK-CGO | 7 | 0:42 | Oceania & SE Asia |
187 | Ayoub | CMN-GH | 7 | 0:44 | Middle East Africa Asia |
188 | Dan Harrell | MCO-GH | 7 | 0:48 | Americas |
189 | Mennatallah Alsayed | HBE-GH | 7 | 0:51 | Middle East Africa Asia |
190 | Nozipho | JNB-AFR | 7 | 0:55 | Middle East Africa Asia |
191 | Humberto oliveira | PXO-GH | 7 | 0:58 | Europe |
192 | Tarek | MXP-GH | 7 | 1:00 | Europe |
193 | Lazar | TSR-Station | 7 | 1:01 | Europe |
194 | Rodgers winga | NBO-CGO | 7 | 1:02 | Middle East Africa Asia |
195 | supriadi | CGK-CGO | 7 | 1:05 | Oceania & SE Asia |
196 | Juan Cintron | MCO-GH | 7 | 1:07 | Americas |
197 | George | JNB-GH | 6 | 0:16 | Middle East Africa Asia |
198 | Onesmus | NBO-CGO | 6 | 0:37 | Middle East Africa Asia |
199 | Lethabo | ORD-AMI | 6 | 0:38 | Europe |
200 | Kabagumya | EBB-CGO | 6 | 0:41 | Middle East Africa Asia |
201 | Vijith N | CNN-GH | 6 | 0:42 | Middle East Africa Asia |
202 | Rebin Aziz | BGW-GH | 6 | 0:45 | Middle East Africa Asia |
203 | Martha | EBB-CGO | 6 | 0:47 | Middle East Africa Asia |
204 | Debarrer E Wlorwlue | ROB-CGO | 6 | 0:50 | Middle East Africa Asia |
205 | Damse mihai | TSR-Station | 6 | 0:56 | Europe |
206 | Mellisa | JNB-CGO | 6 | 0:57 | Middle East Africa Asia |
207 | Delia | TSR-GH | 6 | 0:58 | Europe |
208 | Handoyo | CGK-CGO | 6 | 1:02 | Oceania & SE Asia |
209 | reynald santana | SFO-FFM | 6 | 1:03 | Americas |
210 | Krista | AMS-CGO | 6 | 1:04 | Europe |
211 | Laiba Mazhar | LHR-GH | 6 | 1:06 | Europe |
212 | Muhidin Nasa | CGK-GH | 6 | 1:07 | Oceania & SE Asia |
213 | CHEONG HEI LONG | MFM-GH | 5 | 0:33 | Oceania & SE Asia |
214 | Aisyah Nur Rahmah | BDO-GH | 5 | 0:38 | Oceania & SE Asia |
215 | Roxana Purdescu | SBZ-GH | 5 | 0:41 | Europe |
216 | Elaine | ABJ-CGO | 5 | 0:42 | Middle East Africa Asia |
217 | Carlos Oliveira | LIS-GH | 5 | 0:47 | Europe |
218 | Nada | SSH-GH | 5 | 0:48 | Middle East Africa Asia |
219 | Irene Jiang | MFM-GH | 5 | 0:55 | Oceania & SE Asia |
220 | Syed Ghous Ali | KHI-GH | 5 | 1:00 | Middle East Africa Asia |
221 | Alfian Catur Prasetyo | CGK-CGO | 5 | 1:00 | Oceania & SE Asia |
222 | Cyle Wood | BNE-CGO | 5 | 1:02 | Oceania & SE Asia |
223 | Ruben | BCN-Station | 5 | 1:06 | Europe |
224 | M PAHYUMI ALHAETAMI | CGK-CGO | 5 | 1:06 | Oceania & SE Asia |
225 | Linda Chebbi | OSL-Station | 5 | 1:07 | Europe |
226 | Fiqrullah irzyam tauziyah | CGK-CGO | 5 | 1:08 | Oceania & SE Asia |
227 | Carla Brito | PXO-GH | 5 | 1:10 | Europe |
228 | andrew kurniawan | CGK-CGO | 5 | 1:10 | Oceania & SE Asia |
229 | Anas almaharmeh | AMM-GH | 5 | 1:20 | Middle East Africa Asia |
230 | Endi | CGK-CGO | 5 | 1:21 | Oceania & SE Asia |
231 | Zac Bracefield | AKL-CGO | 4 | 0:11 | Oceania & SE Asia |
232 | Zubair | LHE-CGO | 4 | 0:26 | Middle East Africa Asia |
233 | Ibrahim Almallouh | AMM-GH | 4 | 0:40 | Middle East Africa Asia |
234 | Veronika | TSR-GH | 4 | 0:41 | Europe |
235 | SHARIFUL ISLAM KADER AKTHER | LHR-Station | 4 | 0:41 | Europe |
236 | Zander | MXP-GH | 4 | 0:52 | Europe |
237 | YOUSEF ALABBADI | AMM-GH | 4 | 0:59 | Middle East Africa Asia |
238 | Mohamed Osama | SSH-GH | 4 | 0:59 | Middle East Africa Asia |
239 | syan | LGW-Station | 4 | 1:01 | Europe |
240 | bayu areza | CGK-CGO | 4 | 1:03 | Oceania & SE Asia |
241 | Usman Amjad | LHE-CGO | 4 | 1:05 | Middle East Africa Asia |
242 | Josdali W Cruz Molina | MCO-GH | 4 | 1:06 | Americas |
243 | Chester Tam | MEX-GH | 4 | 1:08 | Americas |
244 | Naghman | PEW-GH | 4 | 1:09 | Middle East Africa Asia |
245 | Serban | TSR-Station | 4 | 1:10 | Europe |
246 | André Araújo | LIS-GH | 3 | 0:21 | Europe |
247 | manisha | JNB-GH | 3 | 0:30 | Middle East Africa Asia |
248 | Antoine | GOM-GH | 3 | 0:55 | Middle East Africa Asia |
249 | Vaishak B | BLR-CGO | 3 | 1:01 | Middle East Africa Asia |
250 | Ahmed | BGW-CGO | 3 | 1:04 | Middle East Africa Asia |
251 | Bongani | JNB-GH | 3 | 1:05 | Middle East Africa Asia |
252 | Abbas Malik | LHE-CGO | 3 | 1:09 | Middle East Africa Asia |
253 | Shakeel ur rehman | LHE-CGO | 2 | 0:24 | Middle East Africa Asia |
254 | Abdul Qudoos | KHI-GH | 2 | 0:33 | Middle East Africa Asia |
255 | Mhmood Abu Hanieh | AMM-GH | 2 | 0:40 | Middle East Africa Asia |
256 | Anagha | CNN-GH | 2 | 0:50 | Middle East Africa Asia |
257 | محمد | AMM-GH | 2 | 0:52 | Middle East Africa Asia |
258 | Khurram Nazir | ISB-GH | 2 | 0:57 | Middle East Africa Asia |
259 | Taratuaau Cuthers | KTA-GH | 2 | 0:57 | Oceania & SE Asia |
260 | Festus | NBO-CGO | 2 | 0:59 | Middle East Africa Asia |
261 | Shehansha J S | CNN-GH | 2 | 1:00 | Middle East Africa Asia |
262 | adel | AQJ-GH | 2 | 1:03 | Middle East Africa Asia |
263 | Noman Ahmed | ISB-CGO | 2 | 1:06 | Middle East Africa Asia |
264 | Amira Hussien Mohammed | RMF-GH | 2 | 1:09 | Middle East Africa Asia |
265 | Roshima | CGK-CGO | 2 | 1:10 | Oceania & SE Asia |
266 | tayseer | AMM-GH | 1 | 0:24 | Middle East Africa Asia |
267 | Ana Luísa Camacho Caldeira | PXO-GH | 1 | 0:34 | Europe |
268 | Muhammad Usman Amjad | LHE-CGO | 1 | 0:47 | Middle East Africa Asia |
269 | Adi Putra Nugraha | CGK-GH | 1 | 1:10 | Oceania & SE Asia |
270 | ASAD KING | LHE-CGO | 0 | 0:20 | Middle East Africa Asia |
Login / register
I consent to Menzies using my personal information provided on the account set up page of The MORSE Challenge. I am aware that I may withdraw my consent at any time by clicking on the link and as a result will lose the ability to use the application. The information you share shall not be shared with third parties and is for the sole purpose of allowing you to use The MORSE Challenge application. Your information may be captured and presented within the leader boards, demonstrating your efforts and achievements. Should you have any questions regarding this statement or how we process your personal data then please contact [email protected]