Intervention d’urgence
Thème de la sécurité
Podium
Position | Nom | Aéroport | Score | Temps utilisé | |
---|---|---|---|---|---|
1 | Nourhan Abd EL Nasser Ahmed | HRG-GH | 10 | 0:06 | Moyen-Orient Afrique Asie |
2 | Moath ….. | AMM-GH | 10 | 0:12 | Moyen-Orient Afrique Asie |
3 | Ethan | ADL-GH | 10 | 0:12 | Océanie & Asie du Sud-Est |
4 | Moath Awad | AMM-GH | 10 | 0:12 | Moyen-Orient Afrique Asie |
5 | Moath awadallah | AMM-GH | 10 | 0:12 | Moyen-Orient Afrique Asie |
6 | Moath mohammed | AMM-GH | 10 | 0:12 | Moyen-Orient Afrique Asie |
7 | Jesse Kabaka | NBO-GH | 10 | 0:13 | Moyen-Orient Afrique Asie |
8 | Peta Hopley | ADL-GH | 10 | 0:13 | Océanie & Asie du Sud-Est |
9 | Nyapendi noela | EBB-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
10 | Stephen Dsouza | KWI-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
11 | Namakajjo david | EBB-GH | 10 | 0:14 | Moyen-Orient Afrique Asie |
12 | Ethan Pascale | ADL-GH | 10 | 0:15 | Océanie & Asie du Sud-Est |
13 | KIZITO PATRICK MUKALAZI | EBB-GH | 10 | 0:15 | Moyen-Orient Afrique Asie |
14 | Nabagala susan | EBB-CGO | 10 | 0:15 | Moyen-Orient Afrique Asie |
15 | ….. | ARN-GH | 10 | 0:15 | Europe |
16 | Nafilah Noh | CGK-GH | 10 | 0:15 | Océanie & Asie du Sud-Est |
17 | Gretchen Kirkpatrick | OSL-GH | 10 | 0:16 | Europe |
18 | Ali Abu Hasheesh | AMM-GH | 10 | 0:16 | Moyen-Orient Afrique Asie |
19 | CHELIMO RITAH ALONI | EBB-GH | 10 | 0:16 | Moyen-Orient Afrique Asie |
20 | Dinesh Koppula | BLR-CGO | 10 | 0:16 | Moyen-Orient Afrique Asie |
21 | Kabenge ann | EBB-GH | 10 | 0:16 | Moyen-Orient Afrique Asie |
22 | Ritah | EBB-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
23 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:18 | Moyen-Orient Afrique Asie |
24 | Liam Nolte | JNB-AMI | 10 | 0:18 | Europe |
25 | Diana Barrios | AGP-GH Redbull | 10 | 0:18 | Europe |
26 | Jordan | AKL-CGO | 10 | 0:19 | Océanie & Asie du Sud-Est |
27 | Patrick | EBB-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
28 | Ashir Harilal | JNB-AMI | 10 | 0:19 | Europe |
29 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
30 | Sathish kumar S | BLR-CGO | 10 | 0:19 | Moyen-Orient Afrique Asie |
31 | Seema | CNN-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
32 | Brian Mwangi | NBO-GH | 10 | 0:19 | Moyen-Orient Afrique Asie |
33 | Glass Amos kiria | NBO-CGO | 10 | 0:19 | Moyen-Orient Afrique Asie |
34 | Aras Abdel-Razak | CPH-Station | 10 | 0:19 | Europe |
35 | CRAIG BLAKE | JNB-AMI | 10 | 0:20 | Europe |
36 | Stefan Bekker | JNB-AMI | 10 | 0:20 | Europe |
37 | Shazain Rocker | JNB-AMI | 10 | 0:20 | Europe |
38 | Brenda Mugisa | EBB-GH | 10 | 0:20 | Moyen-Orient Afrique Asie |
39 | FAREED | JNB-AMI | 10 | 0:20 | Europe |
40 | Victoria | NBO-CGO | 10 | 0:20 | Moyen-Orient Afrique Asie |
41 | Genevieve | JNB-AMI | 10 | 0:20 | Europe |
42 | SteveNdambu | NBO-CGO | 10 | 0:20 | Moyen-Orient Afrique Asie |
43 | Ruth Jeptoo | NBO-CGO | 10 | 0:20 | Moyen-Orient Afrique Asie |
44 | jesse | JNB-AFR | 10 | 0:20 | Moyen-Orient Afrique Asie |
45 | Muhammad Abdullah Haroon | LHE-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
46 | Mohamed Emad | SSH-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
47 | Hayley Wyatt | LHR-Station | 10 | 0:21 | Europe |
48 | Kamel | RMF-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
49 | Muhammad Mahdy | RMF-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
50 | Mohamed albadadwa | AMM-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
51 | Ali khalifa | HRG-GH | 10 | 0:21 | Moyen-Orient Afrique Asie |
52 | Farnaaz Ali | AKL-CGO | 10 | 0:22 | Océanie & Asie du Sud-Est |
53 | Ahmed Mohamed Ismail | SSH-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
54 | Kamel Hafez | RMF-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
55 | Tamer Khuran | AMM-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
56 | Namugerwa | EBB-GH | 10 | 0:22 | Moyen-Orient Afrique Asie |
57 | Hager Hanafy ✌🏻️ | HRG-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
58 | kamel hafez | RMF-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
59 | Briverly | NBO-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
60 | Zeeshan jamil | KHI-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
61 | Kafeero Edgar Anthony | EBB-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
62 | Jason | JNB-AMI | 10 | 0:23 | Europe |
63 | Ben King | OSL-Station | 10 | 0:23 | Europe |
64 | Ghatas Makram | RMF-GH | 10 | 0:23 | Moyen-Orient Afrique Asie |
65 | zain ul abideen | ISB-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
66 | Aya | RMF-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
67 | muhammad masood | ISB-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
68 | Muhammad Huzaifa Khan | KHI-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
69 | Shahzad | KHI-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
70 | Hossam Ramadan | SSH-GH | 10 | 0:24 | Moyen-Orient Afrique Asie |
71 | Mahdy | LXR-LGE | 10 | 0:24 | Moyen-Orient Afrique Asie |
72 | Pedro Bastos | OPO-CGO | 10 | 0:24 | Europe |
73 | أشرف عبد المنعم | LXR-LGE | 10 | 0:24 | Moyen-Orient Afrique Asie |
74 | Alexandra | LIS-GH | 10 | 0:25 | Europe |
75 | Lisa P | AKL-CGO | 10 | 0:25 | Océanie & Asie du Sud-Est |
76 | Dhiya shehin | CNN-GH | 10 | 0:25 | Moyen-Orient Afrique Asie |
77 | Taremwa Jude | EBB-GH | 10 | 0:26 | Moyen-Orient Afrique Asie |
78 | AQEEL | LHE-GH | 10 | 0:26 | Moyen-Orient Afrique Asie |
79 | Praveen P | BLR-CGO | 10 | 0:26 | Moyen-Orient Afrique Asie |
80 | Omnia Ahmed | LXR-LGE | 10 | 0:26 | Moyen-Orient Afrique Asie |
81 | Daniel Teklemariam | LHR-GH | 10 | 0:26 | Europe |
82 | Rasmus møller | CPH-Station | 10 | 0:26 | Europe |
83 | Basant Nasr | SSH-GH | 10 | 0:26 | Moyen-Orient Afrique Asie |
84 | Ahsan Riaz Minhas | ISB-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
85 | AKMAL ABBAS | ISB-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
86 | Namugerwa Saudah | EBB-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
87 | Summera Gull | ISB-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
88 | NIXON ODHIAMBO OMOLLO | NBO-GH | 10 | 0:27 | Moyen-Orient Afrique Asie |
89 | rehman bashir | LHE-CGO | 10 | 0:27 | Moyen-Orient Afrique Asie |
90 | Bharath | BLR-CGO | 10 | 0:28 | Moyen-Orient Afrique Asie |
91 | Olivia Messenger | LHR-Station | 10 | 0:28 | Europe |
92 | Saasi Annet | EBB-GH | 10 | 0:28 | Moyen-Orient Afrique Asie |
93 | Arun M S | BLR-CGO | 10 | 0:28 | Moyen-Orient Afrique Asie |
94 | Lucy wathima | NBO-CGO | 10 | 0:28 | Moyen-Orient Afrique Asie |
95 | Zeeshan Jamil | KHI-GH | 10 | 0:29 | Moyen-Orient Afrique Asie |
96 | Ade Oktavia | CGK-GH | 10 | 0:29 | Océanie & Asie du Sud-Est |
97 | BYRON FEREJA | NBO-GH | 10 | 0:29 | Moyen-Orient Afrique Asie |
98 | Syed Asif Raza Naqvi | ISB-CGO | 10 | 0:30 | Moyen-Orient Afrique Asie |
99 | Gidraf kimani | NBO-GH | 10 | 0:30 | Moyen-Orient Afrique Asie |
100 | Asha Dsouza | KWI-GH | 10 | 0:30 | Moyen-Orient Afrique Asie |
101 | Gomaa Adly | HBE-GH | 10 | 0:30 | Moyen-Orient Afrique Asie |
102 | Aquib | KWI-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
103 | Melwin jose | KWI-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
104 | Asavela | CPT-Exec | 10 | 0:31 | Moyen-Orient Afrique Asie |
105 | Abbas Shalan | BGW-GH | 10 | 0:31 | Moyen-Orient Afrique Asie |
106 | Fatema | LXR-LGE | 10 | 0:32 | Moyen-Orient Afrique Asie |
107 | Taseer Haider | KHI-GH | 10 | 0:32 | Moyen-Orient Afrique Asie |
108 | cindy | JNB-AMI | 10 | 0:32 | Europe |
109 | mandela Nelson | EBB-GH | 10 | 0:33 | Moyen-Orient Afrique Asie |
110 | Dumitru Negoita | OTP-Station | 10 | 0:33 | Europe |
111 | Nagwa Habib | SSH-GH | 10 | 0:33 | Moyen-Orient Afrique Asie |
112 | Asad malik | ISB-GH | 10 | 0:34 | Moyen-Orient Afrique Asie |
113 | CALVINS AKOKO | NBO-CGO | 10 | 0:35 | Moyen-Orient Afrique Asie |
114 | Madalina Nedea | OTP-GH | 10 | 0:35 | Europe |
115 | Dayaram Jakhar | KWI-GH | 10 | 0:36 | Moyen-Orient Afrique Asie |
116 | Najeeb Maher Shahatit | AMM-GH | 10 | 0:36 | Moyen-Orient Afrique Asie |
117 | Lisa Isbill | AKL-CGO | 10 | 0:37 | Océanie & Asie du Sud-Est |
118 | Cristina Freire | LIS-GH | 10 | 0:37 | Europe |
119 | Irene | NBO-CGO | 10 | 0:38 | Moyen-Orient Afrique Asie |
120 | Brian | NBO-CGO | 10 | 0:39 | Moyen-Orient Afrique Asie |
121 | Paul | NBO-GH | 10 | 0:39 | Moyen-Orient Afrique Asie |
122 | Diana Muendo | NBO-GH | 10 | 0:39 | Moyen-Orient Afrique Asie |
123 | Russel Dela Cruz | SYD-CGO | 10 | 0:39 | Océanie & Asie du Sud-Est |
124 | Graham Cowing | LHR-WBC | 10 | 0:40 | Europe |
125 | Muhammad Adil | ISB-CGO | 10 | 0:40 | Moyen-Orient Afrique Asie |
126 | NILCE KUMAR | OPO-GH | 10 | 0:40 | Europe |
127 | Magezi Simon | EBB-GH | 10 | 0:41 | Moyen-Orient Afrique Asie |
128 | Belindah Napwori | NBO-GH | 10 | 0:41 | Moyen-Orient Afrique Asie |
129 | Syed komail raza | ISB-GH | 10 | 0:42 | Moyen-Orient Afrique Asie |
130 | Faizan Muhammad | KHI-GH | 10 | 0:42 | Moyen-Orient Afrique Asie |
131 | Elisabete | OPO-CGO | 10 | 0:42 | Europe |
132 | Asep Riawan | CGK-GH | 10 | 0:42 | Océanie & Asie du Sud-Est |
133 | George | OSL-Station | 10 | 0:43 | Europe |
134 | Endre Sørensen | OSL-Station | 10 | 0:43 | Europe |
135 | Jamie Nichols | WTB-CGO | 10 | 0:45 | Océanie & Asie du Sud-Est |
136 | Laura Robles | PMI-Station | 10 | 0:46 | Europe |
137 | Taha k | KHI-GH | 10 | 0:46 | Moyen-Orient Afrique Asie |
138 | Winda Dwi | CGK-CGO | 10 | 0:47 | Océanie & Asie du Sud-Est |
139 | Junaid Mukhtar | PEW-GH | 10 | 0:48 | Moyen-Orient Afrique Asie |
140 | Nuwan | AKL-CGO | 10 | 0:49 | Océanie & Asie du Sud-Est |
141 | Chris | LIS-CGO | 10 | 0:49 | Europe |
142 | Hanna Obuya | NBO-CGO | 10 | 0:50 | Moyen-Orient Afrique Asie |
143 | CK Lam | HKG-GH | 10 | 0:50 | Océanie & Asie du Sud-Est |
144 | Juma | NBO-GH | 10 | 0:52 | Moyen-Orient Afrique Asie |
145 | Sreelatha TV | CNN-GH | 10 | 0:53 | Moyen-Orient Afrique Asie |
146 | Danish Nasim | OSL-GH | 10 | 0:54 | Europe |
147 | Eugine | NBO-GH | 10 | 0:56 | Moyen-Orient Afrique Asie |
148 | mohammad | AQJ-CGO | 10 | 0:57 | Moyen-Orient Afrique Asie |
149 | siti | CGK-GH | 10 | 0:58 | Océanie & Asie du Sud-Est |
150 | Sharon Champagne | HOU-FFM | 10 | 1:01 | Amériques |
151 | siska | CGK-CGO | 10 | 1:05 | Océanie & Asie du Sud-Est |
152 | SSEMPEBWA DEBORAH | EBB-CGO | 10 | 1:07 | Moyen-Orient Afrique Asie |
153 | ASAD ALI | KHI-GH | 10 | 2:13 | Moyen-Orient Afrique Asie |
154 | Mhomad dalbah | AMM-GH | 9 | 0:23 | Moyen-Orient Afrique Asie |
155 | Donny | CGK-GH | 9 | 0:26 | Océanie & Asie du Sud-Est |
156 | Janet Lam | HKG-GH | 9 | 0:27 | Océanie & Asie du Sud-Est |
157 | AYEBARE JULIUS | EBB-GH | 9 | 0:31 | Moyen-Orient Afrique Asie |
158 | Elisabete Monteiro | FNC-CGO | 9 | 0:35 | Europe |
159 | Gomolemo | JNB-GH | 9 | 0:35 | Moyen-Orient Afrique Asie |
160 | Aftab Hussain | MUX-GH | 9 | 0:37 | Moyen-Orient Afrique Asie |
161 | Philip muimi | NBO-CGO | 9 | 0:38 | Moyen-Orient Afrique Asie |
162 | PASUPULETI HARISH KUMAR | KWI-GH | 9 | 0:39 | Moyen-Orient Afrique Asie |
163 | Agustiana | CGK-GH | 9 | 0:44 | Océanie & Asie du Sud-Est |
164 | Teodora H. | TSR-Station | 9 | 0:48 | Europe |
165 | Joyce Moloto | JNB-GH | 9 | 0:49 | Moyen-Orient Afrique Asie |
166 | Tanzeema | AKL-GH | 9 | 0:55 | Océanie & Asie du Sud-Est |
167 | Ahmad Jaelani | CGK-GH | 9 | 0:59 | Océanie & Asie du Sud-Est |
168 | Carol | AGP-GH Redbull | 9 | 1:02 | Europe |
169 | Dinny Astuti | CGK-CGO | 9 | 1:03 | Océanie & Asie du Sud-Est |
170 | Victor kipruto | NBO-GH | 8 | 0:33 | Moyen-Orient Afrique Asie |
171 | Natalia Salvador | BCN-GH Redbull | 8 | 0:34 | Europe |
172 | Joab Richard | NBO-CGO | 8 | 0:38 | Moyen-Orient Afrique Asie |
173 | Ali | BGW-GH | 8 | 0:38 | Moyen-Orient Afrique Asie |
174 | Yara | HBE-GH | 8 | 0:48 | Moyen-Orient Afrique Asie |
175 | Mark | AKL-CGO | 8 | 0:48 | Océanie & Asie du Sud-Est |
176 | Omar Hassan | LXR-LGE | 8 | 0:48 | Moyen-Orient Afrique Asie |
177 | Chawasi | CGK-CGO | 8 | 0:52 | Océanie & Asie du Sud-Est |
178 | Adhinda Eka Aprilia | CGK-CGO | 8 | 0:59 | Océanie & Asie du Sud-Est |
179 | Alina G | TSR-Station | 8 | 1:07 | Europe |
180 | Masee Rezaee | YEG-ITP | 8 | 1:07 | Amériques |
181 | Vanessa Veall | JNB-CGO | 8 | 1:08 | Moyen-Orient Afrique Asie |
182 | Tiago | LIS-CGO | 8 | 1:09 | Europe |
183 | satna | CGK-CGO | 8 | 1:10 | Océanie & Asie du Sud-Est |
184 | Pascal Theissen | AMS-CGO | 7 | 0:37 | Europe |
185 | Riyanto | CGK-CGO | 7 | 0:38 | Océanie & Asie du Sud-Est |
186 | Herdhian panji | CGK-CGO | 7 | 0:42 | Océanie & Asie du Sud-Est |
187 | Ayoub | CMN-GH | 7 | 0:44 | Moyen-Orient Afrique Asie |
188 | Dan Harrell | MCO-GH | 7 | 0:48 | Amériques |
189 | Mennatallah Alsayed | HBE-GH | 7 | 0:51 | Moyen-Orient Afrique Asie |
190 | Nozipho | JNB-AFR | 7 | 0:55 | Moyen-Orient Afrique Asie |
191 | Humberto oliveira | PXO-GH | 7 | 0:58 | Europe |
192 | Tarek | MXP-GH | 7 | 1:00 | Europe |
193 | Lazar | TSR-Station | 7 | 1:01 | Europe |
194 | Rodgers winga | NBO-CGO | 7 | 1:02 | Moyen-Orient Afrique Asie |
195 | supriadi | CGK-CGO | 7 | 1:05 | Océanie & Asie du Sud-Est |
196 | Juan Cintron | MCO-GH | 7 | 1:07 | Amériques |
197 | George | JNB-GH | 6 | 0:16 | Moyen-Orient Afrique Asie |
198 | Onesmus | NBO-CGO | 6 | 0:37 | Moyen-Orient Afrique Asie |
199 | Lethabo | ORD-AMI | 6 | 0:38 | Europe |
200 | Kabagumya | EBB-CGO | 6 | 0:41 | Moyen-Orient Afrique Asie |
201 | Vijith N | CNN-GH | 6 | 0:42 | Moyen-Orient Afrique Asie |
202 | Rebin Aziz | BGW-GH | 6 | 0:45 | Moyen-Orient Afrique Asie |
203 | Martha | EBB-CGO | 6 | 0:47 | Moyen-Orient Afrique Asie |
204 | Debarrer E Wlorwlue | ROB-CGO | 6 | 0:50 | Moyen-Orient Afrique Asie |
205 | Damse mihai | TSR-Station | 6 | 0:56 | Europe |
206 | Mellisa | JNB-CGO | 6 | 0:57 | Moyen-Orient Afrique Asie |
207 | Delia | TSR-GH | 6 | 0:58 | Europe |
208 | Handoyo | CGK-CGO | 6 | 1:02 | Océanie & Asie du Sud-Est |
209 | reynald santana | SFO-FFM | 6 | 1:03 | Amériques |
210 | Krista | AMS-CGO | 6 | 1:04 | Europe |
211 | Laiba Mazhar | LHR-GH | 6 | 1:06 | Europe |
212 | Muhidin Nasa | CGK-GH | 6 | 1:07 | Océanie & Asie du Sud-Est |
213 | CHEONG HEI LONG | MFM-GH | 5 | 0:33 | Océanie & Asie du Sud-Est |
214 | Aisyah Nur Rahmah | BDO-GH | 5 | 0:38 | Océanie & Asie du Sud-Est |
215 | Roxana Purdescu | SBZ-GH | 5 | 0:41 | Europe |
216 | Elaine | ABJ-CGO | 5 | 0:42 | Moyen-Orient Afrique Asie |
217 | Carlos Oliveira | LIS-GH | 5 | 0:47 | Europe |
218 | Nada | SSH-GH | 5 | 0:48 | Moyen-Orient Afrique Asie |
219 | Irene Jiang | MFM-GH | 5 | 0:55 | Océanie & Asie du Sud-Est |
220 | Syed Ghous Ali | KHI-GH | 5 | 1:00 | Moyen-Orient Afrique Asie |
221 | Alfian Catur Prasetyo | CGK-CGO | 5 | 1:00 | Océanie & Asie du Sud-Est |
222 | Cyle Wood | BNE-CGO | 5 | 1:02 | Océanie & Asie du Sud-Est |
223 | Ruben | BCN-Station | 5 | 1:06 | Europe |
224 | M PAHYUMI ALHAETAMI | CGK-CGO | 5 | 1:06 | Océanie & Asie du Sud-Est |
225 | Linda Chebbi | OSL-Station | 5 | 1:07 | Europe |
226 | Fiqrullah irzyam tauziyah | CGK-CGO | 5 | 1:08 | Océanie & Asie du Sud-Est |
227 | Carla Brito | PXO-GH | 5 | 1:10 | Europe |
228 | andrew kurniawan | CGK-CGO | 5 | 1:10 | Océanie & Asie du Sud-Est |
229 | Anas almaharmeh | AMM-GH | 5 | 1:20 | Moyen-Orient Afrique Asie |
230 | Endi | CGK-CGO | 5 | 1:21 | Océanie & Asie du Sud-Est |
231 | Zac Bracefield | AKL-CGO | 4 | 0:11 | Océanie & Asie du Sud-Est |
232 | Zubair | LHE-CGO | 4 | 0:26 | Moyen-Orient Afrique Asie |
233 | Ibrahim Almallouh | AMM-GH | 4 | 0:40 | Moyen-Orient Afrique Asie |
234 | Veronika | TSR-GH | 4 | 0:41 | Europe |
235 | SHARIFUL ISLAM KADER AKTHER | LHR-Station | 4 | 0:41 | Europe |
236 | Zander | MXP-GH | 4 | 0:52 | Europe |
237 | YOUSEF ALABBADI | AMM-GH | 4 | 0:59 | Moyen-Orient Afrique Asie |
238 | Mohamed Osama | SSH-GH | 4 | 0:59 | Moyen-Orient Afrique Asie |
239 | syan | LGW-Station | 4 | 1:01 | Europe |
240 | bayu areza | CGK-CGO | 4 | 1:03 | Océanie & Asie du Sud-Est |
241 | Usman Amjad | LHE-CGO | 4 | 1:05 | Moyen-Orient Afrique Asie |
242 | Josdali W Cruz Molina | MCO-GH | 4 | 1:06 | Amériques |
243 | Chester Tam | MEX-GH | 4 | 1:08 | Amériques |
244 | Naghman | PEW-GH | 4 | 1:09 | Moyen-Orient Afrique Asie |
245 | Serban | TSR-Station | 4 | 1:10 | Europe |
246 | André Araújo | LIS-GH | 3 | 0:21 | Europe |
247 | manisha | JNB-GH | 3 | 0:30 | Moyen-Orient Afrique Asie |
248 | Antoine | GOM-GH | 3 | 0:55 | Moyen-Orient Afrique Asie |
249 | Vaishak B | BLR-CGO | 3 | 1:01 | Moyen-Orient Afrique Asie |
250 | Ahmed | BGW-CGO | 3 | 1:04 | Moyen-Orient Afrique Asie |
251 | Bongani | JNB-GH | 3 | 1:05 | Moyen-Orient Afrique Asie |
252 | Abbas Malik | LHE-CGO | 3 | 1:09 | Moyen-Orient Afrique Asie |
253 | Shakeel ur rehman | LHE-CGO | 2 | 0:24 | Moyen-Orient Afrique Asie |
254 | Abdul Qudoos | KHI-GH | 2 | 0:33 | Moyen-Orient Afrique Asie |
255 | Mhmood Abu Hanieh | AMM-GH | 2 | 0:40 | Moyen-Orient Afrique Asie |
256 | Anagha | CNN-GH | 2 | 0:50 | Moyen-Orient Afrique Asie |
257 | محمد | AMM-GH | 2 | 0:52 | Moyen-Orient Afrique Asie |
258 | Khurram Nazir | ISB-GH | 2 | 0:57 | Moyen-Orient Afrique Asie |
259 | Taratuaau Cuthers | KTA-GH | 2 | 0:57 | Océanie & Asie du Sud-Est |
260 | Festus | NBO-CGO | 2 | 0:59 | Moyen-Orient Afrique Asie |
261 | Shehansha J S | CNN-GH | 2 | 1:00 | Moyen-Orient Afrique Asie |
262 | adel | AQJ-GH | 2 | 1:03 | Moyen-Orient Afrique Asie |
263 | Noman Ahmed | ISB-CGO | 2 | 1:06 | Moyen-Orient Afrique Asie |
264 | Amira Hussien Mohammed | RMF-GH | 2 | 1:09 | Moyen-Orient Afrique Asie |
265 | Roshima | CGK-CGO | 2 | 1:10 | Océanie & Asie du Sud-Est |
266 | tayseer | AMM-GH | 1 | 0:24 | Moyen-Orient Afrique Asie |
267 | Ana Luísa Camacho Caldeira | PXO-GH | 1 | 0:34 | Europe |
268 | Muhammad Usman Amjad | LHE-CGO | 1 | 0:47 | Moyen-Orient Afrique Asie |
269 | Adi Putra Nugraha | CGK-GH | 1 | 1:10 | Océanie & Asie du Sud-Est |
270 | ASAD KING | LHE-CGO | 0 | 0:20 | Moyen-Orient Afrique Asie |
Me connecter ou m’inscrire
Je consens à ce que Menzies utilise mes informations personnelles fournies sur la page de configuration du compte de The MORSE Challenge. Je suis conscient que je peux retirer mon consentement à tout moment en cliquant sur le lien et que, par conséquent, je perdrai la possibilité d’utiliser l’application. Les informations que vous partagez ne doivent pas être partagées avec des tiers et sont dans le seul but de vous permettre d’utiliser l’application THE MORSE Challenge. Vos informations peuvent être capturées et présentées dans les classements, démontrant ainsi vos efforts et vos réalisations. Si vous avez des questions concernant cette déclaration ou la manière dont nous traitons vos données personnelles, veuillez contacter [email protected]